Google rating 4.6
OILER — Google 4.6/5 (11)

Salona filtrs MANN-FILTER CUK 26 009

MANN-FILTER
CUK 26 009
€23.81
Tax included Ready to ship: 3–4 days
In stock

CUK 26 009

OE cross reference numbers

Manufacturer OE numbers
FORD 2571 990
MAN 65.61910-0002
VW GROUP (AUDI/SEAT/SKODA/VW) 5Q0 819 653, 5Q0 819 669, JZW 819 653 G

Compatible vehicles

AUDI 96
A3 (8YA, 8YS) 22
Modification Engine code ccm kW HP Year
30 g-tron (8Y) DHFA 1498 96 131 07/20 →
30 TDI (8YA) DSUDDTRBDTRD 1968 85 116 11/19 →
30 TFSI (8Y) DXDE 1498 85 116 05/24 →
30 TFSI (8Y) DLAA 999 81 110 06/20 →
30 TFSI Mild Hybrid (8Y) DLAA 999 81 110 06/20 →
30 TFSI Mild Hybrid (8Y) DXDE 1498 85 116 05/24 →
35 TDI DSRBDTSA 1968 110 150 11/19 →
35 TDI (8Y) DXPA 1968 110 150 02/24 →
35 TFSi DJKA 1395 110 150 08/21 →
35 TFSI (8YA) DPCA 1495 110 150 11/19 →
35 TFSI Mild Hybrid (8YA) DFYADXDB 1495 110 150 04/20 →
40 TDI (8YA,S) DTUA 1968 147 200 12/20 →
40 TFSI (8Y) DNNA 1984 140 190 07/21 →
40 TFSI (8Y) DNNE 1984 150 204 08/24 →
40 TFSIe (8Y) DGEA 1395 110 150 06/20 →
40 TFSIe (8Y) DUCBEANB 1498 150 204 03/24 →
45 TFSIe (8Y) DUCAEANB 1498 200 272 11/24 →
45 TFSIe (8YA) DGEA 1395 110 150 07/21 →
RS3 (8YA,S) DNWCDXHB 2480 294 400 07/21 →
RS3 (8YA,S) DNWDDXHA 2480 299 407 01/22 →
S3 DNFB 1984 228 310 06/20 →
S3 (8Y) DNFFDSFD 1984 245 333 02/24 →
A3 + Cabriolet (8VA/8VS/8V7) 34
Modification Engine code ccm kW HP Year
1.0 TFSI, 30 TFSI (8V) CHZD 999 85 115 05/16 → 10/18
1.2 TFSI (8V) CYVB 1197 81 110 05/14 → 08/16
1.2 TFSI (8V) CJZA 1197 77 105 02/13 → 05/15
1.4 e-tron (8V) CUKBCXUA 1395 150 204 05/14 →
1.4 TFSI CZCC 1395 85 116 02/16 →
1.4 TFSI (8V) CMBACXSA 1395 90 122 08/12 → 05/14
1.4 TFSI (8V) CPTA 1395 103 140 10/12 → 08/16
1.4 TFSI (8V) CXSBCZCA 1395 92 125 04/12 → 08/16
1.4 TFSI (8V) CUKBCZEA 1395 110 150 05/14 →
1.4 TFSI g-tron (8V) CPWA 1395 81 110 11/13 →
1.5 TFSI, 35 TFSI (8V) DADADPCA 1498 110 150 05/17 → 10/18
1.5, 30 g-tron (8V) DHFA 1498 96 131 11/18 →
1.6 TDI (8V) CLHA 1598 77 105 09/12 → 05/15
1.6 TDI (8V) CRKBCXXBDBKA 1598 81 110 09/13 →
1.6 TDI, 30 TDI (8V) DDYADGTA 1598 85 116 02/17 →
1.8 TFSI (8V) CJSACJSB 1798 132 179 08/12 → 08/16
1.8 TFSI (8V) CNSB 1798 125 170 11/13 →
2.0 TDI (8V) CRFC 1968 105 143 08/12 →
2.0 TDI (8V) CRFADEJB 1968 81 110 12/12 → 08/16
2.0 TDI (8V) CUPACUNA 1968 135 184 08/12 → 07/18
2.0 TDI (8V) CRBDCRLC 1968 100 136 05/13 → 08/16
2.0 TDI, 35 TDI (8V) CRBCCRLBDBGADEJADFGADJGA 1968 110 150 08/12 →
2.0 TDI, 40 TDI (8V) DJGA 1968 135 184 07/18 → 07/19
2.0 TFSI (8V) CNTCCHHB 1984 162 220 11/13 →
2.0 TFSI S3 (8V) CJXC 1984 221 300 11/12 → 08/16
2.0 TFSI S3 (8V) CJXB 1984 206 280 02/13 → 07/14
2.0 TFSI S3 (8V) CJXC 1984 221 300 03/14 →
2.0 TFSI S3 (8V) CJXDDJHB 1984 213 290 05/16 →
2.0 TFSI S3 (8V) CYFB 1984 215 292 05/16 →
2.0 TFSI S3 (8V) CJXF 1984 210 286 05/14 → 08/16
2.0 TFSI S3 (8V) CJXGDJHA 1984 228 310 05/16 →
2.0 TFSI, 40 TFSI (8V) CZPBCZRADKZA 1984 140 190 05/16 →
2.5 TFSI RS3 (8V) CZGB 2480 270 367 03/15 →
2.5 TFSI RS3 (8V) DAZA 2480 294 400 03/17 →
Q2 (GA) 12
Modification Engine code ccm kW HP Year
1.0, 30 TFSI (GA) CHZJDKRF 999 85 115 09/16 →
1.4 TFSI (GA) CZEA 1395 110 150 07/16 →
1.5, 35 TFSI (GA) DADADPCA 1498 110 150 09/18 →
1.6 TDI, 30 TDI (GA) DDYA 1598 85 116 07/16 → 10/18
2.0 TDI (GA) CRFC 1968 105 143 09/16 →
2.0 TDI (GA) DFHA 1968 140 190 09/16 →
2.0 TDI, 35 TDI (GA) DCYADFGADTTC 1968 110 150 09/16 →
2.0, 40 TFSI (GA) CZPBDKZA 1984 140 190 05/17 →
30 TDI (GA) DTRBDTRD 1968 85 115 04/21 →
30 TFSI DLAA 999 81 110 08/20 →
40 TFSI (GA) DNNA 1984 140 190 04/21 →
SQ2 TFSI (GAB) DNUE 1984 221 300 08/18 →
Q3 (F3) 10
Modification Engine code ccm kW HP Year
35 TDI 2.0 (F3) DFGADTSADTSB 1968 110 150 10/18 →
35 TFSI 1.5 (F3) DADADFYADPCA 1498 110 150 10/18 →
40 TDI (F3) DXNB 1968 142 193 04/24 →
40 TDI 2.0 (F3) DFHA 1968 140 190 10/18 →
40 TDI 2.0 (F3) DTUA 1968 147 200 09/20 →
40 TFSI 2.0 (F3) DKTCDNNA 1984 140 190 10/18 →
45 TFSI 2.0 (F3) DNPA 1984 180 245 01/21 →
45 TFSI 2.0 (F3) DKTA 1984 169 230 10/18 →
45 TFSIe (F3) DGEA 1395 110 150 11/20 →
RSQ3 (F3) DNWA 2489 294 400 10/19 →
Q3 (FJB) 5
Modification Engine code ccm kW HP Year
1.5 TFSI (FJB) Activated carbon filter DXDB 1498 110 150 07/25 →
1.5 TFSI PHEV (FJB) Activated carbon filter DUCA 1498 200 272 07/25 →
2.0 TDI (FJB) Activated carbon filter DXPA 1968 110 150 07/25 →
2.0 TFSI (FJB) Activated carbon filter DNPB 1984 195 265 07/25 →
2.0 TFSI (FJB) Activated carbon filter DNNE 1984 150 204 07/25 →
TT / TTS / TTRS III (FV) 13
Modification Engine code ccm kW HP Year
1.8 TFSI (FV) CJSA 1798 132 179 08/15 → 08/18
2.0 (FV) DNUF 1984 225 306 08/18 →
2.0 (FV) DHHA 1984 170 231 09/18 →
2.0 TDI (FV) CUNA 1968 135 184 07/14 →
2.0 TFSI (FV) CHHC 1984 169 230 07/14 →
2.0 TFSI (FV) CYFBDLRA 1984 215 292 07/14 →
2.0 TFSI (FV) CNTC 1984 162 220 07/14 →
2.0 TFSI (TTS) ( FV, FVR) DNFD 1984 235 320 11/20 →
2.0 TFSI (TTS) (FV) CJXG 1984 228 310 07/14 →
2.0 TFSI (TTS) (FV) CJXF 1984 210 286 07/14 →
2.0, 40 TFSI (FV) DKZB 1984 145 197 11/18 →
2.0, 45 TFSI (FV) DKTB 1984 180 245 07/18 →
2.5 TSI (TTRS) (FV) DAZADNWA 2480 294 400 05/16 →
CUPRA 19
Formentor 14
Modification Engine code ccm kW HP Year
1.4 e-Hybrid (KM7) DGEA 1395 150 204 01/21 →
1.4 e-Hybrid (KM7) DGEA 1395 180 245 02/21 →
1.5 e-Hybrid (KM7) DUCB 1498 150 204 07/24 →
1.5 e-Hybrid (KM7) DUCA 1498 200 272 03/24 →
1.5 eTSI (KM7) DXDB 1498 110 150 01/24 →
1.5 TSI (KM7) DPCA 1498 110 150 11/20 →
2.0 TDI (KM7) DTTADTTC 1968 110 150 03/21 →
2.0 TSI (KM7) DNFB 228 310 11/20 →
2.0 TSI (KM7) DNPA 1984 180 245 03/21 →
2.0 TSI (KM7) DNNE 1984 150 204 01/25 →
2.0 TSI (KM7) DNNADNPACZPB 1984 140 190 01/21 →
2.0 VZ (KM7) DNPD 1984 195 265 11/24 →
2.0 VZ (KM7) DNFF 245 333 08/24 →
2.5 VZ5 (KM7) DNWB 2480 287 390 10/21 →
Terramar (KP1) 5
Modification Engine code ccm kW HP Year
1.5 e-HYBRID (KP1) Activated carbon filter DUCB 1498 150 204 06/24 →
1.5 e-HYBRID VZ (KP1) Activated carbon filter DUCA 1498 200 272 11/24 →
1.5 eTSI (KP1) Activated carbon filter DXDB 1498 110 150 11/24 →
2.0 TSI (KP1) Activated carbon filter DNNE 1984 150 204 01/25 →
2.0 TSI VZ (KP1) Activated carbon filter 1984 195 265 11/24 →
FORD 12
Tourneo Connect III / Grand Tourneo Connect (V761) 6
Modification Engine code ccm kW HP Year
1.5 EcoBoost (V761) Activated carbon filter DXDE 1498 85 116 07/24 →
1.5 EcoBoost (V761) Activated carbon filter DPBC 1498 84 114 02/22 →
1.5 Plug-in Hybrid (V761) Activated carbon filter DUCC 1498 110 150 10/24 →
2.0 EcoBlue (V761) Activated carbon filter DTRF 1968 55 75 02/22 →
2.0 EcoBlue (V761) Activated carbon filter DTREDXRD 1968 75 102 02/22 →
2.0 EcoBlue (V761) Activated carbon filter DTRCDXRA 1968 90 122 02/22 →
Transit Connect III 6
Modification Engine code ccm kW HP Year
1.5 EcoBoost Activated carbon filter DXDE 1498 85 116 07/24 →
1.5 EcoBoost Activated carbon filter DPBC 1498 84 114 05/22 →
1.5 Plug-in Hybrid Activated carbon filter DUCC 1498 110 150 10/24 →
2.0 EcoBlue Activated carbon filter DTRE 1968 75 102 05/22 →
2.0 EcoBlue Activated carbon filter DTRC 1968 90 122 05/22 →
2.0 EcoBlue Activated carbon filter DTRF 1968 55 75 05/22 →
MAN TRUCK 25
TGE 25
Modification Engine code ccm kW HP Year
2.100 Activated carbon filter DAUB 1968 75 102 03/17 →
2.110 Activated carbon filter DASC 1968 80 109 02/18 →
2.120 Activated carbon filter DASA 1968 90 122 09/17 →
2.140 Activated carbon filter DASBDAUA 1968 103 140 03/17 →
2.160 Activated carbon filter DREC 1968 120 163 11/22 →
2.180 Activated carbon filter DAVADAWA 1968 130 177 03/17 →
3.100 Activated carbon filter DAUB 1968 75 102 03/17 →
3.110 Activated carbon filter DASC 1968 80 109 02/18 →
3.120 Activated carbon filter DASA 1968 90 122 09/17 →
3.140 Activated carbon filter DASBDAUA 1968 103 140 03/17 →
3.160 Activated carbon filter DREC 1968 120 163 11/22 →
3.180 Activated carbon filter DAVADAWA 1968 130 177 03/17 →
4.100 Activated carbon filter DAUB 1968 75 102 03/17 →
4.110 Activated carbon filter DASC 1968 80 109 02/18 →
4.120 Activated carbon filter DASA 1968 90 122 09/17 →
4.140 Activated carbon filter DASBDAUA 1968 103 140 03/17 →
4.160 Activated carbon filter DREC 1968 120 163 11/22 →
4.180 Activated carbon filter DAVADAWA 1968 130 177 03/17 →
5.100 Activated carbon filter DAUB 1968 75 102 03/17 →
5.110 Activated carbon filter DASC 1968 80 109 02/18 →
5.120 Activated carbon filter DASA 1968 90 122 09/17 →
5.140 Activated carbon filter DASBDAUA 1968 103 140 03/17 →
5.160 Activated carbon filter DREC 1968 120 163 11/22 →
5.180 Activated carbon filter DAVADAWA 1968 130 177 03/17 →
eTGE Activated carbon filter EBHA 100 136 07/18 →
SEAT 71
Ateca 12
Modification Engine code ccm kW HP Year
1.0 TSI DLAA 999 81 110 09/20 →
1.0 TSI (KH) CHZJDKRF 999 85 115 06/16 →
1.4 TSI (KH) CZEA 1395 110 150 06/16 →
1.5 TSI (KH) DADADPCADXDB 1498 110 150 07/18 →
1.6 TDI (KH) DDYADGTE 1595 85 115 05/16 →
2.0 TDI (KH) DFFADTTADTTC 1968 110 150 05/16 →
2.0 TDI (KH) DFHA 1968 140 190 06/16 →
2.0 TDI (KH) DTRD 1968 85 115 01/21 →
2.0 TDI (KH) CRVA 1968 81 110 11/16 →
2.0 TDI (KH) CRVC 1968 105 143 11/16 →
2.0 TSI (KH) CZPBDKZA 1984 140 190 06/17 →
2.0 TSI Cupra (KH) DNFCDNUE 1984 221 300 10/18 →
Leon III 29
Modification Engine code ccm kW HP Year
1.0 TSI (5F1, 5F5, 5F8) CHZD 999 85 116 05/15 → 08/18
1.0 TSI (5F1, 5F8) DKLB 999 63 86 09/18 →
1.2 TSI (5F1, 5F5, 5F8) CJZB 1198 63 86 11/12 → 08/18
1.2 TSI (5F1, 5F5, 5F8) CYVB 1198 81 110 10/13 → 08/18
1.2 TSI (5F1, 5F5, 5F8) CJZA 1198 77 105 11/12 → 04/14
1.4 TGI (5F1, 5F5, 5F8) CPWA 1395 81 110 09/13 →
1.4 TSI (5F1, 5F5, 5F8) CZEACZDA 1395 110 150 05/14 → 08/18
1.4 TSI (5F1, 5F5, 5F8) CMBA 1395 90 122 11/12 → 10/16
1.4 TSI (5F1, 5F5, 5F8) CHPACPTA 1395 103 140 11/12 → 11/16
1.4 TSI (5F1, 5F5, 5F8) CZCA 1395 92 125 05/14 → 08/18
1.5 TGI (5F1, 5F8) DHFA 1495 96 131 10/18 →
1.5 TSI (5F1, 5F8) DACADPBA 1498 96 131 09/18 →
1.5 TSI (5F1, 5F8) DADADPCA 1498 110 150 09/18 →
1.6 TDI (5F1, 5F5, 5F8) CLHA 1598 77 105 11/12 → 08/18
1.6 TDI (5F1, 5F5, 5F8) CRKBCXXB 1598 81 110 11/12 → 11/16
1.6 TDI (5F1, 5F5, 5F8) DDYADGTE 1598 85 115 01/17 → 08/18
1.6 TDI (5F1, 5F5, 5F8) CLHB 1598 66 90 11/12 → 08/18
1.8 TSI (5F1, 5F5, 5F8) CJSA 1984 132 180 02/13 → 08/18
2.0 TDI (5F1, 5F5, 5F8) CKFCCRMBCRLB 1968 110 150 11/12 →
2.0 TDI (5F1, 5F5, 5F8) CRVC 1968 105 143 11/12 →
2.0 TDI (5F1, 5F5, 5F8) CRVACRLD 1968 81 110 11/12 →
2.0 TDI FR (5F1, 5F5, 5F8) CUPACUNA 1968 135 184 11/12 →
2.0 TDI FR (5F1, 5F5, 5F8) CRGA 1968 130 177 03/16 →
2.0 TSI (5F1, 5F8) DKZA 1984 140 190 09/18 →
2.0 TSI Cupra (5F1, 5F5, 5F8) CJXE 1984 195 265 01/14 → 11/16
2.0 TSI Cupra 280 (5F1, 5F5, 5F8) CJXA 1984 206 280 01/14 → 11/16
2.0 TSI Cupra 290 (5F1, 5F5, 5F8) CJXH 1984 213 290 10/15 → 11/16
2.0 TSI Cupra R (5F1, 5F5, 5F8) CJXG 1984 228 310 11/17 →
2.0 TSI ST Cupra 300 (5F1, 5F5, 5F8) CJXC 1984 221 300 11/16 → 08/18
Leon IV (KL1, KL8) 23
Modification Engine code ccm kW HP Year
1.0 TSI (KL1) DLAA 999 81 110 03/20 →
1.0 TSI (KL1) DLAB 999 66 90 03/20 →
1.0 TSI Mild-Hybrid (KL1, KL8) DLAA 999 81 110 08/20 →
1.4 TSI e-Hybrid (KL1, KL8) DGEAEANA 1395 150 204 05/20 →
1.4 TSI e-Hybrid Cupra (KL1, KL8) 1395 180 245 10/20 →
1.5 e-Hybrid (KL1, KU1, KUG) DUCBEANB 1498 150 204 07/24 →
1.5 e-Hybrid VZ (KL1, KU1, KUG) DUCAEANB 1498 200 272 05/24 →
1.5 eTSI (KL1) DFYA 1498 110 150 11/19 →
1.5 eTSI (KL1, KL8) DXDE 1498 85 116 05/24 →
1.5 TGI LNG (KL1) DHFA 1498 96 131 08/20 →
1.5 TSI (KL1, KL8) DPCA 1498 110 150 09/22 →
1.6 SRE (KL1, KL8) DWYA 1598 81 110 11/20 →
2.0 TDI (KL1) DSUD 1968 85 116 11/19 →
2.0 TDI (KL1) DSTB 1968 110 150 11/19 →
2.0 TDI (KL1) CRVC 1968 105 143 06/21 →
2.0 TDI (KL1, KL8) DTRD 1968 85 115 11/20 →
2.0 TDI (KL1, KL8) DTTADTTC 1968 110 150 03/23 →
2.0 TFSI / TSI (KL1, KL8) DNNA 1984 140 190 03/21 →
2.0 TSI (KP1) DNNE 1984 150 204 01/25 →
2.0 TSI Cupra (KL1, KL8) DNFC 1984 221 300 06/21 →
2.0 TSI Cupra (KL1, KL8) DNFB 1984 228 310 06/21 →
2.0 TSI Cupra (KL1, KL8) DNPA 1984 180 245 06/21 →
2.0 VZ (KL8) DNFF 1984 245 333 07/24 →
Tarraco 7
Modification Engine code ccm kW HP Year
1.4 TSI e-Hybrid DGEA 1395 180 245 02/21 →
1.5 TSI DADADPCADXDB 1498 110 150 12/18 →
2.0 TDI DTUA 1968 147 200 02/20 →
2.0 TDI DFGADTSADTSB 1968 110 150 09/18 →
2.0 TDI DFHA 1968 140 190 12/18 →
2.0 TFSI DNPA 1984 180 245 01/21 →
2.0 TSI DKZADNNA 1999 140 190 12/18 →
SKODA 99
Karoq 11
Modification Engine code ccm kW HP Year
1.0 TSI (NU) DLAA 999 81 110 09/20 →
1.0 TSI (NU) CHZJDKRA 999 85 116 07/17 →
1.4 TSI (NU) CZEADJKA 1395 110 150 09/19 →
1.5 TSI (NU) DADA 1498 110 150 07/17 →
1.6 SRE (NU) CWVA 1598 81 110 06/20 →
1.6 TDI (NU) DDYADGTE 1595 85 116 07/17 →
2.0 TDI (NU) DFHA 1968 140 190 07/17 →
2.0 TDI (NU) DTRBDTRD 1968 85 116 07/20 →
2.0 TDI (NU) DFFADTTADTTC 1968 110 150 07/17 →
2.0 TDI (NU) CRVC 1968 105 143 07/18 →
2.0 TSI (NU) DKZADNNA 1984 140 190 04/19 →
Kodiaq 13
Modification Engine code ccm kW HP Year
1.4 TSI (NS) CZCA 1395 92 125 02/17 →
1.4 TSI (NS) CZDACZEA 1395 110 150 02/17 →
1.5 TSI (NS) DADADPCA 1498 110 150 07/18 →
2.0 RS (NS, NV) DNPA 1984 180 245 06/21 →
2.0 RS TDI (NS) CUAA 1968 176 239 07/18 →
2.0 TDI (NS) DBGADFGADTSB 1968 110 150 10/16 →
2.0 TDI (NS) DTUA 1968 147 200 02/20 →
2.0 TDI (NS) CRFC 1968 105 143 02/17 →
2.0 TDI (NS) DFHA 1968 140 190 02/17 →
2.0 TDI (NS) DFGC 1968 85 116 07/18 →
2.0 TDI (NS) CRGB 1968 130 177 04/17 →
2.0 TSI (NS) CZPA 1984 132 180 02/17 →
2.0 TSI (NS) DKZADNNA 1984 140 190 07/18 →
Kodiaq II (PS7) 8
Modification Engine code ccm kW HP Year
1.4 TSI Activated carbon filter DJKA 1395 110 150 04/24 →
1.5 TSI iV PHEV Activated carbon filter DUCB 1498 150 204 03/24 →
1.5 TSI mHEV Activated carbon filter DXDB 1498 110 150 01/24 →
2.0 TDI Activated carbon filter DXPA 1968 110 150 01/24 →
2.0 TDI Activated carbon filter DXNB 1968 142 193 01/24 →
2.0 TDI Activated carbon filter DFGA 1968 110 150 08/24 →
2.0 TSI Activated carbon filter DNNE 1984 150 204 11/24 →
2.0 TSI Activated carbon filter DNPB 1984 195 265 01/25 →
Octavia III 26
Modification Engine code ccm kW HP Year
1.0 TSI (5E) CHZDDKRA 999 85 115 05/16 →
1.2 TSI (5E) CJZBCYVA 1198 63 86 01/13 →
1.2 TSI (5E) CJZA 1198 77 105 01/13 →
1.2 TSI (5E) CYVB 1197 81 110 05/15 → 02/17
1.4 TSI (5E) CHPBCZDA 1395 110 150 08/14 →
1.4 TSI (5E) CMBA 1395 90 122 01/13 →
1.4 TSI (5E) CHPA 1395 103 140 01/13 →
1.4 TSI G-TEC / TGI CNG (5E) CPWA 1395 81 110 11/13 →
1.5 TSI (5E) DADA 1498 110 150 03/17 →
1.5 TSI (5E) DHFA 1498 96 131 06/17 →
1.5 TSI G-TEC (5E) DHFA 1498 96 131 01/19 → 10/20
1.6 MPI / SRE (5E) CWVADWYA 1598 81 110 01/14 →
1.6 TDI (5E) CLHA 1598 77 105 01/13 →
1.6 TDI (5E) CLHBCXXADDYBDGTB 1598 66 90 01/13 →
1.6 TDI (5E) CRKBCXXBDBKA 1598 81 110 01/13 →
1.6 TDI (5E) DDYADGTA 1598 85 115 02/17 →
1.8 TSI (5E) CJSACJSB 1984 132 180 01/13 →
2.0 RS (5E) CHHA 1984 169 230 05/15 →
2.0 RS (5E) CHHB 1984 162 220 07/13 →
2.0 RS (5E) DHGADLBA 1984 180 245 02/17 →
2.0 TDI (5E) CKFBCRVC 1968 105 143 01/13 →
2.0 TDI (5E) CRVA 1968 81 110 01/13 →
2.0 TDI (5E) CKFCCYKACRMBDCYADFFA 1968 110 150 01/13 →
2.0 TDI / RS (5E) CUPACUNADJGA 1968 135 184 07/13 →
2.0 TFSI (5E) CZPB 1984 140 190 09/20 →
2.0 TSI (5E) DKZA 1984 140 190 02/17 →
Octavia IV 20
Modification Engine code ccm kW HP Year
1.0 TSI (NX3, NX5) DLAA 999 81 110 06/20 →
1.0 TSI e-TEC (NX3, NX5) DLAA 999 81 110 06/20 →
1.4 TSI (NX3, NX5) DJKA 1395 110 150 06/20 →
1.4 TSI IV (NX3, NX5) DGEA 1395 150 204 06/20 →
1.4 TSI IV RS (NX3, NX5) DGEADJKA 1395 180 245 06/20 →
1.5 eTSI (NX3, NX5) DXDE 1498 85 116 03/24 →
1.5 TSI (NX3, NX5) DXDE 1498 85 116 03/24 →
1.5 TSi (NX3, NX5) DPCA 1495 110 150 11/19 →
1.5 TSi e-TEC (NX3, NX5) DFYA 1495 110 150 11/20 →
1.5 TSI G-TEC (NX3, NX5) DHFA 1495 96 131 06/20 →
1.6 SRE (NX3, NX5) CWVADWYA 1598 81 110 06/20 →
2.0 TDI (NX3, NX5) CRVC 1968 105 143 06/20 →
2.0 TDI (NX3, NX5) DTUA 1968 147 200 07/20 →
2.0 TDI (NX3, NX5) DSTADTTADTTC 1968 110 150 09/20 →
2.0 TDi (NX3, NX5) DSUDDTRBDTRD 1968 85 116 11/19 →
2.0 TDi (NX3, NX5) DSTB 1968 110 150 11/19 →
2.0 TFSI (NX3, NX5) CZPBDNNA 1984 140 190 07/20 →
2.0 TSI (NX3, NX5) DNNE 1984 150 204 01/25 →
2.0 TSI RS (NX3, NX5) DNPD 1984 195 265 08/24 →
2.0 TSI RS (NX3, NX5) DLBADNPA 1984 180 245 03/20 →
Superb III (3V) 15
Modification Engine code ccm kW HP Year
1.4 TSI (3V) CZDA 1395 110 150 05/15 →
1.4 TSI (3V) CZCA 1395 92 125 05/15 →
1.4 TSI PHEV (3V) DGEB 1395 160 218 05/20 →
1.5 TSI (3V) DADA 1498 110 150 03/15 →
1.6 TDI (3V) DCXA 1598 88 120 05/15 →
1.8 TSI (3V) CJSACJSC 1798 132 179 05/15 →
2.0 TDI (3V) CRLBDFEADFGADSRA/BDTSB 1968 110 150 05/15 →
2.0 TDI (3V) DDAADFCA 1968 140 190 05/15 →
2.0 TDI (3V) DSUBDTRA 1968 90 122 07/20 →
2.0 TDI (3V) DTUA 1968 147 200 03/15 →
2.0 TDI (3V3) CRGA 1968 130 177 03/15 →
2.0 TSI (3V) DKZADNNA 1984 140 190 07/19 →
2.0 TSI (3V) CJXA 1984 206 280 05/15 →
2.0 TSI (3V) CHHB 1984 162 220 05/15 →
2.0 TSI (3V) DNUA 1984 200 272 11/18 →
Superb IV (NZ5) 6
Modification Engine code ccm kW HP Year
1.5 eTSI (NZ5) Activated carbon filter DXDB 1498 110 150 11/23 →
1.5 TSI iV PHEV (NZ3, NZ5) Activated carbon filter DUCBEANB 1498 150 204 03/24 →
2.0 TDI (NZ5) Activated carbon filter DXPA 1968 110 150 11/23 →
2.0 TDI (NZ5) Activated carbon filter DXNB 1968 142 193 11/23 →
2.0 TSI (NZ3, NZ5) Activated carbon filter DNNE 1984 150 204 11/24 →
2.0 TSI (NZ3, NZ5) Activated carbon filter DNPB 1984 195 265 01/25 →
VW (VOLKSWAGEN) 222
Arteon (3H) 13
Modification Engine code ccm kW HP Year
1.4 TSI eHybrid (3H) DGEB 1395 115 156 11/20 →
1.5 TSI (3H) DADADPCA 1498 110 150 11/17 →
2.0 TDI DSRADSRBDTSADTSB 1968 110 150 09/20 →
2.0 TDI DTUA 1968 147 200 09/20 →
2.0 TDI (3H) DBGADFGA 1968 110 150 04/17 →
2.0 TDI (3H) DFHA 1968 140 190 05/17 →
2.0 TDI (3H) CRGA 1968 130 177 11/17 → 07/20
2.0 TDI (3H) DXNB 1968 142 193 10/23 →
2.0 TDI (3H) CUAA 1968 176 240 04/17 → 07/20
2.0 TSI (3H) DJHC 1984 206 280 04/17 →
2.0 TSI (3H) CZPBDKZADNNADUNA 1984 140 190 04/17 →
2.0 TSI (3H) DLRBDNUA 1984 200 272 09/18 →
2.0 TSI R (3H) DNFG 1984 235 320 11/20 →
Caddy V / Caddy California V Camper (SB) 9
Modification Engine code ccm kW HP Year
1.5 TGI CNG DHFA 1498 96 131 06/22 →
1.5 TSi eHybrid DUCC 1498 110 150 08/24 →
1.5 TSi EVO DPBC 1498 84 114 01/21 →
1.5 TSi EVO DXDE 1498 85 116 03/24 →
1.6 SRE DWYA 1598 81 110 02/21 →
2.0 TDI DTRC 1968 147 200 09/20 →
2.0 TDI DTRC 1968 90 122 02/21 →
2.0 TDI DTRF 1968 55 75 09/20 →
2.0 TDI DTRE 1968 75 102 09/20 →
Caravelle (Multivan/Californ.) T7 5
Modification Engine code ccm kW HP Year
1.4 e-Hybrid Activated carbon filter DGEA 1400 160 218 11/21 →
1.5 e-Hybrid Activated carbon filter DUCA 1498 180 245 03/24 →
1.5 TSi Activated carbon filter DRBA 1498 100 136 11/21 →
2.0 TDi Activated carbon filter DSSA 1999 110 150 05/22 →
2.0 TSi Activated carbon filter DRNB 1984 150 204 01/22 →
Crafter II 30, 35 (SY, SZ, UZ) 7
Modification Engine code ccm kW HP Year
2.0 TDI DAUB 1968 75 102 01/17 →
2.0 TDI DAVADAWA 1968 130 177 01/17 →
2.0 TDI DASA 1968 90 122 08/17 →
2.0 TDI DASC 1968 80 109 01/18 →
2.0 TDI DASBDAUA 1968 103 140 01/17 →
2.0 TDI DREC 1968 120 163 11/22 →
e-Crafter (SY, SX) EBHA 100 136 07/18 →
Golf Sportsvan (AM1) 16
Modification Engine code ccm kW HP Year
1.0 TSI CHZC 999 81 110 11/17 →
1.0 TSI CHZD 999 85 116 05/15 →
1.0 TSI CHZK 999 63 86 11/17 →
1.2 TSI CYVA 1197 63 86 05/14 →
1.2 TSI CYVB 1198 81 110 04/14 →
1.4 TSI CZDA 1395 110 150 02/14 →
1.4 TSI CZCA 1395 92 125 04/14 →
1.4 TSI MultiFuel CPVB 1395 92 125 04/14 →
1.5 TSI DADA 1498 110 150 05/17 →
1.5 TSI DACA 1498 96 131 05/17 →
1.6 CWVA 1598 81 110 05/14 →
1.6 TDI CRKA 1598 66 90 02/14 →
1.6 TDI DDYA 1598 85 116 11/16 →
1.6 TDI CRKB 1598 81 110 02/14 →
2.0 TDI CRLDCRVADCYP 1968 81 110 05/14 → 11/17
2.0 TDI CRLB 1968 110 150 02/14 →
Golf VII (5G1/BA5) 37
Modification Engine code ccm kW HP Year
1.0 TSI (5G1/BA5) CHZDDKRF 999 85 116 05/15 →
1.0 TSI (5G1/BA5) CHZK 999 63 86 01/17 →
