Google rating 4.6
OILER — Google 4.6/5 (11)

Cabin air filter MANN-FILTER CUK 24 013

  • Category: Cabin Filter
  • Brand: MANN-FILTER
  • Type: Cabin (pollen) filter
Show all
  • Reference: CUK 24 013
  • EAN: 4011558068783
MANN-FILTER
CUK 24 013
€22.77
Tax included Ready to ship: 3–4 days
In stock

Easiest To Do Business With — G2 Winter 2022Liqui Moly Family WorldwideVisaMastercardPayPalLink by StripeBank transfer
Cabin Filter MANN-FILTER CUK 24 013 - genuine MANN-FILTER part. Fast delivery. Check fitment/approvals for your vehicle before ordering.
CUK 24 013

Shipping & delivery

We deliver across the European Union. Orders confirmed on business days are prepared and handed to the carrier the same or the next business day.

Delivery methods

Courier delivery to your door, or pickup at parcel lockers and points across our carrier networks.

DPDDHL ExpressGLSPostNordSmartpostiVenipak

Delivery time

Usually 1–5 business days, depending on destination and carrier.

Shipping cost

Calculated automatically at checkout by weight and destination. Free shipping may apply above a store-specific order value.

Packaging — built to arrive intact

Oil and lubricants are liquids, so we pack every order to reach you perfectly. This is the care that goes into each parcel:

Sealed, leak-proof bagEvery bottle is sealed inside its own hermetic bag, so even a cap loosened in transit can never reach the rest of your order.
Absorbent paper cushioningAbsorbent paper fills the empty space, softens every knock and soaks up any spill instead of letting it spread.
Branded sealing tapeEach box is closed with our own branded tape — a clear sign it left us fully sealed and untouched.
Handled as fragileClear fragile markings tell every courier to carry it gently, so your oil arrives exactly as it left our warehouse.

The result: a clean, sealed, undamaged parcel — because getting the oil to you intact is the whole point.

Returns

14-day right of withdrawal under EU consumer law. Items must be unused and in original, unopened packaging.

OE cross reference numbers

Manufacturer OE numbers
HYUNDAI 87902H000, 97133-2H001, 971332-H001AT

Compatible vehicles

HYUNDAI 73
Accent III (MC) 3
Modification Engine code ccm kW HP Year
1.4 (MC) With air-conditioning system; Activated carbon filter G4EE 1399 71 97 11/05 → 11/10
1.5 CRDi (MC) With air-conditioning system; Activated carbon filter D4FA 1493 81 110 11/05 → 11/10
1.6 (MC) With air-conditioning system; Activated carbon filter G4ED 1599 82 112 11/05 → 11/10
Bayon 8
Modification Engine code ccm kW HP Year
1.0 T-GDI G3LE 998 74 101 06/21 →
1.0 T-GDI G3LE 998 66 90 10/25 →
1.0 T-GDI Hybrid 48V G3LEG3LF 998 74 101 06/21 →
1.0 T-GDI Hybrid 48V G3LEG3LF 998 88 120 06/21 →
1.2 LPG G4LF 1197 62 84 05/23 →
1.2 MPI G4LF 1197 58 79 11/24 →
1.2 MPI G4LF 1197 62 84 05/21 →
1.4 MPI G4LC 1368 74 101 05/21 →
Creta 2
Modification Engine code ccm kW HP Year
1.6 MPI Country of vehicle manufacture: India G4FG 90 123 01/16 →
2.0 Country of vehicle manufacture: India G4NA 1999 110 149 01/16 →
Creta II (SU2_) 1
Modification Engine code ccm kW HP Year
2.0 MPi (SU2_) Observe the vehicle manufacturer maintenance specifications G4NL 1999 110 150 09/21 →
Elantra II / Elantra TAGAZ (XD2) 2
Modification Engine code ccm kW HP Year
1.6 (XD2) G4ED-G 1599 90 122 09/06 → 06/11
1.6 D D4FB 1582 85 116 11/05 → 12/11
Elantra III (MD) 4
Modification Engine code ccm kW HP Year
1.6 CRDi D4FB 1582 94 128 02/11 → 12/15
1.6 Gamma MPi (MD) G4FG 1596 97 132 06/11 → 12/15
1.8 Gamma MPi (MD) G4NB-B 1798 110 149 06/11 →
2.0 (AD) G4NAG4NH 1999 110 150 02/16 →
Elantra VI (AD, ADA) 2
Modification Engine code ccm kW HP Year
1.6 D D4FB 1582 100 136 02/16 →
1.6 SR Turbo G4FJ 1951 150 204 09/15 →
i20 II 9
Modification Engine code ccm kW HP Year
1.0 T-GDI (GB) G3LC 998 88 120 01/16 →
1.0 T-GDI (GB) G3LC 998 74 101 01/16 →
1.1 CRDi (GB) D3FA 1120 55 75 11/14 →
1.2 (GB) G4LA 1248 55 75 11/14 →
1.2 (GB) G4LA 1248 62 84 11/14 →
1.2 LPG (GB) G4LA 1248 55 75 01/19 →
1.4 (GB) G4LC 1368 74 101 11/14 →
1.4 CRDi (GB) D4FC 1396 55 75 01/18 →
1.4 CRDi (GB) D4FC 1396 66 90 11/14 →
i20 III (BC3) 9
Modification Engine code ccm kW HP Year
1.0 T-GDI G3LE 998 74 101 08/20 →
1.0 T-GDI G3LE 998 66 90 10/25 →
1.0 T-GDI Hybrid 48V G3LE 998 88 120 08/20 →
1.0 T-GDI Hybrid 48V G3LE 998 74 101 08/20 →
1.2 G4LF 1197 58 79 05/24 →
1.2 G4LF 1197 62 84 08/20 →
1.2 LPG G4LF 1197 58 79 11/24 →
1.4 MPI G4LC 1368 74 101 05/21 →
1.6 N T-GDI G4FP 1591 150 204 04/21 →
i30 + i30 cw (PD, PDE) 20
Modification Engine code ccm kW HP Year
1.0 T-GDI G3LC 998 88 120 11/16 →
1.0 T-GDI G3LE 998 74 101 05/24 →
1.0 T-GDI Hybrid 48V G3LEGLF 998 74 101 04/25 →
1.0 T-GDI Hybrid 48V G3LC 998 88 120 06/17 →
1.4 MPI G4LC 1368 74 101 11/16 →
1.4 T-GDi G4LD 1353 103 140 11/16 →
1.5 (PD, PDE, PDEN) G4LG 1498 81 110 06/20 →
1.5 DPI (PDE) G4LG 1498 71 97 04/24 →
1.5 T-GDI Hybrid 48V (PD, PDE, PDEN) G4LH 1498 117 159 03/20 →
1.5 T-GDI Hybrid 48V (PD, PDE, PDEN) G4LK 1482 103 140 05/24 →
1.6 CRDi D4FB 1582 81 110 11/16 →
1.6 CRDi D4FB 1582 100 136 11/16 →
1.6 CRDi D4FB 1582 94 128 08/18 →
1.6 CRDi D4FB 1582 70 95 11/16 →
1.6 CRDi (PDE) D4FE 1582 100 136 08/18 →
1.6 CRDi (PDE) D4FE 1582 70 95 08/18 →
1.6 CRDi (PDE) D4FE 1598 85 116 08/18 →
1.6 CRDi hybrid D4FE 1598 100 136 03/20 →
2.0 N (PD, PDE) G4KH 1998 202 275 07/17 →
2.0 N (PD, PDE) G4KH 1998 184 250 07/17 →
i30 + i30cw (GD) 11
Modification Engine code ccm kW HP Year
1.4 G4FA 1396 73 99 03/12 → 12/15
1.4 CRDI D4FC 1396 66 90 12/11 → 12/16
1.4 GDI G4LC 1368 74 101 01/14 → 12/16
1.4 MPI G4LC 1368 74 101 05/15 →
1.6 CRDI D4FB 1582 94 128 12/11 → 12/15
1.6 CRDI D4FB 1582 81 110 03/12 → 12/16
1.6 CRDI D4FB 1582 100 136 11/11 → 12/16
1.6 Gamma MPi G4FC 1591 96 130 03/12 →
1.6 GDI G4FD 1591 99 135 12/11 → 12/16
1.6 GDI G4FC 1591 88 120 03/12 → 12/16
1.6 T-GDi G4FJ 1591 137 186 01/15 →
i30 N 2
Modification Engine code ccm kW HP Year
2.0 G4KH 1998 184 250 07/17 →
2.0 Performance G4KH 1998 202 275 07/17 →
KIA MOTORS 48
Carens IV 9
Modification Engine code ccm kW HP Year
1.6 GDI G4FD 1591 99 135 03/13 →
1.7 CRDi D4FD 1685 85 115 03/13 →
1.7 CRDi D4FD 1685 100 136 03/13 →
1.7 CRDi D4FD 1685 104 141 07/15 →
1.7 CRDi (A4) D4FD 1685 85 116 04/15 →
1.7 CRDi (A4) D4FD 1685 100 136 04/15 →
2.0 GDI G4NC 1999 130 177 03/13 →
2.0 GDI G4NC 1999 122 166 03/13 →
2.0 MPI G4NA 1999 112 152 01/14 → 08/16
Cee'd II / Pro Cee'd II / Sports Wagon II (JD) 14
Modification Engine code ccm kW HP Year
1.0 T-GDI G3LC 998 88 120 05/15 →
1.0 T-GDI G3LC 998 74 101 05/15 →
1.4 CRDI D4FC 1396 66 90 05/12 →
1.4 CVVT G4FA 1396 73 99 06/12 →
1.4 LPG G4FA 1396 72 98 05/12 →
1.4 MPI G4LC 1368 74 101 05/15 →
1.4 T-GDI G4LD 1396 103 140 03/18 →
1.6 CRDI D4FB 1582 94 128 05/12 →
1.6 CRDI D4FB 1582 81 110 05/12 → 07/18
1.6 CRDI D4FE 1598 85 116 05/18 →
1.6 CRDI D4FB 1582 100 136 05/15 →
1.6 Gamma MPi G4FC 1591 96 130 05/12 →
1.6 GDI G4FD 1591 99 135 05/12 →
1.6 GT G4FJ 1591 150 204 06/13 → 07/18
Cee'd III / Pro Cee'd III / XCee'd (CD) 19
Modification Engine code ccm kW HP Year
1.0 T-GDI (CD) G3LC 998 88 120 03/18 →
1.0 T-GDI (CD) G3LCG3LE 998 74 101 09/19 →
1.0 T-GDI 100 Eco-Dynamics+ (CD) G3LF 998 74 101 01/21 →
1.0 T-GDI Eco-Dynamics+ (CD) G3LF 998 88 120 07/21 →
1.0 T-GDI MHEV (CD) G3LEG3LF 998 88 120 08/21 →
1.4 (CD) G4LC 1368 73 99 03/18 →
1.4 LPG (CD) G4LC 1368 71 97 12/18 →
1.4 T-GDI (CD) G4LD 1353 103 140 03/18 →
1.5 T-GDI (CD) G4LH 1482 103 140 02/24 →
1.5 T-GDI (CD) G4LH 1482 117 159 01/21 →
1.5 T-GDI Eco-Dynamics+ (CD) G4LH 1482 117 159 01/21 →
1.5 T-GDI MHEV (CD) G4LHG4LK 1482 103 140 02/24 →
1.6 (CD) G4FG 1591 94 128 03/18 →
1.6 CRDi 115 (CD) D4FE 1598 85 116 03/18 →
1.6 CRDi 115 Eco-Dynamic (CD) D4FE 1598 85 116 12/19 →
1.6 CRDi 136 (CD) D4FE 1598 100 136 03/18 →
1.6 CRDi 136 Eco-Dynamic (CD) D4FE 1598 100 136 12/19 →
1.6 GDI Hybrid (CD) G4LE 1580 104 141 12/19 →
1.6 T-GDI (CD) G4FJ 1591 150 204 10/18 →
Cerato III 3
Modification Engine code ccm kW HP Year
1.6 G4FG 1591 96 130 08/12 →
1.6 CRDI D4FB 1582 100 136 08/16 →
2.0 MPi G4KDG4NA 1997 110 150 06/13 →
Cerato IV (BD, BDM) 3
Modification Engine code ccm kW HP Year
1.6 MPi (BD, BDM) G4FG 1591 94 128 09/18 →
1.6 T-GDI (BD, BDM) G4FJ 1591 150 204 01/19 →
2.0 MPi (BD, BDM) G4NAG4NH 1999 112 152 02/18 →
MAXUS 8
Deliver 7 / eDeliver 7 (V70) 2
Modification Engine code ccm kW HP Year
2.0 Activated carbon filter SC20M150Q6 1996 110 150 03/23 →
Electric Activated carbon filter TZ202XSSQC 150 204 11/23 →
Deliver 9 / eDeliver 9 (V90) 3
Modification Engine code ccm kW HP Year
2.0 D Activated carbon filter SC20M150Q6B;SC20M150Q6;SC20M15 1996 109 148 07/19 →
2.0 D Activated carbon filter SC20M163Q6A 1996 120 163 07/20 →
Electric Activated carbon filter TZ220XS001 150 204 08/20 →
eDeliver 5 (Mila 1) 2
Modification Engine code ccm kW HP Year
EV Activated carbon filter TZ180XSSQB 90 122 04/24 →
EV Activated carbon filter TZ180XSSQC 120 163 01/24 →
EUNIQ 7 1
Modification Engine code ccm kW HP Year
EV Activated carbon filter 150 204 09/20 →

Car filters – MANN-FILTER

Time for your car's maintenance? Choose the right filters by make, model and engine – or let our AI search find the filters for your exact vehicle.