Google rating 4.6
OILER — Google 4.6/5 (11)

Salona filtrs MANN-FILTER CUK 24 003

MANN-FILTER
CUK 24 003
€41.42
Tax included Ready to ship: 3–4 days
In stock

CUK 24 003

OE cross reference numbers

Manufacturer OE numbers
BYD 1303390300
GENERAL MOTORS (GM) 13356914, 13356916, 13396514
OPEL 13356914, 1684471080, 1808020
VAUXHALL 13356914

Compatible vehicles

BUICK 4
Envision 1
Modification Engine code ccm kW HP Year
MHEV Activated carbon filter LXH 1998 174 237 09/21 →
LaCrosse 3
Modification Engine code ccm kW HP Year
2.4 01/17 →; Activated carbon filter LAF 2384 136 185 09/09 →
3.0 01/17 →; Activated carbon filter LF1 2997 190 258 09/09 →
3.6 01/17 →; Activated carbon filter LFXLLT 3564 227 309 09/13 →
BYD 3
Seal U / Sealion 6 / Song Plus Premium 1
Modification Engine code ccm kW HP Year
1.5 Plug-in Hybrid Activated carbon filter BYD472QATZ220XYE 1498 160 218 02/24 →
Sealion 7 2
Modification Engine code ccm kW HP Year
EV Activated carbon filter TZ200XYT 230 313 05/24 →
EV Activated carbon filter YS210XYA;TZ200XYT 390 530 05/24 →
CADILLAC 10
ATS 3
Modification Engine code ccm kW HP Year
2.0 Activated carbon filter 1998 203 276 02/13 →
3.6 Activated carbon filter 3564 236 321 01/14 →
3.6 TwinTurbo Activated carbon filter 3564 346 470 07/15 →
CT6 1
Modification Engine code ccm kW HP Year
3.0 Turbo Activated carbon filter LGW 2990 307 418 01/16 →
XT4 2
Modification Engine code ccm kW HP Year
2.0 Activated carbon filter LSY 1998 177 241 03/18 →
2.0 AWD Activated carbon filter LSY 1998 169 230 03/21 →
XT5 2
Modification Engine code ccm kW HP Year
2.0 T 1998 147 200 07/19 →
3.6 3649 231 314 06/16 →
XTS 2
Modification Engine code ccm kW HP Year
3.6 Activated carbon filter LFX 3564 227 309 04/12 →
3.6 Activated carbon filter LF3 3564 306 416 07/14 →
CHEVROLET 24
Bolt 1
Modification Engine code ccm kW HP Year
EV Activated carbon filter 1ET25 150 204 08/16 →
Camaro III 4
Modification Engine code ccm kW HP Year
2.0 Turbo Activated carbon filter LTG 1998 202 275 06/16 →
3.6 Activated carbon filter LGX 3564 246 334 06/16 →
6.2 Activated carbon filter LT1 6162 333 453 06/16 →
6.2 (ZL1) Activated carbon filter LT4 6162 477 649 06/16 →
Corvette 18
Modification Engine code ccm kW HP Year
5.5 (C8) 01/20 →; Activated carbon filter LT6 (333CUV8) 5463 500 680 07/22 →
5.6 (C4) 01/20 →; Activated carbon filter 5657 179 243 01/85 → 01/97
5.7 01/20 →; Activated carbon filter LT1 5733 207 282 10/91 → 09/97
5.7 (C4) 01/20 →; Activated carbon filter L98 5733 186 253 10/89 → 09/91
5.7 (C4) 01/20 →; Activated carbon filter LT1 5733 224 330 01/92 → 12/96
5.7 (C4) 01/20 →; Activated carbon filter L98 5734 182 248 10/85 → 09/89
5.7 (C4) 01/20 →; Activated carbon filter LT4 5733 246 330 01/96 → 12/96
5.7 (C5 (Z06)) 01/20 →; Activated carbon filter LS1 5666 287 390 01/01 → 12/04
5.7 (C5) 01/20 →; Activated carbon filter LS1 5666 253 344 01/97 → 12/04
5.7 (C5) 01/20 →; Activated carbon filter LS1 5666 261 355 01/01 → 12/04
6.0 (C6) 01/20 →; Activated carbon filter LS2 5967 297 404 01/05 → 01/08
6.0 (V8) 01/20 →; Activated carbon filter 01/05 → 12/06
6.2 (C6 (ZR1)) 01/20 →; Activated carbon filter LS9 6162 476 647 09/08 →
6.2 (C6) 01/20 →; Activated carbon filter LS3 6162 321 430 02/08 →
6.2 (C7 (Z06)) 01/20 →; Activated carbon filter LT4 6162 485 659 04/15 →
6.2 (C7) 01/20 →; Activated carbon filter LT1 6162 343 466 09/13 →
6.2 (C8) 01/20 →; Activated carbon filter LT2 6162 354 481 01/22 →
7.0 (C6 (Z06)) 01/20 →; Activated carbon filter LS7 7008 376 512 01/06 →
Malibu 1
Modification Engine code ccm kW HP Year
2.0 Activated carbon filter LTG 186 253 09/15 →
OPEL 53
Ampera-e 1
Modification Engine code ccm kW HP Year
Ampera-e (F17) Electric 150 204 02/17 → 03/19
Astra K 18
Modification Engine code ccm kW HP Year
1.0 ECOTEC DI Turbo B10XFLD10XFL 999 77 105 08/15 →
1.0 Turbo D10XFL 999 66 90 06/18 →
1.2 Turbo (B16) F 12 SHR 1199 107 145 08/19 →
1.2 Turbo (B16) F 12 SHT 1199 96 131 08/19 →
1.2 Turbo (B16) F 12 SHL 1199 81 110 08/19 →
1.4 B14XE 1364 74 101 08/15 →
1.4 CNG B14XNT 1399 81 110 10/17 →
1.4 ECOTEC DI Turbo B14XFL 1364 92 125 08/15 →
1.4 ECOTEC DI Turbo B14XFTD14XFT 1364 110 150 08/15 →
1.4 Turbo (B16) F14SHT 1342 107 145 08/19 →
1.5 (B16) D15DVCF15DVC 1496 77 105 08/19 →
1.5 (B16) F15DVH 1496 90 122 08/19 →
1.6 CDTI B16DTEB16DTU 1598 81 110 08/15 →
1.6 CDTI B16DTC 1598 70 95 08/15 →
1.6 CDTI B16DTHD16DTH 1598 100 136 08/15 →
1.6 CDTI B16DTR 1598 118 160 11/15 →
1.6 CDTI D16DTR 1598 110 150 08/18 →
1.6 Turbo B16SHT 1598 147 200 11/15 →
Insignia B (Z18) 13
Modification Engine code ccm kW HP Year
1.5 CDTi F15DVH 1496 90 122 02/20 →
1.5 Turbo (Z18) B15SFTD15SFT 1490 122 166 03/17 →
1.5 Turbo (Z18) B15SFLD15SFL 1490 103 140 03/17 →
1.6 Diesel (Z18) B16DTED16DTED16DTN 1598 81 110 03/17 →
1.6 Diesel (Z18) B16DTHD16DTH 1598 100 136 03/17 →
1.6 Turbo (Z18) D16SHT 1598 147 200 06/18 →
2.0 CDTi (Z18) D20DTHF20DVH 1995 128 174 02/20 →
2.0 Diesel (Z18) B20DTHD20DTH 1956 125 170 03/17 →
2.0 Diesel (Z18) D20DTR 1956 154 209 09/17 →
2.0 Turbo (Z18) B20NFTD20NFT 1998 191 260 03/17 →
2.0 Turbo (Z18) F20SHT 1998 169 230 04/20 →
2.0 Turbo (Z18) F20SHLF20SHT 1998 125 170 04/21 →
2.0 Turbo (Z18) F20SHL 1998 147 200 04/20 →
Meriva B 12
Modification Engine code ccm kW HP Year
1.3 CDTI A13DTE 1248 70 95 05/10 → 07/12
1.3 CDTI A13DTC 1248 55 75 05/10 → 07/12
1.4 A14NETB14NET 1398 103 140 05/10 → 07/12
1.4 A14NELB14NEL 1398 88 120 05/10 → 07/12
1.4 A14XERB14XER 1398 74 100 05/10 → 07/12
1.4 LPG A14NELB14NEL 1398 88 120 06/11 → 07/12
1.6 CDTI B16DTC 1598 70 95 04/14 → 01/17
1.6 CDTI B16DTH 1598 100 136 04/13 → 01/17
1.6 CDTI B16DTL 1598 81 110 04/14 → 03/17
1.7 CDTI A17DTCA17DTI 1686 81 110 05/10 → 07/12
1.7 CDTI A17DT 1686 74 100 05/10 → 07/12
1.7 CDTI A17DTS 1686 96 130 05/10 → 07/12
Mokka, Mokka X 9
Modification Engine code ccm kW HP Year
1.4 09/14 →; Country of vehicle manufacture: Spain D 14 NEL 1364 88 120 06/18 →
1.4 Turbo 09/14 →; Country of vehicle manufacture: Spain B14XFT 1399 112 152 09/16 →
1.4 Turbo 09/14 →; Country of vehicle manufacture: Spain A14NETB14NET 1398 103 140 09/12 →
1.6 09/14 →; Country of vehicle manufacture: Spain A16XERB16XERD16XER 1598 85 115 09/12 →
1.6 CDTI 09/14 →; Country of vehicle manufacture: Spain B16DTHD16DTH 1598 100 136 01/15 →
1.6 CDTI 09/14 →; Country of vehicle manufacture: Spain B16DTC 1598 70 95 01/15 →
1.6 CDTI 09/14 →; Country of vehicle manufacture: Spain B16DTN 1598 81 110 06/15 →
1.7 CDTI 09/14 →; Country of vehicle manufacture: Spain A17DTS 1686 96 130 09/12 →
1.8 09/14 →; Country of vehicle manufacture: Spain A18XER 1796 103 140 09/12 →
VAUXHALL 52
Astra Mk VII 18
Modification Engine code ccm kW HP Year
1.0 ECOTEC DI Turbo B10XFLB10XFT 999 77 105 08/15 →
1.0 Turbo D10XFL 999 66 90 06/18 →
1.2 Turbo (B16) F 12 SHT 1199 96 131 08/19 →
1.2 Turbo (B16) F 12 SHR 1199 107 145 08/19 →
1.2 Turbo (B16) F 12 SHL 1199 81 110 08/19 →
1.4 B14XE 1364 74 101 08/15 →
1.4 CNG B14XNT 1399 81 110 10/17 →
1.4 ECOTEC DI Turbo B14XFL 1364 92 125 08/15 →
1.4 ECOTEC DI Turbo B14XFT 1364 110 150 08/15 →
1.4 Turbo (B16) F14SHLF14SHT 1342 107 145 08/19 →
1.5 (B16) F15DVC 1496 77 105 08/19 →
1.5 (B16) F15DVH 1496 90 122 08/19 →
1.6 CDTI B16DTEB16DTU 1598 81 110 08/15 →
1.6 CDTI B16DTR 1598 118 160 11/15 →
1.6 CDTI D16DTR 1598 110 150 08/18 →
1.6 CDTI B16DTHD16DTH 1598 100 136 08/15 →
1.6 CDTI B16DTC 1598 70 95 08/15 →
1.6 Turbo B16SHT 1598 147 200 11/15 →
Insignia Mk II (Z18) 13
Modification Engine code ccm kW HP Year
1.5 CDTi F15DVH 1496 90 122 02/20 →
1.5 Turbo (Z18) B15SFLD15SFL 1490 103 140 03/17 →
1.5 Turbo (Z18) B15SFTD15SFT 1490 122 166 03/17 →
1.6 Diesel (Z18) B16DTHD16DTH 1598 100 136 03/17 →
1.6 Diesel (Z18) B16DTED16DTED16DTN 1598 81 110 03/17 →
1.6 Turbo (Z18) D16SHT 1598 147 200 06/18 →
2.0 Diesel (Z18) D20DTR 1956 154 209 09/17 →
2.0 Diesel (Z18) B20DTHD20DTH 1956 125 170 03/17 →
2.0 Diesel (Z18) D20DTHF20DVH 1995 128 174 02/20 →
2.0 Turbo (Z18) F20SHLF20SHT 1998 125 170 04/21 →
2.0 Turbo (Z18) F20SHLF20SHT 1998 147 200 11/20 →
2.0 Turbo (Z18) B20NFTD20NFT 1998 191 260 03/17 →
2.0 Turbo (Z18) F20SHT 1998 169 230 04/20 →
Meriva B 12
Modification Engine code ccm kW HP Year
1.3 CDTi A13DTE 1248 70 95 03/10 → 07/12
1.3 CDTi A13DTC 1248 55 75 03/10 → 07/12
1.4 A14NELB14NEL 1398 88 120 03/10 → 07/12
1.4 A14NETB14NET 1398 103 140 03/10 → 07/12
1.4 A14XERB14XER 1398 74 100 03/10 → 07/12
1.4 LPG A14NELB14NEL 1398 88 120 04/11 → 07/12
1.6 CDTI B16DTH 1598 100 136 04/13 →
1.6 CDTI B16DTC 1598 70 95 04/14 →
1.6 CDTI B16DTL 1598 81 110 04/14 →
1.7 CDTi A17DTC 1686 81 110 03/10 → 07/12
1.7 CDTi A17DTS 1686 96 130 03/10 → 07/12
1.7 CDTi A17DT 1686 74 100 03/10 → 07/12
Mokka, Mokka X 9
Modification Engine code ccm kW HP Year
1.4 09/14 →; Country of vehicle manufacture: Spain D 14 NEL 1364 88 120 06/18 →
1.4 Turbo 09/14 →; Country of vehicle manufacture: Spain A14NETB14NET 1398 103 140 09/12 →
1.4 Turbo 09/14 →; Country of vehicle manufacture: Spain B14XFT 1399 112 152 09/16 →
1.6 09/14 →; Country of vehicle manufacture: Spain A16XERB16XERD16XER 1598 85 115 09/12 →
1.6 CDTI 09/14 →; Country of vehicle manufacture: Spain B16DTHD16DTH 1598 100 136 01/15 →
1.6 CDTI 09/14 →; Country of vehicle manufacture: Spain B16DTC 1598 70 95 01/15 →
1.6 CDTI 09/14 →; Country of vehicle manufacture: Spain B16DTN 1598 81 110 06/15 →
1.7 CDTI 09/14 →; Country of vehicle manufacture: Spain A17DTS 1686 96 130 09/12 →
1.8 09/14 →; Country of vehicle manufacture: Spain A18XER 1796 103 140 09/12 →

Car filters – MANN-FILTER

Time for your car's maintenance? Choose the right filters by make, model and engine – or let our AI search find the filters for your exact vehicle.