Google rating 4.6
OILER — Google 4.6/5 (11)

Salona filtrs MANN-FILTER CUK 26 021

MANN-FILTER
CUK 26 021
€24.54
Tax included Ready to ship: 3–4 days
In stock

CUK 26 021

OE cross reference numbers

Manufacturer OE numbers
VW GROUP (AUDI/SEAT/SKODA/VW) 2Q0 819 653, 2Q0 819 669

Compatible vehicles

AUDI 7
A1 (GB) 7
Modification Engine code ccm kW HP Year
25 TFSI 1.0 (GB) DKLADLAC 999 70 95 11/18 →
30 TFSI 1.0 (GB) DKJADKRF 999 85 116 10/18 →
30 TFSI 1.0 (GB) DLAA 999 81 110 09/20 →
30 TFSI 1.0 (GB) DUSA 999 85 116 03/24 →
35 TFSI 1.5 (GB) DADADPCA 1498 110 150 10/18 →
40 TFSI 2.0 (GB) CZPCDKZC 1984 147 200 10/18 →
40 TFSI 2.0 (GB) DNND 1984 152 207 04/21 →
SEAT 21
Arona (KJ) 8
Modification Engine code ccm kW HP Year
1.0 EcoTSI (KJ) CHZJDKJA 999 85 116 09/17 →
1.0 EcoTSI (KJ) CHZLDKLADLAC 999 70 95 09/17 →
1.0 TGi (KJ) DBYA 999 66 90 11/18 →
1.0 TSI DLAA 999 81 110 06/20 →
1.5 TSI (KJ) DADADPCADXDB 1498 110 150 11/17 →
1.6 MPI (KJ) CWVA 1598 81 110 11/17 →
1.6 TDI (KJ) DGTA 1598 85 115 12/17 →
1.6 TDI (KJ) DGTD 1598 70 95 11/17 →
Ibiza VI 13
Modification Engine code ccm kW HP Year
1.0 EcoTSI (KJ) CHZJ 999 85 115 05/17 →
1.0 EcoTSI (KJ) CHZLDKLADLACDUSB 999 70 95 05/17 →
1.0 MPI (KJ) CHYCDFNB 999 48 65 07/17 →
1.0 MPI (KJ) DFNADSGBDSGD 999 59 80 09/18 →
1.0 MPI (KJ) CHYB 999 55 75 05/17 →
1.0 TGI CNG (KJ) DBYA 999 66 90 11/17 →
1.0 TSI DLAA 999 81 110 08/20 →
1.5 TSI (KJ) DADADPCADXDB 1498 110 150 05/17 →
1.6 MPI (KJ) CWVB 1598 66 90 09/17 →
1.6 MPI (KJ) CWVA 1598 81 110 05/17 →
1.6 TDI (KJ) DGTC 1598 59 80 11/17 →
1.6 TDI (KJ) DGTD 1598 70 95 09/17 →
1.6 TDI (KJ) DGTA 1598 85 115 12/17 →
SKODA 23
Fabia IV (PJ3) 7
Modification Engine code ccm kW HP Year
1.0 MPI Activated carbon filter DSGD 999 59 80 06/21 →
1.0 MPI Activated carbon filter DSGA 999 48 65 08/21 →
1.0 TSI Activated carbon filter DUSA 999 85 116 01/24 →
1.0 TSI Activated carbon filter DLAC 999 70 95 06/21 →
1.0 TSI Activated carbon filter DLAA 999 81 110 06/21 →
1.5 TSI Activated carbon filter DPCA 1495 110 150 11/21 →
1.6 Activated carbon filter DWYA 1598 81 110 09/22 →
Kamiq 8
Modification Engine code ccm kW HP Year
1.0 TGI CNG DBYA 999 66 90 11/19 →
1.0 TSI DKLADLCADUSB 999 70 95 02/19 →
1.0 TSI DKFR 999 85 116 04/19 →
1.0 TSI DLAA 999 81 110 08/20 →
1.5 TSI DADADPCA 1499 110 150 04/19 →
1.6 SRE CWVA 1598 81 110 02/19 →
1.6 TDI DGTA 1599 85 116 04/19 →
1.6 TDI DGTD 1599 70 95 09/19 →
Scala 8
Modification Engine code ccm kW HP Year
1.0 TGI CNG DBYA 999 66 90 11/19 →
1.0 TSI DKLADLAC 999 70 95 02/19 →
1.0 TSI DKFRDKJADXUA 999 85 116 04/19 →
1.0 TSI DLAA 999 81 110 08/20 →
1.5 TSI DADADPCA 1499 110 150 04/19 →
1.6 SRE CWVA 1598 81 110 02/19 →
1.6 TDI DGTA 1599 85 116 04/19 →
1.6 TDI DGTD 1599 70 95 09/19 →
VW (VOLKSWAGEN) 22
Polo VI (AW) 13
Modification Engine code ccm kW HP Year
1.0 MPI (AW) DFNADSGB 999 59 80 09/18 →
1.0 MPI (AW) CHYCDFNB 999 48 65 07/17 →
1.0 MPI (AW) CHYB 999 55 75 07/17 →
1.0 TGI CNG (AW) DBYA 999 66 90 07/17 →
1.0 TSI DLAA 999 81 110 07/20 →
1.0 TSI (AW) CHZLDKLADLAC 999 70 95 07/17 →
1.0 TSI (AW) CHZJDKJA 999 85 116 09/17 →
1.5 TSI (AW) DADA 1498 110 150 09/18 →
1.6 MPI (AW, BZ) CWVB 1598 66 90 12/17 →
1.6 TDI (AW) DGTC 1598 59 80 11/17 →
1.6 TDI (AW) DGTD 1598 70 95 11/17 →
2.0 GTI (AW) CZPCDKZC 1984 147 200 11/17 →
2.0 GTI (AW) 1984 152 207 04/21 →
T-Cross (C11) 5
Modification Engine code ccm kW HP Year
1.0 TSI CHZLDKLADLAC 999 70 95 12/18 →
1.0 TSI DKRF 999 85 115 12/18 →
1.0 TSI (C11) DLAA 999 81 110 06/20 →
1.5 TSI DADADPCA 1495 110 150 01/20 →
1.6 TDI DGTD 1598 70 95 12/18 →
Taigo (Nivus) 4
Modification Engine code ccm kW HP Year
1.0 TSI Activated carbon filter DUSADXUA 999 85 116 11/21 →
1.0 TSI Activated carbon filter DLAA 999 81 110 11/21 →
1.0 TSI Activated carbon filter DLAC 999 70 95 11/21 →
1.5 TSI Activated carbon filter DPCA 999 110 150 11/21 →

Car filters – MANN-FILTER

Time for your car's maintenance? Choose the right filters by make, model and engine – or let our AI search find the filters for your exact vehicle.