Google rating 4.6
OILER — Google 4.6/5 (11)

Salona filtrs MANN-FILTER CU 4150

MANN-FILTER
CU 4150
€45.93
Tax included
Out of stock

CU 4150

OE cross reference numbers

Manufacturer OE numbers
SAEFFLE 827 003 92 93
VOLVO (TRUCKS/VCE/VME/PENTA) 20746873, 21130158, 70326723, 85107862

Compatible vehicles

EBERSPÄCHER SÜTRAK 2
AC-Serie 2
Modification Engine code ccm kW HP Year
AC 136
AC 137
OPTARE 2
Olympus 2
Modification Engine code ccm kW HP Year
Olympus (B9TL) Roof-mounted A/C:: SÜTRAK Volvo D9B260 9364 191 260 11/06 →
Olympus (B9TL) Roof-mounted A/C:: SÜTRAK Volvo D9B310 9364 228 310 11/06 →
VAN HOOL 53
A3, AG3, AGG3 23
Modification Engine code ccm kW HP Year
A300 CNG, A320 CNG, A330 CNG Roof-mounted A/C:: SÜTRAK AC136.24/36 MAN E2866 LUH 01 11967 180 245 01/04 →
A300 CNG, AG 300 CNG Roof-mounted A/C:: SÜTRAK AC136.24/36 MAN E2866 DUH 03 11967 228 310 01/05 →
A300 T Electric Roof-mounted A/C:: SÜTRAK AC136.24/36 Electric engine 200 272 01/05 →
A300, A320, A330, A360 Roof-mounted A/C:: SÜTRAK AC136.24/36 MAN D0836 LOH 01 6871 206 280 01/04 →
A300, AG300 Roof-mounted A/C:: SÜTRAK AC136.24/36 MAN D2866 LOH 25/27 11967 228 310 09/03 →
A308 Roof-mounted A/C:: SÜTRAK AC136.24/36 MAN D0836 LOH 6871 176 239 05/06 →
A309 Roof-mounted A/C:: SÜTRAK AC136.24/36 Cummins ISBe225 6700 165 225 05/06 →
A330 Roof-mounted A/C:: SÜTRAK AC136.24/36 DAF PR183 9200 183 249 09/08 →
A330 Roof-mounted A/C:: SÜTRAK AC136.24/36 DAF PR228 9200 228 310 09/08 →
A330 Roof-mounted A/C:: SÜTRAK AC136.24/36 MAN D2066 LOH E5/EEV 10518 235 320 05/08 →
A360 Roof-mounted A/C:: SÜTRAK AC136.24/36 DAF PR183 9200 183 249 09/08 →
A360 Roof-mounted A/C:: SÜTRAK AC136.24/36 MAN D2866 LUH 22 11967 191 260 01/04 →
A360 Roof-mounted A/C:: SÜTRAK AC136.24/36 MAN D2066 LOH E5/EEV 10518 235 320 05/08 →
AG300 Roof-mounted A/C:: SÜTRAK AC136.24/36 MAN D2865 LOH 9973 235 320 07/92 →
AG300 Roof-mounted A/C:: SÜTRAK AC136.24/36 DAF PE228C (Euro3) 9200 228 310 03/03 →
AG300 Roof-mounted A/C:: SÜTRAK AC136.24/36 DAF PE265C (Euro3) 9200 265 360 03/03 →
AG300 Roof-mounted A/C:: SÜTRAK AC136.24/36 MAN D2066 LOH E5/EEV 10518 265 360 05/08 →
AG300 Roof-mounted A/C:: SÜTRAK AC136.24/36 DAF PR228 9200 228 310 09/08 →
AG300 Roof-mounted A/C:: SÜTRAK AC136.24/36 DAF PR265 9200 265 360 09/08 →
AG300 CNG Roof-mounted A/C:: SÜTRAK AC136.24/36 MAN E2866 LUH 01 11967 180 245 01/04 →
AGG300 Roof-mounted A/C:: SÜTRAK AC136.24/36 DAF PE265C (Euro3) 9200 265 360 10/02 →
AGG300 Roof-mounted A/C:: SÜTRAK AC136.24/36 MAN D2866 LOH 11967 265 360 05/03 →
AGG300 Roof-mounted A/C:: SÜTRAK AC136.24/36 DAF PR265 9200 265 360 09/08 →
A600 1
Modification Engine code ccm kW HP Year
A600 Roof-mounted A/C:: Sütrak AC136.24/36 MAN D2866 LUH 22 11967 191 260 01/04 →
T9, TD9, TL9 29
Modification Engine code ccm kW HP Year
T911 Roof-mounted A/C:: SÜTRAK AC136.24/36 MAN D2066 LF27 10518 265 360 09/05 →
T911 Roof-mounted A/C:: SÜTRAK AC136.24/36 DAF PR 265 S 9200 265 360 09/06 →
T915 Atlino, Atlon Roof-mounted A/C:: SÜTRAK AC136.24/36 MAN D2066 LOH28 10518 294 400 10/11 →
T915 Atlino, Atlon Roof-mounted A/C:: SÜTRAK AC136.24/36 DAF PR 265 9200 265 360 10/11 →
T915, TL915 Roof-mounted A/C:: SÜTRAK AC136.24/36 MAN D2866 LOH24 11970 230 313 09/96 →
T915, TL915 Roof-mounted A/C:: SÜTRAK AC136.24/36 MAN D2866 LOH07 11970 274 373 09/96 →
T915, TL915 Roof-mounted A/C:: SÜTRAK AC136.24/36 MAN D2866 LOH06 11970 309 420 09/96 →
T915, TL915 Roof-mounted A/C:: SÜTRAK AC136.24/36 MAN D2066 LOH28 10518 294 400 09/05 →
T915, TL915 Roof-mounted A/C:: SÜTRAK AC136.24/36 DAF MX 340 12900 340 462 09/05 →
T916 Atlino, Atlon Roof-mounted A/C:: SÜTRAK AC136.24/36 DAF PR 265 9200 265 360 10/11 →
T916 Atlino, Atlon Roof-mounted A/C:: SÜTRAK AC136.24/36 MAN D2066 LOH28 10518 294 400 10/11 →
T916, TL916 Roof-mounted A/C:: SÜTRAK AC136.24/36 DAF XE 355 C 12580 355 483 09/04 →
T916, TL916 Roof-mounted A/C:: SÜTRAK AC136.24/36 MAN D2066 LOH28 10518 294 400 09/05 →
T916, TL916 Roof-mounted A/C:: SÜTRAK AC136.24/36 DAF MX 340 12900 340 462 09/05 →
T916, TL916 Roof-mounted A/C:: SÜTRAK AC136.24/36 DAF MX 300 S 12900 300 410 09/08 →
T916, TL916 Roof-mounted A/C:: SÜTRAK AC136.24/36 MAN D2066 LOH07 10520 294 400 09/08 →
T916, TL916 Roof-mounted A/C:: SÜTRAK AC136.24/36 MAN D2676 LOH27 12412 353 480 09/08 →
T917 Roof-mounted A/C:: SÜTRAK AC136.24/36 MAN D2866 LOH 29 11967 301 410 09/04 →
T917 Roof-mounted A/C:: SÜTRAK AC136.24/36 MAN D2876 LOH02 11967 338 460 09/04 →
T917 Roof-mounted A/C:: SÜTRAK AC136.24/36 MAN D2676 LOH26 12412 324 441 09/08 →
T917 Roof-mounted A/C:: SÜTRAK AC136.24/36 MAN D2676 LOH27 12412 353 480 09/08 →
T918 Roof-mounted A/C:: SÜTRAK AC136.24/36 MAN D2676 LOH27 12412 353 480 09/08 →
T919 Roof-mounted A/C:: SÜTRAK AC136.24/36 MAN D2676 LOH27 12412 353 480 09/08 →
TD924 Roof-mounted A/C:: SÜTRAK AC136.24/36 MAN D2876 LOH02 11967 338 460 09/04 →
TD925 Roof-mounted A/C:: SÜTRAK AC136.24/36 DAF MX 375 S 12900 375 510 09/08 →
TD925 Roof-mounted A/C:: SÜTRAK AC136.24/36 DAF MX 340 12900 340 462 09/08 →
TD925 Roof-mounted A/C:: SÜTRAK AC136.24/36 MAN D2676 LOH27 12412 353 480 09/08 →
TD927 Roof-mounted A/C:: SÜTRAK AC136.24/36 DAF XE 355 C 12580 355 483 09/04 →
TD927 Roof-mounted A/C:: SÜTRAK AC136.24/36 MAN D2676 LOH27 12412 353 480 09/08 →
VOLVO BUS 127
7000 26
Modification Engine code ccm kW HP Year
7000 Roof-mounted A/C:: SÜTRAK D7C215 7000 158 215 08/98 →
7000 Roof-mounted A/C:: SÜTRAK D7C250 7000 183 250 08/98 →
7000 Roof-mounted A/C:: SÜTRAK D7C275 7000 202 275 08/98 →
7000 Roof-mounted A/C:: SÜTRAK D7C290 7000 213 290 08/98 →
7300 Roof-mounted A/C:: SÜTRAK DH12C380DH12D380 12130 280 381 01/99 →
7450 Roof-mounted A/C:: SÜTRAK D12A/C420 12100 309 421 04/99 →
7500 Roof-mounted A/C:: SÜTRAK D7C250 7284 183 250 08/98 →
7500 Roof-mounted A/C:: SÜTRAK D9B-260 9364 191 260 01/06 →
7500 Roof-mounted A/C:: SÜTRAK D7C275 7284 202 275 08/98 →
7500 Roof-mounted A/C:: SÜTRAK D7C290 7284 213 290 08/98 →
7500 Roof-mounted A/C:: SÜTRAK D9B-310 9364 228 310 01/06 →
7500 Roof-mounted A/C:: SÜTRAK D9A-340D9B-340 9400 250 340 01/99 →
7500 Roof-mounted A/C:: SÜTRAK D9B-360 9364 265 360 01/06 →
7500 Roof-mounted A/C:: SÜTRAK D9B-380 9364 280 381 01/06 →
7700 Roof-mounted A/C:: SÜTRAK D9B260 Euro 4/5 9360 191 260 09/06 →
7700 CNG Roof-mounted A/C:: SÜTRAK G9A260 (E4/5/EEV) 9360 191 260 09/06 →
7700 CNG Roof-mounted A/C:: SÜTRAK G9A300 (E4/5/EEV) 9360 223 303 09/06 →
7700 Hybrid Roof-mounted A/C:: SÜTRAK D5E E5/EEV 154 210 10/09 →
7700, 7700 A Roof-mounted A/C:: SÜTRAK D9B310 Euro 4/5 9360 228 310 09/06 →
7700, 7700 A Roof-mounted A/C:: SÜTRAK D9B360 Euro 4/5 9360 265 360 09/06 →
7900 Roof-mounted A/C:: SÜTRAK D9B-260 E5/EEV 9360 191 260 10/11 →
7900 Roof-mounted A/C:: SÜTRAK D9B-310 E5/EEV 9360 228 310 10/11 →
7900 Roof-mounted A/C:: SÜTRAK D9B-360 E5/EEV 9360 265 360 10/11 →
7900 Electric Roof-mounted A/C:: SÜTRAK Electric 160 218 08/16 →
7900 Hybrid Roof-mounted A/C:: SÜTRAK D5E/F215 E5/E6/EEV 4760 161 215 10/11 →
7900 Hybrid, Electric Hybrid Roof-mounted A/C:: SÜTRAK D5K240 5132 177 240 09/13 →
8000 22
Modification Engine code ccm kW HP Year
8300 Roof-mounted A/C:: SÜTRAK D9B260 Euro 4/5 9360 191 260 01/06 →
8300 Roof-mounted A/C:: SÜTRAK D9B310 Euro 4/5 9360 228 310 01/06 →
8300 Roof-mounted A/C:: SÜTRAK D9B340 Euro 4/5 9360 250 340 01/06 →
8300 Roof-mounted A/C:: SÜTRAK D9B360 Euro 4/5 9360 265 360 01/06 →
8300 Roof-mounted A/C:: SÜTRAK D9B380 Euro 4/5 9360 280 380 01/06 →
8500 (TX) Roof-mounted A/C:: SÜTRAK DH12D 12100 250 340 01/99 →
8500 (TX) Roof-mounted A/C:: SÜTRAK DH12E340 Euro 4/5 12100 250 340 06/06 →
8500 (TX) Roof-mounted A/C:: SÜTRAK DH12D-420 12100 309 420 01/97 →
8700 Roof-mounted A/C:: SÜTRAK D7E-290 Euro 4/5 7150 213 290 09/06 →
8700 Roof-mounted A/C:: SÜTRAK D7E-340 Euro 4/5 7150 250 340 09/06 →
8700 Roof-mounted A/C:: SÜTRAK DH12E340 Euro 4/5 12100 250 340 06/06 →
8700 Roof-mounted A/C:: SÜTRAK DH12E380 Euro 4/5 12100 280 380 06/06 →
8700 (TX) Roof-mounted A/C:: SÜTRAK D7C-275 7300 202 275 09/04 →
8700 (TX) Roof-mounted A/C:: SÜTRAK D7C-310 7300 228 310 09/04 →
8700 (TX) Roof-mounted A/C:: SÜTRAK DH12D-340 12100 250 340 09/03 →
8700 (TX) Roof-mounted A/C:: SÜTRAK DH12D-380 12100 279 380 09/01 →
8700 (TX) Roof-mounted A/C:: SÜTRAK DH12D-420 12100 309 420 09/04 →
8900 Roof-mounted A/C:: SÜTRAK D7E-290 E5 7150 213 290 10/10 →
8900 Roof-mounted A/C:: SÜTRAK D9B-380 E5 9360 279 380 10/10 →
8900 Roof-mounted A/C:: SÜTRAK D8K E6 7698 206 280 02/14 →
8900 Roof-mounted A/C:: SÜTRAK D8K E6 7698 235 320 02/14 →
8900 Roof-mounted A/C:: SÜTRAK D8K E6 7698 257 350 02/14 →
9000 36
Modification Engine code ccm kW HP Year
9300 D9B360 Euro 4/5 9360 265 360 01/06 →
9300 D9B380 Euro 4/5 9360 280 380 01/06 →
9300 D9B260 Euro 4/5 9360 191 260 01/06 →
9300 D9B310 Euro 4/5 9360 228 310 01/06 →
9300 D9B340 Euro 4/5 9360 250 340 01/06 →
9400 D9B260 Euro 4/5 9360 191 260 01/06 →
9400 D9B310 Euro 4/5 9360 228 310 01/06 →
9400 D9B340 Euro 4/5 9360 250 340 01/06 →
9400 D9B360 Euro 4/5 9360 265 360 01/06 →
9400 D9B380 Euro 4/5 9360 280 380 01/06 →
9500 D9A/B/C-380 9360 279 380 02/11 →
9500 D8K E6 7698 235 320 02/14 →
9500 D8K E6 7698 257 350 02/14 →
9700 DH12E340 Euro 4/5 12100 250 340 09/06 →
9700 DH12E380 Euro 4/5 12100 279 380 09/06 →
9700 DH12E420 Euro 4/5 12100 309 420 09/06 →
9700 DH12E460 Euro 4/5 12100 338 460 09/06 →
9700 DH13C420 E5 12800 309 420 10/09 →
9700 DH13C460 E5 12800 338 460 10/09 →
9700 DH13C500 E5 12800 368 500 01/09 →
9700 D11K E6 10800 279 380 02/14 →
9700 D11K E6 10800 316 430 02/14 →
9700 D11K E6 10800 338 460 02/14 →
9700 (TX) DH12D340 12100 250 341 09/01 → 09/06
9700 (TX) DH12D380 12100 280 380 09/01 → 09/06
9700 (TX) DH12D420 12100 308 420 09/01 → 09/06
9900 DH12E340 Euro 4/5 12100 250 340 09/06 →
9900 DH12E380 Euro 4/5 12100 279 380 09/06 →
9900 DH12E420 Euro 4/5 12100 309 420 09/06 →
9900 DH12E460 Euro 4/5 12100 338 460 09/06 →
9900 DH13C420 E5 12800 309 420 10/09 →
9900 DH13C460 E5 12800 338 460 10/09 →
9900 D11K E6 10800 316 430 07/13 →
9900 D11K E6 10800 339 461 07/13 →
9900 (TX) DH12D380 12100 280 380 09/01 → 09/06
9900 (TX) DH12D420 12100 308 420 09/01 → 09/06
B10 9
Modification Engine code ccm kW HP Year
B10B THD 101GC/GD 9600 01/91 → 07/94
B10B THD 102 KB/KD/KF 9600 01/92 → 07/94
B10B THD 103 KB/KD/KF 9600 07/92 → 07/94
B10B THD 104 KB/KF 9600 249 340 07/94 →
B10M THD 100 E 9600 10/79 → 07/94
B10M THD 100/101/102 9600 06/81 → 07/94
B10M THD 103 K 9600 249 340 07/92 → 07/94
B10M DH10A/285/340/360 9800 08/95 → 12/00
B10R THD100D/THD102KF 9600 160 217 06/78 → 07/94
B11R 7
Modification Engine code ccm kW HP Year
B11R Roof-mounted A/C:: SÜTRAK AC136.24 / AC137 D11C330 10800 243 330 12/11 →
B11R Roof-mounted A/C:: SÜTRAK AC136.24 / AC137 D11C370 10800 272 370 12/11 →
B11R Roof-mounted A/C:: SÜTRAK AC136.24 / AC137 D11C410 10800 302 410 12/11 →
B11R Roof-mounted A/C:: SÜTRAK AC136.24 / AC137 D11C450 10800 332 450 12/11 →
B11R Roof-mounted A/C:: SÜTRAK AC136.24 / AC137 D11K E6 10800 279 380 09/13 →
B11R Roof-mounted A/C:: SÜTRAK AC136.24 / AC137 D11K E6 10800 316 430 09/13 →
B11R Roof-mounted A/C:: SÜTRAK AC136.24 / AC137 D11K E6 10800 339 460 09/13 →
B12 3
Modification Engine code ccm kW HP Year
B12 TD 122/123 12000 09/91 → 09/96
B12 D 12A340/380/420 12000 08/96 →
B12M DH12C 249 340 09/00 → 08/02
B13 3
Modification Engine code ccm kW HP Year
B13R Roof-mounted A/C:: SÜTRAK DH13C420 E5 12800 309 420 09/09 →
B13R Roof-mounted A/C:: SÜTRAK DH13C460 E5 12800 338 460 09/09 →
B13R Roof-mounted A/C:: SÜTRAK DH13C500 E5 12800 368 500 09/09 →
B5 2
Modification Engine code ccm kW HP Year
B5 LH Roof-mounted A/C:: SÜTRAK D5E/F215 E5/EEV 4760 161 215 10/08 →
B5 LH, B5 TL Roof-mounted A/C:: SÜTRAK D5K240 5132 177 240 09/13 →
B7 8
Modification Engine code ccm kW HP Year
B7F, B7FA Roof-mounted A/C:: SÜTRAK TD 70 H 6700 157 213 10/83 → 12/96
B7F, B7R Roof-mounted A/C:: SÜTRAK D7B230/260/285 7300 08/96 →
B7L Roof-mounted A/C:: SÜTRAK D7C290 7300 213 290 08/98 →
B7L Roof-mounted A/C:: SÜTRAK D7C310 7300 227 310 10/98 →
B7R, B7RLE Roof-mounted A/C:: SÜTRAK D7C-275 7300 202 275 09/03 →
B7R, B7RLE Roof-mounted A/C:: SÜTRAK D7C-310 7300 228 310 09/03 →
B7R, B7RLE Roof-mounted A/C:: SÜTRAK D7E-290 Euro 4/5 7150 213 290 09/06 →
B7R, B7RLE Roof-mounted A/C:: SÜTRAK D7E-340 Euro 4/5 7150 250 340 09/06 →
B9 11
Modification Engine code ccm kW HP Year
B9, B9L/TL Required quantity: 3 Piece; Roof-mounted A/C:: SÜTRAK D9B-380 9400 280 381 01/06 →
B9, B9L/TL Required quantity: 3 Piece; Roof-mounted A/C:: SÜTRAK D9A-340D9B-340 9364 250 340 01/02 →
B9L/TL Required quantity: 3 Piece; Roof-mounted A/C:: SÜTRAK D9B-310 9400 228 310 09/06 →
B9L/TL Required quantity: 3 Piece; Roof-mounted A/C:: SÜTRAK D9B-260 9400 191 260 09/06 →
B9M Required quantity: 3 Piece; Roof-mounted A/C:: SÜTRAK THD100D/E101G102K 9600 08/82 → 07/94
B9M Required quantity: 3 Piece; Roof-mounted A/C:: SÜTRAK THD103K104K 9600 08/90 → 06/96
B9R Elegance Required quantity: 3 Piece; Roof-mounted A/C:: SÜTRAK D9A-340 9400 250 340 10/06 →
B9R Elegance Required quantity: 3 Piece; Roof-mounted A/C:: SÜTRAK D9A-380 9400 279 380 10/06 →
B9TL Required quantity: 3 Piece; Roof-mounted A/C:: SÜTRAK D9A-300 9400 220 299 01/02 →
B9TL Required quantity: 3 Piece; Roof-mounted A/C:: SÜTRAK D9A-310 9400 228 310 03/02 → 08/06
B9TL Required quantity: 3 Piece; Roof-mounted A/C:: SÜTRAK D9B-360 9400 265 360 01/06 →

Car filters – MANN-FILTER

Time for your car's maintenance? Choose the right filters by make, model and engine – or let our AI search find the filters for your exact vehicle.