Google rating 4.6
OILER — Google 4.6/5 (11)

Salona filtrs MANN-FILTER CU 36 003

MANN-FILTER
CU 36 003
€24.64
Tax included Ready to ship: 3–4 days
In stock

CU 36 003

OE cross reference numbers

Manufacturer OE numbers
MAN 81.61910-0043, 81.61910-0048, 81.61910-0049

Compatible vehicles

MAN TRUCK 297
TGL II 32
Modification Engine code ccm kW HP Year
10.150 D 0834 LFL 4580 110 150 02/20 →
10.160 D 0834 LFL 4580 118 160 02/20 →
10.180 D 0834 LFL 4580 132 179 02/20 →
10.190 D 0834 LFL 4580 140 190 02/20 →
10.220 D 0834 LFL 4580 162 220 02/20 →
10.250 D 0836 LFL 6871 184 250 02/20 →
10.290 D 0836 LFL 6871 213 290 02/20 →
10.340 D 0836 LFL 6871 251 341 02/20 →
12.150 D 0834 LFL 4580 110 150 02/20 →
12.160 D 0834 LFL 4580 118 160 02/20 →
12.180 D 0834 LFL 4580 132 179 02/20 →
12.190 D 0834 LFL 4580 140 190 02/20 →
12.220 D 0834 LFL 4580 162 220 02/20 →
12.250 D 0836 LFL 6871 184 250 02/20 →
12.290 D 0836 LFL 6871 213 290 02/20 →
12.340 D 0836 LFL 6871 251 341 02/20 →
7.150 D 0834 LFL 4580 110 150 02/20 →
7.160 D 0834 LFL 4580 118 160 02/20 →
7.180 D 0834 LFL 4580 132 179 02/20 →
7.190 D 0834 LFL 4580 140 190 02/20 →
7.220 D 0834 LFL 4580 162 220 02/20 →
7.250 D 0836 LFL 6871 184 250 02/20 →
7.290 D 0836 LFL 6871 213 290 02/20 →
7.340 D 0836 LFL 6871 251 341 02/20 →
8.150 D 0834 LFL 4580 110 150 02/20 →
8.160 D 0834 LFL 4580 118 160 02/20 →
8.180 D 0834 LFL 4580 132 179 02/20 →
8.190 D 0834 LFL 4580 140 190 02/20 →
8.220 D 0834 LFL 4580 162 220 02/20 →
8.250 D 0836 LFL 6871 184 250 02/20 →
8.290 D 0836 LFL 6871 213 290 02/20 →
8.340 D 0836 LFL 6871 251 341 02/20 →
TGM II 30
Modification Engine code ccm kW HP Year
12.250 D 0836 LFL 6871 184 250 02/20 →
12.290 D 0836 LFL 6871 213 290 02/20 →
12.320 D 0836 LFL 6871 235 320 02/20 →
12.340 D 0836 LFL 6871 251 341 02/20 →
13.250 D 0836 LFL 6871 184 250 02/20 →
13.290 D 0836 LFL 6871 213 290 02/20 →
13.320 D 0836 LFL 6871 235 320 02/20 →
13.340 D 0836 LFL 6871 251 341 02/20 →
15.250 D 0836 LFL 6871 184 250 02/20 →
15.290 D 0836 LFL 6871 213 290 02/20 →
15.320 D 0836 LFL 6871 235 320 02/20 →
15.340 D 0836 LFL 6871 251 341 02/20 →
15.430 D 2676 LF 12419 316 430 02/20 →
15.470 D 2676 LF 12419 346 470 02/20 →
15.510 D 2676 LF 12419 375 510 02/20 →
18.250 D 0836 LFL 6871 184 250 02/20 →
18.290 D 0836 LFL 6871 213 290 02/20 →
18.320 D 0836 LFL 6871 235 320 02/20 →
18.340 D 0836 LFL 6871 251 341 02/20 →
18.430 D 2676 LF 12419 316 430 02/20 →
18.470 D 2676 LF 12419 346 470 02/20 →
18.510 D 2676 LF 12419 375 510 02/20 →
19.250 D 0836 LFL 6871 184 250 02/20 →
19.290 D 0836 LFL 6871 213 290 02/20 →
19.320 D 0836 LFL 6871 235 320 02/20 →
19.340 D 0836 LFL 6871 251 341 02/20 →
26.250 D 0836 LFL 6871 184 250 02/20 →
26.290 D 0836 LFL 6871 213 290 02/20 →
26.320 D 0836 LFL 6871 235 320 02/20 →
26.340 D 0836 LFL 6871 251 341 02/20 →
TGS II 114
Modification Engine code ccm kW HP Year
18.330 D 1556 9037 243 330 02/20 →
18.360 D 1556 9037 265 360 02/20 →
18.380 D 3066 279 379 02/25 →
18.400 D 1556 9037 294 400 02/20 →
18.430 D 2676 12419 316 430 02/20 →
18.440 D 2676 12419 324 441 02/20 →
18.440 D 3066 324 441 02/25 →
18.470 D 2676 12419 346 470 02/20 →
18.480 D 2676 12419 353 480 02/20 →
18.480 D 3066 353 480 02/25 →
18.510 D 2676 12419 375 510 02/20 →
18.520 D 2676 12419 382 519 02/20 →
18.520 D 3066 382 520 01/25 →
18.540 D 2676 12419 397 540 02/20 →
18.540 D 3876 15200 397 540 02/20 →
18.560 D 3066 412 560 02/25 →
18.580 D 3876 15200 427 580 02/20 →
18.640 D 3876 15200 471 640 02/20 →
22.330 D 1556 9037 243 330 02/20 →
22.360 D 1556 9037 265 360 02/20 →
22.400 D 1556 9037 294 400 02/20 →
22.430 D 2676 12419 316 430 02/20 →
22.440 D 2676 12419 324 441 02/20 →
22.470 D 2676 12419 346 470 02/20 →
22.480 D 2676 12419 353 480 02/20 →
22.510 D 2676 12419 375 510 02/20 →
22.520 D 2676 12419 382 520 02/20 →
22.540 D 2676 12419 397 540 02/20 →
24.330 D 1556 9037 243 330 02/20 →
24.360 D 1556 9037 265 360 02/20 →
24.400 D 1556 9037 294 400 02/20 →
24.430 D 2676 12419 316 430 02/20 →
24.440 D 2676 12419 324 440 02/20 →
24.470 D 2676 12419 346 470 02/20 →
24.480 D 2676 12419 353 480 02/20 →
24.510 D 2676 12419 375 510 02/20 →
24.520 D 2676 12419 382 519 02/20 →
24.540 D 2676 12419 397 540 02/20 →
24.540 D 3876 15200 397 540 02/20 →
24.580 D 3876 15200 427 580 02/20 →
24.640 D 3876 15200 471 640 02/20 →
26.330 D 1556 9037 243 330 02/20 →
26.360 D 1556 9037 265 360 02/20 →
26.400 D 1556 9037 294 400 02/20 →
26.430 D 2676 12419 316 430 02/20 →
26.440 D 2676 12419 324 441 02/20 →
26.470 D 2676 12419 346 470 02/20 →
26.480 D 2676 12419 353 480 02/20 →
26.510 D 2676 12419 375 510 02/20 →
26.520 D 2676 12419 382 519 02/20 →
26.540 D 2676 12419 397 540 02/20 →
26.540 D 3876 15200 397 540 02/20 →
26.580 D 3876 15200 427 580 02/20 →
26.640 D 3876 15200 471 640 02/20 →
28.330 D 1556 9037 243 330 02/20 →
28.360 D 1556 9037 265 360 02/20 →
28.400 D 1556 9037 294 400 02/20 →
28.430 D 2676 12419 316 430 02/20 →
28.440 D 2676 12419 324 441 02/20 →
28.470 D 2676 12419 346 470 02/20 →
28.480 D 2676 12419 353 480 02/20 →
28.510 D 2676 12419 375 510 02/20 →
28.520 D 2676 12419 382 519 02/20 →
28.540 D 2676 12419 397 540 02/20 →
28.540 D 3876 15200 397 540 02/20 →
28.580 D 3876 15200 427 580 02/20 →
28.640 D 3876 15200 471 640 02/20 →
32.330 D 1556 9037 243 330 02/20 →
32.360 D 1556 9037 265 360 02/20 →
32.400 D 1556 9037 294 400 02/20 →
32.430 D 2676 12419 316 430 02/20 →
32.440 D 2676 12419 324 441 02/20 →
32.470 D 2676 12419 346 470 02/20 →
32.480 D 2676 12419 353 480 02/20 →
32.510 D 2676 12419 375 510 02/20 →
32.520 D 2676 12419 382 519 02/20 →
32.540 D 2676 12419 397 540 02/20 →
33.330 D 1556 9037 243 330 02/20 →
33.360 D 1556 9037 265 360 02/20 →
33.400 D 1556 9037 294 400 02/20 →
33.430 D 2676 12419 316 430 02/20 →
33.440 D 2676 12419 324 441 02/20 →
33.470 D 2676 12419 346 470 02/20 →
33.480 D 2676 12419 353 480 02/20 →
33.510 D 2676 12419 375 510 02/20 →
33.520 D 2676 12419 382 519 02/20 →
33.540 D 2676 12419 397 540 02/20 →
33.540 D 3876 15200 397 540 02/20 →
33.580 D 3876 15200 427 580 02/20 →
33.640 D 3876 15200 471 640 02/20 →
35.330 D 1556 9037 243 330 02/20 →
35.360 D 1556 9037 265 360 02/20 →
35.400 D 1556 9037 294 400 02/20 →
35.430 D 2676 12419 316 430 02/20 →
35.440 D 2676 12419 324 441 02/20 →
35.470 D 2676 12419 346 470 02/20 →
35.480 D 2676 12419 353 480 02/20 →
35.510 D 2676 12419 375 510 02/20 →
35.520 D 2676 12419 382 519 02/20 →
35.540 D 2676 12419 397 540 02/20 →
35.540 D 3876 15200 397 540 02/20 →
35.580 D 3876 15200 427 580 02/20 →
35.640 D 3876 15200 471 640 02/20 →
41.330 D 1556 9037 243 330 02/20 →
41.360 D 1556 9037 265 360 02/20 →
41.400 D 1556 9037 294 400 02/20 →
41.430 D 2676 12419 316 430 02/20 →
41.440 D 2676 12419 324 441 02/20 →
41.470 D 2676 12419 346 470 02/20 →
41.480 D 2676 12419 353 480 02/20 →
41.510 D 2676 12419 375 510 02/20 →
41.520 D 2676 12419 382 519 02/20 →
41.540 D 2676 12419 397 540 02/20 →
eTGS 330 449 10/24 →
TGX II 121
Modification Engine code ccm kW HP Year
18.330 D 1556 9037 243 330 02/20 →
18.360 D 1556 9037 265 360 02/20 →
18.380 D 3066 279 379 02/25 →
18.400 D 1556 9037 294 400 02/20 →
18.410 D 3066 302 411 02/25 →
18.430 D 2676 12419 316 430 02/20 →
18.440 D 2676 12419 324 441 02/20 →
18.440 D 3066 324 441 02/25 →
18.470 D 2676 12419 346 470 02/20 →
18.480 D 2676 12419 353 480 02/20 →
18.480 D 3066 353 480 02/25 →
18.510 D 2676 12419 375 510 02/20 →
18.520 D 2676 12419 382 519 02/20 →
18.520 D 3066 382 520 01/25 →
18.540 D 2676 12419 397 540 02/20 →
18.540 D 3876 15200 397 540 02/20 →
18.560 D 3066 412 560 02/25 →
18.580 D 3876 15200 427 580 02/20 →
18.640 D 3876 15200 471 640 02/20 →
24.330 D 1556 9037 243 330 02/20 →
24.360 D 1556 9037 265 360 02/20 →
24.380 D 3066 279 379 02/25 →
24.400 D 1556 9037 294 400 02/20 →
24.410 D 3066 324 441 02/25 →
24.430 D 2676 12419 316 430 02/20 →
24.440 D 2676 12419 324 441 02/20 →
24.440 D 3066 353 480 02/25 →
24.470 D 2676 12419 346 470 02/20 →
24.480 D 2676 12419 353 480 02/20 →
24.480 D 3066 353 480 02/25 →
24.510 D 2676 12419 375 510 02/20 →
24.520 D 2676 12419 382 519 02/20 →
24.520 D 3066 382 520 02/25 →
24.540 D 2676 12419 397 540 02/20 →
24.540 D 3876 15200 397 540 02/20 →
24.560 D 3066 412 560 02/25 →
24.580 D 3876 15200 427 580 02/20 →
24.640 D 3876 15200 471 640 02/20 →
26.330 D 1556 9037 243 330 02/20 →
26.360 D 1556 9037 265 360 02/20 →
26.380 D 3066 279 379 02/25 →
26.400 D 1556 9037 294 400 02/20 →
26.410 D 3066 324 441 02/25 →
26.430 D 2676 12419 316 430 02/20 →
26.440 D 2676 12419 324 441 02/20 →
26.440 D 3066 353 480 02/25 →
26.470 D 2676 12419 346 470 02/20 →
26.480 D 2676 12419 353 480 02/20 →
26.480 D 3066 353 480 02/25 →
26.510 D 2676 12419 375 510 02/20 →
26.520 D 2676 12419 382 519 02/20 →
26.520 D 3066 382 520 02/25 →
26.540 D 2676 12419 397 540 02/20 →
26.540 D 3876 15200 397 540 02/20 →
26.560 D 3066 412 560 02/25 →
26.580 D 3876 15200 427 580 02/20 →
26.640 D 3876 15200 471 640 02/20 →
28.330 D 1556 9037 243 330 02/20 →
28.360 D 1556 9037 265 360 02/20 →
28.380 D 3066 279 379 02/25 →
28.400 D 1556 9037 294 400 02/20 →
28.410 D 3066 324 441 02/25 →
28.430 D 2676 12419 316 430 02/20 →
28.440 D 2676 12419 324 441 02/20 →
28.440 D 3066 353 480 02/25 →
28.470 D 2676 12419 346 470 02/20 →
28.480 D 2676 12419 353 480 02/20 →
28.480 D 3066 353 480 02/25 →
28.510 D 2676 12419 375 510 02/20 →
28.520 D 2676 12419 382 519 02/20 →
28.520 D 3066 382 520 02/25 →
28.540 D 2676 12419 397 540 02/20 →
28.540 D 3876 15200 397 540 02/20 →
28.560 D 3066 412 560 02/25 →
28.580 D 3876 15200 427 580 02/20 →
28.640 D 3876 15200 471 640 02/20 →
33.330 D 1556 9037 243 330 02/20 →
33.360 D 1556 9037 265 360 02/20 →
33.380 D 3066 279 379 02/25 →
33.400 D 1556 9037 294 400 02/20 →
33.410 D 3066 324 441 02/25 →
33.430 D 2676 12419 316 430 02/20 →
33.440 D 2676 12419 324 441 02/20 →
33.440 D 3066 353 480 02/25 →
33.470 D 2676 12419 346 470 02/20 →
33.480 D 2676 12419 353 480 02/20 →
33.480 D 3066 353 480 02/25 →
33.510 D 2676 12419 375 510 02/20 →
33.520 D 2676 12419 382 519 02/20 →
33.520 D 3066 382 520 02/25 →
33.540 D 2676 12419 397 540 02/20 →
33.540 D 3876 15200 397 540 02/20 →
33.560 D 3066 412 560 02/25 →
33.580 D 3876 15200 427 580 02/20 →
33.640 D 3876 15200 471 640 02/20 →
35.330 D 1556 9037 243 330 02/20 →
35.360 D 1556 9037 265 360 02/20 →
35.380 D 3066 279 379 02/25 →
35.400 D 1556 9037 294 400 02/20 →
35.410 D 3066 324 441 02/25 →
35.430 D 2676 12419 316 430 02/20 →
35.440 D 2676 12419 324 441 02/20 →
35.440 D 3066 353 480 02/25 →
35.470 D 2676 12419 346 470 02/20 →
35.480 D 2676 12419 353 480 02/20 →
35.480 D 3066 353 480 02/25 →
35.510 D 2676 12419 375 510 02/20 →
35.520 D 2676 12419 382 519 02/20 →
35.520 D 3066 382 520 02/25 →
35.540 D 2676 12419 397 540 02/20 →
35.540 D 3876 15200 397 540 02/20 →
35.560 D 3066 412 560 02/25 →
35.580 D 3876 15200 427 580 02/20 →
35.640 D 3876 15200 471 640 02/20 →
41.540 D 3876 15200 397 540 02/20 →
41.580 D 3876 15200 427 580 02/20 →
41.640 D 3876 15200 471 640 02/20 →
42.540 D 3876 15200 397 540 02/20 →
42.580 D 3876 15200 427 580 02/20 →
42.640 D 3876 15200 471 640 02/20 →
eTGX (20.449, 20.544, 28.499) 330 449 10/24 →

Car filters – MANN-FILTER

Time for your car's maintenance? Choose the right filters by make, model and engine – or let our AI search find the filters for your exact vehicle.