Google rating 4.6
OILER — Google 4.6/5 (11)

Salona filtrs MANN-FILTER CU 2303

MANN-FILTER
CU 2303
€16.70
Tax included
Out of stock

CU 2303

OE cross reference numbers

Manufacturer OE numbers
DAF 160 0428, 195 0784
RENAULT TRUCKS (OKELIA) 74 24 993 589
RENAULT TRUCKS (RVI) 50 01 010 063, 50 01 833 354, 74 85 134 458

Compatible vehicles

DAF TRUCKS 26
LF45 14
Modification Engine code ccm kW HP Year
FA 45.130 → 07/10 BE 99 C 3920 99 135 01/01 →
FA 45.140 → 07/10 BE 99 C 3900 99 135 01/01 →
FA 45.140 → 07/10 FR103 E4/5/EEV 4500 103 140 07/06 →
FA 45.150 → 07/10 BE 110 C 3900 110 150 01/01 →
FA 45.160, 45.160 Hybrid → 07/10 FR118 E4/5/EEV 4500 118 160 07/06 →
FA 45.170 → 07/10 BE 123 C 3900 123 167 01/01 →
FA 45.180 → 07/10 CE 136 C 5900 136 185 01/01 →
FA 45.180 → 07/10 FR136 E4/5/EEV 4500 136 185 07/06 →
FA 45.190 → 07/10 CE 136 C 5900 136 185 01/01 →
FA 45.210 → 07/10 FR152 E5/EEV 4500 152 207 06/09 →
FA 45.220 → 07/10 CE 162 C 5900 162 220 01/01 →
FA 45.220 → 07/10 GR165 E4/5 6700 165 224 07/06 →
FA 45.250 → 07/10 GR185 E4/5 6700 185 250 07/06 →
FA 45.300 → 07/10 GR225 E5/EEV 6700 225 300 06/09 →
LF55 12
Modification Engine code ccm kW HP Year
FA/FAN/FT 55.160 → 07/10 FR118 E4 4500 118 160 07/06 →
FA/FAN/FT 55.170 → 07/10 BE 123 C 3900 123 167 01/01 →
FA/FAN/FT 55.180 → 07/10 CE 136 C 5900 136 185 01/01 →
FA/FAN/FT 55.180 → 07/10 FR136 E4/5/EEV 4500 136 185 07/06 →
FA/FAN/FT 55.190 → 07/10 CE 136 C 5900 136 185 01/01 →
FA/FAN/FT 55.210 → 07/10 FR152 E4/5/EEV 4500 152 207 06/09 →
FA/FAN/FT 55.220 → 07/10 CE 162 C 5900 162 220 01/01 →
FA/FAN/FT 55.220 → 07/10 GR165 E4/5 6700 165 224 07/06 →
FA/FAN/FT 55.250 → 07/10 CE 184 C 5900 185 250 01/01 →
FA/FAN/FT 55.250 → 07/10 GR185 E4/5 6700 185 250 07/06 →
FA/FAN/FT 55.290 → 07/10 GR210 E4/5 6700 210 286 07/06 →
FA/FAN/FT 55.300 → 07/10 GR220 E5/EEV 6700 220 300 06/09 →
RENAULT TRUCKS (RVI) 92
Kerax 11
Modification Engine code ccm kW HP Year
260 → 04/06 MIDR 06.20.45 9800 188 256 09/97 → 12/01
270 dCi → 04/06 dCi11-270 11000 195 265 11/01 → 12/14
300 → 04/06 MIDR 06.20.45 9800 219 299 09/97 → 12/01
320 dCi → 04/06 dCi11-320 11000 229 311 11/01 → 12/14
330 DXi → 04/06 DXi 11 Euro 4/5 10837 243 330 10/05 → 08/09
340 → 04/06 MIDR 06.20.45 9800 249 340 09/97 → 12/01
350 (350.34 6x4) → 04/06 MIDR 06.23.56 9900 250 340 09/99 → 12/14
370 dCi → 04/06 dCi11-370 11000 266 361 11/01 → 12/14
385 → 04/06 MIDR 06.23.56 11100 280 382 09/98 → 12/01
400 → 04/06 MIDR 06.23.56 11100 288 393 09/98 → 12/01
420 dCi → 04/06 dCi11-420 11000 303 412 11/01 → 12/14
Midlum I 45
Modification Engine code ccm kW HP Year
135.07 MIDR 04.02.26 4000 100 136 02/00 → 12/01
135.08 MIDR 04.02.26 4000 100 136 02/00 → 12/01
135.09 MIDR 04.02.26 4000 100 136 02/00 → 12/01
135.10 MIDR 04.02.26 4000 100 136 02/00 → 12/01
150.08 MIDR 04.02.26 4000 110 150 02/00 → 12/01
150.08 dCi dCi4-150 4000 112 152 11/01 → 05/06
150.09 MIDR 04.02.26 4000 110 150 02/00 → 12/01
150.10 dCi dCi4-150 4000 112 152 11/01 → 04/06
150.12 MIDR 04.02.26 4000 110 150 02/00 → 12/01
150.12 dCi dCi4-150 4000 112 152 11/01 → 05/06
180.08 MIDR 04.02.26 4000 132 180 02/00 → 12/01
180.08 dCi dCi4-180 4000 128 174 11/01 → 05/06
180.10 MIDR 06.02.26 6200 132 180 02/00 → 12/01
180.10 dCi dCi4-180 4000 128 174 11/01 → 05/06
180.12 MIDR 06.02.26 6200 132 180 02/00 → 12/01
180.12 dCi dCi4-180 4000 128 174 11/01 → 05/06
180.14 dCi dCi4-180 4118 130 177 07/01 → 04/06
180.16 dCi dCi4-180 4118 130 177 07/01 → 04/06
210.08 MIDR 06.02.26 6200 154 210 02/00 → 12/01
210.09 MIDR 06.02.26 6200 154 210 02/00 → 12/01
210.10 MIDR 06.02.26 6200 154 210 02/00 → 12/01
210.12 MIDR 06.02.26 6200 154 210 02/00 → 12/01
210.13 MIDR 06.02.26 6200 154 210 02/00 → 12/01
210.14 MIDR 06.02.26 6200 154 210 02/00 → 12/01
210.15 MIDR 06.02.26 6200 154 210 02/00 → 12/01
210.16 MIDR 06.02.26 6200 154 210 02/00 → 12/01
220.08 dCi dCi6-220 6200 158 215 11/01 → 05/06
220.10 dCi dCi6-220 6200 158 215 11/01 → 05/06
220.12 dCi dCi6-220 6200 158 215 11/01 → 05/06
220.13 dCi dCi6-220 6200 158 215 11/01 → 05/06
220.14 dCi dCi6-220 6200 158 215 11/01 → 05/06
220.15 dCi dCi6-220 6177 160 218 07/01 → 12/06
220.16 dCi dCi6-220 6200 158 215 11/01 → 05/06
220.18 dCi dCi6-220 6200 158 215 11/01 → 05/06
250.12 MIDR 06.02.26 6200 184 250 02/00 → 12/01
250.13 MIDR 06.02.26 6200 184 250 02/00 → 12/01
250.14 MIDR 06.02.26 6200 184 250 02/00 → 12/01
250.15 MIDR 06.02.26 6200 184 250 02/00 → 12/01
250.16 MIDR 06.02.26 6200 184 250 02/00 → 12/01
270.12 dCi dCi6-270 6200 195 265 11/01 → 05/06
270.13 dCi dCi6-270 6200 195 265 11/01 → 05/06
270.14 dCi dCi6-270 6200 195 265 11/01 → 05/06
270.15 dCi dCi6-270 6177 198 269 07/01 → 04/06
270.16 dCi dCi6-270 6200 195 265 11/01 → 05/06
270.18 dCi dCi6-270 6200 195 265 11/01 → 05/06
Premium Distribution/Route 24
Modification Engine code ccm kW HP Year
HD 210 → 04/06 MIDR 06.02.26 6180 154 210 04/96 → 12/01
HD 220 dCi → 04/06 dCi 6-220 6200 158 215 11/01 → 05/06
HD 250 → 04/06 MIDR 06.02.26 6180 184 250 04/96 → 12/01
HD 260 → 04/06 MIDR 06.20.45 9800 188 256 04/96 → 11/01
HD 270 dCi → 04/06 dCi 6-270 6200 195 265 11/01 → 09/06
HD 280 DXi → 04/06 DXi7 7146 206 280 10/05 → 10/09
HD 300 → 04/06 MIDR 06.20.45 9800 219 298 04/96 → 12/01
HD 320 dCi → 04/06 dCi 11-320 11000 229 311 11/01 → 09/06
HD 320 DXi → 04/06 DXi7 7146 235 320 10/05 → 10/09
HD 330 DXi → 04/06 DXi 11 Euro 4/5 10837 243 330 10/05 →
HD 340 → 04/06 MIDR 06.20.45 9800 249 338 04/96 → 12/01
HD 370 dCi → 04/06 dCi 11-370 11100 266 361 11/01 → 05/06
HD 420 dCi → 04/06 dCi 11B/43 11100 303 412 05/00 → 05/06
HD 440 DXi → 04/06 DXi 11 Euro 4/5 10837 323 439 10/05 →
HR 320 dCi → 04/06 dCi 11-320 11000 229 311 11/01 → 05/06
HR 330 DXi → 04/06 DXi 11 10800 243 330 10/05 →
HR 340 → 04/06 MIDR 06.20.45 9800 249 338 04/96 → 12/01
HR 370 dCi → 04/06 dCi 11-370 11000 266 361 11/01 → 05/06
HR 380 DXi → 04/06 DXi 11 Euro 3/4/5 10800 280 380 10/05 →
HR 385 → 04/06 MIDR 06.23.56 11100 280 381 04/96 → 12/01
HR 400 → 04/06 MIDR 06.23.56 11100 287 392 01/99 → 12/01
HR 420 → 04/06 MIDR 06.23.56 11123 309 420 02/96 → 09/01
HR 420 dCi → 04/06 dCi 11B/43 11100 303 412 05/00 → 05/06
HR 440 DXi → 04/06 DXi 11 Euro 3/4/5 10800 324 436 10/05 →
Premium Lander 9
Modification Engine code ccm kW HP Year
HL 240 DXi → 04/06 DXi7 7146 176 239 10/05 → 10/09
HL 270 dCi → 04/06 dCi 6-270 6200 194 264 02/04 →
HL 280 DXi → 04/06 DXi7 7146 206 280 10/05 → 10/09
HL 320 dCi → 04/06 dCi 11-320 11000 229 311 02/04 →
HL 320 DXi → 04/06 DXi7 7146 235 320 10/05 → 10/09
HL 330 DXi → 04/06 DXi 11 Euro 4/5 10837 243 330 10/05 →
HL 370 dCi → 04/06 dCi 11-370 11000 266 361 02/04 →
HL 420 dCi → 04/06 dCi 11B/43 11100 303 412 02/04 →
HL 440 DXi → 04/06 DXi 11 Euro 3/4/5 10800 324 436 10/05 →
Puncher 3
Modification Engine code ccm kW HP Year
270.18 dCi dCi6-270 6200 195 265 09/02 →
270.19 dCi dCi6-270 6200 195 265 09/02 →
270.26 dCi dCi6-270 6200 195 265 09/02 →
SISU AUTO 12
R-Serie 12
Modification Engine code ccm kW HP Year
R 142 CST RR-E 260 MK I 01/69 →
R 160 CST RR-E305/320MK3 01/76 →
R 400 (400-310) Renault dCi 11-320 11000 229 311 03/05 →
R 400 (400-350) Cummins ISM 254 345 03/05 →
R 400 (400-360) Renault dCi 11-370 11000 266 361 03/05 →
R 400 (400-385) Cummins ISM 283 385 03/05 →
R 400 (400-420) Renault dCi 11B/43 11100 303 412 03/05 →
R 400 (400-420) Cummins ISM 306 416 03/05 →
R 460 (500-460) DXi 13 12800 338 460 10/06 →
R 500 (500-440) DXi 12 12100 324 440 03/06 →
R 500 (500-480) DXi 12 12100 353 480 03/06 →
R 500 (500-500) DXi 13 12800 368 500 10/06 →

Car filters – MANN-FILTER

Time for your car's maintenance? Choose the right filters by make, model and engine – or let our AI search find the filters for your exact vehicle.