Google rating 4.6
OILER — Google 4.6/5 (11)

Salona filtrs MANN-FILTER CUK 2534

MANN-FILTER
CUK 2534
€45.04
Tax included
Out of stock

CUK 2534

OE cross reference numbers

Manufacturer OE numbers
DAF 136 2168, 182 5431
RENAULT TRUCKS (OKELIA) 74 24 993 605

Compatible vehicles

DAF TRUCKS 28
CF65 6
Modification Engine code ccm kW HP Year
FA 65.180 05/06 →; Activated carbon filter CE136C E3 5900 136 185 01/01 →
FA 65.220 05/06 →; Activated carbon filter CE162C E3 5900 162 221 01/01 →
FA 65.220 05/06 →; Activated carbon filter GR165 E4/5 6700 165 224 07/06 →
FA 65.250 05/06 →; Activated carbon filter CE184C E3 5900 184 251 01/01 →
FA 65.250 05/06 →; Activated carbon filter GR185 E4/5 6700 184 250 07/06 →
FA 65.290 05/06 →; Activated carbon filter GR210 E4/5 6700 210 286 07/06 →
CF75 6
Modification Engine code ccm kW HP Year
CF75.250 05/06 →; Activated carbon filter PE183C (Euro 3) 9200 183 250 01/01 →
CF75.250 05/06 →; Activated carbon filter PR183S (Euro 4/5/EEV) 9200 183 250 05/06 →
CF75.310 05/06 →; Activated carbon filter PE228C (Euro 3) 9200 228 310 01/01 →
CF75.310 05/06 →; Activated carbon filter PR228S (Euro 4/5/EEV) 9200 228 310 05/06 →
CF75.360 05/06 →; Activated carbon filter PE265C (Euro 3) 9200 265 360 01/01 →
CF75.360 05/06 →; Activated carbon filter PR265S (Euro 4/5/EEV) 9200 265 360 05/06 →
CF85 8
Modification Engine code ccm kW HP Year
CF85.340 Activated carbon filter XE250C/E (Euro3) 12600 250 340 01/01 →
CF85.360 Activated carbon filter MX 265 S (Euro 4/5/EEV) 12900 265 360 09/06 →
CF85.380 Activated carbon filter XE280C/E (Euro3) 12600 280 380 01/01 →
CF85.410 Activated carbon filter MX 300 S (Euro 4/5/EEV) 12900 300 410 05/06 →
CF85.430 Activated carbon filter XE315C/E (Euro3) 12600 315 428 01/01 →
CF85.460 Activated carbon filter MX 340 S (Euro 4/5/EEV) 12900 340 462 05/06 →
CF85.480 Activated carbon filter XE355C/E (Euro3) 12600 355 480 06/02 →
CF85.510 Activated carbon filter MX 375 S (Euro 4/5/EEV) 12900 375 510 05/06 →
New CF (CF86) 8
Modification Engine code ccm kW HP Year
290 (CF86) → 06/15; Activated carbon filter MX11 (Euro 6) 10800 210 286 12/13 →
330 (CF86) → 06/15; Activated carbon filter MX11 (Euro 6) 10800 240 326 12/13 →
370 (CF86) → 06/15; Activated carbon filter MX11 (Euro 6) 10800 271 368 12/13 →
400 (CF86) → 06/15; Activated carbon filter MX11 (Euro 6) 10800 291 396 12/13 →
410 (CF86) → 06/15; Activated carbon filter MX13 (Euro 6) 12900 303 412 07/13 →
440 (CF86) → 06/15; Activated carbon filter MX11 (Euro 6) 10800 320 435 12/13 →
460 (CF86) → 06/15; Activated carbon filter MX13 (Euro 6) 12900 340 462 07/13 →
510 (CF86) → 06/15; Activated carbon filter MX13 (Euro 6) 12900 375 510 07/13 →
GINAF 61
X-Series 61
Modification Engine code ccm kW HP Year
2219 L 05/06 →; Activated carbon filter XE250C 12580 250 340 10/99 →
2219 L 05/06 →; Activated carbon filter XE280C 12580 280 380 10/99 →
2219 L 05/06 →; Activated carbon filter XE315C 12580 315 428 10/99 →
2219 L 05/06 →; Activated carbon filter XE355C 12560 355 480 10/99 →
2220 L 05/06 →; Activated carbon filter XE250C 12580 250 340 10/99 →
2220 L 05/06 →; Activated carbon filter XE280C 12580 280 380 10/99 →
2220 L 05/06 →; Activated carbon filter XE315C 12580 315 428 10/99 →
2220 L 05/06 →; Activated carbon filter XE355C 12560 355 480 10/99 →
2221 L 05/06 →; Activated carbon filter XE250C 12580 250 340 10/99 →
2221 L 05/06 →; Activated carbon filter XE280C 12580 280 380 10/99 →
2221 L 05/06 →; Activated carbon filter XE315C 12580 315 428 10/99 →
2221 L 05/06 →; Activated carbon filter XE355C 12560 355 480 10/99 →
2222 L 05/06 →; Activated carbon filter PE183C 9200 183 250 10/99 →
2222 L 05/06 →; Activated carbon filter PE228C 9200 228 310 10/99 →
2222 L 05/06 →; Activated carbon filter XE250C 12580 250 340 10/99 →
2222 L 05/06 →; Activated carbon filter PE265C 9200 265 360 10/99 →
2222 L 05/06 →; Activated carbon filter XE280C 12580 280 380 10/99 →
2222 L 05/06 →; Activated carbon filter XE315C 12580 315 428 10/99 →
2222 L 05/06 →; Activated carbon filter XE355C 12560 355 480 10/99 →
2223 L 05/06 →; Activated carbon filter XE250C 12580 250 340 10/99 →
2223 L 05/06 →; Activated carbon filter XE280C 12580 280 380 10/99 →
2223 L 05/06 →; Activated carbon filter XE315C 12580 315 428 10/99 →
2223 L 05/06 →; Activated carbon filter XE355C 12560 355 480 10/99 →
2225 L 05/06 →; Activated carbon filter XE250C 12580 250 340 10/99 →
2225 L 05/06 →; Activated carbon filter XE280C 12580 280 380 10/99 →
2225 L 05/06 →; Activated carbon filter XE315C 12580 315 428 10/99 →
2225 L 05/06 →; Activated carbon filter XE355C 12560 355 480 10/99 →
3232 S 05/06 →; Activated carbon filter XE250C 12580 250 340 10/99 →
3232 S 05/06 →; Activated carbon filter XE280C 12580 280 380 10/99 →
3232 S 05/06 →; Activated carbon filter XE315C 12580 315 428 10/99 →
3232 S 05/06 →; Activated carbon filter XE355C 12560 355 480 10/99 →
3233 S 05/06 →; Activated carbon filter XE250C 12580 250 340 10/99 →
3233 S 05/06 →; Activated carbon filter XE280C 12580 280 380 10/99 →
3233 S 05/06 →; Activated carbon filter XE315C 12580 315 428 10/99 →
3233 S 05/06 →; Activated carbon filter XE355C 12560 355 480 10/99 →
3238 05/06 →; Activated carbon filter XE250C 12580 250 340 10/99 →
3238 05/06 →; Activated carbon filter XE280C 12580 280 380 10/99 →
3238 05/06 →; Activated carbon filter XE315C 12580 315 428 10/99 →
3238 05/06 →; Activated carbon filter XE355C 12560 355 480 10/99 →
3329, 3331, 3333, 3335, 3338 05/06 →; Activated carbon filter XE250C 12580 250 340 10/99 →
3329, 3331, 3333, 3335, 3338 05/06 →; Activated carbon filter XE280C 12580 280 380 10/99 →
3329, 3331, 3333, 3335, 3338 05/06 →; Activated carbon filter XE315C 12580 315 428 10/99 →
3329, 3331, 3333, 3335, 3338 05/06 →; Activated carbon filter XE355C 12560 355 480 10/99 →
4241 S 05/06 →; Activated carbon filter XE280C 12580 280 380 10/99 →
4241 S 05/06 →; Activated carbon filter XE315C 12580 315 428 10/99 →
4241 S 05/06 →; Activated carbon filter XE355C 12560 355 480 10/99 →
4243 S/TS/TSV, 4343 LS 05/06 →; Activated carbon filter XE280C 12580 280 380 10/99 →
4243 S/TS/TSV, 4343 LS 05/06 →; Activated carbon filter XE315C 12580 315 428 10/99 →
4243 S/TS/TSV, 4343 LS 05/06 →; Activated carbon filter XE355C 12560 355 480 10/99 →
4245 TS, 4345 TS, 4446 TS 05/06 →; Activated carbon filter XE315C 12580 315 428 10/99 →
4245 TS/TSV, 4345 TS 05/06 →; Activated carbon filter XE280C 12580 280 380 10/99 →
4245 TS/TSV, 4345 TS, 4446 TS 05/06 →; Activated carbon filter XE355C 12560 355 480 10/99 →
4449 B 05/06 →; Activated carbon filter XE280C 12580 280 380 10/99 →
4449 B 05/06 →; Activated carbon filter XE315C 12580 315 428 10/99 →
4449 B 05/06 →; Activated carbon filter XE355C 12560 355 480 10/99 →
5250 TS, 5350 TS, 5364 T 05/06 →; Activated carbon filter XE280C 12580 280 380 10/99 →
5250 TS, 5350 TS, 5364 T 05/06 →; Activated carbon filter XE315C 12580 315 428 10/99 →
5250 TS, 5350 TS, 5364 T 05/06 →; Activated carbon filter XE355C 12560 355 480 10/99 →
5364 T, 5376 T 05/06 →; Activated carbon filter MX 340 S (Euro 4/5/EEV) 12900 340 462 07/08 →
5450 B/S, 5460 B 05/06 →; Activated carbon filter XE315C 12580 315 428 10/99 →
5450 B/S, 5460 B 05/06 →; Activated carbon filter XE355C 12560 355 480 10/99 →
TATRA 15
PHOENIX 15
Modification Engine code ccm kW HP Year
360 Activated carbon filter DAF MX265 12900 265 360 11/11 →
370 Activated carbon filter DAF MX11 (Euro 6) 10800 271 368 01/15 →
400 Activated carbon filter DAF MX11 (Euro 6) 10800 291 396 01/15 →
410 Activated carbon filter DAF MX300 12900 300 408 11/11 →
410 Activated carbon filter DAF MX11 (Euro 6) 10800 300 408 04/18 →
410 Activated carbon filter DAF MX13 (Euro 6) 12900 303 412 01/15 →
430 Activated carbon filter DAF MX13 (Euro 6) 12900 315 428 04/18 →
440 Activated carbon filter DAF MX11 (Euro 6) 10800 320 435 01/15 →
450 Activated carbon filter DAF MX11 (Euro 6) 10800 330 449 04/18 →
460 Activated carbon filter DAF MX340 12900 340 462 11/11 →
460 Activated carbon filter DAF MX13 (Euro 6) 12900 340 462 01/15 →
480 Activated carbon filter DAF MX13 (Euro 6) 12900 355 483 04/18 →
510 Activated carbon filter DAF MX375 12900 375 510 11/11 →
510 Activated carbon filter DAF MX13 (Euro 6) 12900 375 510 01/15 →
530 Activated carbon filter DAF MX13 (Euro 6) 12900 390 530 04/18 →

Car filters – MANN-FILTER

Time for your car's maintenance? Choose the right filters by make, model and engine – or let our AI search find the filters for your exact vehicle.