Google rating 4.6
OILER — Google 4.6/5 (11)

Salona filtrs MANN-FILTER CUK 26 018

MANN-FILTER
CUK 26 018
€41.32
Tax included
Out of stock

CUK 26 018

OE cross reference numbers

Manufacturer OE numbers
DAF 1953595

Compatible vehicles

DAF TRUCKS 51
New CF (CF86) 24
Modification Engine code ccm kW HP Year
230 (CF86) 07/15 →; Activated carbon filter PX7 (Euro 6) 6690 172 234 08/16 →
260 (CF86) 07/15 →; Activated carbon filter PX7 (Euro 6) 6690 194 264 08/16 →
280 (CF86) 07/15 →; Activated carbon filter PX7 (Euro 6) 6690 208 283 11/15 →
290 (CF86) 07/15 →; Activated carbon filter MX11 (Euro 6) 10800 210 286 12/13 →
290 (CF86) 07/15 →; Activated carbon filter PX7 (Euro 6) 6690 217 295 08/16 →
300 (CF86) 07/15 →; Activated carbon filter MX11 (Euro 6) 10800 220 299 02/17 →
310 (CF86) 07/15 →; Activated carbon filter PX7 (Euro 6) 6690 231 314 11/15 →
320 (CF86) 07/15 →; Activated carbon filter PX7 (Euro 6) 6690 239 325 08/16 →
330 (CF86) 07/15 →; Activated carbon filter MX11 (Euro 6) 10800 240 326 12/13 →
340 (CF86) 07/15 →; Activated carbon filter MX11 (Euro 6) 10800 250 340 02/17 →
370 (CF86) 07/15 →; Activated carbon filter MX11 (Euro 6) 10800 271 368 12/13 →
370 (CF86) 07/15 →; Activated carbon filter MX11 (Euro 6) 10800 270 367 02/17 →
400 (CF86) 07/15 →; Activated carbon filter MX11 (Euro 6) 10800 291 396 12/13 →
410 (CF86) 07/15 →; Activated carbon filter MX13 (Euro 6) 12900 303 412 07/13 →
410 (CF86) 07/15 →; Activated carbon filter MX11 (Euro 6) 10800 300 408 02/17 →
430 (CF86) 07/15 →; Activated carbon filter MX13 (Euro 6) 12900 315 428 02/17 →
440 (CF86) 07/15 →; Activated carbon filter MX11 (Euro 6) 10800 320 435 12/13 →
450 (CF86) 07/15 →; Activated carbon filter MX11 (Euro 6) 10800 330 449 02/17 →
450 Hybrid (CF86) 07/15 →; Activated carbon filter MX11 (Euro 6) 10800 330 449 01/19 →
460 (CF86) 07/15 →; Activated carbon filter MX13 (Euro 6) 12900 340 462 07/13 →
480 (CF86) 07/15 →; Activated carbon filter MX13 (Euro 6) 12900 355 483 02/17 →
510 (CF86) 07/15 →; Activated carbon filter MX13 (Euro 6) 12900 375 510 07/13 →
530 (CF86) 07/15 →; Activated carbon filter MX13 (Euro 6) 12900 390 530 02/17 →
Electric (CF86) 07/15 →; Activated carbon filter 1DB2022-1NA06 240 326 01/19 →
XD / XDC 14
Modification Engine code ccm kW HP Year
170E Activated carbon filter EX-D1 170 231 04/23 →
220E Activated carbon filter EX-D1 220 299 04/23 →
230 Activated carbon filter PX7 6691 167 227 12/24 →
260 Activated carbon filter PX7 6691 189 257 12/24 →
270E Activated carbon filter EX-D1EX-D2 270 367 04/23 →
290 Activated carbon filter PX7 6691 212 288 12/24 →
300 Activated carbon filter MX11 220 299 09/22 →
310 Activated carbon filter PX7 6691 227 309 12/24 →
310E Activated carbon filter EX-D2 310 421 04/23 →
340 Activated carbon filter MX11 251 341 09/22 →
350E Activated carbon filter EX-D2 350 476 04/23 →
370 Activated carbon filter MX11 270 367 09/22 →
410 Activated carbon filter MX11 300 408 09/22 →
450 Activated carbon filter MX11 330 449 09/22 →
XF II / XFC 9
Modification Engine code ccm kW HP Year
270E Activated carbon filter EX-D2 270 367 04/23 →
310E Activated carbon filter EX-D2 310 421 04/23 →
350E Activated carbon filter EX-D2 350 476 04/23 →
370 Activated carbon filter MX11 10837 270 367 06/21 →
410 Activated carbon filter MX11 10837 300 408 06/21 →
430 Activated carbon filter MX13 12903 315 428 06/21 →
450 Activated carbon filter MX11 10837 330 449 06/21 →
480 Activated carbon filter MX13 12903 355 483 06/21 →
530 Activated carbon filter MX13 12903 390 530 06/21 →
XG / XG+ 4
Modification Engine code ccm kW HP Year
430 Activated carbon filter MX13 12903 315 428 06/21 →
450 Activated carbon filter MX11 10837 330 449 06/21 →
480 Activated carbon filter MX13 12903 355 483 06/21 →
530 Activated carbon filter MX13 12903 390 530 06/21 →
TATRA 15
PHOENIX 15
Modification Engine code ccm kW HP Year
360 Additionally; Activated carbon filter DAF MX265 12900 265 360 11/11 →
370 Additionally; Activated carbon filter DAF MX11 (Euro 6) 10800 271 368 01/15 →
400 Additionally; Activated carbon filter DAF MX11 (Euro 6) 10800 291 396 01/15 →
410 Additionally; Activated carbon filter DAF MX300 12900 300 408 11/11 →
410 Additionally; Activated carbon filter DAF MX11 (Euro 6) 10800 300 408 04/18 →
410 Additionally; Activated carbon filter DAF MX13 (Euro 6) 12900 303 412 01/15 →
430 Additionally; Activated carbon filter DAF MX13 (Euro 6) 12900 315 428 04/18 →
440 Additionally; Activated carbon filter DAF MX11 (Euro 6) 10800 320 435 01/15 →
450 Additionally; Activated carbon filter DAF MX11 (Euro 6) 10800 330 449 04/18 →
460 Additionally; Activated carbon filter DAF MX340 12900 340 462 11/11 →
460 Additionally; Activated carbon filter DAF MX13 (Euro 6) 12900 340 462 01/15 →
480 Additionally; Activated carbon filter DAF MX13 (Euro 6) 12900 355 483 04/18 →
510 Additionally; Activated carbon filter DAF MX375 12900 375 510 11/11 →
510 Additionally; Activated carbon filter DAF MX13 (Euro 6) 12900 375 510 01/15 →
530 Additionally; Activated carbon filter DAF MX13 (Euro 6) 12900 390 530 04/18 →

Car filters – MANN-FILTER

Time for your car's maintenance? Choose the right filters by make, model and engine – or let our AI search find the filters for your exact vehicle.