Google rating 4.6
OILER — Google 4.6/5 (11)

Salona filtrs MANN-FILTER CU 3855

MANN-FILTER
CU 3855
€31.29
Tax included Ready to ship: 3–4 days
Last items in stock

CU 3855

OE cross reference numbers

Manufacturer OE numbers
KNORR-BREMSE K118065N50
MERCEDES-BENZ (DAIMLER AG) 000 830 12 18, 930 835 00 47, A 000 830 12 18, A 930 835 00 47
RENAULT TRUCKS (OKELIA) 50 21 107 652

Compatible vehicles

MERCEDES-BENZ 250
Actros I (950.003-954.532) 61
Modification Engine code ccm kW HP Year
1831 Vehicles for building site OM 541 LA 12000 230 313 09/96 → 12/03
1835 Vehicles for building site OM 541 LA 260 354 09/96 → 12/03
1840 Vehicles for building site OM 541 LA 290 394 09/96 → 12/03
1843 Vehicles for building site OM 541 LA 315 428 09/96 → 12/03
1846 Vehicles for building site OM 541 LA 335 456 09/01 → 12/03
1848 Vehicles for building site OM 542 LA 350 476 09/96 → 12/03
1853 Vehicles for building site OM 542 LA 390 530 09/96 → 12/03
1857 Vehicles for building site OM 542 LA 420 571 09/96 → 12/03
1943 Vehicles for building site OM 541 LA 315 428 01/97 → 12/03
2031 Vehicles for building site OM 541 LA 12000 230 313 11/97 → 12/03
2035 Vehicles for building site OM 541 LA 260 354 04/97 → 12/03
2038 Vehicles for building site OM 541 LA 279 379 09/96 → 12/03
2040 Vehicles for building site OM 541 LA 12000 290 394 11/97 → 12/03
2043 Vehicles for building site OM 541 LA 315 428 09/98 → 12/03
2046 Vehicles for building site OM 541 LA 335 456 09/01 → 12/03
2048 Vehicles for building site OM 542 LA 350 476 09/96 → 12/03
2053 Vehicles for building site OM 542 LA 390 530 04/96 → 12/03
2531 Vehicles for building site OM 541 LA 223 313 09/96 → 12/03
2535 Vehicles for building site OM 541 LA 260 354 09/96 → 12/03
2540 Vehicles for building site OM 541 LA 290 394 09/96 → 12/03
2543 Vehicles for building site OM 541 LA 315 428 09/96 → 12/03
2546 Vehicles for building site OM 541 LA 335 456 09/96 → 12/03
2548 Vehicles for building site OM 542 LA 350 476 09/96 → 12/03
2553 Vehicles for building site OM 542 LA 390 530 09/96 → 12/03
2557 Vehicles for building site OM 542 LA 420 571 09/96 → 12/03
2631 Vehicles for building site OM 541 LA 230 313 09/96 → 12/03
2635 Vehicles for building site OM 541 LA 260 354 09/96 → 12/03
2640 Vehicles for building site OM 541 LA 290 394 09/96 → 12/03
2643 Vehicles for building site OM 541 LA 315 428 09/96 → 12/03
2646 Vehicles for building site OM 541 LA 335 456 09/01 → 12/03
2648 Vehicles for building site OM 542 LA 350 476 09/96 → 12/03
2650 Vehicles for building site OM 542 LA 370 503 04/96 → 10/02
2653 Vehicles for building site OM 542 LA 390 530 09/96 → 12/03
2657 Vehicles for building site OM 542 LA 420 571 09/96 → 12/03
2731 Vehicles for building site OM 541 LA 230 313 04/96 → 10/02
2735 Vehicles for building site OM 541 LA 260 354 04/96 → 10/02
2740 Vehicles for building site OM 541 LA 290 394 04/96 → 10/02
2746 Vehicles for building site OM 541 LA 335 456 04/96 → 10/02
2831 Vehicles for building site OM 541 LA 223 313 09/96 → 12/03
3231 Vehicles for building site OM 541 LA 230 313 09/96 → 12/03
3235 Vehicles for building site OM 541 LA 260 354 09/96 → 12/03
3240 Vehicles for building site OM 541 LA 290 394 09/96 → 12/03
3243 Vehicles for building site OM 541 LA 315 428 09/96 → 12/03
3246 Vehicles for building site OM 541 LA 335 456 09/01 → 12/03
3331 Vehicles for building site OM 541 LA 223 313 09/96 → 12/03
3335 Vehicles for building site OM 541 LA 260 354 09/96 → 12/03
3340 Vehicles for building site OM 541 LA 290 394 09/96 → 12/03
3343 Vehicles for building site OM 541 LA 315 428 09/96 → 12/03
3346 Vehicles for building site OM 541 LA 335 456 09/01 → 12/03
3348 Vehicles for building site OM 542 LA 350 476 09/96 → 12/03
3353 Vehicles for building site OM 542 LA 390 530 09/96 → 12/03
3357 Vehicles for building site OM 542 LA 420 571 09/96 → 12/03
3640 Vehicles for building site OM 541 LA 290 394 04/96 → 10/02
3643 Vehicles for building site OM 541 LA 315 428 04/96 → 10/02
3646 Vehicles for building site OM 541 LA 335 456 04/96 → 10/02
3648 Vehicles for building site OM 542 LA 350 476 04/96 → 10/02
3648 Vehicles for building site OM 541 LA 350 476 04/96 → 10/02
4140 Vehicles for building site OM 541 LA 290 394 09/96 → 12/03
4143 Vehicles for building site OM 541 LA 12000 315 430 09/97 → 12/03
4146 Vehicles for building site OM 541 LA 335 456 09/01 → 12/03
4148 Vehicles for building site OM 542 LA 350 476 04/97 → 12/03
Actros I MP2+MP3 (930, 932, 933, 934) 178
Modification Engine code ccm kW HP Year
1831 Vehicles for building site OM 541 LA 11946 230 313 11/02 →
1832 Vehicles for building site OM 541 LA 12000 235 320 02/03 → 12/08
1832 BlueTec 4+5 Vehicles for building site OM 541 LA 11946 235 320 02/05 →
1835 Vehicles for building site OM 541 LA 11946 260 354 11/02 →
1836 Vehicles for building site OM 541 LA 12000 265 361 02/03 → 12/08
1836 BlueTec 4+5 Vehicles for building site OM 541 LA 11946 265 360 02/05 →
1840 Vehicles for building site OM 541 LA 11946 290 394 11/02 →
1841 Vehicles for building site OM 541 LA 12000 300 409 02/03 → 12/08
1841 BlueTec 4+5 Vehicles for building site OM 541 LA 11946 300 408 02/05 →
1843 Vehicles for building site OM 541 LA 11946 315 428 11/02 →
1844 Vehicles for building site OM 541 LA 12000 320 435 04/03 → 12/08
1844 BlueTec 4+5 Vehicles for building site OM 541 LA 11946 320 435 02/05 →
1846 Vehicles for building site OM 541 LA 12000 335 457 02/03 → 12/08
1846 BlueTec 4+5 Vehicles for building site OM 541 LA 11946 335 456 02/05 →
1848 Vehicles for building site OM 541 LA 11946 350 476 02/03 → 12/08
1848 BlueTec 4+5 Vehicles for building site OM 541 LA 11946 350 476 02/05 →
1850 Vehicles for building site OM 542 LA 15928 370 503 04/03 → 12/08
1851 BlueTec 4+5 Vehicles for building site OM 542 LA 15928 375 510 02/05 →
1853 Vehicles for building site OM 542 LA 15928 390 530 11/02 →
1854 Vehicles for building site OM 542 LA 15928 395 537 02/03 → 12/08
1855 BlueTec 4+5 Vehicles for building site OM 542 LA 15928 405 551 07/05 →
1858 Vehicles for building site OM 542 LA 15928 427 582 02/03 → 12/08
1860 BlueTec 4+5 Vehicles for building site OM 542 LA 15928 440 598 07/05 →
1861 Black Edition (934032-12) Vehicles for building site OM 542 LA 15928 450 612 09/04 → 12/08
2031 Vehicles for building site OM 541 LA 11946 230 313 11/02 →
2032 Vehicles for building site OM 541 LA 12000 235 320 04/03 → 12/08
2032 BlueTec 4+5 Vehicles for building site OM 541 LA 11946 235 320 09/08 →
2035 Vehicles for building site OM 541 LA 11946 260 354 11/02 →
2036 Vehicles for building site OM 541 LA 12000 265 360 04/03 → 12/08
2036 BlueTec 4+5 Vehicles for building site OM 541 LA 11946 265 360 09/08 →
2038 Vehicles for building site OM 541 LA 12000 279 379 02/03 → 12/08
2040 Vehicles for building site OM 541 LA 11946 290 394 11/02 →
2041 Vehicles for building site OM 541 LA 12000 300 408 04/03 → 12/08
2041 BlueTec 4+5 Vehicles for building site OM 541 LA 11946 300 408 09/08 →
2043 Vehicles for building site OM 541 LA 11946 315 428 11/02 →
2044 Vehicles for building site OM 541 LA 12000 320 435 04/03 → 12/08
2044 BlueTec 4+5 Vehicles for building site OM 541 LA 11946 320 435 09/08 →
2046 Vehicles for building site OM 541 LA 12000 335 456 04/03 → 12/08
2046 BlueTec 4+5 Vehicles for building site OM 541 LA 11946 335 456 09/08 →
2048 Vehicles for building site OM 541 LA 11946 350 476 02/03 → 12/08
2048 Vehicles for building site OM 542 LA 15928 350 476 11/02 →
2048 BlueTec 4+5 Vehicles for building site OM 541 LA 11946 350 476 02/05 →
2050 Vehicles for building site OM 542 LA 15928 370 503 04/03 → 12/08
2051 Vehicles for building site OM 542 LA 15928 375 510 04/03 → 12/08
2051 BlueTec 4+5 Vehicles for building site OM 542 LA 15928 375 510 09/08 →
2054 Vehicles for building site OM 542 LA 15928 395 537 04/03 → 12/08
2055 BlueTec 4+5 Vehicles for building site OM 542 LA 15928 405 551 07/05 →
2058 Vehicles for building site OM 542 LA 15928 425 578 04/03 → 12/08
2432 BlueTec 4+5 Vehicles for building site OM 541 LA 11946 235 320 09/08 →
2436 BlueTec 4+5 Vehicles for building site OM 541 LA 11946 265 360 09/08 →
2441 BlueTec 4+5 Vehicles for building site OM 541 LA 11946 300 408 09/08 →
2444 BlueTec 4+5 Vehicles for building site OM 541 LA 11946 320 435 09/08 →
2446 BlueTec 4+5 Vehicles for building site OM 541 LA 11946 335 456 09/08 →
2448 BlueTec 4+5 Vehicles for building site OM 541 LA 11946 350 476 09/08 →
2451 BlueTec 4+5 Vehicles for building site OM 542 LA 15928 375 510 09/08 →
2455 BlueTec 4+5 Vehicles for building site OM 542 LA 15928 405 551 09/08 →
2460 BlueTec 4+5 Vehicles for building site OM 542 LA 15928 440 598 09/08 →
2531 Vehicles for building site OM 541 LA 11946 230 313 11/02 →
2532 Vehicles for building site OM 541 LA 12000 235 320 02/03 → 12/08
2532 BlueTec 4+5 Vehicles for building site OM 541 LA 11946 235 320 02/05 →
2535 Vehicles for building site OM 541 LA 11946 260 354 11/02 →
2536 Vehicles for building site OM 541 LA 12000 265 361 02/03 → 12/08
2536 BlueTec 4+5 Vehicles for building site OM 541 LA 11946 265 360 02/05 →
2540 Vehicles for building site OM 541 LA 11946 290 394 11/02 →
2541 Vehicles for building site OM 541 LA 12000 300 409 02/03 → 12/08
2541 BlueTec 4+5 Vehicles for building site OM 541 LA 11946 300 408 02/05 →
2543 Vehicles for building site OM 541 LA 11946 315 428 11/02 →
2544 Vehicles for building site OM 541 LA 12000 320 435 02/03 → 12/08
2544 BlueTec 4+5 Vehicles for building site OM 541 LA 11946 320 435 02/05 →
2546 Vehicles for building site OM 541 LA 12000 335 457 02/03 → 12/08
2546 BlueTec 4+5 Vehicles for building site OM 541 LA 11946 335 456 02/05 →
2548 Vehicles for building site OM 541 LA 11946 350 476 02/03 → 12/08
2548 Vehicles for building site OM 542 LA 15928 350 476 11/02 →
2548 BlueTec 4+5 Vehicles for building site OM 541 LA 11946 350 476 02/05 →
2550 Vehicles for building site OM 542 LA 15928 370 503 04/03 → 12/08
2551 BlueTec 4+5 Vehicles for building site OM 542 LA 15928 375 510 11/02 →
2553 Vehicles for building site OM 542 LA 15928 390 530 11/02 →
2554 Vehicles for building site OM 542 LA 15928 395 537 02/03 → 12/08
2555 BlueTec 4+5 Vehicles for building site OM 542 LA 15928 405 551 11/02 →
2558 Vehicles for building site OM 542 LA 15928 427 582 02/03 → 12/08
2560 BlueTec 4+5 Vehicles for building site OM 542 LA 15928 440 598 02/05 →
2631 Vehicles for building site OM 541 LA 11946 230 313 11/02 →
2632 Vehicles for building site OM 541 LA 12000 235 320 04/03 → 12/08
2632 BlueTec 4+5 Vehicles for building site OM 541 LA 11946 235 320 09/08 →
2635 Vehicles for building site OM 541 LA 11946 260 354 11/02 →
2636 Vehicles for building site OM 541 LA 12000 265 360 04/03 → 12/08
2636 BlueTec 4+5 Vehicles for building site OM 541 LA 11946 265 360 09/08 →
2640 Vehicles for building site OM 541 LA 11946 290 394 11/02 →
2641 Vehicles for building site OM 541 LA 12000 300 408 04/03 → 12/08
2641 BlueTec 4+5 Vehicles for building site OM 541 LA 11946 300 408 09/08 →
2643 Vehicles for building site OM 541 LA 11946 315 428 11/02 →
2644 Vehicles for building site OM 541 LA 12000 320 435 04/03 → 12/08
2644 BlueTec 4+5 Vehicles for building site OM 541 LA 11946 320 435 09/08 →
2646 Vehicles for building site OM 541 LA 12000 335 456 04/03 → 12/08
2646 BlueTec 4+5 Vehicles for building site OM 541 LA 11946 335 456 09/08 →
2648 Vehicles for building site OM 541 LA 11946 350 476 02/03 → 12/08
2648 Vehicles for building site OM 542 LA 15928 350 476 11/02 →
2648 BlueTec 4+5 Vehicles for building site OM 541 LA 11946 350 476 02/05 →
2650 Vehicles for building site OM 542 LA 15928 370 503 04/03 → 12/08
2651 BlueTec 4+5 Vehicles for building site OM 542 LA 15928 375 510 11/02 →
2653 Vehicles for building site OM 542 LA 15928 390 530 11/02 →
2654 Vehicles for building site OM 542 LA 15928 395 537 04/03 →
2655 BlueTec 4+5 Vehicles for building site OM 542 LA 15928 405 551 02/05 →
2658 Vehicles for building site OM 542 LA 15928 425 578 04/03 → 12/08
2660 BlueTec 4+5 Vehicles for building site OM 542 LA 15928 440 598 09/06 →
2665 BlueTec 4+5 Vehicles for building site OM 542 LA 15928 480 653 09/08 →
2732 Vehicles for building site OM 541 LA 11946 230 313 11/02 →
2736 Vehicles for building site OM 541 LA 11946 260 354 11/02 →
2741 Vehicles for building site OM 541 LA 11946 290 394 11/02 →
2744 Vehicles for building site OM 541 LA 11946 315 428 11/02 →
2751 Vehicles for building site OM 542 LA 15928 375 510 11/02 →
3232 Vehicles for building site OM 541 LA 12000 235 320 04/03 → 12/08
3232 BlueTec 4+5 Vehicles for building site OM 541 LA 11946 235 320 09/08 →
3236 Vehicles for building site OM 541 LA 12000 265 360 04/03 → 12/08
3236 BlueTec 4+5 Vehicles for building site OM 541 LA 11946 265 360 09/08 →
3241 Vehicles for building site OM 541 LA 12000 300 408 04/03 → 12/08
3241 BlueTec 4+5 Vehicles for building site OM 541 LA 11946 300 408 09/08 →
3244 Vehicles for building site OM 541 LA 12000 320 435 04/03 → 12/08
3244 BlueTec 4+5 Vehicles for building site OM 541 LA 11946 320 435 09/08 →
3246 Vehicles for building site OM 541 LA 12000 335 456 04/03 → 12/08
3246 BlueTec 4+5 Vehicles for building site OM 541 LA 11946 335 456 09/08 →
3248 Vehicles for building site OM 541 LA 11946 350 476 02/03 → 12/08
3248 BlueTec 4+5 Vehicles for building site OM 541 LA 11946 350 476 02/05 →
3250 Vehicles for building site OM 542 LA 15928 370 503 04/03 → 12/08
3331 Vehicles for building site OM 541 LA 11946 230 313 11/02 →
3332 Vehicles for building site OM 541 LA 12000 235 320 04/03 → 12/08
3332 BlueTec 4+5 Vehicles for building site OM 541 LA 11946 235 320 09/08 →
3335 Vehicles for building site OM 541 LA 11946 260 354 11/02 →
3336 Vehicles for building site OM 541 LA 12000 265 360 04/03 → 12/08
3336 BlueTec 4+5 Vehicles for building site OM 541 LA 11946 265 360 09/08 →
3340 Vehicles for building site OM 541 LA 11946 290 394 11/02 →
3341 Vehicles for building site OM 541 LA 12000 300 408 04/03 → 12/08
3341 BlueTec 4+5 Vehicles for building site OM 541 LA 11946 300 408 09/08 →
3343 Vehicles for building site OM 541 LA 11946 315 428 11/02 →
3344 Vehicles for building site OM 541 LA 12000 320 435 04/03 → 12/08
3344 BlueTec 4+5 Vehicles for building site OM 541 LA 11946 320 435 09/08 →
3346 Vehicles for building site OM 541 LA 12000 335 456 04/03 → 12/08
3346 BlueTec 4+5 Vehicles for building site OM 541 LA 11946 335 456 09/08 →
3348 Vehicles for building site OM 541 LA 11946 350 476 02/03 → 12/08
3348 BlueTec 4+5 Vehicles for building site OM 541 LA 11946 350 476 02/05 →
3350 Vehicles for building site OM 541 LA 12000 370 503 04/03 → 12/08
3350 Vehicles for building site OM 542 LA 15928 370 503 11/02 →
3351 Vehicles for building site OM 542 LA 15928 375 510 04/03 → 12/08
3351 BlueTec 4+5 Vehicles for building site OM 542 LA 15928 375 510 09/08 →
3353 Vehicles for building site OM 542 LA 15928 390 530 11/02 →
3354 Vehicles for building site OM 542 LA 15928 395 537 11/02 →
3355 BlueTec 4+5 Vehicles for building site OM 542 LA 15928 405 551 02/05 →
3358 Vehicles for building site OM 542 LA 15928 425 578 11/02 →
3360 BlueTec 4+5 Vehicles for building site OM 542 LA 15928 440 598 02/05 →
3365 BlueTec 4+5 Vehicles for building site OM 542 LA 15928 480 653 09/08 →
3641 Vehicles for building site OM 541 LA 11946 300 408 11/02 →
3644 Vehicles for building site OM 541 LA 11946 320 435 11/02 →
3646 Vehicles for building site OM 541 LA 11946 335 456 11/02 →
3648 Vehicles for building site OM 542 LA 15928 350 476 11/02 →
3650 Vehicles for building site OM 542 LA 15928 370 503 11/02 →
4141 Vehicles for building site OM 541 LA 12000 300 408 04/03 → 12/08
4141 BlueTec 4+5 Vehicles for building site OM 541 LA 11946 300 408 09/08 →
4143 Vehicles for building site OM 541 LA 11946 315 428 11/02 →
4144 Vehicles for building site OM 541 LA 12000 320 435 04/03 → 12/08
4144 BlueTec 4+5 Vehicles for building site OM 541 LA 11946 320 435 09/08 →
4146 Vehicles for building site OM 541 LA 12000 335 456 04/03 → 12/08
4146 BlueTec 4+5 Vehicles for building site OM 541 LA 11946 335 456 09/08 →
4148 Vehicles for building site OM 541 LA 11946 350 476 02/03 → 12/08
4148 BlueTec 4+5 Vehicles for building site OM 541 LA 11946 350 476 02/05 →
4150 Vehicles for building site OM 542 LA 15928 370 503 04/03 → 12/08
4151 BlueTec 4+5 Vehicles for building site OM 542 LA 15928 375 510 09/08 →
4151 BlueTec 5 (SLT) Vehicles for building site OM 542 LA 15928 375 510 07/06 → 12/08
4154 Vehicles for building site OM 542 LA 15928 395 537 10/03 → 11/08
4154 BlueTec 5 (SLT) Vehicles for building site OM 542 LA 15928 397 540 07/06 → 12/08
4155 BlueTec 4+5 (SLT) Vehicles for building site OM 542 LA 15928 405 551 02/05 →
4158 Vehicles for building site OM 542 LA 15928 425 578 11/02 →
4160 BlueTec 4+5 (SLT) Vehicles for building site OM 542 LA 15928 440 598 09/08 →
4160 BlueTec 5 (SLT) Vehicles for building site OM 542 LA 15928 448 609 07/06 → 12/08
4165 BlueTec 4+5 (SLT) Vehicles for building site OM 542 LA 15928 480 653 09/08 →
5041 BlueTec 4+5 Vehicles for building site OM 541 LA 11946 300 408 09/08 →
5044 BlueTec 4+5 Vehicles for building site OM 541 LA 11946 320 435 09/08 →
5046 BlueTec 4+5 Vehicles for building site OM 541 LA 11946 335 456 09/08 →
5048 BlueTec 4+5 Vehicles for building site OM 541 LA 11946 350 476 09/08 →
U-Serie (Unimog) 1
Modification Engine code ccm kW HP Year
U 5023 (437.437) OM 934.974 5132 170 231 05/13 →
Zetros (949.016 - 949.066) 8
Modification Engine code ccm kW HP Year
1733 (949.016) OM 926 LA 7200 240 326 09/08 →
1833 (949.016) OM 926 LA 7200 240 326 05/09 →
2633 (949.066) OM 926 LA 7200 240 326 09/08 →
2733 (949.066) OM 926 LA 7200 240 326 05/09 →
2743 (949.167) OM 457 LA (457.970) 11967 315 428 01/10 →
3343 (949.167) OM 457 LA (457.970) 11967 315 428 09/08 →
3643 (949.167) OM 457 LA (457.970) 11967 315 428 09/08 →
4043 (949.167) OM 457 LA (457.970) 11967 315 428 01/10 →
Zetros-Serie 2
Modification Engine code ccm kW HP Year
1833 (949.016) OM 926LA 7200 240 326 05/09 →
2733 (949.066) OM 926LA 7200 240 326 05/09 →
SISU AUTO 6
Polar Rock 2011 3
Modification Engine code ccm kW HP Year
480 (DK12M) For use in dusty environments Mercedes OM 501 LA 11946 350 480 03/11 →
550 (DK16M) For use in dusty environments Mercedes OM 502 LA 15928 405 550 03/11 →
600 (DK16M) For use in dusty environments Mercedes OM 502 LA 15928 440 600 03/11 →
Timber 3
Modification Engine code ccm kW HP Year
480 For use in dusty environments Mercedes OM 501 LA 11946 350 480 03/11 →
550 For use in dusty environments Mercedes OM 502 LA 15928 405 550 03/11 →
600 For use in dusty environments Mercedes OM 502 LA 15928 440 600 03/11 →

Car filters – MANN-FILTER

Time for your car's maintenance? Choose the right filters by make, model and engine – or let our AI search find the filters for your exact vehicle.