Degvielas filtrs MANN-FILTER WK 6003
OE cross reference numbers
| Manufacturer | OE numbers |
|---|---|
| VW GROUP (AUDI/SEAT/SKODA/VW) | 80A 127 399 B, 8K0 127 400, 8K0 127 400 A, 8K0 127 400 C, 8R0 127 400 A, 8T0 127 401 A |
Compatible vehicles
AUDI 95
A4 (8K, B8) 14
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 2.0 TDI | CAGACAGBCJCACMFA | 1968 | 105 | 143 | 11/07 → 05/16 |
| 2.0 TDI | CGLC | 1968 | 130 | 177 | 02/12 → 05/16 |
| 2.0 TDI | CNHA | 1968 | 140 | 190 | 09/13 → 05/16 |
| 2.0 TDI | CAHA | 1968 | 125 | 170 | 01/08 → 03/12 |
| 2.0 TDI | CGLDCNHCCAHB | 1968 | 120 | 163 | 08/08 → 05/16 |
| 2.0 TDI | CAGCCJCC | 1968 | 88 | 120 | 06/08 → 12/15 |
| 2.0 TDI | CAGBCJCBCSUB | 1968 | 100 | 136 | 11/07 → 05/16 |
| 2.0 TDI | CJCDCMFBCSUA | 1968 | 110 | 150 | 05/13 → 05/16 |
| 2.7 TDI | CAMACGKA | 2698 | 140 | 190 | 11/07 → 03/12 |
| 2.7 TDI | CAMBCGKB | 2698 | 120 | 163 | 11/07 → 03/12 |
| 3.0 TDI | CAPACCLACCWA | 2967 | 176 | 240 | 11/07 → 03/12 |
| 3.0 TDI | CCWB | 2967 | 155 | 211 | 06/08 → 03/12 |
| 3.0 TDI | CDUCCKVBCKVC | 2967 | 180 | 245 | 02/12 → 05/16 |
| 3.0 TDI | CLAB | 2967 | 150 | 204 | 02/12 → 12/15 |
A4 (8W, B9) 9
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 2.0 TDI | DEUB | 1968 | 100 | 136 | 05/15 → 11/19 |
| 2.0 TDI | CZHADEUA | 1968 | 110 | 150 | 08/15 → 11/19 |
| 2.0 TDI | DESADETADFVA | 1968 | 140 | 190 | 05/15 → 09/20 |
| 3.0 TDI | CRTC | 2967 | 200 | 272 | 05/15 → 08/18 |
| 3.0 TDI | CSWB | 2967 | 160 | 218 | 05/15 → 08/18 |
| 30 TDI Mild Hybrid (8W) | DEZB | 1968 | 100 | 136 | 07/19 → |
| 35 TDI Mild Hybrid (8W) | DEZEDTNA | 1968 | 120 | 163 | 03/19 → |
| 45 TDI (8W) | DCPE | 2967 | 170 | 231 | 07/18 → |
| S4 TDI Mild Hybrid (8W) | DMKC | 2967 | 251 | 341 | 01/21 → |
A5 + A5 Cabriolet + Sportback (F5) 8
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 2.0 TDI (F5) | DESADETA | 1968 | 140 | 190 | 10/16 → |
| 3.0 TDI (F5) | CSWB | 1968 | 160 | 218 | 11/16 → 08/18 |
| 3.0 TDI 50 (F5) | DCPC | 2967 | 210 | 286 | 09/16 → |
| 30 TDI Mild Hybrid (F5) | DEZB | 1968 | 100 | 136 | 10/19 → |
| 35 TDI Mild Hybrid (F5) | DEZE | 1968 | 120 | 163 | 10/19 → |
| 45 TDI (F5) | DCPE | 2967 | 170 | 231 | 07/18 → |
| 50 TDI Mild Hybrid (F5) | DMGA | 2967 | 210 | 286 | 06/20 → |
| S5 TDI Mild Hybrid (F5) | DMKC | 2967 | 251 | 341 | 01/21 → |
A5 + Cabriolet (8T, 8F) 15
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 2.0 TDI | CAHA | 1968 | 125 | 170 | 08/08 → 03/12 |
| 2.0 TDI | CAHBCGLDCNHC | 1968 | 120 | 163 | 08/08 → 01/17 |
| 2.0 TDI | CAGACJCA | 1968 | 105 | 143 | 09/09 → 01/17 |
| 2.0 TDI | CAGBCJCBCSUB | 1968 | 100 | 136 | 09/09 → 01/17 |
| 2.0 TDI | CJCDCMFBCSUA | 1968 | 110 | 150 | 05/13 → 01/17 |
| 2.0 TDI | CNHA | 1968 | 140 | 190 | 09/13 → 01/17 |
| 2.0 TDI | CNHC | 1968 | 120 | 163 | 09/13 → |
| 2.0 TDI | CGLC | 1968 | 130 | 177 | 11/11 → 01/17 |
| 2.7 TDI | CAMBCGKB | 2698 | 120 | 163 | 06/07 → 03/12 |
| 2.7 TDI | CAMACGKA | 2698 | 140 | 190 | 06/07 → 03/12 |
| 3.0 TDI | CAPACCWA | 2967 | 176 | 240 | 06/07 → 03/12 |
| 3.0 TDI | CCWB | 2967 | 155 | 211 | 04/08 → 05/10 |
| 3.0 TDI | CLAB | 2967 | 150 | 204 | 10/11 → 01/17 |
| 3.0 TDI | CDUCCKVC | 2967 | 180 | 245 | 10/11 → 01/17 |
| 3.0 TDI | CKVD | 2967 | 160 | 218 | 05/15 → 01/17 |
A6 (4A_/C8) 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 30 TDI Mild Hybrid (4A_/C8) In-line fuel filter | DEZF | 1968 | 100 | 136 | 01/19 → |
| 35 TDI Mild Hybrid (4A) In-line fuel filter | DEZDDTPB | 1968 | 120 | 163 | 03/19 → |
| 40 TDI Mild Hybrid 2.0 (4A) In-line fuel filter | DFBADTPA | 1968 | 150 | 204 | 06/18 → |
A6 (4G2/4G5/4GC/4GD) 8
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 2.0 TDI (4G2/4G5) → 08/14 | CGLCCMGB | 1968 | 130 | 177 | 04/11 → 09/18 |
| 2.0 TDI (4G2/4G5) → 08/14 | CGLD | 1968 | 120 | 163 | 04/11 → 09/18 |
| 2.0 TDI (4G2/4G5) → 08/14 | CGLE | 1968 | 100 | 136 | 01/12 → 09/18 |
| 2.0 TDI (4G2/4G5/4GC/4GD) → 08/14 | CNHADDDACZJA | 1968 | 140 | 190 | 12/13 → 09/18 |
| 3.0 TDI (4G2/4G5) → 08/14 | CLAACLAB | 2967 | 150 | 204 | 04/11 → 09/18 |
| 3.0 TDI (4G2/4G5) → 08/14 | CGQB | 2967 | 230 | 313 | 10/11 → 09/18 |
| 3.0 TDI (4G2/4G5/4GC/4GD) → 08/14 | CDUCCDUDCKVBCKVC | 2967 | 180 | 245 | 04/11 → 09/18 |
| 3.0 TDI (4G2/4G5/4GC/4GD) → 08/14 | CPNB | 2967 | 176 | 239 | 05/13 → 09/18 |
A7 (4GA/GF) 4
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 3.0 TDI (4GA) → 04/14 | CDUCCDUDCKVBCKVC | 2967 | 180 | 245 | 10/10 → 06/16 |
| 3.0 TDI (4GA) → 04/14 | CGQB | 2967 | 230 | 313 | 11/11 → 03/15 |
| 3.0 TDI (4GA) → 04/14 | CPNB | 2967 | 176 | 239 | 11/11 → 06/17 |
| 3.0 TDI (4GA) → 04/14 | CLAACLAB | 2967 | 150 | 204 | 10/10 → 03/15 |
A8 (4H) 8
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 3.0 TDI (4H) | CLAB | 2967 | 150 | 204 | 05/11 → 09/13 |
| 3.0 TDI (4H) | CDTBCTBB | 2967 | 155 | 211 | 08/10 → 11/15 |
| 3.0 TDI (4H) | CPNA | 2967 | 176 | 239 | 11/12 → 06/16 |
| 3.0 TDI (4H) | CDTACDTCCMHA | 2967 | 184 | 250 | 07/10 → 01/18 |
| 3.0 TDI (4H) | CTBA | 2967 | 190 | 258 | 10/13 → 01/18 |
| 3.0 TDI (4H) | CTBD | 2967 | 193 | 262 | 05/15 → 01/18 |
| 4.2 TDI (4H) | CDSB | 4134 | 258 | 350 | 03/10 → 04/14 |
| 4.2 TDI (4H) | CTEC | 4134 | 283 | 385 | 10/13 → 01/18 |
Allroad III (4GH) 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 3.0 TDI (4GH) → 08/14 | CGQB | 2967 | 230 | 313 | 01/12 → |
| 3.0 TDI (4GH) → 08/14 | CLAACLAB | 2967 | 150 | 204 | 01/12 → |
| 3.0 TDI (4GH) → 08/14 | CDUDCKVC | 2967 | 180 | 245 | 01/12 → |
Q5 (8R) 6
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 2.0 TDI quattro (8R) | CAGBCJCBCSUB | 1968 | 100 | 136 | 09/09 → 05/17 |
| 2.0 TDI quattro (8R) | CNHA | 1968 | 140 | 190 | 11/13 → 05/17 |
| 2.0 TDI quattro (8R) | CAHACGLBCMGA | 1968 | 125 | 170 | 11/08 → 09/12 |
| 2.0 TDI quattro (8R) | CAGACJCA | 1968 | 105 | 143 | 09/09 → 05/13 |
| 3.0 TDI quattro SQ5 (8R) | CVUB | 2967 | 240 | 326 | 06/13 → 05/17 |
| 3.0 TDI quattro SQ5 (8R) | DEHA | 2967 | 250 | 340 | 11/15 → 05/17 |
Q5 II (FY) 12
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 2.0 TDI (FY) | DEUA | 1968 | 110 | 150 | 01/17 → |
| 2.0 TDI (FY) | DEUB | 1968 | 100 | 136 | 09/16 → |
| 2.0 TDI, 35 TDI (FY) | DETB | 1968 | 120 | 163 | 09/16 → 08/18 |
| 2.0 TDI, 40 TDI (FY) | DESADETA | 1968 | 140 | 190 | 09/16 → 08/18 |
| 3.0 TDI (FY) | DCPC | 2967 | 210 | 286 | 09/17 → |
| 3.0 TDI SQ5 Mild Hybrid | DEWB | 2967 | 255 | 347 | 02/19 → 11/20 |
| 30 TDI Mild Hybrid (FYB) | DEZB | 1968 | 100 | 136 | 01/19 → |
| 35 TDI Mild Hybrid (FYB) | DEZE | 1968 | 120 | 163 | 11/19 → |
| 40 TDI Mild Hybrid (FYB) | DFBADTPA | 1968 | 150 | 204 | 11/19 → |
| 45 TDI (FY) | DCPE | 2967 | 170 | 231 | 08/18 → |
| 50 TDI Mild Hybrid (FYB) | DMGA | 2967 | 210 | 286 | 06/20 → |
| SQ5 TDI (FYB) | DMKC | 2967 | 251 | 341 | 01/21 → |
Q7 (4L) 5
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 3.0 TDI V6 quattro (4L) | CASACCMACJGACNRB | 2967 | 176 | 240 | 11/07 → 06/10 |
| 3.0 TDI V6 quattro (4L) | CJGCCJMA | 2967 | 150 | 204 | 05/10 → 08/15 |
| 3.0 TDI V6 quattro (4L) | CJGDCLZBCRCA | 2967 | 180 | 245 | 05/11 → 08/15 |
| 3.0 TDI V6 quattro (4L) | CATA | 2967 | 165 | 224 | 06/09 → 06/10 |
| 4.2 TDI V8 quattro (4L) | CCFACCFC | 4134 | 250 | 340 | 06/09 → 08/15 |
CLAAS 2
Scorpion (Teleskoplader / Telehandlers) 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 756 (K3700021-K3799999) Prefilter | Deutz TCD 4.1 L4 StageIIIB T4i | 4038 | 115 | 156 | 01/18 → |
| 960 (K3800021-K3899999) Prefilter | Deutz TCD4.1L4 | 4038 | 115 | 156 | — |
Car filters – MANN-FILTER
Time for your car's maintenance? Choose the right filters by make, model and engine – or let our AI search find the filters for your exact vehicle.