Degvielas filtrs MANN-FILTER WK 42/2
OE cross reference numbers
| Manufacturer | OE numbers |
|---|---|
| AGRALE-DEUTZ | 94618608 |
| AMMANN | 2-80199205, 51-40089401 |
| CASE CONSTRUCTION | 9611973 |
| CASE-INTERNATIONAL/CASE-IH | 87433010 |
| COMPAIR | 100008391 |
| FERRARI AGRI | 0032000060 |
| HIMOINSA GENSETS | 3035091 |
| JUNGHEINRICH | 000 2626 3, 513 3866 9 |
| KOHLER | 3730.121 |
| KUBOTA | 6839851240 |
| LADA | 2108-0111-701-0, 2108-0111-701-001 |
| LAMBORGHINI | 1000863 |
| LIGIER | 11.3.258 |
| NEUSON | 2005039, 2605511 |
| NEW HOLLAND (CNH) | 9611973 |
| PIAGGIO | 493742 |
| RENAULT | 77 00 271 026, 77 00 724 743, 77 00 728 143, 82 00 358 714 |
| RENAULT TRUCKS (OKELIA) | 50 21 185 226 |
| SANTANA MOTOR | 15410-63401, 166.016 |
| SDMO | 330540558, 330542940 |
| SHIBAURA | 460720020 |
| TEREX | 15831639 |
| VW GROUP (AUDI/SEAT/SKODA/VW) | 6U0 201 511 E |
| WACKER | 00228-32000, 5000022832 |
| WACKER NEUSON | 1000004615 |
Compatible vehicles
AEBI TRAKTOREN (CH) 1
KT / Kommunal Trak-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| KT 50 Prefilter | Kubota V2203-E | 2197 | 33 | 46 | 01/02 → |
BERGMANN 3
2000 - Serie (Rad Dumper / Wheel Dumper) 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 2080 R Prefilter | Kubota D1703 | — | — | — | — |
| 2090 R Prefilter | Kubota V3800DI-TE | — | 74 | 101 | 01/06 → 12/15 |
BR - Serie (Minidumper) 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| BR 23 Prefilter | Kubota V3600 | — | — | — | — |
BOMAG 1
BMP-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 851 (Mehrzweck- Verdichter) | Hatz 2G40 | — | 14 | 19 | 01/97 → 12/12 |
CASE CONSTRUCTION 4
CT-Serie (Kompaktlader / Skid Steer Loaders) 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 420CT (BSN N7M455401) | — | — | — | — | 03/06 → 12/07 |
| 420CT (Series 3) (ASN N7M455401) | — | — | — | — | 01/08 → 03/11 |
SR-Serie (Kompaktlader / Skid Steer Loader) 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| SR130 | ISM 420/M3 | 2000 | 34 | 46 | 04/11 → |
| SR175 | — | — | 44 | 60 | 04/11 → |
CASE-IH (CNH GLOBAL) 1
Magnum-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 310 PST Filter for:: Breather Fuel Tank | FPT Tier 4B | — | — | — | 01/18 → |
CITROEN 25
AX 8
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 10 | CDY/C1A/C3A (TU9/9M) | 954 | 33 | 45 | 07/86 → 12/98 |
| 10 E | C3A | 954 | 30 | 41 | 12/86 → 12/88 |
| 11 | HAZ (TU1CP) | 1124 | 40 | 54 | 09/88 → 12/89 |
| 11 | H1B | 1124 | 40 | 54 | 12/86 → 06/90 |
| 11 | HDZ (TU1M) | 1124 | 44 | 60 | 10/89 → 12/98 |
| 14 | K1B | 1360 | 44 | 60 | 12/86 → 12/88 |
| 14 | K1F | 1360 | 49 | 67 | 06/88 → 04/94 |
| 14 | K2B | 1360 | 62 | 84 | 01/88 → 12/92 |
BX 10
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 14 E | 150C | 1360 | 53 | 72 | 04/83 → 02/93 |
| 16 | — | 1580 | 67 | 91 | 10/82 → 08/84 |
| 16 | 171C | 1580 | 66 | 90 | 10/82 → 06/88 |
| 16 | — | 1580 | 67 | 91 | 10/83 → 08/94 |
| 16 | 171D | 1580 | 64 | 87 | 07/85 → 02/93 |
| 16 | B1E (XU51C) | 1580 | 53 | 72 | 09/87 → 02/93 |
| 16 | B1E (XU51C) | 1580 | 58 | 79 | 09/87 → 02/93 |
| 16 Break | 171D | 1580 | 64 | 87 | 07/85 → 12/94 |
| 16 Break | B1E (XU51C) | 1580 | 53 | 72 | 09/88 → 12/94 |
| 16 E | BDY (XU5M) | 1580 | 65 | 88 | 05/89 → 02/93 |
C 15 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| E 1.0 (VD) | XV8 (TU9) | 954 | 33 | 45 | 10/84 → 12/97 |
| E 1.4 (VD) | 150D (XY7) | 1360 | 44 | 60 | 05/87 → 12/96 |
LN / LNA 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| LNA 1.0 | — | 954 | 33 | 45 | 07/84 → 10/86 |
| LNA 1.1 | 109/5E | 1124 | 37 | 50 | 07/82 → 04/85 |
Mehari 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 0.6 | A06/635 | 597 | 21 | 29 | 10/79 → 10/87 |
| 0.6 | M28/1 (AK2) | 597 | 19 | 26 | 05/68 → 10/79 |
ZX 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.1 (N2) | HDZ (TU1M) | 1124 | 44 | 60 | 03/91 → 06/97 |
DAEWOO - FS LUBLIN 1
Żuk 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 2.1 | S16-S21 | — | — | — | 06/75 → |
FIAT 6
131 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.3 Mirafiori | — | 1297 | 48 | 65 | 10/74 → 12/82 |
| 1.4 Super Mirafiori | 131C1.000 | 1367 | 55 | 75 | 04/81 → 12/83 |
| 2.0 Abarth Rally | — | 1995 | 103 | 140 | 01/76 → 07/80 |
Cinquecento (170/270) 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 0.7 | — | 704 | 23 | 31 | 12/91 → 01/96 |
Fiorino (127/146/147) 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.0 (147) | — | 1049 | 37 | 50 | 10/76 → 12/79 |
Panda I (141A) 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 0.7 (750 Kat.) | 156A4.000/048 | 770 | 25 | 34 | 01/95 → 12/97 |
GIANT (TOBROCO MACHINES) 2
V-Serie (Knicklader / Skid Steerloader) 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| V 6004 T Prefilter | Kubota V2403MT Tier 3A | — | 44 | 60 | 01/12 → 12/16 |
| V 6004 T X-Tra Prefilter | Kubota V2403MT Tier 3A | — | 44 | 60 | 01/12 → 12/16 |
HAMM (WIRTGEN GROUP) 2
DV/DVO-Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| DV 40 TV Prefilter | HATZ 4W35T | — | 31 | 42 | 01/04 → 12/10 |
| DV 40 VV Prefilter | HATZ 4W35T | — | 31 | 42 | 01/04 → 11/09 |
HATZ 42
B-Serie 11
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1B20 | — | — | — | — | 09/96 → |
| 1B20 Stampfer | — | — | — | — | — |
| 1B20V | — | — | — | — | 09/96 → |
| 1B27 | — | — | — | — | — |
| 1B27 Stampfer | — | — | — | — | — |
| 1B30 | — | — | — | — | 09/96 → |
| 1B30V | — | — | — | — | 09/96 → |
| 1B40 | — | — | — | — | 05/00 → |
| 1B40V | — | — | — | — | 05/00 → |
| 1B50 | — | — | — | — | — |
| 1B50V | — | — | — | — | — |
D-Serie 12
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1D30 Prefilter | — | — | — | — | — |
| 1D31 Prefilter | — | — | — | — | — |
| 1D40 Prefilter | — | — | — | — | — |
| 1D41 Prefilter | — | — | — | — | — |
| 1D42 Prefilter | — | — | — | — | — |
| 1D50 Prefilter | — | — | — | — | — |
| 1D60 Prefilter | — | — | — | — | — |
| 1D80 Prefilter | — | — | — | — | — |
| 1D81 Prefilter | — | — | — | — | — |
| 1D81NL Prefilter | — | — | — | — | — |
| 1D90 Prefilter | — | — | — | — | — |
| 1D90V Prefilter | — | — | — | — | — |
E/ES-Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 573 Prefilter | — | — | — | — | — |
| 673 Prefilter | — | — | — | — | — |
G-Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 2G30 | — | — | — | — | — |
| 2G40 | — | — | — | — | — |
Supra (1D)-Serie 15
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1D20 | — | — | — | — | 04/89 → |
| 1D30 | — | — | — | — | 04/89 → |
| 1D31 | — | — | — | — | 01/92 → |
| 1D40 | — | — | — | — | 04/89 → |
| 1D41 | — | — | — | — | 01/92 → 12/10 |
| 1D41C | — | — | — | — | — |
| 1D42-50 | — | — | — | — | — |
| 1D50 | — | — | — | — | 01/92 → |
| 1D60 | — | — | — | — | 04/89 → |
| 1D80 | — | — | — | — | 04/89 → |
| 1D81 | — | — | — | — | 01/92 → |
| 1D81-90/90V | — | — | — | — | — |
| 1D81C | — | — | — | — | — |
| 1D90 | — | — | — | — | 01/91 → |
| 1D90V | — | — | — | — | 01/92 → |
INNOCENTI 1
Elba 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.3 (146CW) | 146A5.000 | 1301 | 49 | 67 | 08/91 → 09/94 |
JUNGHEINRICH 2
DFG 300 Series 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| DFG 316 S Prefilter | Kubota D1803-CR-T | 1826 | 53 | 72 | 01/22 → |
DFG 400 Series 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| DFG 435 Prefilter | Kubota V2403MT | — | 36 | 49 | 01/14 → 12/22 |
LIGIER AUTOMOBILES 6
Ambra 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 500 Diesel | Lomb. LDW 502 | — | 4 | 5 | 10/96 → 12/06 |
Be-Two 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 500 Diesel | Lomb. LDW 502 | 505 | 4 | 5 | 01/02 → |
Be-Up 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 500 Diesel | Lomb. LDW 502 | 505 | 4 | 5 | 04/04 → 12/06 |
Nova 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 500 Diesel | Lomb. LDW 502 | — | 4 | 5 | 03/00 → |
X-Pro 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 500 Diesel | Lomb. LDW 502 | 505 | 4 | 5 | 08/05 → |
X-Too 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 500 Diesel | Lomb. LDW 502 | 505 | 4 | 5 | 02/05 → 12/12 |
MITSUBISHI 1
FD-Serie (Forklift) 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| FD 30 | Isuzu 4JG2BA | — | — | — | 01/15 → |
NEW HOLLAND 5
T8000-Serie 5
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| T8010 Filter for:: Breather for Hydraulic Tank | New Holland 6TAA-8304 | 8268 | 182 | 248 | 01/06 → 12/10 |
| T8020 Filter for:: Breather for Hydraulic Tank | New Holland 6TAA-8304 | 8268 | 182 | 248 | 01/06 → 12/10 |
| T8030 Filter for:: Breather for Hydraulic Tank | New Holland 6TAA-8304 | 8268 | 201 | 273 | 01/06 → 12/10 |
| T8040 Filter for:: Breather for Hydraulic Tank | New Holland 6TAA-8304 | 8300 | 227 | 308 | 01/06 → 12/10 |
| T8050 Filter for:: Breather for Hydraulic Tank | New Holland 6TAA-9004 | 8880 | 239 | 325 | 01/07 → 12/10 |
NEW HOLLAND CONSTRUCTION 13
C (Laderaupen / Track Loaders) 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| C 175 Prefilter | N844LT | 2200 | 45 | 60 | 01/07 → 12/12 |
L / LS / LX (Kompaktlader / Skid Steer Loaders) 12
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| L 160 (EU) (P.I.N. N7M448360->) | ISM N844 | — | — | — | 01/08 → |
| L 170 (EU) (P.I.N. N7M468800->) | ISM N844 | — | — | — | 01/08 → |
| L 175 (EU) (2 Speed) (P.I.N. N7M468035->) | ISM N844LT | — | — | — | 01/08 → |
| L 218 | ISM N844LT | — | — | — | 04/11 → |
| L 220 | ISM N844LT | — | — | — | 04/11 → |
| L 225 | FPT F5CE9454 | — | — | — | 04/11 → |
| L160 (P.I.N. ->N7M448359 NA) | — | — | — | — | 01/06 → 12/07 |
| L170 (P.I.N ->N7M456356) | — | — | — | — | 01/06 → 12/07 |
| L175 (P.I.N. ->N7M468034) | — | — | — | — | 01/07 → 12/07 |
| LX 465 | F5CE5454 | 3200 | 54 | 73 | 04/94 → 09/99 |
| LX 565 | Shibaura N844 | 2000 | 31 | 42 | 01/94 → 09/99 |
| LX 665 | Shibaura N844T | 2000 | 38 | 52 | 01/94 → 09/99 |
PEUGEOT 5
205 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.6 | BAZ (XU5CP) | 1580 | 55 | 75 | 10/87 → 09/98 |
305 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.3 | — | 1290 | 48 | 65 | 11/77 → 09/82 |
504 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.6 (Pick-up) | XC7P | 1618 | 46 | 63 | 01/80 → 06/87 |
| 1.8 (Pick-up) | XM7 | 1796 | 53 | 72 | 07/87 → 12/89 |
J9 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 2.0 | XN1P | — | 55 | 75 | 10/80 → 09/87 |
PIAGGIO / VESPA 3
AL-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| AL500 Diesel | Lomb. LDW 502 | 505 | 4 | 5 | 07/05 → |
M-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| M500 Diesel | Lomb. LDW 502 | 505 | 4 | 5 | 01/04 → |
PK-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| PK500 Diesel | Lomb. LDW 502 | 505 | — | — | 07/05 → |
RENAULT 63
Clio I 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.1 | C1E 700 | 1108 | 34 | 46 | 01/91 → 08/98 |
| 1.4 (B/C573,B/C57T) | E7J 756/757 | 1390 | 55 | 75 | 01/91 → 08/98 |
| 1.7 | F3N 722 | 1721 | 68 | 92 | 01/91 → 08/98 |
Express / Extra 6
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.1 GTC (F401) | C1E | — | 33 | 45 | 06/87 → 08/91 |
| 1.1 GTC (F401) | C1E | — | 36 | 49 | 03/86 → 08/91 |
| 1.2 | C1G | — | 40 | 55 | 09/91 → |
| 1.4 GTL (F402) | C1J | — | 43 | 60 | 03/86 → 08/91 |
| 1.4 GTL (F402) | C3J | — | 44 | 61 | 03/86 → 08/91 |
| 1.4 GTL (F402) | C2J | — | 44 | 61 | 06/87 → |
R 11 10
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.1 TC,GTC (B/C/S371) | C1E 720 | 1100 | 35 | 48 | 03/83 → 01/85 |
| 1.2 (B/C/S37S) | C1G 710 | 1228 | 40 | 55 | 10/84 → 01/85 |
| 1.4 (B/C/S372,B/C37A) | C2J 730 | 1387 | 44 | 60 | 03/83 → 07/84 |
| 1.4 (B/C/S373,B/C37R) | C2J 768 | 1387 | 49 | 67 | 03/83 → 07/84 |
| 1.4 (B/C/S373,B/C37R) | C2J 757/768 | 1387 | 50 | 68 | 03/83 → 07/84 |
| 1.4 TSE (B/C/S373,B/C37R) | C2J 755 | 1387 | 53 | 72 | 05/83 → 07/84 |
| 1.4 Turbo (B/C375) | C1J 764 | 1387 | 77 | 105 | 09/83 → 03/84 |
| 1.7 (B/C37E) | F3N 708 | 1721 | 69 | 94 | 06/87 → 12/88 |
| 1.7 TXE (B/C37D) | F2N 742 | 1709 | 64 | 87 | 06/87 → 07/89 |
| 1.7 TXE (B/C37N) | F2N 798 | 1709 | 65 | 88 | 10/86 → 07/89 |
R 18 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 2.0 TX,GTX Variable (1353) | J6R 716 | 1981 | 77 | 105 | 10/81 → 07/86 |
R 19 9
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.2 (B/C/L/S530) | C1G730 | 1237 | 40 | 54 | 09/88 → 12/95 |
| 1.4 | E6J 700/701 | 1390 | 59 | 80 | 01/88 → 12/98 |
| 1.4 | — | 1390 | 59 | 80 | 01/92 → 12/95 |
| 1.4 (B/C53P) | C2J 772 | 1397 | 43 | 60 | 01/89 → 12/89 |
| 1.4 (TR) | C2J-790 | — | 55 | 75 | 01/96 → |
| 1.4 RL,RN STH (532) | C3J 710 | 1390 | 43 | 58 | 04/92 → 12/95 |
| 1.4 TR,GTR (531,532) | C2J772C3J 710 | 1390 | 43 | 58 | 10/89 → 04/92 |
| 1.6 (TR) | K7M-702 | — | 66 | 90 | 01/96 → |
| 1.7 (B / C 53) | F2N 720 | 1721 | 68 | 92 | 09/88 → 04/92 |
R 21 4
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.7 (K/S482) | F3N 723 | 1721 | 66 | 90 | 03/86 → 02/94 |
| 1.7 (L48N) | F2N 752 | 1721 | 64 | 87 | 06/87 → 04/89 |
| 1.7 GTL,TL (L48M/48F) | F2N 750 | 1721 | 54 | 73 | 03/86 → 02/94 |
| 1.7 TL (L48F/L481) | F2N 712 | 1709 | 55 | 75 | 03/86 → 02/94 |
R 5 II 10
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.0 (B/C/S400) | C1C 700 | 949 | 30 | 41 | 10/84 → 10/88 |
| 1.1 (B/C/S401) | C1E 756 | 1100 | 33 | 45 | 10/84 → 03/95 |
| 1.1 (B/C40H,B/C/S401) | C1E 754 | 1100 | 34 | 46 | 10/84 → 12/96 |
| 1.1 (B/C40H,B/C/S401) | C1E 760 | 1108 | 33 | 45 | 09/89 → |
| 1.2 | — | 1237 | 40 | 55 | 01/87 → 12/96 |
| 1.4 (B/C402,B/C/S407) | C1J 780 | 1387 | 43 | 59 | 10/84 → 06/88 |
| 1.4 (B/C403) | C2J 798 | 1387 | 52 | 71 | 10/84 → 07/89 |
| 1.4 (B/C40J) | C2J 782 | 1397 | 49 | 67 | 06/87 → 07/89 |
| 1.4 (B/C40M) | C2J 784 | 1397 | 44 | 60 | 06/87 → 08/90 |
| 1.7 GTX (B/C40K/G) | F2N 742 | 1721 | 64 | 87 | 06/87 → 03/95 |
R 9 7
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.1 (L421) | C1E 720 | 1100 | 35 | 48 | 09/81 → 01/85 |
| 1.3 | C1G 710 | 1228 | 40 | 54 | 09/85 → 12/86 |
| 1.4 (L423) | C2J 755 | 1387 | 53 | 72 | 09/81 → 07/84 |
| 1.4 (L423,L42C) | C2J 768 | 1387 | 49 | 67 | 09/85 → 12/89 |
| 1.4 (L42A) | C2J 730 | 1387 | 44 | 60 | 12/81 → 07/84 |
| 1.4 Automatik (L42R,L423) | C2J 757 | 1387 | 50 | 68 | 09/81 → 07/84 |
| 1.7 (L42L,L42F) | F2N 730 | 1709 | 54 | 73 | 10/86 → 12/89 |
Rapid 6
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.1 (F401) | C1E 792C1E 750 | 1108 | 33 | 45 | 06/87 → 08/91 |
| 1.1 (F401/40H) | C1E 756 | 1100 | 33 | 45 | 06/87 → 08/91 |
| 1.2 | C1G | 1200 | 40 | 55 | 09/91 → 11/98 |
| 1.4 (F402) | C1J 780 | 1397 | 43 | 58 | 07/85 → 08/91 |
| 1.4 (F407/402/40M) | C2J 784 | 1397 | 44 | 60 | 03/86 → 08/91 |
| 1.4 (F407/40A) | C3J 700E7J 720 | 1390 | 43 | 58 | 03/86 → 03/98 |
Trafic I 7
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.4 (P..0) | 847 700701 | 1397 | 36 | 50 | 09/80 → 02/89 |
| 1.4 (T..0) | C1J 700 | 1397 | 36 | 50 | 09/80 → 09/91 |
| 1.6 (P..1) | 841 705 | 1647 | 36 | 49 | 09/80 → 02/89 |
| 1.6 (T..1, V..1) | A1M 707/708 | 1647 | 36 | 49 | 09/80 → 02/89 |
| 2.0 | 829 | 1995 | 58 | 79 | 09/80 → 09/90 |
| 2.0 | 829720829721 | 1995 | 63 | 86 | 03/80 → 12/86 |
| 2.0 (T..2, V..2) | J5R 716/726 | 1995 | 59 | 80 | 09/80 → 09/90 |
SKODA 6
Favorit / Favorit Pickup 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.3 | 136 L | 1289 | 46 | 63 | 06/92 → 09/93 |
| 1.3 136 | 136 L | 1289 | 45 | 61 | 10/90 → 10/94 |
Felicia 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.3 Carburettor | 135BAMG | 1289 | 40 | 54 | 10/94 → 08/01 |
| 1.3 Carburettor | 135L/AMJ | 1289 | 43 | 58 | 10/94 → 08/01 |
| 1.3 Carburettor | 136 B/MAMH | 1289 | 50 | 68 | 10/94 → 08/01 |
Forman 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.3 136 | OHC | 1289 | 45 | 61 | 08/91 → 07/95 |
WEBER MT 1
SRV/SRX Stampfer / Rammer 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| SRX 75 DH | Hatz 1 B 20 | — | 4 | 5 | 01/09 → |
Car filters – MANN-FILTER
Time for your car's maintenance? Choose the right filters by make, model and engine – or let our AI search find the filters for your exact vehicle.