Degvielas filtrs MANN-FILTER WK 731
OE cross reference numbers
Compatible vehicles
ABG (VOLVO CE) 49
Alexander 4
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 126 | Deutz F3L 912 | — | 37 | 51 | 01/75 → 01/91 |
| 128 | Deutz F4L 912 | — | 51 | 70 | 01/75 → 01/91 |
| 130 | Deutz F3L 912 | — | 38 | 52 | 09/85 → 12/90 |
| 134 | Deutz F5L 912 | — | 62 | 85 | 09/85 → 12/90 |
Alpha 7
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 150 | Deutz F4L 912 | — | 54 | 74 | 04/91 → |
| 160 | Deutz F4L 913 | — | 59 | 80 | 01/88 → |
| 180 | Deutz F4L 913 | — | 59 | 80 | 01/91 → |
| 190 | Deutz F6L 913 | — | 84 | 115 | 01/86 → |
| 192 | Deutz F6L 913 | — | 89 | 121 | 01/89 → |
| 194 | Deutz F6L 913 | — | 89 | 121 | 01/86 → |
| 196 | Deutz BF6L 913 | — | 118 | 161 | 01/86 → |
KF-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 40 | Deutz F3L 912 | — | 37 | 50 | 01/73 → 12/90 |
MAW/MAWS-Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 172 | Deutz F4L 912 | — | 51 | 70 | 01/68 → 12/75 |
| 173 | Deutz F4L 912 | — | 51 | 70 | 01/68 → 12/75 |
Puma-Serie 8
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 168 | Deutz F3/4L912 | — | — | — | 05/75 → 12/90 |
| 169 | Deutz F4L 912 | — | 49 | 67 | 01/75 → 12/90 |
| 171 | Deutz F4L 913 | — | — | — | 01/75 → 12/90 |
| 176 | Deutz F6L 912 | — | 76 | 104 | 01/75 → 12/90 |
| 177 | Deutz F6L 912 | — | 76 | 104 | 01/75 → 12/90 |
| 178 | Deutz F6L 912 | — | 76 | 104 | 01/75 → 12/90 |
| 179 | Deutz F6L 912 | — | 82 | 112 | 01/75 → 12/90 |
| 181 | Deutz F6L 912 | — | 82 | 112 | 01/75 → 12/90 |
SAW-Serie 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 182 | Deutz F6L 912 | — | 82 | 112 | 01/72 → 12/90 |
| 185 | Deutz BF6L 913 | — | 101 | 138 | 01/74 → 12/90 |
| 186 | Deutz BF6L 913 | — | 100 | 137 | 01/76 → 12/90 |
Titan 22
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 211 | Deutz F5L 912 | — | 79 | 108 | 01/88 → |
| 211 | Deutz F3L 912 | — | 37 | 51 | 01/71 → 12/90 |
| 222 | Deutz F5L 912 | — | 62 | 85 | 01/90 → |
| 255 | Deutz F5L 912 | — | 67 | 91 | 01/86 → |
| 260 | Deutz F5L 912 | — | 62 | 84 | 01/71 → 12/90 |
| 280 | Deutz F5L 912 | — | 65 | 89 | 01/72 → 12/89 |
| 311 | Deutz F6L 913 | — | 79 | 108 | 01/88 → |
| 311 | Deutz BF6L 913 | — | 106 | 145 | 01/88 → |
| 322 | Deutz BF6L 913 | — | 106 | 145 | 01/90 → |
| 350 | Deutz F4L 912 | — | 51 | 70 | 01/71 → 12/90 |
| 355 | Deutz F6L 913 | — | 79 | 108 | 01/88 → |
| 355 | Deutz F5L 912 | — | 62 | 84 | 01/71 → 12/90 |
| 355 | Deutz F4L 912 | — | 65 | 89 | 01/82 → |
| 360 | Deutz F4L 912 | — | 51 | 70 | 01/71 → 12/90 |
| 410 | Deutz BF6L 913 | — | 88 | 120 | 03/72 → 12/89 |
| 410 | Deutz F6L 912 | — | 76 | 104 | 03/72 → 12/90 |
| 411 | Deutz F6L 413 | — | 124 | 169 | 01/88 → 12/92 |
| 420 | Deutz BF6L 413 | — | 167 | 228 | 01/75 → 06/92 |
| 422 | Deutz F6L 413 | — | 124 | 169 | 01/90 → |
| 455 | Deutz F6L 913 | — | 79 | 108 | 01/90 → |
| 511 | Deutz BF5L 513 | — | 164 | 224 | 01/88 → |
| 511 | Deutz BF6L 913 | — | 167 | 228 | 01/87 → |
VAS-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 512 | Deutz F3L 912 | — | 37 | 50 | 01/68 → 12/89 |
WZH-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 172 | Deutz F4L 912 | — | 51 | 70 | 01/70 → |
AEBI TRAKTOREN (CH) 2
TP / Transporter-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| TP 25D | Lombard. LDA914 | — | — | — | — |
TT / Terratrac-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| TT 33 | Lombard. LDA914 | — | 18 | 24 | 01/81 → 12/84 |
AG-CHEM (AGCO) 3
RoGator 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 544 (Sprayer) | Cummins 4B3.9L | — | 85 | 116 | 01/96 → |
Terra-Gator 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1804 | Cummins 6CTA8.3 | — | — | — | 01/92 → 12/01 |
| 1844 | Cummins 6CTA8.3 | — | — | — | — |
AGCO 14
8000-Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 8775 | CUMMINS | — | — | — | — |
| 8785 | CUMMINS | — | — | — | — |
9000-Serie 5
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 9735 | CUMMINS | — | — | — | — |
| 9745 | CUMMINS | — | — | — | — |
| 9755 | CUMMINS | — | — | — | — |
| 9765 | CUMMINS | — | — | — | — |
| 9785 | CUMMINS | — | — | — | — |
DT-Serie 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 160 | CUMMINS C8.3L | 8300 | 118 | 160 | 09/00 → 12/04 |
| 200 | CUMMINS | 8300 | 147 | 200 | 11/01 → |
| 225 | CUMMINS | 8300 | 165 | 224 | 11/01 → 05/09 |
RT-Serie 4
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 115 | CUMMINS | — | — | — | 04/02 → 12/04 |
| 130 | CUMMINS | — | — | — | 04/02 → 12/04 |
| 145 | CUMMINS | — | — | — | 10/98 → 12/04 |
| 95 | CUMMINS | — | — | — | 09/99 → 12/04 |
AGRALE-DEUTZ 4
1600-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1600 D | MWM-D 229-3 | 2942 | 47 | 64 | 10/85 → |
4000-Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 4230 HSE FBO Use for OE no.: 7006001098001 | AGRALE M 790 | — | 22 | 30 | 01/01 → |
| 4230.4 Use for OE no.: 7006001098001 | AGRALE M 790 | — | 22 | 30 | 01/01 → |
TX-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| TX 1100 | M 790 | 1272 | 19 | 26 | 01/82 → 09/85 |
AGRIA 1
800-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 885 | Deutz F3L913 | — | 42 | 57 | — |
AHLMANN (MECALAC) 10
A-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 69 | Deutz F4L 912 | — | — | — | — |
AF-Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 16 | Deutz F6L 912 | — | — | — | — |
| 9 | Deutz F4L 912 | — | — | — | — |
AL-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 8, 8C, 8CS | Deutz F3L 912/913 | — | 41 | 56 | — |
AS-Serie 6
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 10, 10S | Deutz BF4 L913 | — | — | — | — |
| 12, 12D, 12E | Deutz F6L 912/913 | — | — | — | — |
| 12D, 12E | Deutz BF6L 913 | — | — | — | — |
| 15T, 15TS | Deutz BF6L 913 | — | 104 | 142 | 01/90 → |
| 18T, 18TS | Deutz BF6L 913 | — | 112 | 153 | 01/90 → |
| 7C, 7CS | Deutz F4L 913 | — | — | — | — |
ALBARET 6
P/PF-Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 2 | Deutz F4L 912 | — | — | — | — |
| 3 | Deutz F6L 912 | — | — | — | — |
RN/RW-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 16 | Deutz F4L 912 | — | — | — | — |
TA/TC-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 10, 12, 30 | Deutz F3/4L912 | — | — | — | — |
TT-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 900, 901 | Deutz F6L 912 | — | — | — | — |
VA-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 10 DP, DT, DV, SP, ST | Deutz F4L912 | — | — | — | — |
AMMANN 5
DTV-Series 4
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 222, 223 | Hatz | — | — | — | — |
| 472 | Hatz | — | — | — | — |
| 653 | Deutz F3L 912 | — | — | — | — |
| 903 | Deutz F4L 912 | — | — | — | — |
EV-Series 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 10 | Deutz F6L 912 | — | — | — | — |
ANTONIO CARRARO 4
Country 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 4300 | Lombardini LDW1503 | — | — | — | 01/96 → 12/07 |
Tigre/Tigrecar 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 4300 | Lomb. LDW 1503 | 1551 | 27 | 36 | 01/00 → 12/07 |
Tigretrac 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 3800 HST | Lombardini LDW1503B | — | 26 | 35 | — |
Tigrone 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 4300 Country | Lombard.LDW1503 | 1551 | 27 | 37 | — |
ATLAS (TEREX) 35
AB 02 (Hydraulikbagger / Hydraulic Excavators) 18
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1102 D | Deutz F3L 912 | — | — | — | 01/74 → |
| 1202 | Deutz F3L 912 | — | — | — | 01/70 → |
| 1302 C | Deutz F4L 912 | — | — | — | 01/74 → |
| 1302 D | Deutz F4L 912 | — | 34 | 46 | 04/76 → |
| 1302 E, 1302 E-LC | Deutz F4L 912 | — | 49 | 67 | 01/76 → |
| 1302, 1302 A/B | Deutz F3L 912 | — | — | — | 01/72 → |
| 1602 | Deutz F5L 912 | — | — | — | 01/70 → |
| 1602 | Deutz F4L 912 | — | — | — | 01/70 → |
| 1602 D, 1602 E | Deutz F4L 912 | — | 53 | 72 | 04/76 → |
| 1702 | Deutz F6L 912 | — | — | — | 01/70 → |
| 1702 B | Deutz F6L 912 | — | — | — | 01/72 → |
| 1702 D | Deutz F6L 912 | — | 75 | 102 | 04/76 → |
| 1802 E, 1802 E-LC | Deutz BF6L 913 | — | 112 | 153 | 01/77 → |
| 1902 | Deutz F6L 912 | — | — | — | 01/70 → |
| 1902 C, 1902 D | Deutz BF6L 913 | — | 112 | 153 | 01/78 → |
| 2002 | Deutz F6L413 | — | — | — | 01/70 → |
| 2002 D, 2002 HD | Deutz F6L 413 | — | — | — | 01/76 → |
| 2502, 2502 B | Deutz F10L 413 | — | — | — | 01/70 → |
AB 04 (Hydraulikbagger / Hydraulic Excavators) 14
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1004 | Deutz F4L 912 | — | — | — | 01/80 → |
| 1104 | F3/4L 912 | — | — | — | 01/80 → |
| 1204, 1204 LC | Deutz F3/4L912 | — | — | — | 01/80 → |
| 1304 | Deutz F4L 912 | — | 52 | 71 | 01/80 → |
| 1304, 1304 LC, 1304 M | Deutz BF4L 913 | — | — | — | 01/80 → |
| 1404 | Deutz F4L 912 | — | — | — | 01/80 → |
| 1404, 1404 HD/LC/M | Deutz BF4L 913 | — | 74 | 101 | 01/80 → |
| 1604 | Deutz F6L 912 | — | — | — | 01/80 → |
| 1604, 1604 LC/M | Deutz BF4L 913 | — | 74 | 101 | 01/80 → |
| 1704 | Deutz F6L 912 | — | 78 | 106 | 01/80 → |
| 1704 HD, 1704 LC/M | Deutz BF6M 1013 | — | 125 | 170 | 01/90 → |
| 1704, 1704M | Deutz BF6L 913 | — | 112 | 153 | 01/80 → |
| 1804 | Deutz BF6L 913C | — | 125 | 170 | 01/80 → |
| 1804 HD, 1804 LC, 1804 M | Deutz BF6M 1013 | — | 152 | 207 | 01/90 → |
AB 22 (Hydraulikbagger / Hydraulic Excavators) 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1122 D | Deutz F3L 912 | — | — | — | 01/81 → |
| 1622 D | Deutz F5L 912 | — | — | — | 01/80 → |
AB 52 (Hydraulikbagger / Hydraulic Excavators) 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1252 | Deutz F3L 912 | — | — | — | — |
ATLAS (WEYHAUSEN) 9
AR (Radlader / Wheel Loaders) 9
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| AR 50, 50 A | Deutz | — | — | — | 01/70 → |
| AR 51 C, 51 CE, 52 C | Deutz F3L 912 | — | 35 | 48 | 01/82 → |
| AR 61 A | Deutz F3L 912 | — | 36 | 49 | 01/76 → |
| AR 61 B | Deutz F3L 912 | — | 38 | 52 | 01/82 → |
| AR 61 C | F4L 912/913 | — | 49 | 67 | 01/85 → |
| AR 62 C | Deutz F4L 912 | — | 49 | 67 | 01/87 → |
| AR 62 C | Deutz F3L 912 | — | 38 | 52 | 01/87 → |
| AR 70 | Deutz F4L 912 | — | 51 | 70 | 01/73 → |
| AR 72 C | Deutz F4L 912 | — | 49 | 67 | 01/88 → |
AXECO COMPRESSORS 3
V-Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 105 | Deutz F6L 912 | — | — | — | — |
| 76 | Deutz F4L 912 | — | — | — | — |
VS-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 76 | Deutz F6L 912 | — | — | — | — |
BAUER 1
LD-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 2, 3 | Deutz F3/4L912 | — | — | — | — |
BCS TRACTORS 1
Vivid 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 400 SNOPEX | Lombardini | — | — | — | — |
BELARUS TRACTORS 3
300-Serie 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 310 | Lomb. LDW 1503CDW | — | 25 | 33 | 01/95 → |
| 320 | Lomb. LDW1503 | 1551 | 25 | 33 | 01/95 → |
| 320 A | Lomb. LDW1503 | 1551 | 25 | 33 | 01/99 → 12/03 |
BENATI 6
Ben-Serie 6
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 12, 12S | Deutz F3L 912 | — | — | — | — |
| 120 ACS, 120 CS, 120 RS | Deutz F4L 912 | — | — | — | — |
| 160 CS, 160 HD, 160 RS | Deutz F6L 912 | — | — | — | — |
| 180 Multi-Works | Deutz | — | — | — | — |
| 230 CS | Deutz F8L 413 | — | — | — | — |
| 90 CS, 90 RS | Deutz F3L 912 | — | — | — | — |
BENFORD 2
TT-Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 4000 | Deutz F3L 912 | — | — | — | — |
| 5000D | Deutz F4L 913 | — | — | — | — |
BERGTECHNIK 2
BL/BLRS/RS-Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 130 | Deutz | — | — | — | — |
| 30, 45, 65, 65W | Deutz | — | — | — | — |
BERNA 8
4 V-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 4 VF | CKT-200 | 8820 | 147 | 200 | 01/72 → 07/83 |
5 V-Serie 7
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 5 V | D 2 K | 12600 | 243 | 330 | 01/73 → 07/83 |
| 5 V | D 2 KT | 12600 | 243 | 330 | 01/73 → 07/83 |
| 5 VF | D 2 K | 12600 | 243 | 330 | 01/73 → 07/83 |
| 5 VF | D 2 KT | 12600 | 243 | 330 | 01/73 → 07/83 |
| 5 VFS | D 2 K | 12600 | 243 | 330 | 01/73 → 07/83 |
| 5 VFS | D 2 KT | 12600 | 243 | 330 | 01/73 → 07/83 |
| 5 VM | D 2 KT | 11900 | 243 | 330 | 01/73 → 07/83 |
BERTOLINI 1
Macchine Agricole 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 2042, TA 5000 | Lomb. 11LD626-3 | — | — | — | — |
BERZONI 1
Agotec-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 3T | Slanzi | — | — | — | — |
BITELLI (CATERPILLAR) 9
BB-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 50, 52 | Deutz F5/6L 912 | — | — | — | — |
Rulli-Serie 6
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| Bebi | Deutz F4L 912 | — | — | — | — |
| Ghibli | Deutz F6L 912 | — | — | — | — |
| Jolly | Deutz F5L 912 | — | — | — | — |
| King | Deutz F6L 413F | — | — | — | — |
| Tifone | Deutz F6L 912 | — | — | — | — |
| Tornado | Deutz F8L 413 | — | — | — | — |
SF-Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 100 | Deutz F6L 413F | — | — | — | — |
| 60 | Deutz F5L 912 | — | — | — | — |
BOMAG 36
BF-Serie (沥青摊铺机 / Asphalt Paver) 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| BF 331 HD / HE (821837210000 --> 821837219999) | DEUTZ F4M2011 | — | 45 | 61 | 01/07 → 01/09 |
BW-Serie 35
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 10, 10 A, S | Deutz F3/4L 912 | — | 49 | 67 | — |
| 100 AC-2, AD | Deutz F2L 511 | — | 24 | 33 | — |
| 120 AC-2 | Deutz F2L 511 | — | 24 | 33 | — |
| 120 AD, AD-H | Deutz F2L 511 | — | 24 | 33 | — |
| 120 AD-3 | Deutz F2L 1011F | — | — | — | — |
| 122 PD | Deutz F2L 511 | — | 22 | 30 | 01/87 → |
| 124 D, PD | Deutz F2L 511 | — | 24 | 33 | 01/90 → |
| 130 AC, AD | Deutz F2L 511 | — | 24 | 33 | 01/85 → |
| 141 AC, AD | Deutz F4L 912 | — | 51 | 70 | — |
| 142 PDB | Deutz F4L 912 | — | 49 | 67 | 01/85 → |
| 142, 142 D, PD | Deutz F3L 912 | — | 37 | 50 | — |
| 144 AC, AD-1, AD-2 | Deutz F4L 912 | — | 51 | 70 | — |
| 15, 15 S | Deutz F6L 912 | — | 74 | 101 | — |
| 151 AC, AD | Deutz F4L 912 | — | 51 | 70 | — |
| 154 AC, AD-1, AD-2 | Deutz F4L 912 | — | 51 | 70 | — |
| 16 R | Deutz F6L 912 | — | 65 | 89 | — |
| 160 A-3, AD-1 | Deutz F5L 912 | — | 48 | 65 | — |
| 160 AC, AD-2 | Deutz F4L 912 | — | 51 | 70 | — |
| 161 AC, AD | Deutz BF4L 913 | — | 70 | 95 | 01/87 → |
| 164 AC, AD | Deutz BF4L 913 | — | 70 | 95 | 01/87 → |
| 172, 172 D, AD, PD, PDB | Deutz F4L 912 | — | 49 | 67 | — |
| 20 R | Deutz F6L 912 | — | 65 | 89 | — |
| 202 AD | Deutz BF4L 913 | — | 70 | 95 | 01/87 → |
| 211 | Deutz F6L 912 | — | 83 | 113 | — |
| 212 PD | Deutz BF6L 913 | — | 103 | 140 | — |
| 212, 212 D | Deutz F6L 912 | — | 82 | 112 | — |
| 213 D-2 | Deutz BF4L 913 | — | 78 | 106 | — |
| 213 PD, PDB | Deutz BF6L 913 | — | 103 | 140 | — |
| 213 PD-2 | Deutz BF4L 913C | — | 90 | 123 | 01/91 → |
| 213, 213 AD, D | Deutz F6L 912 | — | 82 | 112 | — |
| 214 D, PD | Deutz BF6L 913 | — | 101 | 138 | — |
| 217 D, PD-2 | Deutz F6L 413FR | — | 123 | 168 | — |
| 217 D-2, PD-2 | Deutz BF6L 913 | — | 118 | 161 | 01/90 → |
| 24 RH | Deutz BF4M 2012 | — | 75 | 102 | — |
| 6, 6 S | Deutz F3L 912 | — | 37 | 50 | — |
BOSCH KOMPRESSOREN 6
DDOD-Serie 6
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 100 | Deutz F6L 413FR | — | 89 | 121 | 04/82 → |
| 27 | Deutz F3L 912 | — | 25 | 34 | 04/82 → |
| 36 | Deutz F4L 912 | — | 34 | 46 | 04/82 → |
| 46 | Deutz F5L 912 | — | 42 | 57 | 04/82 → |
| 57 | Deutz F6L 912 | — | 51 | 70 | 04/82 → |
| 83 | Deutz F5L 413FR | — | 74 | 101 | 04/82 → |
BROEYT (BROEDR SOYLAND AS) 4
X-Serie 4
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| X12M | Deutz | — | — | — | — |
| X42 | Volvo TD171A- HP (Crane engine: DEUTZ F3L912) | — | — | — | — |
| X52 | Volvo TD100G- HP (Crane engine: DEUTZ F3L912) | — | — | — | — |
| X52 | Cat. 3306- HP (Crane engine: DEUTZ F3L912) | — | — | — | — |
CARRARO 10
1000-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1050.4 | MWM D227-4 | — | — | — | — |
1100-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1151-4 | MWM D226-4 | — | — | — | — |
40-Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 44.4 | Deutz | — | — | — | — |
| 48.2, 48.4 | VM | — | — | — | — |
5.1000-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 5.1000-2, 5.1000-4 | Deutz F3L 912 | — | — | — | — |
50-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 58.2, 58.4 | VM | — | — | — | — |
6.1000-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 6.1000-2, 6.1000-4 | Deutz F3L 913 | — | — | — | — |
7.1000-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 7.1000-2, 7.1000-4 | Deutz F4L 912 | — | — | — | — |
8.1000-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 8.1000-2, 8.1000-4 | Deutz F4L 913 | — | — | — | — |
800-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 850.2, 850.4 | MWM D226-4 | — | — | — | — |
CASE CONSTRUCTION 6
9000-Serie 6
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 9010 | J908616 | — | — | — | — |
| 9010B | — | — | — | — | — |
| 9020B | — | — | 79 | 107 | — |
| 9030B | — | — | 98 | 133 | — |
| 9040B | — | — | 133 | 181 | — |
| 9045B | — | — | — | — | — |
CASE-IH (CNH GLOBAL) 2
400-Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 448 | DEUTZ F 4 L 912 | 781 | 13 | 18 | 01/80 → 12/88 |
| 488 P | DEUTZ BF 4 L 913 | 4086 | 78 | 106 | — |
CATERPILLAR 9
200 (Kettenbagger / Crawler Excavators) 4
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 205 | Deutz | — | — | — | — |
| 206 | Deutz | — | — | — | — |
| 213 | Deutz | — | — | — | — |
| 214 | Deutz | — | — | — | — |
CB / CC / CD (Tandem-Walzen / Rollers) 5
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| CB521 | Deutz F 5 L 912 | — | — | — | — |
| CB522 | Deutz F 4 L 912 | — | — | — | — |
| CB523 | Deutz F 5 L 912 | — | — | — | — |
| CB524 | Deutz F 5 L 912 | — | — | — | — |
| CB525 | Deutz F 5 L 912 | — | — | — | — |
CLAAS 88
Consul (Mähdrescher / Harvesters) 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| Consul | Mercedes Benz OM 314 | — | — | — | — |
| Consul | Perkins 4.236- HP (From chassis no.: 5509653) | — | — | — | — |
Dionis (Traktoren / Tractors) 7
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 110 (3235 / 3237) | Deutz F3L 91252 HP (Use for OE no.: 60 0500 078 8) | 2900 | 38 | — | — |
| 120 Tier I (3285 / 3287) | - HP (Use for OE no.: 60 0500 078 8) | — | — | — | — |
| 120 Tier II (3285 / 3287 (nach 01/2004)) | Deutz F3L 912 | — | 41 | 56 | 09/03 → |
| 130 Tier I (3255 / 3257) | - HP (Use for OE no.: 60 0500 078 8) | — | — | — | — |
| 130 Tier II (3255 / 3257 (nach 01/2004)) | Deutz F4L 912 | — | 52 | 70 | 09/03 → |
| 140 Tier I (3275 / 3277) | - HP (Use for OE no.: 60 0500 078 8) | — | — | — | — |
| 140 Tier II (3275 / 3277 (nach 01/2004)) | Deutz F4L 913 | — | 57 | 77 | 09/03 → |
Dominator (5) (Mähdrescher / Harvesters) 5
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 85 | DB OM 352 | — | — | — | — |
| 85 | DB OM 352A | — | — | — | — |
| 85 | Perk. 6.372.4 | — | — | — | — |
| 85 H | DB OM 352A | — | — | — | — |
| 85 H | DB OM 362 | — | — | — | — |
Dominator (6) (Mähdrescher / Harvesters) 13
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 56 | Perk. 4.248 | — | — | — | — |
| 66 | Perkins 6.354.4 | — | — | — | — |
| 76 | Perkins 6.354.4 | — | — | — | — |
| 76 | Perk. 6.372/372.4 | — | — | — | — |
| 76 | DB OM 352 | — | — | — | — |
| 76 H | DB OM 352 | — | — | — | — |
| 76 H | DB OM 352A | — | — | — | — |
| 86 | DB OM 352A | — | — | — | — |
| 86 | DB OM 352 | — | — | — | — |
| 86 | Perkins 6.354.4 | — | — | — | — |
| 86 | Perk.6.372/372.4 | — | — | — | — |
| 96 | Perkins T6.354.4 | — | — | — | — |
| 96 | DB OM 352A | — | — | — | — |
Dominator (8) (Mähdrescher / Harvesters) 34
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
