Google rating 4.6
OILER — Google 4.6/5 (11)

Degvielas filtrs MANN-FILTER WK 940/22

MANN-FILTER
WK 940/22
€30.59
Tax included Ready to ship: 3–4 days
Last items in stock

WK 940/22

OE cross reference numbers

Manufacturer OE numbers
BOMAG 31782306
CUMMINS 6003112110, C6003117480
GEHL 186933
KOMATSU 60003-117480
NISSAN 16400-BN303, 16400-EB300, 16400-EB30A, 16400-JR00A, 16400-JR00B, 16403-7F400, 16403-7F401, 16403-7F40A, 16403-7F40B
RENAULT TRUCKS (OKELIA) 50 21 185 203
VERMEER 154978001

Compatible vehicles

CUMMINS 1
3.3B-Serie 1
Modification Engine code ccm kW HP Year
B3.3 3.3L Water separator
NISSAN 35
Almera II (N16) 3
Modification Engine code ccm kW HP Year
2.2 Di (N16) With water-drain screw YD22DDT 2184 82 112 03/03 → 09/06
2.2 Di (N16) With water-drain screw YD22 2184 100 136 03/03 → 09/06
2.2 Di (N16) With water-drain screw YD22 2184 81 110 03/00 → 04/03
Almera Tino 2
Modification Engine code ccm kW HP Year
2.2 Di (V10) YD22 2184 81 110 09/00 → 02/06
2.2 Di (V10) YD22 2184 100 136 09/03 → 02/06
Cabstar E (Cabstar II) 16
Modification Engine code ccm kW HP Year
110.35 BD30 Ti 2953 81 110 03/99 → 06/01
110.45 BD30 Ti 2953 81 110 03/99 → 06/01
120.35 BD30 Ti 2953 88 120 03/99 → 06/01
120.44 BD30 Ti 2953 88 120 03/99 → 06/01
120.45 BD30 Ti 2953 88 120 03/99 → 06/01
125.35 BD30 Ti 2953 92 125 03/99 → 06/01
75.28 LD23 EGR 2283 55 75 03/99 → 06/01
90.32 TD27 EGR 2663 66 90 03/99 → 06/01
95.28 TD27 EGR 2663 70 95 03/99 → 06/01
95.32 TD27 EGR 2663 67 92 03/99 → 06/01
95.32 TD27 EGR 2663 70 95 03/99 → 06/01
TL 28.10 BD30T EGR 2953 77 105 01/04 → 10/06
TL 32.10 BD30T EGR 2953 77 105 01/04 → 10/06
TL 35.10 BD30T EGR 2953 77 105 01/04 → 10/06
TL 35.13 BD30 Ti 2953 92 125 01/04 → 10/06
TL 45.13 BD30 Ti 2953 92 125 01/04 → 10/06
Navara (D40) 2
Modification Engine code ccm kW HP Year
2.5 dCi (D40) → 08/06 YD25DDTi 2488 107 145 06/05 →
2.5 dCi (D40) → 08/06 YD25DDTi 2488 128 174 06/05 →
Pathfinder 1
Modification Engine code ccm kW HP Year
2.5 dCi (R51) → 08/06 YD25DDTi 2488 128 174 03/05 →
Pick Up / Navara (720, D21, D22) 1
Modification Engine code ccm kW HP Year
2.5 Di (D22) With water-drain screw YD25EFI 2488 98 133 03/02 → 12/10
Primera III (P12) 2
Modification Engine code ccm kW HP Year
2.2 dCi (P12E) YD2.2 2188 102 139 02/03 →
2.2 DI (P12E) YD22DTi 2184 93 126 02/02 → 05/07
Serena 1
Modification Engine code ccm kW HP Year
2.3 D (C23) 06/01 → CD23 2283 55 75 01/95 → 09/01
Terrano II 2
Modification Engine code ccm kW HP Year
2.7 TDi (R20) TD27TI 2664 92 125 05/96 → 06/01
3.0 Di (R20) ZD30DDTi 2953 113 154 03/02 → 06/05
Trade 3
Modification Engine code ccm kW HP Year
2.3 Diesel 06/01 → LD23 2300 55 75 05/97 → 10/01
3.0 Diesel 06/01 → BD30 3000 63 86 04/93 → 12/98
3.0 Diesel 06/01 → BD30T1 3000 79 108 09/96 → 09/04
Vanette/Vanette Cargo/Largo 1
Modification Engine code ccm kW HP Year
2.3 D (C23M) 06/01 → LD23 2296 55 75 02/95 → 05/02
X-Trail I (T30) 1
Modification Engine code ccm kW HP Year
2.2 dCi (T30) → 09/05; For cold climates YD22ETi 2184 100 136 09/03 → 06/07
NISSAN DIESEL / UD TRUCKS 32
Atleon 32
Modification Engine code ccm kW HP Year
110.35 BD-30 Ti 81 110 02/00 → 06/01
110.45 BD-30 Ti 81 110 02/00 → 06/01
110.56 BD-30 Ti 81 110 02/00 → 06/01
12.035 BD-30 Ti/Ti E 2953 92 125 07/04 → 10/06
12.056 BD-30 Ti/Ti E 2953 92 125 07/04 → 10/06
12.35H BD-30 Ti/Ti E 2953 92 125 07/04 → 10/06
120.045 BD-30 Ti 88 120 01/01 → 06/01
120.05, 120.35, 120.035 H BD-30 Ti 88 120 01/01 → 06/01
120.056 BD-30 Ti 88 120 01/01 → 06/01
14.080 B4.40 Ti 3989 101 137 07/04 → 10/06
140.080 B4-40 Ti 103 140 01/01 → 06/01
140.70 B4-40 Ti 103 140 02/00 → 06/01
140.75 B4-40 Ti 100 136 09/00 → 06/01
140.80 B4-40 Ti 103 140 02/00 → 06/01
16.095 B6.60 TiL 5985 117 159 07/04 → 10/06
16.120 B6.60 TiL 5985 117 159 07/04 → 10/06
16.130 B6.60 TiL 5985 117 159 07/04 → 10/06
165.095 B6-60 Ti (H) 120 163 01/01 → 06/01
165.120 B6-60 Ti (L) 121 165 02/00 → 06/01
165.130 B6-60 Ti (L) 121 165 02/00 → 06/01
165.75 B6-60 Ti (N) 117 159 02/00 → 06/01
165.95 B6-60 Ti (L) 121 165 02/00 → 06/01
210.120 B6-60 Ti (H) 154 210 02/00 → 06/01
210.130 B6-60 Ti (H) 154 210 02/00 → 06/01
210.150 B6-60 Ti (H) 154 210 02/00 → 06/01
35.13 BD-30 Ti/Ti E 2953 92 125 07/04 → 10/06
35.15 ZD30 2953 110 150 11/06 →
35H.15 ZD30 2953 110 150 11/06 →
56.13 BD-30 Ti/Ti E 2953 92 125 07/04 → 10/06
56.15 ZD30 2953 110 150 11/06 →
80.14 B4.40 Ti 3989 101 137 07/04 → 10/06
95.16 B6.60 TiL 5985 117 159 07/04 → 10/06

Car filters – MANN-FILTER

Time for your car's maintenance? Choose the right filters by make, model and engine – or let our AI search find the filters for your exact vehicle.