Google rating 4.6
OILER — Google 4.6/5 (11)

Degvielas filtrs MANN-FILTER WK 939/14 x

MANN-FILTER
WK 939/14 x
€106.96
Tax included Ready to ship: 3–4 days
Last items in stock

WK 939/14 x

OE cross reference numbers

Manufacturer OE numbers
IVECO 4 255 5920
MITSUBISHI MK 666099, MK 666922
RENAULT TRUCKS (OKELIA) 74 24 990 742

Compatible vehicles

IVECO 97
Daily IV / EcoDaily 49
Modification Engine code ccm kW HP Year
29 L 10 (2.3 HPI) → 09/11; Filtration system: UFI F1AE0481FA 2287 71 96 07/06 →
29 L 12 (2.3 HPI) → 09/11; Filtration system: UFI F1AE0481GA 2287 85 116 07/06 →
29 L 14 (2.3 HPT) → 09/11; Filtration system: UFI F1AE0481HA 2287 100 136 07/06 →
35 C 10 (2.3 HPI) → 09/11; Filtration system: UFI F1AE0481FA 2287 71 96 07/06 →
35 C 11 (2.3 HPI) → 09/11; Filtration system: UFI F1AE0481UA 2287 78 106 09/09 →
35 C 12 (2.3 HPI) → 09/11; Filtration system: UFI F1AE0481GA 2287 85 116 07/06 →
35 C 13 (2.3 HPT) → 09/11; Filtration system: UFI F1AE0481VA 2287 93 126 09/09 →
35 C 14 (3.0 HPI EEV) → 09/11; Filtration system: UFI F1CE3481LC 2998 103 140 09/09 →
35 C 15 (3.0 HPI) → 09/11; Filtration system: UFI F1CE0481FA 2998 107 146 07/06 →
35 C 17 (3.0 HPT EEV) → 09/11; Filtration system: UFI F1CE3481CC 2998 125 170 09/09 →
35 C 18 (3.0 HPT) → 09/11; Filtration system: UFI F1CE0481HA 2998 130 176 07/06 →
35 S 10 (2.3 HPI) → 09/11; Filtration system: UFI F1AE0481FA 2287 71 96 07/06 →
35 S 11 (2.3 HPI) → 09/11; Filtration system: UFI F1AE0481UA 2287 78 106 09/09 →
35 S 12 (2.3 HPI) → 09/11; Filtration system: UFI F1AE0481GA 2287 85 116 07/06 →
35 S 13 (2.3 HPT) → 09/11; Filtration system: UFI F1AE0481VA 2287 93 126 09/09 →
35 S 14 (2.3 HPT) → 09/11; Filtration system: UFI F1AE0481HA 2287 100 136 07/06 →
35 S 14 (3.0 HPI EEV) → 09/11; Filtration system: UFI F1CE3481LC 2998 103 140 09/09 →
35 S 17 (3.0 HPT EEV) → 09/11; Filtration system: UFI F1CE3481CC 2998 125 170 09/09 →
35 S 18 (3.0 HPT) → 09/11; Filtration system: UFI F1CE0481HA 2998 130 176 07/06 →
40 C 10 (2.3 HPI) → 09/11; Filtration system: UFI F1AE0481FA 2287 71 96 07/06 →
40 C 11 (2.3 HPI) → 09/11; Filtration system: UFI F1AE0481UA 2287 78 106 09/09 →
40 C 12 (2.3 HPI) → 09/11; Filtration system: UFI F1AE0481GA 2287 85 116 07/06 →
40 C 13 (2.3 HPT) → 09/11; Filtration system: UFI F1AE0481VA 2287 93 126 09/09 →
40 C 14 (3.0 HPI EEV) → 09/11; Filtration system: UFI F1CE3481LC 2998 103 140 09/09 →
40 C 15 (3.0 HPI) → 09/11; Filtration system: UFI F1CE0481FA 2998 107 146 07/06 →
40 C 17 (3.0 HPT EEV) → 09/11; Filtration system: UFI F1CE3481CC 2998 125 170 09/09 →
40 C 18 (3.0 HPT) → 09/11; Filtration system: UFI F1CE0481HA 2998 130 176 07/06 →
45 C 14 (3.0 HPI EEV) → 09/11; Filtration system: UFI F1CE3481LC 2998 103 140 09/09 →
45 C 15 (3.0 HPI) → 09/11; Filtration system: UFI F1CE0481FA 2998 107 146 07/06 →
45 C 17 (3.0 HPT EEV) → 09/11; Filtration system: UFI F1CE3481CC 2998 125 170 09/09 →
45 C 18 (3.0 HPT) → 09/11; Filtration system: UFI F1CE0481HA 2998 130 176 07/06 →
50 C 14 (3.0 HPI EEV) → 09/11; Filtration system: UFI F1CE3481LC 2998 103 140 09/09 →
50 C 15 (3.0 HPI) → 09/11; Filtration system: UFI F1CE0481FA 2998 107 146 07/06 →
50 C 17 (3.0 HPT EEV) → 09/11; Filtration system: UFI F1CE3481CC 2998 125 170 09/09 →
50 C 18 (3.0 HPT) → 09/11; Filtration system: UFI F1CE0481HA 2998 130 176 07/06 →
55 S 17 (3.0 HPT EEV) → 09/11; Filtration system: UFI F1CE3481CC 2998 125 170 09/09 →
60 C 14 (3.0 HPI EEV) → 09/11; Filtration system: UFI F1CE3481LC 2998 103 140 09/09 →
60 C 15 (3.0 HPI) → 09/11; Filtration system: UFI F1CE0481FA 2998 107 146 07/06 →
60 C 17 (3.0 HPT EEV) → 09/11; Filtration system: UFI F1CE3481CC 2998 125 170 09/09 →
60 C 18 (3.0 HPT) → 09/11; Filtration system: UFI F1CE0481HA 2998 130 176 07/06 →
65 C 14 (3.0 HPI EEV) → 09/11; Filtration system: UFI F1CE3481LC 2998 103 140 09/09 →
65 C 14 CNG (3.0 CNG EEV) → 09/11; Filtration system: UFI F1CE0441FA 2998 100 136 02/07 →
65 C 15 (3.0 HPI) → 09/11; Filtration system: UFI F1CE0481FA 2998 107 146 07/06 →
65 C 17 (3.0 HPT EEV) → 09/11; Filtration system: UFI F1CE3481CC 2998 125 170 09/09 →
65 C 18 (3.0 HPT) → 09/11; Filtration system: UFI F1CE0481HA 2998 130 176 07/06 →
70 C 14 (3.0 HPI EEV) → 09/11; Filtration system: UFI F1CE3481LC 2998 103 140 09/09 →
70 C 15 (3.0 HPI) → 09/11; Filtration system: UFI F1CE0481FA 2998 107 146 10/09 →
70 C 17 (3.0 HPT EEV) → 09/11; Filtration system: UFI F1CE3481CC 2998 125 170 09/09 →
70 C 18 (3.0 HPT) → 09/11; Filtration system: UFI F1CE0481HA 2998 130 176 10/09 →
Daily IV / EcoDaily (06-11) 48
Modification Engine code ccm kW HP Year
29 L 10 (2.3 HPI) F1AE0481FA 2287 71 96 07/06 → 08/11
29 L 12 (2.3 HPI) F1AE0481GA 2287 85 116 07/06 → 08/11
29 L 14 (2.3 HPT) F1AE0481HA 2287 100 136 07/06 → 08/11
35 C 10 (2.3 HPI) F1AE0481FA 2287 71 96 07/06 → 08/11
35 C 11 (2.3 HPI) F1AE0481UA 2287 78 106 09/09 → 08/11
35 C 12 (2.3 HPI) F1AE0481GA 2287 85 116 07/06 → 08/11
35 C 13 (2.3 HPT) F1AE0481VA 2287 93 126 09/09 → 08/11
35 C 14 (3.0 HPI EEV) F1CE3481LC 2998 103 140 09/09 → 08/11
35 C 15 (3.0 HPI) F1CE0481FA 2998 107 146 07/06 → 08/11
35 C 17 (3.0 HPT EEV) F1CE3481CC 2998 125 170 09/09 → 08/11
35 C 18 (3.0 HPT) F1CE0481HA 2998 130 176 07/06 → 08/11
35 S 10 (2.3 HPI) F1AE0481FA 2287 71 96 07/06 → 08/11
35 S 11 (2.3 HPI) F1AE0481UA 2287 78 106 09/09 →
35 S 12 (2.3 HPI) F1AE0481GA 2287 85 116 07/06 → 08/11
35 S 13 (2.3 HPT) F1AE0481VA 2287 93 126 09/09 →
35 S 14 (2.3 HPT) F1AE0481HA 2287 100 136 07/06 → 08/11
35 S 14 (3.0 HPI EEV) F1CE3481LC 2998 103 140 09/09 →
35 S 17 (3.0 HPT EEV) F1CE3481CC 2998 125 170 09/09 → 08/11
35 S 18 (3.0 HPT) F1CE0481HA 2998 130 176 07/06 → 08/11
40 C 10 (2.3 HPI) F1AE0481FA 2287 71 96 07/06 → 08/11
40 C 11 (2.3 HPI) F1AE0481UA 2287 78 106 09/09 → 08/11
40 C 12 (2.3 HPI) F1AE0481GA 2287 85 116 07/06 → 08/11
40 C 13 (2.3 HPT) F1AE0481VA 2287 93 126 09/09 → 08/11
40 C 14 (3.0 HPI EEV) F1CE3481LC 2998 103 140 09/09 → 08/11
40 C 15 (3.0 HPI) F1CE0481FA 2998 107 146 07/06 → 08/11
40 C 17 (3.0 HPT EEV) F1CE3481CC 2998 125 170 09/09 → 08/11
40 C 18 (3.0 HPT) F1CE0481HA 2998 130 176 07/06 → 08/11
45 C 15 (3.0 HPI) F1CE0481FA 2998 107 146 07/06 → 08/11
45 C 17 (3.0 HPT EEV) F1CE3481CC 2998 125 170 09/09 → 08/11
45 C 18 (3.0 HPT) F1CE0481HA 2998 130 176 07/06 → 08/11
50 C 14 (3.0 HPI EEV) F1CE3481LC 2998 103 140 09/09 → 08/11
50 C 15 (3.0 HPI) F1CE0481FA 2998 107 146 07/06 → 08/11
50 C 17 (3.0 HPT EEV) F1CE3481CC 2998 125 170 09/09 → 08/11
50 C 18 (3.0 HPT) F1CE0481HA 2998 130 176 07/06 → 08/11
55 S 17 (3.0 HPT EEV) F1CE3481CC 2998 125 170 09/09 → 08/11
55 S 18 (3.0 HPT) F1CE0481HA 2998 130 176 07/06 → 08/11
60 C 14 (3.0 HPI EEV) F1CE3481LC 2998 103 140 09/09 → 08/11
60 C 15 (3.0 HPI) F1CE0481FA 2998 107 146 07/06 → 08/11
60 C 17 (3.0 HPT EEV) F1CE3481CC 2998 125 170 09/09 → 08/11
60 C 18 (3.0 HPT) F1CE0481HA 2998 130 176 07/06 → 08/11
65 C 14 (3.0 HPI EEV) F1CE3481LC 2998 103 140 09/09 → 08/11
65 C 15 (3.0 HPI) F1CE0481FA 2998 107 146 07/06 → 08/11
65 C 17 (3.0 HPT EEV) F1CE3481CC 2998 125 170 09/09 → 08/11
65 C 18 (3.0 HPT) F1CE0481HA 2998 130 176 07/06 → 08/11
70 C 14 (3.0 HPI EEV) F1CE3481LC 2998 103 140 09/09 → 08/11
70 C 15 (3.0 HPI) F1CE0481FA 2998 107 146 10/09 → 08/11
70 C 17 (3.0 HPT EEV) F1CE3481CC 2998 125 170 09/09 → 08/11
70 C 18 (3.0 HPT) F1CE0481HA 2998 130 176 10/09 →
IVECO BUS 6
Daily Citys/Recreo/Tourys/Way 3
Modification Engine code ccm kW HP Year
50 C 15 (3.0 HPI) → 09/11; Filtration system: UFI F1CE0481FA 2998 107 146 09/06 →
50 C 17 (3.0 HPT EEV) → 09/11; Filtration system: UFI F1CE3481CC 2998 125 170 09/09 →
50 C 18 (3.0 HPT) → 09/11; Filtration system: UFI F1CE0481HA 2998 130 176 09/06 →
EcoDaily Citys/Line/Recreo/Tourys/Way 2
Modification Engine code ccm kW HP Year
50 C 15 (3.0 HPI) → 09/11; Filtration system: UFI F1CE0481FAF1CFL411E 2998 107 146 09/09 →
50 C 18 (3.0 HPT) → 09/11; Filtration system: UFI F1CE0481HA 2998 130 176 09/09 →
Rapido 1
Modification Engine code ccm kW HP Year
180 HNF (ProBus) Filtration system: UFI Iveco F1C 3.0 HPT 2998 130 176 02/07 →
MITSUBISHI FUSO (DAIMLER) 15
Canter VIII 15
Modification Engine code ccm kW HP Year
3C13 (FB83BB/BD/BE/BG) 4P10 Euro5/EEV 2999 96 130 10/09 →
3C13D (FB83BE/BG) 4P10 Euro5/EEV 2999 96 130 10/09 →
3C15 (FB83BB/BD/BE/BG) 4P10 Euro5/EEV 2999 107 145 10/09 →
3S13 (FE73BB/BD/BE) 4P10 Euro5/EEV 2999 96 130 10/09 →
3S13D (FE73BE) 4P10 Euro5/EEV 2999 96 130 10/09 →
5S13 (FE74BB/BD/BE) 4P10 Euro5/EEV 2999 96 130 10/09 →
5S13D (FE74BE) 4P10 Euro5/EEV 2999 96 130 10/09 →
6C15 (FB84BC/BE/BG) 4P10 Euro5/EEV 2999 107 145 10/09 →
6C15D (FB84BG) 4P10 Euro5/EEV 2999 107 145 10/09 →
6C18 (FE84DC/DE/DG) 4P10 Euro5/EEV 2999 129 175 10/09 →
6C18D (FE84DG) 4P10 Euro5/EEV 2999 129 175 10/09 →
7C15 (FE85BC/E/G/H/J) 4P10 Euro5/EEV 2999 107 145 10/09 →
7C15D (FE85BG/BH) 4P10 Euro5/EEV 2999 107 145 10/09 →
7C18 (FE85DC/E/H/J) 4P10 Euro5/EEV 2999 129 175 10/09 →
7C18D (FE85DG/DH) 4P10 Euro5/EEV 2999 129 175 10/09 →
MULTICAR (HAKO) 4
FUMO 4
Modification Engine code ccm kW HP Year
Body Iveco F 1 C 2998 107 145
Carrier Iveco F 1 C 2998 107 145
Carrier H Iveco F 1 C 2998 107 145
Tipper Iveco F 1 C 2998 107 145
TEMSA BUS 1
Prestij 1
Modification Engine code ccm kW HP Year
3.0 Turbodiesel Mitsubishi 4P10-7AT4 2998 110 150 10/11 →
VOLGA / GAZ 1
Gazel / Gazelle 1
Modification Engine code ccm kW HP Year
3.0 Turbodiesel (2705/3302) Filtration system: UFI Iveco F1C 2998 107 145 03/09 →

Car filters – MANN-FILTER

Time for your car's maintenance? Choose the right filters by make, model and engine – or let our AI search find the filters for your exact vehicle.