Degvielas filtrs MANN-FILTER WK 614/24 x
OE cross reference numbers
| Manufacturer | OE numbers |
|---|---|
| DAIHATSU | 23300-87729, 23300-87729-000, 23300-87731, 23300-87733, 23300-87735, 23300-87742 |
| HYUNDAI | 31910-28300, 31910-28300AT |
| MITSUBISHI | DFF 053011, MB 504746, MB 504753, MB 504756, MB 504761, MB 868451, MB 878451, MB-658689, MB-868454 |
| TOYOTA | 23300-11150, 23300-11160, 23300-11190, 23300-16290, 23300-19205, 23300-19235, 23300-19245, 23300-19255, 23300-19265, 23300-19375, 23300-19385, 23300-19395, 23300-19415, 23300-19475, 23300-19535, 23300-20040, 23300-29055, 23300-74040, 23300-74050, 23300-79175, 23300-79185, 23300-79235, 23300-79335, 23300-79545, 2330019465, 2330020020, 2330029045, 2330074290 |
Compatible vehicles
DAIHATSU 4
Charade 4
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.0 (G100) | CB 90 | 993 | 41 | 56 | 04/89 → 12/92 |
| 1.0 GTi (G100) | CB 80 | 993 | 74 | 101 | 03/87 → 12/92 |
| 1.0 TS,CS (G100) | CB 90 | 993 | 40 | 54 | 11/90 → 12/92 |
| 1.3i (G102) | HCE | 1296 | 66 | 90 | 06/88 → 01/93 |
LEXUS 1
ES 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 3.0 | 1MZ-FE | 2995 | 140 | 190 | 10/96 → 07/01 |
MITSUBISHI 12
Colt IV (CA0) 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.3i 12V (CA1A) | 4 G 13 | 1299 | 55 | 75 | 04/92 → 04/96 |
| 1.6 (CA4A) | 4 G 92 | 1597 | 66 | 90 | 02/94 → 04/96 |
| 1.6i 16V (CA4A) | 4 G 92 | 1597 | 83 | 113 | 04/92 → 04/96 |
Eclipse 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 2.0i 16V (D22A) | 4 G 63 | 1997 | 110 | 150 | 04/91 → 02/94 |
Galant IV 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 2.0 (E33A) | 4 G 63 | 1997 | 80 | 109 | 11/87 → 10/92 |
| 2.0 GTI 16V (E33A) | 4 G 63 | 1997 | 106 | 144 | 11/87 → 10/92 |
| 2.0 GTI 16V 4x4 (E38A) | 4 G 63 | 1997 | 110 | 150 | 09/91 → 10/92 |
Galant V 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.8 (E52A) | 4 G 93 | 1834 | 85 | 116 | 02/94 → 08/96 |
| 1.8 GLSI (E52A) | 4 G 93 | 1834 | 93 | 126 | 11/92 → 08/96 |
| 2.0 4x4 (E75A) | 4 G 63 | 1997 | 101 | 137 | 11/92 → 08/96 |
Lancer V 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.6 (CB4A) | 4 G 92 | 1597 | 83 | 113 | 06/92 → 09/03 |
Space Wagon I 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 2.0 GLXi (D04W) | 4 G 63 | 1997 | 74 | 101 | 06/88 → 04/91 |
PROTON 6
Gen-2 (CM) 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.6 (CM) | S4PH | 1597 | 82 | 111 | 06/04 → |
Persona 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.6 LPG (CM) | S4PH | 1597 | 82 | 111 | 03/08 → 07/16 |
Persona 400 4
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 413 GLSi | 4G13 | 1299 | 55 | 75 | 01/94 → 06/03 |
| 415 GLi,GLSi | 4G15 | 1468 | 66 | 90 | 01/94 → 07/00 |
| 416 | 4G92 | 1597 | 70 | 95 | 09/96 → 02/02 |
| 416 GLXi | 4G92 | 1597 | 83 | 113 | 01/94 → 07/00 |
TOYOTA 30
Caldina 6
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.8 (ST190_) | Filter for Air Brake System Compressor4S-FE | 1838 | 92 | 125 | 12/87 → 05/02 |
| 1.8 (T19) | 7A-FE | 1762 | 79 | 107 | 02/92 → 09/97 |
| 1.8 (T21) | 7A-FE | 1762 | 85 | 116 | 10/97 → 08/02 |
| 2.0 (4WD) | 3S-FE | 1998 | 99 | 135 | 11/92 → 08/97 |
| 2.0 (ST210G_ST215G) | 3S-FE | — | 103 | 140 | 08/97 → 09/02 |
| 2.0 (ST215G) | 3S-FE | — | 99 | 135 | 08/97 → 09/02 |
Camry IV (_CV2_, _XV2_) 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 2.2 (SXV20.) | 5S-FE | 2164 | 96 | 131 | 10/96 → 12/01 |
| 2.2 (SXV20.) | 5S-FE | 2164 | 93 | 126 | 11/00 → 12/01 |
| 3.0 24V (MCV20.) | 1MZ-FE | 2995 | 140 | 190 | 08/96 → 12/01 |
Carina E (T19) 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 2.0 (ST191) | 3S-FE | 1998 | 93 | 126 | 12/92 → 10/97 |
| 2.0 GTi (ST191) | 3S-GE | 1998 | 116 | 158 | 04/92 → 03/94 |
Carina FF (_T21_) 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.5 (_T21_) | 5AFE | 1498 | 74 | 101 | 08/96 → 08/01 |
Carina II 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.6 (AT171) | 4A-FE | 1587 | 72 | 98 | 12/87 → 03/92 |
| 1.6 SX (AT171) | 4A-FE | 1587 | 75 | 102 | 12/87 → 03/92 |
| 2.0 GLi (ST171) | 3S-FE | 1998 | 89 | 121 | 12/87 → 03/92 |
Celica 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 2.0 GTi Coupe (ST182) | 3S-GE | 1998 | 115 | 156 | 10/89 → 01/94 |
| 2.0 Turbo 4WD Coupe (ST185) | 3S-GTE | 1998 | 153 | 208 | 10/89 → 01/94 |
Corolla V (E80) 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.6 GT 16V (AE86) | 4A-GE | 1576 | 91 | 124 | 08/83 → 08/87 |
| 1.6 GT 16V FX (AE86) | 4A-GEL | 1587 | 89 | 121 | 08/85 → 08/87 |
Corona 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.8 i 16V (AT211_) | 7A-FE | — | 85 | 116 | 01/96 → |
| 2.0 (EXIV (ST182)) | 3S-FE | 1998 | 103 | 140 | 09/91 → 09/93 |
Harrier 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 2.2 | 5S-FE | — | 103 | 140 | 05/97 → 02/03 |
Mark 2 (X10) 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 2.5 | 2MZ-FE | 2497 | 147 | 200 | 08/96 → 07/01 |
Raum 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.5 | 5E-FE | 1497 | 66 | 90 | 05/97 → 03/03 |
Starlet 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.3 (EP81) | 2E-E | 1296 | 55 | 75 | 12/89 → 03/96 |
Tercel (Corsa) 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.3 (EL51) | 4E-FE | 1497 | 65 | 88 | 11/94 → 09/99 |
| 1.5 (EL53_EL55) | 5E-FE | 1497 | 70 | 95 | 09/94 → 09/99 |
| 1.5 (EL55) | 5E-FE | 1497 | 67 | 91 | 09/94 → 12/97 |
Windom 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 2.5 (MCV21) | 2MZ-FE | 2496 | 147 | 200 | 10/96 → 07/01 |
| 3.0 (MCV20) | 1MZ-FE | 2995 | 155 | 211 | 10/96 → 07/01 |
Car filters – MANN-FILTER
Time for your car's maintenance? Choose the right filters by make, model and engine – or let our AI search find the filters for your exact vehicle.