Google rating 4.6
OILER — Google 4.6/5 (11)

Degvielas filtrs MANN-FILTER P 66 x

MANN-FILTER
P 66 x
€25.65
Tax included Ready to ship: 3–4 days
In stock

P 66 x

OE cross reference numbers

Manufacturer OE numbers
EBERSPÄCHER SÜTRAK 237 00 054
EVOBUS/SETRA 8.319.000.053
IRISBUS 50 00590 728
IVECO 42545929, 503130199
KNORR-BREMSE K129207N50
MAN 81.12503-0039, 81.12503-0084
MERCEDES-BENZ (DAIMLER AG) 000 835 25 47, 000 835 26 47, 001 835 31 47, A 000 835 25 47, A 000 835 26 47, A 001 835 31 47
RENAULT TRUCKS (OKELIA) 50 21 188 353
RENAULT TRUCKS (RVI) 50 00 590 728
SCANIA 187 1620, 586 281, 676 225
VOLVO (TRUCKS/VCE/VME/PENTA) 85105025
WEBASTO - SPHEROS 140716, 97457A, 97577A

Compatible vehicles

AYATS BUSES 1
ATLAS 2 1
Modification Engine code ccm kW HP Year
ATLAS 2 Heating system:: Webasto Thermo 350 MAN D 2676 LOH Euro4 12412 353 480 09/06 →
EVOBUS (MERCEDES-BENZ/SETRA) 124
CapaCity (O 530 GL / 628) 4
Modification Engine code ccm kW HP Year
CapaCity (628.486) Heating system:: Webasto Thermo 350 OM 457 hLA Euro4/5/EEV 11967 220 300 04/07 →
CapaCity (628.486) Heating system:: Webasto Thermo 350 OM 457 hLA Euro4/5/EEV 11967 260 354 04/07 →
CapaCity L (628) Heating system:: Webasto Thermo 350 OM 470 LA 10700 265 360 12/14 →
CapaCity L (628) Heating system:: Webasto Thermo 350 OM 470 LA 10700 290 394 12/14 →
Citaro (O 530 / 628) 11
Modification Engine code ccm kW HP Year
O 530 Citaro (628) Heating system:: Webasto Thermo 350 OM 906 LA/hLA 6370 170 231 03/98 →
O 530 Citaro (628) Heating system:: Webasto Thermo 350 OM 457 hLA 11967 185 252 10/98 →
O 530 Citaro (628) Heating system:: Webasto Thermo 350 OM 906 LA/hLA 6370 205 279 03/98 →
O 530 Citaro (628) Heating system:: Webasto Thermo 350 OM 906LA/hLA Euro3-5/EEV 6370 205 279 09/04 →
O 530 Citaro (628) Heating system:: Webasto Thermo 350 OM 926 LA/hLA 5/EEV 7200 210 286 09/09 →
O 530 Citaro (628) Heating system:: Webasto Thermo 350 OM 457 hLA 11967 220 300 10/98 →
O 530 Citaro (628) Heating system:: Webasto Thermo 350 OM 457 hLA Euro3 11967 220 300 09/04 →
O 530 Citaro (628) Heating system:: Webasto Thermo 350 OM 457 hLA 11967 260 354 10/98 →
O 530 Citaro (628.287/487) Heating system:: Webasto Thermo 350 OM 457 hLA Euro4/5/EEV 11967 220 300 09/06 →
O 530 Citaro (628.287/487) Heating system:: Webasto Thermo 350 OM 457 hLA Euro4/5/EEV 11967 260 353 09/06 →
O 530 Citaro G BlueTEC Hybrid (628.293/294) Heating system:: Webasto Thermo 350 OM 924.927 Euro 5/EEV 4800 160 218 02/10 →
Citaro 2012 (628) 11
Modification Engine code ccm kW HP Year
12M, 18M (628) Heating system:: Thermo 300, 350 OM 936 LA 7700 220 299 09/12 →
12M, 18M (628) Heating system:: Thermo 300, 350 OM 936 LA 7700 260 353 09/12 →
12M, 18M (628.031/32/52/231/232/252) Heating system:: Thermo 300, 350 OM 906 hLA 6370 210 286 10/11 →
12M, 18M (628.031/32/52/231/232/252) Heating system:: Thermo 300, 350 OM 926 LA 7200 210 286 10/11 →
12M, 18M (628.031/32/52/231/232/252) Heating system:: Thermo 300, 350 OM 457 LA/hLA 11967 220 299 10/11 →
12M, 18M (628.031/32/52/231/232/252) Heating system:: Thermo 300, 350 OM 926 LA 7200 260 353 10/11 →
12M, 18M (628.031/32/52/231/232/252) Heating system:: Thermo 300, 350 OM 457 LA 11967 260 353 10/11 →
12M, 18M (628.233/238/254) Heating system:: Thermo 300, 350 OM 470 LA 10700 265 360 05/12 →
12M, 18M (628.233/238/254) Heating system:: Thermo 300, 350 OM 470 LA 10700 290 394 05/12 →
12M, 18M Hybrid (628) Heating system:: Thermo 300, 350 OM 936 LA 7698 220 299 05/12 →
12M, 18M Hybrid (628) Heating system:: Thermo 300, 350 OM 936 LA 7698 260 353 05/12 →
Conecto (O 345 / 671) 7
Modification Engine code ccm kW HP Year
Conecto C, E, H, S, U, UE (671) Heating system:: Webasto Thermo 350 OM 447.960 hLA 11967 185 252 01/98 →
Conecto C, G, H, M, UE (671) Heating system:: Webasto Thermo 350 OM 447.947/948 hLA 11967 220 300 06/99 →
Conecto C, G, H, M, UE (671) Heating system:: Webasto Thermo 350 OM 447 hLA 11967 260 353 06/99 →
Conecto C, H, M, UE (671) Heating system:: Webasto Thermo 350 OM 457.942 hLA 11967 184 250 11/01 →
Conecto C, H, M, UE (671) Heating system:: Webasto Thermo 350 OM 457.942 hLA 11967 220 299 01/03 →
Conecto C, H, M, UE (671) Heating system:: Webasto Thermo 350 OM 457.942 hLA 11967 260 353 11/01 →
Conecto C, H, UE (671) Heating system:: Webasto Thermo 350 OM 906.960 LA 6374 205 279 09/01 →
Conecto II (628) 2
Modification Engine code ccm kW HP Year
Conecto 12 (628.314, 628.331) Heating system:: Webasto Thermo 300, 350 OM 936 LA 7700 220 299 09/13 →
Conecto 18, G (628.324) Heating system:: Webasto Thermo 300, 350 OM 470 LA 10700 265 360 09/13 →
Setra S 400 69
Modification Engine code ccm kW HP Year
S 407 TC (ComfortClass 629.540 / EPA10) OM 471LA (471.905) 12796 306 416 03/11 →
S 407 TC (ComfortClass 629.540 / EPA10) OM 471LA (471.905) 12796 336 457 03/11 →
S 411 HD (Top Class / 629.410) OM 501 LA 11950 260 354 09/01 → 12/07
S 411 HD (Top Class / 629.410/610) OM 501LA (541.950/959) 11950 300 408 11/07 →
S 412 UL (Multi Class / 633) OM 457 hLA Euro4/5/EEV 11967 220 299 01/05 →
S 412 UL (Multi Class / 633) OM 936 LA Euro6 7700 220 299 10/12 →
S 412 UL (Multi Class / 633) OM 936 LA Euro6 7700 260 353 10/12 →
S 412 UL (Multi Class / 633) OM 457 hLA Euro4/5/EEV 12000 260 353 01/05 →
S 412 UL (Multi Class / 633) OM 457 hLA Euro4/5/EEV 12000 299 407 01/05 →
S 415 GT (Comfort Class / 632.121) OM 457 hLA Euro4/5/EEV 12000 220 299 10/03 →
S 415 GT-HD (Comfort Class / 632.131) OM 457 LA Euro4/5/EEV 12000 260 353 10/03 →
S 415 GT-HD (Comfort Class / 632.131) OM 457 LA Euro4/5/EEV 12000 310 420 10/03 →
S 415 GT-HD (Comfort Class / 632.131) OM 457 LA Euro 5/EEV 11967 335 455 04/10 →
S 415 HD (Top Class / 629.411) OM 457 LA 12000 260 354 03/01 → 12/07
S 415 HD/HDH (Top Class / 629.411/421) OM 502 LA 15930 350 477 09/01 → 12/07
S 415 HD/HDH (Top Class / 629.411/612/623) OM 457LA (457.944) 11967 315 428 11/07 →
S 415 HD/HDH (Top Class / 629.411/612/623) OM 457LA (457.953) 11967 335 456 11/07 →
S 415 HDH (Top Class / 629.421) OM 457 LA 12000 310 422 03/01 → 12/07
S 415 HDH (Top Class / 629.421/623) OM 502LA (542.948/966) 15928 370 503 11/07 →
S 415 LE business (Multi Class / 633) OM 936 LA Euro6 7700 220 299 05/14 →
S 415 LE business (Multi Class / 633) OM 936 LA Euro6 7700 260 353 05/14 →
S 415 NF (MultiClass / 628.787/788) OM 906 hLA Euro4/5/EEV 6374 210 286 09/06 →
S 415 NF (MultiClass / 628.787/788) OM 457 hLA Euro4/5/EEV 11967 220 299 09/06 →
S 415 UL (Multi Class / 633) OM 457 hLA Euro4/5/EEV 11967 220 299 01/06 →
S 415 UL (Multi Class / 633) OM 457 hLA Euro4/5/EEV 11967 260 353 01/06 →
S 415 UL (Multi Class / 633) OM 457 hLA Euro4/5/EEV 11967 299 407 01/06 →
S 415 UL, UL business (Multi Class / 633) OM 936 LA Euro6 7700 220 299 10/12 →
S 415 UL, UL business (Multi Class / 633) OM 936 LA Euro6 7700 260 353 10/12 →
S 416 GT (Comfort Class / 632.125) OM 457 hLA Euro4/5/EEV 12000 220 299 10/03 →
S 416 GT (Comfort Class / 632.125) OM 457 hLA Euro4/5/EEV 11967 260 354 10/03 →
S 416 GT-HD (Comfort Class / 632.134) OM 457 LA Euro4/5/EEV 11967 310 422 10/03 →
S 416 GT-HD (Comfort Class / 632.134) OM 457 LA Euro 5/EEV 11967 335 455 04/10 →
S 416 GT-HD2 (Comfort Class / 632.139) OM 457 LA Euro4/5/EEV 12000 315 428 10/03 →
S 416 GT-HD2 (Comfort Class / 632.139) OM 457 LA Euro 5/EEV 11967 335 455 04/10 →
S 416 HDH (Top Class / 629) OM 502 LA 15930 320 435 10/03 → 12/07
S 416 HDH (Top Class / 629) OM 502 LA 15930 350 476 10/04 → 12/07
S 416 HDH (Top Class / 629.425/625) OM 457LA (457.952) 11967 260 353 11/07 →
S 416 HDH (Top Class / 629.425/625) OM 457LA (457.944) 11967 315 428 11/07 →
S 416 HDH (Top Class / 629.425/625) OM 457LA (457.953) 11967 335 456 11/07 →
S 416 HDH (Top Class / 629.425/625) OM 502LA (542.948/966) 15930 370 503 11/07 →
S 416 LE business (Multi Class / 633) OM 936 LA Euro6 7700 220 299 05/14 →
S 416 LE business (Multi Class / 633) OM 936 LA Euro6 7700 260 353 05/14 →
S 416 NF (MultiClass / 628.787/788) OM 906 hLA Euro4/5/EEV 6374 210 286 09/06 →
S 416 NF (MultiClass / 628.887) OM 457 hLA Euro4/5/EEV 11967 220 299 09/06 →
S 416 UL (Multi Class / 633) OM 457 hLA Euro4/5/EEV 11967 220 299 01/06 →
S 416 UL (Multi Class / 633) OM 457 hLA Euro4/5/EEV 11967 300 408 01/06 →
S 416 UL, UL business (Multi Class / 633) OM 936 LA Euro6 7700 220 299 10/12 →
S 416 UL, UL business (Multi Class / 633) OM 936 LA Euro6 7700 260 353 10/12 →
S 417 GT-HD (Comfort Class / 632.133) OM 457 LA Euro4/5/EEV 12000 315 428 10/03 →
S 417 GT-HD (Comfort Class / 632.133) OM 457 LA Euro 5/EEV 11967 335 455 04/10 →
S 417 HDH (Top Class / 629) OM 502 LA 15930 320 435 03/01 → 12/07
S 417 HDH (Top Class / 629) OM 502 LA 15930 350 477 09/01 → 12/07
S 417 HDH (Top Class / 629.422/627) OM 457LA (457.944) 11967 315 428 11/07 →
S 417 HDH (Top Class / 629.422/627) OM 457LA (457.953) 11967 335 456 11/07 →
S 417 HDH (Top Class / 629.422/627) OM 502LA (542.948/966) 15930 370 503 11/07 →
S 417 TC (Top Class / 629.557 EPA10) OM 471LA (471.905) 12796 336 457 04/10 →
S 417 UL (Multi Class / 633) OM 457 hLA Euro4/5/EEV 11967 220 299 01/06 →
S 417 UL (Multi Class / 633) OM 457 hLA Euro4/5/EEV 11967 260 353 01/06 →
S 417 UL (Multi Class / 633) OM 457 hLA Euro4/5/EEV 11967 300 408 01/06 →
S 417 UL, UL business (Multi Class / 633) OM 936 LA Euro6 7700 220 299 01/14 →
S 417 UL, UL business (Multi Class / 633) OM 936 LA Euro6 7700 260 353 01/14 →
S 419 GT-HD (Comfort Class 632.138) OM 502 LA Euro5/EEV 15928 350 476 09/08 →
S 419 UL (Multi Class / 633) OM 457 hLA Euro4/5/EEV 11967 220 299 01/06 →
S 419 UL (Multi Class / 633) OM 457 hLA Euro4/5/EEV 11967 260 353 01/06 →
S 419 UL (Multi Class / 633) OM 457 hLA Euro4/5/EEV 11967 300 408 01/06 →
S 431 DT (Top Class / 410) OM 502 LA 15930 320 435 06/02 →
S 431 DT (Top Class / 410) OM 502 LA 15930 350 475 06/02 →
S 431 DT (Top Class / 410) OM 502 LA 15930 370 503 06/02 →
S 431 DT (Top Class / 410) OM 471 LA 12809 375 510 03/14 →
Tourismo II (632) 8
Modification Engine code ccm kW HP Year
10M Tourismo K (632.460) Heating system:: Webasto Thermo 350 OM 936 LA Euro 6 7700 260 354 09/13 →
12.1 (632) Heating system:: Webasto Thermo 350 OM 457 hLA Euro 4/5/EEV 11967 260 354 09/06 →
M/2 13 (632) Heating system:: Webasto Thermo 350 OM 457 hLA Euro 4/5/EEV 11967 300 408 09/06 →
M13 / L14 (632) Heating system:: Webasto Thermo 350 OM 457 LA Euro 4/5/EEV 12000 315 428 09/06 →
RH, RH M, RHD, RHD M/M2, RHD L (632) Heating system:: Webasto Thermo 350 OM 470 LA Euro 6 10700 265 360 07/13 →
RH, RH M, RHD, RHD M/M2, RHD L (632) Heating system:: Webasto Thermo 350 OM 470 LA Euro 6 10700 290 394 07/13 →
RH, RH M, RHD, RHD M/M2, RHD L (632) Heating system:: Webasto Thermo 350 OM 470 LA Euro 6 10700 315 428 07/13 →
RH, RH M, RHD, RHD M/M2, RHD L (632) Heating system:: Webasto Thermo 350 OM 470 LA Euro 6 10700 335 455 07/13 →
Travego (O 580 / 629 + 632) 12
Modification Engine code ccm kW HP Year
15 RH/RHD (629) Heating system:: Webasto Thermo 350 OM 457 LA 11967 220 299 11/99 → 12/06
15 RH/RHD (629) Heating system:: Webasto Thermo 350 OM 457 LA 12000 260 354 11/99 → 12/06
15 RH/RHD (629) Heating system:: Webasto Thermo 350 OM 457 LA 12000 300 408 11/99 → 12/06
15 RHD (629) Heating system:: Webasto Thermo 350 OM 457 LA 12000 310 420 11/99 → 12/06
15 RHD (629) Heating system:: Webasto Thermo 350 OM 502 LA 15930 300 408 01/99 → 12/06
15 RHD, 16 RHD, 17 RHD (632.005-012) Heating system:: Webasto Thermo 350 OM 457 LA Euro 4/5/EEV 11967 315 428 09/06 →
15 RHD, 16 RHD, 17 RHD (632.007, 632.247) Heating system:: Webasto Thermo 350 OM 457 LA Euro 4/5/EEV 11967 260 354 01/06 →
16 RHD, 17 RHD (632.005-012) Heating system:: Webasto Thermo 350 OM 502 LA Euro 4/5/EEV 15930 350 476 09/06 →
17 RHD (629) Heating system:: Webasto Thermo 350 OM 502 LA 15930 300 408 11/99 → 12/06
17 RHD (629) Heating system:: Webasto Thermo 350 OM 502 LA 15930 320 436 11/99 → 11/06
17 RHD (629) Heating system:: Webasto Thermo 350 OM 502 LA 15930 350 476 11/99 → 12/06
17 RHD (629) Heating system:: Webasto Thermo 350 OM 502 LA 15928 370 503 01/99 → 12/06
HEULIEZ BUS (IVECO BUS) 14
GX-Serie 14
Modification Engine code ccm kW HP Year
GX 137 Elec 160 218 12/18 → 30/300
GX 137, 137L, GX 137 Hybride Tector 7 Euro 6 6728 184 250 10/13 → 30/300
GX 327 Cursor8 (F2BE3682D) E3/4/5/EEV 7798 180 245 01/05 → 30/300
GX 327 Cursor8 (F2BE3682C) E4/5/EEV 7798 213 290 01/05 → 30/300
GX 327 Hybride Tector 6 Euro 5/EEV 5883 220 299 09/10 → 12/14
GX 337 Elec 160 218 12/18 → 30/300
GX 337 Elec 200 272 12/18 → 30/300
GX 337, GX 337 Hybride Tector 7 Euro 6 6728 220 299 10/13 → 30/300
GX 427 Cursor8 (F2BE3682C) E4/5/EEV 7798 213 290 09/07 → 30/300
GX 427 Cursor 8 Euro4/5/EEV 7798 279 380 09/07 → 30/300
GX 427 Hybride Tector 6 Euro 5/EEV 5883 220 299 09/10 → 12/14
GX 437 Elec 160 218 06/17 → 30/300
GX 437 Elec 200 272 12/18 → 30/300
GX 437 Hybride Tector 7 Euro 6 6728 220 299 10/13 → 30/300
IRIZAR 29
i3 7
Modification Engine code ccm kW HP Year
300 Hybrid Heating system:: Spheros Cummins ISB6.7 H300 6690 220 299 03/17 →
330 Heating system:: Spheros DAF MX11 10840 240 326 03/17 →
370 Heating system:: Spheros DAF MX11 10840 271 370 03/17 →
400 Heating system:: Spheros DAF MX11 10840 291 396 03/17 →
435 Heating system:: Spheros DAF MX11 10840 320 435 03/17 →
460 Heating system:: Spheros DAF MX13 12900 340 462 03/17 →
510 Heating system:: Spheros DAF MX13 12900 375 510 03/17 →
i4 7
Modification Engine code ccm kW HP Year
300 Hybrid Heating system:: Spheros Cummins ISB6.7 H300 6690 220 299 03/17 →
330 Heating system:: Spheros DAF MX11 10840 240 326 03/17 →
370 Heating system:: Spheros DAF MX11 10840 271 370 03/17 →
400 Heating system:: Spheros DAF MX11 10840 291 396 03/17 →
435 Heating system:: Spheros DAF MX11 10840 320 435 03/17 →
460 Heating system:: Spheros DAF MX13 12900 340 462 03/17 →
510 Heating system:: Spheros DAF MX13 12900 375 510 03/17 →
i6 5
Modification Engine code ccm kW HP Year
370 Heating system:: Spheros DAF MX11 10840 272 370 09/14 →
400 Heating system:: Spheros DAF MX11 10840 291 396 09/14 →
435 Heating system:: Spheros DAF MX11 10840 320 435 09/14 →
460 Heating system:: Spheros DAF MX13 12900 340 462 09/14 →
510 Heating system:: Spheros DAF MX13 12900 375 510 09/14 →
i6S 5
Modification Engine code ccm kW HP Year
370 Heating system:: Spheros Paccar MX11 10840 271 370 09/17 →
400 Heating system:: Spheros Paccar MX11 10840 291 396 09/17 →
435 Heating system:: Spheros Paccar MX11 10840 320 435 09/17 →
460 Heating system:: Spheros Paccar MX13 12900 340 462 09/17 →
510 Heating system:: Spheros Paccar MX13 12900 375 510 09/17 →
i8 5
Modification Engine code ccm kW HP Year
370 Heating system:: Spheros DAF MX11 10840 272 370 01/16 →
400 Heating system:: Spheros DAF MX11 10840 291 396 01/16 →
435 Heating system:: Spheros DAF MX11 10840 320 435 01/16 →
460 Heating system:: Spheros DAF MX13 12900 340 462 01/16 →
510 Heating system:: Spheros DAF MX13 12900 375 510 01/16 →
IVECO BUS 33
Access Bus GX 6
Modification Engine code ccm kW HP Year
GX 327 Optional extra:: Webasto Thermo 230/300/350 Cursor 8 Euro4/5/EEV 7798 180 245 03/06 → 12/13
GX 327 Optional extra:: Webasto Thermo 230/300/350 Cursor 8 Euro4/5/EEV 7798 213 290 03/06 → 12/13
GX 327 CNG Optional extra:: Webasto Thermo 230/300/350 Cursor 8 CNG 7798 199 271 03/06 → 12/13
GX 427 Optional extra:: Webasto Thermo 230/300/350 Cursor 8 Euro4/5/EEV 7798 213 290 03/06 → 12/13
GX 427 Optional extra:: Webasto Thermo 230/300/350 Cursor 8 Euro4/5/EEV 7798 280 380 01/08 →
GX 427 CNG Optional extra:: Webasto Thermo 230/300/350 Cursor 8 CNG 7798 199 271 03/06 → 12/13
Arway 3
Modification Engine code ccm kW HP Year
10.6, 12, 12.8, 15 Optional extra:: Webasto Thermo 230/300/350 Cursor 8 (F2BE3681B) Euro 4/5 7798 243 330 12/05 →
10.6, 12, 12.8, 15 Optional extra:: Webasto Thermo 230/300/350 Cursor 8 Euro 4/5 7798 280 381 12/05 →
10.6, 12, 12.8, 15 Optional extra:: Webasto Thermo 230/300/350 Cursor 8 Euro 4/5 7798 331 450 12/05 →
Citélis / Citélis B 4
Modification Engine code ccm kW HP Year
10.5, 12 Optional extra:: Webasto Thermo 230/300/350 Cursor 8 Euro4/5/EEV 7798 180 245 09/06 →
12, 18 Optional extra:: Webasto Thermo 230/300/350 Cursor 8 Euro4/5/EEV 7798 243 330 09/06 →
12, 18 Optional extra:: Webasto Thermo 230/300/350 Cursor 8 Euro4/5/EEV 7798 279 380 09/06 →
Hybrid 12 Optional extra:: Webasto Thermo 230/300/350 Tector 6 Euro5/EEV 5883 220 299 07/10 → 12/13
Crealis 3
Modification Engine code ccm kW HP Year
12, 18 Optional extra:: Webasto Thermo 230/300/350 Cursor 8 Euro4/5/EEV 7798 180 245 09/08 →
12, 18 Optional extra:: Webasto Thermo 230/300/350 Cursor 8 Euro4/5/EEV 7798 213 290 09/08 →
12, 18 Optional extra:: Webasto Thermo 230/300/350 Cursor 8 Euro4/5/EEV 7798 280 381 09/08 →
Crossway / Crossway LE 9
Modification Engine code ccm kW HP Year
10.6, 12, 12.8 Tector 6 Euro4/5/EEV 5900 194 264 09/06 → 30/300
10.6, 12, 12.8 Tector 6 Euro4/5/EEV 5900 220 299 09/06 → 30/300
10.6, 12, 12.8 Cursor 8 Euro4/5/EEV 7798 243 330 07/06 → 30/300
10.6, 12, 12.8 Cursor 8 Euro4/5/EEV 7798 280 381 06/06 → 30/300
10.6, 12, 13 Tector 7 F4A 6728 210 286 09/13 →
10.6, 12, 13 Tector 7 F4A 6728 235 320 09/13 →
10.6, 12, 13, 14.5 Cursor 9 8700 228 310 09/13 →
10.6, 12, 13, 14.5 Cursor 9 8700 265 360 09/13 →
10.6, 12, 13, 14.5 Cursor 9 8700 294 400 09/13 →
E-Way 5
Modification Engine code ccm kW HP Year
10.7M Heating system:: Spheros / Webasto 160 218 09/19 →
12M Heating system:: Spheros / Webasto 160 218 09/19 →
18M Heating system:: Spheros / Webasto 160 218 09/19 →
18M Heating system:: Spheros / Webasto 200 272 09/19 →
9.5M Heating system:: Spheros / Webasto 160 218 09/19 →
Recreo 3
Modification Engine code ccm kW HP Year
10.6m, 12m, 12.8m Optional extra:: Webasto Thermo 230/300/350 Tector 6 Euro4/5/EEV 5900 194 264 11/06 →
10.6m, 12m, 12.8m Optional extra:: Webasto Thermo 230/300/350 Tector 6 Euro4/5/EEV 5900 220 299 11/06 →
10.6m, 12m, 12.8m Optional extra:: Webasto Thermo 230/300/350 Cursor 8 Euro4/5/EEV 7798 243 330 11/06 →
LAZ 2
Lemberg 2
Modification Engine code ccm kW HP Year
400 MAN D2066 LOH28 10518 294 400 01/12 →
430 11967 316 430 01/12 →
MAN BUS (NEOMAN) 58
HOCL/FOCL (Bus-Chassis) 5
Modification Engine code ccm kW HP Year
22.220 HOCL (474) D 0836 LOH 6871 162 220 05/00 → 08/06
22.245 HOCL (474) D 0836 LOH 6871 180 245 05/04 → 08/06
22.280 HOCL (474) D 0836 LOH 6871 206 280 05/00 → 08/06
22.310 HOCL (474, A54, A59) D 2866 LOH 11967 228 310 07/00 → 08/06
24.440 HOCLN (R37) D2066 LOH Euro4 10520 324 440 07/06 →
Lion's City / City C / L / LL (NL-Series) 11
Modification Engine code ccm kW HP Year
NL 273 (A44, A45) D 2066 LUH 10518 199 271 02/12 → 12/14
NL 280 (12C) D 1556 LOH 9037 206 280 01/19 →
NL 280 G (12G) E 1856 LOH 9037 206 280 01/19 →
NL 283 (A44, A45) D 2066 LUH 10518 206 280 02/12 →
NL 313 (A44, A45) D 2066 LUH 10518 228 310 02/12 → 12/14
NL 320 G (12G) E 1856 LOH 9037 235 320 01/19 →
NL 323 (A44, A45) D 2066 LUH 10518 235 320 02/12 → 12/14
NL 330 (12C) D 1556 LOH 9037 243 330 01/19 →
NL 353 (A44, A45) D 2066 LUH 10518 257 349 02/12 → 12/14
NL 360 (12C) D 1556 LOH 9037 265 360 01/19 →
NL 363 (A44, A45) D 2066 LUH 10518 265 360 02/12 →
Lion's City DD (ND-Series) 3
Modification Engine code ccm kW HP Year
ND 232 (A14) Heating system:: Webasto D0826 LUH 6871 169 230 04/93 → 06/00
ND 252 (A14) Heating system:: Webasto D0826 LUH 6871 184 250 04/93 → 06/00
ND 272 (A14) Heating system:: Webasto D0826 LUH 6871 198 269 04/93 → 06/00
Lion's City G / GL / GLX (NG-Series) 3
Modification Engine code ccm kW HP Year
NG 320 G (18G, 19G) Heating system:: Spheros E 1856 LOH 9037 235 320 01/19 →
NG 330 (18C, 19C) Heating system:: Spheros D 1556 LOH 9037 243 330 01/19 →
NG 360 (18C, 19C) Heating system:: Spheros D 1556 LOH 9037 265 360 01/19 →
Lion's City UE / Lions City UELL (NUE-Series) 14
Modification Engine code ccm kW HP Year
NUE 223 (A20/21) D 0826 161 220 01/99 → 30/35
NUE 223 (A20/21) D 0836 LUH02 162 220 05/04 → 10/06
NUE 263 (A20/21) D 0826 191 260 01/99 → 10/01
NUE 263 (A20/21) D 2866 LUH22/23 191 260 07/98 → 30/35
NUE 283 (A20/21) D 0836 LUH01 206 280 02/01 → 30/35
NUE 313 (A20/21) D 0826 227 310 01/99 → 30/35
NUE 313 (A20/A25/A30) D 2866 LUH 228 310 02/98 → 30/35
NUE 313 (A25) D2066 LUH 10518 228 313 01/06 → 05/08
NUE 323 (A20, A21, A25) D2066 LUH 10518 235 320 01/06 →
NUE 353 (A25) D2066 LUH 10518 257 350 01/06 → 05/08
NUE 353 (A25/A30) D 2866 LUH21 257 350 02/98 → 12/01
NUE 363 (A25) D2066 LUH 10518 265 360 01/06 → 05/08
NUE 363 (A25/A30) D 2866 LUH25 265 361 04/99 → 03/06
NUE 403 (A20, A21) D2066 LUH 10518 294 400 08/12 →
Lion's Coach (R10) II 5
Modification Engine code ccm kW HP Year
420 (R10) Heating system:: Thermo S350 / Hydronic 35 D2676 LOH 12419 309 420 07/17 →
430 (R10) Heating system:: Thermo S350 / Hydronic 35 D2676 LOH 12419 316 430 08/19 →
460 (R10) Heating system:: Thermo S350 / Hydronic 35 D2676 LOH 12419 338 460 07/17 →
470 (R10) Heating system:: Thermo S350 / Hydronic 35 D2676 LOH 12419 346 470 08/19 →
500 (R10) Heating system:: Thermo S350 / Hydronic 35 D2676 LOH 12419 368 500 07/17 →
Lion's Coach /Supreme/TopCoach (FRH/RH/RHC-Series) 10
Modification Engine code ccm kW HP Year
314 (R07, R08, R09) D 2066 LOH 10520 228 310 01/06 → 10/09
323 (R07, R08, R09) D 2676 LOH 06 12419 235 320 05/07 → 12/14
364 (R07, R08, R09) D 2066 LOH 10520 265 360 08/05 → 12/14
404 (R07, R08, R09) D 2066 LOH 10520 294 400 03/07 →
424 (R07, R08, R09) D 2676 LOH E6 12419 309 420 09/16 →
434 (R07, R08, R09) D 2066 LOH 10520 316 430 08/05 → 10/09
444 (R07, R08, R09) D 2066 LOH E4/E5/EEV/E6 10520 324 440 07/06 →
444 (R07, R08, R09) D 2676 CR EEV 12419 324 440 09/08 → 12/13
464 (R07, R08, R09) D 2676 LOH E4/E5/EEV/E6 12419 338 460 07/06 →
484 (R07, R08, R09) D 2066D 2676 LOH E4/E5/EEV/E6 12419 353 480 09/07 →
Lion's Intercity 4
Modification Engine code ccm kW HP Year
Intercity, Intercity C (R60, R61, R62) D 0836 LOH Euro 6 6871 213 290 03/15 →
Intercity, Intercity C (R60, R61, R62) D 1556 LOH 9037 206 280 01/18 →
Intercity, Intercity C (R60, R61, R62) D 1556 LOH 9037 243 330 01/18 →
Intercity, Intercity C (R60, R61, R62) D 1556 LOH 9037 265 360 01/18 →
Lion's Regio / Regio C/L (UEL-Series) 3
Modification Engine code ccm kW HP Year
UEL 314 (R12/R13/R14) Heating system; System: Webasto D 2866 LUH28 11967 228 310 09/04 →
UEL 364 (R12/R13/R14) Heating system; System: Webasto D 2866 LUH29 11967 265 360 09/04 →
UEL 414 (R12/R13/R14) Heating system; System: Webasto D 2866 LUH37 11967 301 409 09/04 →
NEOPLAN (NEOMAN) 33
Cityliner I 1
Modification Engine code ccm kW HP Year
N 1116/3 HC Heating system; System: Webasto MAN D2876 LOH02 12816 338 460 09/02 → 06/06
Cityliner II 10
Modification Engine code ccm kW HP Year
N1216 HD (P14) D2066 LOH E4/5/6/EEV 10520 294 400 07/06 →
N1216 HD (P14) D2066 LOH E4/5/6/EEV 10520 324 440 07/06 →
N1216 HD (P14) D2676 LOH E6 12419 324 440 03/14 →
N1217 HDC (P15 / Cityliner C) D2066 LOH E4/5/6/EEV 10520 324 440 07/06 →
N1217 HDC (P15 / Cityliner C) D2676 LOH E4/5/6/EEV 12412 324 440 09/07 →
N1217 HDC (P15 / Cityliner C) D2676 LOH E4/5/6/EEV 12412 353 480 07/06 →
N1218 HDL (P16 / Cityliner L) D2066 LOH E4/5/6/EEV 10520 324 440 07/06 →
N1218 HDL (P16 / Cityliner L) D2676 LOH E4/5/6/EEV 12412 353 480 07/06 →
N1218 HDL (P16 / Cityliner L) D2676 LOH E4/5/6/EEV 12412 363 494 09/07 →
