Degvielas filtrs MANN-FILTER WK 9065
OE cross reference numbers
| Manufacturer | OE numbers |
|---|---|
| AGCO | 4217710M2 |
| ANTONIO CARRARO | WK1G390-43170 |
| BOBCAT | 7010351 |
| CASE-INTERNATIONAL/CASE-IH | 47668559 |
| CNH INDUSTRIAL | 48145977 |
| DAEWOO CONSTRUCTION EQUIPMENT | K1033222 |
| DIECI | BHC 5047, BHC5099 |
| DOOSAN | 400403-00031, 400508-00055 |
| FARESIN | 240559001 |
| GEHL | 193024, N193024 |
| HIMOINSA GENSETS | 3037125 |
| HITACHI | 4658695 |
| HOKUETSU KOGYO | 4354301400 |
| HYUNDAI | XJAU00219, XJAU01070 |
| HYUNDAI CONSTRUCTION | XJAU-00575, XJAU-00949, XJBT02644, XJBT03931 |
| J.C.BAMFORD | 02971620 |
| JOHN DEERE | MIU801090 |
| KOMATSU | 1239-0755800, 22H-04-11250, YM123907-55800, YM123907-55801 |
| KRAMER | 100 017 2001 |
| KUBOTA | 1G390-43170, 1G390-43171, 1G390-43172, 1K947-43171 |
| MANITOU | 193024, 898983, 898983M, 940724 |
| MERLO | 89310 |
| NEW HOLLAND (CNH) | 84497558, 84515360 |
| SANY GROUP | 60273110, 60292521, B222100000685 |
| SDLG | 4110000677002Y |
| TAKEUCHI | TY12390755800 |
| VOLVO (TRUCKS/VCE/VME/PENTA) | 11713240, 14520542, 14520578, 14559479, 15711010, 16668474, VOE11713240, VOE15711010 |
| YANMAR | 123907-55801, 129907-55810, YM12390755800 |
Compatible vehicles
AEBI TRAKTOREN (CH) 4
TP / Transporter-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| TP 410 | Kubota V3307-CRT Stage V | 3331 | 55 | 75 | 01/19 → |
TT / Terratrac-Serie 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| TT 206 | Kubota V2607-CR Stage V | — | — | — | — |
| TT 211 | Kubota V 2607-CRT | 2615 | 53 | 72 | 01/14 → |
| TT 211 | Kubota V2607-CRT Stage V | 2615 | 53 | 72 | 01/18 → |
ANTONIO CARRARO 37
Ergit S-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| TRX 7800 | Yanmar 4TNV98-ZNCF Stage V | 3319 | 52 | 70 | — |
Mach 2 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| Mach 2 R (0A8A162000) | Yanmar Tier 3B | 3300 | 72 | 98 | 01/19 → |
| Mach 2 R (0A8B262000) | Yanmar Stage V | 3319 | 64 | 87 | — |
Mach 4 4
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| Mach 4 / R (0A8A165000) | Kubota VI3800 DI Tier3 B | 3769 | 68 | 92 | 01/15 → |
| Mach 4 R (0A8B265000) | Kubota Stage V | 3769 | 54 | 74 | — |
| Mach 4 Tony 10900SR/TR (009A16500) | Kubota Stage V | 3769 | 72 | 98 | 01/21 → |
| Mach 4 Tony 8900SR (009B26500) | Kubota Stage V | 3769 | 54 | 74 | 01/21 → |
SRX 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| SRX 10900 R (0A2A165000) | Kubota VI3800 DI Tier 3B | 3769 | 68 | 92 | 01/15 → |
| SRX 8900 R (0A2B265000) | Kubota Stage V | 3769 | 54 | 74 | 01/21 → |
| SRX 9900 | Kubota V3800T Tier3B | 3769 | 63 | 85 | 01/19 → |
SX-Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| SX 9900 (001A465000) | Kubota Tier 3B | 3769 | 62 | 85 | 01/18 → 12/21 |
| SX 9900 (002A465000) | Kubota Tier 3B | 3769 | 62 | 85 | 01/18 → 12/21 |
TGF 6
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| TGF 10900 R (0A3A164000) | Kubota Turbo Tier 3B | 3769 | 72 | 98 | 01/15 → 12/21 |
| TGF 8900 CENTO (003B264000) | Kubota V3800 CR T Stage V | 3769 | 54 | 74 | — |
| TGF 8900 R (0A3B264000) | Kubota Stage V | 3769 | 54 | 74 | 03/21 → |
| TGF 9800 | Yanmar Tier 3A | 3318 | 64 | 87 | 01/09 → 12/15 |
| TGF 9800 | YANMAR 4 TNV 98-ZXCLR | 3319 | 64 | 87 | 01/12 → |
| TGF 9900 (003A464000) | Kubota Tier 3B | 3769 | 65 | 89 | 01/15 → 12/21 |
TONY-Serie 8
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| TONY 10900 SR | Kubota V3800-CR-T Tier 3 B | 3769 | 72 | 98 | 01/20 → |
| Tony 10900 SR (006A165000) | Kubota Turbo Tier 3B | 3769 | 72 | 98 | 01/18 → |
| Tony 10900 TR (007A165000) | Kubota Turbo Tier 3B | 3769 | 72 | 98 | 01/18 → |
| TONY 10900 TTR | Kubota Turbo Tier 3 B | 3769 | 72 | 98 | 01/20 → |
| Tony 10900 TTR (007A166000) | Kubota V3800DI Tier 3A | 3769 | 72 | 98 | — |
| TONY 8900 SR (006B265000) | Kubota Stage V | 3769 | 55 | 74 | 01/16 → |
| TONY 8900 TR (007B265000) | Kubota Stage V | 3769 | 55 | 74 | 01/16 → |
| TONY 8900 TTR (007B266000) | Kubota Turbo Stage V | 3769 | 55 | 74 | — |
TRG 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| TRG 10900 R (0A4A164000) | Kubota V3800 DT Tier3B | 3769 | 68 | 92 | 01/15 → |
| TRG 8900 R (0A4B264000) | Kubota Stage V | 3769 | 55 | 74 | 01/21 → |
TRH 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| TRH 9800 | Yanmar 4TNV98T Tier3A | 3319 | 64 | 87 | 01/11 → 12/17 |
TRX 5
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| TRX 10900 R (0A4A165000) | Kubota VI3800 DI Tier3B | 3769 | 68 | 92 | 01/15 → |
| TRX 7800 | Yanmar 4TNV98-ZNCF | 3319 | 51 | 70 | — |
| TRX 8900 CENTO (004B265000) | Kubota V3800 CR T Stage V | 3769 | 54 | 74 | — |
| TRX 8900 R (0A4B265000) | Kubota Stage V | 3769 | 55 | 74 | 01/21 → |
| TRX 9900 (004A465000) | Kubota Tier 3B | 3769 | 65 | 89 | 01/15 → 12/21 |
TTR 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| TTR 10900 R (0A4A166000) | Kubota V3800DI Tier3B | 3769 | 68 | 92 | 01/15 → |
| TTR 8900 R (0A4B266000) | Yanmar Stage V | 3319 | 55 | 75 | 01/21 → |
| TTR 9800 | Yanmar 4TNV98T | 3319 | 64 | 87 | 01/12 → |
AUSA 3
AP / APG (Articulated Dumper) 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| D 1000 APG | Kubota V3800DI-T Tier 3 A | — | 78 | 106 | 01/08 → 12/17 |
| D 1000 APG PLUS | Kubota V3800 CR-TIR4V | — | — | — | 01/15 → |
| D 600 APG | Kubota V3800 CR-TIR4V | — | — | — | 01/15 → |
BOBCAT 2
E-Serie (Minibagger / Mini Excavators) 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| E55W | Yanmar 4TNV98E | — | 41 | 56 | 01/09 → |
| E62 | Yanmar 4TNV98-ESDB6 | — | 43 | 58 | 01/13 → |
CASE CONSTRUCTION 1
CX-Serie (Hydraulikbagger / Hydraulic Excavators) 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| CX 37 C | Yanmar 3TNV88F-ESHYB Tier4F | 1642 | 18 | 24 | 01/17 → |
CASE-IH (CNH GLOBAL) 2
Farmlift (Telehandler) 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| Farmlift 525 | FPT Tier4 | 3331 | 55 | 74 | 05/14 → 12/18 |
| Farmlift 526 | FPT Tier 4 Final | 3300 | 54 | 73 | 11/19 → |
DIECI 34
AGRI FARMER (Telehandlers) 7
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 30.7 | KUBOTA V 3800-T | 3769 | 79 | 107 | 01/18 → 12/22 |
| 30.7 (TBC, TAC,) | Perkins | — | 73 | 99 | — |
| 30.7 GD (ZNVHVC287M) | — | — | — | — | — |
| 30.7 GD (ZNVHVC287ME) | Kubota V3800-DI-T Tier 3 B | 3769 | 73 | 99 | — |
| 30.7 TAC | Kubota | — | — | — | — |
| 30.9 GD | Kubota Tier 4 Final | 3769 | 80 | 107 | — |
| 37.7 | Kubota V3800-CR-TIE4 | 3769 | 100 | 136 | 01/16 → |
Agri Mini 5
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 25.6 | Kubota V3307-CR-T-EU2 | — | 55 | 75 | 01/17 → |
| 25.6 (DBC, ZNVNLC190LXE) | — | — | — | — | — |
| 25.6 TC (UBC) | - HP (Note:: For Turbo engine) | — | — | — | — |
| 26.6 (ZNVNLC190LXE) | — | — | — | — | — |
| 26.6 TC (UBC) | - HP (Note:: For Turbo engine) | — | — | — | — |
Agri Pivot 5
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| T 60 (DCI) | — | — | — | — | — |
| T 60 (UCI) | — | — | — | — | — |
| T 60 (ZNVDVL500JXE) | — | — | — | — | — |
| T 70 (KCL) | Kubota | — | 85 | 116 | 01/14 → 12/16 |
| T 70 (KCL) | Kubota V3800CRTI-E4B-DCI-1 T4i | 3769 | 83 | 115 | 01/17 → 12/20 |
AGRI PLUS (Telehandlers) 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 38.9 VS EVO2 | FPT F4HFE413B | 4485 | 103 | 140 | 01/13 → 12/20 |
AGRI STAR (Telehandlers) 4
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 38.10 (KSM) | FPT | — | — | — | 01/17 → 12/20 |
| 38.10 (KSM) | Kubota | — | — | — | — |
| 40.7 (KAC) | — | — | — | — | — |
| 40.7 Evo 2 (KSC) | Kubota | — | 85 | 116 | — |
Apollo 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 25.6 | Kubota V2607-DI-EU2 | — | 55 | 74 | 01/17 → |
Dedalus 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 30.7 | Kubota V3800CR-T-E4B-DCI-1 T4i | — | 73 | 98 | 01/18 → |
| 30.9 | Kubota V3800CR-TIEF2 Tier3 | 3769 | 74 | 101 | 01/09 → 12/15 |
| 32.6 (TBC) | — | — | — | — | — |
Icarus 4
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 40.14 (KVM, KVL, TLL) | IVECO NEF F4GE0454A | — | 54 | 73 | — |
| 40.14 (KVM, KVL, TLL) | IVECO F4GE0454A-TC | 4485 | 85 | 114 | — |
| 40.17 (KVM, KVL, TLL) | — | — | 85 | 114 | — |
| 40.17 GD (ZNVMVL279MXE) | Kubota V3800-TIEF4 | 3769 | 85 | 116 | 01/20 → |
Transportbetonmischer 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| L 4700 | Kubota V3800-CR-TI Tier 3 B | — | — | — | — |
Zeus 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 33.11 | Kubota V3800CR-TIE4BDCI-1 T4i | 3769 | 84 | 114 | 01/18 → |
| 37.8 | Kubota V3800CR-TIE4B-DCI-1 T4i | 3769 | 84 | 114 | 01/17 → |
| 38.10 | Kubota V3307-DI-TE Tier 3 B | 3331 | 54 | 73 | — |
DOOSAN 3
DX - Hydraulikbagger / Hydraulic Excavators 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| DX 55 | Yanmar 4TNV98-Z | 3319 | 42 | 56 | 01/09 → 12/13 |
| DX 55 ACE | Yanmar 4TNV98 | — | — | — | — |
| DX 55 W | Yanmar 4TNV98-E | 3319 | 41 | 55 | — |
DYNAPAC-WINGET 1
CA-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| CA 1300 | Kubota V3307-CR-TE4B | — | 55 | 75 | 07/13 → |
EUROCOMACH 3
SK-Series 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 17 SK | Kubota V2607-CR-T | 2615 | 50 | 68 | 01/19 → 12/23 |
TL-Series 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 18 TL | Kubota V2607-CR-T | 2615 | 50 | 68 | 01/19 → 12/23 |
TR-Series 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 65 TR | Kubota V2607-CR-T | 2615 | 44 | 60 | 01/19 → 12/23 |
FARESIN 1
Small Range - Series 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 6.25 | Yanmar 4TNV98-ZNFA | — | 52 | 71 | 01/16 → |
FERRARI F. TRACTORS 1
VEGA 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 105 K, AR, DS, RS, MT | Kubota V3800 CR-T Tier 3 B | 3769 | 72 | 98 | — |
GIANT (TOBROCO MACHINES) 5
G-Serie (Radlader / Wheel Loader) 5
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| G 2700 X-Tra HD+ / TELE | Kubota D1803 CR DOC Stage V | — | 36 | 50 | 01/20 → |
| G 4500 Z | Kubota V3307 CR Stage V | — | 55 | 75 | 01/19 → |
| G 5000 / TELE | Kubota V3307 CR Stage V | — | 55 | 75 | — |
| G 5000 X-Tra | Kubota V3307 CR Stage V | — | 55 | 75 | — |
| G 5000 Z | Kubota V3307 CR Stage V | — | 55 | 75 | — |
HITACHI 6
ZAXIS-Serie (Raupenbagger / Crawler Excavator) 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 48 U-3P | Yanmar | — | — | — | 01/13 → |
| 65USB-5 | Yanmar 4TNV94L-ZWHB | 3053 | 34 | 46 | 01/13 → |
| 85 USB-5A | Yanmar 4TNV94L | 3053 | 34 | 46 | 01/13 → |
ZX- Serie (Mobilbagger / Wheel Excavator) 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 48U-3P | Yanmar 4TNV88C | 2189 | 29 | 39 | 01/13 → |
| 48U-6 | Yanmar 4TNV88C | 2189 | 29 | 39 | 01/19 → |
| 65 USB-5 | Yanmar 4TNV94-ZWHB | 3053 | 34 | 46 | 01/15 → |
HYUNDAI CONSTRUCTION 9
R - Hydraulikbagger / Hydraulic Excavators 9
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| R 55-7 | Yanmar 4TNV94-L | 3054 | 40 | 53 | 01/05 → 12/08 |
| R 55-7A | Yanmar 4TNV94-EPHYB | 3054 | 40 | 53 | 01/08 → |
| R 55W-7 | Yanmar 4TNV94L | 3000 | 40 | 55 | — |
| R 60CR-9 | Yanmar TNV98 | 3319 | 41 | 56 | 01/11 → 12/14 |
| R 80-7 | Yanmar 4TNV98-L | 3360 | 45 | 60 | 01/06 → 12/08 |
| R 80-7A | Yanmar 4TNV94L | 3319 | 44 | 60 | — |
| R 80CR-9 | Yanmar 4TNV98 | 3319 | 43 | 58 | 01/11 → 12/15 |
| R55-9 | Yanmar 4TNV98 | 3319 | 43 | 57 | 01/10 → |
| R55W-9 | Yanmar 4TNV98 | 3319 | 43 | 57 | 01/11 → |
KOMATSU 2
CK (Kompaktlader / Skid Steer Loaders) 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 35-1 From chassis no.: F00003- | — | — | — | — | — |
WB (Baggerlader / Backhoe Loaders) 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 93 R-2 From chassis no.: 93F25184-Up | Komatsu S4 D 106-1FA / -2SFA | — | 72 | 97 | 01/99 → 12/05 |
KRAMER ALLRAD (WACKER NEUSON) 6
300-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 350 | Yanmar 3TNV88 Tier 3A | 1642 | 23 | 31 | 01/07 → 12/14 |
5000-Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 5035 | Yanmar 3TNV84T | 1642 | 23 | 31 | 01/14 → |
| 5075 | Yanmar 4TNV88 | 2190 | 35 | 48 | 01/15 → 12/19 |
KL-Serie (Radlader / Wheel Loader) 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| KL 10.5 | Yanmar 3TNV88 Tier 3 A | 1642 | 23 | 31 | 01/19 → |
| KL 25.5 | Yanmar 4TNV88C Tier 4 Final | 2190 | 34 | 46 | 01/19 → |
| KL 25.5T ((349-07)) (349070001) | — | — | — | — | — |
KUBOTA 2
KX-Series (Minibagger / Mini Excavators) 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 080-4 Alpha (KBCK0804) | Kubota V3307-CRT-EU6 | 3331 | 47 | 63 | 01/19 → |
| 080-4 Alpha II (KBCK0804) | Kubota V3307-CRT-EU6 | 3331 | 47 | 63 | 01/20 → |
MANITOU 7
MI-Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 35 D | Yanmar 4TNE98-BQFLC Tier3 A | 3319 | 31 | 42 | 01/12 → 12/20 |
| 35 D S2E3 | Yanmar 4TNV94L | — | 35 | 48 | — |
MLT-Serie (Teleskoplader / Telehandler) 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 625-75 H | Kubota V3307-DI-T-E4B | — | — | — | 01/17 → |
MT-Serie 4
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 625 COMFORT ST3B | Kubota V3307-T | — | — | — | 01/16 → |
| 625 ST3B | Kubota V3800 | — | — | — | 01/15 → |
| 730 H | Kubota V3307-CR T-mthm Stage V | 3331 | 54 | 75 | 01/21 → |
| 930 H | Kubota V3307-CR-T Stage V | 3331 | 55 | 75 | 01/23 → |
MERLO 5
COMPACT 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| P28.8 Top | Kubota V3800CR-Tier 3 B | 3800 | 74 | 101 | 01/14 → 12/16 |
PANORAMIC 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| P28.8 Top | Kubota V3800CR Tier 4i | 3800 | 75 | 101 | 01/14 → 12/16 |
| P32.6 L Plus (3800) | Kubota V3800CRT Tier 4i | — | 75 | 101 | 01/14 → |
ROTO-Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 38.16 S | Kubota V3800-CR Tier 3 B | 3800 | 74 | 101 | 01/14 → 12/17 |
| 40.30 MCSS | Iveco F4HFE413D | — | 129 | 175 | 01/11 → 12/15 |
NEUSON (WACKER NEUSON) 2
5000-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 5035 | Yanmar 3TNV 88 Tier 3A | 1642 | 23 | 31 | 01/19 → |
Z-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 38Z3 | Yanmar 3TNV88 | 1642 | 27 | 37 | 01/05 → |
NEW HOLLAND 7
LM-Serie (Teleskoplader / Telehandlers) 5
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| LM 5.25 | NEF Tier4 | 3331 | 55 | 74 | 05/14 → 03/19 |
| LM 5020 | Yanmar 4TNV98 Tier3 | 3319 | 62 | 84 | 01/11 → 06/14 |
| LM 6.28 | FPT NEF Tier 4B | 3769 | 79 | 107 | 01/19 → 09/19 |
| LM 6.28 | Kubota VT3800T Tier 4 | 3769 | 74 | 100 | 04/14 → 12/18 |
| LM 625 | Yanmar Tier 3 | 3300 | 51 | 69 | 12/11 → 12/15 |
TH-Series (Teleskoplader / Telehandlers) 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| TH5.26 | Kubota V3307 Tier 4 Final | 3330 | 55 | 73 | 11/19 → |
| TH6.28 | Kubota V3800 Tier4 B | 3770 | 80 | 107 | 11/19 → 08/22 |
SANY 2
SY-Series for Europe (Bagger / Excavator) 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| SY35U | Yanmar 3TNV88F | 1642 | 18 | 24 | 01/21 → |
| SY80U | Yanmar 4TNV98CT-VSY | 3318 | 54 | 73 | 01/20 → |
SUNWARD 1
SWE (Bagger / Excavators) 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| SWE 60 UF | Kubota V 2607-DI-T-ET21 | — | 37 | 50 | 01/21 → |
TAKEUCHI 1
TC / TCR (Raupendumper / Crawler Dumpers) 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| TCR 50 (30510005 - 30510056) | — | — | — | — | — |
THWAITES 1
Mach (Rad Dumper / Wheel Dumpers) 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| Mach 471 | Yanmar | — | — | — | 01/14 → |
VOLVO CONSTRUCTION EQUIPMENT 12
BL (Baggerlader / Backhoe Loaders)- NEW 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| BL 71 B | Volvo D3.8H | — | 68 | 92 | 01/15 → |
D Engines 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| D 3:8 H | — | — | — | — | — |
EC / ECR (Kettenbagger / Crawler Excavators) 4
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| EC 55 B / 55 B Pro | Yanmar 4TNV94L-XVC1E | — | 37 | 50 | — |
| ECR 88 | Volvo D3.4 | 2620 | 42 | 57 | 01/04 → |
| ECR 88 D | Volvo D2.6H-CRTEU6 | 2620 | 41 | 56 | 01/16 → |
| ECR 88 D (VCE00E88V) | Volvo D2.6H-CRT-EW05 | 2700 | 41 | 56 | 01/19 → |
EW (Mobilbagger / Wheeled Excavators) 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| EW 60 E | Volvo D2.6 CRT-EU3 | 2600 | 45 | 61 | 01/16 → |
L (Radlader / Wheel Loaders) 4
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| L 30 GS | Volvo D3.3 HCRT-EU2 | — | 55 | 75 | 01/17 → |
| L 30G | Volvo D3.3HCRT-TierIIIB | 3300 | 55 | 74 | 03/15 → |
| L 35 G | Volvo D3.3H | 3300 | 55 | 75 | 01/15 → 12/18 |
| L 35G | Volvo D3.3HTierIIIB | 3300 | 55 | 75 | 01/13 → 12/18 |
SD (Bodenverdichter / Soil Compactors) 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| SD45B | Volvo D3.3H-CR-TEU2 | — | 55 | 75 | 01/18 → |
YANMAR 7
C-Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 50 R-3A | — | — | — | — | — |
| 50 R-3B | Yanmar 4TNV106-NTB | — | 68 | 92 | 01/10 → 12/17 |
SV-Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| SV 100 | Yanmar 4TNV98TSBV | — | — | — | — |
| SV 100-1 | Yanmar 4TNV98-T | 3320 | 64 | 87 | → 12/11 |
Vio-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 80 U Strainer | Yanmar 4TNV98-ZWBV1 | 3320 | 41 | 56 | 01/11 → 12/16 |
YM-Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| YM 351A | Yanmar 4TNV88 | 2190 | 38 | 51 | — |
| YM 357A | Yanmar 4TNV94L | 3054 | 42 | 57 | — |
Car filters – MANN-FILTER
Time for your car's maintenance? Choose the right filters by make, model and engine – or let our AI search find the filters for your exact vehicle.