Degvielas filtrs MANN-FILTER WK 31/2 (100)
OE cross reference numbers
Compatible vehicles
ALFA ROMEO 3
75 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.6 KAT (B2B/B2C) | AR 61101 | 1567 | 81 | 110 | 05/89 → 02/92 |
Alfa 6 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 2.0 | AR 01932 | 1997 | 99 | 135 | 07/81 → 12/88 |
Spider (105/115) 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.3 (105) | AR 00530 | 1290 | 64 | 87 | 01/68 → 12/77 |
ARO 2
ARO 10 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.4 | — | — | — | — | 01/76 → |
| 1.6 | — | — | — | — | 01/76 → |
BECKER-KOMPRESSOREN 4
Rotary vane vacuum pump, oil-lubricated 4
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| U 2.100 | — | — | — | — | — |
| U 2.70 | — | — | — | — | — |
| U 3.6-09 | — | — | — | — | — |
| U 4.40-09 | — | — | — | — | — |
BMW 16
1502 - 2002 4
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1502 | M 10 B 16 | 1563 | 55 | 75 | 01/75 → 07/77 |
| 1602 | M 10 B 16 | 1563 | 63 | 85 | 04/71 → 07/75 |
| 1802 | M 10 B 18 | 1766 | 66 | 90 | 05/71 → 07/75 |
| 2002 | M 10 B 20 | 1990 | 74 | 100 | 02/68 → 07/75 |
1600 - 2002 Cabriolet 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 2002 | M 10 B 20 (40 PDSI) | 1990 | 74 | 100 | 05/71 → 07/75 |
3 (E21) 6
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 315 (E21) | M 10 B 16 | 1573 | 55 | 75 | 03/81 → 03/84 |
| 316 (E21) | M 10 B 18 | 1766 | 66 | 90 | 09/80 → 08/82 |
| 316 (E21) | M 10 B 16 | 1573 | 66 | 90 | 08/75 → 08/80 |
| 318 (E21) | M 10 B 18 | 1766 | 72 | 98 | 08/75 → 08/80 |
| 320 (E21) | M 10 B 20 | 1990 | 80 | 109 | 08/75 → 08/77 |
| 320/6 (E21) | M 20 B 20 | 1990 | 90 | 122 | 09/77 → 08/82 |
3 (E30) 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 315 (E30) | M 10 B 16 | 1577 | 55 | 75 | 01/85 → 12/91 |
| 315 (E30) | M 10 B 16 | 1573 | 55 | 75 | 03/81 → 03/84 |
| 316 (E30) | M 10 B 18 | 1766 | 66 | 90 | 09/82 → 08/87 |
5 (E12) 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 518 (E12) | M 10 B 18 | 1766 | 66 | 90 | 07/74 → 05/81 |
5 (E28) 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 518 (E28) | M 10 B 18 | 1766 | 66 | 90 | 06/81 → 08/84 |
BOBCAT 38
2000-Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 2400 Use for OE no.: 6511393 | — | — | — | — | — |
| 2410 Use for OE no.: 6511393 | — | — | — | — | — |
300-Serie 4
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 310 (-> 13695) | — | — | — | — | — |
| 310 (13696 ->) | — | — | — | — | — |
| 313 | - HP (Use for OE no.: 6511393 (In-Line)) | — | — | — | — |
| 371 | — | — | — | — | — |
400-Serie 5
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 440 | — | — | — | — | — |
| 440 B | Kohler M18QS | — | — | — | — |
| 444 (Skid-Steer Loader) (-> 13695) | — | — | — | — | — |
| 444 (Skid-Steer Loader) (13696 ->) | — | — | — | — | — |
| 450 | — | — | — | — | — |
500-Serie 6
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 500 | Kohler Gas | — | — | — | — |
| 500 (-> 13695) | — | — | — | — | — |
| 500 (13696 ->) | — | — | — | — | — |
| 540 (5010-12001 - 5010-13111) | — | — | — | — | — |
| 540 (5010-13006 ->) | — | — | — | — | — |
| 542B | — | — | — | — | — |
600-Serie 11
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 600 (49-501001; 49-511001; 49-521001; 49-561001; 49-601001; 49-891001 ->) | — | — | — | — | — |
| 600 (49-541001; 49-551001; 49-741001; 49-751001; 49-761001; 49-771001; 49-781001 ->) | — | — | — | — | — |
| 600 - Petters Engine | — | — | — | — | — |
| 600 - Wisconsin Engine (VF4D) | — | — | — | — | — |
| 610 (-> 5984979) | — | — | — | — | — |
| 610 (5984980 ->) | — | — | — | — | — |
| 611 | — | — | — | — | — |
| 620 | — | — | — | — | — |
| 642 (13524 ->) | — | — | — | — | — |
| 642 (20608 ->) | — | — | — | — | — |
| 642B (504025001 ->) | — | — | — | — | — |
700-Serie 5
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 700/720 Engine Oil (-> 5984979) | — | — | — | — | — |
| 721 | - HP (Use for OE no.: 6511393 (In-Line)) | — | — | — | — |
| 722 | — | — | — | — | — |
| 742 (20572 ->) | — | — | — | — | — |
| 742B | — | — | — | — | — |
900-Serie 5
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 943 (-> 11999) | - HP (Use for OE no.: 6511393) | — | — | — | — |
| 943 (12001 ->) | - HP (Use for OE no.: 6511393) | — | — | — | — |
| 953 (-> 11559) | — | — | — | — | — |
| 953 (11189 -> / 15031 ->) | - HP (Use for OE no.: 6511393) | — | — | — | — |
| 970 (Gasoline) | — | — | — | — | — |
BOMAG 3
BT-Serie (Tamper) 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 58 (101540003551 -> 101540005915 (00813216)) | — | — | — | — | — |
| 58 (101540010101 -> 101540010145 (00811598)) | — | — | — | — | — |
| 58 (101540010146 -> 101540018398 (00813217)) | — | — | — | — | — |
CHALLENGER (AGCO) 4
1000-Serie 4
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1038 S4 (531/00101-05000) (WAM531XXX00C05001-9999) | MAN D2676 LE521 Tier 4 Final | 12419 | 295 | 396 | 01/17 → 12/20 |
| 1042 S4 (532/00101-05000) (WAM532XXX00C05001-9999) | MAN D2676 LE521 Tier 4 Final | 12419 | 324 | 435 | 01/17 → 12/20 |
| 1046 S4 (533/00101-05000) (WAM533XXX00C05001-9999) | MAN D2676 LE521 Tier 4 Final | 12419 | 355 | 476 | 01/17 → 12/20 |
| 1050 S4 (534/00101-05000) (WAM534XXX00C05001-9999) | MAN D2676 LE521 Tier 4 Final | 12419 | 385 | 517 | 01/17 → 12/20 |
CITROEN 19
AX 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 14 4x4 | K2A | 1360 | 62 | 84 | 09/86 → 07/92 |
Axel 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 07 Special | — | 652 | 25 | 34 | 10/81 → 03/91 |
| 11 | — | 1299 | 45 | 61 | 01/84 → 03/91 |
| 11 | — | 1129 | 42 | 57 | 01/84 → 03/91 |
BX 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 14 E | 150F | 1360 | 49 | 67 | 09/85 → 02/93 |
| 14 E | — | 1360 | 59 | 80 | 10/85 → 05/89 |
CX 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 2.2 TRS | J6T A500 | 2150 | 83 | 113 | 07/85 → 12/92 |
Dyane / Acadiane 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| Dyane 6 | M28(AM2) | 602 | 22 | 30 | 08/80 → 10/84 |
GS / GSA / GSX 8
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| GS 1.0 | G10/612 | 1015 | 40 | 54 | 05/75 → 09/77 |
| GS 1.0 Break | G10 | 1015 | 40 | 54 | 07/71 → 09/77 |
| GS 1.1 | G11/631 | 1129 | 42 | 57 | 09/77 → 07/81 |
| GS 1.1 | G11/631 | 1129 | 40 | 54 | 09/77 → 06/80 |
| GS 1.2 | G12/611 | 1222 | 43 | 58 | 04/73 → 06/79 |
| GSA 1.1 Spezial Break | G11/631 | 1129 | 42 | 57 | 07/80 → 05/82 |
| GSA 1.3 | G13/646 | 1299 | 48 | 65 | 09/79 → 07/86 |
| GSX 2 | G12/619 | 1222 | 46 | 63 | 09/75 → 07/79 |
Visa 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 0.6 | V06/665 | 652 | 24 | 33 | 07/82 → 03/91 |
| 0.6 | V06/630 | 652 | 25 | 34 | 09/78 → 06/88 |
| 0.6 | — | 647 | 26 | 35 | 09/78 → 06/88 |
CLAAS 3
Scorpion (Teleskoplader / Telehandlers) 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 746 (K3500021-K3599999) | Deutz TCD 3.6 L4 StageIIIB T4i | 3621 | 100 | 136 | 01/18 → |
| 756 (K3700021-K3799999) | Deutz TCD 4.1 L4 StageIIIB T4i | 4038 | 115 | 156 | 01/18 → |
| 960 (K3800021-K3899999) | Deutz TCD4.1L4 | 4038 | 115 | 156 | — |
DACIA (RENAULT GROUP) 3
1000-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1310 1.3 | — | 1289 | 40 | 54 | 05/83 → 12/94 |
Nova / Super Nova 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.4 (R524) | — | 1397 | 48 | 65 | 02/96 → 09/00 |
| 1.6 (R524) | — | 1557 | 53 | 72 | 02/96 → 09/00 |
EICHER 3
3000-Serie 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 3072 A Turbo (3560) Prefilter | EDL4-4 Turbo | 4000 | 53 | 72 | 01/85 → 11/90 |
| 3072 Turbo (3559) Prefilter | EDL4-4 Turbo | 4000 | 53 | 72 | 01/85 → 12/90 |
| 3088 A Turbo (3658) Prefilter | EDL4-2T | 4000 | 65 | 88 | 01/82 → 12/90 |
FARYMANN DIESEL 1
10-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 14D | — | — | — | — | — |
FAST CONCEPT CAR 1
Fast Sampler 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| Fast Sampler Heating system:: Webasto | Renault Euro 3 | — | — | — | — |
FENDT (AGCO) 30
1000 Vario-Serie 8
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1038 S4 (527/00101-05000) (WAM527XXX00F05001-99999) Filter for:: Prefilter ADBLUE | MAN | — | — | — | — |
| 1038NA S4 (527/00101-05000) (WAM527XXX00F05001-99999) Filter for:: Prefilter ADBLUE | MAN | — | — | — | — |
| 1042 S4 (528/00101-05000) (WAM528XXX00F05001-99999) Filter for:: Prefilter ADBLUE | MAN | — | — | — | — |
| 1042NA S4 (528/00101-05000) (WAM528XXX00F05001-99999) Filter for:: Prefilter ADBLUE | MAN | — | — | — | — |
| 1046 S4 (529/00101-05000) (WAM529XXX00F05001-99999) Filter for:: Prefilter ADBLUE | MAN | — | — | — | — |
| 1046NA S4 (529/00101-05000) (WAM529XXX00F05001-99999) Filter for:: Prefilter ADBLUE | MAN | — | — | — | — |
| 1050 S4 (530/00101-05000) (WAM530XXX00F05001-99999) Filter for:: Prefilter ADBLUE | MAN | — | — | — | — |
| 1050NA S4 (530/00101-05000) (WAM530XXX00F05001-99999) Filter for:: Prefilter ADBLUE | MAN | — | — | — | — |
300 Vario-Serie 6
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 310 S4 (347/00101-05000) | VentilatorDeutz TCD 4.1 L4-4V132 HP (For AdBlue®/SCR system) | 4400 | 97 | — | — |
| 312 S4 (349/00101-05000) | VentilatorDeutz TCD 4.1 L4-4V132 HP (For AdBlue®/SCR system) | 4400 | 97 | — | — |
| 313 S4 (350/00101-05000) | VentilatorDeutz TCD 4.1 L4-4V132 HP (For AdBlue®/SCR system) | 4400 | 97 | — | — |
| 313 SCR ((340/00101-99999)) | AGCO Power 44 LFTN Tier 4Final | 4400 | 90 | 123 | 01/19 → |
| 313 SCR (Typ 340) (00101-99999) | Deutz TCD 2012 L4-4V | 4038 | 99 | 135 | 01/12 → |
| 3131 S4 (348/00101-05000) | VentilatorDeutz TCD 4.1 L4-4V132 HP (For AdBlue®/SCR system) | 4400 | 97 | — | — |
700 Vario-Serie 7
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 716 Vario | Ventilator- HP (Use for OE no.: H835200730200; For AdBlue®/SCR system) | — | — | — | — |
| 718 S4 | Ventilator- HP (Use for OE no.: H835200730200; For AdBlue®/SCR system) | — | — | — | — |
| 718 Vario | VentilatorDeutz TCD 2012L06-4V Tier3 | 6057 | 121 | 165 | 01/06 → 12/12 |
| 720 S4 (741/01001-99999) | Ventilator- HP (For AdBlue®/SCR system; Use for OE no.: H835200730200) | — | — | — | — |
| 720 Vario SCR | VentilatorDeutz TCD 6.1L6 Tier 3 | 6056 | 148 | 201 | 01/11 → 01/15 |
| 724 S4 | Ventilator- HP (Use for OE no.: H835200730200; For AdBlue®/SCR system) | — | — | — | — |
| 724 Vario | VentilatorDeutz TCD 6.1L6 4V | 6057 | 162 | 220 | 01/11 → 12/15 |
800 Vario-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 822 S4 | VentilatorMAN D0826 LE522 | 6870 | 154 | 210 | — |
Favorit 700 / 700 Vario-Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 722 SCR Vario/722 NA SCR Vario (736/00101-99999) | 606 l-Deutz-Motor | 6056 | 168 | 228 | 08/11 → |
| 724 SCR Vario/724 NA SCR Vario (737/00101-99999) | 606 l-Deutz-Motor | 6056 | 181 | 246 | 08/12 → |
Favorit 800 / 800 Vario-Serie 4
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 824 Vario SCR | — | 6057 | 176 | 239 | — |
| 828 NA S4 Vario (842/00101-99999) | 606 l-Deutz-Motor | 6057 | 206 | 280 | 06/10 → |
| 828 S4 Vario (842/00101-99999) | 606 l-Deutz-Motor | 6057 | 206 | 280 | 06/10 → |
| 828 SCR Vario/828 NA SCR Vario (836/00101-99999) | — | 6056 | 206 | 280 | 06/10 → |
Favorit 900 / 900 Vario 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 939 S4 Vario/939 NA S4 Vario (954/00101-99999) | Deutz-Motor TCD 2013 L06 4V | 7755 | 287 | 390 | 09/12 → |
| 939 SCR Vario/939 NA SCR Vario (946/00101-99999) | Deutz TCD 2013 L06 4V Tier4i | 7755 | 287 | 390 | 09/12 → |
FIAT 44
124 11
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.2 | — | 1189 | 48 | 65 | 02/73 → 07/75 |
| 1.2 | — | 1197 | 44 | 60 | 04/67 → 05/73 |
| 1.2 | 124A.000 | 1197 | 48 | 65 | 04/67 → 05/73 |
| 1.2 (TA) | — | 1189 | 44 | 60 | 07/66 → 05/73 |
| 1.4 Sport | 124AC.000 | 1438 | 66 | 90 | 06/67 → 10/72 |
| 1.6 (BC1) | — | 1597 | 74 | 101 | 11/71 → 10/73 |
| 1.6 (BC1) | — | 1608 | 81 | 110 | 04/70 → 10/73 |
| 1.6 Sport | 132AC.000 | 1592 | 76 | 104 | 08/72 → 12/75 |
| 1.6 Sport | 132AC.000 | 1592 | 80 | 108 | 04/70 → 10/73 |
| 1.8 Sport | — | 1756 | 84 | 114 | 01/73 → 02/76 |
| 1.8 Sport (CC1) | — | 1756 | 87 | 118 | 01/73 → 02/76 |
124 Spider 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.6 Sport (BS1) | 132 AC.000 | 1592 | 76 | 104 | 01/69 → 12/74 |
| 1.8 Sport (CS1) | — | 1756 | 84 | 114 | 01/72 → 12/77 |
| 2.0 Kat. Volumex | 232R14 | 1981 | 99 | 135 | 06/83 → 04/85 |
126 (PL, RO) 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 650 | 126 A1.048 | 652 | 22 | 30 | 07/81 → 09/90 |
| 650 | — | 652 | 18 | 24 | 06/81 → 09/00 |
126 Bambino 5
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 0.6 | 126 A.000 | 594 | 17 | 23 | 09/72 → 06/77 |
| 0.65 | 126 A1.000 | 652 | 17 | 23 | 07/77 → 09/87 |
| 0.65 | 141 A.000 | 652 | 22 | 30 | 01/83 → 10/87 |
| 0.65 | 141 A.000 | 652 | 18 | 24 | 06/96 → 09/00 |
| 0.7 | 126 A2.048 | 704 | 19 | 26 | 09/87 → 06/91 |
Cinquecento (170/270) 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 0.7 | 170 A.000 | 704 | 22 | 30 | 07/94 → 01/98 |
Cinquecento (PL, RO) 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 700 | — | 704 | 22 | 30 | 01/95 → 01/98 |
Duna / Penny (146 B) 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.1 60 | 146 A 6.000146 A4.048 | 1108 | 43 | 58 | 01/87 → 07/96 |
| 1.3 70 | 146 A 5.000 | 1301 | 49 | 67 | 01/87 → 12/91 |
Fiorino (127/146/147) 4
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.0 (146) | 156 A.000 | 1036 | 41 | 56 | 12/87 → 08/93 |
| 1.1 (147 Pick up) | 156 A.000 | 1036 | 41 | 56 | 09/87 → 12/88 |
| 1.1 60 (146) | 146 A9.000 | 1116 | 40 | 54 | 05/88 → 12/93 |
| 1.3 (147) | 146 A5.000 | 1288 | 49 | 67 | 12/87 → 08/93 |
Panda I (141A) 4
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 0.6 | 141 A.000 | 652 | 22 | 30 | 01/82 → 07/04 |
| 0.7 | 141 B.000 | 770 | 25 | 34 | 01/86 → 12/92 |
| 0.7 Van | 141 B.000 | 764 | 25 | 34 | 01/86 → 07/92 |
| 1.0 4x4 | 156 A2.100 | 986 | 32 | 44 | 01/86 → 07/89 |
Regata (138) 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.6 S 85 (R) | 149 A.000 | 1585 | 60 | 82 | 10/83 → 06/91 |
Tempra (159) 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.6 | 159 A3.000 | 1581 | 63 | 86 | 02/90 → 04/93 |
Tipo (160) 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.1 Digit. | — | 1108 | 41 | 56 | 01/88 → 10/91 |
Uno (146/158/246) 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.0 | 146B4000 | 994 | 32 | 44 | 10/89 → 12/93 |
| 1.1 | 146A/B | 1116 | 42 | 57 | 10/89 → 12/94 |
| 1.1 (146A/E) | 160 A3.000 | 1108 | 41 | 56 | 01/92 → 06/06 |
Uno (PL) 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 45 (1.0) | — | 999 | 33 | 45 | 01/95 → |
X 1/9 (128) 4
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.3 | 128 AS.000 | 1281 | 55 | 75 | 01/73 → 12/79 |
| 1.3 (128AS) | 128AS.000 | 1281 | 54 | 73 | 10/75 → 06/78 |
| 1.5 Five Speed | 138 BS.031 | 1465 | 56 | 76 | 06/85 → 12/89 |
| 1.5 Five Speed | 138 AS.000 | 1465 | 63 | 86 | 11/78 → 12/89 |
FORD 25
Capri 5
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.3 (GECP) | J1E | 1298 | 40 | 54 | 01/74 → 06/85 |
| 1.6 (ECJ) | LE | 1592 | 65 | 88 | 08/72 → 04/74 |
| 1.6 (GECP) | LEC | 1593 | 65 | 88 | 01/74 → 12/77 |
| 2.6 RS (ECJ) | OZ | 2638 | 110 | 150 | 08/70 → 04/74 |
| 3.0 (ECJ) | HY | 2945 | 103 | 140 | 08/72 → 04/74 |
Escort Cabriolet 4
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.3 (ALD) | JPA | 1296 | 51 | 69 | 09/83 → 12/85 |
| 1.4 (ALF) | FUA | 1392 | 55 | 75 | 01/86 → 07/90 |
| 1.6 (ALD) | LPA | 1597 | 58 | 79 | 09/83 → 12/85 |
| 1.6 (ALF) | LP2 | 1597 | 58 | 79 | 01/86 → 12/87 |
Escort Express 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.1 | GSG | 1087 | 37 | 50 | 05/86 → 07/90 |
| 1.3 | JBBJLAJLB | 1297 | 44 | 60 | 02/86 → 07/90 |
| 1.3 | — | 1264 | 46 | 63 | 07/88 → 07/90 |
Escort I 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.0 | — | 940 | 25 | 34 | 08/68 → 08/74 |
Escort III 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.1 | GMA | 1117 | 40 | 54 | 09/80 → 08/83 |
| 1.3 | JPA | 1296 | 51 | 69 | 09/80 → 12/85 |
| 1.6 | LPA | 1597 | 58 | 79 | 09/80 → 12/85 |
Escort IV 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.1 (GAF) | — | 1087 | 37 | 50 | 12/85 → 08/90 |
| 1.3 | JBB | 1297 | 44 | 60 | 01/86 → 07/90 |
| 1.3 (GAF) | — | 1264 | 46 | 63 | 07/88 → 08/90 |
Fiesta II / Fiesta Mk II 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.1 (FBD) | GSF | 1117 | 37 | 50 | 09/83 → 02/89 |
Orion 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.3 | JPA | 1296 | 51 | 69 | 07/83 → 03/86 |
| 1.3 | JBBJLBJLA | 1292 | 44 | 60 | 12/85 → 07/90 |
| 1.3 | JBE | 1299 | 44 | 60 | 07/90 → 07/93 |
Sierra II (Sapphire) 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.6 | LSF | 1597 | 53 | 72 | 01/88 → 02/93 |
Transit 86 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.6 | LAT | 1593 | 46 | 63 | 11/85 → 09/91 |
FSM POLEN 2
126 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 0.6 P 650 | — | 652 | 18 | 24 | 07/77 → 12/93 |
| 0.7 Bis | — | 703 | 19 | 26 | 09/87 → 12/93 |
FSO MOTOR 8
125 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.3 P | — | 1295 | 48 | 65 | 06/68 → 12/90 |
| 1.5 P | — | 1481 | 60 | 82 | 06/72 → 12/90 |
126 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 600 | — | 594 | 17 | 23 | 07/72 → 07/77 |
| 650 | 141.A00 | 652 | 22 | 30 | 01/83 → 07/96 |
| 650 | — | 652 | 18 | 24 | 07/81 → 09/90 |
Polonez 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.5 (P I) | AA | 1481 | 55 | 75 | 10/77 → 08/88 |
| 1.5 (P I) | — | 1481 | 60 | 82 | 01/78 → 08/88 |
| 1.6 (P II) | — | 1598 | 64 | 87 | 06/87 → 12/96 |
FURUKAWA 1
300-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 335 E Prefilter | Deutz F4L1011F | — | 114 | 154 | — |
GEHL 4
SL-Serie 4
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 4640 / 4640E | F3M2011- HP (Up to chassis no.: 307900; From chassis no.: 307901) | — | — | — | — |
| 4840 / 4840E | F4M2011F- HP (Up to chassis no.: 408500; From chassis no.: 408501) | — | — | — | — |
| 5640 / 5640E | BF4M2011F- HP (From chassis no.: 506601; Up to chassis no.: 506600) | — | — | — | — |
| 6640 / 6640E (605501-608300 (E); 605501-608099 (EU)) | BF4M2011F- HP (From chassis no.: 605501; Up to chassis no.: 605500) | — | — | — | — |
HYDRA-MAC 7
1-Serie 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 8 A Use for OE no.: 4209106 | — | — | — | — | — |
| 8 B Use for OE no.: 4209106 | — | — | — | — | — |
| 8 C Use for OE no.: 4209106 | — | — | — | — | — |
10-Serie 4
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 10 Use for OE no.: 4209106 | — | — | — | — | — |
| 12 C Use for OE no.: 4209106 | CHRYSLER | — | — | — | — |
| 12 C Use for OE no.: 4209106 | FORD | — | — | — | — |
| 12 C Use for OE no.: 4209106 | ISUZU | — | — | — | — |
JOHN DEERE 51
F-Serie 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 510/525/710/725 | 14/17/20 Kawasaki | — | — | — | — |
| 910 | B48G Onan | — | — | — | — |
| 911 | 20 Kawasaki | — | — | — | — |
G-Serie (Forstmaschinen / Forestry Machines) 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 100 G/110 G | 25 Kohler | — | — | — | — |
Gator-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| Gator 6x4 Diesel | — | 658 | 11 | 18 | — |
GT-Serie 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| GT 225 | 15 Kohler | — | — | — | — |
| GT 235, GT 235E | B+S DBS18 | — | — | — | — |
| GT 235/235 E/242/245/262 | 18/14/20/17 Kawasaki | — | — | — | — |
GX-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| GX 225/325/335/345 | 20/18 Kawasaki | — | — | — | — |
L-Serie 5
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| L 108 | 18.5 Briggs & Stratton | — | — | — | — |
| L 110 | — | — | — | — | — |
| L 111 | — | — | — | — | — |
| L 118 | — | — | — | — | — |
| L 130 | — | — | — | — | — |
LA-Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 105/110/115/120/125/130/135 | 19.5/21/22 Briggs & Stratton | — | — | — | — |
| 140/145/150/155/165/175 | 23/22/26/24 Briggs & Stratton | — | — | — | — |
LT-Serie 6
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| LT 133 | — | 398 | 10 | 13 | — |
