Google rating 4.6
OILER — Google 4.6/5 (11)

Degvielas filtrs MANN-FILTER PU 911

MANN-FILTER
PU 911
€21.99
Tax included Ready to ship: 3–4 days
In stock

PU 911

OE cross reference numbers

Manufacturer OE numbers
AGCO F002200060100
ASTRA (IVECO GROUP) 134162
BOMAG 5713908
CASE-INTERNATIONAL/CASE-IH 87409379
DEUTZ AG / DEUTZ-FAHR (KHD) 131 9822, 429 7812
FENDT 71412027, F 725 200 060 020, F 731 201 060 010, F 916 200 060 080, F 916 200 060 081
LIEBHERR 511707814, 7027479
MAN 81.12501-0021, 81.12501-0030, 81.12503-0086
NEW HOLLAND (CNH) 87408710
RENAULT TRUCKS (OKELIA) 74 24 993 616
RENAULT TRUCKS (RVI) 50 01 864 855
SANY GROUP B222100000120
SCHAEFF 5.501.648.523
SENNEBOGEN 87040
VOLVO (TRUCKS/VCE/VME/PENTA) 14514238, 21018746
WIRTGEN GROUP 122648

Compatible vehicles

ASTRA (IVECO GROUP) 138
HD7-C 23
Modification Engine code ccm kW HP Year
42.36 Cursor 13 (F3B E0681J) 12882 265 360 01/00 → 00/10
42.40 Cursor 13 (F3B E0681H) 12882 294 400 01/00 → 00/10
42.45 Cursor 13 (F3B E0681D) 12882 331 450 01/00 → 00/10
44.36 Cursor 13 (F3B E0681J) 12882 265 360 01/00 → 00/10
44.40 Cursor 13 (F3B E0681H) 12882 294 400 01/00 → 00/10
44.45 Cursor 13 (F3B E0681D) 12882 331 450 01/00 → 00/10
64.36 Cursor 13 (F3B E0681J) 12882 265 360 01/00 → 00/10
64.40 Cursor 13 (F3B E0681H) 12882 294 400 01/00 → 00/10
64.45 Cursor 13 (F3B E0681D) 12882 331 450 01/00 → 00/10
64.50 Cursor 13 (F3B E0681F) 12882 368 500 01/00 → 00/10
66.36 Cursor 13 (F3B E0681J) 12882 265 360 01/00 → 00/10
66.40 Cursor 13 (F3B E0681H) 12882 294 400 01/00 → 00/10
66.45 Cursor 13 (F3B E0681D) 12882 331 450 01/00 → 00/10
66.50 Cursor 13 (F3B E0681F) 12882 368 500 01/00 → 00/10
84.36 Cursor 13 (F3B E0681J) 12882 265 360 01/00 → 00/10
84.40 Cursor 13 (F3B E0681H) 12882 294 400 01/00 → 00/10
84.45 Cursor 13 (F3B E0681D) 12882 331 450 01/00 → 00/10
84.50 Cursor 13 (F3B E0681F) 12882 368 500 01/00 → 00/10
86.40 Cursor 13 (F3B E0681H) 12882 294 400 01/00 → 00/10
86.45 Cursor 13 (F3B E0681D) 12882 331 450 01/00 → 00/10
86.50 Cursor 13 (F3B E0681F) 12882 368 500 01/00 → 00/10
88.45 Cursor 13 (F3B E0681D) 12882 331 450 01/00 → 00/10
88.50 Cursor 13 (F3B E0681F) 12882 368 500 01/00 → 00/10
HD8 / HHD8 64
Modification Engine code ccm kW HP Year
42.33 Cursor 8 (F2B E3681B) 7798 243 330 06/07 → 00/10
42.36 Cursor 8 (F2B E3681A) 7798 265 360 06/07 → 00/10
42.36 Cursor 13 (F3B E0681J) 12882 265 360 01/05 → 00/10
42.40 Cursor 13 (F3B E0681H) 12882 294 400 01/05 → 00/10
42.41 Cursor 13 (F3B E3681D) 12882 302 410 03/07 → 00/10
42.44 Cursor 13 (F3B E3681G) 12882 324 440 03/07 → 00/10
42.45 Cursor 13 (F3B E0681D) 12882 331 450 01/05 → 00/10
42.48 Cursor 13 (F3B E3681D) 12882 353 480 03/07 → 00/10
42.50 Cursor 13 (F3B E0681K) 12882 368 500 01/05 → 00/10
42.52 Cursor 13 (F3B E3681E) 12882 382 520 03/07 → 00/10
42.56 Cursor 13 (F3B E3681A) 12882 412 560 03/07 → 00/10
44.33 Cursor 8 (F2B E3681B) 7798 243 330 06/07 → 00/10
44.36 Cursor 13 (F3B E0681J) 12882 265 360 01/05 → 00/10
44.36 Cursor 8 (F2B E3681A) 7798 265 360 06/07 → 00/10
44.40 Cursor 13 (F3B E0681H) 12882 294 400 01/05 → 00/10
44.41 Cursor 13 (F3B E3681D) 12882 302 410 03/07 → 00/10
44.44 Cursor 13 (F3B E3681G) 12882 324 440 03/07 → 00/10
44.45 Cursor 13 (F3B E0681D) 12882 331 450 01/05 → 00/10
44.48 Cursor 13 (F3B E3681F) 12882 353 480 01/05 → 00/10
44.50 Cursor 13 (F3B E0681K) 12882 368 500 01/05 → 00/10
44.52 Cursor 13 (F3B E3681E) 12882 382 520 03/07 → 00/10
44.56 Cursor 13 (F3B E3681A) 12882 412 560 03/07 → 00/10
64.36 Cursor 13 (F3B E0681J) 12882 265 360 01/05 → 00/10
64.40 Cursor 13 (F3B E0681H) 12882 294 400 01/05 → 00/10
64.41 Cursor 13 (F3B E3681D) 12882 302 410 03/07 → 00/10
64.44 Cursor 13 (F3B E3681G) 12882 324 440 03/07 → 00/10
64.45 Cursor 13 (F3B E0681D) 12882 331 450 01/05 → 00/10
64.48 Cursor 13 (F3B E3681F) 12882 353 480 01/05 → 00/10
64.50 Cursor 13 (F3B E0681K) 12882 368 500 01/05 → 00/10
64.52 Cursor 13 (F3B E3681E) 12882 382 520 03/07 → 00/10
64.56 Cursor 13 (F3B E3681A) 12882 412 560 03/07 → 00/10
66.36 Cursor 13 (F3B E0681J) 12882 265 360 01/05 → 00/10
66.40 Cursor 13 (F3B E0681H) 12882 294 400 01/05 → 00/10
66.41 Cursor 13 (F3B E3681D) 12882 302 410 03/07 → 00/10
66.44 Cursor 13 (F3B E3681G) 12882 324 440 03/07 → 00/10
66.45 Cursor 13 (F3B E0681D) 12882 331 450 01/05 → 00/10
66.48 Cursor 13 (F3B E3681F) 12882 353 480 01/05 → 00/10
66.50 Cursor 13 (F3B E0681K) 12882 368 500 01/05 → 00/10
66.52 Cursor 13 (F3B E3681E) 12882 382 520 03/07 → 00/10
66.54 Cursor 13 (F3B E0681A) 12882 397 540 03/07 → 00/10
66.56 Cursor 13 (F3B E3681A) 12882 412 560 03/07 → 00/10
84.36 Cursor 13 (F3B E0681J) 12882 265 360 01/05 → 00/10
84.40 Cursor 13 (F3B E0681H) 12882 294 400 01/05 → 00/10
84.44 Cursor 13 (F3B E3681G) 12882 324 440 03/07 → 00/10
84.45 Cursor 13 (F3B E0681D) 12882 331 450 01/05 → 00/10
84.48 Cursor 13 (F3B E3681F) 12882 353 480 01/05 → 00/10
84.50 Cursor 13 (F3B E0681K) 12882 368 500 01/05 → 00/10
84.52 Cursor 13 (F3B E3681E) 12882 382 520 03/07 → 00/10
84.54 Cursor 13 (F3B E0681A) 12882 397 540 01/05 → 00/10
84.56 Cursor 13 (F3B E3681A) 12882 412 560 03/07 → 00/10
86.40 Cursor 13 (F3B E0681H) 12882 294 400 01/05 → 00/10
86.44 Cursor 13 (F3B E3681G) 12882 324 440 03/07 → 00/10
86.45 Cursor 13 (F3B E0681D) 12882 331 450 01/05 → 00/10
86.48 Cursor 13 (F3B E3681F) 12882 353 480 01/05 → 00/10
86.50 Cursor 13 (F3B E0681K) 12882 368 500 01/05 → 00/10
86.52 Cursor 13 (F3B E3681E) 12882 382 520 03/07 → 00/10
86.54 Cursor 13 (F3B E0681A) 12882 397 540 01/05 → 00/10
86.56 Cursor 13 (F3B E3681A) 12882 412 560 03/07 → 00/10
88.45 Cursor 13 (F3B E0681D) 12882 331 450 01/05 → 00/10
88.48 Cursor 13 (F3B E3681F) 12882 353 480 01/05 → 00/10
88.50 Cursor 13 (F3B E0681K) 12882 368 500 01/05 → 00/10
88.52 Cursor 13 (F3B E3681E) 12882 382 520 03/07 → 00/10
88.54 Cursor 13 (F3B E0681A) 12882 397 540 01/05 → 00/10
88.56 Cursor 13 (F3B E3681A) 12882 412 560 03/07 → 00/10
HD9 / HHD9 51
Modification Engine code ccm kW HP Year
42.38 Cursor 13 (FEB E0681G)) 12882 280 381 01/12 → 00/10
42.41 Cursor 13 (F3B E3681D) 12882 302 411 01/12 → 00/10
42.42 Cursor 13 (F3B E3681D) 12882 309 420 01/12 → 00/10
42.44 Cursor 13 (F3B E3681G) 12882 324 440 01/12 → 00/10
42.48 Cursor 13 (F3B E3681F) 12882 353 480 01/12 → 00/10
42.52 Cursor 13 (F3B E3681E) 12882 382 520 01/12 → 00/10
42.56 Cursor 13 (F3B E3681A) 12882 412 560 01/12 → 00/10
44.38 Cursor 13 (FEB E0681G)) 12882 280 381 01/12 → 00/10
44.41 Cursor 13 (F3B E3681D) 12882 302 411 01/12 → 00/10
44.42 Cursor 13 (F3B E3681D) 12882 309 420 01/12 → 00/10
44.44 Cursor 13 (F3B E3681G) 12882 324 440 01/12 → 00/10
44.48 Cursor 13 (F3B E3681F) 12882 353 480 01/12 → 00/10
44.52 Cursor 13 (F3B E3681E) 12882 382 520 01/12 → 00/10
44.56 Cursor 13 (F3B E3681A) 12882 412 560 01/12 → 00/10
64.38 Cursor 13 (FEB E0681G)) 12882 280 381 01/12 → 00/10
64.41 Cursor 13 (F3B E3681D) 12882 302 411 01/12 → 00/10
64.42 Cursor 13 (F3B E3681D) 12882 309 420 01/12 → 00/10
64.44 Cursor 13 (F3B E3681G) 12882 324 440 01/12 → 00/10
64.48 Cursor 13 (F3B E3681F) 12882 353 480 01/12 → 00/10
64.50 Cursor 13 E6 (F3HFE611B+) 12882 368 500 09/14 → 00/10
64.52 Cursor 13 (F3B E3681E) 12882 382 520 01/12 → 00/10
64.54 Cursor 13 (F3H FE611A) 12882 397 540 01/12 → 00/10
64.56 Cursor 13 (F3B E3681A) 12882 412 560 01/12 → 00/10
66.38 Cursor 13 (FEB E0681G)) 12882 280 381 01/12 → 00/10
66.41 Cursor 13 (F3B E3681D) 12882 302 411 01/12 → 00/10
66.42 Cursor 13 (F3B E3681D) 12882 309 420 01/12 → 00/10
66.44 Cursor 13 (F3B E3681G) 12882 324 440 01/12 → 00/10
66.48 Cursor 13 (F3B E3681F) 12882 353 480 01/12 → 00/10
66.52 Cursor 13 (F3B E3681E) 12882 382 520 01/12 → 00/10
66.54 Cursor 13 (F3B E3681A) 12882 397 540 01/12 → 00/10
66.56 Cursor 13 (F3B E3681A) 12882 412 560 01/12 → 00/10
84.38 Cursor 13 (FEB E0681G)) 12882 280 381 01/12 → 00/10
84.41 Cursor 13 (F3B E3681D) 12882 302 411 01/12 → 00/10
84.42 Cursor 13 (F3B E3681D) 12882 309 420 01/12 → 00/10
84.44 Cursor 13 (F3B E3681G) 12882 324 440 01/12 → 00/10
84.48 Cursor 13 (F3B E3681F) 12882 353 480 01/12 → 00/10
84.50 Cursor 13 E6 (F3HFE611B+) 12882 368 500 09/14 → 00/10
84.52 Cursor 13 (F3B E3681E) 12882 382 520 01/12 → 00/10
84.54 Cursor 13 (F3H FE611A) 12882 397 540 01/12 → 00/10
84.56 Cursor 13 (F3B E3681A) 12882 412 560 01/12 → 00/10
84.56 (Euro 6) Cursor 13 E6 (F3HFE611A+) 12882 412 560 09/14 → 00/10
86.44 Cursor 13 (F3B E3681G) 12882 324 440 01/12 → 00/10
86.48 Cursor 13 (F3B E3681F) 12882 353 480 01/12 → 00/10
86.52 Cursor 13 (F3B E3681E) 12882 382 520 01/12 → 00/10
86.54 Cursor 13 (F3H FE611A) 12882 397 540 01/12 → 00/10
86.56 Cursor 13 (F3B E3681A) 12882 412 560 01/12 → 00/10
88.44 Cursor 13 (F3B E3681G) 12882 324 440 01/12 → 00/10
88.48 Cursor 13 (F3B E3681F) 12882 353 480 01/12 → 00/10
88.52 Cursor 13 (F3B E3681E) 12882 382 520 01/12 → 00/10
88.54 Cursor 13 (F3H FE611A) 12882 397 540 01/12 → 00/10
88.56 Cursor 13 (F3B E3681A) 12882 412 560 01/12 → 00/10
CASE-IH (CNH GLOBAL) 33
7000- Series 1
Modification Engine code ccm kW HP Year
7088 Prefilter CASE 9.0L 01/08 →
Axial-Flow 30
Modification Engine code ccm kW HP Year
AF 5150 MY22 FPT NEF 6.7 Tier 4 Final 11/22 → 10/24
AF 5150 RWLD MY22 FPT NEF 6.7 Tier 4 Final 6700 230 313 10/22 →
AF 5150 RWLD MY23 FPT NEF 6.7 Tier 4 Final 09/22 →
AF 6150 MR6MR2 MY23 FPT Cursor 9 Tier 4 Final 8700 295 400 09/22 →
AF 6150 RWLD MY22 FPT Cursor 9 Tier 4 Final 8700 298 400 10/22 →
AF 7150 FPT Cursor 9 Tier 4 Final449 HP (Use for OE no.: 87409379; Water separator) 8700 330
AF 7150 MY22 FPT Cursor 9 Tier 3 09/22 →
Axial Flow 5088 Cummins 6TAA-8304 8300 216 294 01/08 → 12/11
Axial Flow 5140 FPT NEF 6.7 Tier 4 B 10/18 → 02/20
Axial Flow 5140 FPT NEF 6.7 Tier 4 B 11/16 → 10/17
Axial Flow 5140 (After YFG014001) FPT Tier 2 10/15 → 08/16
Axial Flow 5140 (After YFG014001) FPT NEF 6.7 Tier 4 B 10/15 → 10/16
Axial Flow 5140 MY18 FPT NEF 6.7 Tier 4 B 10/17 → 10/18
Axial Flow 5150 MY20 FPT Tier 4 Final 11/19 → 08/20
Axial Flow 5150 MY21 FPT Tier 4 Final 10/20 → 12/21
Axial Flow 6088 224 305 12/07 → 01/12
Axial Flow 6088 Cummins 6TAA-8304 8300 246 335 12/07 → 01/12
Axial Flow 6140 FPT Tier 4 B 10/18 → 02/20
Axial Flow 6140 FPT F2CFE613A*B049 Tier 4 B 11/16 → 10/17
Axial Flow 6140 (From YFG014001) FPT Cursor 9 Tier 4 B 8700 295 400 10/15 → 09/16
Axial Flow 6140 (From YFG014001) FPT F2CFA613A*E025 Tier 2 10/15 → 09/16
Axial Flow 6140 MY18 FPT Tier 4 B 10/17 → 01/18
Axial Flow 7088 269 366 12/07 → 01/12
Axial Flow 7088 Cummins 6TAA-8304 9000 269 366 12/07 → 01/12
Axial Flow 7140 FPT Tier 4 B 10/18 → 02/20
Axial Flow 7140 FPT Cursor 9 Tier 4 B 8700 330 449 11/16 → 10/17
Axial Flow 7140 (From YFG014001) FPT F2CFA613A*E025 Tier 2 10/15 → 10/16
Axial Flow 7140 (From YFG014001) FPT F2CFE613A*B049 Tier 4 B 10/15 → 06/16
Axial Flow 7140 MY18 FPT Tier 4 B 10/17 → 09/18
Axial-Flow 5088 8300 205 279 12/07 → 02/12
Steiger-Serie 1
Modification Engine code ccm kW HP Year
335 Note:: Aux. Filter Cummins 6TAA-904 Tier 3 8900 250 340 08/07 → 12/11
STX-Steiger-Serie 1
Modification Engine code ccm kW HP Year
500 Use for OE no.: 87409379 Cummins 15000 368 500
DEUTZ-FAHR (SAME DEUTZ-FAHR) 2
5600-Serie 2
Modification Engine code ccm kW HP Year
5660 H Deutz BF6M1013 6057 184 250 01/07 → 12/09
5660 HTS Deutz BF6M1013 7146 192 260 01/05 → 12/07
ERF (E.R.F.) 7
ECM-Serie 1
Modification Engine code ccm kW HP Year
12.36 MTP4 Water separator; System: SEPAR 2000 MAN D2866 11967 265 360 09/02 →
ECT-Serie 6
Modification Engine code ccm kW HP Year
10.35 MT/MTL/ST/DB/DT/RDB Water separator; System: SEPAR 2000 D 2066 LF03 10518 257 350 06/05 → 09/07
10.43 MT/MTL/ST/DB/DT/RDB Water separator; System: SEPAR 2000 D 2066 LF01 10518 316 430 06/05 → 09/07
12.36 ST/DB2 Water separator; System: SEPAR 2000 MAN D2866 11967 265 360 05/02 → 09/07
13.46 MT/MTL/DT/RDB3 Water separator; System: SEPAR 2000 MAN D2876 12816 338 460 05/02 → 09/07
13.48 MT/MTL/DT/RDB3/ST Water separator; System: SEPAR 2000 MAN D2876 12816 353 480 02/05 → 09/07
32.35 BB Water separator; System: SEPAR 2000 D 2066 LF03 10518 257 350 02/05 → 09/07
FENDT (AGCO) 15
6000-Serie (Mähdrescher / Harvesters) 3
Modification Engine code ccm kW HP Year
6280 C Deutz BF6M 1013 FC 7100 206 280 11/02 → 12/04
6300 Deutz BF6M 1015 11910 221 300 11/99 →
6330 Deutz BF6M 1015C 11910 242 330 11/99 →
700 Vario-Serie 3
Modification Engine code ccm kW HP Year
712 (724/00101-99999) - HP (Prefilter)
724 Vario (712) (724-21-1025) Deutz 96 130 01/07 →
726 Vario (716) (726-21-0102) Deutz 121 165 01/07 →
8000-Serie (Mähdrescher / Harvesters) 2
Modification Engine code ccm kW HP Year
8300 Deutz BF6M1015C V6 11906 221 300 09/01 → 12/04
8350 Deutz BF6M1015C V6 11906 257 350 09/00 → 12/04
9000-Serie 3
Modification Engine code ccm kW HP Year
9300 R AGCO Sisu Power 84 CTA 8400 243 330 01/09 → 12/13
9350 R AGCO Sisu Power 84 CTA 8400 279 379 01/09 → 12/12
9470 X / X AL (62000-63999 /500000001-999 / 500400001-999) AGCO Power 98 CTA-4V / 98 ATI 9800 365 496 01/10 → 12/13
Favorit 700 / 700 Vario-Serie 4
Modification Engine code ccm kW HP Year
712 Vario (Serie III) Prefilter TCD 2012 L6 4V 85 116 12/06 →
714 Vario (Serie III) Prefilter TCD 2012 L6 4V 96 130 12/06 →
716 Vario (Serie III) Prefilter TCD 2012 L6 4V 110 150 12/06 →
718 Vario (Serie III) Prefilter TCD 2012 L6 4V 121 165 12/06 →
HOLMER 1
TERRA DOS 1
Modification Engine code ccm kW HP Year
TERRA DOS T3 Water separator MAN D2876 LE123 383 520 01/07 →
LIEBHERR 31
L 500 (Radlader / Wheel Loaders) 13
Modification Engine code ccm kW HP Year
L 538 JOHN DEERE 4045HF286
L 550 Deere 6068HF120 6800 147 200
L 550 et/ und L556 Tier 4F (Type 1214 et/ und 1332) Liebherr- HP (Use for OE no.: 7027479)
L 550 XPOWER Liebherr D 934-A7 10500 143 194 01/16 → 12/19
L 556 Tier 4F (Typ 1214 und 1332) - HP (Prefilter)
L 556 XPOWER Liebherr D 944-A7 168 228 01/16 → 12/19
L 566 XPOWER (Type 1168) Liebherr D936 A7 DPF 10500 203 276 01/16 →
L 566/L 576/ L580 Tier 4F (L 566 Type 1484, L576 Type 1333, L 580 Type 1464) Liebherr- HP (Use for OE no.: 7027479)
L 580 LIEBHERR D926TI- HP (Use for OE no.: 7027479)
L 580 XPOWER Liebherr D936 A7 DPF 10500 233 317 01/22 → 12/26
L 586 Liebherr D 936 A7 260 354 01/18 →
L 586 Tier 4F (Typ 1334) - HP (Prefilter)
L576 XPOWER Liebherr D936 A7 DPF 10500 215 292 01/17 →
LH (Hydraulikbagger / Hydraulic Excavators) 4
Modification Engine code ccm kW HP Year
LH 40 C Litronic (Type 1211) Prefilter Liebherr D934 IIIB/Tier 4i 140 190
LH 40 M Litronic (Type 1202) Prefilter Liebherr D934 IIIB/Tier 4i 140 190
LH 50 C Litronic (Type 1221) Prefilter Liebherr D934 IIIB/Tier 4i 140 190
LH 50 M Litronic (Type 1203) Prefilter Liebherr D934 IIIB/Tier 4i 7000 170 231
LRB (Bohrgeräte / Drilling Rig) 1
Modification Engine code ccm kW HP Year
LRB 255 M Prefilter MAN D 2842 LE 670 911 01/11 →
LTM-Serie 1
Modification Engine code ccm kW HP Year
LTM 1750-9.1 Prefilter Liebherr 500 680
R/A 300 (Hydraulikbagger / Hydraulic Excavators) 7
Modification Engine code ccm kW HP Year
A 312 Litronic (Type 719) Deutz BF4M 1013E 74 101 01/02 → 12/08
A 314 Litronic Deutz BF4M 1013EC 80 109 01/01 → 12/07
A 316 Litronic - HP (From chassis no.: 12073; Use for OE no.: 7027479; Prefilter)
A 316 Litronic (Type 715 & 716; Type 1040 & 1041) Deutz BF4M 1013EC 86 117 01/01 →
R 310B / A 310B (R (Chassis Bis N´1050, bis N´12518, ab N´12519, N´2000´, N´12072, N´21470)) Deutz BF4M 1012E 58 79 01/95 → 12/04
R 312 / A 312 Deutz BF4M 1012 65 89 01/94 → 12/04
R 317 Litronic Deutz BF4M 1013EC 86 117 01/03 → 06/07
R/A 900 (Hydraulikbagger / Hydraulic Excavators) 5
Modification Engine code ccm kW HP Year
R 936 (Typ 1147-1148-1624 (IIIB / 41)) Liebherr D934A7 160 218 01/12 →
R 946 (Typ 1149-1150-1376-1457 IIIB / 4i ; Typ 1491 IV / 4 F) Liebherr D936A7 200 272 01/12 →
R 950 (Typ IIB / 4L 1323-1646) 220 299 01/12 →
R 956 (Typ 1270-1271-1358-1392-1586) Liebherr D936A7 240 326 01/12 →
R 960 (Typ 1396 IIIB/4I; Typ 1465-1480-IV/4F; Typ 1568 IIIA/3) Liebherr D936A7 250 340 01/12 →
LIEBHERR-MOBILKRANE 5
LTM-Serie 4
Modification Engine code ccm kW HP Year
LTM 1160-5.2 Prefilter 400 544
LTM 1220-5.2 Prefilter 370 503
LTM 1300-6.2 Prefilter 450 612
LTM 1500-8.1 Prefilter D 936L A6 (Crane) D 9508 A7 16200 500 680
MK - Serie 1
Modification Engine code ccm kW HP Year
MK 63 Prefilter; System: Separ-System D 936 A7; Deutz Kranmotor 240 326 01/08 →
MAN BUS (NEOMAN) 64
HOCL/FOCL (Bus-Chassis) 42
Modification Engine code ccm kW HP Year
12.260 HOCL (A66, A76) D 0836 LOH 6871 191 260 06/05 → 10/09
12.260 HOCL (RR8) D 0836 LOH 6871 191 260 03/09 → 12/14
16.310 HOCL (754) D2866 LOH 11967 230 313 05/91 → 01/99
16.310 HOCL (A92) D 2866 LOH 11967 230 313 05/03 → 10/06
16.420 HOCL (475, 754) D2866 LOH 11967 309 420 04/89 → 01/99
16.420 HOCL (A82) D 2866 LOH 11967 309 420 06/02 → 10/06
18.255 FOC (A63) D 0826 LFL 6871 188 256 01/97 → 10/01
18.260 FOC (A63) D 0826 LFL 6871 191 260 01/97 → 10/01
18.260 HOCL (A82, A92) D 2866 LOH 11967 191 260 06/02 → 08/09
18.270 HOCL (A89, RC2, RC3) D 2066 LUH 10518 199 271 01/06 →
18.310 HOCL (A82, A92) D 2866 LOH 11967 228 310 06/02 → 04/13
18.310 HOCL (RR8) D 2066 LUH 10518 228 310 03/09 → 12/14
18.320 HOCL (RR8) D 2066 LOH 10518 235 320 03/09 →
18.350 HOCL (A82, A92) D 2866 LOH 11967 257 349 06/02 → 10/06
18.350 HOCL (R33) D2066 10518 257 349 01/06 → 10/09
18.350 HOCL (RR8) D 2066 LOH 10518 257 349 03/09 → 12/14
18.360 HOCL (A82, A92) D 2866 LOH 11967 265 360 06/02 → 04/13
18.360 HOCL (R33) D 2866 LOH 11967 265 360 05/04 → 10/06
18.400 HOCL (A82) D 2866 LOH 11967 294 400 06/02 → 08/09
18.410 HOCL (A82) D 2866 LOH 11967 301 409 06/02 → 08/09
18.410 HOCL (R33) D 2866 LOH / D 2876 LOH 11967 301 409 05/04 → 10/06
19.290 HOCL (RR8) D 0836 LOH 6871 213 290 03/09 → 12/14
20.440 HOCL (R33) D 2676 LOH 12419 324 441 05/07 →
20.505 HOCL (R33) D 2676 LOH 12419 371 504 05/07 →
22.220 HOCL (474) D 0836 LOH 6871 162 220 05/00 → 08/06
22.245 HOCL (474) D 0836 LOH 6871 180 245 05/04 → 08/06
22.280 HOCL (474) D 0836 LOH 6871 206 280 05/00 → 08/06
22.310 HOCL (474, A54, A59) D 2866 LOH 11967 228 310 07/00 → 08/06
22.350 HOCL (474, A56, A59) D 2866 LOH 11967 257 349 05/95 → 10/01
22.360 HOCL (474) D 2866 KFZ/KH/KOH 11970 265 360 05/86 → 10/92
22.360 HOCLN (472, 474, A54, A59) D 2866 LOH 11970 274 373 06/86 → 08/06
22.400 HOCL (474, A54, A56, A59) D 2866 LOH 11967 294 400 05/99 → 08/06
22.420 HOCL (474, A56, A59) D 2866 LOH 11967 309 420 05/91 → 10/97
24.240 HOCL (A94) D 0836 LOH 6871 176 239 05/12 → 12/14
24.250 HOCL (A94) D 0836 LOH 6871 184 250 05/12 →
24.260 HOCL (A54, A56, A59) D 2866 LOH 11967 191 260 06/95 → 10/06
24.260 HOCL (A94) D 0836 LOH 6871 191 260 05/12 → 12/14
24.280 HOCL (A94) D 0836 LOH 6871 206 280 05/12 → 12/14
24.290 HOCL (A94) D 0836 LOH 6871 213 290 05/12 →
24.310 HOCL (A54, A56, A59) D 2866 LOH 11967 228 310 06/95 → 10/06
24.370 HOCL (A54, A56, A59) D 2866 LOH 11967 272 370 06/95 → 10/06
24.410 HOCL (A54, A56, A59) D 2866 LOH 11967 301 409 07/00 → 09/06
Lion's City / City C / L / LL (NL-Series) 6
Modification Engine code ccm kW HP Year
NL 273 (A44, A45) D 2066 LUH 10518 199 271 02/12 → 12/14
NL 283 (A44, A45) D 2066 LUH 10518 206 280 02/12 →
NL 313 (A44, A45) D 2066 LUH 10518 228 310 02/12 → 12/14
NL 323 (A44, A45) D 2066 LUH 10518 235 320 02/12 → 12/14
NL 353 (A44, A45) D 2066 LUH 10518 257 349 02/12 → 12/14
NL 363 (A44, A45) D 2066 LUH 10518 265 360 02/12 →
Lion's City DD (ND-Series) 4
Modification Engine code ccm kW HP Year
ND 313 (A39) D2066 LUH 10520 228 310 05/07 →
ND 323 (A39, A95) D2066 LUH 10520 235 320 05/07 →
ND 353 (A39, A95) D2066 LUH 10520 257 349 05/07 →
ND 363 (A39, A95) D2066 LUH 10520 265 360 05/07 →
Lion's City UE / Lions City UELL (NUE-Series) 6
Modification Engine code ccm kW HP Year
NUE 313 (A25) D2066 LUH 10518 228 313 01/06 → 05/08
NUE 313 CNG (A25) E2876 LUH 12816 228 310 05/07 → 05/08
NUE 323 (A20, A21, A25) D2066 LUH 10518 235 320 01/06 →
NUE 353 (A25) D2066 LUH 10518 257 350 01/06 → 05/08
NUE 363 (A25) D2066 LUH 10518 265 360 01/06 → 05/08
NUE 403 (A20, A21) D2066 LUH 10518 294 400 08/12 →
Lion's Coach (R10) II 5
Modification Engine code ccm kW HP Year
420 (R10) D2676 LOH 12419 309 420 07/17 →
430 (R10) D2676 LOH 12419 316 430 08/19 →
460 (R10) D2676 LOH 12419 338 460 07/17 →
470 (R10) D2676 LOH 12419 346 470 08/19 →
500 (R10) D2676 LOH 12419 368 500 07/17 →
Lion's Intercity 1
Modification Engine code ccm kW HP Year
Intercity, Intercity C (R60, R61, R62) Water separator; System: SEPAR; Without integrated heating D 0836 LOH Euro 6 6871 213 290 03/15 →
MAN TRUCK 403
F2000, E2000 + F2000 Evolution 219
Modification Engine code ccm kW HP Year
18.273 F (E/F2000) D 2865 LF22 9973 198 270 06/94 → 02/00
18.293 F (E/F2000) D 2865 LF24 9973 213 290 06/94 → 02/00
18.314 F (F2000) D 2866 LF23/34 11967 228 310 06/94 → 05/02
18.323 F (E/F2000) D 2865 LF23 9973 235 320 06/94 → 02/00
18.343 F (E/F2000) D 2865 LF21 9973 250 340 06/94 → 02/00
18.364 F (F2000) D 2866 LF24/35/39 11967 265 360 06/94 → 05/02
18.373 F (F2000) D 2866 LF21 11967 272 370 06/94 → 08/99
18.403 F (F2000) D 2866 LF20/29 11967 294 400 06/94 → 08/99
18.414 F (F2000) D 2866 LF25/30/... 11967 301 409 06/94 → 05/02
18.414 F (F2000) D 2876 LF08 12816 301 409 06/94 → 05/02
18.423 F (F2000) D 2866 LF22 11967 309 420 06/94 → 08/99
18.463 F (F2000) D 2876 LF02 12816 338 460 06/94 → 08/99
18.464 F (F2000) D 2876 LF06 12816 338 460 06/94 → 05/02
19.273 F (E/F2000) D 2865 LF22 9973 198 270 01/94 → 02/00
19.293 F (E/F2000) D 2865 LF20/24 9973 213 290 01/94 → 02/00
19.314 F (F2000) D 2866 LF34 11967 228 310 09/98 →
19.323 F (E/F2000) D 2865 LF23 9973 235 320 01/94 → 02/00
19.343 F (E/F2000) D 2865 LF21 9973 250 340 01/94 →
19.364 F (F2000) D 2866 LF35 11967 265 360 09/98 →
19.373 F (F2000 / T31) D 2866 LF21 11967 272 370 01/94 → 12/95
19.403 F (F2000 / T31) D 2866 LF20 11967 294 400 01/94 →
19.414 F (F2000) D 2876 LF08 12816 301 409 06/94 → 01/03
