Degvielas filtrs MANN-FILTER PU 911
OE cross reference numbers
| Manufacturer | OE numbers |
|---|---|
| AGCO | F002200060100 |
| ASTRA (IVECO GROUP) | 134162 |
| BOMAG | 5713908 |
| CASE-INTERNATIONAL/CASE-IH | 87409379 |
| DEUTZ AG / DEUTZ-FAHR (KHD) | 131 9822, 429 7812 |
| FENDT | 71412027, F 725 200 060 020, F 731 201 060 010, F 916 200 060 080, F 916 200 060 081 |
| LIEBHERR | 511707814, 7027479 |
| MAN | 81.12501-0021, 81.12501-0030, 81.12503-0086 |
| NEW HOLLAND (CNH) | 87408710 |
| RENAULT TRUCKS (OKELIA) | 74 24 993 616 |
| RENAULT TRUCKS (RVI) | 50 01 864 855 |
| SANY GROUP | B222100000120 |
| SCHAEFF | 5.501.648.523 |
| SENNEBOGEN | 87040 |
| VOLVO (TRUCKS/VCE/VME/PENTA) | 14514238, 21018746 |
| WIRTGEN GROUP | 122648 |
Compatible vehicles
ASTRA (IVECO GROUP) 138
HD7-C 23
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 42.36 | Cursor 13 (F3B E0681J) | 12882 | 265 | 360 | 01/00 → 00/10 |
| 42.40 | Cursor 13 (F3B E0681H) | 12882 | 294 | 400 | 01/00 → 00/10 |
| 42.45 | Cursor 13 (F3B E0681D) | 12882 | 331 | 450 | 01/00 → 00/10 |
| 44.36 | Cursor 13 (F3B E0681J) | 12882 | 265 | 360 | 01/00 → 00/10 |
| 44.40 | Cursor 13 (F3B E0681H) | 12882 | 294 | 400 | 01/00 → 00/10 |
| 44.45 | Cursor 13 (F3B E0681D) | 12882 | 331 | 450 | 01/00 → 00/10 |
| 64.36 | Cursor 13 (F3B E0681J) | 12882 | 265 | 360 | 01/00 → 00/10 |
| 64.40 | Cursor 13 (F3B E0681H) | 12882 | 294 | 400 | 01/00 → 00/10 |
| 64.45 | Cursor 13 (F3B E0681D) | 12882 | 331 | 450 | 01/00 → 00/10 |
| 64.50 | Cursor 13 (F3B E0681F) | 12882 | 368 | 500 | 01/00 → 00/10 |
| 66.36 | Cursor 13 (F3B E0681J) | 12882 | 265 | 360 | 01/00 → 00/10 |
| 66.40 | Cursor 13 (F3B E0681H) | 12882 | 294 | 400 | 01/00 → 00/10 |
| 66.45 | Cursor 13 (F3B E0681D) | 12882 | 331 | 450 | 01/00 → 00/10 |
| 66.50 | Cursor 13 (F3B E0681F) | 12882 | 368 | 500 | 01/00 → 00/10 |
| 84.36 | Cursor 13 (F3B E0681J) | 12882 | 265 | 360 | 01/00 → 00/10 |
| 84.40 | Cursor 13 (F3B E0681H) | 12882 | 294 | 400 | 01/00 → 00/10 |
| 84.45 | Cursor 13 (F3B E0681D) | 12882 | 331 | 450 | 01/00 → 00/10 |
| 84.50 | Cursor 13 (F3B E0681F) | 12882 | 368 | 500 | 01/00 → 00/10 |
| 86.40 | Cursor 13 (F3B E0681H) | 12882 | 294 | 400 | 01/00 → 00/10 |
| 86.45 | Cursor 13 (F3B E0681D) | 12882 | 331 | 450 | 01/00 → 00/10 |
| 86.50 | Cursor 13 (F3B E0681F) | 12882 | 368 | 500 | 01/00 → 00/10 |
| 88.45 | Cursor 13 (F3B E0681D) | 12882 | 331 | 450 | 01/00 → 00/10 |
| 88.50 | Cursor 13 (F3B E0681F) | 12882 | 368 | 500 | 01/00 → 00/10 |
HD8 / HHD8 64
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 42.33 | Cursor 8 (F2B E3681B) | 7798 | 243 | 330 | 06/07 → 00/10 |
| 42.36 | Cursor 8 (F2B E3681A) | 7798 | 265 | 360 | 06/07 → 00/10 |
| 42.36 | Cursor 13 (F3B E0681J) | 12882 | 265 | 360 | 01/05 → 00/10 |
| 42.40 | Cursor 13 (F3B E0681H) | 12882 | 294 | 400 | 01/05 → 00/10 |
| 42.41 | Cursor 13 (F3B E3681D) | 12882 | 302 | 410 | 03/07 → 00/10 |
| 42.44 | Cursor 13 (F3B E3681G) | 12882 | 324 | 440 | 03/07 → 00/10 |
| 42.45 | Cursor 13 (F3B E0681D) | 12882 | 331 | 450 | 01/05 → 00/10 |
| 42.48 | Cursor 13 (F3B E3681D) | 12882 | 353 | 480 | 03/07 → 00/10 |
| 42.50 | Cursor 13 (F3B E0681K) | 12882 | 368 | 500 | 01/05 → 00/10 |
| 42.52 | Cursor 13 (F3B E3681E) | 12882 | 382 | 520 | 03/07 → 00/10 |
| 42.56 | Cursor 13 (F3B E3681A) | 12882 | 412 | 560 | 03/07 → 00/10 |
| 44.33 | Cursor 8 (F2B E3681B) | 7798 | 243 | 330 | 06/07 → 00/10 |
| 44.36 | Cursor 13 (F3B E0681J) | 12882 | 265 | 360 | 01/05 → 00/10 |
| 44.36 | Cursor 8 (F2B E3681A) | 7798 | 265 | 360 | 06/07 → 00/10 |
| 44.40 | Cursor 13 (F3B E0681H) | 12882 | 294 | 400 | 01/05 → 00/10 |
| 44.41 | Cursor 13 (F3B E3681D) | 12882 | 302 | 410 | 03/07 → 00/10 |
| 44.44 | Cursor 13 (F3B E3681G) | 12882 | 324 | 440 | 03/07 → 00/10 |
| 44.45 | Cursor 13 (F3B E0681D) | 12882 | 331 | 450 | 01/05 → 00/10 |
| 44.48 | Cursor 13 (F3B E3681F) | 12882 | 353 | 480 | 01/05 → 00/10 |
| 44.50 | Cursor 13 (F3B E0681K) | 12882 | 368 | 500 | 01/05 → 00/10 |
| 44.52 | Cursor 13 (F3B E3681E) | 12882 | 382 | 520 | 03/07 → 00/10 |
| 44.56 | Cursor 13 (F3B E3681A) | 12882 | 412 | 560 | 03/07 → 00/10 |
| 64.36 | Cursor 13 (F3B E0681J) | 12882 | 265 | 360 | 01/05 → 00/10 |
| 64.40 | Cursor 13 (F3B E0681H) | 12882 | 294 | 400 | 01/05 → 00/10 |
| 64.41 | Cursor 13 (F3B E3681D) | 12882 | 302 | 410 | 03/07 → 00/10 |
| 64.44 | Cursor 13 (F3B E3681G) | 12882 | 324 | 440 | 03/07 → 00/10 |
| 64.45 | Cursor 13 (F3B E0681D) | 12882 | 331 | 450 | 01/05 → 00/10 |
| 64.48 | Cursor 13 (F3B E3681F) | 12882 | 353 | 480 | 01/05 → 00/10 |
| 64.50 | Cursor 13 (F3B E0681K) | 12882 | 368 | 500 | 01/05 → 00/10 |
| 64.52 | Cursor 13 (F3B E3681E) | 12882 | 382 | 520 | 03/07 → 00/10 |
| 64.56 | Cursor 13 (F3B E3681A) | 12882 | 412 | 560 | 03/07 → 00/10 |
| 66.36 | Cursor 13 (F3B E0681J) | 12882 | 265 | 360 | 01/05 → 00/10 |
| 66.40 | Cursor 13 (F3B E0681H) | 12882 | 294 | 400 | 01/05 → 00/10 |
| 66.41 | Cursor 13 (F3B E3681D) | 12882 | 302 | 410 | 03/07 → 00/10 |
| 66.44 | Cursor 13 (F3B E3681G) | 12882 | 324 | 440 | 03/07 → 00/10 |
| 66.45 | Cursor 13 (F3B E0681D) | 12882 | 331 | 450 | 01/05 → 00/10 |
| 66.48 | Cursor 13 (F3B E3681F) | 12882 | 353 | 480 | 01/05 → 00/10 |
| 66.50 | Cursor 13 (F3B E0681K) | 12882 | 368 | 500 | 01/05 → 00/10 |
| 66.52 | Cursor 13 (F3B E3681E) | 12882 | 382 | 520 | 03/07 → 00/10 |
| 66.54 | Cursor 13 (F3B E0681A) | 12882 | 397 | 540 | 03/07 → 00/10 |
| 66.56 | Cursor 13 (F3B E3681A) | 12882 | 412 | 560 | 03/07 → 00/10 |
| 84.36 | Cursor 13 (F3B E0681J) | 12882 | 265 | 360 | 01/05 → 00/10 |
| 84.40 | Cursor 13 (F3B E0681H) | 12882 | 294 | 400 | 01/05 → 00/10 |
| 84.44 | Cursor 13 (F3B E3681G) | 12882 | 324 | 440 | 03/07 → 00/10 |
| 84.45 | Cursor 13 (F3B E0681D) | 12882 | 331 | 450 | 01/05 → 00/10 |
| 84.48 | Cursor 13 (F3B E3681F) | 12882 | 353 | 480 | 01/05 → 00/10 |
| 84.50 | Cursor 13 (F3B E0681K) | 12882 | 368 | 500 | 01/05 → 00/10 |
| 84.52 | Cursor 13 (F3B E3681E) | 12882 | 382 | 520 | 03/07 → 00/10 |
| 84.54 | Cursor 13 (F3B E0681A) | 12882 | 397 | 540 | 01/05 → 00/10 |
| 84.56 | Cursor 13 (F3B E3681A) | 12882 | 412 | 560 | 03/07 → 00/10 |
| 86.40 | Cursor 13 (F3B E0681H) | 12882 | 294 | 400 | 01/05 → 00/10 |
| 86.44 | Cursor 13 (F3B E3681G) | 12882 | 324 | 440 | 03/07 → 00/10 |
| 86.45 | Cursor 13 (F3B E0681D) | 12882 | 331 | 450 | 01/05 → 00/10 |
| 86.48 | Cursor 13 (F3B E3681F) | 12882 | 353 | 480 | 01/05 → 00/10 |
| 86.50 | Cursor 13 (F3B E0681K) | 12882 | 368 | 500 | 01/05 → 00/10 |
| 86.52 | Cursor 13 (F3B E3681E) | 12882 | 382 | 520 | 03/07 → 00/10 |
| 86.54 | Cursor 13 (F3B E0681A) | 12882 | 397 | 540 | 01/05 → 00/10 |
| 86.56 | Cursor 13 (F3B E3681A) | 12882 | 412 | 560 | 03/07 → 00/10 |
| 88.45 | Cursor 13 (F3B E0681D) | 12882 | 331 | 450 | 01/05 → 00/10 |
| 88.48 | Cursor 13 (F3B E3681F) | 12882 | 353 | 480 | 01/05 → 00/10 |
| 88.50 | Cursor 13 (F3B E0681K) | 12882 | 368 | 500 | 01/05 → 00/10 |
| 88.52 | Cursor 13 (F3B E3681E) | 12882 | 382 | 520 | 03/07 → 00/10 |
| 88.54 | Cursor 13 (F3B E0681A) | 12882 | 397 | 540 | 01/05 → 00/10 |
| 88.56 | Cursor 13 (F3B E3681A) | 12882 | 412 | 560 | 03/07 → 00/10 |
HD9 / HHD9 51
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 42.38 | Cursor 13 (FEB E0681G)) | 12882 | 280 | 381 | 01/12 → 00/10 |
| 42.41 | Cursor 13 (F3B E3681D) | 12882 | 302 | 411 | 01/12 → 00/10 |
| 42.42 | Cursor 13 (F3B E3681D) | 12882 | 309 | 420 | 01/12 → 00/10 |
| 42.44 | Cursor 13 (F3B E3681G) | 12882 | 324 | 440 | 01/12 → 00/10 |
| 42.48 | Cursor 13 (F3B E3681F) | 12882 | 353 | 480 | 01/12 → 00/10 |
| 42.52 | Cursor 13 (F3B E3681E) | 12882 | 382 | 520 | 01/12 → 00/10 |
| 42.56 | Cursor 13 (F3B E3681A) | 12882 | 412 | 560 | 01/12 → 00/10 |
| 44.38 | Cursor 13 (FEB E0681G)) | 12882 | 280 | 381 | 01/12 → 00/10 |
| 44.41 | Cursor 13 (F3B E3681D) | 12882 | 302 | 411 | 01/12 → 00/10 |
| 44.42 | Cursor 13 (F3B E3681D) | 12882 | 309 | 420 | 01/12 → 00/10 |
| 44.44 | Cursor 13 (F3B E3681G) | 12882 | 324 | 440 | 01/12 → 00/10 |
| 44.48 | Cursor 13 (F3B E3681F) | 12882 | 353 | 480 | 01/12 → 00/10 |
| 44.52 | Cursor 13 (F3B E3681E) | 12882 | 382 | 520 | 01/12 → 00/10 |
| 44.56 | Cursor 13 (F3B E3681A) | 12882 | 412 | 560 | 01/12 → 00/10 |
| 64.38 | Cursor 13 (FEB E0681G)) | 12882 | 280 | 381 | 01/12 → 00/10 |
| 64.41 | Cursor 13 (F3B E3681D) | 12882 | 302 | 411 | 01/12 → 00/10 |
| 64.42 | Cursor 13 (F3B E3681D) | 12882 | 309 | 420 | 01/12 → 00/10 |
| 64.44 | Cursor 13 (F3B E3681G) | 12882 | 324 | 440 | 01/12 → 00/10 |
| 64.48 | Cursor 13 (F3B E3681F) | 12882 | 353 | 480 | 01/12 → 00/10 |
| 64.50 | Cursor 13 E6 (F3HFE611B+) | 12882 | 368 | 500 | 09/14 → 00/10 |
| 64.52 | Cursor 13 (F3B E3681E) | 12882 | 382 | 520 | 01/12 → 00/10 |
| 64.54 | Cursor 13 (F3H FE611A) | 12882 | 397 | 540 | 01/12 → 00/10 |
| 64.56 | Cursor 13 (F3B E3681A) | 12882 | 412 | 560 | 01/12 → 00/10 |
| 66.38 | Cursor 13 (FEB E0681G)) | 12882 | 280 | 381 | 01/12 → 00/10 |
| 66.41 | Cursor 13 (F3B E3681D) | 12882 | 302 | 411 | 01/12 → 00/10 |
| 66.42 | Cursor 13 (F3B E3681D) | 12882 | 309 | 420 | 01/12 → 00/10 |
| 66.44 | Cursor 13 (F3B E3681G) | 12882 | 324 | 440 | 01/12 → 00/10 |
| 66.48 | Cursor 13 (F3B E3681F) | 12882 | 353 | 480 | 01/12 → 00/10 |
| 66.52 | Cursor 13 (F3B E3681E) | 12882 | 382 | 520 | 01/12 → 00/10 |
| 66.54 | Cursor 13 (F3B E3681A) | 12882 | 397 | 540 | 01/12 → 00/10 |
| 66.56 | Cursor 13 (F3B E3681A) | 12882 | 412 | 560 | 01/12 → 00/10 |
| 84.38 | Cursor 13 (FEB E0681G)) | 12882 | 280 | 381 | 01/12 → 00/10 |
| 84.41 | Cursor 13 (F3B E3681D) | 12882 | 302 | 411 | 01/12 → 00/10 |
| 84.42 | Cursor 13 (F3B E3681D) | 12882 | 309 | 420 | 01/12 → 00/10 |
| 84.44 | Cursor 13 (F3B E3681G) | 12882 | 324 | 440 | 01/12 → 00/10 |
| 84.48 | Cursor 13 (F3B E3681F) | 12882 | 353 | 480 | 01/12 → 00/10 |
| 84.50 | Cursor 13 E6 (F3HFE611B+) | 12882 | 368 | 500 | 09/14 → 00/10 |
| 84.52 | Cursor 13 (F3B E3681E) | 12882 | 382 | 520 | 01/12 → 00/10 |
| 84.54 | Cursor 13 (F3H FE611A) | 12882 | 397 | 540 | 01/12 → 00/10 |
| 84.56 | Cursor 13 (F3B E3681A) | 12882 | 412 | 560 | 01/12 → 00/10 |
| 84.56 (Euro 6) | Cursor 13 E6 (F3HFE611A+) | 12882 | 412 | 560 | 09/14 → 00/10 |
| 86.44 | Cursor 13 (F3B E3681G) | 12882 | 324 | 440 | 01/12 → 00/10 |
| 86.48 | Cursor 13 (F3B E3681F) | 12882 | 353 | 480 | 01/12 → 00/10 |
| 86.52 | Cursor 13 (F3B E3681E) | 12882 | 382 | 520 | 01/12 → 00/10 |
| 86.54 | Cursor 13 (F3H FE611A) | 12882 | 397 | 540 | 01/12 → 00/10 |
| 86.56 | Cursor 13 (F3B E3681A) | 12882 | 412 | 560 | 01/12 → 00/10 |
| 88.44 | Cursor 13 (F3B E3681G) | 12882 | 324 | 440 | 01/12 → 00/10 |
| 88.48 | Cursor 13 (F3B E3681F) | 12882 | 353 | 480 | 01/12 → 00/10 |
| 88.52 | Cursor 13 (F3B E3681E) | 12882 | 382 | 520 | 01/12 → 00/10 |
| 88.54 | Cursor 13 (F3H FE611A) | 12882 | 397 | 540 | 01/12 → 00/10 |
| 88.56 | Cursor 13 (F3B E3681A) | 12882 | 412 | 560 | 01/12 → 00/10 |
CASE-IH (CNH GLOBAL) 33
7000- Series 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 7088 Prefilter | CASE 9.0L | — | — | — | 01/08 → |
Axial-Flow 30
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| AF 5150 MY22 | FPT NEF 6.7 Tier 4 Final | — | — | — | 11/22 → 10/24 |
| AF 5150 RWLD MY22 | FPT NEF 6.7 Tier 4 Final | 6700 | 230 | 313 | 10/22 → |
| AF 5150 RWLD MY23 | FPT NEF 6.7 Tier 4 Final | — | — | — | 09/22 → |
| AF 6150 MR6MR2 MY23 | FPT Cursor 9 Tier 4 Final | 8700 | 295 | 400 | 09/22 → |
| AF 6150 RWLD MY22 | FPT Cursor 9 Tier 4 Final | 8700 | 298 | 400 | 10/22 → |
| AF 7150 | FPT Cursor 9 Tier 4 Final449 HP (Use for OE no.: 87409379; Water separator) | 8700 | 330 | — | — |
| AF 7150 MY22 | FPT Cursor 9 Tier 3 | — | — | — | 09/22 → |
| Axial Flow 5088 | Cummins 6TAA-8304 | 8300 | 216 | 294 | 01/08 → 12/11 |
| Axial Flow 5140 | FPT NEF 6.7 Tier 4 B | — | — | — | 10/18 → 02/20 |
| Axial Flow 5140 | FPT NEF 6.7 Tier 4 B | — | — | — | 11/16 → 10/17 |
| Axial Flow 5140 (After YFG014001) | FPT Tier 2 | — | — | — | 10/15 → 08/16 |
| Axial Flow 5140 (After YFG014001) | FPT NEF 6.7 Tier 4 B | — | — | — | 10/15 → 10/16 |
| Axial Flow 5140 MY18 | FPT NEF 6.7 Tier 4 B | — | — | — | 10/17 → 10/18 |
| Axial Flow 5150 MY20 | FPT Tier 4 Final | — | — | — | 11/19 → 08/20 |
| Axial Flow 5150 MY21 | FPT Tier 4 Final | — | — | — | 10/20 → 12/21 |
| Axial Flow 6088 | — | — | 224 | 305 | 12/07 → 01/12 |
| Axial Flow 6088 | Cummins 6TAA-8304 | 8300 | 246 | 335 | 12/07 → 01/12 |
| Axial Flow 6140 | FPT Tier 4 B | — | — | — | 10/18 → 02/20 |
| Axial Flow 6140 | FPT F2CFE613A*B049 Tier 4 B | — | — | — | 11/16 → 10/17 |
| Axial Flow 6140 (From YFG014001) | FPT Cursor 9 Tier 4 B | 8700 | 295 | 400 | 10/15 → 09/16 |
| Axial Flow 6140 (From YFG014001) | FPT F2CFA613A*E025 Tier 2 | — | — | — | 10/15 → 09/16 |
| Axial Flow 6140 MY18 | FPT Tier 4 B | — | — | — | 10/17 → 01/18 |
| Axial Flow 7088 | — | — | 269 | 366 | 12/07 → 01/12 |
| Axial Flow 7088 | Cummins 6TAA-8304 | 9000 | 269 | 366 | 12/07 → 01/12 |
| Axial Flow 7140 | FPT Tier 4 B | — | — | — | 10/18 → 02/20 |
| Axial Flow 7140 | FPT Cursor 9 Tier 4 B | 8700 | 330 | 449 | 11/16 → 10/17 |
| Axial Flow 7140 (From YFG014001) | FPT F2CFA613A*E025 Tier 2 | — | — | — | 10/15 → 10/16 |
| Axial Flow 7140 (From YFG014001) | FPT F2CFE613A*B049 Tier 4 B | — | — | — | 10/15 → 06/16 |
| Axial Flow 7140 MY18 | FPT Tier 4 B | — | — | — | 10/17 → 09/18 |
| Axial-Flow 5088 | — | 8300 | 205 | 279 | 12/07 → 02/12 |
Steiger-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 335 Note:: Aux. Filter | Cummins 6TAA-904 Tier 3 | 8900 | 250 | 340 | 08/07 → 12/11 |
STX-Steiger-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 500 Use for OE no.: 87409379 | Cummins | 15000 | 368 | 500 | — |
DEUTZ-FAHR (SAME DEUTZ-FAHR) 2
5600-Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 5660 H | Deutz BF6M1013 | 6057 | 184 | 250 | 01/07 → 12/09 |
| 5660 HTS | Deutz BF6M1013 | 7146 | 192 | 260 | 01/05 → 12/07 |
ERF (E.R.F.) 7
ECM-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 12.36 MTP4 Water separator; System: SEPAR 2000 | MAN D2866 | 11967 | 265 | 360 | 09/02 → |
ECT-Serie 6
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 10.35 MT/MTL/ST/DB/DT/RDB Water separator; System: SEPAR 2000 | D 2066 LF03 | 10518 | 257 | 350 | 06/05 → 09/07 |
| 10.43 MT/MTL/ST/DB/DT/RDB Water separator; System: SEPAR 2000 | D 2066 LF01 | 10518 | 316 | 430 | 06/05 → 09/07 |
| 12.36 ST/DB2 Water separator; System: SEPAR 2000 | MAN D2866 | 11967 | 265 | 360 | 05/02 → 09/07 |
| 13.46 MT/MTL/DT/RDB3 Water separator; System: SEPAR 2000 | MAN D2876 | 12816 | 338 | 460 | 05/02 → 09/07 |
| 13.48 MT/MTL/DT/RDB3/ST Water separator; System: SEPAR 2000 | MAN D2876 | 12816 | 353 | 480 | 02/05 → 09/07 |
| 32.35 BB Water separator; System: SEPAR 2000 | D 2066 LF03 | 10518 | 257 | 350 | 02/05 → 09/07 |
FENDT (AGCO) 15
6000-Serie (Mähdrescher / Harvesters) 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 6280 C | Deutz BF6M 1013 FC | 7100 | 206 | 280 | 11/02 → 12/04 |
| 6300 | Deutz BF6M 1015 | 11910 | 221 | 300 | 11/99 → |
| 6330 | Deutz BF6M 1015C | 11910 | 242 | 330 | 11/99 → |
700 Vario-Serie 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 712 (724/00101-99999) | - HP (Prefilter) | — | — | — | — |
| 724 Vario (712) (724-21-1025) | Deutz | — | 96 | 130 | 01/07 → |
| 726 Vario (716) (726-21-0102) | Deutz | — | 121 | 165 | 01/07 → |
8000-Serie (Mähdrescher / Harvesters) 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 8300 | Deutz BF6M1015C V6 | 11906 | 221 | 300 | 09/01 → 12/04 |
| 8350 | Deutz BF6M1015C V6 | 11906 | 257 | 350 | 09/00 → 12/04 |
9000-Serie 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 9300 R | AGCO Sisu Power 84 CTA | 8400 | 243 | 330 | 01/09 → 12/13 |
| 9350 R | AGCO Sisu Power 84 CTA | 8400 | 279 | 379 | 01/09 → 12/12 |
| 9470 X / X AL (62000-63999 /500000001-999 / 500400001-999) | AGCO Power 98 CTA-4V / 98 ATI | 9800 | 365 | 496 | 01/10 → 12/13 |
Favorit 700 / 700 Vario-Serie 4
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 712 Vario (Serie III) Prefilter | TCD 2012 L6 4V | — | 85 | 116 | 12/06 → |
| 714 Vario (Serie III) Prefilter | TCD 2012 L6 4V | — | 96 | 130 | 12/06 → |
| 716 Vario (Serie III) Prefilter | TCD 2012 L6 4V | — | 110 | 150 | 12/06 → |
| 718 Vario (Serie III) Prefilter | TCD 2012 L6 4V | — | 121 | 165 | 12/06 → |
HOLMER 1
TERRA DOS 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| TERRA DOS T3 Water separator | MAN D2876 LE123 | — | 383 | 520 | 01/07 → |
LIEBHERR 31
L 500 (Radlader / Wheel Loaders) 13
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| L 538 | JOHN DEERE 4045HF286 | — | — | — | — |
| L 550 | Deere 6068HF120 | 6800 | 147 | 200 | — |
| L 550 et/ und L556 Tier 4F (Type 1214 et/ und 1332) | Liebherr- HP (Use for OE no.: 7027479) | — | — | — | — |
| L 550 XPOWER | Liebherr D 934-A7 | 10500 | 143 | 194 | 01/16 → 12/19 |
| L 556 Tier 4F (Typ 1214 und 1332) | - HP (Prefilter) | — | — | — | — |
| L 556 XPOWER | Liebherr D 944-A7 | — | 168 | 228 | 01/16 → 12/19 |
| L 566 XPOWER (Type 1168) | Liebherr D936 A7 DPF | 10500 | 203 | 276 | 01/16 → |
| L 566/L 576/ L580 Tier 4F (L 566 Type 1484, L576 Type 1333, L 580 Type 1464) | Liebherr- HP (Use for OE no.: 7027479) | — | — | — | — |
| L 580 | LIEBHERR D926TI- HP (Use for OE no.: 7027479) | — | — | — | — |
| L 580 XPOWER | Liebherr D936 A7 DPF | 10500 | 233 | 317 | 01/22 → 12/26 |
| L 586 | Liebherr D 936 A7 | — | 260 | 354 | 01/18 → |
| L 586 Tier 4F (Typ 1334) | - HP (Prefilter) | — | — | — | — |
| L576 XPOWER | Liebherr D936 A7 DPF | 10500 | 215 | 292 | 01/17 → |
LH (Hydraulikbagger / Hydraulic Excavators) 4
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| LH 40 C Litronic (Type 1211) Prefilter | Liebherr D934 IIIB/Tier 4i | — | 140 | 190 | — |
| LH 40 M Litronic (Type 1202) Prefilter | Liebherr D934 IIIB/Tier 4i | — | 140 | 190 | — |
| LH 50 C Litronic (Type 1221) Prefilter | Liebherr D934 IIIB/Tier 4i | — | 140 | 190 | — |
| LH 50 M Litronic (Type 1203) Prefilter | Liebherr D934 IIIB/Tier 4i | 7000 | 170 | 231 | — |
LRB (Bohrgeräte / Drilling Rig) 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| LRB 255 M Prefilter | MAN D 2842 LE | — | 670 | 911 | 01/11 → |
LTM-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| LTM 1750-9.1 Prefilter | Liebherr | — | 500 | 680 | — |
R/A 300 (Hydraulikbagger / Hydraulic Excavators) 7
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| A 312 Litronic (Type 719) | Deutz BF4M 1013E | — | 74 | 101 | 01/02 → 12/08 |
| A 314 Litronic | Deutz BF4M 1013EC | — | 80 | 109 | 01/01 → 12/07 |
| A 316 Litronic | - HP (From chassis no.: 12073; Use for OE no.: 7027479; Prefilter) | — | — | — | — |
| A 316 Litronic (Type 715 & 716; Type 1040 & 1041) | Deutz BF4M 1013EC | — | 86 | 117 | 01/01 → |
| R 310B / A 310B (R (Chassis Bis N´1050, bis N´12518, ab N´12519, N´2000´, N´12072, N´21470)) | Deutz BF4M 1012E | — | 58 | 79 | 01/95 → 12/04 |
| R 312 / A 312 | Deutz BF4M 1012 | — | 65 | 89 | 01/94 → 12/04 |
| R 317 Litronic | Deutz BF4M 1013EC | — | 86 | 117 | 01/03 → 06/07 |
R/A 900 (Hydraulikbagger / Hydraulic Excavators) 5
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| R 936 (Typ 1147-1148-1624 (IIIB / 41)) | Liebherr D934A7 | — | 160 | 218 | 01/12 → |
| R 946 (Typ 1149-1150-1376-1457 IIIB / 4i ; Typ 1491 IV / 4 F) | Liebherr D936A7 | — | 200 | 272 | 01/12 → |
| R 950 (Typ IIB / 4L 1323-1646) | — | — | 220 | 299 | 01/12 → |
| R 956 (Typ 1270-1271-1358-1392-1586) | Liebherr D936A7 | — | 240 | 326 | 01/12 → |
| R 960 (Typ 1396 IIIB/4I; Typ 1465-1480-IV/4F; Typ 1568 IIIA/3) | Liebherr D936A7 | — | 250 | 340 | 01/12 → |
LIEBHERR-MOBILKRANE 5
LTM-Serie 4
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| LTM 1160-5.2 Prefilter | — | — | 400 | 544 | — |
| LTM 1220-5.2 Prefilter | — | — | 370 | 503 | — |
| LTM 1300-6.2 Prefilter | — | — | 450 | 612 | — |
| LTM 1500-8.1 Prefilter | D 936L A6 (Crane) D 9508 A7 | 16200 | 500 | 680 | — |
MK - Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| MK 63 Prefilter; System: Separ-System | D 936 A7; Deutz Kranmotor | — | 240 | 326 | 01/08 → |
MAN BUS (NEOMAN) 64
HOCL/FOCL (Bus-Chassis) 42
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 12.260 HOCL (A66, A76) | D 0836 LOH | 6871 | 191 | 260 | 06/05 → 10/09 |
| 12.260 HOCL (RR8) | D 0836 LOH | 6871 | 191 | 260 | 03/09 → 12/14 |
| 16.310 HOCL (754) | D2866 LOH | 11967 | 230 | 313 | 05/91 → 01/99 |
