Google rating 4.6
OILER — Google 4.6/5 (11)

Degvielas filtrs MANN-FILTER WK 712/5

MANN-FILTER
WK 712/5
€23.67
Tax included Ready to ship: 3–4 days
In stock

WK 712/5

OE cross reference numbers

Manufacturer OE numbers
KOHLER ED 2175288 S
MAN 36.12501-0002
MERCEDES-BENZ (DAIMLER AG) 000 470 06 92, A 000 470 06 92
SCANIA 200 2095
SOLARIS BUS 1802 905 596
VOLVO (TRUCKS/VCE/VME/PENTA) 21503765
WEBASTO - SPHEROS 9011807, 9011807A, 9011807B, 9011807C

Compatible vehicles

AEBI TRAKTOREN (CH) 8
TP / Transporter-Serie 2
Modification Engine code ccm kW HP Year
TP 58 Kubota V2003T 2000 41 56 08/01 →
TP 68 Kubota V3300-BE 3318 54 74
TT / Terratrac-Serie 6
Modification Engine code ccm kW HP Year
TT 205 Kubota V2203-M 37 50 01/07 → 12/14
TT 210 Kubota V2607-DI-T 2615 49 67 01/09 → 12/14
TT 40 Kubota V 1505 25 34 01/97 → 12/02
TT 50 Kubota 1505 TE 31 42 01/97 → 12/06
TT 55 Kubota V1505-T 31 42 01/03 → 12/04
TT 75 Kubota V2003 T-TE 2000 45 61 01/03 → 12/08
AYATS BUSES 1
ATLAS 2 1
Modification Engine code ccm kW HP Year
ATLAS 2 Spin-on filter; Optional extra; Heating system:: Webasto / Spheros; Use for OE no.: 9011807 A/B/C MAN D 2676 LOH Euro4 12412 353 480 09/06 →
BELARUS TRACTORS 2
300-Serie 2
Modification Engine code ccm kW HP Year
310,5 Kohler LDW1603 1649 27 37 01/13 →
320,4 M LDW1603 1649 27 37 01/13 →
EVOBUS (MERCEDES-BENZ/SETRA) 136
CapaCity (O 530 GL / 628) 4
Modification Engine code ccm kW HP Year
CapaCity (628.486) OM 457 hLA Euro4/5/EEV 11967 220 300 04/07 →
CapaCity (628.486) OM 457 hLA Euro4/5/EEV 11967 260 354 04/07 →
CapaCity L (628) OM 470 LA 10700 265 360 12/14 →
CapaCity L (628) OM 470 LA 10700 290 394 12/14 →
Citaro (O 530 / 628) 11
Modification Engine code ccm kW HP Year
O 530 Citaro (628) OM 457 hLA 11967 260 354 10/98 →
O 530 Citaro (628) OM 906 LA/hLA 6370 170 231 03/98 →
O 530 Citaro (628) OM 457 hLA 11967 185 252 10/98 →
O 530 Citaro (628) OM 906 LA/hLA 6370 205 279 03/98 →
O 530 Citaro (628) OM 906LA/hLA Euro3-5/EEV 6370 205 279 09/04 →
O 530 Citaro (628) OM 926 LA/hLA 5/EEV 7200 210 286 09/09 →
O 530 Citaro (628) OM 457 hLA 11967 220 300 10/98 →
O 530 Citaro (628) OM 457 hLA Euro3 11967 220 300 09/04 →
O 530 Citaro (628.287/487) OM 457 hLA Euro4/5/EEV 11967 220 300 09/06 →
O 530 Citaro (628.287/487) OM 457 hLA Euro4/5/EEV 11967 260 353 09/06 →
O 530 Citaro G BlueTEC Hybrid (628.293/294) OM 924.927 Euro 5/EEV 4800 160 218 02/10 →
Citaro 2012 (628) 11
Modification Engine code ccm kW HP Year
12M, 18M (628) OM 936 LA 7700 220 299 09/12 →
12M, 18M (628) OM 936 LA 7700 260 353 09/12 →
12M, 18M (628.031/32/52/231/232/252) OM 906 hLA 6370 210 286 10/11 →
12M, 18M (628.031/32/52/231/232/252) OM 926 LA 7200 210 286 10/11 →
12M, 18M (628.031/32/52/231/232/252) OM 457 LA/hLA 11967 220 299 10/11 →
12M, 18M (628.031/32/52/231/232/252) OM 926 LA 7200 260 353 10/11 →
12M, 18M (628.031/32/52/231/232/252) OM 457 LA 11967 260 353 10/11 →
12M, 18M (628.233/238/254) OM 470 LA 10700 265 360 05/12 →
12M, 18M (628.233/238/254) OM 470 LA 10700 290 394 05/12 →
12M, 18M Hybrid (628) OM 936 LA 7698 220 299 05/12 →
12M, 18M Hybrid (628) OM 936 LA 7698 260 353 05/12 →
Citaro LE (O 530 / 628) 2
Modification Engine code ccm kW HP Year
UE / MUE (628/634) Heating system:: Webasto/Spheros Thermo 300/350 OM 457 hLA 11967 220 299 11/05 →
UE / MUE (628/634) Heating system:: Webasto/Spheros Thermo 300/350 OM 457 hLA 11967 260 353 11/05 →
Conecto (O 345 / 671) 7
Modification Engine code ccm kW HP Year
Conecto C, E, H, S, U, UE (671) OM 447.960 hLA 11967 185 252 01/98 →
Conecto C, G, H, M, UE (671) OM 447.947/948 hLA 11967 220 300 06/99 →
Conecto C, G, H, M, UE (671) OM 447 hLA 11967 260 353 06/99 →
Conecto C, H, M, UE (671) OM 457.942 hLA 11967 184 250 11/01 →
Conecto C, H, M, UE (671) OM 457.942 hLA 11967 220 299 01/03 →
Conecto C, H, M, UE (671) OM 457.942 hLA 11967 260 353 11/01 →
Conecto C, H, UE (671) OM 906.960 LA 6374 205 279 09/01 →
Setra S 400 81
Modification Engine code ccm kW HP Year
S 407 TC (ComfortClass 629.540 / EPA10) OM 471LA (471.905) 12796 306 416 03/11 →
S 407 TC (ComfortClass 629.540 / EPA10) OM 471LA (471.905) 12796 336 457 03/11 →
S 411 HD (Top Class / 629.410) OM 501 LA 11950 260 354 09/01 → 12/07
S 411 HD (Top Class / 629.410/610) OM 501LA (541.950/959) 11950 300 408 11/07 →
S 412 HD (Multi Class / 633) OM 457 hLA Euro5/EEV 11967 220 299 03/10 →
S 412 UL (Multi Class / 633) OM 457 hLA Euro4/5/EEV 11967 220 299 01/05 →
S 412 UL (Multi Class / 633) OM 936 LA Euro6 7700 220 299 10/12 →
S 412 UL (Multi Class / 633) OM 936 LA Euro6 7700 260 353 10/12 →
S 412 UL (Multi Class / 633) OM 457 hLA Euro4/5/EEV 12000 260 353 01/05 →
S 412 UL (Multi Class / 633) OM 457 hLA Euro4/5/EEV 12000 299 407 01/05 →
S 415 GT (Comfort Class / 632.121) OM 457 hLA Euro4/5/EEV 12000 220 299 10/03 →
S 415 GT-HD (Comfort Class / 632.131) OM 457 LA Euro4/5/EEV 12000 260 353 10/03 →
S 415 GT-HD (Comfort Class / 632.131) OM 457 LA Euro4/5/EEV 12000 310 420 10/03 →
S 415 GT-HD (Comfort Class / 632.131) OM 457 LA Euro 5/EEV 11967 335 455 04/10 →
S 415 H (Multi Class / 633.121) OM 457 hLA Euro5/EEV 11967 220 299 03/10 →
S 415 H (Multi Class / 633.350) OM 470 LA Euro 6 10677 265 360 09/13 →
S 415 H (Multi Class / 633.350) OM 470 LA Euro 6 10677 290 394 09/13 →
S 415 HD (Top Class / 629.411) OM 457 LA 12000 260 354 03/01 → 12/07
S 415 HD/HDH (Top Class / 629.411/421) OM 502 LA 15930 350 477 09/01 → 12/07
S 415 HD/HDH (Top Class / 629.411/612/623) OM 457LA (457.944) 11967 315 428 11/07 →
S 415 HD/HDH (Top Class / 629.411/612/623) OM 457LA (457.953) 11967 335 456 11/07 →
S 415 HDH (Top Class / 629.421) OM 457 LA 12000 310 422 03/01 → 12/07
S 415 HDH (Top Class / 629.421/623) OM 502LA (542.948/966) 15928 370 503 11/07 →
S 415 LE business (Multi Class / 633) OM 936 LA Euro6 7700 220 299 05/14 →
S 415 LE business (Multi Class / 633) OM 936 LA Euro6 7700 260 353 05/14 →
S 415 NF (MultiClass / 628.787/788) OM 906 hLA Euro4/5/EEV 6374 210 286 09/06 →
S 415 NF (MultiClass / 628.787/788) OM 457 hLA Euro4/5/EEV 11967 220 299 09/06 →
S 415 UL (Multi Class / 633) OM 457 hLA Euro4/5/EEV 11967 220 299 01/06 →
S 415 UL (Multi Class / 633) OM 457 hLA Euro4/5/EEV 11967 260 353 01/06 →
S 415 UL (Multi Class / 633) OM 457 hLA Euro4/5/EEV 11967 299 407 01/06 →
S 415 UL, UL business (Multi Class / 633) OM 936 LA Euro6 7700 220 299 10/12 →
S 415 UL, UL business (Multi Class / 633) OM 936 LA Euro6 7700 260 353 10/12 →
S 416 GT (Comfort Class / 632.125) OM 457 hLA Euro4/5/EEV 12000 220 299 10/03 →
S 416 GT (Comfort Class / 632.125) OM 457 hLA Euro4/5/EEV 11967 260 354 10/03 →
S 416 GT-HD (Comfort Class / 632.134) OM 457 LA Euro4/5/EEV 11967 310 422 10/03 →
S 416 GT-HD (Comfort Class / 632.134) OM 457 LA Euro 5/EEV 11967 335 455 04/10 →
S 416 GT-HD2 (Comfort Class / 632.139) OM 457 LA Euro4/5/EEV 12000 315 428 10/03 →
S 416 GT-HD2 (Comfort Class / 632.139) OM 457 LA Euro 5/EEV 11967 335 455 04/10 →
S 416 H (Multi Class / 633.122) OM 457 hLA Euro5/EEV 11967 220 299 03/10 →
S 416 H (Multi Class / 633.360) OM 470 LA Euro 6 10677 265 360 09/13 →
S 416 H (Multi Class / 633.360) OM 470 LA Euro 6 10677 290 394 09/13 →
S 416 HDH (Top Class / 629) OM 502 LA 15930 320 435 10/03 → 12/07
S 416 HDH (Top Class / 629) OM 502 LA 15930 350 476 10/04 → 12/07
S 416 HDH (Top Class / 629.425/625) OM 457LA (457.952) 11967 260 353 11/07 →
S 416 HDH (Top Class / 629.425/625) OM 457LA (457.944) 11967 315 428 11/07 →
S 416 HDH (Top Class / 629.425/625) OM 457LA (457.953) 11967 335 456 11/07 →
S 416 HDH (Top Class / 629.425/625) OM 502LA (542.948/966) 15930 370 503 11/07 →
S 416 LE business (Multi Class / 633) OM 936 LA Euro6 7700 220 299 05/14 →
S 416 LE business (Multi Class / 633) OM 936 LA Euro6 7700 260 353 05/14 →
S 416 NF (MultiClass / 628.787/788) OM 906 hLA Euro4/5/EEV 6374 210 286 09/06 →
S 416 NF (MultiClass / 628.887) OM 457 hLA Euro4/5/EEV 11967 220 299 09/06 →
S 416 UL (Multi Class / 633) OM 457 hLA Euro4/5/EEV 11967 220 299 01/06 →
S 416 UL (Multi Class / 633) OM 457 hLA Euro4/5/EEV 11967 300 408 01/06 →
S 416 UL, UL business (Multi Class / 633) OM 936 LA Euro6 7700 220 299 10/12 →
S 416 UL, UL business (Multi Class / 633) OM 936 LA Euro6 7700 260 353 10/12 →
S 417 GT-HD (Comfort Class / 632.133) OM 457 LA Euro4/5/EEV 12000 315 428 10/03 →
S 417 GT-HD (Comfort Class / 632.133) OM 457 LA Euro 5/EEV 11967 335 455 04/10 →
S 417 HDH (Top Class / 629) OM 502 LA 15930 320 435 03/01 → 12/07
S 417 HDH (Top Class / 629) OM 502 LA 15930 350 477 09/01 → 12/07
S 417 HDH (Top Class / 629.422/627) OM 457LA (457.944) 11967 315 428 11/07 →
S 417 HDH (Top Class / 629.422/627) OM 457LA (457.953) 11967 335 456 11/07 →
S 417 HDH (Top Class / 629.422/627) OM 502LA (542.948/966) 15930 370 503 11/07 →
S 417 TC (Top Class / 629.557 EPA10) OM 471LA (471.905) 12796 336 457 04/10 →
S 417 UL (Multi Class / 633) OM 457 hLA Euro4/5/EEV 11967 220 299 01/06 →
S 417 UL (Multi Class / 633) OM 457 hLA Euro4/5/EEV 11967 260 353 01/06 →
S 417 UL (Multi Class / 633) OM 457 hLA Euro4/5/EEV 11967 300 408 01/06 →
S 417 UL (Multi Class / 633.330) OM 470 LA Euro 6 10677 265 360 09/13 →
S 417 UL (Multi Class / 633.330) OM 470 LA Euro 6 10677 290 394 09/13 →
S 417 UL (Multi Class / 633.340) OM 470 LA Euro 6 10677 265 360 09/13 →
S 417 UL, UL business (Multi Class / 633) OM 936 LA Euro6 7700 220 299 01/14 →
S 417 UL, UL business (Multi Class / 633) OM 936 LA Euro6 7700 260 353 01/14 →
S 419 GT-HD (Comfort Class 632.138) OM 502 LA Euro5/EEV 15928 350 476 09/08 →
S 419 UL (Multi Class / 633) OM 457 hLA Euro4/5/EEV 11967 220 299 01/06 →
S 419 UL (Multi Class / 633) OM 457 hLA Euro4/5/EEV 11967 260 353 01/06 →
S 419 UL (Multi Class / 633) OM 457 hLA Euro4/5/EEV 11967 300 408 01/06 →
S 419 UL (Multi Class / 633.340) OM 470 LA Euro 6 10677 265 360 09/13 →
S 419 UL (Multi Class / 633.340) OM 470 LA Euro 6 10677 290 394 09/13 →
S 431 DT (Top Class / 410) OM 502 LA 15930 320 435 06/02 →
S 431 DT (Top Class / 410) OM 502 LA 15930 350 475 06/02 →
S 431 DT (Top Class / 410) OM 502 LA 15930 370 503 06/02 →
S 431 DT (Top Class / 410) OM 471 LA 12809 375 510 03/14 →
Tourismo II (632) 8
Modification Engine code ccm kW HP Year
10M Tourismo K (632.460) OM 936 LA Euro 6 7700 260 354 09/13 →
12.1 (632) OM 457 hLA Euro 4/5/EEV 11967 260 354 09/06 →
M/2 13 (632) OM 457 hLA Euro 4/5/EEV 11967 300 408 09/06 →
M13 / L14 (632) OM 457 LA Euro 4/5/EEV 12000 315 428 09/06 →
RH, RH M, RHD, RHD M/M2, RHD L (632) OM 470 LA Euro 6 10700 265 360 07/13 →
RH, RH M, RHD, RHD M/M2, RHD L (632) OM 470 LA Euro 6 10700 290 394 07/13 →
RH, RH M, RHD, RHD M/M2, RHD L (632) OM 470 LA Euro 6 10700 315 428 07/13 →
RH, RH M, RHD, RHD M/M2, RHD L (632) OM 470 LA Euro 6 10700 335 455 07/13 →
Travego (O 580 / 629 + 632) 12
Modification Engine code ccm kW HP Year
15 RH/RHD (629) OM 457 LA 11967 220 299 11/99 → 12/06
15 RH/RHD (629) OM 457 LA 12000 260 354 11/99 → 12/06
15 RH/RHD (629) OM 457 LA 12000 300 408 11/99 → 12/06
15 RHD (629) OM 457 LA 12000 310 420 11/99 → 12/06
15 RHD (629) OM 502 LA 15930 300 408 01/99 → 12/06
15 RHD, 16 RHD, 17 RHD (632.005-012) OM 457 LA Euro 4/5/EEV 11967 315 428 09/06 →
15 RHD, 16 RHD, 17 RHD (632.007, 632.247) OM 457 LA Euro 4/5/EEV 11967 260 354 01/06 →
16 RHD, 17 RHD (632.005-012) OM 502 LA Euro 4/5/EEV 15930 350 476 09/06 →
17 RHD (629) OM 502 LA 15930 300 408 11/99 → 12/06
17 RHD (629) OM 502 LA 15930 320 436 11/99 → 11/06
17 RHD (629) OM 502 LA 15930 350 476 11/99 → 12/06
17 RHD (629) OM 502 LA 15928 370 503 01/99 → 12/06
FOTON 1
FT-Series 1
Modification Engine code ccm kW HP Year
FT 254 Shadong KM385BT Tier 4 1500 18 25
FURUKAWA 1
300-Serie 1
Modification Engine code ccm kW HP Year
335 E Deutz F4L1011F 114 154
HAMM (WIRTGEN GROUP) 4
DV/DVO-Serie 4
Modification Engine code ccm kW HP Year
DV 3 K, 3.21, 3.22 Hatz 2L40S 23 31 01/87 → 12/94
DV 3.22 Hatz 2M41 24 33 01/96 → 12/04
DV 8.4 Super Deutz BF4M 1012C
DV 8.42 Super Deutz BF4M 1012C 65 88 01/91 → 12/99
HEULIEZ BUS (IVECO BUS) 9
GX-Serie 9
Modification Engine code ccm kW HP Year
GX 137, 137L, GX 137 Hybride Tector 7 Euro 6 6728 184 250 10/13 →
GX 327 Cursor8 (F2BE3682D) E3/4/5/EEV 7798 180 245 01/05 →
GX 327 Cursor8 (F2BE3682C) E4/5/EEV 7798 213 290 01/05 →
GX 327 Hybride Tector 6 Euro 5/EEV 5883 220 299 09/10 → 12/14
GX 337, GX 337 Hybride Tector 7 Euro 6 6728 220 299 10/13 →
GX 427 Cursor8 (F2BE3682C) E4/5/EEV 7798 213 290 09/07 →
GX 427 Cursor 8 Euro4/5/EEV 7798 279 380 09/07 →
GX 427 Hybride Tector 6 Euro 5/EEV 5883 220 299 09/10 → 12/14
GX 437 Hybride Tector 7 Euro 6 6728 220 299 10/13 →
IVECO BUS 23
Access Bus GX 6
Modification Engine code ccm kW HP Year
GX 327 Cursor 8 Euro4/5/EEV 7798 180 245 03/06 → 12/13
GX 327 Cursor 8 Euro4/5/EEV 7798 213 290 03/06 → 12/13
GX 327 CNG Cursor 8 CNG 7798 199 271 03/06 → 12/13
GX 427 Cursor 8 Euro4/5/EEV 7798 213 290 03/06 → 12/13
GX 427 Cursor 8 Euro4/5/EEV 7798 280 380 01/08 →
GX 427 CNG Cursor 8 CNG 7798 199 271 03/06 → 12/13
Arway 3
Modification Engine code ccm kW HP Year
10.6, 12, 12.8, 15 Cursor 8 (F2BE3681B) Euro 4/5 7798 243 330 12/05 →
10.6, 12, 12.8, 15 Cursor 8 Euro 4/5 7798 280 381 12/05 →
10.6, 12, 12.8, 15 Cursor 8 Euro 4/5 7798 331 450 12/05 →
Citélis / Citélis B 4
Modification Engine code ccm kW HP Year
10.5, 12 Cursor 8 Euro4/5/EEV 7798 180 245 09/06 →
12, 18 Cursor 8 Euro4/5/EEV 7798 243 330 09/06 →
12, 18 Cursor 8 Euro4/5/EEV 7798 279 380 09/06 →
Hybrid 12 Tector 6 Euro5/EEV 5883 220 299 07/10 → 12/13
Crealis 3
Modification Engine code ccm kW HP Year
12, 18 Cursor 8 Euro4/5/EEV 7798 180 245 09/08 →
12, 18 Cursor 8 Euro4/5/EEV 7798 213 290 09/08 →
12, 18 Cursor 8 Euro4/5/EEV 7798 280 381 09/08 →
Crossway / Crossway LE 4
Modification Engine code ccm kW HP Year
10.6, 12, 12.8 Tector 6 Euro4/5/EEV 5900 194 264 09/06 →
10.6, 12, 12.8 Tector 6 Euro4/5/EEV 5900 220 299 09/06 →
10.6, 12, 12.8 Cursor 8 Euro4/5/EEV 7798 243 330 07/06 →
10.6, 12, 12.8 Cursor 8 Euro4/5/EEV 7798 280 381 06/06 →
Recreo 3
Modification Engine code ccm kW HP Year
10.6m, 12m, 12.8m Tector 6 Euro4/5/EEV 5900 194 264 11/06 →
10.6m, 12m, 12.8m Tector 6 Euro4/5/EEV 5900 220 299 11/06 →
10.6m, 12m, 12.8m Cursor 8 Euro4/5/EEV 7798 243 330 11/06 →
KATO IMER 1
T-Serie 1
Modification Engine code ccm kW HP Year
T20H Lombardini 12LD475-2
MAN BUS (NEOMAN) 23
HOCL/FOCL (Bus-Chassis) 1
Modification Engine code ccm kW HP Year
24.440 HOCLN (R37) Optional extra; Use for OE no.: 9011807 A/B/C; Spin-on filter; Heating system:: Webasto / Spheros D2066 LOH Euro4 10520 324 440 07/06 →
Lion's City / City C / L / LL (NL-Series) 6
Modification Engine code ccm kW HP Year
NL 273 (A44, A45) D 2066 LUH 10518 199 271 02/12 → 12/14
NL 283 (A44, A45) D 2066 LUH 10518 206 280 02/12 →
NL 313 (A44, A45) D 2066 LUH 10518 228 310 02/12 → 12/14
NL 323 (A44, A45) D 2066 LUH 10518 235 320 02/12 → 12/14
NL 353 (A44, A45) D 2066 LUH 10518 257 349 02/12 → 12/14
NL 363 (A44, A45) D 2066 LUH 10518 265 360 02/12 →
Lion's City G / GL / GLX (NG-Series) 3
Modification Engine code ccm kW HP Year
NG 323 (A40, A49) Heating system:: Spheros Thermo S350 D2066 LUH51 E6 10520 235 320 06/11 →
NG 353 (A23, A49) Heating system:: Spheros Thermo S350 D2066 LUH 10520 257 349 01/06 →
NG 363 (A40, A49) Heating system:: Spheros Thermo S350 D2066 LUH 10520 265 360 06/11 →
Lion's Coach /Supreme/TopCoach (FRH/RH/RHC-Series) 10
Modification Engine code ccm kW HP Year
314 (R07, R08, R09) D 2066 LOH 10520 228 310 01/06 → 10/09
323 (R07, R08, R09) D 2676 LOH 06 12419 235 320 05/07 → 12/14
364 (R07, R08, R09) D 2066 LOH 10520 265 360 08/05 → 12/14
404 (R07, R08, R09) D 2066 LOH 10520 294 400 03/07 →
424 (R07, R08, R09) D 2676 LOH E6 12419 309 420 09/16 →
434 (R07, R08, R09) D 2066 LOH 10520 316 430 08/05 → 10/09
444 (R07, R08, R09) D 2066 LOH E4/E5/EEV/E6 10520 324 440 07/06 →
444 (R07, R08, R09) D 2676 CR EEV 12419 324 440 09/08 → 12/13
464 (R07, R08, R09) D 2676 LOH E4/E5/EEV/E6 12419 338 460 07/06 →
484 (R07, R08, R09) D 2066D 2676 LOH E4/E5/EEV/E6 12419 353 480 09/07 →
Lion's Regio / Regio C/L (UEL-Series) 3
Modification Engine code ccm kW HP Year
UEL 314 (R12/R13/R14) D 2866 LUH28 11967 228 310 09/04 →
UEL 364 (R12/R13/R14) D 2866 LUH29 11967 265 360 09/04 →
UEL 414 (R12/R13/R14) D 2866 LUH37 11967 301 409 09/04 →
NEOPLAN (NEOMAN) 26
Cityliner I 1
Modification Engine code ccm kW HP Year
N 1116/3 HC Spin-on filter; Use for OE no.: 9011807 A/B/C; Optional extra; Heating system:: Webasto / Spheros MAN D2876 LOH02 12816 338 460 09/02 → 06/06
Cityliner II 10
Modification Engine code ccm kW HP Year
N1216 HD (P14) D2066 LOH E4/5/6/EEV 10520 294 400 07/06 →
N1216 HD (P14) D2066 LOH E4/5/6/EEV 10520 324 440 07/06 →
N1216 HD (P14) D2676 LOH E6 12419 324 440 03/14 →
N1217 HDC (P15 / Cityliner C) D2066 LOH E4/5/6/EEV 10520 324 440 07/06 →
N1217 HDC (P15 / Cityliner C) D2676 LOH E4/5/6/EEV 12412 324 440 09/07 →
N1217 HDC (P15 / Cityliner C) D2676 LOH E4/5/6/EEV 12412 353 480 07/06 →
N1218 HDL (P16 / Cityliner L) D2066 LOH E4/5/6/EEV 10520 324 440 07/06 →
N1218 HDL (P16 / Cityliner L) D2676 LOH E4/5/6/EEV 12412 353 480 07/06 →
N1218 HDL (P16 / Cityliner L) D2676 LOH E4/5/6/EEV 12412 363 494 09/07 →
N1218 HDL (P16 / Cityliner L) D2676 LOH04/27 EEV 12412 353 480 09/08 →
Skyliner 3
Modification Engine code ccm kW HP Year
Skyliner C, L (N1122/3 C/L) D2676 LOH02 12412 353 480 09/02 → 06/10
Skyliner C, L (N1122/3 C/L) D2876 LOH21 12816 390 530 09/02 → 06/10
Skyliner L (P05) D2676 LOH28 EEV/Euro 6 12412 371 505 10/11 → 05/14
Starliner II / Starliner C / L 7
Modification Engine code ccm kW HP Year
N 5217 SHD (P11) D2876 LOH20 12816 353 480 05/05 →
N 5217 SHD (P11) D2676 LOH04 12412 353 480 07/06 →
N 5217 SHD (P11) D2676 LOH28 EEV 12412 371 505 09/08 →
N 5218 SHD (P12) D2876 LOH20 12816 353 480 05/05 →
N 5218 SHD (P12) D2676 LOH04 12412 353 480 07/06 →
N 5218 SHD (P12) D2676 LOH28EEV 12412 371 505 09/08 →
N 5218 SHD (P12) D2876 LOH21 12816 390 530 05/05 →
Trendliner 5
Modification Engine code ccm kW HP Year
N 3516 UE MAN D 2866 LUH 11967 228 310 09/04 →
N 3516 UE MAN D 2866 LUH 11967 265 360 09/04 →
N 3516 UE MAN D 2866 LUH 11967 301 409 09/04 →
N 3516/3 UE MAN D 2866 LUH 11967 301 409 09/04 →
N 3517 UE MAN D 2066 LUH 10520 287 390 07/06 →
NEW HOLLAND 1
30-Serie (Ford) 1
Modification Engine code ccm kW HP Year
35-66 LOMBARDINI LDW 1503-B2 26 35 01/99 → 12/02
SCANIA BUS / SCANIA-IRIZAR 1
PB / Irizar PB 1
Modification Engine code ccm kW HP Year
PB 12.3 12.9, 13.8, 15.3 Spin-on filter; Optional extra; Use for OE no.: 9011807 A/B/C; Heating system:: Webasto / Spheros DT 12 03 470 11700 345 470 09/06 →
TEMSA BUS 4
Diamond 3
Modification Engine code ccm kW HP Year
13, 14 MAN D2066 LOH04 10520 324 440 10/06 →
13, 14 MAN D2876 LOH 12816 338 460 09/04 →
13, 14 MAN D2676 LOH 12412 353 480 10/06 →
Maraton 1
Modification Engine code ccm kW HP Year
12, 13, VIP Heating system:: Spheros DAF MX11 (Euro 6) 10800 320 435 09/15 →
VALPADANA (ARGO) 1
2500-Serie 1
Modification Engine code ccm kW HP Year
2533 Synchro RS Lombardini LDA914 24 33 01/96 → 12/00
VISEON BUS 7
C-Serie 5
Modification Engine code ccm kW HP Year
C10 D 2066 LOH28 10518 294 400 07/11 →
C11 D 2066 LOH28 10518 294 400 11/10 →
C11 D 2676 LOH26 EEV 12412 324 441 07/11 →
C12 HD D 2676 LOH26 EEV 12412 324 441 10/11 →
C13 D 2066 LOH28 10518 294 400 10/10 →
LDD-Serie 2
Modification Engine code ccm kW HP Year
LDD13 MAN D 2066 LOH28 10520 294 400 06/12 →
LDD14 MAN D 2066 LOH28 10520 294 400 10/10 →
VOLVO BUS 100
7000 15
Modification Engine code ccm kW HP Year
7500 D9B-260 9364 191 260 01/06 →
7500 D9B-310 9364 228 310 01/06 →
7500 D9A-340D9B-340 9400 250 340 01/99 →
7500 D9B-360 9364 265 360 01/06 →
7500 D9B-380 9364 280 381 01/06 →
7700 D9B260 Euro 4/5 9360 191 260 09/06 →
7700 CNG G9A260 (E4/5/EEV) 9360 191 260 09/06 →
7700 CNG G9A300 (E4/5/EEV) 9360 223 303 09/06 →
7700 Hybrid D5E E5/EEV 154 210 10/09 →
7700, 7700 A D9B310 Euro 4/5 9360 228 310 09/06 →
7700, 7700 A D9B360 Euro 4/5 9360 265 360 09/06 →
7900 D9B-260 E5/EEV 9360 191 260 10/11 →
7900 D9B-310 E5/EEV 9360 228 310 10/11 →
7900 D9B-360 E5/EEV 9360 265 360 10/11 →
7900 Hybrid D5E/F215 E5/E6/EEV 4760 161 215 10/11 →
8000 22
Modification Engine code ccm kW HP Year
8300 D9B260 Euro 4/5 9360 191 260 01/06 →
8300 D9B310 Euro 4/5 9360 228 310 01/06 →
8300 D9B340 Euro 4/5 9360 250 340 01/06 →
8300 D9B360 Euro 4/5 9360 265 360 01/06 →
8300 D9B380 Euro 4/5 9360 280 380 01/06 →
8500 (TX) DH12D 12100 250 340 01/99 →
8500 (TX) DH12E340 Euro 4/5 12100 250 340 06/06 →
8500 (TX) DH12D-420 12100 309 420 01/97 →
8700 D7E-340 Euro 4/5 7150 250 340 09/06 →
8700 DH12E340 Euro 4/5 12100 250 340 06/06 →
8700 DH12E380 Euro 4/5 12100 280 380 06/06 →
8700 D7E-290 Euro 4/5 7150 213 290 09/06 →
8700 (TX) D7C-275 7300 202 275 09/04 →
8700 (TX) D7C-310 7300 228 310 09/04 →
8700 (TX) DH12D-340 12100 250 340 09/03 →
8700 (TX) DH12D-380 12100 279 380 09/01 →
8700 (TX) DH12D-420 12100 309 420 09/04 →
8900 D7E-290 E5 7150 213 290 10/10 →
8900 D9B-380 E5 9360 279 380 10/10 →
8900 D8K E6 7698 206 280 02/14 →
8900 D8K E6 7698 235 320 02/14 →
8900 D8K E6 7698 257 350 02/14 →
9000 36
Modification Engine code ccm kW HP Year
9300 D9B260 Euro 4/5 9360 191 260 01/06 →
9300 D9B310 Euro 4/5 9360 228 310 01/06 →
9300 D9B340 Euro 4/5 9360 250 340 01/06 →
9300 D9B360 Euro 4/5 9360 265 360 01/06 →
9300 D9B380 Euro 4/5 9360 280 380 01/06 →
9400 D9B260 Euro 4/5 9360 191 260 01/06 →
9400 D9B310 Euro 4/5 9360 228 310 01/06 →
9400 D9B340 Euro 4/5 9360 250 340 01/06 →
9400 D9B360 Euro 4/5 9360 265 360 01/06 →
9400 D9B380 Euro 4/5 9360 280 380 01/06 →
9500 D9A/B/C-380 9360 279 380 02/11 →
9500 D8K E6 7698 235 320 02/14 →
9500 D8K E6 7698 257 350 02/14 →
9700 DH12E340 Euro 4/5 12100 250 340 09/06 →
9700 DH12E380 Euro 4/5 12100 279 380 09/06 →
9700 DH12E420 Euro 4/5 12100 309 420 09/06 →
9700 DH12E460 Euro 4/5 12100 338 460 09/06 →
