Karbamīda filtrs MANN-FILTER U 5001 KIT
OE cross reference numbers
Compatible vehicles
AGCO 2
S-Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 67 Super Combine | — | — | — | — | — |
| 77 Super Combine | — | — | — | — | — |
ASTRA (IVECO GROUP) 51
HD9 / HHD9 51
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 42.38 09/14 →; Emission standard: Euro 6; For AdBlue®/SCR system:: Denoxtronic 2.2 | Cursor 13 (FEB E0681G)) | 12882 | 280 | 381 | 01/12 → |
| 42.41 09/14 →; Emission standard: Euro 6; For AdBlue®/SCR system:: Denoxtronic 2.2 | Cursor 13 (F3B E3681D) | 12882 | 302 | 411 | 01/12 → |
| 42.42 09/14 →; Emission standard: Euro 6; For AdBlue®/SCR system:: Denoxtronic 2.2 | Cursor 13 (F3B E3681D) | 12882 | 309 | 420 | 01/12 → |
| 42.44 09/14 →; Emission standard: Euro 6; For AdBlue®/SCR system:: Denoxtronic 2.2 | Cursor 13 (F3B E3681G) | 12882 | 324 | 440 | 01/12 → |
| 42.48 09/14 →; Emission standard: Euro 6; For AdBlue®/SCR system:: Denoxtronic 2.2 | Cursor 13 (F3B E3681F) | 12882 | 353 | 480 | 01/12 → |
| 42.52 09/14 →; Emission standard: Euro 6; For AdBlue®/SCR system:: Denoxtronic 2.2 | Cursor 13 (F3B E3681E) | 12882 | 382 | 520 | 01/12 → |
| 42.56 09/14 →; Emission standard: Euro 6; For AdBlue®/SCR system:: Denoxtronic 2.2 | Cursor 13 (F3B E3681A) | 12882 | 412 | 560 | 01/12 → |
| 44.38 09/14 →; Emission standard: Euro 6; For AdBlue®/SCR system:: Denoxtronic 2.2 | Cursor 13 (FEB E0681G)) | 12882 | 280 | 381 | 01/12 → |
| 44.41 09/14 →; Emission standard: Euro 6; For AdBlue®/SCR system:: Denoxtronic 2.2 | Cursor 13 (F3B E3681D) | 12882 | 302 | 411 | 01/12 → |
| 44.42 09/14 →; Emission standard: Euro 6; For AdBlue®/SCR system:: Denoxtronic 2.2 | Cursor 13 (F3B E3681D) | 12882 | 309 | 420 | 01/12 → |
| 44.44 09/14 →; Emission standard: Euro 6; For AdBlue®/SCR system:: Denoxtronic 2.2 | Cursor 13 (F3B E3681G) | 12882 | 324 | 440 | 01/12 → |
| 44.48 09/14 →; Emission standard: Euro 6; For AdBlue®/SCR system:: Denoxtronic 2.2 | Cursor 13 (F3B E3681F) | 12882 | 353 | 480 | 01/12 → |
| 44.52 09/14 →; Emission standard: Euro 6; For AdBlue®/SCR system:: Denoxtronic 2.2 | Cursor 13 (F3B E3681E) | 12882 | 382 | 520 | 01/12 → |
| 44.56 09/14 →; Emission standard: Euro 6; For AdBlue®/SCR system:: Denoxtronic 2.2 | Cursor 13 (F3B E3681A) | 12882 | 412 | 560 | 01/12 → |
| 64.38 09/14 →; Emission standard: Euro 6; For AdBlue®/SCR system:: Denoxtronic 2.2 | Cursor 13 (FEB E0681G)) | 12882 | 280 | 381 | 01/12 → |
| 64.41 09/14 →; Emission standard: Euro 6; For AdBlue®/SCR system:: Denoxtronic 2.2 | Cursor 13 (F3B E3681D) | 12882 | 302 | 411 | 01/12 → |
| 64.42 09/14 →; Emission standard: Euro 6; For AdBlue®/SCR system:: Denoxtronic 2.2 | Cursor 13 (F3B E3681D) | 12882 | 309 | 420 | 01/12 → |
| 64.44 09/14 →; Emission standard: Euro 6; For AdBlue®/SCR system:: Denoxtronic 2.2 | Cursor 13 (F3B E3681G) | 12882 | 324 | 440 | 01/12 → |
| 64.48 09/14 →; Emission standard: Euro 6; For AdBlue®/SCR system:: Denoxtronic 2.2 | Cursor 13 (F3B E3681F) | 12882 | 353 | 480 | 01/12 → |
| 64.50 09/14 →; Emission standard: Euro 6; For AdBlue®/SCR system:: Denoxtronic 2.2 | Cursor 13 E6 (F3HFE611B+) | 12882 | 368 | 500 | 09/14 → |
| 64.52 09/14 →; Emission standard: Euro 6; For AdBlue®/SCR system:: Denoxtronic 2.2 | Cursor 13 (F3B E3681E) | 12882 | 382 | 520 | 01/12 → |
| 64.54 09/14 →; Emission standard: Euro 6; For AdBlue®/SCR system:: Denoxtronic 2.2 | Cursor 13 (F3H FE611A) | 12882 | 397 | 540 | 01/12 → |
| 64.56 09/14 →; Emission standard: Euro 6; For AdBlue®/SCR system:: Denoxtronic 2.2 | Cursor 13 (F3B E3681A) | 12882 | 412 | 560 | 01/12 → |
| 66.38 09/14 →; Emission standard: Euro 6; For AdBlue®/SCR system:: Denoxtronic 2.2 | Cursor 13 (FEB E0681G)) | 12882 | 280 | 381 | 01/12 → |
| 66.41 09/14 →; Emission standard: Euro 6; For AdBlue®/SCR system:: Denoxtronic 2.2 | Cursor 13 (F3B E3681D) | 12882 | 302 | 411 | 01/12 → |
| 66.42 09/14 →; Emission standard: Euro 6; For AdBlue®/SCR system:: Denoxtronic 2.2 | Cursor 13 (F3B E3681D) | 12882 | 309 | 420 | 01/12 → |
| 66.44 09/14 →; Emission standard: Euro 6; For AdBlue®/SCR system:: Denoxtronic 2.2 | Cursor 13 (F3B E3681G) | 12882 | 324 | 440 | 01/12 → |
| 66.48 09/14 →; Emission standard: Euro 6; For AdBlue®/SCR system:: Denoxtronic 2.2 | Cursor 13 (F3B E3681F) | 12882 | 353 | 480 | 01/12 → |
| 66.52 09/14 →; Emission standard: Euro 6; For AdBlue®/SCR system:: Denoxtronic 2.2 | Cursor 13 (F3B E3681E) | 12882 | 382 | 520 | 01/12 → |
| 66.54 09/14 →; Emission standard: Euro 6; For AdBlue®/SCR system:: Denoxtronic 2.2 | Cursor 13 (F3B E3681A) | 12882 | 397 | 540 | 01/12 → |
| 66.56 09/14 →; Emission standard: Euro 6; For AdBlue®/SCR system:: Denoxtronic 2.2 | Cursor 13 (F3B E3681A) | 12882 | 412 | 560 | 01/12 → |
| 84.38 09/14 →; Emission standard: Euro 6; For AdBlue®/SCR system:: Denoxtronic 2.2 | Cursor 13 (FEB E0681G)) | 12882 | 280 | 381 | 01/12 → |
| 84.41 09/14 →; Emission standard: Euro 6; For AdBlue®/SCR system:: Denoxtronic 2.2 | Cursor 13 (F3B E3681D) | 12882 | 302 | 411 | 01/12 → |
| 84.42 09/14 →; Emission standard: Euro 6; For AdBlue®/SCR system:: Denoxtronic 2.2 | Cursor 13 (F3B E3681D) | 12882 | 309 | 420 | 01/12 → |
| 84.44 09/14 →; Emission standard: Euro 6; For AdBlue®/SCR system:: Denoxtronic 2.2 | Cursor 13 (F3B E3681G) | 12882 | 324 | 440 | 01/12 → |
| 84.48 09/14 →; Emission standard: Euro 6; For AdBlue®/SCR system:: Denoxtronic 2.2 | Cursor 13 (F3B E3681F) | 12882 | 353 | 480 | 01/12 → |
| 84.50 09/14 →; Emission standard: Euro 6; For AdBlue®/SCR system:: Denoxtronic 2.2 | Cursor 13 E6 (F3HFE611B+) | 12882 | 368 | 500 | 09/14 → |
| 84.52 09/14 →; Emission standard: Euro 6; For AdBlue®/SCR system:: Denoxtronic 2.2 | Cursor 13 (F3B E3681E) | 12882 | 382 | 520 | 01/12 → |
| 84.54 09/14 →; Emission standard: Euro 6; For AdBlue®/SCR system:: Denoxtronic 2.2 | Cursor 13 (F3H FE611A) | 12882 | 397 | 540 | 01/12 → |
| 84.56 09/14 →; Emission standard: Euro 6; For AdBlue®/SCR system:: Denoxtronic 2.2 | Cursor 13 (F3B E3681A) | 12882 | 412 | 560 | 01/12 → |
| 84.56 (Euro 6) 09/14 →; Emission standard: Euro 6; For AdBlue®/SCR system:: Denoxtronic 2.2 | Cursor 13 E6 (F3HFE611A+) | 12882 | 412 | 560 | 09/14 → |
| 86.44 09/14 →; Emission standard: Euro 6; For AdBlue®/SCR system:: Denoxtronic 2.2 | Cursor 13 (F3B E3681G) | 12882 | 324 | 440 | 01/12 → |
| 86.48 09/14 →; Emission standard: Euro 6; For AdBlue®/SCR system:: Denoxtronic 2.2 | Cursor 13 (F3B E3681F) | 12882 | 353 | 480 | 01/12 → |
| 86.52 09/14 →; Emission standard: Euro 6; For AdBlue®/SCR system:: Denoxtronic 2.2 | Cursor 13 (F3B E3681E) | 12882 | 382 | 520 | 01/12 → |
| 86.54 09/14 →; Emission standard: Euro 6; For AdBlue®/SCR system:: Denoxtronic 2.2 | Cursor 13 (F3H FE611A) | 12882 | 397 | 540 | 01/12 → |
| 86.56 09/14 →; Emission standard: Euro 6; For AdBlue®/SCR system:: Denoxtronic 2.2 | Cursor 13 (F3B E3681A) | 12882 | 412 | 560 | 01/12 → |
| 88.44 09/14 →; Emission standard: Euro 6; For AdBlue®/SCR system:: Denoxtronic 2.2 | Cursor 13 (F3B E3681G) | 12882 | 324 | 440 | 01/12 → |
| 88.48 09/14 →; Emission standard: Euro 6; For AdBlue®/SCR system:: Denoxtronic 2.2 | Cursor 13 (F3B E3681F) | 12882 | 353 | 480 | 01/12 → |
| 88.52 09/14 →; Emission standard: Euro 6; For AdBlue®/SCR system:: Denoxtronic 2.2 | Cursor 13 (F3B E3681E) | 12882 | 382 | 520 | 01/12 → |
| 88.54 09/14 →; Emission standard: Euro 6; For AdBlue®/SCR system:: Denoxtronic 2.2 | Cursor 13 (F3H FE611A) | 12882 | 397 | 540 | 01/12 → |
| 88.56 09/14 →; Emission standard: Euro 6; For AdBlue®/SCR system:: Denoxtronic 2.2 | Cursor 13 (F3B E3681A) | 12882 | 412 | 560 | 01/12 → |
BOBCAT 12
T-Serie (Teleskopstapler / Telescopic Forklifts) 6
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| T35.105 (B54M-11001; B54N-11001) | — | — | — | — | — |
| T35.130 (B54R-11001; B54S-11001, B513-18001; B514-18001; B515-18001) | — | — | — | — | — |
| T35.140 (B54T-11001, B512-18001) | — | — | — | — | — |
| T36.120 (B54P-11001, B517-18001) | — | — | — | — | — |
| T40.140 (B4ZN-11001, B54U-11001) | — | — | — | — | — |
| T40.180 (B516-18001, B54V-11001) | — | — | — | — | — |
TL-Serie (Teleskopstapler / Telescopic-Forklifts) 6
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| TL 30.60 (B54B-11001; B54D-11001) | Bobcat D34 Tier 4 Final | 3400 | 74 | 101 | — |
| TL 30.70 (B54H-11001; B54J-11001) | Bobcat D34 Tier 4 Final | 3400 | 74 | 100 | — |
| TL 34.65 (B54W-11001; B54Y-11001) | — | — | — | — | — |
| TL 35.70 (B552-11001; B553-11001) | Bobcat D34 Tier 4 Final | 3410 | 74 | 100 | 01/16 → |
| TL 38.70 (B557-11001: B558-11001) | — | — | — | — | — |
| TL 43.80 (B5E6-11001; B5E7-11001: B5E8-11001) | — | — | — | — | — |
BOMAG 1
BW-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 161 ADO-5 (101921571001 - 101921579999) | Deutz TCD3.6L4 Tier 4 Final | 3600 | 95 | 129 | — |
BREDAMENARINIBUS 3
Vivacity / Vivacity+ 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 8, 9 For AdBlue®/SCR system:: Denoxtronic 2.2 | FPT 6.7 | 6728 | 184 | 250 | 10/12 → |
| C CNG For AdBlue®/SCR system:: Denoxtronic 2.2 | M906.901 | 6884 | 170 | 231 | 09/08 → |
| C, M For AdBlue®/SCR system:: Denoxtronic 2.2 | Deutz TCD 1013 L4 4V | 4764 | 161 | 219 | 09/08 → |
CASE CONSTRUCTION 6
21-Serie (Radlader / Wheel Loaders) 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1021 G | FPT Cursor 9 | 8700 | 235 | 320 | — |
| 1121 G | FPT F2CFE614F Tier 4 Final | 8700 | 235 | 320 | 10/16 → |
CX-Serie (Hydraulikbagger / Hydraulic Excavators) 4
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| CX 180 D | Isuzu AR-4JJ1X Tier4F | 2999 | 83 | 111 | 01/16 → |
| CX 210 D | Isuzu AM-4HK1XDRAA Tier4F | 5200 | 119 | 160 | 01/16 → |
| CX 250 D | Isuzu AM4HK Tier4 | 5200 | 132 | 177 | 01/15 → |
| CX 350 D | Isuzu AQ-6HK1X Tier 4F | 7790 | 200 | 268 | 01/15 → 12/19 |
CASE-IH (CNH GLOBAL) 129
Axial-Flow 36
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| AF 5150 MY22 | FPT NEF 6.7 Tier 4 Final | — | — | — | 11/22 → 10/24 |
| AF 5150 RWLD MY22 | FPT NEF 6.7 Tier 4 Final | 6700 | 230 | 313 | 10/22 → |
| AF 5150 RWLD MY23 | FPT NEF 6.7 Tier 4 Final | — | — | — | 09/22 → |
| AF 7150 | FPT Cursor 9 Tier 4 Final | 8700 | 330 | 449 | — |
| AF 9250 MY20 | FPT Cursor 16 Tier 4 Final | — | — | — | 06/19 → 09/20 |
| AF 9250 MY21 | FPT Cursor 16 Tier 4 Final | 15900 | 466 | 625 | 10/20 → 12/21 |
| AF 9250 MY24 | FPT Cursor 16 Tier 4 Final | 15900 | 410 | 557 | 01/19 → |
| Axial Flow 5140 | FPT NEF 6.7 Tier 4 B | — | — | — | 10/18 → 02/20 |
| Axial Flow 5140 | FPT NEF Tier 2 | — | — | — | 03/14 → 10/15 |
| Axial Flow 5140 | FPT NEF 6.7 Tier 4 B | — | — | — | 11/16 → 10/17 |
| Axial Flow 5140 | FPT NEF 6.7 | 6700 | 230 | 312 | 03/14 → 10/15 |
| Axial Flow 5140 (After YFG014001) | FPT NEF 6.7 Tier 4 B | — | — | — | 10/15 → 10/16 |
| Axial Flow 5140 MY18 | FPT NEF 6.7 Tier 4 B | — | — | — | 10/17 → 10/18 |
| Axial Flow 5150 MY20 | FPT Tier 4 Final | — | — | — | 11/19 → 08/20 |
| Axial Flow 5150 MY21 | FPT Tier 4 Final | — | — | — | 10/20 → 12/21 |
| Axial Flow 6140 | FPT Tier 2 | — | — | — | 03/14 → 10/15 |
| Axial Flow 6140 | FPT Tier 4 B | — | — | — | 10/18 → 02/20 |
| Axial Flow 6140 | FPT F2CFE613A*B049 Tier 4 B | — | — | — | 11/16 → 10/17 |
| Axial Flow 6140 (From YFG014001) | FPT Cursor 9 Tier 4 B | 8700 | 295 | 400 | 10/15 → 09/16 |
| Axial Flow 6140 MY18 | FPT Tier 4 B | — | — | — | 10/17 → 01/18 |
| Axial Flow 7140 | FPT Tier 4 B | — | — | — | 10/18 → 02/20 |
| Axial Flow 7140 | FPT Cursor 9 Tier 4 B | 8700 | 330 | 449 | 11/16 → 10/17 |
| Axial Flow 7140 | FPT NEF 6.7 Tier 4 B | — | — | — | 03/14 → 06/15 |
| Axial Flow 7140 (From YFG014001) | FPT F2CFE613A*B049 Tier 4 B | — | — | — | 10/15 → 06/16 |
| Axial Flow 7140 MY18 | FPT Tier 4 B | — | — | — | 10/17 → 09/18 |
| Axial Flow 7240 | FPT Cursor 11 Tier 4 B | 11100 | 366 | 498 | 11/16 → 10/17 |
| Axial Flow 7240 MY18 | FPT Cursor 11 Tier 4 B | — | — | — | 09/17 → 09/18 |
| Axial Flow 7250 MY24 | FPT Cursor 11 Tier 4 Final | 11100 | 317 | 431 | 01/19 → |
| Axial Flow 8240 | FPT Cursor 13 Tier 4 B | — | — | — | 06/11 → 07/18 |
| Axial Flow 8240 (From YFG230001) | FPT Cursor 13 Tier 4 B | 12900 | 420 | 571 | 09/15 → 08/16 |
| Axial Flow 8240 MY18 | FPT Cursor 13 Tier 4 B | — | — | — | 09/17 → 10/18 |
| Axial Flow 8250 MY24 | FPT Cursor 13 Tier 4 Final | 12900 | 356 | 496 | 01/19 → |
| Axial Flow 9240 (From YFG230001) | FPT Cursor 16 Tier 4 B | 15900 | 466 | 634 | 09/15 → 08/16 |
| Axial Flow 9250 MY19 | FPT Cursor 16 Tier 4 B | — | — | — | 04/18 → 03/20 |
| Axial Flow 9250 MY22 | FPT Cursor 16 Tier 2 | — | — | — | 12/10 → 12/11 |
| Axial Flow 9250 MY24 | FPT Tier 2 | — | — | — | 10/23 → |
Farmlift (Telehandler) 16
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| Farmlift 632 | FPT F4HFE413Z*B004 Tier 4 B | 4485 | 98 | 133 | 11/17 → 10/18 |
| Farmlift 633 | FPT F4HGE4136*V003/V005 Tier4F | 4485 | 89 | 121 | 09/20 → |
| Farmlift 633 (MY19) | FPT F4HFE413Z*B004 Tier 4 B | 4485 | 89 | 121 | 11/18 → |
| Farmlift 635 | FPT F4HFE413E*A Tier 4 | 4485 | 96 | 129 | 03/14 → 08/17 |
| Farmlift 635 | FPT F4HFE4149*B003 Tier 4B | — | 107 | 145 | 11/17 → 10/18 |
| Farmlift 636 | FPT F4HGE4136*V003 Tier 4 Fina | 4485 | 107 | 145 | 09/20 → |
| Farmlift 636 (MY19) | FPT F4HGE4136*V003 Tier 4 B | — | 107 | 145 | 11/18 → |
| Farmlift 735 | FPT F4HFE413Z*B004 Tier 4 B | 4485 | 98 | 133 | 11/17 → 10/18 |
| Farmlift 737 | FPT F4HFE413Z*B004 Tier 4 B | 4485 | 98 | 133 | 11/18 → |
| Farmlift 737 | FPT F4HFE413C*A Tier 4 Final | 4485 | 98 | 133 | 09/20 → |
| Farmlift 742 | FPT F4HGE4136 Tier 4 Final | — | 107 | 145 | 09/20 → |
| Farmlift 742 | FPT F4HGE414E*V004 Tier 4 Fina | — | 107 | 145 | 09/20 → |
| Farmlift 742 (MY19) | FPT F4HFE4149*B003 Tier 4 B | 4485 | 107 | 145 | 11/18 → |
| Farmlift 935 | FPT F4HFE413Z*B004 Tier 4 B | 4485 | 98 | 133 | 01/18 → 10/18 |
| Farmlift 935 | FPT F4HGE4136*V003 Tier 4F | 4485 | 98 | 133 | 09/20 → |
| Farmlift 935 (MY19) | FPT F4HFE413Z*B004 Tier 4 B | 4485 | 98 | 133 | 11/18 → |
Magnum-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 310 PST | FPT Tier 4B | — | — | — | 01/18 → |
Maxxum CVT-Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| Maxxum 125 CVT | FPT Tier4B | 4500 | 92 | 125 | 03/15 → 01/18 |
| Maxxum 145 CVT | FPT F4DFE4131*B007 Tier 4 B | 4485 | 107 | 145 | 03/15 → 12/17 |
Maxxum CVX-Serie 10
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| Maxxum 115 CVX | FPT NEF Tier 4 B | 4485 | 85 | 116 | 01/16 → |
| Maxxum 115 CVXdrive | FPT F4DGE4132*V002 Stage V | 4485 | 92 | 125 | 07/20 → |
| Maxxum 115 CVXdrive (MY18) | FPT F4DFE4134*B011 Tier 4 B | 4485 | 92 | 125 | 07/17 → |
| Maxxum 115 CVXdrive (MY22) | FPT F4DGE4132*V002 Stage V | 4485 | 92 | 125 | 01/22 → |
| Maxxum 125 CVX | Fiat NEF Tier 4B | 4485 | 92 | 125 | 07/16 → 11/17 |
| Maxxum 145 CVX | FPT F4DFE4131*B007 Tier 4 B | 4485 | 107 | 145 | 07/16 → 11/17 |
| Maxxum 145 CVXdrive | FPT F4DGE4131*V007 Stage V | 4485 | — | — | 07/20 → |
| Maxxum 145 CVXdrive (MY18) | FPT F4DFE4131*B015 Tier 4 B | 4485 | 118 | 160 | 07/17 → |
| Maxxum 150 CVX (MY18) | FPT F4DFE614G*B002 Tier 4 B | 6728 | 116 | 158 | 07/18 → |
| Maxxum 150 CVXdrive (MY22) | FPT F4DGE6136*V005 Stage V | 4485 | 99 | 135 | 07/20 → |
Maxxum MX-Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| Maxxum 115 | Tier4B | — | — | — | 03/15 → 01/18 |
| MXU 115 | Tier4B - MY18 | — | — | — | 07/17 → |
Maxxum-Serie 20
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| Maxxum 115 (MY18) | FPT F4DFE4134*B011 Tier 4 B | 4585 | 96 | 131 | — |
| Maxxum 115 Activedrive | FPT Tier4B | 4485 | 107 | 145 | 03/18 → |
| Maxxum 115 Activedrive 4 | FPT Stage V | 4485 | 92 | 125 | 07/20 → |
| Maxxum 115 Multicontroler | FPT Tier4B | 4485 | 92 | 125 | 03/15 → 01/18 |
| Maxxum 115 Multicontroler Activedrive 8 | FPT Stage V | 4485 | 92 | 125 | 07/20 → |
| Maxxum 125 | FPT Tier4B | 4485 | 93 | 125 | 03/15 → 03/18 |
| Maxxum 125 Multicontroller | Fiat NEF 667TA Tier 4B | 6728 | 92 | 125 | 03/15 → 02/18 |
| Maxxum 135 Multicontroller | FPT Tier 4B | 4485 | 107 | 145 | 03/15 → 01/18 |
| Maxxum 145 | FPT Tier 4 B | 4485 | 108 | 145 | 03/15 → 02/18 |
| Maxxum 145 (MY18) | FPT F4DFE4131*B015 Tier 4 B | 4485 | 118 | 160 | 07/17 → |
| Maxxum 145 Multicontroler Activedrive 8 | FPT F4DGE4131*V007 Stage V | 4485 | 114 | 155 | 07/20 → |
| Maxxum 145 Multicontroler Activedrive 8 (MY22) | FPT F4DGE4131*V007 Stage V | 4485 | 114 | 155 | 01/22 → |
| Maxxum 145 Multicontroller | FPT F4DFE4131*B008 Tier 4 B | 4485 | 114 | 155 | 03/15 → 01/18 |
| Maxxum 150 | FPT Tier 4B | 6728 | 116 | 158 | 03/15 → 01/18 |
| Maxxum 150 (MY18) | FPT Tier 4B | 6728 | 107 | 145 | 07/17 → |
| Maxxum 150 ActiveDrive | FPT Tier 4B | 6728 | 116 | 158 | 09/18 → |
| Maxxum 150 ActiveDrive 4 | FPT Stage V | 6728 | 116 | 158 | 07/20 → |
| Maxxum 150 Multicontroler (ActiveDrive 8) | FPT Stage V | 6728 | 116 | 158 | 07/20 → |
| Maxxum 150 Multicontroler (MY22) (ActiveDrive 8) | FPT F4DGE6136*V005 Stage V | 6728 | 116 | 158 | 01/22 → |
| Maxxum 150 Multicontroller | FPT Tier 4B | 6728 | 116 | 158 | 03/15 → 01/18 |
Optum CVT-Serie 7
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 270 CVT | FPT F4DGE617E*V002 Stage V | 6728 | 199 | 271 | 01/19 → |
| 270 CVT | FPT F4DEF617M*B002 Tier 4B | 6728 | 199 | 271 | 09/15 → 02/18 |
| 270 CVT | FPT F4DEF617M*B002 Tier 4B | 6728 | 199 | 271 | 09/15 → 12/17 |
| 270 CVT MY18 | FPT F4DFE617M*B002 Tier 4B | 6728 | 199 | 271 | 10/17 → 04/19 |
| 300 CVT | FPT F4DGE617D*V007 Stage V | 6728 | 221 | 300 | 01/19 → |
| 300 CVT | FPT F4DEF617L*B004 Tier 4B | 6728 | 221 | 300 | 09/15 → 01/18 |
| 300 CVT MY18 | FPT F4DFE617M*B004 Tier 4B | 6728 | 221 | 300 | 10/17 → 04/19 |
Optum CVX-Serie 9
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 250 CVX | FPT F4DGE617K*V002 Stage V | 6728 | 184 | 250 | 01/19 → |
| 250 CVX AFS Connect | FPT F4DGE617K*V003 Stage V | 6728 | 201 | 273 | 06/21 → |
| 250 CVX MY18 | FPT F4DFE617L*B004 Tier 4B | 6728 | 184 | 250 | 01/18 → 04/19 |
| 270 CVX | FPT F4DGE617E*V002 Stage V | 6728 | 199 | 271 | 01/19 → |
| 270 CVX | FPT F4DEF617M*B002 Tier 4B | 6728 | 199 | 271 | 09/15 → 02/18 |
| 270 CVX AFS Connect | FPT F4DGE617E*V003 Stage V | 6728 | 199 | 271 | 06/21 → |
| 270 CVX MY18 | FPT F4DFE617M*B002 Tier 4B | 6728 | 199 | 271 | 10/17 → 04/19 |
| 300 CVX | FPT F4DEF617L*B004 Tier 4B | 6728 | 221 | 300 | 09/15 → 01/18 |
| 300 CVX AFS Connect | FPT F4DGE617D*V008 Stage V | 6728 | 221 | 300 | 06/21 → |
PUMA-Serie 24
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| Puma 140 | FPT Stage V | 6728 | 114 | 155 | 01/20 → |
| Puma 150 | FPT Tier4 | 6728 | 111 | 150 | 01/14 → |
| Puma 150 | FPT Stage V | 6728 | 110 | 150 | 01/20 → |
| Puma 150 CVX (MY15) | FPT Tier 4B | 6728 | 121 | 165 | 05/05 → 12/17 |
| PUMA 150 CVX Drive | FPT Stage V | 6728 | 110 | 150 | 01/20 → |
| PUMA 150 CVX Drive (MY22) | FPT Stage V | 6728 | 110 | 150 | 11/21 → |
| Puma 150 Multicontroler | FPT Stage V | 6728 | 110 | 150 | 01/20 → |
| Puma 150 Multicontroler ActiveDrive 6 (MY22) | FPT Stage V | 6728 | 110 | 150 | 11/21 → |
| Puma 165 | FPT Stage V | 6728 | 121 | 165 | 01/20 → |
| Puma 165 CVX | NEF Tier 4B | 6728 | 121 | 165 | 01/15 → 12/20 |
| Puma 165 CVX Drive | FPT Stage V | 6728 | 121 | 165 | 01/20 → |
| Puma 165 CVX Drive (MY22) | FPT Stage V | 6728 | 121 | 165 | 11/21 → |
| Puma 165 Multicontroller | FPT Stage V | 6728 | 121 | 165 | 11/21 → |
| Puma 165 Multicontroller | FPT Stage V | 6728 | 121 | 165 | 01/20 → |
| Puma 175 CVX Drive | FPT Stage V | 6728 | 132 | 180 | 01/20 → |
| Puma 185 Power Drive | FPT Stage V | 6728 | 132 | 180 | 02/21 → |
| Puma 185 Power Drive | FPT Stage V | 6728 | 132 | 180 | 09/19 → 10/19 |
| Puma 220 CVT | FPT Tier 4220 HP (Use for OE no.: 47364243) | 6728 | 164 | — | — |
| Puma 220 CVX | FPT Stage V | 6728 | 177 | 241 | 09/19 → |
| Puma 220 CVX | FPT Stage V | 6728 | 177 | 241 | 02/21 → |
| Puma 240 CVX | FPT Stage V | 6728 | 192 | 261 | 09/19 → |
| Puma 240 CVX (MY15) | FPT Tier 4B | 6728 | 192 | 261 | 05/15 → 12/17 |
| Puma 240 CVX (MY18) | FPT Tier 4B | 6728 | 177 | 240 | 09/17 → |
| Puma 240 CVX Stage V | FPT Stage V | 6728 | 192 | 261 | 02/21 → |
Steiger-Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 470 my17 | FPT Cursor 13 Tier 4 B | 12882 | 346 | 470 | 10/17 → 04/19 |
| 500 MY17 | FPT Cursor 13 Tier 4 B | 12882 | 373 | 507 | 11/17 → 03/20 |
CASE-STEYR (CNH GLOBAL) 11
TERRUS-Serie 11
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 6250 Terrus CVT | FPT F4DGE617K*V002 Stage V | 6728 | 184 | 250 | 01/19 → |
| 6250 Terrus CVT MY18 | FPT F4DFE617L*B004 Tier 4B | 6728 | 184 | 250 | 01/18 → 01/19 |
| 6250 Terrus CVT S-Fleet | FPT F4DGE617K*V003 Stage V | 6728 | 184 | 250 | 06/21 → |
| 6270 Terrus CVT | FPT F4DGE617E*V002 Stage V | 6728 | 199 | 271 | 01/19 → |
| 6270 Terrus CVT | FPT F4DFE617M*B002 Tier 4B | 6728 | 199 | 271 | 09/15 → 12/17 |
| 6270 Terrus CVT MY18 | FPT F4DFE617L*B002 Tier 4B | 6728 | 199 | 271 | 01/18 → 01/19 |
| 6270 Terrus CVT S-Fleet | FPT F4DGE617E*V003 Stage V | 6728 | 199 | 271 | 06/21 → |
