Degvielas filtrs MANN-FILTER P 78 x
OE cross reference numbers
| Manufacturer | OE numbers |
|---|---|
| BRAUD | SN 569 |
| CITROEN | 5414 362, 5414 362 L |
| CLAAS | CT 08 54 975 700 |
| FIAT GROUP (ALFA/FIAT/LANCIA) | 5414362, 5414632 |
| FOMOCO | 309531 |
| FORD | 5008 885, 5012 045, 5014 354 |
| GENERAL MOTORS (GM) | 7984874 |
| MAN | 00.00854-9757, A 08.54975.700, A 50.00241.676 |
| OPEL | 813560 |
| PEUGEOT | 1906 02 |
| RENAULT | 08 54 975 700, 77 01 033 176 |
| RENAULT TRUCKS (RVI) | 00 08 549 757, 20 854 975 700, 50 00 241 250, 50 00 241 676, 85 49 757 000 |
| TALBOT | 94 019 060 28 |
| VW GROUP (AUDI/SEAT/SKODA/VW) | ND 104 202 50 |
Compatible vehicles
ARO 3
ARO 240 - 244 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 2.1 D Injection system: Bosch | PEUGEOT | — | — | — | 01/76 → |
| 2.3 D Injection system: Bosch | PEUGEOT | — | — | — | 01/76 → |
| 2.5 D Injection system: Bosch | PEUGEOT | — | — | — | 01/76 → |
AVIA (MISA) 16
1000-Serie 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1000 | Perkins-4.108 | 1760 | 42 | 58 | 09/76 → 12/80 |
| 1250 | Perkins-4.108 | 1760 | 42 | 58 | 09/76 → 10/84 |
| 1500 | Perkins-4.192 | 3150 | 49 | 67 | 01/72 → 10/84 |
2000-Serie 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 2000 | Perkins-4.192 | 3429 | 77 | 105 | 01/72 → 12/80 |
| 2500 | Perkins-4.203 | 3330 | 52 | 71 | 01/63 → 12/80 |
| 2500 | Perkins-4.192 | 3330 | 52 | 71 | 01/72 → 12/80 |
3000-Serie 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 3500 | Perkins-4.192 | — | — | — | — |
| 3500 | Perkins-4.236 | 3800 | 65 | 89 | 01/63 → 12/80 |
| 3500 LE | Perkins-4.203 | — | — | — | — |
4000-Serie 4
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 4000 | Perkins-4.236 | 3800 | 65 | 89 | 01/65 → 12/80 |
| 4000 | Perkins-4.203 | 3800 | 65 | 89 | 01/72 → 12/76 |
| 4000 | Perkins-4.192 | 3800 | 65 | 89 | 01/73 → 12/80 |
| 4006 C | Perkins-6.305 | 5000 | 73 | 100 | 01/68 → 12/80 |
5000-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 5000 | Perkins-4.236 | 3800 | 65 | 89 | 01/71 → 12/80 |
6000-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 6500 | Perkins-6.305 | 5000 | 73 | 100 | 01/66 → 12/70 |
7000-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 7000 | Perkins-6.305 | 5000 | 99 | 135 | 01/69 → 12/80 |
BRAUD 1
1000-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 2065 | Idenor 10 | — | — | — | — |
CITROEN 13
300-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 350 | MAN D 0834 | — | — | — | 12/66 → 12/72 |
C 32/35/45 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| C 32 2.2 D | CRD90 | 2175 | 46 | 62 | 09/73 → 12/79 |
| C 35 2.5 D | CRD93B | 2499 | 50 | 70 | 01/80 → 01/94 |
| C 45 2.5 D | CRD93B | 2499 | 50 | 70 | 06/82 → 12/94 |
CX 4
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 2.2 D Injection system: Bosch | M22-621 | 2175 | 49 | 67 | 10/75 → 02/79 |
| 2.5 D Injection system: Bosch | M25-660 | 2500 | 54 | 73 | 08/85 → 12/92 |
| 2.5 D Injection system: Bosch | M25-629 | 2482 | 55 | 75 | 02/78 → 06/82 |
| 2.5 D Break Injection system: Bosch | M25-629 | 2500 | 55 | 75 | 02/78 → 08/85 |
H/HY-Serie 4
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| H 1000 | Peug. XDP 4/88 | 1946 | 37 | 54 | 01/74 → 12/81 |
| H 1000 | Peug. XDP 4/85 | 1946 | 37 | 54 | 01/71 → 01/74 |
| H 1600 | Peug. XDP 4/85 | 1946 | 37 | 52 | 01/71 → 01/74 |
| H 1600 | Peug. XDP 4/88 | 1946 | 37 | 52 | 01/74 → 12/81 |
ND-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| ND | MAN D 0834 M | — | — | — | 12/66 → 12/72 |
EBRO (MISA) 2
70-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 71/7 D | Perkins 4.236 | — | — | — | — |
F-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| F 100 | Perkins-4.99 | 1621 | 37 | 51 | 01/68 → 12/72 |
FIAT 3
242 / 242E 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 2.2 D (242/15+18) | Citroen B22/615D | 2175 | 46 | 63 | 10/75 → 08/80 |
| 2.5 D | Citr. CRD93+B25/637 | 2482 | 52 | 71 | 08/80 → 07/85 |
Ducato (279/280/282/284/290) 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 2.0 D Injection system: Bosch | Citroen CRD | 1995 | — | — | 09/81 → 12/85 |
FSD 1
C-15D 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| (Eng. CITROEN 1.8D) Injection system: Bosch | XUD7 | — | — | — | 04/95 → |
IVECO (FIAT) 4
240-Serie 4
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 242 E | Citr. B 25/637 | 2500 | 37 | 50 | 01/79 → 05/85 |
| 242 E | Citr. CRD 93 B | 2500 | 37 | 50 | 11/79 → 05/85 |
| 242/15 | Citr.-B22/615D. | 2180 | 46 | 62 | 05/74 → 01/78 |
| 242/18 | Citr.-B22/615D. | 2180 | 46 | 62 | 05/74 → 01/78 |
MAHINDRA 1
CJ3 (Armada/Indi/Marksman) 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 2.1 D | PSA | 2112 | 46 | 63 | 10/88 → 09/92 |
MAN TRUCK 2
4t-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 4. 70 F, FK (481) | Saviem-712.03 | 3320 | 51 | 70 | 01/73 → 09/77 |
5t-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 5. 70 F (483) | Saviem-712.04 | 3320 | 51 | 70 | 01/73 → 03/77 |
MWM (CATERPILLAR) 1
L-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| LKS | — | — | — | — | — |
OPEL 1
Bedford-Blitz/Blitz 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 2.1 Diesel (2,0 t) | Peug. -XDP 4/90 | 2110 | 44 | 60 | 01/69 → 12/74 |
PEGASO (ENASA) 3
S-Serie 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| S 217 | 9702.5 | 3800 | 56 | 76 | 01/82 → 02/83 |
| S 415 | 9702.5 | 3800 | 56 | 76 | 01/82 → 02/83 |
| S 515 | 9702.5 | 3800 | 56 | 76 | 01/82 → 02/83 |
PEUGEOT 37
204 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.3 D Break | XLD | 1255 | 29 | 39 | 05/68 → 05/73 |
| 1.4 D Break | XL4D | 1357 | 33 | 45 | 01/73 → 10/77 |
304 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.4 D (M20) | XL4D | 1357 | 33 | 45 | 10/76 → 10/79 |
305 6
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.5 D | 149 (XID) | 1548 | 36 | 49 | 11/77 → 09/82 |
| 1.8 D | 162 (XUD7) | 1905 | 44 | 60 | 11/82 → 12/88 |
| 1.9 D | 162 (XUD9) | 1905 | 47 | 64 | 10/82 → 07/88 |
| 1.9 D | 162 (XUD9) | 1891 | 48 | 65 | 10/82 → 07/88 |
| 1.9 D Break | 162 (XUD9) | 1905 | 47 | 64 | 10/82 → 12/88 |
| 1.9 D Break | 162 (XUD9) | 1891 | 48 | 65 | 10/82 → 12/88 |
504 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.9 D (M20) | XD4x88 | 1948 | 40 | 54 | 03/73 → 07/86 |
| 2.1 D (A20, M20) | XD4x90 | 2112 | 48 | 65 | 02/71 → 07/86 |
| 2.3 D (A40, A45) | 134 (XD2) | 2304 | 51 | 69 | 07/75 → 07/86 |
505 6
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 2.3 TD | 147 (XD2S) | 2304 | 59 | 80 | 09/80 → 06/86 |
| 2.5 D | 155 (XD3) | 2498 | 51 | 69 | 10/81 → 11/90 |
| 2.5 D | 155 (XD3) | 2498 | 55 | 75 | 06/81 → 12/93 |
| 2.5 TD | — | 2498 | 70 | 95 | 10/83 → 12/90 |
| 2.5 TD | 152A (XD3T) | 2498 | 66 | 90 | 10/83 → 12/93 |
| 2.5 TD | 152B (XD3TE) | 2498 | 77 | 105 | 10/86 → 12/93 |
604 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 2.3 TD | 147 (XD2S) | 2304 | 59 | 80 | 06/81 → 05/83 |
| 2.5 TD | 152A (XD3T) | 2498 | 66 | 90 | 08/83 → 12/86 |
J5 6
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.9 D | D9B (XUD9A) | 1905 | 51 | 70 | 11/87 → 03/94 |
| 2.5 D | CRD93 (U25/661) | 2498 | 54 | 73 | 09/81 → 03/94 |
| 2.5 D | CRD93 (U25/661) | 2500 | 54 | 73 | 10/90 → 05/94 |
| 2.5 D 4x4 | CRD93 (U25/661) | 2500 | 54 | 73 | 10/90 → 05/94 |
| 2.5 TD | CRD93LS (U25/673) | 2500 | 70 | 95 | 09/81 → 05/94 |
| 2.5 TD 4x4 | CRD93LS (U25/673) | 2500 | 70 | 95 | 04/92 → 05/94 |
J7 7
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.8 Diesel | XDP85 | 1816 | 44 | 60 | 10/67 → 10/68 |
| 1.9 Diesel | XDP88 | 1948 | 40 | 55 | 08/68 → 07/78 |
| 2.0 Diesel | XDP88 | 1948 | 44 | 60 | 10/67 → 10/78 |
| 2.1 Diesel | XDP90 | 2110 | 55 | 75 | 10/70 → 10/78 |
| 2.1 Diesel | XDP90 | 2112 | 42 | 57 | 08/68 → 07/77 |
| 2.3 Diesel | XD2P94 | 2304 | 49 | 67 | 07/77 → 03/80 |
| 2.3 Diesel | XD2P94 | 2304 | 36 | 49 | 10/78 → 09/80 |
J9 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 2.1 D | XDP4 | — | 41 | 55 | 10/80 → 09/87 |
| 2.3 D | XD2P | — | 49 | 66 | 10/80 → 09/87 |
| 2.5 D | XD3P | — | 53 | 72 | 10/82 → 09/87 |
P4 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 2.5D Injection system: Bosch | — | — | — | — | — |
RENAULT 11
Clio I 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.9 D (B/C/S576,B/C/S5) → 09/95; Injection system: Bosch | F8Q 732 | 1870 | 47 | 64 | 01/91 → 08/98 |
Estafette 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 800 Diesel | Peug. XLDP4/75 | 1250 | — | — | 05/68 → 02/71 |
Express / Extra 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.9 D Injection system: Bosch | F8Q | — | 40 | 54 | 07/95 → 10/97 |
| 1.9 GTD Injection system: Bosch | F8Q | — | 47 | 65 | 09/91 → 10/99 |
Master I 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 2.5 D (Q..4) | Sofim-8140.61 | 2445 | 52 | 72 | 09/80 → 11/90 |
| 2.5 TD | S9U 714 | 2499 | 69 | 94 | 08/89 → 07/98 |
| 2.5 TD (R..5) | Sofim-8140.27 | 2499 | 72 | 98 | 09/80 → 07/98 |
R 5 II 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.6 TD,GTD (B/C/S404) Injection system: CAV/Delphi | F8M 730 | 1585 | 40 | 55 | 10/87 → 12/96 |
Rapid 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.9 D Injection system: Bosch | F8Q 640 | 1870 | 40 | 54 | 09/94 → 03/98 |
| 1.9 D (F40P/40N/40E) Injection system: Bosch | F8Q 774 | 1870 | 47 | 64 | 09/91 → 03/98 |
Trafic I 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 2.5 D (T..4, V..4) Injection system: Bosch | Sofim-8140.67 | 2499 | 55 | 76 | 03/89 → 03/01 |
RENAULT AGRICULTURE (CLAAS) 3
50-Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 55 (7231) | 598-30/714/715 | — | — | — | — |
| 57 (7241) | 598-30/714/715 | — | — | — | — |
80-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 88 | 598-30/714/715 | — | — | — | — |
RENAULT BUS (IRISBUS/RVI) 12
S45/S53/S105 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| S 45, 53, 105 | 597 | — | — | — | 03/65 → 06/80 |
SC 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| SC 50 | 597 | 5270 | 99 | 135 | 05/72 → 06/80 |
SG 10
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| SG 1 | Peug. XDP 4/90 | 2110 | 46 | 62 | 01/73 → 12/76 |
| SG 2 | 712-01-03 | 3600 | 61 | 82 | 03/68 → 09/86 |
| SG 2 (Export) | 712-18 | 3600 | 61 | 82 | 09/86 → 01/94 |
| SG 3 | 712-01-03 | 3320 | 53 | 72 | 01/71 → 09/86 |
| SG 4 | 720 | 3600 | 67 | 91 | 06/80 → 09/86 |
| SG 4 | 817 | 3600 | 67 | 91 | 06/80 → 09/86 |
| SG 4 (Export) | 712-18 | 3600 | 67 | 91 | 09/86 → 01/94 |
| SG 4 Super Galion | 712-01-01 | 3320 | 68 | 92 | 10/67 → 06/80 |
| SG 5 | 712-0-02 | 3570 | 74 | 100 | 10/67 → 02/73 |
| SG 5 | 720-01-01 | 3570 | 74 | 100 | 04/73 → 06/80 |
RENAULT TRUCKS (RVI) 12
B-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| B 70 (FN 40) Filter element | Sofim-8140.61 | 2445 | 53 | 72 | 01/83 → 12/90 |
Messenger 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| B 80 Messenger (FN 40) Filter element | Sofim-8140.07 | 2500 | 56 | 76 | 09/90 → 05/94 |
Midliner S 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| S 90 | 720 | — | — | — | 05/84 → 12/94 |
SB-Serie 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| SB 2 | 599 | 3320 | 40 | 54 | → 06/80 |
| SB 2 Diesel | 817 Diesel | 3320 | 40 | 54 | → 06/80 |
| SB 2 Trafic | 599-04 | 3020 | 51 | 70 | 10/66 → 06/70 |
SM-Serie 6
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| SM 5 | 712-0-02 | 3570 | 74 | 100 | 10/67 → 02/73 |
| SM 5 | 720-01-02 | 3570 | 74 | 100 | 04/73 → 06/80 |
| SM 6 A/B/C | 597 | 5270 | 99 | 135 | 01/71 → 06/80 |
| SM 7 | 597.02 | 5490 | 110 | 150 | 10/67 → 12/70 |
| SM 7 | 797-10 | 5490 | 110 | 150 | 01/71 → 06/80 |
| SM 8 | 597.02 | 5270 | 99 | 135 | 10/67 → 12/70 |
SAVA 12
5700-Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 5702 | — | — | — | — | — |
| 5744 | — | — | — | — | — |
LDO-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| LDO 5 | — | 2178 | 45 | 62 | 01/64 → 06/72 |
S-Serie 9
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| S 200 | — | 2178 | 45 | 62 | 01/68 → 06/75 |
| S 211 | — | 2178 | 45 | 62 | 01/68 → 06/75 |
| S 212 | — | 2178 | 45 | 62 | 01/68 → 06/75 |
| S 217 | 9702/5 | 3800 | 56 | 76 | 01/77 → 12/81 |
| S 221 | — | 2178 | 45 | 62 | 01/68 → 06/75 |
| S 411 | 9702/1 | 3800 | 56 | 77 | 01/70 → 06/76 |
| S 415 | 9702/5 | 3800 | 56 | 76 | 06/76 → 12/81 |
| S 511 | 9702/8 | 3800 | 56 | 77 | 01/70 → 06/76 |
| S 515 | 9702/4 | 3800 | 56 | 76 | 06/76 → 12/81 |
SEAT 1
124 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.4 | Enasa 9721 | — | — | — | — |
TALBOT 3
Horizon 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.9 D | XUD9 | 1891 | 47 | 64 | 07/84 → 06/86 |
| 1.9 D | XUD9 | 1891 | 48 | 65 | 07/82 → 06/86 |
Tagora 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 2.3 TD | XD2S | 2288 | 59 | 80 | 08/81 → 12/87 |
UAZ 1
UAZ 469 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 2.1D(Eng.Peugeot) Injection system: Bosch | — | 2112 | — | — | — |
Car filters – MANN-FILTER
Time for your car's maintenance? Choose the right filters by make, model and engine – or let our AI search find the filters for your exact vehicle.