Google rating 4.6
OILER — Google 4.6/5 (11)

Karbamīda filtrs MANN-FILTER U 58/1 KIT

MANN-FILTER
U 58/1 KIT
€37.15
Tax included Ready to ship: 3–4 days
In stock

U 58/1 KIT

OE cross reference numbers

Manufacturer OE numbers
AGCO ACP0987320
CLAAS 00 199 030.80
HILITE 10151970B
LIEBHERR 11181727
MERCEDES-BENZ (DAIMLER AG) 000 142 00 89, 000 142 02 89, A 000 142 00 89, A 000 142 02 89

Compatible vehicles

CLAAS 24
Jaguar (Feldhäcksler / Field Choppers) 13
Modification Engine code ccm kW HP Year
840 (Typ 496) OM 460 LA/R6 12820 294 400 01/13 →
850 (Typ 496) OM 460 LA/R6 12820 335 455 01/13 →
860 (Typ 496) OM 502 LA V8 15930 375 510 01/13 →
870 (Typ 496) OM 502 LA V8 15930 440 598 01/13 →
930 (Typ 494) OM 460 LA 303 412 01/08 →
930 (Typ 497) OM 460 LA R6455 HP (For AdBlue®/SCR system) 12820 335
940 (Typ 494) OM 502 LA 333 453 01/08 →
940 (Typ 497) OM 502 LA V8510 HP (For AdBlue®/SCR system) 15930 375
950 (Typ 494) OM 502 LA 16000 372 507 02/09 →
960 (Typ 494) OM 502 LA 16000 458 623 02/09 →
960 (Typ 497) OM 502 LA V8653 HP (For AdBlue®/SCR system) 15930 480
970 (Typ 494) 2 x OM 460 LA 12800 537 730 02/09 →
980 (Typ 494) 2 x OM 460 LA 12800 610 830 02/09 →
Lexion (Mähdrescher / Harvesters) 4
Modification Engine code ccm kW HP Year
760 / 760 TERRA TRAC (Typ C56) Mercedes Benz OM502LA Tier 4i 15928 350 476 01/10 → 12/12
770 (Typ C59) Mercedes Benz OM 502 LA 15928 431 586 01/10 → 12/12
770 / 770 TERRA TRAC (Typ C66) Mercedes OM 502 LA Tier 4i 16000 405 551 01/12 → 12/15
780 / 780 TERRA TRAC (Typ C66) Mercedes OM 502 LA Tier 4i 15928 440 598 01/12 → 12/15
Tucano (Mähdrescher / Harvesters) 7
Modification Engine code ccm kW HP Year
320 (Typ 832) Mercedes Benz OM 906 LA 6400 140 190
330 (Typ 832) Mercedes Benz OM 906 LA 6400 177 240
340 (Typ 834) Mercedes Benz OM 906 LA 6400 191 260
430 (Typ 838) Mercedes Benz OM 906 LA 6400 177 240
440 (Typ 839) Mercedes Benz OM 906 LA 6400 191 260
450 (Typ 839) Mercedes Benz OM 926 LA 7200 202 275
470 (Typ 840) Mercedes Benz OM 926 LA 7200 240 326
DOOSAN 1
DL - Radlader / Wheel Loaders 1
Modification Engine code ccm kW HP Year
DL 450-3 Scania DC 13 264 359 01/13 → 01/17
EVOBUS (MERCEDES-BENZ/SETRA) 161
CapaCity (O 530 GL / 628) 4
Modification Engine code ccm kW HP Year
CapaCity (628.486) OM 457 hLA Euro4/5/EEV 11967 220 300 04/07 →
CapaCity (628.486) OM 457 hLA Euro4/5/EEV 11967 260 354 04/07 →
CapaCity L (628) OM 470 LA 10700 265 360 12/14 →
CapaCity L (628) OM 470 LA 10700 290 394 12/14 →
Citaro (O 530 / 628) 13
Modification Engine code ccm kW HP Year
O 530 Citaro (628) OM 906 LA/hLA 6370 170 231 03/98 → 09/04
O 530 Citaro (628) OM 457 hLA 11967 185 252 10/98 → 09/04
O 530 Citaro (628) OM 906 LA/hLA 6370 205 279 03/98 → 09/04
O 530 Citaro (628) OM 906LA/hLA Euro3-5/EEV 6370 205 279 09/04 →
O 530 Citaro (628) OM 926 LA/hLA 5/EEV 7200 210 286 09/09 →
O 530 Citaro (628) OM 457 hLA 11967 220 300 10/98 → 09/04
O 530 Citaro (628) OM 457 hLA Euro3 11967 220 300 09/04 → 09/04
O 530 Citaro (628) OM 457 hLA 11967 260 354 10/98 → 09/04
O 530 Citaro (628.287/487) OM 457 hLA Euro4/5/EEV 11967 220 300 09/06 →
O 530 Citaro (628.287/487) OM 457 hLA Euro4/5/EEV 11967 260 353 09/06 →
O 530 Citaro BZ Fuel Cell Bus (628) 225 306 01/02 → 09/04
O 530 Citaro CNG (628.010/012/020/212/220) M 447 hLAG (M476) 11967 09/01 → 09/04
O 530 Citaro G BlueTEC Hybrid (628.293/294) OM 924.927 Euro 5/EEV 4800 160 218 02/10 →
Citaro 2012 (628) 14
Modification Engine code ccm kW HP Year
12M NGT, 18M NGT (628.023/024/223/224) M 936 G 7700 222 302 09/15 →
12M, 18M (628) OM 936 LA 7700 220 299 09/12 →
12M, 18M (628) OM 936 LA 7700 260 353 09/12 →
12M, 18M (628.031/32/52/231/232/252) OM 906 hLA 6370 210 286 10/11 →
12M, 18M (628.031/32/52/231/232/252) OM 926 LA 7200 210 286 10/11 →
12M, 18M (628.031/32/52/231/232/252) OM 457 LA/hLA 11967 220 299 10/11 →
12M, 18M (628.031/32/52/231/232/252) OM 926 LA 7200 260 353 10/11 →
12M, 18M (628.031/32/52/231/232/252) OM 457 LA 11967 260 353 10/11 →
12M, 18M (628.233/238/254) OM 470 LA 10700 265 360 05/12 →
12M, 18M (628.233/238/254) OM 470 LA 10700 290 394 05/12 →
12M, 18M Hybrid (628) OM 936 LA 7698 220 299 05/12 →
12M, 18M Hybrid (628) OM 936 LA 7698 260 353 05/12 →
eCitaro (628) 250 340 09/18 →
eCitaro fuel cell (628.650) 260 354 10/25 →
Citaro K (O 530 / 628) 1
Modification Engine code ccm kW HP Year
K (628.483) OM 906/926 LA Euro 4/5/EEV 6370 210 286 09/06 →
Integro II (633) 8
Modification Engine code ccm kW HP Year
Integro L (633.660) OM 470 LA 10700 265 360 04/13 →
Integro L (633.660) OM 470 LA 10700 290 394 04/13 →
Integro, Integro M (633.620/640) OM 936 LA 7700 220 299 04/13 →
Integro, Integro M (633.620/640) OM 936 LA 7700 260 354 04/13 →
Integro, Integro M, Integro L (633.001/002/004) OM 926 LA (OM 926.939) 7201 210 286 03/06 →
Integro, Integro M, Integro L (633.001/002/004) OM 457 hLA Euro4/5/EEV 11967 220 299 03/06 →
Integro, Integro M, Integro L (633.001/002/004) OM 457 hLA Euro4/5/EEV 11967 260 353 03/06 →
Integro, Integro M, Integro L (633.001/002/004) OM 457 hLA Euro4/5/EEV 11967 300 408 03/06 →
Intouro II (633) 6
Modification Engine code ccm kW HP Year
12, 12,6 M, 13.3 L (633 / Ecolier, Optimum) OM 936 LA Euro 6 7700 220 299 09/13 →
12, 12,6 M, 13.3 L (633 / Ecolier, Optimum) OM 936 LA Euro 6 7700 260 354 09/13 →
Intouro, Intouro E, M, ME (633) OM 926.939 Euro4/5/EEV 7200 210 285 03/07 →
Intouro, Intouro E, M, ME (633) OM 457 hLA E4/E5/EEV 11967 220 299 03/07 →
Intouro, Intouro E, M, ME (633) OM 457 hLA E4/E5/EEV 11967 260 353 03/07 →
Intouro, Intouro E, M, ME (633) OM 457 hLA E4/E5/EEV 11967 300 408 03/07 →
O 810 - 818 (Vario) 7
Modification Engine code ccm kW HP Year
O 810 D (Vario) OM 904 4250 75 102 10/96 → 09/06
O 812 D (Vario) OM 602.980DE LA 2900 90 122 10/96 → 09/06
O 813 D BlueTec (Vario) OM 904 LA Euro4/5/EEV 4250 95 129 09/06 →
O 814 D (Vario) OM 904.906 LA 4250 100 136 10/96 → 09/06
O 815 D (Vario) OM 904 LA 4250 112 152 10/96 → 09/06
O 816 D BlueTec (Vario) OM 904 LA Euro4/5/EEV 4250 115 156 09/06 →
O 818 D BlueTec (Vario / Destino) OM 904 LA Euro4/5/EEV 4250 130 177 09/06 →
Setra S 400 83
Modification Engine code ccm kW HP Year
S 407 TC (ComfortClass 629.540 / EPA10) OM 471LA (471.905) 12796 306 416 03/11 →
S 407 TC (ComfortClass 629.540 / EPA10) OM 471LA (471.905) 12796 336 457 03/11 →
S 411 HD (Top Class / 629.410) OM 501 LA 11950 260 354 09/01 → 12/07
S 411 HD (Top Class / 629.410/610) OM 501LA (541.950/959) 11950 300 408 11/07 →
S 412 HD (Multi Class / 633) OM 457 hLA Euro5/EEV 11967 220 299 03/10 →
S 412 UL (Multi Class / 633) OM 457 hLA Euro4/5/EEV 11967 220 299 01/05 →
S 412 UL (Multi Class / 633) OM 936 LA Euro6 7700 220 299 10/12 →
S 412 UL (Multi Class / 633) OM 936 LA Euro6 7700 260 353 10/12 →
S 412 UL (Multi Class / 633) OM 457 hLA Euro4/5/EEV 12000 260 353 01/05 →
S 412 UL (Multi Class / 633) OM 457 hLA Euro4/5/EEV 12000 299 407 01/05 →
S 415 GT (Comfort Class / 632.121) OM 457 hLA Euro4/5/EEV 12000 220 299 10/03 →
S 415 GT-HD (Comfort Class / 632.131) OM 457 LA Euro4/5/EEV 12000 260 353 10/03 →
S 415 GT-HD (Comfort Class / 632.131) OM 457 LA Euro4/5/EEV 12000 310 420 10/03 →
S 415 GT-HD (Comfort Class / 632.131) OM 457 LA Euro 5/EEV 11967 335 455 04/10 →
S 415 H (Multi Class / 633.121) OM 457 hLA Euro5/EEV 11967 220 299 03/10 →
S 415 H (Multi Class / 633.350) OM 470 LA Euro 6 10677 265 360 09/13 →
S 415 H (Multi Class / 633.350) OM 470 LA Euro 6 10677 290 394 09/13 →
S 415 HD (Top Class / 629.411) OM 457 LA 12000 260 354 03/01 → 12/07
S 415 HD/HDH (Top Class / 629.411/421) OM 502 LA 15930 350 477 09/01 → 12/07
S 415 HD/HDH (Top Class / 629.411/612/623) OM 457LA (457.944) 11967 315 428 11/07 →
S 415 HD/HDH (Top Class / 629.411/612/623) OM 457LA (457.953) 11967 335 456 11/07 →
S 415 HDH (Top Class / 629.421) OM 457 LA 12000 310 422 03/01 → 12/07
S 415 HDH (Top Class / 629.421/623) OM 502LA (542.948/966) 15928 370 503 11/07 →
S 415 LE business (Multi Class / 633) OM 936 LA Euro6 7700 220 299 05/14 →
S 415 LE business (Multi Class / 633) OM 936 LA Euro6 7700 260 353 05/14 →
S 415 NF (MultiClass / 628.787/788) OM 906 hLA Euro4/5/EEV 6374 210 286 09/06 →
S 415 NF (MultiClass / 628.787/788) OM 457 hLA Euro4/5/EEV 11967 220 299 09/06 →
S 415 UL (Multi Class / 633) OM 457 hLA Euro4/5/EEV 11967 220 299 01/06 →
S 415 UL (Multi Class / 633) OM 457 hLA Euro4/5/EEV 11967 260 353 01/06 →
S 415 UL (Multi Class / 633) OM 457 hLA Euro4/5/EEV 11967 299 407 01/06 →
S 415 UL, UL business (Multi Class / 633) OM 936 LA Euro6 7700 220 299 10/12 →
S 415 UL, UL business (Multi Class / 633) OM 936 LA Euro6 7700 260 353 10/12 →
S 416 GT (Comfort Class / 632.125) OM 457 hLA Euro4/5/EEV 12000 220 299 10/03 →
S 416 GT (Comfort Class / 632.125) OM 457 hLA Euro4/5/EEV 11967 260 354 10/03 →
S 416 GT-HD (Comfort Class / 632.134) OM 457 LA Euro4/5/EEV 11967 310 422 10/03 →
S 416 GT-HD (Comfort Class / 632.134) OM 457 LA Euro 5/EEV 11967 335 455 04/10 →
S 416 GT-HD2 (Comfort Class / 632.139) OM 457 LA Euro4/5/EEV 12000 315 428 10/03 →
S 416 GT-HD2 (Comfort Class / 632.139) OM 457 LA Euro 5/EEV 11967 335 455 04/10 →
S 416 H (Multi Class / 633.122) OM 457 hLA Euro5/EEV 11967 220 299 03/10 →
S 416 H (Multi Class / 633.360) OM 470 LA Euro 6 10677 265 360 09/13 →
S 416 H (Multi Class / 633.360) OM 470 LA Euro 6 10677 290 394 09/13 →
S 416 HDH (Top Class / 629) OM 502 LA 15930 320 435 10/03 → 12/07
S 416 HDH (Top Class / 629) OM 502 LA 15930 350 476 10/04 → 03/05
S 416 HDH (Top Class / 629.425/625) OM 457LA (457.952) 11967 260 353 11/07 →
S 416 HDH (Top Class / 629.425/625) OM 457LA (457.944) 11967 315 428 11/07 →
S 416 HDH (Top Class / 629.425/625) OM 457LA (457.953) 11967 335 456 11/07 →
S 416 HDH (Top Class / 629.425/625) OM 502LA (542.948/966) 15930 370 503 11/07 →
S 416 LE business (Multi Class / 633) OM 936 LA Euro6 7700 220 299 05/14 →
S 416 LE business (Multi Class / 633) OM 936 LA Euro6 7700 260 353 05/14 →
S 416 NF (MultiClass / 628.787/788) OM 906 hLA Euro4/5/EEV 6374 210 286 09/06 →
S 416 NF (MultiClass / 628.887) OM 457 hLA Euro4/5/EEV 11967 220 299 09/06 →
S 416 UL (Multi Class / 633) OM 457 hLA Euro4/5/EEV 11967 220 299 01/06 →
S 416 UL (Multi Class / 633) OM 457 hLA Euro4/5/EEV 11967 300 408 01/06 →
S 416 UL, UL business (Multi Class / 633) OM 936 LA Euro6 7700 220 299 10/12 →
S 416 UL, UL business (Multi Class / 633) OM 936 LA Euro6 7700 260 353 10/12 →
S 417 GT-HD (Comfort Class / 632.133) OM 457 LA Euro4/5/EEV 12000 315 428 10/03 →
S 417 GT-HD (Comfort Class / 632.133) OM 457 LA Euro 5/EEV 11967 335 455 04/10 →
S 417 HDH (Top Class / 629) OM 502 LA 15930 320 435 03/01 → 12/07
S 417 HDH (Top Class / 629) OM 502 LA 15930 350 477 09/01 → 12/07
S 417 HDH (Top Class / 629.422/627) OM 457LA (457.944) 11967 315 428 11/07 →
S 417 HDH (Top Class / 629.422/627) OM 457LA (457.953) 11967 335 456 11/07 →
S 417 HDH (Top Class / 629.422/627) OM 502LA (542.948/966) 15930 370 503 11/07 →
S 417 TC (Top Class / 629.557 EPA10) OM 471LA (471.905) 12796 336 457 04/10 →
S 417 UL (Multi Class / 633) OM 457 hLA Euro4/5/EEV 11967 220 299 01/06 →
S 417 UL (Multi Class / 633) OM 457 hLA Euro4/5/EEV 11967 260 353 01/06 →
S 417 UL (Multi Class / 633) OM 457 hLA Euro4/5/EEV 11967 300 408 01/06 →
S 417 UL (Multi Class / 633.330) OM 470 LA Euro 6 10677 265 360 09/13 →
S 417 UL (Multi Class / 633.330) OM 470 LA Euro 6 10677 290 394 09/13 →
S 417 UL (Multi Class / 633.340) OM 470 LA Euro 6 10677 265 360 09/13 →
S 417 UL, UL business (Multi Class / 633) OM 936 LA Euro6 7700 220 299 01/14 →
S 417 UL, UL business (Multi Class / 633) OM 936 LA Euro6 7700 260 353 01/14 →
S 418 LE business (Multi Class / 633.396) OM 470 LA Euro 6 10677 265 360 09/16 →
S 418 LE business (Multi Class / 633.396) OM 470 LA Euro 6 10677 290 394 09/16 →
S 419 GT-HD (Comfort Class 632.138) OM 502 LA Euro5/EEV 15928 350 476 09/08 →
S 419 UL (Multi Class / 633) OM 457 hLA Euro4/5/EEV 11967 220 299 01/06 →
S 419 UL (Multi Class / 633) OM 457 hLA Euro4/5/EEV 11967 260 353 01/06 →
S 419 UL (Multi Class / 633) OM 457 hLA Euro4/5/EEV 11967 300 408 01/06 →
S 419 UL (Multi Class / 633.340) OM 470 LA Euro 6 10677 265 360 09/13 →
S 419 UL (Multi Class / 633.340) OM 470 LA Euro 6 10677 290 394 09/13 →
S 431 DT (Top Class / 410) OM 502 LA 15930 320 435 06/02 →
S 431 DT (Top Class / 410) OM 502 LA 15930 350 475 06/02 →
S 431 DT (Top Class / 410) OM 502 LA 15930 370 503 06/02 →
S 431 DT (Top Class / 410) OM 471 LA 12809 375 510 03/14 →
Tourino (O 510 / 444) 3
Modification Engine code ccm kW HP Year
Tourino (444) OM 906 LA 6370 180 245 10/03 → 03/07
Tourino (444) OM 906 LA 6370 205 280 10/03 → 03/07
Tourino (444.303) OM 926.939 Euro4/5/EEV 7200 210 285 03/07 →
Tourismo II (632) 8
Modification Engine code ccm kW HP Year
10M Tourismo K (632.460) OM 936 LA Euro 6 7700 260 354 09/13 →
12.1 (632) OM 457 hLA Euro 4/5/EEV 11967 260 354 09/06 →
M/2 13 (632) OM 457 hLA Euro 4/5/EEV 11967 300 408 09/06 →
M13 / L14 (632) OM 457 LA Euro 4/5/EEV 12000 315 428 09/06 →
RH, RH M, RHD, RHD M/M2, RHD L (632) OM 470 LA Euro 6 10700 265 360 07/13 →
RH, RH M, RHD, RHD M/M2, RHD L (632) OM 470 LA Euro 6 10700 290 394 07/13 →
RH, RH M, RHD, RHD M/M2, RHD L (632) OM 470 LA Euro 6 10700 315 428 07/13 →
RH, RH M, RHD, RHD M/M2, RHD L (632) OM 470 LA Euro 6 10700 335 455 07/13 →
Travego (O 580 / 629 + 632) 14
Modification Engine code ccm kW HP Year
12, 13 M, 14 L (632.400/430/450) OM 470 LA Euro 6 10677 315 428 02/12 → 09/06
12, 13 M, 14 L (632.400/430/450) OM 471 LA Euro 6 12796 350 476 02/12 → 09/06
15 RH/RHD (629) OM 457 LA 11967 220 299 11/99 → 09/06
15 RH/RHD (629) OM 457 LA 12000 260 354 11/99 → 09/06
15 RH/RHD (629) OM 457 LA 12000 300 408 11/99 → 09/06
15 RHD (629) OM 457 LA 12000 310 420 11/99 → 09/06
15 RHD (629) OM 502 LA 15930 300 408 01/99 → 09/06
15 RHD, 16 RHD, 17 RHD (632.005-012) OM 457 LA Euro 4/5/EEV 11967 315 428 09/06 →
15 RHD, 16 RHD, 17 RHD (632.007, 632.247) OM 457 LA Euro 4/5/EEV 11967 260 354 01/06 →
16 RHD, 17 RHD (632.005-012) OM 502 LA Euro 4/5/EEV 15930 350 476 09/06 →
17 RHD (629) OM 502 LA 15930 300 408 11/99 → 09/06
17 RHD (629) OM 502 LA 15930 320 436 11/99 → 09/06
17 RHD (629) OM 502 LA 15930 350 476 11/99 → 09/06
17 RHD (629) OM 502 LA 15928 370 503 01/99 → 09/06
HOLMER 2
TERRA DOS 2
Modification Engine code ccm kW HP Year
T 4.30 / T 4.20 Mercedes Benz 01/14 →
T 4.40 Mercedes Benz 01/13 →
KAMAZ 103
4000-Serie 22
Modification Engine code ccm kW HP Year
4208 Emission standard: Euro 5 KAMA3-740.11 01/01 →
42111-01 Emission standard: Euro 5 KAMA3-740.11 01/01 →
4307 Emission standard: Euro 5 Cummins ISBe140 3922 103 140 09/03 →
4307.1 Emission standard: Euro 5 Cummins ISBe140 3922 103 140 09/04 →
4308 Emission standard: Euro 5 Cummins ISBe170 3922 125 170 09/03 →
4308 Emission standard: Euro 5 Cummins B5.9-180 5883 134 182 09/03 →
4308.1 Emission standard: Euro 5 Cummins ISBe170 3922 125 170 09/04 →
43114 Emission standard: Euro 5 740.11-240740.31-240 10850 176 240 01/90 →
43114 Emission standard: Euro 5 740.13-260 10850 191 260 01/90 →
43118 Emission standard: Euro 5 740.30-245 10850 180 245 01/90 →
43118 Emission standard: Euro 5 740.13-260740.30-260 10850 191 260 01/90 →
43118 Emission standard: Euro 5 740.705-300 221 300 05/06 →
43253 Emission standard: Euro 5 740.31-240 10850 176 240 01/90 →
43255 Emission standard: Euro 5 Cummins B5.9-180 5883 134 182 09/03 →
43255 Emission standard: Euro 5 740.31-240 10850 176 240 01/90 →
4326 Emission standard: Euro 5 740.31-240 10850 176 240 01/90 →
43261 Emission standard: Euro 5 740.11-240740.31-240 10850 176 240 01/90 →
44108 Emission standard: Euro 5 740.13/30-260740.51-260 10850 191 260 01/90 →
44108 Emission standard: Euro 5 740.51-320 11760 235 320 01/90 →
45141 Emission standard: Euro 5 740.13-260740.30-260 10850 191 260 01/90 →
45231 Emission standard: Euro 5 KAMA3-740.11 01/01 →
4911 Emission standard: Euro 5 YMZ-7B846 17240 538 731 05/96 →
5000-Serie 35
Modification Engine code ccm kW HP Year
5308 Emission standard: Euro 5 Cummins ISBe4-300 6700 221 300 09/06 →
5320 Emission standard: Euro 5 740.1000.300 10850 154 210 04/76 → 05/00
53205 Emission standard: Euro 5 740.11-240740.31-240 10850 176 240 01/90 →
53205 Emission standard: Euro 5 740.51-320 11760 235 320 01/90 →
53205 Emission standard: Euro 5 740.11-240740.31-240 10850 176 239 01/01 →
53212 Emission standard: Euro 5 740.1000.310 10850 191 260 01/80 →
53212 Emission standard: Euro 5 01/99 →
53215 Emission standard: Euro 5 740.11-240740.31-240 10850 176 240 01/90 →
53228 Emission standard: Euro 5 740.31-240 10850 176 240 01/90 →
53228 Emission standard: Euro 5 740.51-320 11760 235 320 01/90 →
53229 Emission standard: Euro 5 740.31-240 10850 176 240 01/90 →
53229 Emission standard: Euro 5 740.51-320 11760 235 320 01/90 →
53504 Emission standard: Euro 5 740.705-300 221 300 05/06 →
5360 Emission standard: Euro 5 740.30-260 10850 191 260 01/90 →
5360 Emission standard: Euro 5 740.50-360 11760 265 360 01/90 →
53605 Emission standard: Euro 5 740.31-240 10850 176 240 01/90 →
53605 Emission standard: Euro 5 740.30-260 10850 191 260 01/90 →
5410 Emission standard: Euro 5 740.1000.450 10850 154 210 04/76 →
54112 Emission standard: Euro 5 01/99 →
54115 Emission standard: Euro 5 740.11/31/51-240 10850 176 240 01/90 →
54115 Emission standard: Euro 5 740.51-320 11760 235 320 01/90 →
54212 Emission standard: Euro 5 740.1000.310 10850 191 260 01/80 →
5460 Emission standard: Euro 5 740.50-360 11760 265 360 01/90 →
5460 Emission standard: Euro 5 740.37-400 11760 294 400 01/90 →
5460 Emission standard: Euro 5 740.63-400 Euro 3 11760 294 400 01/10 →
5460 Emission standard: Euro 5 740.64-420 Euro 3 11760 309 420 01/10 →
5480 Emission standard: Euro 5 740.63-400 11760 294 400 01/90 →
5480 Emission standard: Euro 5 740.80-420 11760 309 420 01/90 →
5490 (M1842) Emission standard: Euro 5 OM 457 LA 11987 315 428 09/13 →
54901 Emission standard: Euro 5 D946 331 450 09/13 →
55111 Emission standard: Euro 5 740.11-240740.51-240 10850 176 240 01/90 →
55111 Emission standard: Euro 5 740.51-320 11760 235 320 01/90 →
55111-02 Emission standard: Euro 5 KAMA3-740.11 01/01 →
5513 Emission standard: Euro 5 KAMA3-740.11 01/01 →
58110A Emission standard: Euro 5 KAMA3-740.11 01/01 →
6000-Serie 46
Modification Engine code ccm kW HP Year
63501 Emission standard: Euro 5 740.50-360 11760 265 360 01/90 →
6450 Emission standard: Euro 5 740.50-360 11760 265 360 01/90 →
6460 Emission standard: Euro 5 740.50-360 11760 265 360 01/90 →
6460 Emission standard: Euro 5 740.63-400 Euro 3 11760 294 400 01/10 →
6480 Emission standard: Euro 5 740.35-400740.63-400 11760 294 400 01/90 →
65111 Emission standard: Euro 5 740.13/51-260 10850 191 260 01/90 →
65111 Emission standard: Euro 5 740.51-320 11760 235 320 01/90 →
65111 Emission standard: Euro 5 740.705-300 221 300 05/06 →
65115 Emission standard: Euro 5 740.30/51-260 10850 191 260 01/90 →
65115 Emission standard: Euro 5 740.51-320 11760 235 320 01/90 →
65115 Emission standard: Euro 5 740.705-300 221 300 05/06 →
65116 Emission standard: Euro 5 740.30/51-260 10850 191 260 01/90 →
65116 Emission standard: Euro 5 740.51-320 11760 235 320 01/90 →
65117 Emission standard: Euro 5 740.13/30-260 10850 191 260 01/90 →
65117 Emission standard: Euro 5 740.705-300 221 300 05/06 →
6520 Emission standard: Euro 5 740.51-320 11760 235 320 01/90 →
6520 Emission standard: Euro 5 740.50-360 11760 265 360 01/90 →
6520 Emission standard: Euro 5 Cummins ISLe 350.30 8849 257 350 09/03 →
6520 Emission standard: Euro 5 740.61-320 Euro 3 11760 235 320 01/10 →
6520 Emission standard: Euro 5 740.60-360 Euro 3 11760 265 360 01/10 →
6520 Emission standard: Euro 5 740.63-400 Euro 3 11760 294 400 01/10 →
65201 Emission standard: Euro 5 740.60-360 Euro 3 11760 265 360 01/10 →
65201 Emission standard: Euro 5 740.63-400 Euro 3 11760 294 400 01/10 →
65201 Emission standard: Euro 5 740.50-360 11760 265 360 01/90 →
65206 Emission standard: Euro 5 OM 457 LA 11987 295 401 02/14 →
65206 (T2642) Emission standard: Euro 5 OM 457 LA 11987 315 428 02/14 →
65207 Emission standard: Euro 5 OM 457 LA 11987 295 401 02/14 →
65207 (T2640) Emission standard: Euro 5 OM 457 LA 11987 315 428 02/14 →
65209 Emission standard: Euro 5 OM 457 LA 11987 295 401 02/14 →
6522 Emission standard: Euro 5 740.51-320 11760 235 320 01/90 →
6522 Emission standard: Euro 5 740.61-320 Euro 3 11760 235 320 01/10 →
65224 Emission standard: Euro 5 740.50-360 11760 265 360 01/90 →
65224 Emission standard: Euro 5 740.63-400 Euro 3 11760 294 400 01/10 →
65225 Emission standard: Euro 5 740.50-360 11760 265 360 01/90 →
65225 Emission standard: Euro 5 740.35-400740.63-400 11760 294 400 01/90 →
65225 Emission standard: Euro 5 740.60-360 Euro 3 11760 265 360 01/10 →
65225 Emission standard: Euro 5 740.63-400 Euro 3 11760 294 400 01/10 →
65226 Emission standard: Euro 5 Deutz BF8M1015C 15874 400 544 01/94 →
65228 Emission standard: Euro 5 Cummins ISX530 14951 395 537 01/95 →
6540 Emission standard: Euro 5 740.13/30/51-260 10850 191 260 01/90 →
6540 Emission standard: Euro 5 740.51-320 11760 235 320 01/90 →
6580 Emission standard: Euro 5 OM 457 LA 11987 295 401 02/14 →
6580 Emission standard: Euro 5 OM 457 LA 11987 315 428 02/14 →
65801 Emission standard: Euro 5 OM 457 LA 11987 315 428 02/14 →
65802 Emission standard: Euro 5 OM 457 LA 11987 295 401 02/14 →
65806 Emission standard: Euro 5 OM 457 LA 11987 315 428 02/14 →
MERCEDES-BENZ 399
Actros I MP2+MP3 (930, 932, 933, 934) 178
Modification Engine code ccm kW HP Year
1831 OM 541 LA 11946 230 313 11/02 → 02/05
1832 OM 541 LA 12000 235 320 02/03 → 02/05
1832 BlueTec 4+5 OM 541 LA 11946 235 320 02/05 →
1835 OM 541 LA 11946 260 354 11/02 → 02/05
1836 OM 541 LA 12000 265 361 02/03 → 02/05
1836 BlueTec 4+5 OM 541 LA 11946 265 360 02/05 →
1840 OM 541 LA 11946 290 394 11/02 → 02/05
1841 OM 541 LA 12000 300 409 02/03 → 02/05
1841 BlueTec 4+5 OM 541 LA 11946 300 408 02/05 →
1843 OM 541 LA 11946 315 428 11/02 → 02/05
1844 OM 541 LA 12000 320 435 04/03 → 02/05
1844 BlueTec 4+5 OM 541 LA 11946 320 435 02/05 →
1846 OM 541 LA 12000 335 457 02/03 → 02/05
1846 BlueTec 4+5 OM 541 LA 11946 335 456 02/05 →
1848 OM 541 LA 11946 350 476 02/03 → 02/05
1848 BlueTec 4+5 OM 541 LA 11946 350 476 02/05 →
1850 OM 542 LA 15928 370 503 04/03 → 02/05
1851 BlueTec 4+5 OM 542 LA 15928 375 510 02/05 →
1853 OM 542 LA 15928 390 530 11/02 → 02/05
1854 OM 542 LA 15928 395 537 02/03 → 02/05
1855 BlueTec 4+5 OM 542 LA 15928 405 551 07/05 →
1858 OM 542 LA 15928 427 582 02/03 → 02/05
1860 BlueTec 4+5 OM 542 LA 15928 440 598 07/05 →
1861 Black Edition (934032-12) OM 542 LA 15928 450 612 09/04 → 02/05
2031 OM 541 LA 11946 230 313 11/02 → 02/05
2032 OM 541 LA 12000 235 320 04/03 → 02/05
2032 BlueTec 4+5 OM 541 LA 11946 235 320 09/08 →
2035 OM 541 LA 11946 260 354 11/02 → 02/05
