Google rating 4.6
OILER — Google 4.6/5 (11)

Karbamīda filtrs MANN-FILTER U 58/9 KIT

MANN-FILTER
U 58/9 KIT
€110.17
Tax included
Out of stock

U 58/9 KIT

Compatible vehicles

CLAAS 13
Lexion (Mähdrescher / Harvesters) 5
Modification Engine code ccm kW HP Year
620 (Typ C73) Mercedes Benz OM936LA Tier 4 F 7700 260 354 01/16 → 12/20
630 (Typ C73) Mercedes Benz OM936 Tier 4 F
650 (Typ C74) MB OM 936 Tier 4 Final
660 (Typ C74) Mercedes Benz OM470LA Tier 4F 10700 300 408 01/16 → 12/20
670 (Typ C74) Mercedes Benz OM470LA Tier 4F 10700 320 435 01/16 → 12/20
Tucano (Mähdrescher / Harvesters) 8
Modification Engine code ccm kW HP Year
320 (Typ C02) Mercedes OM 936 LA Tier IV 7700 180 245
420 (Typ C04) Mercedes OM 936 LA Tier IV 7700 180 245 01/20 →
430 (Typ C04) Mercedes OM 936 LA Tier IV 7700 210 286
450 (Typ C05) Mercedes OM 936 LA Tier IV 7700 230 313
470 (Typ 840) Mercedes Benz OM 926 LA 7200 240 326
560 (Typ L36 / L07 / L06 / C07) Mercedes OM 936 LA Tier IV 7700 230 313 01/14 →
570 (Typ C07 / L06 / L07 / L36) Mercedes OM 936 LA Tier IV 7700 260 353 01/14 →
580 (Typ L37) Mercedes OM 936LA Tier 4 Final 7700 280 381 01/18 → 12/21
DAF TRUCKS 61
New CF (CF86) 24
Modification Engine code ccm kW HP Year
230 (CF86) For AdBlue®/SCR system:: EcoFit UL2 (Cummins); For AdBlue®/SCR system PX7 (Euro 6) 6690 172 234 08/16 →
260 (CF86) For AdBlue®/SCR system:: EcoFit UL2 (Cummins); For AdBlue®/SCR system PX7 (Euro 6) 6690 194 264 08/16 →
280 (CF86) For AdBlue®/SCR system:: EcoFit UL2 (Cummins); For AdBlue®/SCR system PX7 (Euro 6) 6690 208 283 11/15 →
290 (CF86) For AdBlue®/SCR system:: EcoFit UL2 (Cummins); For AdBlue®/SCR system MX11 (Euro 6) 10800 210 286 12/13 →
290 (CF86) For AdBlue®/SCR system:: EcoFit UL2 (Cummins); For AdBlue®/SCR system PX7 (Euro 6) 6690 217 295 08/16 →
300 (CF86) For AdBlue®/SCR system:: EcoFit UL2 (Cummins); For AdBlue®/SCR system MX11 (Euro 6) 10800 220 299 02/17 →
310 (CF86) For AdBlue®/SCR system:: EcoFit UL2 (Cummins); For AdBlue®/SCR system PX7 (Euro 6) 6690 231 314 11/15 →
320 (CF86) For AdBlue®/SCR system:: EcoFit UL2 (Cummins); For AdBlue®/SCR system PX7 (Euro 6) 6690 239 325 08/16 →
330 (CF86) For AdBlue®/SCR system:: EcoFit UL2 (Cummins); For AdBlue®/SCR system MX11 (Euro 6) 10800 240 326 12/13 →
340 (CF86) For AdBlue®/SCR system:: EcoFit UL2 (Cummins); For AdBlue®/SCR system MX11 (Euro 6) 10800 250 340 02/17 →
370 (CF86) For AdBlue®/SCR system:: EcoFit UL2 (Cummins); For AdBlue®/SCR system MX11 (Euro 6) 10800 271 368 12/13 →
370 (CF86) For AdBlue®/SCR system:: EcoFit UL2 (Cummins); For AdBlue®/SCR system MX11 (Euro 6) 10800 270 367 02/17 →
400 (CF86) For AdBlue®/SCR system:: EcoFit UL2 (Cummins); For AdBlue®/SCR system MX11 (Euro 6) 10800 291 396 12/13 →
410 (CF86) For AdBlue®/SCR system:: EcoFit UL2 (Cummins); For AdBlue®/SCR system MX13 (Euro 6) 12900 303 412 07/13 →
410 (CF86) For AdBlue®/SCR system:: EcoFit UL2 (Cummins); For AdBlue®/SCR system MX11 (Euro 6) 10800 300 408 02/17 →
430 (CF86) For AdBlue®/SCR system:: EcoFit UL2 (Cummins); For AdBlue®/SCR system MX13 (Euro 6) 12900 315 428 02/17 →
440 (CF86) For AdBlue®/SCR system:: EcoFit UL2 (Cummins); For AdBlue®/SCR system MX11 (Euro 6) 10800 320 435 12/13 →
450 (CF86) For AdBlue®/SCR system:: EcoFit UL2 (Cummins); For AdBlue®/SCR system MX11 (Euro 6) 10800 330 449 02/17 →
450 Hybrid (CF86) For AdBlue®/SCR system:: EcoFit UL2 (Cummins); For AdBlue®/SCR system MX11 (Euro 6) 10800 330 449 01/19 →
460 (CF86) For AdBlue®/SCR system:: EcoFit UL2 (Cummins); For AdBlue®/SCR system MX13 (Euro 6) 12900 340 462 07/13 →
480 (CF86) For AdBlue®/SCR system:: EcoFit UL2 (Cummins); For AdBlue®/SCR system MX13 (Euro 6) 12900 355 483 02/17 →
510 (CF86) For AdBlue®/SCR system:: EcoFit UL2 (Cummins); For AdBlue®/SCR system MX13 (Euro 6) 12900 375 510 07/13 →
530 (CF86) For AdBlue®/SCR system:: EcoFit UL2 (Cummins); For AdBlue®/SCR system MX13 (Euro 6) 12900 390 530 02/17 →
Electric (CF86) For AdBlue®/SCR system:: EcoFit UL2 (Cummins); For AdBlue®/SCR system 1DB2022-1NA06 240 326 01/19 →
XD / XDC 14
Modification Engine code ccm kW HP Year
170E EX-D1 170 231 04/23 →
220E EX-D1 220 299 04/23 →
230 PX7 6691 167 227 12/24 →
260 PX7 6691 189 257 12/24 →
270E EX-D1EX-D2 270 367 04/23 →
290 PX7 6691 212 288 12/24 →
300 MX11 220 299 09/22 →
310 PX7 6691 227 309 12/24 →
310E EX-D2 310 421 04/23 →
340 MX11 251 341 09/22 →
350E EX-D2 350 476 04/23 →
370 MX11 270 367 09/22 →
410 MX11 300 408 09/22 →
450 MX11 330 449 09/22 →
XF (XF106) 10
Modification Engine code ccm kW HP Year
400 (XF106) For AdBlue®/SCR system; For AdBlue®/SCR system:: EcoFit UL2 (Cummins MX11 (Euro 6) 10800 291 400 09/13 →
410 (XF106) For AdBlue®/SCR system; For AdBlue®/SCR system:: EcoFit UL2 (Cummins MX13 (Euro 6) 12900 303 412 04/13 →
410 (XF106) For AdBlue®/SCR system; For AdBlue®/SCR system:: EcoFit UL2 (Cummins MX11 (Euro 6) 10800 300 408 02/17 →
430 (XF106) For AdBlue®/SCR system; For AdBlue®/SCR system:: EcoFit UL2 (Cummins MX13 (Euro 6) 12900 315 428 02/17 →
440 (XF106) For AdBlue®/SCR system; For AdBlue®/SCR system:: EcoFit UL2 (Cummins MX11 (Euro 6) 10800 320 440 09/13 →
450 (XF106) For AdBlue®/SCR system; For AdBlue®/SCR system:: EcoFit UL2 (Cummins MX11 (Euro 6) 10800 330 449 02/17 →
460 (XF106) For AdBlue®/SCR system; For AdBlue®/SCR system:: EcoFit UL2 (Cummins MX13 (Euro 6) 12900 340 462 04/13 →
480 (XF106) For AdBlue®/SCR system; For AdBlue®/SCR system:: EcoFit UL2 (Cummins MX13 (Euro 6) 12900 355 483 02/17 →
510 (XF106) For AdBlue®/SCR system; For AdBlue®/SCR system:: EcoFit UL2 (Cummins MX13 (Euro 6) 12900 375 510 04/13 →
530 (XF106) For AdBlue®/SCR system; For AdBlue®/SCR system:: EcoFit UL2 (Cummins MX13 (Euro 6) 12900 390 530 02/17 →
XF II / XFC 9
Modification Engine code ccm kW HP Year
270E EX-D2 270 367 04/23 →
310E EX-D2 310 421 04/23 →
350E EX-D2 350 476 04/23 →
370 MX11 10837 270 367 06/21 →
410 MX11 10837 300 408 06/21 →
430 MX13 12903 315 428 06/21 →
450 MX11 10837 330 449 06/21 →
480 MX13 12903 355 483 06/21 →
530 MX13 12903 390 530 06/21 →
XG / XG+ 4
Modification Engine code ccm kW HP Year
430 MX13 12903 315 428 06/21 →
450 MX11 10837 330 449 06/21 →
480 MX13 12903 355 483 06/21 →
530 MX13 12903 390 530 06/21 →
DENNIS BUS / ALEXANDER DENNIS 1
Enviro / Enviro Dart 1
Modification Engine code ccm kW HP Year
300 Dart Scania DC9.30 9300 169 230 02/17 →
EVOBUS (MERCEDES-BENZ/SETRA) 167
CapaCity (O 530 GL / 628) 4
Modification Engine code ccm kW HP Year
CapaCity (628.486) OM 457 hLA Euro4/5/EEV 11967 220 300 04/07 →
CapaCity (628.486) OM 457 hLA Euro4/5/EEV 11967 260 354 04/07 →
CapaCity L (628) OM 470 LA 10700 265 360 12/14 →
CapaCity L (628) OM 470 LA 10700 290 394 12/14 →
Citaro 2012 (628) 14
Modification Engine code ccm kW HP Year
12M NGT, 18M NGT (628.023/024/223/224) For AdBlue®/SCR system; For AdBlue®/SCR system:: Euro 6 M 936 G 7700 222 302 09/15 →
12M, 18M (628) For AdBlue®/SCR system; For AdBlue®/SCR system:: Euro 6 OM 936 LA 7700 220 299 09/12 →
12M, 18M (628) For AdBlue®/SCR system; For AdBlue®/SCR system:: Euro 6 OM 936 LA 7700 260 353 09/12 →
12M, 18M (628.031/32/52/231/232/252) For AdBlue®/SCR system; For AdBlue®/SCR system:: Euro 6 OM 906 hLA 6370 210 286 10/11 →
12M, 18M (628.031/32/52/231/232/252) For AdBlue®/SCR system; For AdBlue®/SCR system:: Euro 6 OM 926 LA 7200 210 286 10/11 →
12M, 18M (628.031/32/52/231/232/252) For AdBlue®/SCR system; For AdBlue®/SCR system:: Euro 6 OM 457 LA/hLA 11967 220 299 10/11 →
12M, 18M (628.031/32/52/231/232/252) For AdBlue®/SCR system; For AdBlue®/SCR system:: Euro 6 OM 926 LA 7200 260 353 10/11 →
12M, 18M (628.031/32/52/231/232/252) For AdBlue®/SCR system; For AdBlue®/SCR system:: Euro 6 OM 457 LA 11967 260 353 10/11 →
12M, 18M (628.233/238/254) For AdBlue®/SCR system; For AdBlue®/SCR system:: Euro 6 OM 470 LA 10700 265 360 05/12 →
12M, 18M (628.233/238/254) For AdBlue®/SCR system; For AdBlue®/SCR system:: Euro 6 OM 470 LA 10700 290 394 05/12 →
12M, 18M Hybrid (628) For AdBlue®/SCR system; For AdBlue®/SCR system:: Euro 6 OM 936 LA 7698 220 299 05/12 →
12M, 18M Hybrid (628) For AdBlue®/SCR system; For AdBlue®/SCR system:: Euro 6 OM 936 LA 7698 260 353 05/12 →
eCitaro (628) For AdBlue®/SCR system; For AdBlue®/SCR system:: Euro 6 250 340 09/18 →
eCitaro fuel cell (628.650) For AdBlue®/SCR system; For AdBlue®/SCR system:: Euro 6 260 354 10/25 →
Conecto II (628) 5
Modification Engine code ccm kW HP Year
Conecto 12 (628.310) OM 926 LA 7200 210 286 03/07 →
Conecto 12 (628.314, 628.331) OM 936 LA 7700 220 299 09/13 →
Conecto 18, G (628.320) OM 457 LA 11967 260 353 03/07 →
Conecto 18, G (628.324) OM 470 LA 10700 265 360 09/13 →
Conecto NGT (628.351, 628.361) OM 936 NGT 7698 222 302 01/22 →
Integro II (633) 8
Modification Engine code ccm kW HP Year
Integro L (633.660) For AdBlue®/SCR system:: Euro 6; For AdBlue®/SCR system OM 470 LA 10700 265 360 04/13 →
Integro L (633.660) For AdBlue®/SCR system:: Euro 6; For AdBlue®/SCR system OM 470 LA 10700 290 394 04/13 →
Integro, Integro M (633.620/640) For AdBlue®/SCR system:: Euro 6; For AdBlue®/SCR system OM 936 LA 7700 220 299 04/13 →
Integro, Integro M (633.620/640) For AdBlue®/SCR system:: Euro 6; For AdBlue®/SCR system OM 936 LA 7700 260 354 04/13 →
Integro, Integro M, Integro L (633.001/002/004) For AdBlue®/SCR system:: Euro 6; For AdBlue®/SCR system OM 926 LA (OM 926.939) 7201 210 286 03/06 →
Integro, Integro M, Integro L (633.001/002/004) For AdBlue®/SCR system:: Euro 6; For AdBlue®/SCR system OM 457 hLA Euro4/5/EEV 11967 220 299 03/06 →
Integro, Integro M, Integro L (633.001/002/004) For AdBlue®/SCR system:: Euro 6; For AdBlue®/SCR system OM 457 hLA Euro4/5/EEV 11967 260 353 03/06 →
Integro, Integro M, Integro L (633.001/002/004) For AdBlue®/SCR system:: Euro 6; For AdBlue®/SCR system OM 457 hLA Euro4/5/EEV 11967 300 408 03/06 →
Intouro II (633) 6
Modification Engine code ccm kW HP Year
12, 12,6 M, 13.3 L (633 / Ecolier, Optimum) For AdBlue®/SCR system:: Euro 6; For AdBlue®/SCR system OM 936 LA Euro 6 7700 220 299 09/13 →
12, 12,6 M, 13.3 L (633 / Ecolier, Optimum) For AdBlue®/SCR system:: Euro 6; For AdBlue®/SCR system OM 936 LA Euro 6 7700 260 354 09/13 →
Intouro, Intouro E, M, ME (633) For AdBlue®/SCR system:: Euro 6; For AdBlue®/SCR system OM 926.939 Euro4/5/EEV 7200 210 285 03/07 →
Intouro, Intouro E, M, ME (633) For AdBlue®/SCR system:: Euro 6; For AdBlue®/SCR system OM 457 hLA E4/E5/EEV 11967 220 299 03/07 →
Intouro, Intouro E, M, ME (633) For AdBlue®/SCR system:: Euro 6; For AdBlue®/SCR system OM 457 hLA E4/E5/EEV 11967 260 353 03/07 →
Intouro, Intouro E, M, ME (633) For AdBlue®/SCR system:: Euro 6; For AdBlue®/SCR system OM 457 hLA E4/E5/EEV 11967 300 408 03/07 →
Setra S 400 83
Modification Engine code ccm kW HP Year
S 407 TC (ComfortClass 629.540 / EPA10) For AdBlue®/SCR system:: Euro 6; For AdBlue®/SCR system OM 471LA (471.905) 12796 306 416 03/11 →
S 407 TC (ComfortClass 629.540 / EPA10) For AdBlue®/SCR system:: Euro 6; For AdBlue®/SCR system OM 471LA (471.905) 12796 336 457 03/11 →
S 411 HD (Top Class / 629.410) For AdBlue®/SCR system:: Euro 6; For AdBlue®/SCR system OM 501 LA 11950 260 354 09/01 → 12/07
S 411 HD (Top Class / 629.410/610) For AdBlue®/SCR system:: Euro 6; For AdBlue®/SCR system OM 501LA (541.950/959) 11950 300 408 11/07 →
S 412 HD (Multi Class / 633) For AdBlue®/SCR system:: Euro 6; For AdBlue®/SCR system OM 457 hLA Euro5/EEV 11967 220 299 03/10 →
S 412 UL (Multi Class / 633) For AdBlue®/SCR system:: Euro 6; For AdBlue®/SCR system OM 457 hLA Euro4/5/EEV 11967 220 299 01/05 →
S 412 UL (Multi Class / 633) For AdBlue®/SCR system:: Euro 6; For AdBlue®/SCR system OM 936 LA Euro6 7700 220 299 10/12 →
S 412 UL (Multi Class / 633) For AdBlue®/SCR system:: Euro 6; For AdBlue®/SCR system OM 936 LA Euro6 7700 260 353 10/12 →
S 412 UL (Multi Class / 633) For AdBlue®/SCR system:: Euro 6; For AdBlue®/SCR system OM 457 hLA Euro4/5/EEV 12000 260 353 01/05 →
S 412 UL (Multi Class / 633) For AdBlue®/SCR system:: Euro 6; For AdBlue®/SCR system OM 457 hLA Euro4/5/EEV 12000 299 407 01/05 →
S 415 GT (Comfort Class / 632.121) For AdBlue®/SCR system:: Euro 6; For AdBlue®/SCR system OM 457 hLA Euro4/5/EEV 12000 220 299 10/03 →
S 415 GT-HD (Comfort Class / 632.131) For AdBlue®/SCR system:: Euro 6; For AdBlue®/SCR system OM 457 LA Euro4/5/EEV 12000 260 353 10/03 →
S 415 GT-HD (Comfort Class / 632.131) For AdBlue®/SCR system:: Euro 6; For AdBlue®/SCR system OM 457 LA Euro4/5/EEV 12000 310 420 10/03 →
S 415 GT-HD (Comfort Class / 632.131) For AdBlue®/SCR system:: Euro 6; For AdBlue®/SCR system OM 457 LA Euro 5/EEV 11967 335 455 04/10 →
S 415 H (Multi Class / 633.121) For AdBlue®/SCR system:: Euro 6; For AdBlue®/SCR system OM 457 hLA Euro5/EEV 11967 220 299 03/10 →
S 415 H (Multi Class / 633.350) For AdBlue®/SCR system:: Euro 6; For AdBlue®/SCR system OM 470 LA Euro 6 10677 265 360 09/13 →
S 415 H (Multi Class / 633.350) For AdBlue®/SCR system:: Euro 6; For AdBlue®/SCR system OM 470 LA Euro 6 10677 290 394 09/13 →
S 415 HD (Top Class / 629.411) For AdBlue®/SCR system:: Euro 6; For AdBlue®/SCR system OM 457 LA 12000 260 354 03/01 → 12/07
S 415 HD/HDH (Top Class / 629.411/421) For AdBlue®/SCR system:: Euro 6; For AdBlue®/SCR system OM 502 LA 15930 350 477 09/01 → 12/07
S 415 HD/HDH (Top Class / 629.411/612/623) For AdBlue®/SCR system:: Euro 6; For AdBlue®/SCR system OM 457LA (457.944) 11967 315 428 11/07 →
S 415 HD/HDH (Top Class / 629.411/612/623) For AdBlue®/SCR system:: Euro 6; For AdBlue®/SCR system OM 457LA (457.953) 11967 335 456 11/07 →
S 415 HDH (Top Class / 629.421) For AdBlue®/SCR system:: Euro 6; For AdBlue®/SCR system OM 457 LA 12000 310 422 03/01 → 12/07
S 415 HDH (Top Class / 629.421/623) For AdBlue®/SCR system:: Euro 6; For AdBlue®/SCR system OM 502LA (542.948/966) 15928 370 503 11/07 →
S 415 LE business (Multi Class / 633) For AdBlue®/SCR system:: Euro 6; For AdBlue®/SCR system OM 936 LA Euro6 7700 220 299 05/14 →
S 415 LE business (Multi Class / 633) For AdBlue®/SCR system:: Euro 6; For AdBlue®/SCR system OM 936 LA Euro6 7700 260 353 05/14 →
S 415 NF (MultiClass / 628.787/788) For AdBlue®/SCR system:: Euro 6; For AdBlue®/SCR system OM 906 hLA Euro4/5/EEV 6374 210 286 09/06 →
S 415 NF (MultiClass / 628.787/788) For AdBlue®/SCR system:: Euro 6; For AdBlue®/SCR system OM 457 hLA Euro4/5/EEV 11967 220 299 09/06 →
S 415 UL (Multi Class / 633) For AdBlue®/SCR system:: Euro 6; For AdBlue®/SCR system OM 457 hLA Euro4/5/EEV 11967 220 299 01/06 →
S 415 UL (Multi Class / 633) For AdBlue®/SCR system:: Euro 6; For AdBlue®/SCR system OM 457 hLA Euro4/5/EEV 11967 260 353 01/06 →
S 415 UL (Multi Class / 633) For AdBlue®/SCR system:: Euro 6; For AdBlue®/SCR system OM 457 hLA Euro4/5/EEV 11967 299 407 01/06 →
S 415 UL, UL business (Multi Class / 633) For AdBlue®/SCR system:: Euro 6; For AdBlue®/SCR system OM 936 LA Euro6 7700 220 299 10/12 →
S 415 UL, UL business (Multi Class / 633) For AdBlue®/SCR system:: Euro 6; For AdBlue®/SCR system OM 936 LA Euro6 7700 260 353 10/12 →
S 416 GT (Comfort Class / 632.125) For AdBlue®/SCR system:: Euro 6; For AdBlue®/SCR system OM 457 hLA Euro4/5/EEV 12000 220 299 10/03 →
S 416 GT (Comfort Class / 632.125) For AdBlue®/SCR system:: Euro 6; For AdBlue®/SCR system OM 457 hLA Euro4/5/EEV 11967 260 354 10/03 →
S 416 GT-HD (Comfort Class / 632.134) For AdBlue®/SCR system:: Euro 6; For AdBlue®/SCR system OM 457 LA Euro4/5/EEV 11967 310 422 10/03 →
S 416 GT-HD (Comfort Class / 632.134) For AdBlue®/SCR system:: Euro 6; For AdBlue®/SCR system OM 457 LA Euro 5/EEV 11967 335 455 04/10 →
S 416 GT-HD2 (Comfort Class / 632.139) For AdBlue®/SCR system:: Euro 6; For AdBlue®/SCR system OM 457 LA Euro4/5/EEV 12000 315 428 10/03 →
S 416 GT-HD2 (Comfort Class / 632.139) For AdBlue®/SCR system:: Euro 6; For AdBlue®/SCR system OM 457 LA Euro 5/EEV 11967 335 455 04/10 →
S 416 H (Multi Class / 633.122) For AdBlue®/SCR system:: Euro 6; For AdBlue®/SCR system OM 457 hLA Euro5/EEV 11967 220 299 03/10 →
S 416 H (Multi Class / 633.360) For AdBlue®/SCR system:: Euro 6; For AdBlue®/SCR system OM 470 LA Euro 6 10677 265 360 09/13 →
S 416 H (Multi Class / 633.360) For AdBlue®/SCR system:: Euro 6; For AdBlue®/SCR system OM 470 LA Euro 6 10677 290 394 09/13 →
S 416 HDH (Top Class / 629) For AdBlue®/SCR system:: Euro 6; For AdBlue®/SCR system OM 502 LA 15930 320 435 10/03 → 12/07
S 416 HDH (Top Class / 629) For AdBlue®/SCR system:: Euro 6; For AdBlue®/SCR system OM 502 LA 15930 350 476 10/04 → 12/07
S 416 HDH (Top Class / 629.425/625) For AdBlue®/SCR system:: Euro 6; For AdBlue®/SCR system OM 457LA (457.952) 11967 260 353 11/07 →
S 416 HDH (Top Class / 629.425/625) For AdBlue®/SCR system:: Euro 6; For AdBlue®/SCR system OM 457LA (457.944) 11967 315 428 11/07 →
S 416 HDH (Top Class / 629.425/625) For AdBlue®/SCR system:: Euro 6; For AdBlue®/SCR system OM 457LA (457.953) 11967 335 456 11/07 →
S 416 HDH (Top Class / 629.425/625) For AdBlue®/SCR system:: Euro 6; For AdBlue®/SCR system OM 502LA (542.948/966) 15930 370 503 11/07 →
S 416 LE business (Multi Class / 633) For AdBlue®/SCR system:: Euro 6; For AdBlue®/SCR system OM 936 LA Euro6 7700 220 299 05/14 →
S 416 LE business (Multi Class / 633) For AdBlue®/SCR system:: Euro 6; For AdBlue®/SCR system OM 936 LA Euro6 7700 260 353 05/14 →
S 416 NF (MultiClass / 628.787/788) For AdBlue®/SCR system:: Euro 6; For AdBlue®/SCR system OM 906 hLA Euro4/5/EEV 6374 210 286 09/06 →
S 416 NF (MultiClass / 628.887) For AdBlue®/SCR system:: Euro 6; For AdBlue®/SCR system OM 457 hLA Euro4/5/EEV 11967 220 299 09/06 →
S 416 UL (Multi Class / 633) For AdBlue®/SCR system:: Euro 6; For AdBlue®/SCR system OM 457 hLA Euro4/5/EEV 11967 220 299 01/06 →
S 416 UL (Multi Class / 633) For AdBlue®/SCR system:: Euro 6; For AdBlue®/SCR system OM 457 hLA Euro4/5/EEV 11967 300 408 01/06 →
S 416 UL, UL business (Multi Class / 633) For AdBlue®/SCR system:: Euro 6; For AdBlue®/SCR system OM 936 LA Euro6 7700 220 299 10/12 →
S 416 UL, UL business (Multi Class / 633) For AdBlue®/SCR system:: Euro 6; For AdBlue®/SCR system OM 936 LA Euro6 7700 260 353 10/12 →
S 417 GT-HD (Comfort Class / 632.133) For AdBlue®/SCR system:: Euro 6; For AdBlue®/SCR system OM 457 LA Euro4/5/EEV 12000 315 428 10/03 →
S 417 GT-HD (Comfort Class / 632.133) For AdBlue®/SCR system:: Euro 6; For AdBlue®/SCR system OM 457 LA Euro 5/EEV 11967 335 455 04/10 →
S 417 HDH (Top Class / 629) For AdBlue®/SCR system:: Euro 6; For AdBlue®/SCR system OM 502 LA 15930 320 435 03/01 → 12/07
S 417 HDH (Top Class / 629) For AdBlue®/SCR system:: Euro 6; For AdBlue®/SCR system OM 502 LA 15930 350 477 09/01 → 12/07
S 417 HDH (Top Class / 629.422/627) For AdBlue®/SCR system:: Euro 6; For AdBlue®/SCR system OM 457LA (457.944) 11967 315 428 11/07 →
S 417 HDH (Top Class / 629.422/627) For AdBlue®/SCR system:: Euro 6; For AdBlue®/SCR system OM 457LA (457.953) 11967 335 456 11/07 →
S 417 HDH (Top Class / 629.422/627) For AdBlue®/SCR system:: Euro 6; For AdBlue®/SCR system OM 502LA (542.948/966) 15930 370 503 11/07 →
S 417 TC (Top Class / 629.557 EPA10) For AdBlue®/SCR system:: Euro 6; For AdBlue®/SCR system OM 471LA (471.905) 12796 336 457 04/10 →
S 417 UL (Multi Class / 633) For AdBlue®/SCR system:: Euro 6; For AdBlue®/SCR system OM 457 hLA Euro4/5/EEV 11967 220 299 01/06 →
S 417 UL (Multi Class / 633) For AdBlue®/SCR system:: Euro 6; For AdBlue®/SCR system OM 457 hLA Euro4/5/EEV 11967 260 353 01/06 →
S 417 UL (Multi Class / 633) For AdBlue®/SCR system:: Euro 6; For AdBlue®/SCR system OM 457 hLA Euro4/5/EEV 11967 300 408 01/06 →
S 417 UL (Multi Class / 633.330) For AdBlue®/SCR system:: Euro 6; For AdBlue®/SCR system OM 470 LA Euro 6 10677 265 360 09/13 →
S 417 UL (Multi Class / 633.330) For AdBlue®/SCR system:: Euro 6; For AdBlue®/SCR system OM 470 LA Euro 6 10677 290 394 09/13 →
S 417 UL (Multi Class / 633.340) For AdBlue®/SCR system:: Euro 6; For AdBlue®/SCR system OM 470 LA Euro 6 10677 265 360 09/13 →
S 417 UL, UL business (Multi Class / 633) For AdBlue®/SCR system:: Euro 6; For AdBlue®/SCR system OM 936 LA Euro6 7700 220 299 01/14 →
S 417 UL, UL business (Multi Class / 633) For AdBlue®/SCR system:: Euro 6; For AdBlue®/SCR system OM 936 LA Euro6 7700 260 353 01/14 →
S 418 LE business (Multi Class / 633.396) For AdBlue®/SCR system:: Euro 6; For AdBlue®/SCR system OM 470 LA Euro 6 10677 290 394 09/16 →
S 418 LE business (Multi Class / 633.396) For AdBlue®/SCR system:: Euro 6; For AdBlue®/SCR system OM 470 LA Euro 6 10677 265 360 09/16 →
S 419 GT-HD (Comfort Class 632.138) For AdBlue®/SCR system:: Euro 6; For AdBlue®/SCR system OM 502 LA Euro5/EEV 15928 350 476 09/08 →
S 419 UL (Multi Class / 633) For AdBlue®/SCR system:: Euro 6; For AdBlue®/SCR system OM 457 hLA Euro4/5/EEV 11967 220 299 01/06 →
S 419 UL (Multi Class / 633) For AdBlue®/SCR system:: Euro 6; For AdBlue®/SCR system OM 457 hLA Euro4/5/EEV 11967 260 353 01/06 →
S 419 UL (Multi Class / 633) For AdBlue®/SCR system:: Euro 6; For AdBlue®/SCR system OM 457 hLA Euro4/5/EEV 11967 300 408 01/06 →
S 419 UL (Multi Class / 633.340) For AdBlue®/SCR system:: Euro 6; For AdBlue®/SCR system OM 470 LA Euro 6 10677 265 360 09/13 →
S 419 UL (Multi Class / 633.340) For AdBlue®/SCR system:: Euro 6; For AdBlue®/SCR system OM 470 LA Euro 6 10677 290 394 09/13 →
S 431 DT (Top Class / 410) For AdBlue®/SCR system:: Euro 6; For AdBlue®/SCR system OM 502 LA 15930 320 435 06/02 →
S 431 DT (Top Class / 410) For AdBlue®/SCR system:: Euro 6; For AdBlue®/SCR system OM 502 LA 15930 350 475 06/02 →
S 431 DT (Top Class / 410) For AdBlue®/SCR system:: Euro 6; For AdBlue®/SCR system OM 502 LA 15930 370 503 06/02 →
S 431 DT (Top Class / 410) For AdBlue®/SCR system:: Euro 6; For AdBlue®/SCR system OM 471 LA 12809 375 510 03/14 →
Setra S 500 25
Modification Engine code ccm kW HP Year
S 511 HD ComfortClass (410.200) For AdBlue®/SCR system OM 470 LA 10677 290 394 09/14 →
S 515 HD ComfortClass (410.210) For AdBlue®/SCR system OM 470 LA 10677 315 428 09/12 →
S 515 HD ComfortClass (410.210) For AdBlue®/SCR system OM 470 LA (470.906) 10677 335 455 08/16 →
S 515 HDH TopClass (410.120) For AdBlue®/SCR system OM 471 LA 12809 350 476 09/13 →
S 515 HDH TopClass (410.120) For AdBlue®/SCR system OM 471 LA 12809 375 510 09/13 →
S 515 MD ComfortClass (410.270) For AdBlue®/SCR system OM 936 LA 7698 260 353 09/14 →
S 515 MD ComfortClass (410.270) For AdBlue®/SCR system OM 470 LA 10677 265 360 09/14 →
S 515 MD ComfortClass (410.270) For AdBlue®/SCR system OM 470 LA 10677 290 394 09/14 →
S 516 HD ComfortClass (410) For AdBlue®/SCR system OM 471 LA 12809 350 476 08/16 →
S 516 HD ComfortClass (410.210) For AdBlue®/SCR system OM 470 LA 10677 315 428 09/12 →
S 516 HD ComfortClass (410.210) For AdBlue®/SCR system OM 470 LA (470.906) 10677 335 455 08/16 →
S 516 HD/HD2/HD3 ComfortClass (410.230/240) For AdBlue®/SCR system OM 470 LA 10677 315 428 09/12 →
S 516 HDH TopClass (410.130) For AdBlue®/SCR system OM 471 LA 12809 350 476 09/13 →
