Hidrofiltrs, automātiskā pārnesumkārba MANN-FILTER W 1374/2
OE cross reference numbers
| Manufacturer | OE numbers |
|---|---|
| ABG (VOLVO CE) | 06284 |
| AMMANN | 5-0170041 |
| ANTONIO CARRARO | 44524010 |
| AUSA | 701004800 |
| AXECO | 1041505 |
| BOMAG | 330 172 019, 330 172 117, RAV 5060073 |
| BUCHER HYDRAULICS | 64605001010 |
| CASE CONSTRUCTION | 215514A1, 84561943 |
| CATERPILLAR | 274 - 6264, 363992E, 3I-1811, 3I1597 |
| CLAAS | 00 0679 433 0, 0679 433 0 |
| COMPAIR | 98262/1030 |
| DALGAKIRAN COMPRESSORS | 1311123200 |
| DEMAG (COMPAIR) | 988 579 00 |
| DIECI | BHC3008 |
| ERKUNT | E060017320021 |
| FAI (KOMATSU) | 848101076 |
| FIAT-KOBELCO | 300037423, 320584450, 707737844 |
| FORDSON / FORD SCHLEPPER | 457 412 |
| HAULOTTE | 2427002290 |
| J.C.BAMFORD | 32/901700, 32/901701 |
| KALMAR LMV | 9200900001, 9231200407 |
| KOEHRING | 8030202 |
| KOMATSU | 848101076 |
| KRAMER | 000 363 4733, 100 023 1377 |
| LAVERDA (AGRI) | 320584450, 321677350, LA320584450, LA321677350 |
| LENZ | CP12521055 |
| LIEBHERR | 761 6098 |
| MANITOU | 88 669, 88660 |
| MATTEI | 32179 |
| NEW HOLLAND (CNH) | 707737851 |
| RENAULT TRUCKS (OKELIA) | 50 21 188 019 |
| RENNER KOMPRESSOREN | 19026 |
| SCHAEFF | 5.207.642.105 |
| TAMROCK | 81227329, 86439869 |
| VOLVO (TRUCKS/VCE/VME/PENTA) | 58832411 |
| WIRTGEN GROUP | 5055 |
| ZETOR | LP3733 |
| ZETTELMEYER | 21 58670-5, 21 65820-0, 2141290 |
| ZF | 0501 308 346, 0750 131 008, 0750 131 031 |
Compatible vehicles
ABG (VOLVO CE) 11
Titan 11
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 211 | Hydraulic Transmission FilterDeutz F5L 912 | — | 79 | 108 | 01/88 → |
| 222 | Hydraulic Transmission FilterDeutz F5L 912 | — | 62 | 85 | 01/90 → |
| 311 | Hydraulic Transmission FilterDeutz F6L 913 | — | 79 | 108 | 01/88 → |
| 311 | Hydraulic Transmission FilterDeutz BF6L 913 | — | 106 | 145 | 01/88 → |
| 322 | Hydraulic Transmission FilterDeutz BF6L 913 | — | 106 | 145 | 01/90 → |
| 355 | Hydraulic Transmission FilterDeutz F6L 913 | — | 79 | 108 | 01/88 → |
| 411 | Hydraulic Transmission FilterDeutz F6L 413 | — | 124 | 169 | 01/88 → 12/92 |
| 422 | Hydraulic Transmission FilterDeutz F6L 413 | — | 124 | 169 | 01/90 → |
| 455 | Hydraulic Transmission FilterDeutz F6L 913 | — | 79 | 108 | 01/90 → |
| 511 | Hydraulic Transmission FilterDeutz BF5L 513 | — | 164 | 224 | 01/88 → |
| 511 | Hydraulic Transmission FilterDeutz BF6L 913 | — | 167 | 228 | 01/87 → |
AVELING BARFORD 3
DC-Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 011, 012, 013, 014, 015 | Hydraulic Transmission FilterFord 2722 | — | — | — | — |
| 011, 012, 013, 014, 015 | Hydraulic Transmission FilterPerk. 4.236 | — | — | — | — |
V-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| VXC 11, VXC 15 | Hydraulic Transmission FilterPerk. 6.354 | — | — | — | — |
CLAAS 27
Commandor / Dominator CS-Serie (Harvester) 5
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| CO 116 CS | Hydraulic Transmission FilterMercedes Benz OM 422275 HP (Ground drive:: Sauer Anlage SPV 24/ | — | 202 | — | — |
| CO 228 CS | Hydraulics filterMercedes Benz OM 443- HP (From chassis no.: 15900815; Up to chassis no.: 15 | — | — | — | — |
| CO 228 CS | Hydraulic Transmission FilterMercedes Benz OM 443330 HP (Up to chassis no.: 15900815; Ground | — | 242 | — | — |
| DO 116 CS | Hydraulic Transmission FilterMercedes Benz OM 422276 HP (Up to chassis no.: 09202868; Ground | 14600 | 203 | — | — |
| DO 116 CS | Hydraulic Transmission FilterMercedes Benz OM 421A275 HP (Up to chassis no.: 09202868; Groun | — | 202 | — | — |
Dominator (6) (Mähdrescher / Harvesters) 9
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 106, 106 SL | Hydraulic Transmission FilterMercedes Benz OM 401.901204 HP (Partly/or:: Sauer Anlage SPV23/ | — | 150 | — | — |
| 106, 106 SL | Hydraulic Transmission FilterMercedes Benz OM 421204 HP (Ground drive; Partly/or:: Sauer Anl | — | 150 | — | — |
| 106, 106 SL | Hydraulic Transmission FilterPerkins V8.540204 HP (Ground drive; Partly/or:: Sauer Anlage SP | — | 150 | — | — |
| 106, 106 SL | Hydraulic Transmission FilterDB OM 360.930204 HP (Ground drive; Partly/or:: Sauer Anlage SPV | — | 150 | — | — |
| 76 | Hydraulic Transmission FilterPerkins 6.354.4- HP (Use for OE no.: 00 0679 433 0; Ground driv | — | — | — | — |
| 76 | Hydraulic Transmission FilterPerk. 6.372/372.4- HP (Use for OE no.: 00 0679 433 0; Ground dr | — | — | — | — |
| 76 | Hydraulic Transmission FilterDB OM 352- HP (Use for OE no.: 00 0679 433 0; Partly/or:: Sauer | — | — | — | — |
| 96 | Hydraulic Transmission FilterDB OM 352A- HP (Ground drive; Use for OE no.: 00 0679 433 0; Pa | — | — | — | — |
| 96 | Hydraulic Transmission FilterDB OM 360- HP (Use for OE no.: 00 0679 433 0; Ground drive; Par | — | — | — | — |
Dominator (8) (Mähdrescher / Harvesters) 13
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 108 S | Hydraulic Transmission FilterPerkins V8.540- HP (Partly/or:: Rexroth Anlage A4V 125HW; Requi | — | — | — | — |
| 108 SL | Hydraulic Transmission FilterDB OM 421222 HP (Required quantity: 2 Piece; Partly/or:: Rexrot | — | 163 | — | — |
| 108 SL | Hydraulic Transmission FilterDB OM 366LA222 HP (Required quantity: 2 Piece; Partly/or:: Rexr | — | 163 | — | — |
| 108 SL | Hydraulic Transmission FilterDB OM 366LA180 HP (Partly/or:: Rexroth Anlage A4V 125HW; Requir | — | 132 | — | — |
| 118 SL | Hydraulic Transmission FilterDB OM 441A- HP (Partly/or:: Rexroth Anlage A4V 125HW; Required | — | — | — | — |
| 78 SL | Hydraulic Transmission FilterDB OM 352 A- HP (Partly/or:: Sauer Anlage SPV 22/SMF 22) | — | — | — | — |
| 88 SL | Hydraulic Transmission FilterPerk. 1006.6T- HP (Up to chassis no.: 09202868; Filter for:: Sa | — | — | — | — |
| 88 SL | Hydraulic Transmission FilterPerkins 1006.6- HP (Up to chassis no.: 09202868; Partly/or:: Sa | — | — | — | — |
| 98 SL | Hydraulic Transmission FilterDB OM 360232 HP (Required quantity: 2 Piece; Partly/or:: Sauer | — | 171 | — | — |
| 98 SL | Hydraulic Transmission FilterDB OM 366LA232 HP (Required quantity: 2 Piece; Partly/or:: Saue | — | 171 | — | — |
| 98 SL | Hydraulic Transmission FilterDB OM 366A232 HP (Required quantity: 2 Piece; Partly/or:: Sauer | — | 171 | — | — |
| 98 SL | Hydraulic Transmission FilterDB OM 352A232 HP (Partly/or:: Sauer Anlage SPV 22/SMF 22; Requi | — | 171 | — | — |
| 98, 98 S | Hydraulics filterDB OM 352A160 HP (Filter for:: Sauer Anlage SPV 22 / SMF 22; Required quant | — | 118 | — | — |
DEMAG BAGGER (MANNESM.-DEMAG) 9
DF-Serie 9
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| DF 100 C, 100 P | Hydraulic Transmission FilterDeutz F4L 912 | — | 54 | 74 | 01/74 → |
| DF 110 P | Hydraulic Transmission FilterDeutz F6L 912 | — | 78 | 106 | 01/87 → |
| DF 120 C, 120 P | Hydraulic Transmission FilterDeutz F6L 912 | — | 82 | 112 | 01/74 → |
| DF 130 C, 130 P | Hydraulic Transmission FilterDeutz BF6L 913 | — | 104 | 142 | 01/86 → |
| DF 140 C | Hydraulic Transmission FilterDB OM 366 A | — | 123 | 168 | 01/91 → |
| DF 140 CS | Hydraulic Transmission FilterDB OM 366 LA | — | 148 | 202 | 01/91 → |
| DF 150 C | Hydraulic Transmission FilterDeutz F8L 413F | — | 165 | 225 | 01/76 → |
| DF 60 C, 60 P | Hydraulic Transmission FilterDeutz F3L 912/913 | — | 34 | 46 | 01/84 → |
| DF 80 P | Hydraulic Transmission FilterDeutz F3L 912 | — | 38 | 52 | — |
JCB (J.C. BAMFORD) 12
500-Serie (Teleskoplader / Telehandler) 12
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 505-19/505-22/506-36 | Hydraulic Transmission Filter1004.4 Perkins- HP (Use for OE no.: 32901701) | — | — | — | — |
| 505-22/505-19/506-36 | Hydraulic Transmission Filter1004.4TT Perkins | — | — | — | — |
| 508-40 | Hydraulic Transmission Filter1004.4TT Perkins- HP (Use for OE no.: 32901701) | — | — | — | — |
| 510-40 | Hydraulic Transmission Filter1004.4 Perkins- HP (Use for OE no.: 32901701) | — | — | — | — |
| 510-40 | Hydraulic Transmission Filter1004.4TT Perkins- HP (Use for OE no.: 32901701) | — | — | — | — |
| 520-2/-2HL/-4/-4HL/M-2/M-4 | Hydraulic Transmission Filter4.236 Perkins | — | — | — | — |
| 520-2/-2HL/-4/-4HL/M-2/M-4 | Hydraulic Transmission Filter4.236T Perkins- HP (Use for OE no.: 32901401) | — | — | — | — |
| 525-58 | Hydraulic Transmission Filter1004.4HR Perkins- HP (Use for OE no.: 32901701) | — | — | — | — |
| 525B-2/4/HL | Hydraulic Transmission Filter4.236 Perkins- HP (Use for OE no.: 32901401) | — | — | — | — |
| 525B-2/4/HL | Hydraulic Transmission Filter4.236T Perkins- HP (Use for OE no.: 32901401) | — | — | — | — |
| 526S | Hydraulic Transmission Filter1004.4 Perkins- HP (Use for OE no.: 32901701) | — | — | — | — |
| 526S | Hydraulic Transmission Filter1004.4TT Perkins- HP (Use for OE no.: 32901701) | — | — | — | — |
LAVERDA 9
L 9
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| L 518 | Hydraulics filterIveco | — | — | — | 01/99 → 12/03 |
| L 520 | Hydraulics filterIveco | — | — | — | 01/99 → 03/02 |
| L 521 | Hydraulics filterIveco 8361 SI-10 | 8102 | 150 | 204 | 01/92 → 12/98 |
| L 523 | Hydraulics filterIveco 8361 SI-10 | — | — | — | 01/92 → 12/98 |
| L 524 MCS | Hydraulics filterIveco 8361-25 | 8102 | 176 | 240 | 01/94 → 12/97 |
| L 525 Integrale | Hydraulics filterIveco 83614 SRI-10 | — | — | — | 01/99 → 04/99 |
| L 525 MCS | Hydraulics filterIveco 8361 SRI-10 | — | — | — | — |
| L 624 | Hydraulics filterIveco 8361-25241 HP (Required quantity: 2 Piece) | 8100 | 177 | — | — |
| L 626 | Hydraulics filterIveco 8360-46 | 8102 | 191 | 260 | 01/94 → 09/98 |
LEITNER 3
H - Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 400 Turbo | Hydraulic Transmission FilterIveco | — | — | — | — |
LH - Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 380 | Hydraulic Transmission FilterFiat | — | — | — | — |
| 400 | Hydraulic Transmission FilterFiat | — | — | — | — |
LIBRA 4
100-Serie 4
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 125 S | Hydraulic Transmission Filter | — | — | — | — |
| 135 S | Hydraulic Transmission Filter | — | — | — | — |
| 150 S | Hydraulic Transmission Filter | — | — | — | — |
| 150 W | Hydraulic Transmission Filter | — | 35 | 47 | — |
LIEBHERR 2
L 500 (Radlader / Wheel Loaders) 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| L 508 | Hydraulic Transmission FilterDeutz BF4L1011 | — | 44 | 60 | 01/87 → |
| L 508 (Type 232 / 372) | Hydraulic Transmission Filter- HP (Suction filter; Series: Type 372) | — | — | — | — |
MASSEY-FERGUSON MAEHDRESCHER (AGCO) 1
MF10-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 25 | Hydraulic Transmission FilterPerkins | — | 88 | 120 | 01/90 → |
MATTEI 6
4000-Serie 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 4055 | Hydraulic Transmission Filter | — | — | — | — |
| 4075 | Hydraulic Transmission Filter | — | — | — | — |
| 4090 | Hydraulic Transmission Filter | — | — | — | — |
Air Center (AC) - Serie (Vane Compressors) 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 4055 | Oil Filter | — | — | — | — |
| 4075 | Oil Filter | — | — | — | — |
| 4090 | Oil Filter | — | — | — | — |
NEW HOLLAND 4
FX-Serie 4
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| FX28 | Hydraulic Transmission FilterIveco-Aifo 8215 SRE 42.986 | — | 257 | 350 | 01/95 → |
| FX38 | Hydraulic Transmission FilterIveco-Aifo 8215 SRE 42.987 | — | 309 | 421 | 01/95 → |
| FX48 | Hydraulic Transmission FilterIveco-Aifo 8215 SRE 42.5987 | — | 342 | 466 | 01/95 → |
| FX58 | Hydraulic Transmission FilterCaterpillar 3406E | — | 420 | 573 | 01/95 → |
P.V.R. Vacuum Pumps 2
Rotant EU - Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| Rotant EU 1000 | Hydraulic Transmission Filter | — | — | — | — |
| Rotant EU 750 | Hydraulic Transmission Filter | — | — | — | — |
PRINOTH 1
1. - Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 200 Some models | Hydraulic Transmission FilterDEUTZ | — | — | — | — |
RATRAC 1
HYDRO-TURBO-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 81 | Hydraulic Transmission FilterAllis Chalmers | — | — | — | — |
SAMBRON 1
F/G-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 2504, 2504 T | Hydraulic Transmission FilterPerkins 4.236 | — | — | — | — |
SCHAEFF 22
HML-Serie 7
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 15 | Hydraulic Transmission FilterDeutz F2L 511 | — | — | — | 01/75 → |
| 15 A | Hydraulic Transmission FilterHatz 3L30S | — | 32 | 44 | 01/80 → |
| 25 X/XA | Hydraulic Transmission FilterDeutz F4L 1011 | — | 38 | 52 | 01/87 → |
| 30 A/B/C/D | Hydraulic Transmission FilterDeutz F3L 912 | — | 40 | 55 | 01/75 → |
| 30 E/F/F-GA | Hydraulic Transmission FilterPerkins 4.236 | — | 46 | 63 | 01/87 → |
| 40 | Hydraulic Transmission FilterDeutz F4L 912 | — | 51 | 70 | 01/75 → |
| 40 A/B/B-GA/GA | Hydraulic Transmission FilterPerkins 4.236 | — | 54 | 74 | 01/86 → |
HR-Serie 5
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 30 | Hydraulic Transmission FilterPerkins 4.236 | — | 46 | 63 | 01/80 → |
| 30 A | Hydraulic Transmission FilterPerkins 1004.4 | — | 48 | 65 | 01/94 → |
| 40 | Hydraulic Transmission FilterPerkins 4.236 | — | 54 | 74 | 01/87 → |
| 40 B | Hydraulic Transmission FilterPerkins 4.236 | — | 54 | 74 | 01/91 → |
| 40 SV/GA | Hydraulic Transmission FilterPerkins 4.236 | — | 54 | 74 | 01/88 → |
HS-Serie 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 40 B | Hydraulic Transmission FilterHatz 3L 30S | — | 32 | 44 | — |
| 40, 40 C/D | Hydraulic Transmission FilterPerkins T3.152.4 | — | 38 | 52 | — |
| 41 | Hydraulic Transmission FilterDeutz BF4M 1012E | — | — | — | 01/90 → |
SKB-Serie 4
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1000 | Hydraulic Transmission FilterPerkins 4.236 | — | 54 | 74 | 01/86 → |
| 1000 Turbo | Hydraulic Transmission FilterPerkins T4.236 | — | 70 | 95 | 01/87 → |
| 900 | Hydraulic Transmission FilterPerkins 4.236 | — | 50 | 68 | 01/87 → |
| 902 | Hydraulic Transmission FilterPerkins 4.234 | — | 52 | 71 | 01/87 → |
SKL-Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 808, 808 S | Hydraulic Transmission FilterMit. K3E | — | 15 | 20 | 01/86 → |
| 809 S | Hydraulic Transmission FilterMits. K4D | — | 20 | 27 | 01/87 → |
SKS-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 611 | Hydraulic Transmission FilterMits. K4D | — | 20 | 27 | 01/95 → 09/99 |
WEIDEMANN (WACKER NEUSON) 2
2000-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 2002 D/M | Hydraulic Transmission FilterMitsubishi K4E | — | — | — | — |
3000-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 3002 D/M | Hydraulic Transmission FilterMitsubishi 4DQ50 | — | — | — | — |
ZETTELMEYER (VOLVO) 1
ZL-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 602, 602 SL | Hydraulic Transmission FilterDeutz BF4L 1011T | — | — | — | — |
ZF 3
P-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 3200 | Hydraulic Transmission Filter | — | — | — | — |
PLM-Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 7 | Hydraulic Transmission Filter | — | — | — | 03/98 → |
| 9 | Hydraulic Transmission Filter | — | — | — | 03/98 → |
Car filters – MANN-FILTER
Time for your car's maintenance? Choose the right filters by make, model and engine – or let our AI search find the filters for your exact vehicle.