Eļļas filtrs MANN-FILTER W 67/2
OE cross reference numbers
| Manufacturer | OE numbers |
|---|---|
| BOBCAT | 842502 |
| CHERY | 372-1012010, 465Q-1017950 |
| DAEWOO / CHEVROLET (GM) | 25 183 779, 96 565 412, 96 570 765 |
| DAIHATSU | 15601-87107, 15601-87107-000, 15601-87107-LOC, 15601-87204, 15601-87204-000, 15601-87700, 15601-87703, 15601-87703-000, 15601-87704, 15601-97202, 15601-BW010 |
| DITCH WITCH | 157630 |
| DYNAPAC | 238380 |
| GEHL | P700002 |
| GENERAL MOTORS (GM) | 16510A73020000, 93193705, 95599746 |
| GUTBROD | 092.22.335 |
| HITACHI | 4664600 |
| ISEKI | 6513-240-026-10 |
| JOHN DEERE | KH1205008 |
| JOHNSON MARINE | 434 839 |
| KUBOTA | 15906-3209-0 |
| NISSAN | 15208-4A00A, 15208-4A00E |
| OPEL | 4708878, 4711189, 93167825, 93193705, 95599746 |
| PIAGGIO | 1560187204000, 1560187703000, 438038, B010014 |
| SUZUKI | 16510-60B11, 16510-60B11-000, 16510-621AV1, 16510-81420, 16510-81420-000, 16510-81421-000, 16510-82701, 16510-82701-000, 16510-82702, 16510-82702-000, 16510-82703, 16510-82703-000, 16510-83010, 16510-83010-000, 16510M68K00, 16510M68K00000, 16510M68K20000 |
| THOMAS | 48124 |
| TOYOTA | 15601-87204 |
| VALTRA-VALMET | 33365100, V33365100 |
Compatible vehicles
AKSA 1
Portable Generator Sets 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| AB 100 ME | Briggs + Stratton 350400 | 570 | 10 | 14 | — |
CHANGAN 4
Alsvin 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.5 | JL475Q7;JL475QD;JL475QL | 1497 | 72 | 98 | 01/09 → 12/12 |
Love / Benben / Benni 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.3 | JL474Q2;JL474Q6;JL474QB | 1301 | 63 | 86 | 11/06 → 12/11 |
SC 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.0 | JL465Q7JL465Q5 | 1012 | 36 | 49 | 08/00 → 08/06 |
| 1.0 | JL465Q5 | 1012 | 36 | 49 | 03/99 → 07/00 |
CHERY 3
QQ 3 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 0.8 | SQR372 | 812 | 38 | 51 | 03/04 → 12/12 |
| 1.1 | LJ465Q-1ANE1;DA465Q-1A2/D | 1051 | 39 | 53 | 06/03 → 12/16 |
| 1.1 | SQR472 | 1083 | 50 | 67 | 06/06 → 12/10 |
CHEVROLET 3
Aveo 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.2 | B12D1LMU | 1206 | 55 | 75 | 01/08 → |
| 1.2 | B12S1F12S3LY4 | 1150 | 53 | 72 | 02/06 → 09/12 |
Sail 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.2 → 08/08; Thread size: 3/4-16 UNF | B12D1LMU | 1206 | 62 | 84 | 04/08 → |
CHEVROLET EUROPE / DAEWOO (GM) 13
Aveo 4
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.2 | B12S1F12S3LY4 | 1148 | 53 | 72 | 02/06 → |
| 1.2 | B12D1LMU | 1206 | 62 | 84 | 04/08 → 11/12 |
| 1.2 | B12D1LMU | 1206 | 55 | 75 | 01/08 → |
| 1.2 LPG | LY4 | 1148 | 53 | 72 | 01/05 → 05/08 |
Kalos 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.2 | B12S1 | 1150 | 53 | 72 | 03/03 → 12/07 |
Leganza 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.8i DOHC | E-TEC18 DOHC | — | 100 | 136 | 03/97 → |
Matiz (Spark) 4
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 0.8 | F8CV | 796 | 38 | 52 | 06/05 → 12/13 |
| 0.8 (KLYA) | F8CV | 796 | 37 | 51 | 09/98 → 05/05 |
| 1.0 | B10S | 995 | 49 | 67 | 06/05 → 03/11 |
| 1.0 (KLYA) | — | 995 | 47 | 64 | 03/03 → 05/05 |
Matiz (Uz-Daewoo) 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 0.8 | F8CV | 796 | 37 | 51 | 09/98 → |
| 1.0 | B10S | 995 | 46 | 63 | 01/02 → 12/13 |
Tico 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 0.8 | F 8 C | 796 | 35 | 48 | 02/95 → 12/00 |
DAIHATSU 71
Applause 4
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.6 16V | — | 1590 | 73 | 99 | 07/97 → 05/00 |
| 1.6 16V | HD | 1590 | 66 | 90 | 06/89 → 07/97 |
| 1.6 Li,Xi,XiL (A101) | HD-E | 1590 | 77 | 105 | 06/89 → 07/97 |
| 1.6 ZiL 4WD (A111) | HD-E | 1590 | 77 | 105 | 06/89 → 07/97 |
Cab Van / Sparcar 4
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| Cab Van 1.0 (S75V) | CB41 | 993 | 33 | 45 | 01/85 → 05/86 |
| Sparcar 0.8 | CD | 843 | 29 | 39 | 09/83 → 06/86 |
| Sparcar 1.0 | CB | 993 | 33 | 45 | 09/83 → 06/86 |
| Sparcar 550 (S60/V/T) | AB20 | 540 | — | — | 03/77 → 10/83 |
Charade 22
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.0 | EJ-VE | 989 | 43 | 58 | 03/03 → |
| 1.0 (G 10) | CB 20 | 986 | 37 | 50 | 10/77 → 02/81 |
| 1.0 (G 10) | CB 22 | 986 | 38 | 52 | 02/81 → 09/83 |
| 1.0 (G100) | CB 90 | 993 | 41 | 56 | 04/89 → 12/92 |
| 1.0 D (G101) | CL 11 | 993 | 27 | 37 | 03/87 → 12/92 |
| 1.0 D TS,CS (G30) | CL 10 | 993 | 27 | 37 | 10/83 → 03/87 |
| 1.0 GTi (G100) | CB 80 | 993 | 74 | 101 | 03/87 → 12/92 |
| 1.0 TD (G101) | CL 61 | 993 | 35 | 48 | 03/87 → 12/92 |
| 1.0 TD (G30) | CL 60 | 993 | 34 | 46 | 02/85 → 03/87 |
| 1.0 TG,TS,CS (G100) | CB 23 | 993 | 38 | 52 | 03/87 → 12/92 |
| 1.0 TG,TS,TX,CX,CS (G11) | CB 22 | 993 | 38 | 52 | 10/83 → 03/87 |
| 1.0 TS,CS (G100) | CB 90 | 993 | 40 | 54 | 11/90 → 12/92 |
| 1.0 Turbo (G100) | CB 61 | 986 | 50 | 68 | 03/87 → 10/90 |
| 1.0 Turbo (G11) | CB 60 | 993 | 50 | 68 | 10/83 → 03/87 |
| 1.1 (G200, G202) | CB 22 | 993 | 38 | 52 | 09/94 → 03/96 |
| 1.3 (G200) | HC | 1296 | 44 | 60 | 09/96 → 11/99 |
| 1.3 16V (G200) | — | 1296 | 55 | 75 | 05/96 → 11/99 |
| 1.3 16V (G200) | HC | 1296 | 62 | 84 | 01/93 → 11/99 |
| 1.3i (G102) | HCE | 1296 | 66 | 90 | 06/88 → 01/93 |
| 1.5 (G200) | HE | 1499 | 55 | 75 | 09/96 → 11/99 |
| 1.5 16V (G200) | HE-E | 1499 | 66 | 90 | 08/94 → 11/99 |
| 1.6 GTi (G200) | HD-E | 1590 | 77 | 105 | 03/93 → 11/99 |
Copen 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.3 16V | K3-VE | 1298 | 64 | 87 | 03/06 → 09/12 |
Cuore I (L55, L60) 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 0.5 (L 55) | AB 30 | 542 | 20 | 27 | 10/80 → 09/85 |
| 0.6 (L 60) | AD 10 | 612 | 22 | 30 | 08/82 → 09/85 |
Cuore II (L80, L81) 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 0.85 (L80) | ED 10 | 847 | 29 | 39 | 11/89 → 12/90 |
| 0.85 (L80) | ED 10 | 847 | 32 | 44 | 09/85 → 06/90 |
| 0.85 (L81) | ED 10 | 847 | 32 | 44 | 09/86 → 10/88 |
Cuore III (L201) 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 0.85 (L 201) | ED 10 K | 847 | 30 | 41 | 10/90 → 12/94 |
Cuore IV (L5, L501) 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 0.7 | JBJL | 659 | 48 | 65 | 10/97 → 05/99 |
| 0.85 (L501) | ED 20 | 847 | 32 | 43 | 01/95 → 11/96 |
| 0.9 (L5) | EF-EL | 847 | 31 | 42 | 11/96 → 11/98 |
Cuore V (L701) 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.0i (L701) | EJ-DE | 989 | 41 | 55 | 02/99 → 06/03 |
Cuore VI 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.0i | EJ-VE | 989 | 43 | 58 | 05/03 → 09/07 |
Cuore VII 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.0 LPG | 1 KR-FE | 998 | 51 | 70 | 09/11 → 12/12 |
| 1.0i | 1 KR-FE | 998 | 51 | 70 | 09/07 → |
Extol 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.3 | K3-VE | 1298 | 63 | 86 | 01/04 → 12/06 |
Feroza / Sportrack (F300) 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.6 (F300) | HDC | 1590 | 63 | 86 | 10/88 → 12/99 |
| 1.6i (F300) | HDE | 1590 | 70 | 95 | 10/88 → 12/99 |
Gran Move 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.5 16V | HE-E | 1499 | 66 | 90 | 10/96 → 07/98 |
| 1.6 16V (G301) | HD-EP | 1590 | 67 | 91 | 05/98 → |
Hijet 5
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.0 (S85) | CB | 993 | 33 | 45 | 05/86 → 11/92 |
| 1.0 (S85) | CB41 | 993 | 33 | 45 | 12/92 → 05/98 |
| 1.0i (S85) | CB 42 | 993 | 35 | 48 | 06/94 → 05/98 |
| 1.3i 16V (S85) | HCEOHCKat | 1295 | 48 | 65 | 05/98 → 10/05 |
| 850 (S84) | CD | 843 | 29 | 39 | 05/86 → 11/92 |
Move 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 0.8 | — | 847 | 31 | 42 | 10/96 → 11/99 |
| 1.0 (L6) | EJDE | 989 | 41 | 56 | 05/99 → 09/02 |
Sirion I 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.0 (M1/M100) | EJ-DE | 989 | 41 | 55 | 06/98 → 09/00 |
| 1.0 (M100) | EJ-VE | 989 | 43 | 58 | 08/00 → 01/05 |
| 1.3 Sport (M1) | K3-VE2 | 1298 | 75 | 102 | 07/00 → 01/05 |
Terios 5
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.3 | K3-VE | 1298 | 63 | 86 | 10/00 → 04/06 |
| 1.3 (J100) | HCEJ | 1296 | 61 | 83 | 10/97 → 12/00 |
| 1.3 VVT-i LPG | K3-VE | 1298 | 63 | 86 | 01/09 → 12/09 |
| 1.5 LPG | 3SZ-VE | 1495 | 77 | 105 | 06/09 → |
| 1.5i 16V | — | 1495 | 77 | 105 | 05/06 → |
Trevis 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.0i | EJ | 989 | 43 | 58 | 08/06 → |
Wide 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1000 (S75) | CB41 | — | — | — | 11/83 → |
| 550 (S65) | AB20 | — | — | — | 04/81 → |
| 850 (S70) | CD | — | — | — | 05/82 → |
YRV 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.0 | EJ-VE | 989 | 43 | 58 | 08/02 → |
| 1.3 | K3-VE | 1298 | 64 | 87 | 12/00 → |
| 1.3 GTti | K3-VET | 1298 | 95 | 129 | 07/02 → |
GIANNI FERRARI 4
GT - Serie (Riding lawn mower) 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| GT 300DW | Briggs & Stratton LC950DT | 952 | 22 | 30 | — |
PG - Serie (Riding lawn mower) 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| PG 260 | Briggs & Stratton DM950DT | — | — | — | 01/07 → |
| PG 270W | Briggs & Stratton DM950DT | 952 | 20 | 27 | 01/07 → |
| PG 300 | Briggs & Stratton DM950DT | 952 | 22 | 30 | 01/10 → |
INNOCENTI 1
500 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 500 L,LS (Eng. 3CYL) | — | 548 | — | — | 03/90 → |
ISEKI 7
TE-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 3210 | Iseki E3AF1 | 1170 | 16 | 22 | 01/84 → 12/92 |
TJ-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| TJ 75 | Iseki | 2955 | 55 | 75 | 01/09 → 12/14 |
TL-Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1900 / F | Iseki 3AF1 | 1200 | 14 | 19 | — |
| 2100 | Iseki 3AF1 | 1300 | 15 | 21 | — |
TU-Serie 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 180 / F | Iseki E3AF1 | 1200 | 13 | 18 | 01/84 → 12/86 |
| 205 | Iseki E3AF1 | 1200 | 15 | 20 | 01/86 → 12/90 |
| 320 | Iseki E3AF1 | 1170 | 15 | 20 | — |
JOHNSON MARINE 4
J-Serie 4
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| J40PL4 | — | — | 29 | 40 | — |
| J50PL4 | — | — | 37 | 50 | — |
| J60PL4 | — | — | 44 | 60 | — |
| J70PL4 | — | — | 51 | 70 | — |
NISSAN 2
Pixo 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.0 | — | 996 | 50 | 68 | 07/09 → |
| 1.0 LPG | — | 996 | 50 | 68 | 03/09 → |
OPEL 4
Agila II 4
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.0 | K10B | 996 | 48 | 65 | 04/08 → 06/11 |
| 1.0 ecoFLEX | K10B | 996 | 50 | 68 | 08/11 → 07/14 |
| 1.2 | K12B | 1242 | 63 | 86 | 03/10 → 10/12 |
| 1.2 ecoFlex | K12B | 1242 | 69 | 94 | 04/10 → 10/14 |
PIAGGIO / VESPA 7
MiniVan 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| MiniVan | Daihatsu | 993 | 24 | 33 | 12/92 → 01/95 |
Porter 4
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.0 | CB41/CB42 | 993 | 33 | 45 | 05/95 → 07/02 |
| 1.3 | DA471QLRDS471QLR | 1308 | 52 | 71 | 01/11 → |
| 1.3 LPG | LDW1308 | 1308 | 51 | 69 | 01/11 → |
| 1.3i 16V | HCEE | 1295 | 48 | 65 | 05/98 → |
Porter NP6 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.5 CNG | M15KRP | 1498 | 78 | 106 | 01/21 → |
| 1.5 LPG | M15KRP | 1498 | 78 | 106 | 01/21 → |
SUBARU 2
Justy I (KAD) + II (JMA, MS) 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.3 GX 16V (JMA, MS) | G13B | 1299 | 63 | 86 | 01/01 → 01/04 |
| 1.3 GX 4WD (JMA, MS) | EF13 | 1298 | 50 | 68 | 10/95 → 01/04 |
SUZUKI 65
Alto 9
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 0.8 | F8B | 796 | 25 | 34 | 11/93 → 06/96 |
| 0.8 FX (SS80F) | F8B | 790 | 29 | 39 | 06/82 → 12/85 |
| 0.8 GA,GL (SB308/CA) | F8B | 790 | 29 | 39 | 01/86 → 11/93 |
| 0.8 GE,GL (SS80G) | F8B | 790 | 29 | 39 | 06/82 → 12/85 |
| 1.0 | K10B | 996 | 50 | 68 | 10/12 → 11/14 |
| 1.0 (EF) | G10B | 993 | 43 | 58 | 01/00 → 06/02 |
| 1.0 (EF) | G10B | 993 | 39 | 53 | 09/94 → 06/02 |
| 1.0 (GF) | K10B | 996 | 50 | 68 | 03/09 → |
| 1.1 (FF) | — | 1061 | 46 | 63 | 06/02 → 12/08 |
Baleno 4
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.3 | G13BA | 1298 | 52 | 71 | 09/96 → 05/02 |
| 1.3i 16V | G13BB | 1298 | 63 | 85 | 07/95 → 05/02 |
| 1.6i 16V | G16B | 1590 | 72 | 98 | 07/95 → 05/02 |
| 1.8 GT | J18A | 1839 | 89 | 121 | 03/96 → 05/02 |
Baleno II (FW, EW) 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.0 | K10C | 998 | 85 | 116 | 02/16 → |
Cappucino 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 0.7 | F6A | 657 | 47 | 64 | 02/92 → 08/98 |
Carry 5
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 0.8 (ST90V) | F8A | 791 | 27 | 37 | 11/80 → 10/85 |
| 1.0 Super (ED) | F10A | 970 | 33 | 45 | 10/85 → 03/99 |
| 1.0 Super (ED) | F10A | 970 | 31 | 42 | 10/92 → 03/99 |
| 1.0 Super (ED) | F10A | 970 | 30 | 41 | 09/94 → 03/99 |
| 1.3 (FD) | — | 1298 | 58 | 79 | 03/99 → 09/04 |
Eljot LJ 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 0.8 LJ 80 | F8A | 791 | 29 | 39 | 01/80 → 01/84 |
Jimny II 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.5 (A6G415) | K15B | 1462 | 75 | 102 | 09/18 → |
S-Cross 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.4 Smart Hybrid (AKK) | K14D | 1373 | 95 | 129 | 01/22 → |
| 1.4 Smart Hybrid (AKP) | K14D | 1373 | 81 | 110 | 07/25 → |
| 1.5 Hybrid (AKK) | K15C | 1462 | 85 | 116 | 01/22 → |
Samurai / SJ 410 + 413 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.0 (SJ410) | F10A | 963 | 33 | 45 | 09/81 → 12/88 |
Splash 5
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.0 | — | 996 | 48 | 65 | 05/08 → |
| 1.0 VVT | — | 996 | 50 | 68 | 09/11 → |
| 1.2 | — | 1242 | 63 | 86 | 05/08 → |
| 1.2 LPG | K12B | 1242 | 63 | 86 | 05/08 → 12/14 |
| 1.2 VVT ((A5B 412)) | K12B | 1242 | 69 | 94 | 09/10 → |
Swift I (AA) 6
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.0 (SA, AA) | G10A | 986 | 37 | 50 | 10/83 → 03/89 |
| 1.0 Turbo (SA, AA) | — | 986 | 52 | 71 | 02/85 → 12/89 |
| 1.3 (SA, AA) | G13A | 1315 | 50 | 68 | 10/84 → 03/89 |
| 1.3 (SA, AA) | G13A | 1315 | 47 | 64 | 08/86 → 03/89 |
| 1.3 (SA, AA) | G13A | 1315 | 54 | 73 | 10/84 → 03/89 |
| 1.3 GTi (SA, AA) | G13B | 1289 | 74 | 101 | 08/86 → 03/89 |
Swift II (EA/MA) 10
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.0 (EA, AH, AJ) | G10A | 986 | 37 | 50 | 03/89 → 12/93 |
| 1.0i (EA, AH, AJ) | G10A | 993 | 40 | 53 | 02/91 → 02/96 |
| 1.0i (MA) | G10A | 993 | 39 | 53 | 01/95 → 05/05 |
| 1.3 / 1.3 4WD (EA, AH, AJ) | G13AG13BA | 1298 | 51 | 69 | 03/89 → 12/96 |
| 1.3 GTi (EA, AH, AJ) | G13B | 1298 | 74 | 101 | 03/89 → 12/96 |
| 1.3i (EA, AH, AJ) | G13B | 1298 | 50 | 68 | 09/91 → 12/96 |
| 1.3i (MA) | G13B | 1298 | 50 | 68 | 08/94 → 05/05 |
| 1.6 / 1.6 4WD (EA, AH, AJ) | G16B | 1590 | 70 | 95 | 11/89 → 12/93 |
| 1.6i (MA) | G16B | 1590 | 68 | 92 | 09/94 → 05/05 |
| 1.6i / 1.6i 4WD (EA, AH, AJ) | G16B | 1590 | 68 | 92 | 01/90 → 12/96 |
Swift IV (AZG/AZH) 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.2 (AZG/AZH) | K12B | 1242 | 69 | 94 | 09/10 → |
| 1.2 Dual-Jet (AZG/AZH) | K12B | 1242 | 66 | 90 | 07/14 → |
| 1.4 (AZH) | K14B | 1372 | 70 | 95 | 02/11 → 03/13 |
Swift V (AZ) 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.4 (ZC33S) | K14C | 1373 | 103 | 140 | 09/17 → |
| 1.4 Sport SHVS | K14D | 1373 | 95 | 129 | 03/20 → |
SX4 S-Cross 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.0 (JY) | — | 998 | 82 | 112 | 08/16 → |
| 1.4 Hybrid (JY) | K14D | 1373 | 95 | 129 | 08/19 → |
| 1.4 T (JY) | K14C | 1373 | 103 | 140 | 08/16 → |
Vitara II 6
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.0 | — | 998 | 82 | 111 | 02/18 → |
| 1.4 | — | 1373 | 103 | 140 | 09/15 → |
| 1.4 Hybrid | K14D | 1373 | 95 | 129 | 07/19 → |
| 1.4 Hybrid | K14D | 1373 | 81 | 110 | 07/25 → |
| 1.5 Hybrid | K15C | 1462 | 85 | 116 | 08/23 → |
| 1.5 Hybrid | K15BK15C | 1462 | 75 | 102 | 01/22 → |
Wagon R+ 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.0 (EM) | — | 996 | 48 | 65 | 02/98 → 06/00 |
| 1.0 (RB310 / SR410) | Z10XEP | 998 | 44 | 60 | 06/04 → 08/05 |
| 1.2 (EM) | K12A | 1171 | 51 | 69 | 02/98 → 06/00 |
X-90 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.6i 16V | G16B | 1590 | 71 | 97 | 09/95 → 12/97 |
SUZUKI MARINE 6
DF-Serie 6
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 115 | — | — | 84 | 115 | — |
| 40 | — | — | 29 | 40 | — |
| 50 | — | — | 37 | 50 | — |
| 60 | — | — | 44 | 60 | — |
| 70 | — | — | 51 | 70 | — |
| 90 | — | — | 66 | 90 | — |
TAGAZ 1
C10 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.3 | HFC4GB | 1332 | 69 | 94 | 01/11 → 01/14 |
TOYOTA 2
Cami (Malta) 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.3 4WD (J122E) | K3-VE | 1296 | 66 | 90 | 05/00 → 12/05 |
Duet 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.0 | EJ-VE | 989 | 43 | 58 | 09/98 → 04/04 |
UZ-DAEWOO 2
MATIZ 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 0.8 | F8CV | 796 | 38 | 52 | 09/98 → |
| 1.0 | B10S | 995 | 46 | 63 | 04/03 → |
VAUXHALL 4
Agila II 4
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.0 | K10B | 996 | 48 | 65 | 04/08 → 11/14 |
| 1.0 ecoFLEX | K10B | 996 | 50 | 68 | 08/11 → |
| 1.2 | K12B | 1242 | 63 | 86 | 04/08 → 03/10 |
| 1.2 ecoFlex | K12B | 1242 | 69 | 94 | 04/10 → 11/14 |
VAUXHALL-BEDFORD (LCV) 1
Rascal 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.0 | Suz. FA10A 970 cc | 970 | 34 | 46 | 10/85 → 06/90 |
Car filters – MANN-FILTER
Time for your car's maintenance? Choose the right filters by make, model and engine – or let our AI search find the filters for your exact vehicle.