Eļļas filtrs MANN-FILTER WP 1144
OE cross reference numbers
| Manufacturer | OE numbers |
|---|---|
| AGCO | LA1931047, LA2994057 |
| CITROEN | 1109 AQ, 1109 J3, 1109 Q1, 1109 Y8 |
| CLAAS | CT 60 05 025 601 |
| DULEVO | D651I00000 |
| FIAT GROUP (ALFA/FIAT/LANCIA) | 1930213, 4787410, 71713782, 71718765, 71739634, 71753740, 7301916, 7571569 |
| FIAT-AGRI | 1930823 |
| FIAT-HITACHI | 1930213, 1930823, 1931047 |
| GENERAL MOTORS (GM) | 9110665 |
| HITACHI | L01930213 |
| IVECO | 190 0823, 190 2047, 190 2076, 190 2847, 190 3628, 190 3785, 190 7580, 190 7582, 190 7583, 193 0213, 193 0823, 299 4057, 478 7410, 479 1113, 479 6458, 479 9425, 500038747, 500040981, 500041188, 598 3900, 730 1916, 730 1939, 757 1569, 9 843 2648, 9 847 2349 |
| KNORR-BREMSE | K118019N50 |
| MANITOU | 107 167 |
| NEW HOLLAND (CNH) | 1930213, 1931047 |
| OPEL | 4402665 |
| OPTARE | 21110062 |
| PEUGEOT | 1109 AQ, 1109 Q0, 1109 Q1, 1109 Q4, 1109 Y7 |
| RENAULT | 77 00 860 823, 77 01 035 650 |
| RENAULT AGRICULTURE | 600 502 560 1 |
| RENAULT TRUCKS (OKELIA) | 50 21 107 376 |
| RENAULT TRUCKS (RVI) | 50 00 816 070 |
| TÜRK TRAKTÖR | 1931047 |
| WIRTGEN GROUP | 56561 |
Compatible vehicles
AEBI TRAKTOREN (CH) 1
MFH 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 5000 | Sofim Euro II | — | 100 | 136 | 01/00 → 09/03 |
AGRIFULL 2
140-Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 140, 140 DT | 8065.25 | — | — | — | 03/85 → |
| A 140 | ALLIS-CHALMERS- HP (Use for OE no.: 1930213) | — | — | — | — |
AIFO (IVECO-AIFO/OM/SOFIM) 16
8000-Serie 10
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 8040.25 | — | — | — | — | 06/83 → |
| 8041 SRM15 | — | — | — | — | 01/85 → |
| 8041.25 | — | — | — | — | 06/83 → |
| 8045 | — | — | — | — | 06/79 → 01/95 |
| 8060 SM21/SRM25 | — | — | — | — | 01/90 → |
| 8060.24, 8060.25 | — | — | — | — | 06/83 → |
| 8061 SM20/SRM25/30/33 | — | — | — | — | 01/90 → |
| 8061.25 | — | — | — | — | 06/83 → |
| 8062.24, 8062.25 | — | — | — | — | 06/83 → |
| 8065 | — | — | — | — | 06/78 → 01/95 |
8100-Serie 6
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 8131 | — | — | — | — | 03/75 → 05/83 |
| 8140 | — | — | — | — | 06/74 → 05/83 |
| 8140 SRM 15 | — | — | — | — | 01/90 → |
| 8141 | — | — | — | — | 06/78 → 05/83 |
| 8141 M08/25/SM12/SRM13 | — | — | — | — | 01/90 → |
| 8160 | — | — | — | — | 06/76 → 05/83 |
AKERMAN 1
H-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 5, 5M | Iveco 8041SI25 | — | 80 | 109 | 01/90 → |
ALFA ROMEO 6
AR 6 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 2.4 D (10/13AR6) | Sofim-8144.61.200 | 2445 | 53 | 72 | 04/85 → 09/85 |
| 2.4 TD (14AR6) | Sofim-8144.21.220 | 2445 | 68 | 92 | 09/86 → 12/89 |
| 2.5 D (10/14AR6) | Sofim-8144.67.220 | 2499 | 55 | 75 | 03/86 → 12/89 |
AR 8 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 2.4 D (30/32/35/40AR8) | Sofim-8140.61.200 | 2445 | 53 | 72 | 04/78 → 08/86 |
| 2.4 TD (35/40AR8) | Sofim-8140.21.200D.I | 2445 | 68 | 92 | 04/85 → 12/89 |
| 2.5 D (30/35/40AR8) | Sofim-8144.67.220 | 2499 | 55 | 75 | 09/86 → 12/89 |
BUCHER (BUCHER-SCHOERLING) 3
BU-Serie 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| BU 100 | Sofim 8140.43B | 2800 | 78 | 106 | 01/00 → |
| BU 150 | Sofim 8140.43B | 2800 | 78 | 106 | 01/00 → |
| BU 200 | Sofim 8140.43B | 2800 | 78 | 106 | 01/00 → |
CITROEN 8
Jumper I (Relay) 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 2.8 HDi | — | 2798 | 64 | 87 | 01/99 → 02/02 |
| 2.8 HDi | — | 2798 | 94 | 128 | 09/00 → 03/02 |
Jumper II (Relay II) 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 2.8 HDi 127 Up to engine no.: 4006625 | Sofim 2800 HDI | 2800 | 94 | 127 | 02/02 → 06/06 |
| 2.8 HDi 146 Up to engine no.: 4006625 | Sofim 2800 HDI | 2800 | 107 | 146 | 04/04 → 06/06 |
Relay I 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 2.8 HDi | — | 2798 | 64 | 87 | 01/99 → 02/02 |
| 2.8 HDi | — | 2798 | 94 | 128 | 09/00 → 03/02 |
Relay II 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 2.8 HDi 127 Up to engine no.: 4006625 | Sofim 2800 HDI | 2800 | 94 | 127 | 02/02 → 06/06 |
| 2.8 HDi 146 Up to engine no.: 4006625 | Sofim 2800 HDI | 2800 | 107 | 146 | 04/04 → 06/06 |
DAEWOO - FS LUBLIN 5
Honker (4011, 4021) 5
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 4012 | 8141.07 | — | — | — | — |
| 4012 | 8141.27 | — | — | — | — |
| 4022 | 8141.07 | — | — | — | — |
| 4022 | 8141.27 | — | — | — | — |
| 4022 | VM 425 | — | 75 | 102 | — |
DIECI 3
Dedalus 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 28.7 | Iveco 8045 E00/SE00 | — | 57 | 77 | 01/04 → |
Icarus 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 30.16 | IVECO NEF F4GE0454A | — | 54 | 74 | — |
Runner 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 35.12 | IVECO NEF F4GE0404A | — | 44 | 60 | — |
FIAT 20
Argenta (132A) 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 2500 TD | 8144.61.500.81 | 2428 | 66 | 90 | 07/83 → 08/85 |
Croma (154) 4
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 2.5 D | 8144.67 | 2499 | 55 | 75 | 12/85 → 12/89 |
| 2.5 TD (AE) | 8144.91.2000 | 2428 | 74 | 101 | 12/85 → 02/89 |
| 2.5 TD (LL,PL) | 8144.97 | 2500 | 85 | 115 | 05/89 → 08/96 |
| 2.5 TDE | 8144.97S | 2500 | 77 | 105 | 12/91 → 08/96 |
Ducato (279/280/282/284/290) 4
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 2.4 D | 8144.61 | 2428 | 53 | 72 | 05/81 → 09/85 |
| 2.4 TD | 8144.21 | 2428 | 68 | 92 | 01/86 → 06/90 |
| 2.5 D | 8144.67 | 2500 | 55 | 75 | 01/82 → 09/85 |
| 2.5 TD | 8140.27 | 2500 | 70 | 95 | 07/90 → 03/94 |
Ducato 2002 (244) 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 2.8 JTD Up to engine no.: 4006625 | 8140.43S | 2800 | 94 | 127 | 02/02 → 06/06 |
| 2.8 JTD Up to engine no.: 4006625 | 8140.43N | 2800 | 107 | 146 | 04/04 → 06/06 |
| 2.8 TD Up to engine no.: 4006625 | 8140.43 | 2799 | 90 | 122 | 11/03 → 07/06 |
Ducato 94 (230/231/232/234) 8
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 2.5 D | 8140.67 | 2500 | 62 | 84 | 03/94 → 03/02 |
| 2.5 TDI | 8140.47 | 2500 | 85 | 116 | 03/94 → 03/02 |
| 2.5 TDI | 8140.47R | 2500 | 80 | 109 | 07/94 → 03/02 |
| 2.8 D | — | 2800 | 64 | 87 | 02/98 → 03/02 |
| 2.8 idTD | 8140.43 | 2800 | 64 | 87 | 04/98 → 03/02 |
| 2.8 idTD | — | 2800 | 90 | 122 | 02/98 → 03/02 |
| 2.8 JTD | 8140.43S | 2800 | 93 | 127 | 09/00 → 03/02 |
| 2.8 TDI | 8140.43 | 2800 | 90 | 122 | 10/97 → 03/02 |
FIAT-ALLIS/GEOTECH/HITACHI 23
FB-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 7 B | 8045T | — | 60 | 82 | — |
FD-Serie 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 10 E | 8065 T | — | 93 | 127 | 01/91 → |
| 145 | 8065 T | — | 93 | 127 | 01/92 → |
| 9, 9 LGP | 8065 T | — | 79 | 108 | — |
FE-Serie 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 16 | 8065 | — | 60 | 82 | — |
| 18 HD/LC | 8065 | — | 67 | — | 01/89 → |
| 18 R | 8065109 HP (Series: AB 001178) | — | 80 | — | — |
FH-Serie 7
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 120 | 8045 | — | — | — | — |
| 130, 130.3 | 8045T | — | 63 | 86 | — |
| 150 W2 | 8045T | — | 70 | 95 | 01/94 → |
| 150 WT | 8045T | — | 70 | 95 | 01/87 → |
| 150, 150.3 | 8045T | — | 70 | 95 | 01/88 → |
| 200 W3 | 8065T | — | 92 | 125 | 01/95 → |
| 200, 200.3 | 8065T | — | 92 | 125 | 01/88 → |
FL-Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 10 E/E-T | 8065T | — | 94 | 128 | — |
| 145 | 8065T | — | 94 | 128 | 01/92 → |
FR-Serie 4
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 12 B | 8065T | — | 107 | 146 | — |
| 130 | 8065T | — | 101 | 138 | 01/90 → |
| 130.2 | 8065T | — | 104 | 142 | 01/95 → |
| 90 | 8045T | — | 67 | 91 | 01/91 → |
W-Serie 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 110 | Iveco 8065T | — | 81 | 110 | 01/97 → |
| 130 | Iveco 8065T | — | 96 | 131 | 01/97 → |
| 90 | Iveco 8045T | — | 66 | 90 | 01/97 → |
FIATAGRI (CNH GLOBAL) 7
130-Serie 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 130-90 | 8065.25 | 5863 | 96 | 130 | 01/84 → 12/90 |
| 130-90DT (FIAT-ALLIS) | - HP (Use for OE no.: 1931047) | — | — | — | — |
| F 130 DT | 8065.25 | — | — | — | 01/85 → |
140-Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 140-90 Use for OE no.: 1931047 | 8065.25 | 5863 | 103 | 140 | 01/84 → 12/93 |
| 140-90DT (FIAT-ALLIS) Use for OE no.: 1931047 | — | — | — | — | — |
F-Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 130 | Fiat | — | 96 | 130 | 01/90 → 12/96 |
| 140 | Fiat | — | 103 | 140 | 01/93 → 12/96 |
HITACHI 17
EX- Serie (Raupenbagger / Crawler Excavator) 4
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| EX 135 | Iveco | — | — | — | — |
| EX 215 E | Aifo 8045.25T | — | 107 | 146 | 01/98 → 12/02 |
| EX 215 W | Iveco-Aifo 8065.25T | — | 107 | 145 | 10/00 → 01/04 |
| EX 215(LC) | Iveco | — | — | — | — |
FH- Serie (Raupenbagger / Crawler Excavator) 8
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| FH 120 | Iveco 8065T | — | 63 | 86 | — |
| FH 130-3 | Iveco | — | — | — | — |
| FH 150 | Iveco | — | — | — | — |
| FH 150-3 | Iveco | — | — | — | — |
| FH 150W | Iveco | — | — | — | — |
| FH 200 | — | — | — | — | — |
| FH 200-3 | — | — | — | — | — |
| FH 200W-3 | — | — | — | — | — |
FR- Serie (Radlader / Wheel Loader) 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| FR 130 | Iveco | — | — | — | — |
| FR 90 | Iveco | — | — | — | — |
W- Serie (Radlader / Wheel Loader) 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| W 110 | Iveco 8065TE1 | — | — | — | — |
| W 130 | Iveco 8065TE1 | — | — | — | — |
| W 90 | Iveco 8045TE1 | — | — | — | — |
INDCAR BUSES 1
Mago / Mago 2 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| Mago | Iveco 8140.43 | 2798 | 90 | 122 | 09/96 → 12/02 |
IVECO 168
Daily I / Grinta 8
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 30-8 | 8140.61.200 | 2445 | 60 | 82 | 04/78 → 05/83 |
| 35- 8 | 8140.61.200 | 2445 | 60 | 82 | 04/78 → 05/83 |
| 35-10 Turbo | 8140.21.200 | 2445 | 76 | 103 | 02/85 → 06/89 |
| 40- 8 | 8140.61.200 | 2445 | 55 | 75 | 01/83 → 05/83 |
| 40-10 Turbo | 8140.27 S | 2445 | 76 | 103 | 02/85 → 06/89 |
| 45-10 Turbo | 8140.21.200 | 2445 | 76 | 103 | 02/85 → 06/89 |
| 49-10 Turbo | 8140.21.200 | 2445 | 77 | 105 | 02/85 → 06/89 |
| 49-10 Turbo | 8140.21.214 | 2445 | 77 | 105 | 07/88 → 05/89 |
Daily I / Grinta (78-89) 8
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 30-8 | 8140.61.200 | 2445 | 60 | 82 | 04/78 → 05/83 |
| 35- 8 | 8140.61.200 | 2445 | 60 | 82 | 04/78 → 05/83 |
| 35-10 Turbo | 8140.21.200 | 2445 | 76 | 103 | 02/85 → 06/89 |
| 40- 8 | 8140.61.200 | 2445 | 55 | 75 | 01/83 → 05/83 |
| 40-10 Turbo | 8140.27 S | 2499 | 76 | 103 | 02/85 → 06/89 |
| 45-10 Turbo | 8140.21.200 | 2445 | 76 | 103 | 02/85 → 06/89 |
| 49-10 Turbo | 8140.21.214 | 2445 | 77 | 105 | 07/88 → 05/89 |
| 49-10 Turbo | 8140.21.200 | 2445 | 77 | 105 | 02/85 → 06/89 |
Daily II 29
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 30-8 | 8140.67. | 2449 | 60 | 82 | 05/96 → 03/98 |
| 30-8 H | 8140.07.2700 | 2499 | 55 | 75 | 02/91 → 04/96 |
| 35- 8 | 8140.07.270012 | 2499 | 60 | 82 | 07/89 → 06/90 |
| 35- 8 | 8140.67. | 2499 | 60 | 82 | 05/96 → 03/98 |
| 35- 8 | 8140.63. | 2499 | 62 | 84 | 04/98 → 08/99 |
| 35- 8 H | 8140.07.2700 | 2499 | 55 | 75 | 02/91 → 04/96 |
| 35-10 Turbo | 8140.2700 | 2798 | 76 | 103 | 07/89 → 04/96 |
| 35-10 Turbo | 8140.97.2781 | 2798 | 76 | 103 | 07/91 → 04/96 |
| 35-10 Turbo | 8140.23. | 2798 | 76 | 103 | 05/96 → 08/99 |
| 35-10 Turbo I.D. | 8140.47.2790 | 2499 | 76 | 103 | 07/92 → 04/96 |
| 35-10 V Turbo | 8140.47R | 2499 | 80 | 109 | 05/96 → 08/99 |
| 35-12 Turbo | 8140.47.2700 | 2499 | 90 | 122 | 10/90 → 04/96 |
| 35-12 Turbo | 8140.43. | 2798 | 90 | 122 | 05/96 → 08/99 |
| 40- 8 | 8140.07.2700 | 2499 | 55 | 75 | 07/89 → 04/96 |
| 40-10 Turbo | 8140.27.2720 | 2798 | 76 | 103 | 07/89 → 04/96 |
| 40-10 Turbo | 8140.23. | 2798 | 76 | 103 | 05/96 → 08/99 |
| 40-12 Turbo | 8140.47.2700 | 2499 | 90 | 122 | 10/90 → 04/96 |
| 40-12 Turbo | 8140.43. | 2798 | 90 | 122 | 05/96 → 08/99 |
| 45-10 Turbo | 8140.27.2720 | 2499 | 76 | 103 | 07/89 → 04/96 |
| 45-10 Turbo | 8140.23. | 2798 | 76 | 103 | 05/96 → 08/99 |
| 45-12 Turbo | 8140.47.272111 | 2499 | 90 | 122 | 06/90 → 04/96 |
| 45-12 Turbo | 8140.43. | 2798 | 90 | 122 | 05/96 → 08/99 |
| 49-10 Turbo | 8140.27.2700 | 2798 | 77 | 105 | 07/89 → 04/96 |
| 49-10 Turbo | 8140.47.2790 | 2499 | 77 | 105 | 10/93 → 04/96 |
| 49-10 Turbo | 8140.23. | 2798 | 77 | 105 | 05/96 → 08/99 |
| 49-12 Turbo | 8140.47 | 2499 | 90 | 122 | 06/90 → 04/96 |
| 49-12 Turbo | 8140.43. | 2798 | 90 | 122 | 05/96 → 08/99 |
| 59-12 Turbo | 8140.47 | 2499 | 90 | 122 | 05/91 → 04/96 |
| 59-12 Turbo | 8140.43. | 2798 | 90 | 122 | 05/96 → 08/99 |
Daily II (89-99) 29
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 30-8 | 8140.67. | 2449 | 60 | 82 | 05/96 → 08/99 |
| 30-8 H | 8140.07.2700 | 2499 | 55 | 75 | 02/91 → 04/96 |
| 35- 8 | 8140.67. | 2499 | 60 | 82 | 05/96 → 03/98 |
| 35- 8 | 8140.07.270012 | 2499 | 60 | 82 | 07/89 → 06/90 |
| 35- 8 | 8140.63. | 2798 | 62 | 84 | 04/98 → 08/99 |
| 35- 8 H | 8140.07.2700 | 2499 | 55 | 75 | 02/91 → 04/96 |
| 35-10 Turbo | 8140.2700 | 2449 | 76 | 103 | 07/89 → 04/96 |
| 35-10 Turbo | 8140.97.2781 | 2499 | 76 | 103 | 07/91 → 04/96 |
| 35-10 Turbo | 8140.23. | 2798 | 76 | 103 | 05/96 → 08/99 |
| 35-10 Turbo I.D. | 8140.47.2790 | 2499 | 76 | 103 | 07/92 → 04/96 |
| 35-10 V Turbo | 8140.47R | 2499 | 80 | 109 | 05/96 → 08/99 |
| 35-12 Turbo | 8140.43. | 2798 | 90 | 122 | 05/96 → 08/99 |
| 35-12 Turbo | 8140.47.2700 | 2499 | 90 | 122 | 10/90 → 04/96 |
| 40- 8 | 8140.07.2700 | 2499 | 55 | 75 | 07/89 → 04/96 |
| 40-10 Turbo | 8140.27.2720 | 2798 | 76 | 103 | 07/89 → 04/96 |
| 40-10 Turbo | 8140.23. | 2798 | 76 | 103 | 05/96 → 08/99 |
| 40-12 Turbo | 8140.43. | 2798 | 90 | 122 | 05/96 → 08/99 |
| 40-12 Turbo | 8140.47.2700 | 2499 | 90 | 122 | 10/90 → 04/96 |
| 45-10 Turbo | 8140.27.2720 | 2499 | 76 | 103 | 07/89 → 04/96 |
| 45-10 Turbo | 8140.23. | 2798 | 76 | 103 | 05/96 → 08/99 |
| 45-12 Turbo | 8140.43. | 2798 | 90 | 122 | 05/96 → 08/99 |
| 45-12 Turbo | 8140.47.272111 | 2499 | 90 | 122 | 06/90 → 04/96 |
| 49-10 Turbo | 8140.27.2700 | 2798 | 77 | 105 | 07/89 → 04/96 |
| 49-10 Turbo | 8140.47.2790 | 2499 | 77 | 105 | 10/93 → 04/96 |
| 49-10 Turbo | 8140.23. | 2798 | 77 | 105 | 05/96 → 08/99 |
| 49-12 Turbo | 8140.43. | 2798 | 90 | 122 | 05/96 → 08/99 |
| 49-12 Turbo | 8140.47 | 2499 | 90 | 122 | 06/90 → 04/96 |
| 59-12 Turbo | 8140.47 | 2499 | 90 | 122 | 05/91 → 04/96 |
| 59-12 Turbo | 8140.43. | 2798 | 90 | 122 | 05/96 → 08/99 |
Daily III 27
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 29- 9 | 8140.63 | 2798 | 62 | 85 | 07/99 → 12/01 |
| 29- 9 Turbo | 8140.43 | 2798 | 66 | 90 | 09/01 → 12/02 |
| 29-11 Turbo | 8140.43.C | 2798 | 77 | 105 | 07/99 → 12/02 |
| 29-13 Turbo | 8140.43.SEDC | 2798 | 92 | 125 | 07/99 → 07/06 |
| 35- 9 | 8140.63 | 2798 | 62 | 85 | 07/99 → 12/01 |
| 35- 9 Turbo | 8140.43 | 2798 | 66 | 90 | 09/01 → 12/02 |
| 35-11 CNG | 8149.03 CNG | 2798 | 78 | 105 | 07/99 → 07/06 |
| 35-11 Turbo | 8140.43 | 2798 | 77 | 105 | 07/99 → 12/02 |
| 35-13 Turbo | 8140.43 | 2798 | 92 | 125 | 07/99 → 07/06 |
| 35-15 Turbo | 8140.43N | 2800 | 107 | 146 | 09/01 → 07/06 |
| 40- 9 | 8140.63 | 2798 | 62 | 85 | 07/99 → 12/01 |
| 40- 9 Turbo | 8140.43 | 2798 | 66 | 90 | 09/01 → 12/02 |
| 40-11 Turbo | 8140.43C | 2798 | 77 | 105 | 07/99 → 12/02 |
| 40-13 Turbo | 8140.43SEDC | 2798 | 92 | 125 | 07/99 → 07/06 |
| 40-15 Turbo | 8140.43N | 2800 | 107 | 146 | 09/01 → 07/06 |
| 45-11 Turbo | 8140.43C | 2798 | 77 | 105 | 07/99 → 12/02 |
| 45-13 Turbo | 8140.43 SEDC | 2798 | 92 | 125 | 07/99 → 07/06 |
| 49-11 Turbo | 8140.43.C | 2798 | 77 | 105 | 07/99 → 12/02 |
| 49-13 Turbo | 8140.43.SEDC | 2798 | 92 | 125 | 07/99 → 07/06 |
| 50-11 CNG | 8149.03 CNG | 2798 | 78 | 105 | 07/99 → 07/06 |
| 50-11 Turbo | 8140.43.C | 2798 | 77 | 105 | 11/99 → 12/02 |
| 50-13 Turbo | 8140.43.SEDC | 2798 | 92 | 125 | 11/99 → 07/06 |
| 50-15 Turbo | 8140.43N | 2800 | 107 | 146 | 09/01 → 07/06 |
| 59-13 Turbo | 8140.43.SEDC | 2798 | 92 | 125 | 07/99 → 07/06 |
| 60-15 Turbo | 8140.43N | 2800 | 107 | 146 | 09/00 → 07/06 |
| 65-11 CNG | 8149.03 CNG | 2798 | 78 | 105 | 07/99 → 07/06 |
| 65-15 Turbo | 8140.43N | 2800 | 107 | 146 | 09/00 → 07/06 |
Daily III (99-06) 27
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 29- 9 | 8140.63 | 2798 | 62 | 85 | 07/99 → 12/01 |
| 29- 9 Turbo | 8140.43 | 2798 | 66 | 90 | 09/01 → 12/02 |
| 29-11 Turbo | 8140.43.C | 2798 | 77 | 105 | 07/99 → 12/02 |
| 29-13 Turbo | 8140.43.SEDC | 2798 | 92 | 125 | 07/99 → 07/06 |
| 35- 9 | 8140.63 | 2798 | 62 | 85 | 07/99 → 12/01 |
| 35- 9 Turbo | 8140.43 | 2798 | 66 | 90 | 09/01 → 12/02 |
| 35-11 CNG | 8149.03 CNG | 2798 | 78 | 105 | 07/99 → 07/06 |
| 35-11 Turbo | 8140.43 | 2798 | 77 | 105 | 07/99 → 12/02 |
| 35-13 Turbo | 8140.43S | 2798 | 92 | 125 | 07/99 → 07/06 |
| 35-15 Turbo | 8140.43N | 2800 | 107 | 146 | 09/01 → 07/06 |
| 40- 9 | 8140.63 | 2798 | 62 | 85 | 07/99 → 12/01 |
| 40- 9 Turbo | 8140.43 | 2798 | 66 | 90 | 09/01 → 12/02 |
| 40-11 Turbo | 8140.43C | 2798 | 77 | 105 | 07/99 → 12/02 |
| 40-13 Turbo | 8140.43SEDC | 2798 | 92 | 125 | 07/99 → 07/06 |
| 40-15 Turbo | 8140.43N | 2800 | 107 | 146 | 09/01 → 07/06 |
| 45-11 Turbo | 8140.43C | 2798 | 77 | 105 | 07/99 → 12/02 |
| 45-13 Turbo | 8140.43 SEDC | 2798 | 92 | 125 | 07/99 → 07/06 |
| 49-11 Turbo | 8140.43.C | 2798 | 77 | 105 | 07/99 → 12/02 |
| 49-13 Turbo | 8140.43.SEDC | 2798 | 92 | 125 | 07/99 → 07/06 |
| 50-11 CNG | 8149.03 CNG | 2798 | 78 | 105 | 07/99 → 07/06 |
| 50-11 Turbo | 8140.43.C | 2798 | 77 | 105 | 11/99 → 12/02 |
| 50-13 Turbo | 8140.43.SEDC | 2798 | 92 | 125 | 11/99 → 07/06 |
| 50-15 Turbo | 8140.43N | 2800 | 107 | 146 | 09/01 → 07/06 |
| 59-13 Turbo | 8140.43.SEDC | 2798 | 92 | 125 | 07/99 → 07/06 |
| 60-15 Turbo | 8140.43N | 2800 | 107 | 146 | 09/00 → 07/06 |
| 65-11 CNG | 8149.03 CNG | 2798 | 78 | 105 | 07/99 → 07/06 |
| 65-15 Turbo | 8140.43N | 2800 | 107 | 146 | 09/00 → 07/06 |
EuroCargo I 29
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 100 E 15 (EuroCargo) | 8060.25R.4200 | 5861 | 105 | 143 | 01/91 → 04/01 |
| 100 E 18 (EuroCargo) | 8060.25V.4000 | 5861 | 130 | 177 | 01/91 → 04/01 |
| 100 E 21 (EuroCargo) | 8060.45.4100 | 5861 | 152 | 207 | 01/91 → 04/01 |
| 120 E 15 (EuroCargo) | 8060.25R.4280 | 5861 | 105 | 143 | 12/91 → 04/01 |
| 120 E 18 (EuroCargo) | 8060.25V.4080 | 5861 | 130 | 177 | 09/91 → 04/01 |
| 130 E 15 (EuroCargo) | 8060.25R.4280 | 5861 | 105 | 143 | 02/92 → 04/01 |
| 130 E 18 (EuroCargo) | 8060.25V.4080TC | 5861 | 130 | 177 | 11/91 → 04/01 |
| 135 E 18 (EuroCargo) | 8060.25 V (TC) | 5861 | 130 | 177 | 01/94 → 04/01 |
| 150 E 15 (EuroCargo) | 8060.25R.4280 | 5861 | 105 | 143 | 12/91 → 04/01 |
| 150 E 18 (EuroCargo) | 8060.25V.4080TC | 5861 | 130 | 177 | 09/91 → 04/01 |
| 170 E 18 (EuroCargo) | 8060.25 V (TC) | 5816 | 130 | 177 | 01/94 → 05/01 |
| 180 E 18 (Euro/SuperCargo) | 8060.25 | 5861 | 130 | 177 | 01/98 → 05/01 |
| 180 E 21 (EuroCargo) | 8060.45.4100TCA | 5861 | 152 | 207 | 04/92 → 04/01 |
| 60 E 10 (EuroCargo) | 8040.25B.4200 | 3908 | 75 | 102 | 01/91 → 04/01 |
| 60 E 12 (EuroCargo) | 8040.25X.4000TC | 3908 | 85 | 116 | 01/91 → 04/01 |
| 60 E 14 (EuroCargo) | 8040.45.4000TCA | 3908 | 100 | 136 | 01/91 → 04/01 |
| 65 E 10 (EuroCargo) | 8040.25B.4200 | 3908 | 75 | 102 | 01/91 → 04/01 |
| 65 E 12 (EuroCargo) | 8040.25X.4000TC | 3908 | 85 | 116 | 01/91 → 04/01 |
| 65 E 14 (EuroCargo) | 8040.45.4000TCA | 3908 | 100 | 136 | 01/91 → 04/01 |
