Eļļas filtrs MANN-FILTER W 930/20
OE cross reference numbers
| Manufacturer | OE numbers |
|---|---|
| CASE CONSTRUCTION | 045416136, 1959757C1 |
| CHRYSLER USA | 2471400 |
| DODGE | 2 471400 |
| GAZ | 3105-1017010 |
| GENIE | 641082 |
| HYSTER | 26540254 |
| IHC / CASE IH | 1959757-C1, 261 627 R 91 |
| J.C.BAMFORD | 32/910700A |
| JUNGHEINRICH | 500 2517 5 |
| KRAMER | 100 000 03 68 |
| LAND ROVER | ERR 3340 |
| MANITOU | 211 384 |
| MC CORMICK | 6676233A1 |
| NEUSON | 138032 |
| PERKINS | 2 654 412 |
| POCLAIN | Q 09505-58 |
| REFORM-WERKE | PE 02654412 |
| ROVER | ERR 1168, ERR 3340 |
| SCHAEFF | 5.568.656.894 |
| SULLAIR | 68415000 |
| VOLVO (TRUCKS/VCE/VME/PENTA) | 7413694 |
Compatible vehicles
CASE CONSTRUCTION 1
21-Serie (Radlader / Wheel Loaders) 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 121 D | Perkins 704 | — | 43 | 57 | 01/00 → 05/02 |
DAF TRUCKS 2
400-Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 2.5 D (428-435) | Rover BN 52 | 2500 | 52 | 71 | 12/86 → 04/90 |
| 3.5 V8 | Rover | — | — | — | 09/94 → 12/98 |
DAIHATSU 1
Delta 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 2.0 (DV3/SV23/V30-36) | 5R | 2000 | 46 | 63 | 07/72 → 10/86 |
DESTA 3
DV - Serie 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 25 C | Perkins 704-30 | — | 43 | 59 | 01/00 → |
| 30 C | Perkins 704-30 | — | 43 | 59 | 01/00 → |
| 35 C | Perkins 704-30 | — | 43 | 59 | 01/00 → |
FIAT-ALLIS/GEOTECH/HITACHI 3
W-Serie 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 50, 50H | Perkins 704.30 | — | 37 | 50 | 01/97 → |
| 60, 60H | Perkins 704.30 | — | 42 | 57 | 01/97 → |
| 70, 70H | Perkins 704.30 | — | 44 | 60 | 01/97 → |
GENIE 1
GTH - Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| GTH 2306 | Perkins 700.43 | 2956 | 47 | 63 | 12/02 → |
HYSTER 2
H-Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 200XM Use for OE no.: 1457828 | — | — | — | — | — |
| 3.00XM Use for OE no.: 1457828 | — | — | — | — | — |
JCB (J.C. BAMFORD) 2
Fastrac-Serie (Traktoren / Tractors) 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 155 | Perkins 1006.6T4 | — | — | — | — |
| 155 T | Perkins | — | — | — | — |
JUNGHEINRICH 2
DFG <100 Series 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| DFG 20-30 | Perkins 704.30 | — | 40 | 54 | 01/93 → 01/97 |
| DFG 30 S | Kubota V2403-CR-T | 2434 | 43 | 58 | 01/04 → |
KRAMER ALLRAD (WACKER NEUSON) 3
400-Serie 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 418T (From 3110000001) | Perkins 704.30 | — | 45 | 61 | 01/98 → 12/03 |
| 418T (From 311100001) | Perkins 704.30 | — | 45 | 61 | 01/98 → 12/03 |
| 420T (From 312000001) | Deutz BF4L1011FT | — | 42 | 57 | 01/98 → 12/99 |
LAND ROVER 38
88/109 Series 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 3.5 V8 (109) | — | 3532 | 100 | 136 | 11/79 → 12/86 |
90/110 Series 7
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 2.3 | — | 2285 | 50 | 68 | 01/84 → 09/90 |
| 2.3 D | — | 2285 | 43 | 59 | 03/83 → 04/84 |
| 2.5 | 17 H | 2494 | 62 | 84 | 09/85 → 07/90 |
| 2.5 D | 25V | 2494 | 51 | 70 | 03/84 → 09/90 |
| 2.5 TD | 19 J | 2494 | 63 | 86 | 09/86 → 07/90 |
| 3.5 V8 | — | 3528 | 85 | 116 | 01/84 → 12/89 |
| 3.5 V8 | — | 3532 | 100 | 136 | 09/83 → 07/90 |
Defender 90/110/130 7
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 2.5 (90, 110) | 17H | 2494 | 62 | 84 | 09/90 → 09/95 |
| 2.5 D (90, 110) | 12J | 2494 | 51 | 69 | 09/90 → 09/95 |
| 2.5 TDi (90, 110, 130) | 16/23L (300 Tdi) | 2495 | 83 | 113 | 12/94 → 12/98 |
| 2.5 TDi (90, 110, 130) | 11L (200 Tdi) | 2494 | 80 | 109 | 09/90 → 09/95 |
| 3.5 V8 (90, 110) | 22D | 3532 | 100 | 136 | 09/90 → 12/98 |
| 3.5 V8 (90, 110) | 21G | 3528 | 86 | 117 | 09/90 → 08/93 |
| 3.9 V8 (90, 110, 130) | 37L | 3947 | 136 | 185 | 11/98 → 09/00 |
Discovery 1 6
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 2.5 D (Mk.I) | 12 L | 2496 | 83 | 113 | 09/89 → 10/98 |
| 2.5 TDi (LJ, LT) | TD4 | 2496 | 90 | 122 | 07/94 → 10/98 |
| 2.5 TDi (LJ, LT) | 19L | 2496 | 81 | 110 | 06/94 → 10/96 |
| 3.5 (Mk.I SALLJG) | 22 D | 3531 | 113 | 154 | 09/89 → 06/94 |
| 3.5 V8 (Mk.I) | 27G | 3528 | 84 | 114 | 11/89 → 06/94 |
| 3.9 V8 (Mk.I) | 35D36D | 3947 | 134 | 182 | 09/93 → 10/98 |
Discovery 2 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 4.0 V8 (LJ, LT) | 35 D56 D94 D | 3950 | 136 | 185 | 11/98 → 12/04 |
| 4.6 V8 (LJ, LT) | — | 4554 | 160 | 218 | 05/02 → 12/04 |
Range Rover I (Classic) 10
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 2.4 D | VM 81 A | 2376 | 78 | 106 | 04/86 → 12/90 |
| 3.5 V8 | — | 3470 | 107 | 146 | 01/87 → 09/90 |
| 3.5 V8 (Suffix F) | — | 3532 | 97 | 132 | 08/75 → 08/81 |
| 3.5 V8 Vogue | 24 D | 3470 | 120 | 163 | 10/85 → 09/90 |
| 3.5 V8 Vogue | 11 D | 3470 | 93 | 126 | 08/81 → 09/90 |
| 3.9 | 37 D | 3947 | 127 | 173 | 11/88 → 10/94 |
| 3.9 4x4 | 42 D | 3947 | 136 | 185 | 10/89 → 12/94 |
| 3.9 Vogue SEI | 35 D | 3947 | 134 | 182 | 11/88 → 10/94 |
| 4.2 V8 | 40 D | 4275 | 149 | 203 | 09/92 → 10/94 |
| 4.3 Vogue LSE | 40 D | 4275 | 149 | 203 | 09/92 → 10/94 |
Range Rover II (LP) 5
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 2.5 TDI (LP) | 14 L | 2496 | 83 | 113 | 08/94 → 04/02 |
| 4.0 (LP) | — | 3947 | 140 | 190 | 07/94 → 04/02 |
| 4.0 (LP) | — | 3950 | 136 | 185 | 06/98 → 04/02 |
| 4.6 (LP) | — | 4553 | 165 | 224 | 07/94 → 04/02 |
| 4.6 (LP) | — | 4554 | 160 | 218 | 06/98 → 04/02 |
LANDINI (ARGO) 1
Globus 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 55 TOP, 55 DT TOP (RP20) | Perkins 903-27 | 3990 | 40 | 54 | 01/99 → 12/04 |
LDV LIMITED 1
Convoy 400 (VH C35) 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 3.5 Petrol | — | — | — | — | 04/98 → 05/05 |
LEYLAND-FREIGHT ROVER / LDV 6
Sherpa II + Combi 9 6
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 2.5 D (285) | Rover 12J | 2494 | 49 | 67 | 11/86 → 04/89 |
| 2.5 D (310) | Rover 12J | 2494 | 49 | 67 | 11/86 → 04/89 |
| 2.5 D (350) | Rover 12J | 2495 | 54 | 73 | 09/83 → 03/89 |
| 2.5 D (400) | Rover 12J | 2494 | 49 | 67 | 11/86 → 04/89 |
| 2.6 D | K25D | 2594 | 59 | 80 | 01/83 → 09/88 |
| 3.5 V8 (300) | 3.5 V8 | 3528 | 106 | 144 | 09/83 → 04/89 |
MANITOU 10
ATJ/ATS/ATT-Serie 4
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 150 / 170 ATT | — | — | — | — | — |
| 150 ATS | — | — | — | — | — |
| 165 ATJ | — | — | — | — | — |
| 165 ATJS | — | — | — | — | — |
MLT-Serie (Teleskoplader / Telehandler) 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 523 Turbo (MONO-ULTRA) (A / 2 / B-E2) Series: A | — | — | — | — | — |
MSI-Serie 4
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 20 | Perkins 903.27 | — | 38 | 52 | 01/97 → |
| 20 / 25 / 30 D (BUGGIE) | — | — | — | — | — |
| 25 | Perkins 903.27 | — | 38 | 52 | 01/97 → |
| 30 | Perkins 903.27 | — | 38 | 52 | 01/97 → |
MT-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 523 (MONO-ULTRA) Series: A | — | — | — | — | — |
MORGAN 4
Plus 8 4
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 3.5 i V8 | Rover V8 | 3532 | 142 | 194 | 01/84 → 09/90 |
| 3.5 V8 | Rover V8 | 3532 | 115 | 157 | 01/68 → 10/76 |
| 3.9 i V8 | Rover V8 | 3948 | 138 | 188 | 08/90 → 10/03 |
| 4.6 i V8 | Rover V8 | 4552 | 164 | 224 | 01/96 → 10/01 |
NEW HOLLAND 2
5000-Serie (Ford) 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 5100 | — | — | 48 | 65 | 01/88 → 12/91 |
| 5110 | — | 4196 | 48 | 65 | 01/88 → 12/91 |
NEW HOLLAND CONSTRUCTION 6
600-Serie (Baggerlader / Backhoe Loaders) 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 655 (4 CYL) | — | — | — | — | — |
| 655 C (4 CYL) | — | — | — | — | — |
L / LS / LX (Kompaktlader / Skid Steer Loaders) 4
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| LX 465 | F5CE5454 | 3200 | 54 | 73 | 04/94 → 09/99 |
| LX 565 | Shibaura N844 | 2000 | 31 | 42 | 01/94 → 09/99 |
| LX 665 | Shibaura N844T | 2000 | 38 | 52 | 01/94 → 09/99 |
| LX 865 | F5CE5454 | 3200 | 44 | 60 | 11/94 → 09/99 |
O&K ORENSTEIN + KOPPEL (CNH) 1
L-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 6.5, 6.5 FT | Perkins 704.30 | 3000 | 42 | 57 | 01/00 → |
PERKINS 2
700-Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 704-26 | — | — | — | — | 01/91 → |
| 704-30 | — | — | 43 | 58 | 01/91 → |
PERKINS-SABRE MARINE ENGINES 2
M-Series 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| M65 | — | — | — | — | — |
| M85T | — | — | — | — | — |
REFORM-WERKE 1
Mounty-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 80 | Perkins 703-30T | 3000 | 59 | 80 | 09/01 → |
ROVER (MG ROVER GROUP LTD) 7
Rover 2000 - 3500 (SD1) 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 3500 Vanden Plas (SD1) | — | 3470 | 115 | 156 | 06/76 → 10/86 |
| 3500 Vitesse EFi (SD1) | 30 A31A | 3470 | 142 | 193 | 10/82 → 10/86 |
Rover 2200 - 3500 (P6) 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 2200 (TC) | — | 2160 | 83 | 113 | 09/63 → 05/76 |
Rover 800 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 825 2.5 D,SD (XS, STH) | 425 SL1RR | 2500 | 87 | 118 | 01/92 → 02/99 |
TR 8 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 3.5 | — | 3532 | 99 | 135 | 01/80 → 12/81 |
| 3.5 (USA) | — | 3532 | 102 | 139 | 01/80 → 12/81 |
Vitesse 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 3.5 SD1 | — | — | — | — | 06/76 → 02/82 |
SCHAEFF 5
HML-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 22 | Perkins 704.30 | 3000 | 44 | 60 | 01/97 → 12/03 |
SKL-Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 823 | Perkins 704-30 | — | 37 | 50 | 03/96 → 03/02 |
| 833 | Perkins 704-30 | — | 44 | 60 | 03/96 → 03/02 |
SKS-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 633 | Perkins 704-30 | — | 44 | 60 | 02/98 → 12/02 |
STL-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 633 | Perkins 704-30 | — | 47 | 63 | 01/98 → |
TEREX 2
SKL - Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 823 | Perkins 704-30 | — | 37 | 50 | 01/96 → 12/01 |
| 833 | Perkins 704-30 | — | 44 | 60 | 01/00 → 12/01 |
TVR ENGINEERING LTD 1
Chimaera 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 4.0 | 39SE | 3947 | 177 | 241 | 01/93 → 10/03 |
VOLGA / GAZ 12
Gazel / Gazelle 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 2.3 | ZMZ-4063.10 | 2287 | 104 | 142 | 01/03 → 01/10 |
Gazelle Next 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 2.7 (45643, 45644) | A274A275 | 2690 | 79 | 107 | 12/14 → |
| 2.7 (45646) | A2755 | 2690 | 79 | 107 | 01/19 → |
Sobol 9
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 2.3 (2752) | — | 2280 | 65 | 88 | 09/97 → 04/13 |
| 2.4 (2217) | JRL41 | 2429 | 98 | 133 | 07/05 → |
| 2.4 (2752) | ZMZ-402.10 | 2445 | 66 | 90 | 01/97 → |
| 2.4 (2752) | ZMZ-4021.10 | 2445 | 63 | 86 | 09/97 → 04/13 |
| 2.4 (2752) | ZMZ-4021.10 | 2445 | 56 | 76 | 09/97 → 04/13 |
| 2.5 i (2217, 2310. 2752) | ZMZ-40522.10 | 2464 | 112 | 152 | 09/97 → 04/13 |
| 2.5 i (2310, 2752) | ZMZ-40522.10 | 2464 | 91 | 124 | 01/08 → |
| 2.5 i (2310, 2752) | ZMZ-40522.10 | 2464 | 98 | 133 | 01/08 → |
| 2.9 i (2217, 2752) | UMZ4216 | 2890 | 79 | 107 | 01/07 → |
Car filters – MANN-FILTER
Time for your car's maintenance? Choose the right filters by make, model and engine – or let our AI search find the filters for your exact vehicle.