Eļļas filtrs MANN-FILTER W 940/37
OE cross reference numbers
| Manufacturer | OE numbers |
|---|---|
| ANTONIO CARRARO | 41020 |
| CATERPILLAR | 3I-1604 |
| FOMOCO | 785F 6714 AA1A, 785F 6714 AA2A, 785F 6714 AA3A |
| FORD | 1582 036, 1582 037, 1582 038, 785F 6714 AA1A, 785F 6714 AA2A, 785F 6714 AA3A |
| GALION | 1245424H1 |
| J.C.BAMFORD | 32/600117 |
| KOMATSU | 20M-603-1230 |
| MANITOU | 106 928, 549798 |
| MASERATI | ML 66523 |
| NEW HOLLAND (CNH) | 785F6714AA3A, 81582038 |
| ONAN | 122-0550, 122-0582 |
| ORENSTEIN + KOPPEL (O+K) | 140 7098 |
| RENAULT TRUCKS (OKELIA) | 50 21 107 428 |
| SAME | 2.4419.100.0, 2.4419.100.2 |
| TCM | 2265782081 |
| VM (MOTORI VM) | 4.115.0030A |
Compatible vehicles
AGRIFULL 1
80-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 80.60, 80.60 DT, 80.65 | VM 1053SU | — | — | — | — |
ANTONIO CARRARO 3
Supertigre 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 7000 | VM 1053SU | — | — | — | — |
Tigrone 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 7000 | VM 1053SU | — | — | — | — |
Tropical 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 7000 | VM 1053SU | — | — | — | — |
AVELING BARFORD 1
DC-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 011, 012, 013, 014, 015 | Ford 2722 | — | — | — | — |
AVIA ASHOK LEYLAND MOTORS 12
AD/D-Line 12
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 100 | D421.85 | 3600 | 85 | 116 | 06/00 → |
| 100 | D422.100 | 3600 | 100 | 136 | 06/01 → |
| 60 | D421.85 | 3596 | 85 | 116 | 06/00 → |
| 60 | D422.100 | 3600 | 100 | 136 | 06/01 → |
| 65 | D421.85 | 3600 | 85 | 116 | 06/00 → |
| 65 | D422.100 | 3600 | 100 | 136 | 06/01 → |
| 70 | D421.85 | 3600 | 85 | 116 | 06/00 → |
| 70 | D422.100 | 3600 | 100 | 136 | 06/01 → |
| 75 | D421.85 | 3600 | 85 | 116 | 06/00 → |
| 75 | D422.100 | 3600 | 100 | 136 | 06/01 → |
| 90 | D421.85 | 3600 | 85 | 116 | 06/00 → |
| 90 | D422.100 | 3600 | 100 | 136 | 06/01 → |
BARBER GREENE (CATERPILLAR) 7
BG-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 250, 255 | Ford 2726T | — | — | — | — |
PS-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 70 | Ford 2704/11/14E | — | — | — | — |
SA-Serie 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 144 | Ford 2714E | — | — | — | — |
| 35 | Ford 2711E | — | — | — | — |
| 41 | Ford 2711E | — | — | — | — |
SB-Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 30, 35, 41 | Ford 2701E | — | — | — | — |
| 50, 110, 140, 170 | Ford 2704/11/14E | — | — | — | — |
BENATI 2
Ben-Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 120 CS | VM | — | — | — | — |
| 90 CS, 90 RS | VM 1053SU | — | — | — | — |
BENFORD 1
TT-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 5000F | Ford 2722 | — | — | — | — |
BLAW KNOX (VOLVO CE) 4
BK/BD-Serie 4
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 65 | Ford 2712E | — | — | — | — |
| 90 | Ford 2715E | — | — | — | — |
| 95 | Ford 2715E | — | — | — | — |
| 96 | Ford 2715E | — | — | — | — |
BRAY CONSTRUCTION 4
PS/RS-Serie 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 4000 C | Ford 2722 | — | — | — | — |
| 5000 C | Ford 2723 | — | — | — | — |
| 9000 | Ford 2704ET | — | — | — | — |
Telestar 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| Telestar | Ford 2722 | — | — | — | — |
BRISTOL PNEUMATIC 2
100-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 144F2 | Ford 2712E | — | — | — | — |
ATS-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 161PD2, 161PD4 | Ford 2712E | — | — | — | — |
CARRARO 2
40-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 48.2, 48.4 | VM | — | — | — | — |
50-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 58.2, 58.4 | VM | — | — | — | — |
DOOSAN COMPRESSORS 4
DR/DRF/DRP/DRAP/DRC/DRR-Serie 4
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 125, 125S | Ford 2711E | — | — | — | — |
| 140, 140S | Ford 2711E | — | — | — | — |
| 150, 150S | Ford 2711E | — | — | — | — |
| 250, 250S | Ford 2704/2714E | — | — | — | — |
EATON YALE & TOWNE 1
6000-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 6000 | Ford 2701E | — | — | — | — |
FORD 47
Cargo 23
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| Cargo 0608 | 5 AA/254 CID | 4150 | 59 | 80 | 05/81 → 01/82 |
| Cargo 0708 | 5 AA/254 CID | 4150 | 59 | 80 | 05/81 → 01/82 |
| Cargo 0712 | 7 AA/380 CID | 6220 | 89 | 120 | 05/81 → 01/82 |
| Cargo 0808, K | 5 AA/254 CID | 4150 | 59 | 80 | 05/81 → 01/82 |
| Cargo 0812, K | 7 AA/380 CID | 6220 | 89 | 120 | 05/81 → 01/82 |
| Cargo 0814 | 6CA/363CID-Dor. | 5950 | 106 | 144 | 05/81 → 01/82 |
| Cargo 0912 | 7 AA/380 CID | 6220 | 89 | 121 | 05/81 → 01/82 |
| Cargo 0914 | 6CA/363CID-Dor. | 5950 | 106 | 145 | 05/81 → 01/82 |
| Cargo 1012 | 7 AA/380 CID | 6220 | 89 | 121 | 05/81 → 01/82 |
| Cargo 1014 | 6CA/363CID-Dor. | 5950 | 106 | 144 | 05/81 → 01/82 |
| Cargo 1112 | 7 AA/380 CID | 6220 | 89 | 121 | 05/81 → 01/82 |
| Cargo 1114 | 6CA/363CID-Dor. | 6571 | 103 | 140 | 05/81 → 01/82 |
| Cargo 1212, K | 7 AA/380 CID | 6220 | 89 | 121 | 05/81 → 01/82 |
| Cargo 1214, K | 6CA/363CID-Dor. | 5950 | 106 | 144 | 05/81 → 01/82 |
| Cargo 1312, K | 7 AA/380 CID | 6220 | 89 | 121 | 05/81 → 01/82 |
| Cargo 1314, K | 6CA/363CID-Dor. | 5950 | 106 | 144 | 05/81 → 01/82 |
| Cargo 1412, K | 7 AA/380 CID | 6220 | 89 | 121 | 05/81 → 01/82 |
| Cargo 1512, K | 7 AA/380 CID | 6220 | 89 | 121 | 05/81 → 01/82 |
| Cargo 1514, K | 6CA/363CID-Dor. | 5950 | 106 | 144 | 05/81 → 01/82 |
| Cargo 1712 | 7 AA/380 CID | 6220 | 89 | 121 | 05/81 → 01/82 |
| Cargo 1912 | 7 AA/380 CID | 6220 | 89 | 121 | 05/81 → 01/82 |
| Cargo 2014 | 6CA/363CID-Dor. | 5950 | 106 | 144 | 05/81 → 01/82 |
| Cargo 2114 | 6CA/363CID-Dor. | 5950 | 106 | 144 | 05/81 → 01/82 |
D-Serie 11
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| D 0610 10/79 → | 365 CID | 5950 | 76 | 104 | 10/73 → 04/81 |
| D 0710, 0810 10/79 → | 365 CID | 5950 | 76 | 104 | 10/73 → 05/81 |
| D 0910 10/79 → | 365 CID | 5950 | 76 | 104 | 10/73 → 05/81 |
| D 1010 10/79 → | 365 CID | 5950 | 76 | 104 | 10/73 → 05/81 |
| D 1110, 1210 10/79 → | 365 CID | 5950 | 76 | 104 | 10/73 → 04/81 |
| D 1111 10/79 → | 380 CID | 6220 | 85 | 116 | 10/73 → 05/81 |
| D 1211 10/79 → | 380 CID | 6220 | 85 | 116 | 10/73 → 05/81 |
| D 1311, 1411 10/79 → | 380 CID | 6220 | 85 | 116 | 10/73 → 04/81 |
| D 1414, 1614 10/79 → | Dorset T 360 | 5950 | 106 | 144 | 10/73 → 04/81 |
| D 750 10/79 → | 365 CID | 6000 | — | — | 01/70 → 05/81 |
| D 800 10/79 → | 356 CID | 6000 | — | — | 01/70 → 05/81 |
N-Serie 10
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| N 0708 10/79 → | 255 CID | 4150 | 56 | 76 | 10/73 → 05/81 |
| N 0808 10/79 → | 255 CID | 4150 | 56 | 76 | 10/73 → 05/81 |
| N 0812 10/79 → | 380 CID | 6220 | 85 | 116 | 10/73 → 05/81 |
| N 0814 10/79 → | Dorset T 360 | 5950 | 106 | 144 | 10/73 → 05/81 |
| N 0912 10/79 → | Dorset 380 CID | 6220 | 85 | 116 | 01/74 → 05/81 |
| N 0914 10/79 → | Dorset T 360 | 5950 | 78 | 106 | 01/74 → 05/81 |
| N 1114 10/79 → | Dorset T360 | 5950 | 106 | 144 | 10/73 → 05/81 |
| N 1414 10/79 → | Dorset T 360 | 5950 | 106 | 144 | 10/73 → 05/81 |
| NA 1814 10/79 → | Dorset T 360 | 5950 | 106 | 144 | 10/73 → 05/81 |
| NA 2214 10/79 → | Dorset T 360 | 5950 | 78 | 106 | 01/74 → 05/81 |
R-Serie 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| R 1011, 1111 07/79 → | Diesel (365CID) | 6000 | — | — | → 04/81 |
| R 1014, 1114 07/79 → | Dorset/Turbo | 6000 | — | — | → 04/81 |
| R 192, 226 07/79 → | Diesel (365CID) | 6000 | — | — | → 04/81 |
FORD ENGINES 6
2700-Serie 6
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 2720E Diesel | — | — | — | — | — |
| 2722E Diesel | — | — | — | — | — |
| 2723E Diesel | — | — | — | — | — |
| 2725E/ET/T Diesel | — | — | — | — | — |
| 2726T/TM Diesel | — | — | — | — | — |
| 2728E/TIM Diesel | — | — | — | — | — |
GOLDONI TRACTORS 1
10-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| C 60 L/M/N/S | VM 3105 SUN | — | — | — | — |
HY-MAC 4
500-Serie 4
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 580BT | Ford 2703/13E | — | — | — | — |
| 590C | Ford 2713/2715E | — | — | — | — |
| 595 | Ford 2715E | — | — | — | — |
| 596 | Ford 2715E | — | — | — | — |
HYDROVANE 3
D/DS-Serie 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 125 DS | Ford 2722 E | — | — | — | — |
| 152 DS | Ford 2722 | — | — | — | — |
| 180 DS | Ford 2722 E | — | — | — | — |
JCB (J.C. BAMFORD) 3
6-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 6 C/D | Ford 590E/2711E | — | — | — | — |
7-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 7, 7B/C | Ford 590E/2711E | — | — | — | — |
800 (Minibagger / Mini Excavators) 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 805 | Ford 2711E | — | — | — | — |
KAESSBOHRER PISTEN BULLY 3
Pisten Bully 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 150 D | VM HR 694 T | — | — | — | — |
| 160 | VM HR 694T | — | — | — | — |
| 170 | — | — | — | — | — |
MANITOU 9
MC/MCE-Serie 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| MC 100 | Ford 2714E | — | — | — | — |
| MC 80 | Ford 2714E | — | — | — | — |
| MC 90 | Ford 2714E | — | — | — | — |
SLT 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 415 B | Perkins 404C-22 | 2216 | 38 | 50 | 01/06 → |
TMT-Serie 5
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 315 / 320 SIFL / 320 SI | — | — | — | — | — |
| 315-3SIFL/320-3SI/320-3SIFL | — | — | — | — | — |
| 320 (FL) / (FL HT) / 322 / 325 | — | — | — | — | — |
| 320-3 / 320-3FL | Lister Petter LPW S4 | — | 29 | 40 | 01/98 → 12/05 |
| 322-3FL | Lister Petter LPW S4 | — | 29 | 40 | 01/98 → 12/05 |
MASERATI 11
Bora 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 4.7 Spin-on filter | 107/47 | 4719 | 228 | 310 | 01/71 → 05/80 |
| 5.0 Spin-on filter | — | 4930 | 235 | 320 | 07/76 → 05/80 |
Ghibli 4
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 4.7 (AM115) Spin-on filter | — | 4719 | 228 | 310 | 01/67 → 12/73 |
| 4.7 Spider (AM115) Spin-on filter | — | 4719 | 228 | 310 | 06/68 → 12/73 |
| 4.9 (AM115) Spin-on filter | — | 4930 | 247 | 335 | 01/70 → 12/73 |
| 4.9 Spider (AM115) Spin-on filter | — | 4930 | 247 | 335 | 06/68 → 12/73 |
Indy 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 4.2 Spin-on filter | — | 4136 | 191 | 260 | 04/69 → 12/74 |
| 4.7 Spin-on filter | — | 4710 | 213 | 290 | 01/72 → 12/74 |
| 4.9 Spin-on filter | — | 4930 | 235 | 320 | 01/72 → 12/74 |
Khamsin 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 4.9 Spin-on filter | 115.49 | 4930 | 235 | 320 | 01/74 → 12/82 |
Merak 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 2.0 Spin-on filter | 114.62.20 | 1999 | 125 | 170 | 01/76 → 12/83 |
NCK RAPIER 1
H-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 14 C | Ford 2704ET | — | — | — | — |
NEW HOLLAND 22
1500-Serie 9
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1520 | Ford 2712E | — | 17 | 23 | 01/87 → 12/98 |
| 1525 | Ford 2713E | — | — | — | — |
| 1525 | Ford 2715E | — | — | — | — |
| 1530 | Ford 2713E | — | — | — | — |
| 1530 | Ford 2715E | — | — | — | — |
| 1540 | Ford 2715E | — | — | — | — |
| 1540 AL | Ford 2704ET | — | — | — | — |
| 1545 | Ford 2715E | — | — | — | — |
| 1550 | Ford Diesel | — | — | — | — |
1700-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1770 | Ford 2704E | — | — | — | — |
8000-Serie 10
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 8050 | Ford 2715E | — | — | — | — |
| 8050 | Ford 2723E/2725E | — | — | — | — |
| 8055 | Ford 2723E | — | — | — | — |
| 8060 | Ford 2715E | — | — | — | — |
| 8060 | Ford 2723E/2725E | — | — | — | — |
| 8070 | Ford 2723E/2725E | — | — | — | — |
| 8070 | Ford 2715E | — | — | — | — |
| 8070 | Ford 2704ET | — | — | — | — |
| 8080 | Ford 2715E | — | — | — | — |
| 8080 | Ford 2723E/2725E | — | — | — | — |
8000-Serie (Ford) 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 8055 | Ford 2713 / 2715E | 6220 | 90 | 123 | 01/83 → 12/91 |
TR-Serie (Mähdrescher / Harvester) 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| TR75 | Ford 2704ET | — | — | — | — |
O&K ORENSTEIN + KOPPEL (CNH) 4
A/V-Serie (Gabelstapler / Fork Lifts) 4
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 25 | Ford 2711/12E | — | — | — | — |
| 30 | Ford 2711/12E | — | — | — | — |
| 35 | Ford 2711/12E | — | — | — | — |
| 40 | Ford 2711/12E | — | — | — | — |
PRIESTMAN 2
Bogmaster (VC-Serie) 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| Bogmaster | Ford 2725E | — | — | — | — |
| Bogmaster | Ford 2713E | — | — | — | — |
PRINOTH 2
T - Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 2 | VM | — | — | — | — |
| 2 S | VM | — | — | — | — |
RUSTON BUCYRUS 3
100-Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 150RH | Ford 2712E | — | — | — | — |
| 190-4 | Ford 2715E | — | — | — | — |
200-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 220RH | Ford 2715E | — | — | — | — |
SABB MOTOR (MARINE-ENGINES) 6
F-Series (Ford) 6
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| F4.254 (2712E) | — | — | — | — | 01/80 → |
| F4.415 (2722E) | — | — | — | — | — |
| F6.380 (2715E) | — | — | — | — | 01/80 → |
| F6.595 (2726T) | — | — | — | — | — |
| F6.595T/Ti (2728TIM) | — | — | — | — | — |
| F6.622 (2725E) | — | — | — | — | — |
SAME (SAME DEUTZ-FAHR) 2
Centauro-Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 60 04/69 → 02/71 | — | — | — | — | — |
| 65 04/69 → 02/71 | — | — | — | — | — |
SLANZI 3
DVA-Serie 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 2700 | — | — | — | — | — |
| 3000 | — | — | — | — | — |
| 3600 | — | — | — | — | — |
THWAITES 5
Alldrive 5
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 3.5 ton | Ford 2711E | — | — | — | — |
| 5 ton Giant | Ford 2722 | — | — | — | — |
| 5 ton Giant | Ford 2711E | — | — | — | — |
| 8 ton | Ford 2711E | — | — | — | — |
| 9000 | Ford 2722 | — | — | — | — |
URSUS 4
RAS-Serie 4
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 100 | VM 1054 | — | — | — | — |
| 120 | VM T1056 | — | — | — | — |
| 55 DT | VM 1053 | — | — | — | — |
| 80 | VM 1054 | — | — | — | — |
VM MOTORI (DETROIT DIESEL) 11
1000-Serie 4
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1054 | — | — | — | — | — |
| 1056 SU | — | — | — | — | — |
| 1154 DAN | — | — | — | — | — |
| 1156 DAN, T 1156 DAN | — | — | — | — | — |
2000-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 2105 SUN | — | — | — | — | — |
3000-Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 3105 (SUN) | — | — | — | — | — |
| 3105 T (SUN) | — | — | — | — | — |
4000-Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 4105 (SUN) | — | — | — | — | — |
| 4105 T (SUN) | — | — | — | — | — |
6000-Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 6105 (SUN) | — | — | — | — | — |
| 6105 T/TI (SUN) | — | — | — | — | — |
Car filters – MANN-FILTER
Time for your car's maintenance? Choose the right filters by make, model and engine – or let our AI search find the filters for your exact vehicle.