Eļļas filtrs MANN-FILTER HU 712/11 x
OE cross reference numbers
| Manufacturer | OE numbers |
|---|---|
| CITROEN | 1109 CJ |
| FIAT GROUP (ALFA/FIAT/LANCIA) | 55206816, 55207208, 55214974, 6001073121, 6001073425, 71751114, 71751127, 71751128, 71770689, 71777722, 71777723 |
| FOMOCO | BS51-6731 AA |
| FORD | 1724 214 |
| PEUGEOT | 1109 CJ |
| PIAGGIO | B011392 |
| SUZUKI | 16510-68L10, 16510-68L10-000, 16510-79J60, 16510-79J60-000, 16510-M68L10, 16510M68L10-000 |
Compatible vehicles
ALFA ROMEO 15
159 / 159 Sportwagon 7
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.8 TBI 16V | 939 B1.000 | 1742 | 147 | 200 | 05/09 → 12/12 |
| 1.9 JTDM 16V | 939A2.000 | 1910 | 110 | 150 | 09/05 → 03/08 |
| 1.9 JTDM 16V | 939A8.000 | 1910 | 100 | 136 | 09/05 → 03/08 |
| 1.9 JTDM 8V | 939A7.000 | 1910 | 85 | 116 | 09/05 → 03/08 |
| 1.9 JTDM 8V | 939A1.000 | 1910 | 88 | 120 | 09/05 → 03/08 |
| 2.0 JTDM 16V | 939 B4.000 | 1956 | 100 | 136 | 06/10 → 11/11 |
| 2.0 JTDM 16V | 939 B3.000 | 1956 | 125 | 170 | 05/09 → 11/11 |
Brera 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.8 TBI 16V | 939 B1.000 | 1742 | 147 | 200 | 04/09 → 06/10 |
| 2.0 JTDM 16V | 939 B3.000 | 1956 | 125 | 170 | 05/09 → 06/10 |
Giulietta (940) 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.8 TBi 16V → 03/14 | 940 A1.000 | 1742 | 173 | 235 | 04/10 → 10/18 |
MiTo 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.3 JTDM | 199 B8.000 | 1248 | 59 | 80 | 12/13 → 12/15 |
| 1.3 JTDM 16V | 199 B1.000330 A1.000 | 1248 | 70 | 95 | 09/09 → 10/18 |
| 1.6 JTDM 16V | 198 A2.000955 A3.000 | 1598 | 88 | 120 | 08/08 → 08/15 |
Spider (939) 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.8 TBI 16V | 939 B1.000 | 1742 | 147 | 200 | 04/09 → 03/11 |
| 2.0 JTDM 16V | 939 B3.000 | 1956 | 125 | 170 | 05/09 → 03/11 |
CHRYSLER 3
Delta 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.6 Multijet MJTD 16V (844) | 198A2000 | 1598 | 88 | 120 | 08/11 → |
| 2.0 Multijet MJTD 16V (844) | 198A5000 | 1956 | 121 | 165 | 08/11 → |
Ypsilon 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.3 MultiJet 16V | 199 B1.000 | 1251 | 70 | 95 | 05/11 → |
CITROEN 1
Nemo 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.3 HDi 75 Emission standard: Euro 5 | F13DTE5/E6 | 1248 | 55 | 75 | 09/10 → |
FIAT 45
500 / Nuova 500 (150) 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.3 JTD 16V Emission standard: Euro 5 | 199 B1.000312 B1.000 | 1251 | 70 | 95 | 09/09 → |
500L 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.3 D MultiJet | 330A1.0004634526655283775 | 1248 | 70 | 95 | 06/14 → |
| 1.3 D Multijet | 199 B4.000 | 1248 | 62 | 84 | 09/12 → |
Bravo (198) 5
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.6 D M-Jet 16 V | 198 A6.000 | 1598 | 66 | 90 | 02/08 → 12/14 |
| 1.6 D M-Jet 16V | 198 A3.000844 A3.000 | 1598 | 77 | 105 | 02/08 → 12/14 |
| 1.6 D M-Jet 16V | 198 A2.000 | 1598 | 88 | 120 | 02/08 → 12/14 |
| 1.6 JTD | 198 A3.000 | 1598 | 77 | 105 | 03/08 → 12/14 |
| 2.0 D M-Jet 16V | 198 A.8000844 A2.000 | 1956 | 121 | 165 | 10/08 → 12/14 |
Croma II (194) 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.9 JTD 03/08 →; Filtration system: UFI | 939A1.000 | 1910 | 88 | 120 | 06/05 → 12/11 |
| 1.9 JTD 03/08 →; Filtration system: UFI | 939A2.000 | 1910 | 110 | 150 | 06/05 → 12/11 |
Doblò / Doblò Cargo (152/263) 9
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.3 D Multijet | 263 A6.000 | 1248 | 55 | 75 | 11/13 → |
| 1.3 MTJD | 199 A3.000263 A2.000 | 1248 | 66 | 90 | 01/10 → |
| 1.6 D Multijet | 940 C1.000 | 1598 | 88 | 120 | 03/15 → |
| 1.6 D Multijet | 46346020 | 1598 | 77 | 105 | 09/21 → |
| 1.6 D Multijet | 263 A7.000 | 1598 | 70 | 95 | 03/15 → |
| 1.6 JTD | 198A3.000263A.800055280444 | 1598 | 77 | 105 | 01/10 → |
| 1.6 JTD | 263A4.000 | 1598 | 66 | 90 | 01/10 → |
| 1.6 JTD | 263A3.000 | 1598 | 74 | 100 | 01/10 → |
| 2.0 JTD | 263A1.000 | 1956 | 99 | 135 | 01/10 → |
Fiorino (225) 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.3 Multijet Emission standard: Euro 5 | 225A2.0004634526655283775 | 1248 | 59 | 80 | 03/15 → |
| 1.3 MultiJet 16V Emission standard: Euro 5 | 199 A2.000199 A9.000 | 1251 | 55 | 75 | 02/08 → |
| 1.3 MultiJet 16V Emission standard: Euro 5 | 199B1.000330A1.00046345266 | 1251 | 70 | 95 | 08/10 → |
Idea (135/235) 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.6 Multijet MJTD For vehicles without start-stop system | 350 A2.000 | 1598 | 88 | 120 | 06/08 → |
Linea (110) 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.3 D (Multijet) | 199 A3.000199 B1.000 | 1248 | 68 | 93 | 09/09 → |
| 1.6 M-Jet 16V | 198 A3.000 | 1598 | 77 | 105 | 06/09 → |
Panda II (169A) 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.3 JTD 16V Filtration system: UFI; Height: 105 mm; Emission standard: Euro 5 | 169 A1.000169 A5.000 | 1251 | 55 | 75 | 06/06 → 08/13 |
Panda III 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.3 D MultiJet Emission standard: Euro 5 | 199B1.000312B1.000330A1.000 | 1248 | 70 | 95 | 04/15 → |
| 1.3 D MultiJet Emission standard: Euro 5 | 199A9000225A2000312A8+312B2 | 1248 | 59 | 80 | 06/14 → |
| 1.3 JTD Emission standard: Euro 5 | 199 A1.000199 A9.000 | 1248 | 55 | 75 | 01/12 → |
Punto III / Grande Punto (199) / Evo 9
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.3 D Multijet | — | 1248 | 62 | 85 | 03/12 → 07/15 |
| 1.3 JTD | 199A2.000 | 1248 | 55 | 75 | 10/05 → 02/12 |
| 1.3 JTD | 199A3.000 | 1248 | 66 | 90 | 10/05 → 02/12 |
| 1.3 JTD | 199 B1.000 | 1251 | 70 | 95 | 01/10 → 02/12 |
| 1.3 JTD | 199 B4.000223 A9.000 | 1251 | 63 | 85 | 04/10 → 02/12 |
| 1.6 Multijet 16V | — | 1598 | 88 | 120 | 10/08 → 02/12 |
| 1.9 JTD | 199A5.000 | 1910 | 96 | 130 | 10/05 → 03/08 |
| 1.9 JTD | 939A1.000 | 1910 | 88 | 120 | 10/05 → 03/08 |
| 1.9 JTD | 939A1.000 | 1910 | 85 | 116 | 06/06 → 03/08 |
Qubo (300) 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.3 Multijet | 225 A2.000 | 1248 | 59 | 80 | 03/15 → |
| 1.3 MultiJet 16V 75 | 199 A2.000199 A9.000 | 1251 | 55 | 75 | 11/08 → |
| 1.3 MultiJet 16V 95 | 199B1.000330A1.00055283775 | 1251 | 70 | 95 | 07/10 → |
Sedici (189) 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.9 JTD | D19AA | 1910 | 88 | 120 | 06/06 → 03/08 |
| 2.0 JTD | D20AA | 1956 | 99 | 135 | 06/06 → 10/14 |
Strada (178E/278) 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.3 Multijet | 199 B1.000 | 1248 | 70 | 95 | 10/10 → |
Tipo / Egea (356) 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.3 D MultiJet Emission standard: Euro 5+ | 199B1.0004634526655266963 | 1248 | 70 | 95 | 10/15 → 10/20 |
FORD 1
KA II 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.3 TDCi 11/10 →; Emission standard: Euro 5; Filtration system: UFI | — | 1251 | 55 | 75 | 12/08 → 05/16 |
LANCIA (LANCIA AUTOBIANCHI) 8
Delta III (844) 5
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.6 Multijet MJTD 16V (844) | 198A2000 | 1598 | 88 | 120 | 07/08 → 08/14 |
| 1.6 Multijet MJTD 16V (844) | 844A3000 | 1598 | 77 | 105 | 04/11 → 08/14 |
| 1.8 DI T-Jet (844) | 939B1000 | 1768 | 147 | 200 | 01/09 → 08/14 |
| 1.9 Twin Turbo Multijet MJTD (844) | 844A1000 | 1910 | 140 | 190 | 07/08 → 08/14 |
| 2.0 Multijet MJTD 16V (844) | 198A5000 | 1956 | 121 | 165 | 09/08 → 08/14 |
Musa 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.3 MJTD | 199 B1.000 | 1248 | 70 | 95 | 03/09 → 09/12 |
| 1.6 MJTD | 350 A2.000350 A3.000 | 1598 | 88 | 120 | 06/08 → 09/12 |
Ypsilon II (846) 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.3 MultiJet 16V | — | 1251 | 70 | 95 | 05/11 → |
PEUGEOT 1
Bipper 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.3 HDi 75 Emission standard: Euro 5 | F13DTE5/E6 | 1248 | 55 | 75 | 09/10 → |
PIAGGIO / VESPA 1
Porter 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.2 D | BDT1M | 1201 | 47 | 64 | 01/11 → |
SUZUKI 3
Swift IV (AZG/AZH) 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.3 DDis (AZG) | D13A | 1248 | 55 | 75 | 09/10 → |
SX4 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.9 DDiS | — | 1910 | 88 | 120 | 05/06 → 08/09 |
| 2.0 DDiS | — | 1956 | 99 | 135 | 09/09 → |
Car filters – MANN-FILTER
Time for your car's maintenance? Choose the right filters by make, model and engine – or let our AI search find the filters for your exact vehicle.