Eļļas filtrs MANN-FILTER W 7056
OE cross reference numbers
| Manufacturer | OE numbers |
|---|---|
| CHEVROLET | 12640445 |
| FIAT GROUP (ALFA/FIAT/LANCIA) | 00K04892339WE |
| GEELY | 1016056847 |
| GENERAL MOTORS (GM) | 12640445, 12670058, 12674698, 55496756, 55499629, 55510533 |
| MG MOTOR UK | 12640445 |
| OPEL | 55496755, 55496756, 55499629, 650189, 650237, 95528296 |
| SAIC (MG / ROEWE) | 10604737, 12674030 |
| VAUXHALL | 12640445, 12667194, 12670058 |
Compatible vehicles
CADILLAC 2
ATS 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 2.0 | — | 1998 | 203 | 276 | 02/13 → |
CTS II 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 2.0 Turbo | LTG20X | 1998 | 203 | 276 | 01/14 → |
CHEVROLET 7
Camaro III 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 2.0 Turbo | LTG | 1998 | 202 | 275 | 06/16 → |
| 6.2 | LT1 | 6162 | 333 | 453 | 06/16 → |
| 6.2 (ZL1) | LT4 | 6162 | 477 | 649 | 06/16 → |
Corvette 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 6.2 (C7 (Z06)) | LT4 | 6162 | 485 | 659 | 04/15 → |
| 6.2 (C7) | LT1 | 6162 | 343 | 466 | 09/13 → |
| 6.2 (C8) | LT2 | 6162 | 354 | 481 | 01/22 → |
Malibu 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 2.0 | LTG | — | 186 | 253 | 09/15 → |
HOLDEN AUTOMOTIVE 1
Commodore / Calais (ZB) (Opel Insignia) 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 2.0 Turbo (Z18) | B20NFTD20NFT | 1998 | 191 | 260 | 03/17 → |
LYNK & CO 1
08 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.5 TD PHEV | BHE15-DFZ | 1499 | 257 | 349 | 06/25 → |
MG (SAIC) 7
GS 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.5 TGI | LFV | 1490 | 122 | 166 | 06/16 → |
HS (AS23) 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.5 EHS Hybrid | 15E4E | 1490 | 190 | 258 | 12/20 → |
| 1.5 EHS Hybrid | 15E4E | 1490 | 209 | 284 | 01/23 → |
| 1.5 T | — | 1490 | 119 | 162 | 10/19 → |
ONE 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.5 | 15C4E | 1490 | 133 | 181 | 12/21 → |
ZS 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.0 T-GDi | 10E4E | 999 | 82 | 111 | 10/17 → |
| 1.0T | 10E4E | 999 | 92 | 125 | 03/17 → |
OPEL 22
Adam 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.0 ECOTEC DI Turbo | B10XFL | 999 | 66 | 90 | 07/14 → 11/18 |
| 1.0 ECOTEC DI Turbo | B10XFT | 999 | 85 | 115 | 07/14 → 11/18 |
Astra K 9
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.0 ECOTEC DI Turbo | B10XFLD10XFL | 999 | 77 | 105 | 08/15 → |
| 1.0 Turbo | D10XFL | 999 | 66 | 90 | 06/18 → |
| 1.2 Turbo (B16) | F 12 SHR | 1199 | 107 | 145 | 08/19 → |
| 1.2 Turbo (B16) | F 12 SHT | 1199 | 96 | 131 | 08/19 → |
| 1.2 Turbo (B16) | F 12 SHL | 1199 | 81 | 110 | 08/19 → |
| 1.4 | B14XE | 1364 | 74 | 101 | 08/15 → |
| 1.4 CNG | B14XNT | 1399 | 81 | 110 | 10/17 → |
| 1.4 ECOTEC DI Turbo | B14XFL | 1364 | 92 | 125 | 08/15 → |
| 1.4 ECOTEC DI Turbo | B14XFTD14XFT | 1364 | 110 | 150 | 08/15 → |
Corsa-E 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.0 ECOTEC DI Turbo (X15) | B10XFLD10XFL | 999 | 66 | 90 | 09/14 → |
| 1.0 ECOTEC DI Turbo (X15) | B10XFTD10XFT | 999 | 85 | 115 | 09/14 → |
Insignia 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 2.0 Turbo | A20NHT | 1998 | 162 | 220 | 11/08 → 07/13 |
| 2.0 Turbo, SIDI Turbo | A20NFTA20NHTB20NHT | 1998 | 184 | 250 | 08/11 → 03/17 |
Insignia B (Z18) 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.5 Turbo (Z18) | B15SFTD15SFT | 1490 | 122 | 166 | 03/17 → |
| 1.5 Turbo (Z18) | B15SFLD15SFL | 1490 | 103 | 140 | 03/17 → |
| 2.0 Turbo (Z18) | B20NFTD20NFT | 1998 | 191 | 260 | 03/17 → |
Karl 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.0 | B10XE | 999 | 55 | 75 | 05/15 → 03/18 |
| 1.0 | B10XL | 999 | 52 | 71 | 05/15 → |
| 1.0 | D10XE | 999 | 54 | 73 | 03/18 → 03/19 |
Mokka, Mokka X 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.4 Turbo | B14XFT | 1399 | 112 | 152 | 09/16 → |
VAUXHALL 22
Adam 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.0 ECOTEC DI Turbo | B10XFL | 999 | 66 | 90 | 07/14 → |
| 1.0 ECOTEC DI Turbo | B10XFT | 999 | 85 | 115 | 07/14 → 11/18 |
Astra Mk VII 9
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.0 ECOTEC DI Turbo | B10XFLB10XFT | 999 | 77 | 105 | 08/15 → |
| 1.0 Turbo | D10XFL | 999 | 66 | 90 | 06/18 → |
| 1.2 Turbo (B16) | F 12 SHT | 1199 | 96 | 131 | 08/19 → |
| 1.2 Turbo (B16) | F 12 SHR | 1199 | 107 | 145 | 08/19 → |
| 1.2 Turbo (B16) | F 12 SHL | 1199 | 81 | 110 | 08/19 → |
| 1.4 | B14XE | 1364 | 74 | 101 | 08/15 → |
| 1.4 CNG | B14XNT | 1399 | 81 | 110 | 10/17 → |
| 1.4 ECOTEC DI Turbo | B14XFL | 1364 | 92 | 125 | 08/15 → |
| 1.4 ECOTEC DI Turbo | B14XFT | 1364 | 110 | 150 | 08/15 → |
Corsa Mk IV 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.0 ECOTEC DI Turbo (X15) | B10XFL | 999 | 66 | 90 | 09/14 → |
| 1.0 ECOTEC DI Turbo (X15) | B10XFT | 999 | 85 | 115 | 09/14 → |
Insignia 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 2.0 Turbo, SIDI Turbo 03/16 →; Engine Code: A 20 NHT [VAUXHALL]; Spin-on filter | A20NFTA20NHTB20NHT | 1998 | 184 | 250 | 08/11 → 05/17 |
Insignia Mk II (Z18) 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.5 Turbo (Z18) | B15SFLD15SFL | 1490 | 103 | 140 | 03/17 → |
| 1.5 Turbo (Z18) | B15SFTD15SFT | 1490 | 122 | 166 | 03/17 → |
| 2.0 Turbo (Z18) | B20NFTD20NFT | 1998 | 191 | 260 | 03/17 → |
Mokka, Mokka X 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.4 Turbo | B14XFT | 1399 | 112 | 152 | 09/16 → |
Viva 2015 4
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.0 | B10XE | 999 | 55 | 75 | 05/15 → 03/18 |
| 1.0 | D10XE | 999 | 54 | 73 | 03/18 → 03/19 |
| 1.0 | B10XL | 999 | 52 | 71 | 05/15 → |
| 1.0 LPG | B10XLD10XE | 999 | 54 | 73 | 06/15 → 03/18 |
Car filters – MANN-FILTER
Time for your car's maintenance? Choose the right filters by make, model and engine – or let our AI search find the filters for your exact vehicle.