Eļļas filtrs MANN-FILTER W 950
OE cross reference numbers
| Manufacturer | OE numbers |
|---|---|
| ATMOS | 627960951000, 927960951000 |
| CLAAS | 0056 844 0 |
| COMPAIR | 98262/5134 |
| DAF | 061 1049, 0661049, 611 049, 661049 |
| DEMAG (COMPAIR) | 0309944, 309 944 00 |
| DEUTZ AG / DEUTZ-FAHR (KHD) | 0117 4419, 116 1934, 117 3482, 117 4419, 2 H 4123, A 1 |
| FAUN | 4134-287 |
| FRISCH | 147-0483 |
| IHC / CASE IH | 3 135 966 R 1 |
| IVECO | 116 1934, 117 3482, 190 2136 |
| JOHN DEERE | PE68016093 |
| KOMATSU | 600-211-5213, 600-211-5214 |
| MAN | 81.05501-6007 |
| ORENSTEIN + KOPPEL (O+K) | 049 809 |
| PFEIFFER | P0995395 |
| POCLAIN | 2505-22 |
| RENAULT TRUCKS (OKELIA) | 50 21 107 399 |
| RENAULT TRUCKS (RVI) | 50 01 846 638 |
| SULLAIR | 4061130 |
| VOEGELE | 49 1291 1421 |
| ZETOR | MN 6801-6093 |
| ZETTELMEYER | 00 40 6113, 00 40 61130, 00 406 11302, 00 MU 61130 |
Compatible vehicles
ABG (VOLVO CE) 1
Jumbo 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 140 | Deutz F6L 413V | — | 100 | 137 | 10/74 → 01/91 |
ATLAS (TEREX) 1
AB 02 (Hydraulikbagger / Hydraulic Excavators) 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 2502, 2502 B | Deutz F10L 413 | — | — | — | 01/70 → |
ATMOS 3
PD - Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| PD 5 R | — | — | — | — | — |
PDP - Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| PDP 28 | Perkins | — | — | — | — |
| PDP 28 | — | — | — | — | — |
AUTOSAN 3
H-Serie 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| H 10-11.03 | Deutz F8L 413F | — | — | — | — |
| H 10-11.04 | Deutz F8L 413F | — | — | — | — |
| H 10-11.13 | Deutz F8L 413F | — | — | — | — |
BERGTECHNIK 1
BL/BLRS/RS-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 130 | Deutz | — | — | — | — |
CASE-IH (CNH GLOBAL) 5
CT-Serie 5
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 5050 | Ford 675 TA/CB | 7474 | 175 | 239 | 09/01 → 05/04 |
| 5060 | Ford 675 TA/CA | 7474 | 207 | 282 | 09/01 → 10/04 |
| 5070 | Ford 675 TA/CA | 7474 | 207 | 282 | 09/01 → 10/04 |
| 5080 | Ford 675 TA/AB | — | 220 | 300 | 09/01 → 05/04 |
| 610 | Ford 675 TA/CF | — | — | — | 01/06 → 12/06 |
CLAAS 1
Jaguar (Feldhäcksler / Field Choppers) 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 80, 80 SF | Deutz F10L413 | — | 88 | 120 | 01/75 → 05/84 |
DAF ENGINES 3
825-Serie 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| DH 825 | — | — | — | — | — |
| DHS 825 | — | — | — | — | — |
| DHTD 825 | — | — | — | — | — |
DAF TRUCKS 22
F 2100-Serie 10
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| F.. 2100 DH | DH 825 | 8250 | 115 | 157 | 07/78 → 09/86 |
| F.. 2100 DHR | DHR 825 | 8250 | 150 | 204 | 07/78 → 09/86 |
| F.. 2100 DHT | DHT 825 | 8250 | 143 | 195 | 11/81 → 08/91 |
| F.. 2100 DHTD | DHTD 825 | 8250 | 151 | 205 | 07/81 → 08/91 |
| F.. 2103 DH | DH 825 | 8250 | 115 | 157 | 01/82 → 08/91 |
| F.. 2103 DHR | DHR 825 | 8250 | 150 | 204 | 01/82 → 08/91 |
| F.. 2105 DH | DH 825 | 8250 | 115 | 157 | 07/78 → 08/91 |
| F.. 2105 DHR | DHR 825 | 8250 | 150 | 204 | 07/78 → 08/91 |
| F.. 2105 DHT | DHT 825 | 8250 | 167 | 228 | 01/87 → 08/91 |
| F.. 2105 DHTD | DHTD 825 | 8250 | 150 | 204 | 07/81 → 08/91 |
F 2200-Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| F.. 2200 DU, .. 2205 DU | DU 825 | 8250 | 159 | 216 | 01/71 → 11/80 |
| F.. 2205 DH | DH 825 | 8250 | 115 | 156 | 01/73 → 12/79 |
F 2300-Serie 6
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| F.. 2300 DHT | DHT 825 | 8250 | 162 | 221 | 11/81 → 08/91 |
| F.. 2300 DHU | DHU 825 | 8250 | 169 | 230 | 07/78 → 12/81 |
| F.. 2300 HT | HT 825 | 8250 | 168 | 228 | 01/90 → 08/91 |
| F.. 2303 DHU | DHU 825 | 8250 | 169 | 230 | 11/81 → 08/91 |
| F.. 2305 DHR | DHR 825 | 8250 | 150 | 204 | 07/78 → 08/91 |
| F.. 2305 DHU | DHU 825 | 8250 | 169 | 230 | 07/78 → 08/91 |
F 2500-Serie 4
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| F.. 2500 DHS | DHS 825 | 8250 | 190 | 258 | 02/82 → 08/91 |
| F.. 2505 DHS | DHS 825 | 8263 | 217 | 294 | 02/82 → 08/91 |
| F.. 2525 DHS | DHS 825 | 8263 | 217 | 294 | 02/82 → 08/91 |
| F.. 2535 DHS | DHS 825 | 8250 | 163 | 222 | 02/82 → 08/91 |
DESTA 3
DV - Serie 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 50 A | Zetor 1001.54 | — | 61 | 83 | 01/90 → |
| 63 A | Zetor 1001.54 | — | 61 | 83 | 01/90 → |
| 80 A | Zetor 1001.54 | — | 61 | 83 | 01/90 → |
DEUTZ-FAHR (SAME DEUTZ-FAHR) 3
M 1600-Serie 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| M 1600 | F6L 413 | — | — | — | — |
| M 1600 Hydromat | F8L 413V | — | — | — | — |
| M 1620 H | F8L 413F | — | — | — | — |
FAUN (TADANO FAUN) 2
F-Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| FB 6X4 | KHD-F 8 L 413 | — | — | — | → 12/86 |
| FK 6X6, 8x6 | KHD-F 8 L 413 | — | — | — | → 12/86 |
FAUN-FRISCH (O+K) 8
F100-Serie 5
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 115 | Deutz F6L 413 | — | — | — | — |
| 115 P | Deutz F6L 413 | — | — | — | — |
| 145, 145 P | Deutz F6L 413 | — | — | — | — |
| 185 B | Deutz F8L 413 | — | — | — | — |
| 185 C | Deutz F8L 413 | — | — | — | — |
F200-Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 205, 205R | Deutz F6L 413FR | — | 134 | 183 | — |
| 215 | Deutz F8L 413 | — | — | — | — |
F2000-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 2020, 2020 B | Deutz F8L 413 | — | — | — | — |
GOTTWALD 6
AMK-Serie 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| AMK 55 | KHD-F 6/8 L 413 | — | — | — | → 12/79 |
| AMK 65 | KHD-F 10 L 413 | — | — | — | → 12/79 |
| AMK 75 | KHD-F 12 L 413 | — | — | — | → 12/79 |
TMK-Serie 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| TMK 55 | KHD-F 6/8 L 413 | — | — | — | → 12/80 |
| TMK 65 | KHD-F 8 L 413 | — | — | — | → 12/80 |
| TMK 75 | KHD-F 8 L 413 | — | — | — | → 12/80 |
IVECO 1
P / PA-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 330-32 ANW | KHD-F10L 413 F | 15953 | 235 | 320 | 07/83 → 06/87 |
IVECO (MAGIRUS) 7
M-Serie (I) 4
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| M 170 SH 110 | F 8 L 413 | 11300 | 169 | 230 | 07/73 → 12/74 |
| M 200 SH 110 U | F 8 L 413 W | 11300 | 132 | 180 | 07/74 → 12/74 |
| M 200 TR 100, TL 100 | F 8 L 413 | 11300 | 147 | 200 | 12/68 → 12/74 |
| M 230 L 117 | F 8 L 413 | 11300 | 169 | 230 | 07/73 → 12/74 |
M-Serie (II) 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| M 170 SH 110 | F 8 L 413 | 11300 | 169 | 230 | 01/75 → 06/78 |
| M 200 R 100, L 100 | F 8 L 413 | 11300 | 147 | 200 | 01/75 → 09/79 |
| M 230 L 117 | F 8 L 413 | 11300 | 169 | 230 | 01/75 → 04/80 |
JOHN DEERE 1
2000-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 2900 | — | — | 79 | 106 | — |
KYUNGWON 2
AIRBOY 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| AIRBOY 20 | — | — | 15 | 20 | — |
| AIRBOY 30 | — | — | 22 | 30 | — |
LEYLAND 1
Constructor 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| Constructor | DAF 8.25 | — | — | — | 01/85 → 12/90 |
LIEBHERR 3
R/A 900 (Hydraulikbagger / Hydraulic Excavators) 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| R 961 | Deutz | — | — | — | — |
| R 961 B | Deutz F8L 413 | — | — | — | — |
| R 971 | Deutz F8L 413 | — | — | — | — |
LIEBHERR-MOBILKRANE 2
LT-Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| LT 1020 Crane engine: Deutz | DB OM 355/360 | — | — | — | — |
| LT 1030 Crane engine: Deutz | DB OM 355/360 | — | — | — | — |
MENCK + HAMBROCK 2
M-Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 500 H | Deutz F10L 413 | — | — | — | — |
| 750 H | Deutz F10L 413 | — | — | — | — |
NEW HOLLAND 1
1800-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1800 | DAF DHT825 | — | — | — | — |
RUSTON BUCYRUS 2
10-Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 61RB | Dorman 8JT | — | — | — | — |
| 71RB | Dorman 8JT | — | — | — | — |
SULLAIR 9
F-Serie 9
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| F 150 D, F 150 D 10 | Deutz F5L413R | — | — | — | — |
| F 150D | Deutz F5L413R | — | — | — | — |
| F 150D10 | Deutz F5L413R | — | — | — | — |
| F 180 D, F 180 D 10, D 12 | Deutz F6L413R | — | — | — | — |
| F 180 DN, F 180 DN 10 | Deutz F6L413R | — | — | — | — |
| F 180D | Deutz F6L413R | — | — | — | — |
| F 180D10 | Deutz F6L413R | — | — | — | — |
| F 180DN | Deutz F6L413R | — | — | — | — |
| F 180DN10 | Deutz F6L413R | — | — | — | — |
TAM 11
100-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 100 T 8 B | Torpedo-T5L 912 | — | 71 | 96 | 09/88 → |
110-Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 110 T 10/10P | F4L 413 R/FR | — | — | — | 01/85 → |
| 110 T 7/7B | F4L 413 R/FR | — | — | — | 01/85 → |
130-Serie 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 130 A 85 T | TAM-F4L 413 FR | 6381 | 94 | 128 | 09/87 → |
| 130 T 10 B/B-ST | F4/6L413 | — | — | — | 01/85 → |
| 130 T 11 B | TAM-F4L 413 FR | 6381 | 94 | 128 | 09/85 → |
150-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 150 T 11 | F4/6L 413FR | — | — | — | 01/80 → |
170-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 170 A 11 | F4L 413FR | — | — | — | 01/80 → |
180-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 180 T 11 | F4/6L 413FR | — | — | — | 01/80 → |
3500-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 3500 | — | — | — | — | 01/80 → |
5500-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 5500 | — | — | — | — | 01/80 → |
WESERHUETTE 4
HW-Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 130 | Deutz F6L413 | — | — | — | — |
| 250 | Deutz F10L413 | — | — | — | — |
W-Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 100 | Deutz F6L413 | — | — | — | — |
| 120 | Deutz F3L413 | — | — | — | — |
ZETOR 6
10000-Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 10520 (UR III) | Z1301T | — | — | — | 01/91 → |
| 10540 (UR III) | Zetor Z1301T | 4156 | 75 | 103 | 01/91 → 12/98 |
7000-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 7520 (UR III) | Z7801 | — | — | — | 01/91 → |
8000-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 8520 (UR III) | Zetor Z1201T | 4156 | 60 | 80 | 01/91 → 12/99 |
9000-Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 9520 (UR III) | Z1001T | — | — | — | 01/91 → |
| 9540 (UR III) | Zetor Z1001T | 4156 | 71 | 96 | 01/91 → 12/99 |
ZETTELMEYER (VOLVO) 6
KL-Serie 5
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 20, 20-S | — | — | — | — | — |
| 25 | — | — | — | — | — |
| 25-S | — | — | — | — | — |
| 30 | — | — | — | — | — |
| 30-S | — | — | — | — | — |
ZL-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 4000, 4001 | Deutz F8L 413F | — | — | — | — |
Car filters – MANN-FILTER
Time for your car's maintenance? Choose the right filters by make, model and engine – or let our AI search find the filters for your exact vehicle.