Eļļas filtrs MANN-FILTER W 930
OE cross reference numbers
| Manufacturer | OE numbers |
|---|---|
| AMMANN | 2-80226124 |
| ATMOS | 627960930000, 927960930000 |
| CASE-INTERNATIONAL/CASE-IH | 3136349R91 |
| CLAAS | CT 77 01 029 279 |
| DEMAG (COMPAIR) | 666 589 00 |
| DEUTZ AG / DEUTZ-FAHR (KHD) | 1215 3176, 1227 2454 |
| FENDT | F 139 215 310 010, F 139 215 610 010 |
| FIAT GROUP (ALFA/FIAT/LANCIA) | 82407227 |
| FIAT-AGRI | 1930327 |
| FLOTTMANN | 9907.2022.00 |
| GARDNER-DENVER | 22 09 77, 816 49 209 |
| GEHL | 571732132430 |
| GENERAL MOTORS (GM) | 6439143 |
| GLAS | 11 112 182 496, 26 060 008 006 90 |
| IHC / CASE IH | 3 055 134, 3 055 134 R 91, 3 059 134, 3 059 134 R 91, 3 132 023 R 92 |
| KUBOTA | 1522132430 |
| MAN | 50.00041.045, A 50.00041.045 |
| MAZDA | 0164-14310 |
| MWM | 6.0541.18.0003, 6.0541.18.8.0003, 6.0541.78.8.0003 |
| ONAN | 12201193 |
| PEUGEOT | 1109 A7 |
| PULFORD | 220977 |
| RENAULT | 77 01 029 279 |
| RENAULT TRUCKS (RVI) | 27 701 008 326, 77 01 008 326, 77 01 023 168 |
| SANDVIK | 81649209 |
| SCHAEFF | 818865 |
| STEYR-DAIMLER-PUCH | 130100071001, 301.00.07.1001 |
| SULLAIR | 01798, 1798, 2235 |
| SULLIVAN | 2198742497, 3430050305 |
| TAMROCK | 81649099, 81649209 |
| VANAIR (SULLAIR) | 264081 |
Compatible vehicles
AGRIFULL 1
80-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 80.56, 80.56 DT | MWM D227-3 | — | — | — | — |
ATMOS 4
E - Serie 4
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| E 140 | — | — | — | — | — |
| E 170 | — | — | — | — | — |
| E 60 M | — | — | — | — | — |
| E 70 Z | — | — | — | — | — |
BOSCH KOMPRESSOREN 1
DDOD-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 27 | Hatz D108N | — | 18 | 25 | 04/82 → 07/85 |
BOTTARINI 13
ESM - Serie 4
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| ESM 2 Use for OE no.: 220977 | — | — | — | — | — |
| ESM 3 Use for OE no.: 220977 | — | — | — | — | — |
| ESM 4 Use for OE no.: 220977 | — | — | — | — | — |
| ESM 5 Use for OE no.: 220977 | — | — | — | — | — |
KS - Serie 7
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| KS 10 With gasket / gasket set | — | — | — | — | — |
| KS 12 With gasket / gasket set | — | — | — | — | — |
| KS 18 With gasket / gasket set | — | — | — | — | — |
| KS 4 With gasket / gasket set | — | — | — | — | — |
| KS 5 With gasket / gasket set | — | — | — | — | — |
| KS 7 With gasket / gasket set | — | — | — | — | — |
| KS 9 With gasket / gasket set | — | — | — | — | — |
MK - Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| MK 10 | — | — | — | — | — |
| MK 7 | — | — | — | — | — |
CASE-IH (CNH GLOBAL) 5
C-Serie 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| C 55 | WD301 | 3117 | 40 | 55 | 01/92 → 12/97 |
| C 64 | WD301.83 | 3117 | 47 | 64 | 01/92 → 12/97 |
| C 70 | WD301.87 | 3117 | 51 | 70 | 01/92 → 12/97 |
CS/CS PRO/CS Compact-Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| CS 68, 68A (UPTO SN DBD0023065) | MWM 301.89 T | 3117 | 50 | 68 | 01/94 → 12/98 |
| CS 75, 75A (UPTO SN DBD0023065) | WD 301.88T | 3100 | 55 | 75 | 06/97 → 03/99 |
CASE-STEYR (CNH GLOBAL) 13
900-Serie 5
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 955, 955 A | WD 301.42/43 | — | 41 | 56 | — |
| 964, 964 A | WD 301.83 | — | 47 | 64 | — |
| 968 (M 968), 968A | WD 301.89 | — | 50 | 68 | → 12/98 |
| 970, 970A | WD 301.87 | — | 51 | 70 | — |
| 975 (M 975), 975A | WD 301.88 | — | 55 | 75 | → 12/98 |
9000-Serie 4
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 9078 (M 9078) | MWM WD401.81 | 4156 | 57 | 78 | 09/93 → 12/98 |
| 9083 (M 9083) | WD401.82 | — | 61 | 83 | → 12/98 |
| 9086 (M 9086) | WD401.83 | — | 63 | 86 | → 12/98 |
| 9094 (M 9094) | WD401.85 | — | 69 | 94 | → 12/98 |
M 900-Serie 4
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| M 968 | — | — | — | — | 06/97 → 03/99 |
| M 968, M 968A | WD 320.80 | — | 50 | 68 | 01/99 → |
| M 975 (-> 04939) | — | — | — | — | 06/97 → 03/99 |
| M 975A | 320.81 | — | 55 | 75 | 01/99 → |
DEMAG MOBILE CRANES 1
V-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 42 S | MWM D308-3 | — | — | — | — |
DEXHEIMER TRAKTOREN 3
200-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 250 SC | MWM D302-3 | — | 31 | 42 | — |
300-Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 360 SC/SI | MWM D226-3 | — | 44 | 60 | — |
| 370 SC Turbo | MWM TD327-3T | — | 48 | 65 | — |
DIECI 1
Apollo 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 26.6 | Hydraulics filterKubota V3307CR- Tier 4 B | — | 55 | 74 | 01/18 → |
ECOAIR (IR) 1
F - Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| F28 With gasket / gasket set | — | — | — | — | — |
FENDT (AGCO) 40
Farmer 100-Serie 7
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 102, 102 S/SA/LSA | MWM D 226-3D 325-3 | 2551 | 31 | 42 | 03/72 → 10/87 |
| 103, 103 S/LS/LSA/SA | MWM D 225-3D 226-3 | 2550 | 35 | 48 | 03/72 → 10/87 |
| 104 S/LS/LSA/SA | MWM D 226-3 | 3120 | 40 | 55 | 01/76 → 12/82 |
| 105 S/LS/SA | MWM D 226-4 | 3400 | 44 | 60 | 01/72 → 09/85 |
| 106 LS/LSA/S | Hydraulics filterMWM D226.4.2 / D225-4 / D226-4 | 3378 | 48 | 65 | 01/72 → 12/80 |
| 106 S/SA/S Turbomatic | MWM D 226-4 | 3400 | 48 | 65 | 01/72 → 12/80 |
| 108, 108 S/SA | MWM D 226-4 | 4154 | 48 | 75 | 01/75 → 12/80 |
Farmer 300-Serie 8
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 303 LS/LSA | MWM D223-3 | 3120 | 38 | 52 | 01/80 → 08/93 |
| 304 LS/LSA/S | TD 226.3.B | 3117 | 42 | 57 | 01/80 → 08/93 |
| 305 S/LS/LSA | MWM D227-4 | 3768 | 46 | 63 | 01/80 → 08/93 |
| 306 S/LS/LSA | MWM D 226-4 | 4154 | 50 | 68 | 01/80 → 08/93 |
| 307 S/LS/LSA | MWM TD226-4 | 3117 | 55 | 75 | 01/80 → 08/93 |
| 307 Turbo (T307.210) | MWM TD226-B3 | — | 55 | 75 | 09/93 → 12/01 |
| 308 S/LS/LSA | MWM D226-4 | — | 57 | 78 | 01/80 → 08/93 |
| 309 S/LS/LSA | MWM TD226-4 | 4154 | 66 | 90 | 01/80 → 08/93 |
Farmer-Serie 7
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 11 S | MWM D 225-6/226-6 | 5100 | 59 | 80 | 01/70 → |
| 12 S | MWM D 225-6/226-6 | — | — | — | — |
| 14 S | MWM D 225-6/226-6 | — | — | — | — |
| 2 S | MWM D 203-3 | 2233 | 30 | 41 | 01/68 → 06/68 |
| 307 A | TD 226 B-3 | 3120 | 55 | 75 | 01/93 → 12/98 |
| 4 S | MWM D 208-4 | 2980 | 41 | 56 | 01/70 → |
| 5 S | MWM D 225-4 | 2980 | 48 | 65 | 01/70 → |
Favorit (erste Reihe) 5
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 10 S/SA (FW/FWA 181) | MWMTyp D 225-6 | 5100 | 59 | 80 | 01/70 → 12/72 |
| 2 | MWM KD412D | 3120 | 34 | 46 | 01/59 → 12/64 |
| 3 (FW/FWA 150) | MWM KD2105Van 1966 D208-4 | 3000 | 38 | 52 | 01/63 → 12/67 |
| 3 S/SA (FW/FWA 165) | MWMTyp: KD 2105 V | 2800 | 38 | 52 | 01/64 → 12/67 |
| 4 S/SA (FW/FWA180-182) | MWM D225-6 | 5100 | 59 | 80 | 01/66 → 12/70 |
Favorit 600-Serie 9
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 600 LS | MWM D 227-6 | 5654 | 63 | 86 | 01/76 → 09/81 |
| 610 LS | MWM D 226-6 | 5654 | 70 | 95 | 01/78 → 09/84 |
| 610 S | MWM 225-6 | 5100 | 63 | 85 | 01/72 → 12/76 |
| 610 SA/SL | MWM D226-6 | 5100 | 63 | 85 | 03/72 → 12/76 |
| 611 LS/LSA | MWM D 226-6 | 6240 | 77 | 105 | 01/76 → 12/93 |
| 611 S/SA | MWM 226-6 | 6250 | 77 | 105 | 01/72 → 12/76 |
| 611 SA/SL | MWM D 226-6 | 6240 | 77 | 105 | 01/72 → 12/76 |
| 612 S/SA/SL | MWM 226-6 | 6230 | 88 | 120 | 04/72 → 09/76 |
| 614 S/SA | MWM 226-6 TD | 6230 | 99 | 135 | 01/74 → 12/76 |
GT-Serie 4
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 220 GT (F 220/1 GT) | MWM AKD 311 Z | 1400 | 14 | 18 | 01/63 → 01/71 |
| 230 GT (F 230 GT) | MWM AKD 2105 D | 2233 | 22 | 30 | 01/64 → 01/71 |
| 231 GT (T 231.001) | MWM D327-3 | — | 24 | 33 | 01/67 → 06/68 |
| 250 GT (T 250.100) | MWM D 329-L3 | 2550 | 33 | 45 | 01/70 → 12/77 |
GLAS 2
V 8 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 2600 V8 | — | 2580 | 110 | 150 | 10/66 → 12/68 |
| 3000 V8 | — | 2982 | 118 | 160 | 06/67 → 12/68 |
HOLDER TRAKTOREN 3
A-Serie 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 30 | — | — | — | — | — |
| 45 | — | — | — | — | — |
| 55 | — | — | — | — | — |
KRIEGER TRAKTOREN 5
KS-Serie 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 42, 42A | MWM | — | — | — | — |
| 50, 50A | MWM | — | — | — | — |
| 55A | MWM | — | — | — | — |
KTK-Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 52 | MWM D226-3 | — | 37 | 50 | — |
| 60 | MWM D226-3 | — | 44 | 60 | — |
LANCIA (LANCIA AUTOBIANCHI) 1
Prisma 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.9 TD DS → 06/86 | 831 D1.000 | 1911 | 59 | 80 | 05/85 → 12/89 |
MIAG 1
K-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 6.5 | MWM D308-2 | — | — | — | — |
MWM (CATERPILLAR) 8
208-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| D208-3 06/68 → | — | — | — | — | — |
225-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| D225-3 06/68 → | — | — | — | — | — |
226-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| D226-3 | — | — | — | — | — |
302-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| D302-3 | — | — | — | — | — |
308-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| D308-3 06/68 → | — | — | — | — | — |
325-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| D325-3 06/68 → | — | — | — | — | — |
327-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| D327-3 | — | — | — | — | — |
916-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| D916-3 | — | — | — | — | — |
RENAULT AGRICULTURE (CLAAS) 47
30-Serie 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 32-50 | — | — | — | — | — |
| 32-60 | — | — | — | — | — |
| 34-60 | — | — | — | — | — |
300-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 361, 361 M 03/68 → | MWM D325-3 | — | — | — | — |
400-Serie 10
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 421 | MWM D327-3 | 2827 | 31 | 42 | 01/72 → 12/77 |
| 421 M | MWM D325-3 | 2552 | 31 | 42 | 01/77 → 03/68 |
| 456 | MWM D325-3 | — | — | — | 03/68 → |
| 460 | MWM D325-3 | — | — | — | — |
| 461, 461 M/Spezial | MWM D327-3R | — | — | — | — |
| 462 | MWM D327-3 | — | — | — | — |
| 466 S | MWM D327-3R | — | — | — | — |
| 480 S/V | MWM D327-3 | — | — | — | — |
| 486 | MWM D325-3 | — | — | — | 03/68 → |
| 489 | MWM D226-3 | — | — | — | — |
50-Serie 4
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 51 (7256) | MWM 325-3 | — | — | — | 06/68 → |
| 56 (7251) | MWM 325-3 | — | — | — | 06/68 → |
| 58.32 MX | — | — | 40 | 54 | 01/90 → 12/94 |
| 58.34 MX | MWM | — | 40 | 54 | 01/90 → 12/94 |
500-Serie 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 551, 551-4 | MWM D226-3 | — | — | — | — |
| 551-43 | — | — | — | — | — |
| 556, 556 S | MWM D226-3 | — | — | — | — |
60-Serie 8
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 60 (7253) | MWM 325-3 | — | — | — | 06/68 → |
| 60 S | MWM D325-3 | — | — | — | — |
| 61 (7254) | MWM 325-3 | — | — | — | 06/68 → |
| 61.12 RS | — | — | — | — | — |
| 61.14 S/RS | MWM D325-3 | — | — | — | — |
| 65.12 LS | MWM | — | 44 | 60 | 01/85 → 12/89 |
| 65.32 MX | — | — | 44 | 60 | 01/90 → 12/94 |
| 65.34 MX | MWM D226-3 | — | 44 | 60 | 01/90 → 12/94 |
70-Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 70 | MWM D305-3R | — | — | — | — |
| 70 (7252) | MWM 325-3 | — | — | — | 06/68 → |
700-Serie 4
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 700 M | — | — | — | — | — |
| 704 M | — | — | — | — | — |
| 720 M | — | — | — | — | — |
| 724 M | — | — | — | — | — |
80-Serie 7
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 80 | MWM D325-3R | — | — | — | — |
| 80 | MWM D305-3R | — | — | — | — |
| 80 (7282) | MWM 325-3 | — | — | — | 06/68 → |
| 80 S/V | MWM D327-3 | — | — | — | — |
| 86 | — | — | — | — | — |
| 86 (7281) | MWM 325-3 | — | — | — | 06/68 → |
| 89 | D 226-3 | — | — | — | — |
90-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 92 | — | — | — | — | — |
Ceres-Serie 4
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 65 | MWM D 226-371 HP (Some models:: nur/only MWM motor) | — | 52 | — | — |
| 70 / 70 X | MWM D 226-3 | — | 52 | 71 | 05/01 → |
| 75 / 75 X | MWM- HP (4WD) | — | — | — | — |
| 85 / 85 X | MWM D 226-486 HP (Some models:: nur/only MWM motor) | — | 63 | — | — |
SAUERBURGER 2
FSX-Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 420 A | MWM D302-3 | — | — | — | — |
| 500 A/AS | MWM D327-3 | — | — | — | — |
SCHANZLIN 3
40-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 44 L | — | — | — | — | — |
Gigant-Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| G 400 | — | — | — | — | — |
| G 450, 450 K | — | — | — | — | — |
SULLAIR 11
F-Serie 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| F 28D | Deutz F2L511D- HP (With gasket / gasket set) | — | — | — | — |
| F 40D | Deutz F2L511D- HP (With gasket / gasket set) | — | — | — | — |
| FD 25 D | Deutz F2L411 | — | — | — | — |
FD-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| FD25D With gasket / gasket set; Filter for:: Compressor (Oil Filter | Deutz F2L411 | — | — | — | — |
SK-Serie 7
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| SK 20E10 With gasket / gasket set | — | — | — | — | — |
| SK 20E7 With gasket / gasket set | — | — | — | — | — |
| SK 20EM With gasket / gasket set | — | — | — | — | — |
| SK 25E10 With gasket / gasket set | — | — | — | — | — |
| SK 25E7 With gasket / gasket set | — | — | — | — | — |
| SK 35E10 With gasket / gasket set | — | — | — | — | — |
| SK 35E7 With gasket / gasket set | — | — | — | — | — |
TAMROCK 10
AXERA - Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| AXERA 8S-290 | Hydraulics filterMercedes Benz OM904LA | — | 110 | 150 | — |
FS - Serie 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| FS 11 T3 With gasket / gasket set | — | — | — | — | — |
| FS 5 With gasket / gasket set | — | — | — | — | — |
| FS 7 With gasket / gasket set | — | — | — | — | — |
FX - Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| FX 5 With gasket / gasket set | — | — | — | — | — |
| FX 7 With gasket / gasket set | — | — | — | — | — |
MC - Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| MC With gasket / gasket set | — | — | — | — | — |
RM - Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| RM With gasket / gasket set | — | — | — | — | — |
TA - Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| TA With gasket / gasket set | — | — | — | — | — |
TERRIER - Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| TERRIER With gasket / gasket set | — | — | — | — | — |
Car filters – MANN-FILTER
Time for your car's maintenance? Choose the right filters by make, model and engine – or let our AI search find the filters for your exact vehicle.