Eļļas filtrs MANN-FILTER W 1160
OE cross reference numbers
| Manufacturer | OE numbers |
|---|---|
| 2G ENERGIETECHNIK | 51050-00026 |
| KNORR-BREMSE | K 118036, K118036N50 |
| KOHLER | 230510007 |
| MAN | 51.05501-7160, 51.05501-7161, 51.05501-7165, 51.05501-7166, 51.05501-7180, 64.05501-7001 |
| OTOKAR | 315616 |
| RENAULT TRUCKS (OKELIA) | 50 21 107 401 |
| SOLARIS BUS | 1102736040, 2004321000 |
Compatible vehicles
ASKAM 3
Fargo Hi-Ex Series 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| AS 19.300 | MAN D0836 LFL01 | 6871 | 215 | 292 | 09/03 → |
| AS 26.300 | MAN D0836 LFL01 | 6871 | 215 | 292 | 09/03 → |
| AS 32.300 | MAN D0836 LFL01 | 6871 | 215 | 292 | 09/03 → |
ERF (E.R.F.) 2
ECL-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 7.28 RD3/TP3 | MAN D0836 | 6871 | 205 | 280 | 09/00 → |
ECM-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 7.28 RD2/RR3/RDRS3 | MAN D0836 | 6871 | 205 | 280 | 09/00 → |
FAST CONCEPT CAR 9
Fast Jumbo 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| Fast Jumbo | MAN D0836 LOH 51-280-E4 | 6871 | 206 | 280 | — |
Fast Scoler 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| Fast Scoler 3 | MAN D0836 LOH64 E4/5 | 6871 | 184 | 250 | — |
| Fast Scoler 3 | MAN D0836 LOH 51-280-E4 | 6871 | 206 | 280 | — |
| Fast Scoler 4 Jumbo | MAN D0836 LOH 64 E5 | 6871 | 213 | 290 | 01/09 → |
Fast Starter 4
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| Fast Starter L, LE | MAN D0836 LOH E6 | 6871 | 213 | 290 | 01/14 → |
| Fast Starter L, LE | MAN D0836 LOH64 | 6871 | 214 | 291 | — |
| Fast Starter S | MAN D0836 LOH64 | 6871 | 184 | 250 | — |
| Fast Starter S | MAN D0836 LOH E6 | 6871 | 213 | 290 | 01/14 → |
Fast Vectio 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| Vectio 250 | MAN D0836 LOH56/65 | 6871 | 184 | 250 | 04/07 → |
IKARUS 1
400-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 411 | MAN D 0826 | — | 198 | 270 | 01/94 → |
JELCZ 7
120 M Serie 4
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 120 M | D0826 LUH | — | — | — | — |
| 120 M-M | D0826 LUH | — | — | — | — |
| 120 M-M/1 | D0826 LUH05 | — | — | — | → 12/95 |
| 120 M-M/1 | D0826 LUH05 | — | — | — | 01/96 → |
L-090M 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| L 090 M | — | — | — | — | — |
M-Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| M 121 M | D0826 LUH | — | — | — | — |
| M 125 DANA | D0826 LUH | — | — | — | — |
KAELBLE 1
SL10-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 14 B | MAN D0826 | — | 132 | 180 | 11/92 → |
MAN BUS (NEOMAN) 95
Alé 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| Alé Minibus | D 0834 LOH 01 | 4580 | 125 | 170 | 09/00 → |
HOCL/FOCL (Bus-Chassis) 26
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 10.190 HOCL (469) | D 0826 LOH | 6596 | 137 | 186 | 08/87 → 04/04 |
| 10.220 FOC/FOCL (L52/L53) | D 0826 LFL03 | 6871 | 162 | 220 | 02/95 → |
| 10.230 HOCL (469) | D 0826 LOH | 6271 | 169 | 230 | 08/91 → 06/01 |
| 11.150 HOCL (469) | D 0826 OH02 | 6871 | 110 | 150 | 08/87 → 04/04 |
| 11.190 HOCL (469) | D 0826 LOH02 | 6871 | 140 | 190 | 08/87 → 04/04 |
| 11.220 HOCL (469) | D 0826 LOH/LUH | 6200 | 162 | 221 | 10/95 → |
| 11.230 HOCL (469) | D 0826 LOH | 6271 | 169 | 230 | 04/93 → 06/01 |
| 12.260 HOCL (A66, A76) | D 0836 LOH | 6871 | 191 | 260 | 06/05 → 10/09 |
| 12.260 HOCL (RR8) | D 0836 LOH | 6871 | 191 | 260 | 03/09 → 12/14 |
| 13.210 HOCL (A53) | D 0826 LUH | 6871 | 157 | 213 | 07/94 → 10/97 |
| 13.220 HOCL (A53) | D 0826 LOH/LUH | 6871 | 162 | 221 | 10/95 → |
| 13.230 HOCL (A53) | D 0826 LUH | 6871 | 169 | 230 | 07/94 → 10/97 |
| 14.280 HOCL | D 0836 LOH02 | 6200 | 206 | 280 | 09/01 → |
| 18.220 HOCL (A60) | D 0826 LOH/LUH | 6871 | 162 | 221 | 08/93 → 05/01 |
| 18.255 FOC (A63) | D 0826 LFL | 6871 | 188 | 256 | 01/97 → 10/01 |
| 18.260 FOC (A63) | D 0826 LFL | 6871 | 191 | 260 | 01/97 → 10/01 |
| 19.290 HOCL (RR8) | D 0836 LOH | 6871 | 213 | 290 | 03/09 → 12/14 |
| 22.220 HOCL (474) | D 0836 LOH | 6871 | 162 | 220 | 05/00 → 08/06 |
| 22.245 HOCL (474) | D 0836 LOH | 6871 | 180 | 245 | 05/04 → 08/06 |
| 22.280 HOCL (474) | D 0836 LOH | 6871 | 206 | 280 | 05/00 → 08/06 |
| 24.240 HOCL (A94) | D 0836 LOH | 6871 | 176 | 239 | 05/12 → 12/14 |
| 24.250 HOCL (A94) | D 0836 LOH | 6871 | 184 | 250 | 05/12 → |
| 24.260 HOCL (A94) | D 0836 LOH | 6871 | 191 | 260 | 05/12 → 12/14 |
| 24.280 HOCL (A94) | D 0836 LOH | 6871 | 206 | 280 | 05/12 → 12/14 |
| 24.290 HOCL (A94) | D 0836 LOH | 6871 | 213 | 290 | 05/12 → |
| 8.170 FOC (L05) | D 0826 | 6871 | 128 | 174 | 10/92 → 10/93 |
Lion's City / City C / L / LL (NL-Series) 13
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| NL 202 (A10) | D 0826 LUH | 6871 | 184 | 250 | 09/89 → 05/97 |
| NL 222 (A10) | D 0826 LUH12 | — | 162 | 221 | 12/95 → |
| NL 223 (A21) | D 0826 | — | 161 | 220 | 01/99 → |
| NL 223 (A21) | D 0836 LOH | — | 176 | 240 | 05/04 → |
| NL 223 (A21) | D 0836 LOH | — | 191 | 260 | 05/07 → |
| NL 223 F (A22) | D 0826 | — | 161 | 220 | 01/99 → |
| NL 243 (A37) | D 0836 LOH | — | 176 | 240 | 09/02 → |
| NL 263 (A21) | D 0826 | — | 191 | 260 | 01/99 → |
| NL 263 (A37) | D 0836 LOH 63 EEV | 6871 | 191 | 260 | 09/08 → |
| NL 263 (A47) | D 0836 LOH EEV | 6871 | 191 | 260 | 09/06 → |
| NL 263 F (A22) | D 0826 | — | 191 | 260 | 01/99 → |
| NL 283 (A37) | D 0836 LOH40 | — | 206 | 280 | 09/02 → |
| NL 313 (A21/A26) | D 0826 | — | 227 | 310 | 01/99 → |
Lion's City / City M (NM-Series) 14
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| NM 152 (A05) | D 0824 LOH01 | 4580 | 114 | 155 | 04/92 → |
| NM 152 Midi (469) | D 0826 OH02 | 6871 | 112 | 152 | 05/90 → 10/93 |
| NM 182 Midi (469) | D 0826 LOH | 6870 | 138 | 188 | 05/90 → |
| NM 192 Midi (469) | D 0826 LOH | 6871 | 140 | 190 | 10/93 → |
| NM 223 (469) | D 0826 LOH15 | 6871 | 162 | 221 | 08/87 → |
| NM 223 Midi (A66/A76) | D 0836 LOH | 6871 | 162 | 220 | 09/00 → |
| NM 224 Lions Midi (A35) | D 0836 LOH | 6871 | 162 | 220 | 03/01 → |
| NM 243 (A47) | D 0836 LOH52 | 6871 | 177 | 240 | 11/05 → |
| NM 253 (A35/A66) | D 0836 LOH61 EEV/Euro 6 | 6871 | 184 | 250 | 10/09 → |
| NM 263 (A35/A47) | D 0836 LOH 62/63 EEV | 6871 | 191 | 260 | 10/06 → |
| NM 283 (A47) | D 0836 LOH 40/51 | 6871 | 206 | 280 | 11/05 → |
| NM 283 Midi (A76) | D 0836 LOH | 6871 | 206 | 280 | 09/00 → |
| NM 284 Lions Midi (A35) | D 0836 LOH | 6871 | 206 | 280 | 03/01 → |
| NM 293 (A35/A60) | D 0836 LOH60 EEV/Euro 6 | 6871 | 213 | 290 | 10/09 → |
Lion's City DD (ND-Series) 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| ND 232 (A14) | D0826 LUH | 6871 | 169 | 230 | 04/93 → 06/00 |
| ND 252 (A14) | D0826 LUH | 6871 | 184 | 250 | 04/93 → 06/00 |
| ND 272 (A14) | D0826 LUH | 6871 | 198 | 269 | 04/93 → 06/00 |
Lion's City G / GL / GLX (NG-Series) 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| NG 263 (A23, A24) | D 0826 | — | 191 | 260 | 01/99 → |
| NG 272 (896, A11) | D 0826 LUH | 6871 | 198 | 270 | 06/90 → 09/99 |
| NG 313 (A23, A24) | D 0826 | — | 227 | 310 | 01/99 → |
Lion's City LE/LEÜ/T/TÜ (EL/EM-Series) 12
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| EL 202, EL 202F (A12) | D 0826 LUH | 6871 | — | — | 11/92 → |
| EL 222 F (A12) | D 0826 LUH12 | — | 162 | 221 | 05/97 → |
| EL 223 (A78) | D 0836 LOH | — | 162 | 220 | 09/04 → |
| EL 252 (A12, A17) | D 0826 LUH 06 | 6871 | 184 | 250 | 10/93 → 10/97 |
| EL 262, 262 F (A12) | D 0826 LUH13 | — | 191 | 260 | 01/96 → |
| EL 263 EEV (A78) | D 0836 LOH63 | 6871 | 191 | 260 | 09/07 → |
| EL 272 (A17) | D0826 LUH 10 | 6871 | 198 | 269 | 09/94 → 10/97 |
| EL 283 (A78) | D 0836 LOH40 | — | 206 | 280 | 09/04 → |
| EL 293 (A78) | D 0836 LOH 60 EEV / Euro 6 | 6871 | 213 | 290 | 09/08 → |
| EM 192 Europa-Midi (469) | D 0826 LOH06 | 6871 | 140 | 190 | 10/93 → 09/97 |
| EM 222 (469) | D 0826 LUH12 | — | 162 | 221 | 02/96 → |
| EM 223 (469, A53) | D 0826 LOH15 | — | 162 | 221 | 08/87 → |
Lion's City UE / Lions City UELL (NUE-Series) 5
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| NUE 223 (A20/21) | D 0826 | — | 161 | 220 | 01/99 → |
| NUE 223 (A20/21) | D 0836 LUH02 | — | 162 | 220 | 05/04 → 10/06 |
| NUE 263 (A20/21) | D 0826 | — | 191 | 260 | 01/99 → 10/01 |
| NUE 283 (A20/21) | D 0836 LUH01 | — | 206 | 280 | 02/01 → |
| NUE 313 (A20/21) | D 0826 | — | 227 | 310 | 01/99 → |
Lion's Classic (SL-Series) 10
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| SL 223 (A60, A74) | D 0826 LOH/LUH | 6871 | 162 | 221 | 05/95 → 12/04 |
| SL 223 (A74) | D 0836 | 6871 | 162 | 220 | 03/00 → 08/04 |
| SL 223 (A74) | D 0836 LOH | 6871 | 162 | 220 | 09/04 → 10/10 |
| SL 243 (A74) | D 0836 | 6871 | 176 | 239 | 03/00 → 08/04 |
| SL 243 (A74) | D 0836 LOH | 6871 | 176 | 239 | 09/04 → 10/10 |
| SL 253 (A74) | D 0836 LOH | 6871 | 184 | 250 | 09/04 → 05/14 |
| SL 263 (A74) | D 0836 | 6871 | 191 | 260 | 03/00 → 08/04 |
| SL 283 (A74) | D 0836 | 6871 | 206 | 280 | 03/00 → 08/04 |
| SL 283 (A74) | D 0836 LOH | 6871 | 206 | 280 | 09/04 → 10/10 |
| SL 293 (A74) | D 0836 LOH | 6871 | 213 | 290 | 09/04 → 05/14 |
Lion's Classic UE (SUE-Series) 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| SUE 223 (A72) | D 0826 | 6900 | 162 | 221 | 09/99 → |
| SUE 283 (A72) | D 0836 LOH | — | 206 | 280 | 09/01 → |
| SUE 293 (A72) | D 0836 LOH60 | 6871 | 213 | 290 | 09/03 → |
Lion's Intercity 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| Intercity, Intercity C (R60, R61, R62) | D 0836 LOH Euro 6 | 6871 | 213 | 290 | 03/15 → |
Midi Beta 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| Midi Beta (11.190 HOCL) (469) | D 0826 LOH06 | 6871 | 140 | 190 | 03/93 → 09/95 |
SM (Midi) 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| SM 152 Midi (469) | D 0826 OH02 | 6871 | 97 | 132 | 11/87 → 04/94 |
| SM 182 Midi (469) | D 0826 TOH | 6871 | 132 | 180 | 11/87 → 04/91 |
| SM 192 Midi (469) | D 0826 TOH | 6871 | 137 | 186 | 05/88 → 02/95 |
MAN ENGINES 2
D08-Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| D0824 | — | — | — | — | — |
| D0826 | — | — | — | — | — |
MAN TRUCK 227
CLA Cargo Line A 12
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 14.160 (16D08) | D0834 | 4580 | 114 | 155 | 10/06 → |
| 15.220 (18D08) | D0836 | 6871 | 162 | 220 | 10/06 → |
| 16.220 (18D08) | D0836 | 6871 | 162 | 220 | 10/06 → |
| 18.160 (18D08) | D0834 | 4580 | 114 | 155 | 10/06 → |
| 18.180 (18D08) | D0834 | 4580 | 132 | 179 | 10/06 → |
| 18.220 (18D08) | D0836 | 6871 | 162 | 220 | 10/06 → |
| 18.280 (18D08) | D0836 | 6871 | 206 | 280 | 10/06 → |
| 20.280 (26D08) | D0836 | 6871 | 206 | 280 | 10/06 → |
| 25.280 (26D08) | D0836 | 6871 | 206 | 280 | 10/06 → |
| 26.220 (18D08) | D0836 | 6871 | 162 | 220 | 10/06 → |
| 26.280 (26D08) | D0836 | 6871 | 206 | 280 | 10/06 → |
| 31.280 (26D08) | D0836 | 6871 | 206 | 280 | 10/06 → |
G90 12
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 10.150 F (L04) | D 0826 GF01 | 6871 | 110 | 150 | 09/87 → 12/92 |
| 10.153 F (L24) | D 0824 LFL01 | 4580 | 114 | 155 | 10/93 → 01/95 |
| 10.223 F (L25) | D 0826 LFL02 | 6871 | 169 | 230 | 10/93 → 05/94 |
| 6.100 F (L01) | D 0824 GFGF01 | 4580 | 75 | 102 | 09/87 → 12/92 |
| 8.100 F (L01) | D 0824 GFGF01 | 4580 | 75 | 102 | 09/87 → 12/92 |
| 8.103 F (L20) | D 0824 FL01 | 4580 | 75 | 102 | 10/93 → 01/95 |
| 8.150 F (L02) | D 0826 GF | 6871 | 110 | 150 | 09/87 → 12/92 |
| 8.153 F (L20) | D 0824 LFL01 | 4580 | 114 | 155 | 10/93 → 01/95 |
| 8.223 F (L21) | D 0826 LFL02 | 6871 | 169 | 230 | 10/93 → 05/94 |
| 9.150 F (L02) | D 0826 GF | 6871 | 110 | 150 | 09/87 → 12/92 |
| 9.153 F (L20) | D 0824 LFL01 | 4580 | 114 | 155 | 10/93 → 01/95 |
| 9.223 F (L21) | D 0826 LFL02 | 6871 | 162 | 220 | 10/93 → 05/94 |
L2000 + L2000 Evolution 49
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 10.145 L (L2000) | D 0824 LFL07 | 4580 | 104 | 141 | 06/93 → 04/06 |
| 10.145 L (L2000) | D 0834 | 4580 | 103 | 140 | 05/01 → |
| 10.150 FOC (L2000 / L50) | D 0824 LFO | 4580 | 118 | 160 | 04/95 → |
| 10.153 L (L2000) | D 0834 | 4580 | 110 | 150 | 07/99 → 08/06 |
| 10.163 F (L2000 / L24) | D 0824 LFL02 | 4580 | 118 | 160 | 05/94 → |
| 10.174 L (L2000) | D 0834 | 4580 | 125 | 170 | 06/00 → 01/04 |
| 10.185 L (L2000) | D 0834 | 4580 | 132 | 180 | 05/01 → |
| 10.224 F (L2000 / L25) | D 0826 LFL03 | 6871 | 162 | 220 | 05/94 → |
| 10.225 L (L2000) | D 0836 | 6871 | 162 | 220 | 05/01 → |
| 6.103 L (L2000 / L20) | D 0824 FL01 | 4580 | 75 | 102 | 06/93 → 08/06 |
| 6.113 L (L2000 / L20) | D 0824 LFL04 | 4580 | 81 | 110 | 06/93 → 08/06 |
| 6.145 L (L2000 / L20) | D 0824 LFL07 | 4580 | 104 | 141 | 06/00 → 10/01 |
| 6.145 L (L2000) | D 0834 | 4580 | 103 | 140 | 06/00 → 01/04 |
| 6.153 L (L2000 / L20) | D 0824 LFL | 4580 | 114 | 155 | 06/93 → 08/06 |
| 6.153 L (L2000) | D 0834 | 4580 | 110 | 150 | 07/99 → 08/06 |
| 6.163 F (L2000 / L20) | D 0824 LFL02 | 4580 | 118 | 160 | 06/93 → 08/06 |
| 6.174 L (L2000) | D 0834 | 4580 | 125 | 170 | 07/99 → 08/06 |
| 6.185 L (L2000) | D 0834 | 4580 | 132 | 180 | 06/00 → 01/04 |
| 7.103 L (L2000 / L20) | D 0824 FL01 | 4580 | 75 | 102 | 06/93 → 08/06 |
| 7.113 L (L2000 / L20) | D 0824 LFL04 | 4580 | 81 | 110 | 06/93 → 08/06 |
| 7.145 L (L2000 / L20) | D 0824 LFL07 | 4580 | 104 | 141 | 06/00 → 10/01 |
| 7.145 L (L2000) | D 0834 | 4580 | 103 | 140 | 06/00 → 01/04 |
| 7.153 L (L2000 / L20) | D 0824 LFL | 4580 | 114 | 155 | 06/93 → 08/06 |
| 7.153 L (L2000) | D 0834 | 4580 | 110 | 150 | 07/99 → 08/06 |
| 7.163 F (L2000 / L20) | D 0824 LFL02 | 4580 | 118 | 160 | 06/93 → 08/06 |
| 7.174 L (L2000) | D 0834 | 4580 | 125 | 170 | 07/99 → 08/06 |
| 7.185 L (L2000) | D 0834 | 4580 | 132 | 180 | 06/00 → 01/04 |
| 8.103 L (L2000 / L20) | D 0824 FL01 | 4580 | 75 | 102 | 06/93 → 08/06 |
| 8.113 L (L2000 / L20) | D 0824 LFL04 | 4580 | 81 | 110 | 08/95 → |
| 8.145 L (L2000) | D 0824 LFL07 | 4580 | 104 | 141 | 06/93 → 08/06 |
| 8.145 L (L2000) | D 0834 | 4580 | 103 | 140 | 05/01 → |
| 8.150 FOC (L2000 / L50) | D 0824 LFO | 4580 | 118 | 160 | 04/95 → |
| 8.153 L (L2000) | D 0834 | 4580 | 110 | 150 | 07/99 → 08/06 |
| 8.163 F (L2000 / L20) | D 0824 LFL02 | 4580 | 118 | 160 | 05/94 → |
| 8.174 L (L2000) | D 0834 | 4580 | 125 | 170 | 06/00 → 01/04 |
| 8.185 L (L2000) | D 0834 | 4580 | 132 | 180 | 05/01 → |
| 8.220 FOC (L2000 / L52) | D 0826 LFL03/06/10 | 6871 | 162 | 220 | 04/95 → |
| 8.223 L (L2000 / LAEC) | D 0826 LFL06 | 6871 | 162 | 220 | 05/94 → |
| 8.224 F (L2000 / L21) | D 0826 LFL03/06/10 | 6871 | 162 | 220 | 05/94 → |
| 8.225 L (L2000) | D 0836 | 6871 | 162 | 220 | 05/01 → |
| 9.113 L (L2000 / L20) | D 0824 LFL04 | 4580 | 81 | 110 | 06/00 → 10/01 |
| 9.145 L (L2000) | D 0824 LFL07 | 4580 | 104 | 141 | 06/93 → 08/06 |
| 9.145 L (L2000) | D 0834 | 4580 | 103 | 140 | 05/01 → |
| 9.153 L (L2000) | D 0834 | 4580 | 110 | 150 | 07/99 → 08/06 |
| 9.163 F (L2000 / L20) | D 0824 LFL02 | 4580 | 118 | 160 | 05/94 → |
| 9.174 L (L2000) | D 0834 | 4580 | 125 | 170 | 06/00 → 01/04 |
| 9.185 L (L2000) | D 0834 | 4580 | 132 | 180 | 05/01 → |
| 9.224 F (L2000 / L21) | D 0826 LFL03/06/10 | 6871 | 162 | 220 | 05/94 → |
| 9.225 L (L2000) | D 0836 | 6871 | 162 | 220 | 05/01 → |
LE 10
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| LE 110 C (L2000) | D 0824 LFL06 | 4580 | 83 | 113 | 08/00 → 04/07 |
| LE 140 C (L2000) | D 0834 | 4580 | 103 | 140 | 01/01 → 04/07 |
| LE 160 C (L2000) | D 0824 LFL08 | 4580 | 114 | 155 | 08/00 → 04/07 |
| LE 180 C (L2000) | D 0834 | 4580 | 132 | 180 | 01/01 → 04/07 |
| LE 220 B (M2000) | D 0826 LFL10 | 6871 | 162 | 220 | 09/00 → 04/07 |
| LE 220 B (M2000) | D 0836 | 6871 | 162 | 220 | 01/01 → 04/07 |
| LE 220 C (L2000) | D 0826 LFL10 | 6871 | 162 | 220 | 08/00 → 04/07 |
| LE 220 C (L2000) | D 0836 | 6871 | 162 | 220 | 01/01 → 04/07 |
| LE 250 B (M2000) | D 0836 | 6871 | 180 | 245 | 01/01 → 04/07 |
| LE 280 B (M2000) | D 0836 | 6871 | 206 | 280 | 01/01 → 04/07 |
M2000 + M2000 Evolution 98
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 11.145 L (M2000 / L70) | D 0824 LFL07 | 4580 | 104 | 141 | 05/95 → 08/06 |
| 11.163 L (M2000 / L70) | D 0824 LFL02 | 4580 | 118 | 160 | 05/95 → 08/06 |
| 11.223 L (M2000) | D0826 LFL03/10/15/18 | 6871 | 162 | 220 | 04/95 → 08/06 |
| 11.224 L (M2000) | D0826 LFL03/10/15/18 | 6871 | 162 | 220 | 04/95 → 08/06 |
| 11.225 L (M2000) | D0826 LFL03/10/15/18 | 6871 | 162 | 220 | 04/95 → 08/06 |
| 12.145 L (M2000) | D 0834 | 4580 | 103 | 140 | 05/01 → |
| 12.163 L (M2000 / L70) | D 0824 LFL06 | 4580 | 114 | 155 | 08/95 → |
| 12.185 L (M2000) | D 0834 | 4580 | 132 | 180 | 05/01 → |
| 12.224 L (M2000) | D 0826 LFL03/06/10 | 6871 | 162 | 220 | 05/94 → |
| 12.225 L (M2000) | D 0836 | 6871 | 162 | 220 | 05/01 → |
| 12.255 L (M2000) | D 0826 LFL07 | 6871 | 188 | 256 | 05/95 → 02/07 |
| 12.255 L (M2000) | D 0836 | 6871 | 180 | 245 | 05/01 → |
| 12.264 (M2000) | D 0826 LF17 | 6871 | 191 | 260 | 11/98 → |
| 12.264 M (M2000) | D 0836 LF 02 | 6871 | 196 | 266 | 06/95 → 07/05 |
| 12.284 (M2000) | D 0836LF | 6871 | 206 | 281 | 11/98 → |
| 13.163 L (M2000 / L74) | D 0824 LFL02 | 4580 | 118 | 160 | 04/95 → 08/01 |
| 13.185 L (M2000) | D 0834 LFL03 | 4580 | 132 | 180 | 07/99 → 08/01 |
| 13.224 L/M (M2000) | D 0826 LFL03/06/10 | 6871 | 162 | 220 | 06/95 → 02/07 |
| 13.225 L/M (M2000) | D 0826 LFL03/06/10 | 6871 | 162 | 220 | 05/95 → 07/05 |
| 13.255 L (M2000) | D 0826 LFL07 | 6871 | 188 | 256 | 05/95 → 04/02 |
| 13.255 L/M (M2000) | D 0836 LFL05 | 6871 | 180 | 245 | 05/95 → 04/02 |
| 13.263 L (M2000) | D 0826 LFL09 | 6871 | 191 | 260 | 01/96 → 02/07 |
| 13.263 L (M2000) | D 0836 LFL04 | 6871 | 196 | 266 | 01/96 → 02/07 |
| 13.264 L/M (M2000) | D 0826 LFL09/LF17 | 6871 | 191 | 260 | 06/95 → 02/07 |
| 13.264 L/M (M2000) | D 0836 LFL04 | 6871 | 196 | 266 | 06/95 → 02/07 |
| 13.284 L/M (M2000) | D 0836 LFL01/03/06 | 6871 | 206 | 280 | 06/95 → 04/02 |
| 13.285 L/M (M2000) | D 0836 LFL01/03/06 | 6871 | 206 | 280 | 05/95 → 07/05 |
| 14.163 L (M2000 / L74) | D 0824 LFL06 | 4580 | 114 | 155 | 08/95 → |
| 14.185 L/M (M2000) | D 0834 | 4580 | 132 | 180 | 05/01 → |
| 14.224 L/M (M2000) | D0826 LFL03/10/15/18 | 6871 | 162 | 220 | 08/95 → |
| 14.225 L/M (M2000) | D 0836 | 6871 | 162 | 220 | 05/01 → |
| 14.255 L (M2000) | D 0826 LFL07 | 6871 | 188 | 256 | 05/95 → 02/07 |
| 14.255 L (M2000) | D 0836 | 6871 | 180 | 245 | 05/01 → |
| 14.263 L (M2000) | D 0836 LFL04 | 6871 | 196 | 266 | 04/95 → 02/07 |
| 14.264 L/M (M2000) | D 0826 LFL09/17 | 6871 | 191 | 260 | 08/95 → |
| 14.264 L/M (M2000) | D 0836 LFL04/LF02 | 6871 | 196 | 266 | 04/95 → 02/07 |
| 14.284 L/M (M2000) | D 0836 LFL01 | 6871 | 206 | 280 | 11/98 → |
| 14.285 L/M (M2000) | D 0836 | 6871 | 206 | 280 | 05/01 → |
| 15.163 L (M2000 / L81) | D 0824 LFL06 | 4580 | 114 | 155 | 08/95 → |
| 15.185 L (M2000) | D 0834 | 4580 | 103 | 140 | 05/01 → |
| 15.224 L (M 2000 / L82) | D 0826 LFL03/10 | 6871 | 162 | 220 | 08/95 → |
| 15.225 L (M2000) | D 0836 | 6871 | 162 | 220 | 05/01 → |
| 15.255 L (M2000) | D 0826 LFL07 | 6871 | 188 | 256 | 04/95 → 08/06 |
| 15.255 L (M2000) | D 0836 | 6871 | 180 | 245 | 05/01 → |
| 15.263 L (M2000) | D 0836 LFL04 | 6871 | 196 | 266 | 04/95 → 08/06 |
| 15.264 L (M2000 / L82) | D 0826 LFL09 | 6871 | 191 | 260 | 08/95 → |
| 15.264 L (M2000) | D 0836 LFL04 | 6871 | 196 | 266 | 04/95 → 08/06 |
| 15.284 L (M2000) | D 0836 LFL01 | — | 206 | 281 | 07/98 → |
| 15.285 L (M2000) | D 0836 | 6871 | 206 | 280 | 05/01 → |
| 18.224 L (M2000) | D 0826 LFL03/10 | 6871 | 162 | 220 | 08/95 → |
| 18.225 L/M (M2000) | D 0836 | 6871 | 162 | 220 | 05/01 → |
| 18.255 L (M2000) | D 0826 LFL07 | 6871 | 188 | 256 | 03/95 → 03/07 |
| 18.255 L/M (M2000) | D 0836 | 6871 | 180 | 245 | 05/01 → |
| 18.263 L (M2000) | D 0836 LFL04 | 6871 | 196 | 266 | 03/95 → 04/02 |
| 18.264 L (M2000 / L87) | D 0826 LFL09/LF17 | 6871 | 191 | 260 | 08/95 → |
| 18.264 L/M (M2000) | D 0836 LFL04/LF02 | 6871 | 196 | 266 | 03/95 → 03/07 |
| 18.284 L/M (M2000) | D 0836 LFL01 | 6871 | 206 | 280 | 11/98 → |
| 18.285 L/M (M2000) | D 0836 | 6871 | 206 | 280 | 05/01 → |
| 19.224 L (M2000) | D 0826 LFL02/03/06/08/10 | 6871 | 162 | 221 | 04/95 → 08/06 |
