Google rating 4.6
OILER — Google 4.6/5 (11)

Eļļas filtrs MANN-FILTER HU 947/2 x

MANN-FILTER
HU 947/2 x
€19.09
Tax included Ready to ship: 3–4 days
In stock

HU 947/2 x

OE cross reference numbers

Manufacturer OE numbers
2G ENERGIETECHNIK 51050-00028
DEUTZ AG / DEUTZ-FAHR (KHD) 0293 1093, 0420 8015, 293 1093, 420 8015
HUERLIMANN 0293 1093
KNORR-BREMSE K117973N50
MAN 51.05504-0096, 93.21525-0017
RENAULT TRUCKS (OKELIA) 50 21 149 077
RENAULT TRUCKS (RVI) 50 01 846 993

Compatible vehicles

DEUTZ AG (ENGINES) 1
1012-Serie 1
Modification Engine code ccm kW HP Year
BF6M 1012 C/E 01/90 →
DEUTZ-FAHR (SAME DEUTZ-FAHR) 18
Agroplus 1
Modification Engine code ccm kW HP Year
100, 100 A BF6M 1012E 4788 74 100 03/97 → 12/04
Agrotron K / Agrotron K Profiline 1
Modification Engine code ccm kW HP Year
110 BF6M 2012 C 6057 76 104 10/05 → 12/08
Agrotron K COM 3 2
Modification Engine code ccm kW HP Year
610 (-> ZKDL400400TD10001)
610 (-> ZKDT670200TD10001)
Agrotron MK3 4
Modification Engine code ccm kW HP Year
MK3 105 (>8088 1001) BF6M 2012 C 6057 70 95 01/03 → 12/04
MK3 106 (-> 8089)
MK3 110 (-> 80990)
MK3 115 (>8091) BF6L 1012 EC 4788 86 117 01/01 → 12/03
Agrotron NEW 2
Modification Engine code ccm kW HP Year
NEW 105 (>8088 6001) BF6M 2012 C 6057 70 95 01/03 → 12/04
NEW 110 (>8088 8001) BF6M 2012 C 6057 74 100 01/04 → 12/05
Agrotron/Agrotron MK3 8
Modification Engine code ccm kW HP Year
105 MK2 BF6M 1012E 4788 74 101 01/98 → 09/03
106 MK2 BF6M 1012E 4788 75 102 01/98 → 12/03
110 MK2 BF6M 1012E 4788 79 107 01/98 → 12/03
115 BF6M 1012E 4788 86 117 04/01 → 12/03
6.00 MK1 BF6M 1012E 4788 74 101 09/95 → 12/97
6.01 BF6M 1012E 4788 74 101 09/95 → 12/97
6.05 MK1 BF6M 1012E 4788 77 105 09/95 → 12/97
6.15 MK1 BF6M 1012E 4788 84 114 09/95 → 12/97
EVOBUS (MERCEDES-BENZ/SETRA) 1
Setra S/SG 300 1
Modification Engine code ccm kW HP Year
S 319 GT-HD (Comfort Class) MB OM 442 LA 320 436 09/98 →
FUCHS (Terex) 1
Material handlers 1
Modification Engine code ccm kW HP Year
MHL 340 Deutz TCD2012L06-2V Tier 3 A 6095 128 171 01/06 → 12/15
HOLMER 1
TERRA FELIS 1
Modification Engine code ccm kW HP Year
Terra Felis 2 MAN D0836LE401 250 340 01/10 →
HUERLIMANN TRAKTOREN 8
XM COM 3 2
Modification Engine code ccm kW HP Year
115 DCR (-> ZKDL360200TH10001)
115 DCR (-> ZKDT700200TH10001)
XM Hi-Level COM 3 4
Modification Engine code ccm kW HP Year
100
110 (->zkdl480200th15001)
115 DCR (-> ZKDT740200TH15001)
115 DCR (->zkdl490200th15001)
XM-Serie 2
Modification Engine code ccm kW HP Year
100 DEUTZ TIER III 4038 73 100 01/06 → 12/09
110 DEUTZ TIER III 4038 82 112 01/06 → 12/09
MAN TRUCK 209
F2000, E2000 + F2000 Evolution 170
Modification Engine code ccm kW HP Year
18.273 F (E/F2000) D 2865 LF22 9973 198 270 06/94 → 02/95
18.293 F (E/F2000) D 2865 LF24 9973 213 290 06/94 → 02/95
18.314 F (F2000) D 2866 LF23/34 11967 228 310 06/94 → 02/95
18.323 F (E/F2000) D 2865 LF23 9973 235 320 06/94 → 02/95
18.343 F (E/F2000) D 2865 LF21 9973 250 340 06/94 → 02/95
18.364 F (F2000) D 2866 LF24/35/39 11967 265 360 06/94 → 02/95
18.373 F (F2000) D 2866 LF21 11967 272 370 06/94 → 02/95
18.403 F (F2000) D 2866 LF20/29 11967 294 400 06/94 → 02/95
18.414 F (F2000) D 2866 LF25/30/... 11967 301 409 06/94 → 02/95
18.414 F (F2000) D 2876 LF08 12816 301 409 06/94 → 02/95
18.423 F (F2000) D 2866 LF22 11967 309 420 06/94 → 02/95
18.463 F (F2000) D 2876 LF02 12816 338 460 06/94 → 02/95
18.464 F (F2000) D 2876 LF06 12816 338 460 06/94 → 02/95
19.233 F CNG (F2000) E 2866 (CNG/Gas) 170 232 09/96 →
19.273 F (E/F2000) D 2865 LF22 9973 198 270 01/94 → 02/95
19.293 F (E/F2000) D 2865 LF20/24 9973 213 290 01/94 → 02/95
19.323 F (E/F2000) D 2865 LF23 9973 235 320 01/94 → 02/95
19.343 F (E/F2000) D 2865 LF21 9973 250 340 01/94 → 02/95
19.343 F CNG (F2000 / T00) E 2866 (Gas) 11967 170 230 01/94 → 02/95
19.373 F (F2000 / T31) D 2866 LF21 11967 272 370 01/94 → 02/95
19.403 F (F2000 / T31) D 2866 LF20 11967 294 400 01/94 → 02/95
19.414 F (F2000) D 2876 LF08 12816 301 409 06/94 → 02/95
19.423 F (F2000 / T31) D 2866 LF22 11967 309 420 01/94 → 02/95
19.463 F (F2000 / T31) D 2876 LF02 11967 338 460 01/94 → 02/95
19.603 FL (F2000 / T62) D 2840 LF20 18273 441 600 04/96 →
19.604 FLS (F2000) D 2840 LF21 18273 441 601 07/99 →
21.273 F (E/F2000) D 2865 LF22 9973 198 270 08/94 → 02/95
21.293 F (E/F2000) D 2865 LF24 9973 213 290 08/94 → 02/95
21.323 F (E/F2000) D 2865 LF23 9973 235 320 08/94 → 02/95
21.343 F (E/F2000) D 2865 LF21 9973 250 340 08/94 → 02/95
22.273 F (F2000) D 2865 LF22 9973 198 270 07/94 → 02/95
22.293 F (E/F2000) D 2865 LF24 9973 213 290 07/94 → 02/95
22.314 BL (F2000) D 2866 LF23/34 11967 228 310 07/94 → 02/95
22.323 F (F2000) D 2865 LF23 9973 235 320 07/94 → 02/95
22.343 F (F2000) D 2865 LF21 9973 250 340 07/94 → 02/95
22.364 F (F2000) D 2866 LF24/35/39 11967 265 360 07/94 → 02/95
22.373 F (F2000) D 2866 LF21 11967 272 370 07/94 → 02/95
22.403 F (F2000) D 2866 LF20/29 11967 294 400 07/94 → 02/95
22.414 BL (F2000) D 2876 LF08 12816 301 409 07/94 → 02/95
22.414 BL (F2000) D 2866 LF25/30/... 11967 301 409 07/94 → 02/95
22.423 BL (F2000) D 2866 LF22 11967 309 420 07/94 → 02/95
22.463 BL (F2000) D 2876 LF02 12816 338 460 07/94 → 02/95
22.464 BL (F2000) D 2876 LF06 12816 338 460 07/94 → 02/95
23.273 F (F2000) D 2865 LF22 9973 198 270 06/94 → 02/95
23.293 FNL (F2000 / T05) D 2865 LF20 9973 213 290 01/94 → 02/95
23.323 FNL (F2000) D 2865 LF23 9973 235 320 06/94 → 02/95
23.343 FNL (F2000 / T05) D 2865 LF21 9973 250 340 01/94 → 02/95
23.403 FNL (F2000 / T35) D 2866 LF20 11967 294 400 01/94 → 02/95
23.414 F (F2000) D 2876 LF08 12816 301 409 06/94 → 02/95
23.463 FNL (F2000) D 2876 LF02 11967 338 460 01/94 → 02/95
24.273 FNL (E2000) D 2865 LF22 9973 198 270 06/95 → 02/00
24.293 FNL (E/F2000) D 2865 LF24 9973 213 290 01/94 → 02/95
24.314 F, BL,LL (F2000) D 2866 LF23/34 11967 228 310 06/94 → 02/95
24.323 FNL (E/F2000) D 2865 LF23 9973 235 320 01/94 → 02/95
24.343 FNL (E/F2000) D 2865 LF21 9973 250 340 01/94 → 02/95
24.364 F (F2000) D 2866 LF24/35/39 11967 265 360 06/94 → 02/95
24.373 FNL (F2000 / T37) D 2866 LF21 11967 272 370 01/94 → 02/95
24.403 FNL (F2000 / T37) D 2866 LF20 11967 294 400 01/94 → 02/95
24.414 F (F2000) D 2876 LF08 12816 301 409 06/94 → 02/95
24.414 F (F2000) D 2866 LF25/30/... 11967 301 410 06/94 → 02/95
24.423 FNL (F2000) D 2866 LF22 11967 309 420 01/94 → 02/95
24.463 FNL (F2000 / T37) D 2876 LF02 11967 338 460 01/94 → 02/95
24.464 F (F2000) D 2876 LF06 12816 338 460 06/94 → 02/95
26.233 F CNG (F2000) E 2866 (CNG/Gas) 11967 170 232 07/94 → 02/95
26.273 DF, FANL, FNL (E/F2000) D 2865 LF22 9973 198 270 01/94 → 02/95
26.293 DF, F (E/F2000) D 2865 LF20/24 9973 213 290 01/94 → 02/95
26.293 FNL (E2000) D 2866 LF07 11967 213 290 05/96 → 02/00
26.323 DF (E/F2000) D 2865 LF23 9973 235 320 01/94 → 02/95
26.343 DF, FNL (E/F2000) D 2865 LF21 9973 250 340 01/94 → 02/95
26.343 DF, FNL (E2000) D 2866 LF02 11967 250 340 05/96 → 02/00
26.373 DF (F2000 / T39) D 2866 LF21 11967 272 370 01/94 → 02/95
26.403 DF (F2000 / T37/39) D 2866 LF20 11967 294 400 01/94 → 02/95
26.414 DF (F2000) D 2876 LF08 12816 301 409 06/94 → 02/95
26.423 DF (F2000 / T39) D 2866 LF22 11967 309 420 01/94 → 02/95
26.463 DF (F2000 / T39) D 2876 LF02 11967 338 460 01/94 → 02/95
26.603 DF (F2000 / T70,78) D 2840 LF20 18237 441 600 06/96 →
26.604 DF (F2000) D 2840 LF21 18273 441 601 07/99 →
27.273 DF, FANL, FNL (E/F2000) D 2865 LF22 9973 198 269 07/94 → 02/95
27.293 DF, F (E/F2000) D 2865 LF20/24 9973 213 290 01/94 → 02/95
27.293 FNL (E2000) D 2866 LF07 11967 213 290 05/96 → 02/00
27.323 DF, F (E/F2000) D 2865 LF23 9973 235 320 01/94 → 02/95
27.343 DF, FNL (E/F2000) D 2865 LF21 9973 250 340 01/94 → 02/95
27.343 DF, FNL (E2000) D 2866 LF02 11967 250 340 05/96 → 02/00
27.373 DF (F2000 / T48) D 2866 LF21 11967 272 370 01/94 → 02/95
27.403 DF (F2000 / T48) D 2866 LF20 11967 294 400 01/94 → 02/95
27.414 DF (F2000) D 2876 LF08 12816 301 409 07/94 → 02/95
27.423 DF (F2000 / T48) D 2866 LF22 11967 309 420 01/94 → 02/95
27.463 DF (F2000 / T48) D 2876 LF02 11967 338 460 01/94 → 02/95
27.603 DF (F2000 / T72) D 2840 LF20 18273 441 600 06/96 →
27.604 DF (F2000) D 2840 LF21 18273 441 601 07/99 →
28.233 DF CNG (E2000) E 2866 (CNG/Gas) 11967 170 232 05/96 → 04/05
28.273 F (E/F2000) D 2865 LF22 9973 198 269 07/94 → 02/95
28.293 FNL (E2000) D 2866 LF07 11967 213 290 05/96 → 02/00
28.293 FNL, FVL (E/F2000) D 2865 LF 24 10000 213 290 07/94 → 02/95
28.314 DF, FNLC (E/F2000) D 2866 LF23/34 11967 228 311 07/94 → 02/95
28.323 DF, F (E/F2000) D 2865 LF23 9973 235 320 07/94 → 02/95
28.343 DF, FNL (E2000) D 2866 LF02 11967 250 340 05/96 → 02/00
28.343 FA/FN/FV (E/F2000) D 2865 LF21 10000 250 341 07/94 → 02/95
28.364 DF (F2000) D 2866 LF24/35/39 11967 265 360 07/94 → 02/95
28.414 DF (F2000) D 2866 LF25/31 12816 301 409 07/94 → 02/95
28.414 DF (F2000) D 2876 LF08 12816 301 409 07/94 → 02/95
28.464 DF, F/FL (E/F2000) D 2876 LF06 11967 338 461 07/94 → 02/95
28.603 DF (F2000) D 2840 LF20 18273 441 600 03/96 → 08/01
32.293 VF (F2000) D 2865 LF24 9973 213 290 04/95 → 01/00
32.323 VF (F2000) D 2865 LF23 9973 235 320 04/95 → 08/01
32.343 VF (F2000 / T15) D 2865 LF21 9973 250 340 08/95 →
32.403 VF (F2000 / T45) D 2866 LF20 11967 294 400 08/95 →
32.414 VF (F2000) D 2876 LF08 12816 301 409 04/95 → 03/03
32.463 VF (F2000 / T45) D 2876 LF02 11967 338 460 08/95 →
33.273 DF, F (E/F2000) D 2865 LF22 9973 198 269 08/94 → 02/95
33.293 DF, F (E/F2000) DF 2865 LF24 9973 213 290 08/94 → 02/95
33.293 FNL (E2000) D 2866 LF07 11967 213 290 05/96 → 02/00
33.323 DF, FNL (E/F2000) D 2865 LF23 9973 235 320 01/94 → 02/95
33.343 DF, FNL (E/F2000) D 2865 LF21 9973 250 340 01/94 → 02/95
33.343 DF, FNL (E2000) D 2866 LF02 11967 250 340 05/96 → 02/00
33.373 DF (F2000 / T48) D 2866 LF21 11967 272 370 01/94 → 02/95
33.403 DF (F2000 / T48) D 2866 LF20 11967 294 400 01/94 → 02/95
33.414 DF (F2000) D 2876 LF08 12816 301 409 08/94 → 02/95
33.423 DF (F2000 / T48) D 2866 LF22 11967 309 420 01/94 → 02/95
33.463 DF (F2000 / T48) D 2876 LF02 11967 338 460 01/94 → 02/95
33.603 DF (F2000) D 2840 LF20 18273 441 601 09/97 →
33.604 DF (E/F2000) D 2840 LF21 18273 441 601 08/97 →
35.293 VF (F2000) D 2865 LF24 9973 213 290 04/95 → 01/00
35.314 BB (F2000) D 2866 LF23/34 11967 228 311 04/95 → 02/05
35.323 VF (E/F2000) D 2865 LF23 9973 235 320 04/95 → 02/00
35.343 VF (F2000 / T16) D 2865 LF21 9973 250 340 08/95 →
35.343 VFA (E2000) D 2866 LF02 11967 250 340 09/95 → 02/00
35.403 VF (F2000 / T46) D 2866 LF20 11967 294 400 08/95 →
35.414 F/VF (E/F2000) D 2866 LF25/31 11967 301 410 05/96 → 03/05
35.414 VF (F2000) D 2876 LF08 12816 301 409 04/95 → 02/05
35.463 VF (F2000 / T46) D 2876 LF02 11967 338 460 08/95 →
36.604 DF (E2000) D 2840 LF21 18273 441 601 08/98 →
37.314 BB (F2000) D 2866 LF23/34 11967 228 311 04/95 → 03/03
37.323 VF (E/F2000) D 2865 LF23 9973 235 320 05/95 → 02/00
37.343 VF (E2000) D 2866 LF02 11967 250 340 09/95 → 02/00
37.343 VF (F2000) D 2865 LF21 9973 250 340 05/95 → 01/00
37.364 F (F2000) D 2866 LF24/35/39 11967 265 360 04/95 → 03/03
37.373 VFA (E2000) D 2866 LF21 11967 272 370 06/95 → 01/02
37.403 VFA (E2000) D 2866 LF29 11967 294 400 06/95 → 01/02
37.414 VF (F2000) D 2866 LF25/30/... 11967 301 410 04/95 → 03/03
37.414 VF (F2000) D 2876 LF08 12816 301 409 04/95 → 03/03
37.423 VFA (E2000) D 2866 LF22 11967 309 420 06/95 → 01/02
37.463 VFA (E2000) D 2876 LF02 12816 338 460 06/95 → 01/02
37.464 BB (F2000) D 2876 LF06 12816 338 460 04/95 → 03/03
38.364 DF (F2000) D 2866 LF24/35/39 11967 265 360 08/94 → 02/95
38.414 VF (F2000) D 2866 LF25/30/... 11967 301 409 08/94 → 02/95
38.414 VF (F2000) D 2876 LF08 12816 301 409 08/94 → 02/95
38.423 VF (F2000) D 2866 LF22 11967 309 420 08/94 → 02/95
38.463 BB (F2000) D 2876 LF02 12816 338 460 08/94 → 02/95
40.463 VFC/VFK (F2000) D 2876 LF02 338 460 08/95 →
40.603 DF (F2000) D 2840 LF20 18273 441 601 09/97 →
40.604 DF (E/F2000) D 2840 LF21 18273 441 601 08/97 →
41.323 VF (E/F2000) D 2865 LF23 9973 235 320 05/95 → 02/00
41.343 VF (E2000) D 2866 LF02 11967 250 340 09/95 → 02/00
41.343 VF (F2000 / T16) D 2865 LF21 9973 250 340 08/95 →
41.373 VFA (E2000) D 2866 LF21 11967 272 370 06/95 → 01/02
41.403 VF (E/F2000) D 2866 LF20 11967 294 400 06/95 →
41.414 VF (F2000) D 2876 LF08 12816 301 409 05/95 → 02/05
41.423 VF (E2000) D 2866 LF22 11967 309 420 06/95 → 01/02
41.463 VF (E/F2000) D 2876 LF02 11967 338 460 06/95 →
41.603 DF (F2000) D 2840 LF20 18273 441 601 09/97 →
41.604 DF (E2000) D 2840 LF21 18273 441 601 02/97 →
42.373 VFA (E2000) D 2866 LF21 11967 272 370 06/95 → 01/02
42.403 VFA (E2000) D 2866 LF29 11967 294 400 06/95 → 01/02
42.423 VFA (E2000) D 2866 LF22 11967 309 420 06/95 → 01/02
42.463 VFA (E2000) D 2876 LF06 12816 338 460 06/95 → 01/02
50.414 VF/VFA (E2000) D 2866 LF25/31 11967 301 410 03/96 → 03/04
50.464 VF (E2000) D 2876 LF06 12816 338 461 03/96 → 03/05
50.603 DF, VF (E/F2000) D 2840 LF20 18273 441 601 09/97 →
50.604 VF (E2000) D 2840 LF21 18273 441 601 02/99 →
F90 36
Modification Engine code ccm kW HP Year
16.342 F (F01, F02, F03) D 2865 LF09 9973 250 340 02/94 → 02/95
16.402 F (F01, F02, F03) D 2866 LF14/16 11967 294 400 02/94 → 02/95
19.342 F (F01, F02, F03, F04) D 2865 LF09 9973 250 340 05/94 → 02/95
19.402 F (F01) D 2866 LF16 11967 294 400 05/94 → 02/95
22.342 FVL, DF, DFL (F07, F08, F16) D 2865 LF09 9973 250 340 02/94 → 06/97
22.402 DF, DFL, FVL (F07, F08, F16) D 2866 LF14/16 11967 294 400 02/94 → 02/95
23.342 FNL (F20) D 2865 LF09 9973 250 340 02/94 → 02/95
23.402 FNL (F20) D 2866 LF14/16 11967 294 400 02/94 → 02/95
24.342 FNL, FVL, DF, DFL (F07, F08, F16, F18,F19) D 2865 LF09 9973 250 340 02/94 → 02/95
24.402 DFL, FNL, FVL (F07, F08, F16, F18,F19) D 2866 LF14/16 11967 294 400 05/94 → 02/95
25.342 FVL, DF, DFL (F07, F08, F16) D 2865 LF09 9973 250 340 02/94 → 06/97
25.402 DF, FVL (F07, F08, F16) D 2866 LF14/16 11967 294 400 02/94 → 02/95
26.342 FVL, FNL, DF, DFA, DFL (F07, F08, F10, F16, F18, F19) D 2865 LF09 9973 250 340 07/93 → 02/95
26.402 DF (F08, F09, F10) D 2866 LF14/16 11967 294 400 07/93 → 02/95
27.342 DF, DFA (F09, F10) D 2865 LF09 9973 250 340 05/94 → 02/95
27.402 DF (F09, F10) D 2866 LF14/16 11967 294 400 05/87 → 02/95
28.342 DF, DFA, VF (F09, F10, F13, F14) D 2865 LF09 9973 250 340 02/94 → 06/97
28.402 DF, VF (F09, F10, F13, F14) D 2866 LF14/16 11967 294 400 02/94 → 02/95
30.342 VF (F13, F14) D 2865 LF09 9973 250 340 02/94 → 06/97
30.402 VF (F13, F14) D 2866 LF14/16 11967 294 400 02/94 → 02/95
31.342 VF (F13, F14) D 2865 LF09 9973 250 340 02/94 → 06/97
31.402 VF (F13, F14) D 2866 LF14/16 11967 294 400 02/94 → 02/95
32.342 VF (F13) D 2865 LF09 9973 250 340 05/94 → 02/95
32.402 DF, VF (E15, F09, F10, F13, F14) D 2866 LF14/16 11967 294 400 05/94 → 02/95
33.342 DF (F09) D 2865 LF09 9973 250 340 05/94 → 02/95
33.402 DF, VF (F09, F10, F13) D 2866 LF14/16 11967 294 400 05/94 → 02/95
34.342 VF (F14) D 2865 LF09 9973 250 340 02/94 → 06/97
34.402 VF (F14) D 2866 LF14/16 11967 294 400 05/94 → 02/95
35.342 VF (F14,E15) D 2865 LF09 9973 250 340 05/94 → 02/95
35.402 VF (F14,E15) D 2866 LF14/16 11967 294 400 01/89 → 02/95
36.342 VF (F14) D 2865 LF09 9973 250 340 02/94 → 06/97
36.402 VF (F14) D 2866 LF14/16 11967 294 400 02/94 → 02/95
40.402 DF (F11) D 2866 LF16 11967 294 400 05/95 → 06/96
41.342 VF (F14,E15) D 2865 LF09 9973 250 340 05/94 → 02/95
41.402 VF (F14,E15) D 2866 LF14/16 11967 294 400 01/89 → 02/95
48.402 VF (E18) D 2866 LF14/16 11967 294 400 01/89 → 02/95
FE 1
Modification Engine code ccm kW HP Year
FE 600 A (F2000 Evolution) Required quantity: 2 Piece D 2840 LF21 18273 441 601 09/00 →
TGA 2
Modification Engine code ccm kW HP Year
41.660 Required quantity: 2 Piece D 2840 18273 485 660 09/02 → 12/07
TG 660 A Required quantity: 2 Piece D 2840 18273 485 660 09/02 → 12/07
OEAF (OESTERR. AUTOMOBILFABR.) 44
E2000 44
Modification Engine code ccm kW HP Year
18.273 (E2000) MAN D 2865 LF22 9973 198 270 05/95 → 02/95
18.293 (E2000) MAN D 2865 LF24 9973 213 290 05/95 → 02/95
18.323 (E2000) MAN D 2865 LF23 9973 235 320 05/95 → 02/95
18.343 (E2000) MAN D 2865 LF21 9973 250 340 05/95 → 02/95
19.273 (E2000) MAN D 2865 LF22 9973 198 270 05/95 → 02/95
19.293 (E2000) MAN D 2865 LF24 9973 213 290 05/95 → 02/95
19.323 (E2000) MAN D 2865 LF23 9973 235 320 05/95 → 02/95
19.343 (E2000) MAN D 2865 LF21 9973 250 340 05/95 → 02/95
21.273 (E2000) MAN D 2865 LF22 9973 198 270 05/95 → 02/95
21.293 (E2000) MAN D 2865 LF24 9973 213 290 05/95 → 02/95
21.323 (E2000) MAN D 2865 LF23 9973 235 320 05/95 → 02/95
21.343 (E2000) MAN D 2865 LF21 9973 250 340 05/95 → 02/95
24.273 (E2000) MAN D 2865 LF22 9973 198 270 06/95 → 02/00
24.293 (E2000) MAN D 2865 LF24 9973 213 290 06/95 → 02/95
24.323 (E2000) MAN D 2865 LF23 9973 235 320 06/95 → 02/95
24.343 (E2000) MAN D 2865 LF21 9973 250 340 06/95 → 02/95
26.273 (E2000) MAN D 2865 LF22 9973 198 270 01/94 → 02/95
26.293 (E2000) MAN D 2865 LF24 9973 213 290 06/95 → 02/95
26.323 (E2000) MAN D 2865 LF23 9973 235 320 06/95 → 02/95
26.343 (E2000) MAN D 2865 LF21 9973 250 340 06/95 → 02/95
27.273 (E2000) MAN D 2865 LF22 9973 198 269 06/95 → 02/95
27.293 (E2000) MAN D 2865 LF24 9973 213 290 06/95 → 02/95
27.323 (E2000) MAN D 2865 LF23 9973 235 320 06/95 → 02/95
27.343 (E2000) MAN D 2865 LF21 9973 250 340 06/95 → 02/95
28.273 (E2000) MAN D 2865 LF22 9973 198 269 08/95 → 02/95
28.293 (E2000) MAN D 2865 LF 24 10000 213 290 08/95 → 02/95
28.323 (E2000) MAN D 2865 LF23 9973 235 320 08/95 → 02/95
28.343 (E2000) MAN D 2865 LF21 10000 250 341 06/95 → 02/95
33.273 (E2000) MAN D 2865 LF22 9973 198 269 08/95 → 02/95
33.293 (E2000) MAN DF 2865 LF24 9973 213 290 08/95 → 02/95
33.323 (E2000) MAN D 2865 LF23 9973 235 320 08/95 → 02/95
33.343 (E2000) MAN D 2865 LF21 9973 250 340 08/95 → 02/95
37.373 (E2000) MAN D 2866 LF21 11967 272 370 06/95 → 01/02
37.403 (E2000) MAN D 2866 LF29 11967 294 400 06/95 → 01/02
37.423 (E2000) MAN D 2866 LF22 11967 309 420 06/95 → 01/02
37.463 (E2000) MAN D 2876 LF02 12816 338 460 06/95 → 01/02
41.373 (E2000) MAN D 2866 LF21 11967 272 370 06/95 → 01/02
41.403 (E2000) MAN D 2866 LF29 11967 294 400 06/95 → 01/02
41.423 (E2000) MAN D 2866 LF22 11967 309 420 06/95 → 01/02
41.463 (E2000) MAN D 2876 LF02 11967 338 460 06/95 → 01/02
42.373 (E2000) MAN D 2866 LF21 11967 272 370 06/95 → 01/02
42.403 (E2000) MAN D 2866 LF29 11967 294 400 06/95 → 01/02
42.423 (E2000) MAN D 2866 LF22 11967 309 420 06/95 → 01/02
42.463 (E2000) MAN D 2876 LF06 12816 338 460 06/95 → 01/02
STEYR (MAN-STEYR AG) 63
18 S (TGA) 1
Modification Engine code ccm kW HP Year
18 S 66 (TGA) Required quantity: 2 Piece MAN D 2840 LF25 18273 485 660 09/02 →
19 S (F2000) 8
Modification Engine code ccm kW HP Year
19 S 23 (F2000) MAN E 2866 (CNG/Gas) 170 232 09/96 →
19 S 29 (E/F2000) MAN D 2865 LF24 9973 213 290 05/95 → 02/95
19 S 34 (E/F2000) MAN D 2865 LF21 9973 250 340 05/95 → 02/95
19 S 37 (F2000) MAN D 2866 LF21 11967 272 370 01/94 → 02/95
19 S 40 (F2000) MAN D 2866 LF20 11967 294 400 01/94 → 02/95
19 S 42 (F2000) MAN D 2866 LF22 11967 309 420 01/94 → 02/95
19 S 46 (F2000) MAN D 2876 LF02 11967 338 460 01/94 → 02/95
19 S 60 (F2000) MAN D 2840 LF21 18273 441 601 07/99 →
23 S 2
Modification Engine code ccm kW HP Year
23 S 34 (E/F2000) 02/95 → 08/96; Required quantity: 2 Piece MAN D 2865 LF21 9973 250 340 01/94 →
23 S 46 (F2000) 02/95 → 08/96; Required quantity: 2 Piece MAN D 2876 LF02/06 11967 338 460 01/94 →
24 S 1
Modification Engine code ccm kW HP Year
24 S 46 (F2000) 02/95 → 08/96; Required quantity: 2 Piece MAN D 2876 LF02/06 11967 338 460 01/94 →
26 S (F2000) 8
Modification Engine code ccm kW HP Year
26 S 23 (F2000) MAN E 2866 (CNG/Gas) 170 232 09/96 →
26 S 27 (E/F2000) MAN D 2865 LF22 9973 198 270 08/95 → 02/95
26 S 29 (D2865) (E/F2000) MAN D 2865 LF20/24 9973 213 290 06/95 → 02/95
26 S 29 (D2866) (E2000) MAN D 2866 LF07 11967 213 290 05/96 → 02/00
26 S 32 (E/F2000) MAN D 2865 LF23 9973 235 320 08/95 → 02/95
26 S 34 (E/F2000) D 2865 LF21 9973 250 340 06/95 → 02/95
26 S 46 (E/F2000) MAN D 2876 LF02/06 11967 338 460 01/94 → 02/95
26 S 60 (F2000) MAN D 2840 LF21 18273 441 601 07/99 →
27 S 9
Modification Engine code ccm kW HP Year
27 S 27 (E/F2000) MAN D 2865 LF22 9973 198 269 08/95 → 02/95
27 S 29 (D2865) (E/F2000) MAN D 2865 LF20/24 9973 213 290 08/95 → 02/95
27 S 29 (D2866) (E2000) MAN D 2866 LF07 11967 213 290 05/96 → 02/00
27 S 32 (E/F2000) MAN D 2865 LF23 9973 235 320 08/95 → 02/95
27 S 34 (E/F2000) MAN D 2865 LF21 9973 250 340 08/95 → 02/95
27 S 37 (F2000) MAN D 2866 LF21 11967 272 370 01/94 → 02/95
27 S 42 (F2000) MAN D 2866 LF22 11967 309 420 01/94 → 02/95
27 S 46 (F2000) MAN D 2876 LF02/06 11967 338 460 01/94 → 02/95
27 S 60 (F2000) MAN D 2840 LF21 18273 441 601 07/99 →
28 S (E2000) 7
Modification Engine code ccm kW HP Year
28 S 23 (E2000) MAN E 2866 (CNG/Gas) 170 232 09/96 →
28 S 27 (E/F2000) MAN D 2865 LF22 9973 198 269 08/95 → 02/95
28 S 29 (D2866) (E/F2000) MAN D 2865 LF 24 10000 213 290 08/95 → 02/95
28 S 29 (D2866) (E2000) MAN D 2866 LF07 11967 213 290 05/96 → 02/00
28 S 32 (E/F2000) MAN D 2865 LF23 9973 235 320 08/95 → 02/95
28 S 34 (E/F2000) MAN D 2865 LF21 10000 250 341 08/95 → 02/95
28 S 46 (E2000) MAN D 2876 LF02/06 11967 338 460 01/94 → 02/95
29 S 1
Modification Engine code ccm kW HP Year
29 S 46 (E2000) 02/95 → 08/96; Required quantity: 2 Piece MAN D 2876 LF02/06 11967 338 460 01/94 →
30 S 1
Modification Engine code ccm kW HP Year
30 S 46 (E2000) 02/95 → 08/96; Required quantity: 2 Piece MAN D 2876 LF02/06 11967 338 460 01/94 →
32 S (E/F2000) 1
Modification Engine code ccm kW HP Year
