Eļļas filtrs MANN-FILTER W 962/6
OE cross reference numbers
| Manufacturer | OE numbers |
|---|---|
| BMW | 17 22 1 331 206.2 |
| DEUTZ AG / DEUTZ-FAHR (KHD) | 0150-15-75.20, 116 0025, 116 2757, 116 2921, 117 3430, 117 4576, 117 4577, 190 1919, 5 H 4123, 8701-15-54.47, A 1 |
| FENDT | F 284 201 310 040 |
| KRAMER | 100 012 9597 |
| LINDE | 0009831629V |
| MAN | 85.00001-2442 |
| RENAULT TRUCKS (OKELIA) | 50 21 107 378 |
| RENAULT TRUCKS (RVI) | 50 01 846 639 |
| SENNEBOGEN | 3752028822 |
| STEYR-DAIMLER-PUCH | 610.00.07.0005 |
Compatible vehicles
ABG (VOLVO CE) 24
Alexander 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 134 | Deutz F5L 912 | — | 62 | 85 | 09/85 → 12/90 |
Alpha 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 190 | Deutz F6L 913 | — | 84 | 115 | 01/86 → |
| 192 | Deutz F6L 913 | — | 89 | 121 | 01/89 → |
| 194 | Deutz F6L 913 | — | 89 | 121 | 01/86 → |
Jumbo 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 140 | Deutz F6L 413V | — | 100 | 137 | 10/74 → 01/91 |
Puma-Serie 5
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 176 | Deutz F6L 912 | — | 76 | 104 | 01/75 → 12/90 |
| 177 | Deutz F6L 912 | — | 76 | 104 | 01/75 → 12/90 |
| 178 | Deutz F6L 912 | — | 76 | 104 | 01/75 → 12/90 |
| 179 | Deutz F6L 912 | — | 82 | 112 | 01/75 → 12/90 |
| 181 | Deutz F6L 912 | — | 82 | 112 | 01/75 → 12/90 |
SAW-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 182 | Deutz F6L 912 | — | 82 | 112 | 01/72 → 12/90 |
Titan 13
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 211 | Deutz F5L 912 | — | 79 | 108 | 01/88 → |
| 222 | Deutz F5L 912 | — | 62 | 85 | 01/90 → |
| 255 | Deutz F5L 912 | — | 67 | 91 | 01/86 → |
| 280 | Deutz F5L 912 | — | 65 | 89 | 01/72 → 12/89 |
| 311 | Deutz F6L 913 | — | 79 | 108 | 01/88 → |
| 355 | Deutz F6L 913 | — | 79 | 108 | 01/88 → |
| 355 | Deutz F5L 912 | — | 62 | 84 | 01/71 → 12/90 |
| 410 | Deutz F6L 912 | — | 76 | 104 | 03/72 → 12/90 |
| 411 | Deutz F6L 413 | — | 124 | 169 | 01/88 → 12/92 |
| 420 | Deutz BF6L 413 | — | 167 | 228 | 01/75 → 06/92 |
| 422 | Deutz F6L 413 | — | 124 | 169 | 01/90 → |
| 455 | Deutz F6L 913 | — | 79 | 108 | 01/90 → |
| 511 | Deutz BF5L 513 | — | 164 | 224 | 01/88 → |
AHLMANN (MECALAC) 1
AS-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 12, 12D, 12E | Deutz F6L 912/913 | — | — | — | — |
ALBARET 2
P/PF-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 3 | Deutz F6L 912 | — | — | — | — |
TT-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 900, 901 | Deutz F6L 912 | — | — | — | — |
AMMANN 1
EV-Series 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 10 | Deutz F6L 912 | — | — | — | — |
ASKAM 1
AS 950 De SOTO 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| Super TL, TS | Deutz BF6M 1013EC | 7145 | 176 | 239 | 01/04 → |
ATLAS (TEREX) 16
AB 02 (Hydraulikbagger / Hydraulic Excavators) 4
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1702 D | Deutz F6L 912 | — | 75 | 102 | 04/76 → |
| 2002 | Deutz F6L413 | — | — | — | 01/70 → |
| 2002 D, 2002 HD | Deutz F6L 413 | — | — | — | 01/76 → |
| 2502, 2502 B | Deutz F10L 413 | — | — | — | 01/70 → |
AB 04 (Hydraulikbagger / Hydraulic Excavators) 10
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1304, 1304 LC, 1304 M | Deutz BF4L 913 | — | — | — | 01/80 → |
| 1404 K | Deutz BF4M 1012EC | — | 70 | 95 | 01/00 → |
| 1404, 1404 HD/LC/M | Deutz BF4L 913 | — | 74 | 101 | 01/80 → |
| 1604 | Deutz F6L 912 | — | — | — | 01/80 → |
| 1604 HD, 1604 LC, 1604 HD | Deutz BF4M 1013 | — | 90 | 123 | 01/89 → |
| 1604, 1604 LC/M | Deutz BF4L 913 | — | 74 | 101 | 01/80 → |
| 1704 | Deutz F6L 912 | — | 78 | 106 | 01/80 → |
| 1704 HD, 1704 LC/M | Deutz BF6M 1013 | — | 125 | 170 | 01/90 → |
| 1804 HD, 1804 LC, 1804 M | Deutz BF6M 1013 | — | 152 | 207 | 01/90 → |
| 2004, 2204 | F8/10L 513 | — | — | — | 01/80 → |
AB 05 (Hydraulikbagger / Hydraulic Excavators) 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1805 M | Deutz BF4M 1013FC | — | 103 | 140 | 04/01 → |
| 2005 M | Deutz BF4M 1013FC | — | 122 | 166 | 04/01 → |
AUTOSAN 1
H-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| H 10-11.21S | Steyr WD 615-64 | — | — | — | — |
BENATI 6
Ben-Serie 5
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 160 CS, 160 HD, 160 RS | Deutz F6L 912 | — | — | — | — |
| 180 Multi-Works | Deutz | — | — | — | — |
| 230 CS | Deutz F8L 413 | — | — | — | — |
| 310 CS | Deutz | — | — | — | — |
| 525 CS, SC | Deutz | — | — | — | — |
Max-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 80, 80 RA | Deutz F4L 514 | — | — | — | — |
BITELLI (CATERPILLAR) 8
BB-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 50, 52 | Deutz F5/6L 912 | — | — | — | — |
Rulli-Serie 5
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| Ghibli | Deutz F6L 912 | — | — | — | — |
| Jolly | Deutz F5L 912 | — | — | — | — |
| King | Deutz F6L 413F | — | — | — | — |
| Tifone | Deutz F6L 912 | — | — | — | — |
| Tornado | Deutz F8L 413 | — | — | — | — |
SF-Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 100 | Deutz F6L 413F | — | — | — | — |
| 60 | Deutz F5L 912 | — | — | — | — |
BOMAG 15
BC-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 601 RB, RC, RS | Deutz BF6L 513 | — | 200 | 273 | — |
BW-Serie 14
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 15, 15 S | Deutz F6L 912 | — | 74 | 101 | — |
| 16 R | Deutz F6L 912 | — | 65 | 89 | — |
| 160 A-3, AD-1 | Deutz F5L 912 | — | 48 | 65 | — |
| 161 AC, AD | Deutz BF4L 913 | — | 70 | 95 | 01/87 → |
| 164 AC, AD | Deutz BF4L 913 | — | 70 | 95 | 01/87 → |
| 20 R | Deutz F6L 912 | — | 65 | 89 | — |
| 202 AD | Deutz BF4L 913 | — | 70 | 95 | 01/87 → |
| 211 | Deutz F6L 912 | — | 83 | 113 | — |
| 212, 212 D | Deutz F6L 912 | — | 82 | 112 | — |
| 213 D-2 | Deutz BF4L 913106 HP (From engine no.: 8484070) | — | 78 | — | — |
| 213 PD-2 | Deutz BF4L 913C | — | 90 | 123 | 01/91 → |
| 213, 213 AD, D | Deutz F6L 912 | — | 82 | 112 | — |
| 217 D, PD-2 | Deutz F6L 413FR | — | 123 | 168 | — |
| 219 PDH-3 | Deutz BF6M 1013 | — | — | — | 01/00 → |
CATERPILLAR 1
200 (Kettenbagger / Crawler Excavators) 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 213 | Deutz | — | — | — | — |
DEMAG BAGGER (MANNESM.-DEMAG) 4
DF-Serie 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| DF 110 P | Deutz F6L 912 | — | 78 | 106 | 01/87 → |
| DF 120 C, 120 P | Deutz F6L 912 | — | 82 | 112 | 01/74 → |
| DF 150 C | Deutz F8L 413F | — | 165 | 225 | 01/76 → |
H-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| H 31, H 31 LC | Deutz F6L 413F | — | 114 | 156 | 01/74 → 01/88 |
DEUTZ AG (ENGINES) 39
1012-Serie 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| BF4M 1012 C/E | — | — | — | — | 01/90 → |
| BF6M 1012 C/E | — | — | — | — | 01/90 → |
| F4M 1012 | — | — | — | — | 01/90 → |
1013-Serie 4
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| BF4M 1013 C/M | — | — | — | — | 01/90 → |
| BF4M 1013 E/M | — | — | — | — | 01/90 → |
| BF6M 1013 C/E/M | — | — | — | — | 01/90 → |
| BF6M 1013 CP | — | — | — | — | 01/90 → |
2012-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| BF6M 2012 Spin-on filter | — | — | — | — | 06/01 → |
413-Serie 9
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| BF10L 413 | — | — | — | — | 01/70 → |
| BF12L 413 F/FW | — | — | — | — | 01/70 → |
| BF6L 413 F/FR/FRC | — | — | — | — | 01/75 → |
| BF8L 413 | — | — | — | — | 01/70 → |
| F10L 413 F/FW | — | — | — | — | 01/68 → |
| F12L 413 F/FW | — | — | — | — | 01/70 → |
| F5L 413 R/FR/FRW | — | — | — | — | 01/67 → |
| F6L 413 F/FR/FRW/FW/R | — | — | — | — | 01/67 → |
| F8L 413 F/FW | — | — | — | — | 01/67 → |
513-Serie 12
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| BF10L 513 | — | — | — | — | 01/85 → |
| BF12L 513 | — | — | — | — | 01/85 → |
| BF12L 513 C | — | — | — | — | 01/85 → |
| BF6L 513 R | — | — | — | — | 01/85 → |
| BF6L 513 RC | — | — | — | — | 01/85 → |
| BF8L 513 | — | — | — | — | 01/85 → |
| BF8L 513 LC | — | — | — | — | 01/85 → |
| F10L 513 | — | — | — | — | 01/85 → |
| F12L 513 | — | — | — | — | 01/85 → |
| F6L 513 | — | — | — | — | 01/85 → |
| F8L 513 | — | — | — | — | 01/85 → |
| F8L 513 L | — | — | — | — | 01/85 → |
911-Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| F5L 911 | — | — | — | — | — |
| F6L 911 | — | — | — | — | — |
912-Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| F5L 912 | — | — | — | — | 01/70 → |
| F6L 912 | — | — | — | — | 01/70 → |
913-Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| BF4L 913 | — | — | — | — | 01/80 → |
| F6L 913 | — | — | — | — | 01/78 → |
914-Serie 4
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| BF6L 914 | — | — | — | — | 01/03 → |
| BF6L 914 C | — | — | — | — | 01/03 → |
| F5L 914 | — | — | — | — | 07/02 → |
| F6L 914 | — | — | — | — | 07/02 → |
DEUTZ-FAHR (SAME DEUTZ-FAHR) 85
5000-Serie 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 5670 H/HTS | BF6L 913 | — | 191 | 260 | 06/99 → |
| 5680 H/HTS | BF6M 1013C | — | 206 | 281 | 06/99 → |
| 5690 HTS | BF6M 1013C | — | 235 | 320 | 06/99 → |
Actor 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 5510 | B6L 912 | 5880 | 85 | 116 | 06/99 → 12/01 |
| 5520 H | BF6L 913 | 5880 | 110 | 150 | 06/99 → 12/00 |
Agrostar / Agrostar DX 6
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 6.08 | F6L 913 | 6128 | 79 | 107 | 01/93 → 11/99 |
| 6.11 | F6L 912F/913 | 6128 | 74 | 100 | 01/89 → 12/99 |
| 6.21 | F6L 913 | 6128 | 83 | 113 | 09/91 → 12/99 |
| 6.28 | F6L 913 | 6128 | 85 | 115 | 01/93 → 12/99 |
| 6.31 | BF6L 913T | 6128 | 88 | 120 | 01/89 → 12/99 |
| 6.38 | BF6L 913T | 6128 | 92 | 125 | 01/93 → 12/99 |
Agrotron TTV 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1130 | BF6M 1013EC | 7146 | 94 | 128 | 02/01 → |
| 1145 | BF6M 1013EC | 7146 | 105 | 143 | 02/01 → |
| 1160 | BF6M 1013EC | 7146 | 113 | 154 | 02/01 → |
Agrotron/Agrotron MK3 17
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 120 | BF6M 1013E | 7146 | 88 | 120 | 01/98 → 12/03 |
| 130 | BF6M 1013EC | 7146 | 94 | 128 | 10/03 → |
| 140 | BF6M 1013EC | 7146 | 105 | 143 | 10/03 → |
| 150 | BF6M 1013E | 7146 | 110 | 150 | 01/98 → 12/03 |
| 155 | BF6M 1013EC | 7146 | 113 | 154 | 10/03 → |
| 160 | BF6M 1013E | 7146 | 118 | 161 | 01/98 → 12/03 |
| 165 | BF6M 1013EC | 7146 | 120 | 163 | 10/03 → |
| 165 | BF6M 1013E | 7146 | 118 | 160 | 01/99 → 11/03 |
| 175 | BF6M 1013E | 7146 | 129 | 175 | 01/98 → |
| 210 | BF6M 1013FC | 7146 | 147 | 200 | 05/03 → |
| 230 | BF6M 1013FC | 7146 | 169 | 230 | 01/98 → 07/03 |
| 235 | BF6M 1013FC | 7146 | 170 | 231 | 05/03 → |
| 260 | BF6M 1013FC | 7146 | 191 | 260 | 01/98 → 07/03 |
| 265 | BF6M 1013FC | 7146 | 184 | 250 | 05/03 → |
| 6.20 MK1 | BF6M 1013E | 7146 | 88 | 120 | 09/95 → 12/97 |
| 6.30 MK1 | BF6M 1013E | 7146 | 99 | 135 | 09/95 → 12/97 |
| 6.45 MK1 | BF6M 1013E | 7146 | 110 | 150 | 09/95 → 12/97 |
Agroxtra (DX) 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| DX 6.07 | F6L 912/913 | 5655 | 74 | 101 | 01/91 → 12/95 |
| DX 6.17 | F6L 913 | 6128 | 84 | 115 | 10/91 → 12/95 |
D 05-Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| D 8005 | F6L 812 | 5100 | 55 | 75 | 01/67 → 12/70 |
| D 9005 | F6L 812 | 5100 | 62 | 85 | 01/67 → 11/70 |
D 06-Serie 4
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| D 100 06 | F6L 912 | 5655 | 74 | 101 | 01/68 → 12/81 |
| D 130 06 | BF6L 912 | 5700 | 88 | 120 | 01/68 → 12/81 |
| D 160 06 | F6L 912 / F8L 413 V | 11300 | 118 | 160 | 01/68 → 12/81 |
| D 8006 | F5L 912 | 5700 | 59 | 80 | 01/68 → 12/81 |
DX 6-Serie 5
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| DX 6.05 | F6L 912 | 5655 | 71 | 97 | 01/87 → 12/91 |
| DX 6.06 | F6L 912 | — | 72 | 98 | 05/86 → |
| DX 6.10 | F6L 912 | 5652 | 74 | 101 | 01/83 → 12/90 |
| DX 6.16 (Agroprima) | F6L 913 | 6128 | 81 | 110 | 01/92 → |
| DX 6.30 | F6L 913 | 6128 | 85 | 116 | 01/83 → 12/90 |
DX-Serie 4
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| DX 110 | F6L 912 | 5652 | 75 | 102 | 05/78 → 10/86 |
| DX 120 | F6L 913 | 6128 | 81 | 110 | 05/80 → 01/86 |
| DX 85 | F5L 912 | 4712 | 59 | 80 | 04/78 → 01/86 |
| DX 90 | F5L 912 | 4712 | 65 | 89 | 05/78 → 01/86 |
Ectron 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 5530 H | BF6L 913 | 6128 | 125 | 170 | 06/99 → 12/03 |
Intrac-Serie 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 2005 | F5 L 912 | 4710 | 59 | 80 | 01/72 → 12/88 |
| 2006 | F6 L 913 | 6128 | 85 | 116 | 01/72 → 12/88 |
| 6.05 | F6L912 | 5655 | 72 | 98 | 01/88 → 12/88 |
M 1000-Serie 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| M 1000 | F6L 912 | — | — | — | — |
| M 1002 | F5L 912 | — | — | — | — |
| M 1080 | F5L 912 | — | 64 | 87 | 01/81 → |
M 1100-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| M 1102 | F6L 912 | — | — | — | 01/80 → |
M 1200-Serie 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| M 1200 | F6L 912 | — | — | — | — |
| M 1202 | F6L 912 | — | 81 | 110 | 01/80 → |
| M 1250 | F6L 912 | — | — | — | — |
M 1300-Serie 9
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| M 1300 | F6L 913 | — | — | — | — |
| M 1300 H | F6L 913 | — | — | — | — |
| M 1300 Hydromat | F6L 912 | — | — | — | — |
| M 1302 HA | BF6L 912/913 | — | — | — | — |
| M 1302, 1302 H/HA | F6L 912/913 | — | — | — | — |
| M 1320 | BF/F6L 913 | — | — | — | — |
| M 1320 H | BF/F6L 913 | — | — | — | — |
| M 1322 | BF6L 913 | — | — | — | — |
| M 1322 H | BF6L 913 | — | — | — | — |
M 1600-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| M 1620 H | F8L 413F | — | — | — | — |
M 2000-Serie 6
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| M 2385 | F6L 912 | — | 76 | 104 | 01/82 → |
| M 2480 | F6L 912 | — | — | — | — |
| M 2580 | F6L 912/913 | — | — | — | — |
| M 2680 | F6L 912/913 | — | — | — | — |
| M 2685 | BF6L 913 | — | — | — | — |
| M 2780 H | BF6L 913 | — | — | — | — |
M 35-Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| M 35.70 | Deutz BF6L913 | 6128 | 89 | 121 | 01/81 → 12/89 |
| M 35.80 Hydromat | Deutz F8L 413 | — | — | — | — |
M 4000-Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| M 4030 (Power-Liner) | F6L 912 | — | 85 | 116 | — |
| M 4035 (Power-Liner) | BF6L 913T | — | 99 | 135 | — |
M 900-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| M 900 | F5L 912 | — | — | — | — |
MH 650-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| MH 650 | F8L 413 | — | — | — | — |
SF 3000-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| SFH 3008, 3008A | F8L 413F | — | — | — | — |
SF 4000-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| SFH 4010, 4010A | F10L 413F | — | — | — | — |
TopLiner 4000-Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 4080 H/HTS | F8L 513 | 13328 | 202 | 275 | 01/91 → 12/97 |
| 4090 H | BF8L 513 | 13328 | 228 | 310 | 01/91 → 12/97 |
DINGLER 2
VWA-Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 15 | Deutz F6L 514 | — | — | — | 01/67 → |
| 8 | Deutz F6L 812D | — | — | — | — |
DOOSAN COMPRESSORS 2
10-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 10/170 | Deutz BF6M 1013ECP | — | 170 | 232 | 01/99 → |
9-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 9/215 | Deutz BF6M 1013ECP | — | 170 | 232 | 01/99 → |
DOPPSTADT 1
Trac 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 100 | Deutz BF4M 1012EC | — | 68 | 93 | 01/95 → 12/99 |
ECOAIR (IR) 2
F - Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| F 105 | Deutz BF4L913 | — | — | — | — |
F-Serie_old 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 105, 105-10 From engine no.: 8484070 | Deutz BF4L 913 | — | 72 | 98 | 01/88 → |
EDER BAGGER 2
M+R-Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 815 | Deutz F5L 912 | — | 62 | 85 | — |
| 825 | Deutz F6L 912 | — | 74 | 101 | — |
EICHER 8
3000-Serie 6
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 3105, 3105 A (3021/3022) | EDK6-4 | 5900 | 77 | 105 | 01/77 → 12/82 |
| 3108 A (3026) | EDL6-4 | 5900 | 79 | 108 | 01/82 → 12/85 |
| 3108 A Turbo (3026/2) | EDL6-4T | 5900 | 79 | 108 | 01/85 → 12/90 |
| 3125 A Turbo (3028) | EDL6-5 Turbo | 5900 | 92 | 125 | 01/82 → 12/90 |
| 3133 A (3024) | EDK6-5 Turbo | 5900 | 98 | 133 | 01/77 → 12/82 |
| 3145 A Turbo (330) | EDL6-6 Turbo | 5900 | 106 | 145 | 01/82 → 12/90 |
Wotan-Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| I (3017/3018A) | EDK6-1 | 5900 | 59 | 80 | 01/68 → 12/72 |
| II (3013/3014A) | EDK6 | 5900 | — | — | 01/68 → 12/76 |
FAST CONCEPT CAR 3
Fast Navigo 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 145 S | Deutz BF4M 1013FC | 4764 | 105 | 143 | 09/02 → |
| 145 S City, 145 SL | Deutz BF4M 1013FC | 4764 | 112 | 152 | 09/02 → |
| 165 S | Deutz BF4M 1013FC | 4764 | 121 | 165 | 09/02 → |
FAUN 6
D-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| D 23.2 | Deutz BF6L 513 | — | 167 | 228 | 01/87 → |
K-Serie 5
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| K 23.2 | Deutz F6L 413FR | — | 141 | 192 | — |
| K 25.2 | F8L 413F | — | 188 | 256 | — |
| K 25.2 A | Deutz F10L 413F | — | 220 | 300 | — |
| K 35.5 | Deutz F12L 413F | — | 282 | 385 | — |
| K 40.5 | Deutz BF12L 513 | — | 353 | 481 | — |
FAUN (TADANO FAUN) 4
F-Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| FB 6X4 | KHD-F 8 L 413 | — | — | — | → 12/86 |
| FK 6X6, 8x6 | KHD-F 8 L 413 | — | — | — | → 12/86 |
HZ-Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| HZ 32.25/40 | KHD-F 10 L 413 | — | 135 | 184 | 01/75 → 04/78 |
| HZ 32.25/40 | KHD-F10 L 413 F | — | 135 | 184 | 05/78 → |
FAUN-FRISCH (O+K) 21
F-Serie 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 75 B | Deutz F5L 912 | — | — | — | — |
| 85, 85 A | Deutz F5L 912 | — | — | — | — |
| 95, 95 P | Deutz F6L 912 | — | — | — | — |
F100-Serie 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 105, 105 A | Deutz F6L 912 | — | 82 | 112 | — |
| 106, 106 A | Deutz BF4L 913C115 HP (From engine no.: 8484070) | — | 84 | — | — |
| 155, 155 A | Deutz F5L 413 | — | — | — | — |
F1000-Serie 4
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1100, 1100 C/IL | Deutz F5L 912 | — | 68 | 93 | — |
| 1300 B | Deutz F6L 912 | — | — | — | — |
| 1310, 1310 C/IL | Deutz F6L 913 | — | 89 | 121 | — |
| 1800, 1800 B | Deutz F8L 413 | — | — | — | — |
F200-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 206 | Deutz F6L 913C | — | 134 | 183 | 01/88 → |
F2000-Serie 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 2000 C | Deutz F8L 413 | — | 162 | 221 | — |
| 2010 | Deutz F8L 413 | — | 162 | 221 | — |
| 2020, 2020 B | Deutz F8L 413 | — | — | — | — |
F3000-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 3000 B | Deutz BF12L 413 | — | — | — | — |
F800-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 800, 800 B | Deutz F5L 912 | — | — | — | — |
F900-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 900 | Deutz | — | — | — | — |
FM + FR-Serie 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1025 | Deutz F5L 912 | — | 57 | 78 | — |
| 1035 | Deutz F6L 912 | — | 74 | 101 | — |
| 1035 | Deutz F5L 912 | — | 65 | 89 | — |
HM + HR-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1035 | Deutz F5L 912 | — | — | — | — |
FENDT (AGCO) 32
5000-Serie (Mähdrescher / Harvesters) 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 5180, 5180 C | Deutz BF6L 913 / BF6L914 | 6470 | 133 | 180 | 10/01 → 12/04 |
| 5220 | Deutz BF6M 1013EC | 7140 | 162 | 220 | 11/99 → |
| 5250 | Deutz BF6M 1013FC | 7140 | 184 | 250 | 11/99 → |
6000-Serie (Mähdrescher / Harvesters) 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 6280 C | Deutz BF6M 1013 FC | 7100 | 206 | 280 | 11/02 → 12/04 |
| 6330 | Deutz BF6M 1015C | 11910 | 242 | 330 | 11/99 → |
Farmer 300-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 312 Turbo (T312.210) | MWM TD226-B6 | — | 92 | 125 | 09/93 → 12/01 |
Farmer-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 312 | TD 226 B-6 | 6234 | 92 | 125 | 01/93 → 12/01 |
Favorit 500-Serie 4
