Eļļas filtrs MANN-FILTER H 1060 n
OE cross reference numbers
| Manufacturer | OE numbers |
|---|---|
| AUWAERTER | 598.542.100-0, 801.195.128 |
| BUESSING | 801 195 128, 801 195 973 |
| DAF | 0248126, 248126 |
| DEUTZ AG / DEUTZ-FAHR (KHD) | 100x30x196 H 4119, 116 8446 |
| EVOBUS/SETRA | 5.985.421.000 |
| FAUN | 4134-236 |
| FORD | 5000 891 |
| FRISCH | 147-0344 |
| GENERAL MOTORS (GM) | 7984409 |
| GMEINDER | 406850486 |
| HANOMAG-HENSCHEL | 598 542 1000 |
| IKARUS | 108112517, 70.011-1001, 70.011-5000, 70.505-3301 |
| IVECO | 116 8446, 6 123 2779 |
| KAELBLE | 406 00 226, 406 85 0486, 406 85 486 |
| KRAUSS-MAFFEI | 80.05506.0006 |
| KRUPP | 7.9999.210.72 BB, 7.9999.214.728 B |
| MAN | 09.53040-0151, 78.58330-1040, 81.05504-0006, 81.05504-0026, 81.05504-0032, 81.08504-0026 |
| MASSEY-FERGUSON | 2873917M1 |
| MWM | 6.0540.19.0.0006 |
| RENAULT | 77 01 202 202 |
| RENAULT TRUCKS (RVI) | 00 04 311 558, 00 04 311 669, 00 24 866 184, 40 55 040 004, 40 55 040 006, 40 83 040 018, 50 00 250 806, 50 00 273 542, 59 84 520 100, 59 85 421 000, 77 01 200 202, 8 105 504 002 6 |
| STEYR-DAIMLER-PUCH | 609.07.0083, 609.07.83 |
| SULLAIR | 2111610 |
| ZETTELMEYER | 00 211 1610, 00 211 16105, 00 221 16100 |
Compatible vehicles
AUWAERTER 1
NB-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| NB16L (Eng. BUESSING) | U7 | — | — | — | — |
BUESSING 21
AK 14-150 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| AK 14-150 | S 7 D | 7420 | 110 | 150 | 01/67 → 12/71 |
BS-Serie 11
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| BS 100 GT, T | U 7 D | 11600 | 154 | 210 | 09/69 → 12/71 |
| BS 100 N | U 7 D | 11600 | 154 | 210 | 09/69 → 12/71 |
| BS 11 FSA, BS 12 FSA, 13 FSA, | U 7 D | 7420 | 115 | 156 | 09/68 → 12/71 |
| BS 110 GT, T | U 7 D | 11600 | 154 | 210 | 09/69 → 12/71 |
| BS 110 N | U 7 D | 11600 | 154 | 210 | 09/69 → 12/71 |
| BS 120 GT, T | U 7 D | 11600 | 154 | 210 | 09/69 → 12/71 |
| BS 120 N | U 7 D | 11600 | 154 | 210 | 09/69 → 12/71 |
| BS 120 V | U 7 D | 11600 | 154 | 210 | 09/69 → 12/71 |
| BS 13 L, BS 12 L, BS 14 L, BS | U 7 D | 7420 | 115 | 156 | 01/69 → 12/71 |
| BS 14 AK | S 7 D | 7420 | 110 | 150 | 01/67 → 12/71 |
| BS 15 AK | S 7 D | 7420 | 110 | 150 | 01/67 → 12/71 |
BSE-Serie 4
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| BSE 110 GT, T | U 7 D | 11600 | 154 | 210 | 09/69 → 12/71 |
| BSE 110 N | U 7 D | 11600 | 154 | 210 | 09/69 → 12/71 |
| BSE 120 GT, T | U 7 D | 11600 | 154 | 210 | 09/69 → 12/71 |
| BSE 120 N | U 7 D | 11600 | 154 | 210 | 09/69 → 12/71 |
Burglöwe 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| Burglöwe SAK | S 7 | 7420 | 104 | 141 | 09/63 → 12/68 |
Konsul 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| Konsul 11 | U 7 D | 7420 | 114 | 155 | 01/68 → 12/68 |
Präfekt 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| Präfekt 11, 12, D, 13, D, 15 | U 7 D | 7420 | 114 | 155 | 01/67 → 12/69 |
| Präfekt 11, 12, D, 13, D, 15, | U 7/150 | 7420 | 110 | 150 | 01/65 → 12/68 |
Standard 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| Standard VÍV | U 7 D | 7420 | 114 | 155 | 01/69 → 12/71 |
DAF BUS (VDL BUS GROUP) 4
MB 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| MB 200 DKDL | DKDL 1160 | 11600 | 121 | 164 | 01/70 → 07/90 |
| MB 200 DKL | DKL 1160 | 11600 | 109 | 148 | 06/74 → 12/89 |
| MB 200 DKTL | DKTL 1160 | 11600 | 165 | 252 | 07/79 → 12/89 |
SB 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| SB 201 DKDL | DKD/DKDL 1160 | 11630 | 121 | 165 | 01/74 → 07/90 |
DAF TRUCKS 5
F 2600-Serie 5
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| F.. 2600 DK | DK 1160 | 11600 | 156 | 212 | 01/70 → 12/76 |
| F.. 2600 DKA | DKA 1160 | 11600 | 188 | 256 | 01/70 → 12/73 |
| F.. 2600 DKA, .. 2605 DKA | DKA 1160 | 11600 | 169 | 230 | 08/67 → 12/69 |
| F.. 2605 DK | DK 1160 | 11600 | 156 | 212 | 01/73 → 12/76 |
| F.. 2605 DKA | DKA 1160 | 11600 | 188 | 256 | 01/70 → 12/73 |
EVOBUS (MERCEDES-BENZ/SETRA) 1
Setra S/SG 100 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| SG 175 Setra | 6 U 1215 | — | — | — | 01/69 → 06/76 |
FAUN 1
K-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| K 40/40 VW | KHD-BF12LM716 | — | — | — | 01/69 → 12/74 |
FAUN-FRISCH (O+K) 1
F2000-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 2020, 2020 B | Hydraulic Transmission FilterDeutz F8L 413 | — | — | — | — |
FORTSCHRITT (CNH GLOBAL/MDW) 10
E-Serie 6
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| E 280 | — | — | — | — | — |
| E 512 | — | — | — | — | — |
| E 514 | — | — | 92 | 125 | — |
| E 516 | — | — | 161 | 220 | — |
| E 516 B | — | — | 161 | 220 | — |
| E 517 | — | — | 161 | 220 | — |
ZT-Serie 4
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| ZT 300 | — | — | — | — | — |
| ZT 303 | — | — | — | — | — |
| ZT 320 | — | — | — | — | — |
| ZT 323 | — | — | — | — | — |
HANOMAG HENSCHEL 7
HS-Serie 7
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| HS 11 H.. | 6R1013/522-DJFH | 6130 | 97 | 132 | 01/59 → 12/62 |
| HS 12 H.. | 6R1013PF/522 | 6130 | 97 | 132 | 01/62 → 12/63 |
| HS 120 .. | 6 R 1013 AHAT | 6130 | 110 | 150 | 01/59 → 12/61 |
| HS 14 HAK | 6 R 1215 FR | 11000 | 132 | 180 | 01/61 → 12/65 |
| HS 14 TWK | 6 R 1013 TA | 6130 | 110 | 150 | 01/63 → 10/67 |
| HS 14 TWK | 6 R 1013 VT | 6130 | 110 | 150 | 01/63 → 10/67 |
| HS 140.. | 6R1215 D/520 | — | — | — | 12/58 → 12/61 |
IKARUS 27
190-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 190 | Raba-D2156 HM6U | 14900 | 226 | 307 | 03/73 → 11/79 |
200-Serie 24
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 212 | MAN-D 0846 HMYH | 7225 | 124 | 168 | 01/76 → |
| 216 | Raba/MAN-D2156 | 10349 | 141 | 192 | — |
| 222 | IFA-MNMAN | — | — | — | — |
| 250 | Raba/MAN-D 2156 | 10349 | 141 | 192 | 01/69 → |
| 250 K | Raba/MAN-D 2356 | 10690 | 162 | 220 | 01/77 → |
| 254 | Raba/MAN-D 2156 | 10349 | 202 | 275 | 01/76 → |
| 255 | Raba/MAN-D 2156 | 10349 | 141 | 192 | — |
| 256 | Raba/MAN-D 2156 | 10690 | 162 | 220 | — |
| 256 | Raba/MAN-D 2356 | 10690 | 162 | 220 | — |
| 259.50 ADA | Raba/MAN-D 2156 | 10349 | 141 | 192 | 01/76 → |
| 260 | Raba/MAN-D 2156 | 10690 | 162 | 220 | — |
| 260 | Raba/MAN-D 2356 | 10690 | 162 | 220 | — |
| 260.22 | Raba/MAN-D 2156 | 10349 | 141 | 192 | 06/78 → |
| 260.29 | Raba/MAN-D 2356 | 10690 | 162 | 220 | 01/81 → |
| 260.31 | Raba/MAN-D 2156 | 10349 | 141 | 192 | 10/82 → |
| 261 | Raba/MAN-D 2356 | 10690 | 162 | 220 | 05/78 → |
| 272 (15.200 FOC) | MAN | — | 147 | 200 | — |
| 274 (15.200 FOC) | MAN | — | 147 | 200 | — |
| 280 | Raba/MAN-D 2156 | 10690 | 162 | 220 | 06/73 → |
| 280 | Raba/MAN-D 2356 | 10690 | 162 | 220 | 06/73 → |
| 280.25 | Raba/MAN-D 2356 | 10690 | 162 | 220 | 01/78 → |
| 281.03 | Raba/MAN-D 2156 | 10349 | 141 | 192 | 01/80 → |
| 282 | Raba/MAN-D 2356 | 10690 | 162 | 220 | — |
| 284 | Raba/MAN | — | 191 | 260 | 06/82 → |
600-Reihe 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 662 (SR 240) | MAN | — | — | — | 01/78 → |
K-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| K 26.188 | Raba/MAN-D2156 | 10350 | — | — | 01/82 → |
IVECO BUS 7
C 734 (Karosa) 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| C 734.1340 | Liaz | 11940 | 112 | 152 | 08/93 → |
LC (Karosa-Irisbus) 6
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| LC 735 | Liaz | 11940 | 139 | 189 | 01/91 → 12/91 |
| LC 735.1031 | Liaz | 11940 | 139 | 189 | 03/93 → |
| LC 736 | Liaz | 11940 | 139 | 189 | 01/91 → 12/91 |
| LC 736.1022 | Liaz | 11940 | 139 | 189 | 12/91 → |
| LC 736.1024 | Liaz | 11940 | 139 | 189 | 12/91 → |
| LC 736.1030 | Liaz | 11940 | 139 | 189 | 06/92 → |
JELCZ 1
L-090M 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| M 11 | Raba | — | — | — | — |
KAELBLE 3
SL10-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 12 | — | — | — | — | — |
SL1000-Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1450 | — | — | — | — | — |
| 1451 | — | — | — | — | — |
LIAZ (CZ) 7
100-300 Serie 4
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 100.55p 06/94 → | — | 11900 | 257 | 350 | 03/87 → 12/03 |
| 110 06/94 → | MS 636 | 11940 | 224 | 305 | 06/91 → 12/03 |
| 110 06/94 → | MS 640 | 11940 | 236 | 320 | 06/91 → 12/03 |
| 110 06/94 → | MS 640F | 11940 | 243 | 330 | 06/91 → 12/03 |
18t - 33,5t - Serie 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 18.23 KB 05 06/94 → | M1.2CM636S | 11940 | 170 | 230 | 01/88 → 12/00 |
| 19.38 TBV 06/94 → | M1.2CM640T | 11940 | 280 | 380 | 01/88 → 12/00 |
| 34.33 SD/S3 06/94 → | M1.2CM640S | 11940 | 243 | 330 | 01/88 → 12/00 |
MAN BUS (NEOMAN) 5
Lion's Classic (SL-Series) 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| SL 160 | D 0846 HMXU-015 | 7250 | 118 | 160 | 05/71 → 12/76 |
| SL 192 | D 2156 HMXU-037 | 10300 | 141 | 192 | 05/71 → 12/76 |
Lion's Classic G (SG-Series) 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| SG 192 | D 2156 HMXU-038 | 10900 | 169 | 230 | 01/72 → 12/76 |
| SG 192 | D 2356 HMXU-066 | 10900 | 169 | 230 | 01/72 → 12/76 |
Lion's Classic UE (SUE-Series) 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| SUE 230 | D 2356 HMXU-062 | — | — | — | 01/72 → 12/75 |
MAN ENGINES 3
D21-Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| D2146 HM/MT | — | — | — | — | — |
| D2156 MT/MTN | — | — | — | — | — |
D23-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| D2356 HM | — | — | — | — | — |
MAN TRUCK 29
12t-Serie 8
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 12 UE 192 R 14 | D 2156 HMXU-037 | 10300 | 141 | 192 | 01/72 → 12/74 |
| 12 UE 230 R 14 | D 2356 HMXU-062 | 10900 | 169 | 230 | 01/72 → 12/75 |
| 12 V 160 | D 0846 HMXU-015 | 7250 | 118 | 160 | 01/72 → 12/75 |
| 12.186 F | D 2146 | 9660 | 137 | 186 | 01/70 → 06/71 |
| 12.192 F | D 2156 MYN-31 | 10300 | 141 | 192 | 07/71 → 12/73 |
| 12.192 H, HA | D 2156 MY-30 | 10300 | 141 | 192 | 07/71 → 12/73 |
| 12.215 F, FS, FK | D 2156 HMN 1 | 10300 | 158 | 215 | 09/67 → 12/69 |
| 12.216 H | D 2156 HMX-032 | 10300 | 159 | 216 | 05/71 → 12/73 |
13t-Serie 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 13.216 H | D 2156 HMX-032 | 10300 | 159 | 216 | 05/71 → 12/73 |
| 13.230 F | D 2356 HMN 2 | 10700 | 169 | 230 | 09/67 → 04/71 |
| 13.256 F .. | D 2156 MTN 1 | 10300 | 188 | 256 | 01/70 → 04/71 |
15t-Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 15.192 F | D 2156 MYN-31 | 10300 | 141 | 192 | 07/71 → 12/73 |
| 15.216 DH | D 2156 HMX-032 | 10300 | 159 | 216 | 05/71 → 12/73 |
16t-Serie 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 16.186 FN | D 2146 | 9660 | 137 | 186 | 01/70 → 06/71 |
| 16.216 H | D 2156 HMX-032 | 10300 | 159 | 216 | 05/71 → 12/73 |
| 16.256 F | D 2156 MTXN-035 | 12800 | 188 | 256 | 05/71 → 12/73 |
19t-Serie 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 19.192 DH-TM, DHA-TM | D 2156 MY-30 | 10300 | 141 | 192 | 07/71 → 12/73 |
| 19.216 DH-TM, DHA-TM | D 2156 HMX-032 | 10300 | 159 | 216 | 05/71 → 12/73 |
| 19.256 DH, DHA | D 2156 MTN 1 | 10300 | 188 | 256 | 01/70 → 04/71 |
22t-Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 22.216 DH, DHK, DHKA, DHS, DHS | D 2156 HMX-032 | 10300 | 159 | 216 | 05/71 → 12/73 |
| 22.256 DH, DHA | D 2156 MTN 1 | 10300 | 188 | 256 | 01/70 → 04/71 |
26t-Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 26.230 DH-TM | D 2356 HMX-060 | 10700 | 169 | 230 | 05/71 → 12/73 |
| 26.256 DH, DHA | D 2156 MTX-034 | 10300 | 188 | 256 | 05/71 → 12/73 |
30t-Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 30.230 DH, DHA | D 2356 HMX-060 | 10700 | 169 | 230 | 05/71 → 12/73 |
| 30.256 DH, DHA | D 2156 MTX-034 | 10300 | 188 | 256 | 05/71 → 12/73 |
9t-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 9.186 F | D 2146 | 9660 | 137 | 186 | 01/70 → 06/71 |
F7/F8/F9 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 16.230 FN | D 2356 HMXN-061 | 10700 | 169 | 230 | 05/71 → 12/73 |
| 19.230 DF | D 2356 HMN 2 | 10700 | 169 | 230 | 09/67 → 04/71 |
| 22.192 FN | D 2156 MYN-31 | 10300 | 141 | 192 | 07/71 → 12/73 |
MENCK + HAMBROCK 1
S/SR-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 53 | — | — | — | — | — |
MWM (CATERPILLAR) 2
232-Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| TD232-6 | — | — | — | — | — |
| TD232-8 | — | — | — | — | — |
RENAULT BUS (IRISBUS/RVI) 13
E7 4
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| E 7 | MAN-D 0846 | 7260 | 118 | 160 | 01/72 → 12/74 |
| E 7 N | MAN-D 0846 | 7260 | 118 | 160 | 10/70 → 12/74 |
| E 7, L, M | MAN-D 2156 | 10700 | 173 | 235 | 01/72 → 06/80 |
| E 7, L, M | MAN-D 2356 | 10700 | 173 | 235 | 01/74 → 06/80 |
S45/S53/S105 9
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| S 105 M | MAN D 0836 | 7260 | 118 | 160 | 12/65 → 09/70 |
| S 105 M | MAN-D 0846 | 7260 | 118 | 160 | 10/70 → 06/80 |
| S 45 GT | MAN D 0836 | 7030 | 110 | 150 | 03/65 → 09/70 |
| S 45 GT-S | MAN-D 0846 | 7260 | 118 | 160 | 10/70 → 06/80 |
| S 45 R, RX | MAN-D 0846 | — | — | — | 01/70 → 12/85 |
| S 45, 53 R | MAN-D 0836 | 7030 | — | — | 03/65 → 06/80 |
| S 53 M | MAN-D 0846 | 7260 | 118 | 160 | 10/70 → 06/80 |
| S 53 M | MAN D 0836 | 7260 | 118 | 160 | 03/65 → 09/70 |
| S 53 R, RX | MAN-D 0846 | — | — | — | 01/70 → 12/86 |
RENAULT TRUCKS (RVI) 14
JM-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| JM 200, 240 | MAN-D 2146 HM | — | — | — | → 03/80 |
L 64-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| L 64/8 RA | M 520 | 7900 | 79 | 108 | 06/80 → 01/82 |
Midliner S 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| S 105 R, RA, RAX, RX (Export Africa) | MAN-D 0846 | — | — | — | 01/83 → 12/94 |
SM-Serie 11
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| SM 10 | MAN-D 0846 | 7260 | 132 | 180 | 01/72 → 10/79 |
| SM 10, 12 S | MAN-D 2146 MN | — | — | — | 10/67 → 12/74 |
| SM 12 | MAN-D 0846 | 7260 | 132 | 180 | 01/72 → 10/79 |
| SM 170 | MAN-D 0846 | 7260 | 132 | 180 | 01/72 → 10/79 |
| SM 180 H 17 | MAN-D 0846 | 7250 | 118 | 160 | 04/71 → 12/74 |
| SM 200 | MAN-D 2156 | 10300 | 173 | 235 | 04/71 → 12/74 |
| SM 21.180 | MAN-D 0846 HMN | — | — | — | 10/67 → 12/74 |
| SM 21.240 | MAN-D 2156 | 10300 | 173 | 235 | 01/73 → 06/80 |
| SM 240 | MAN-D 2156 | 10300 | 173 | 235 | 04/71 → 12/74 |
| SM 260, A, V, PE | MAN-D 2356 | 10700 | 188 | 255 | 01/72 → 06/80 |
| SM 280 TU | MAN-D 2156 | 14900 | 210 | 285 | 04/73 → 06/80 |
ROMAN S.A. (DAC) 14
10t-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 10.215 | AB D2156 HMN | — | 154 | 210 | 01/83 → 12/95 |
12t-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 12.215 | AB D2156 HMN | — | 154 | 210 | 01/83 → 12/95 |
16t-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 16.230 F/FL/FK | AB D2156 MTN | — | 171 | 233 | 01/90 → |
17t-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 17.230 FAE | AB D2156 MTN | — | 171 | 233 | 01/90 → |
19t-Serie 4
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 19.215 | AB D2156 HMN | — | 154 | 210 | 01/83 → 12/95 |
| 19.256 | AB D2156 MTN8 | — | 187 | 255 | 01/81 → 12/95 |
| 19.265 FS | AB D2156 MTN | — | 195 | 265 | 01/95 → |
| 19.280 | AB D2156 MTN8R | — | 205 | 280 | 01/80 → 12/95 |
22t-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 22.230 DF/DFA/DFS | AB D2156 MTN | — | 171 | 233 | 01/90 → |
23t-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 23.215 | AB D2156 HMN | — | 154 | 210 | 01/80 → 12/95 |
26t-Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 26.230 DF/DFA/DFK/DFS | AB D2156 MTN | — | 171 | 233 | 01/90 → |
| 26.265 DF/DFA/DFK/DFS | AB D2156 MTN | — | 195 | 265 | 01/90 → |
32t-Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 32.265 VKF | AB D2156 MTN | — | 195 | 265 | 01/90 → |
| 32.280 | AB D2156 MTN8R | — | 205 | 280 | 01/80 → 12/95 |
VEB (IFA) FAHRZEUGWERKE 2
L 60-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| L 60 | 6 VD 13m5/12 | 9160 | — | — | 01/87 → 12/90 |
W 50-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| W 50 | MN-4KVD 145 | — | 92 | 125 | 01/75 → 12/90 |
ZETTELMEYER (VOLVO) 8
KL-Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 30 | Hydraulics filter | — | — | — | — |
| 30-S | Hydraulics filter | — | — | — | — |
ZD-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 3000 | Hydraulics filter | — | — | — | — |
ZL-Serie 5
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 2000, 2001 | Hydraulics filterMB OM 352 A | — | — | — | — |
| 2000, 2001 | Hydraulics filterDeutz BF6L 913 | — | — | — | — |
| 4000, 4001 | Hydraulics filterMB OM 352 A | — | — | — | — |
| 4000, 4001 | Hydraulics filterMB OM 402 | — | — | — | — |
| 4000, 4001 | Hydraulics filterDeutz F8L 413F | — | — | — | — |
Car filters – MANN-FILTER
Time for your car's maintenance? Choose the right filters by make, model and engine – or let our AI search find the filters for your exact vehicle.