Eļļas filtrs MANN-FILTER H 1018/2 n
OE cross reference numbers
| Manufacturer | OE numbers |
|---|---|
| BEDFORD | 153 1692, 796 1377, 796 1397, 796 5048 |
| BRITISH LEYLAND | 12 G 1799, 12 G 819, 1229925, 129917, 129925, 8 G 2573, 8 G 2579 |
| CASE CONSTRUCTION | K-2107, K-902125, K-902321, K903921 |
| DAVID BROWN | 902125, 902321 |
| FOMOCO | 2701E 6731, 528E 6731, A690 X 6A692TA |
| FORD | 1715 757, 5023 925 |
| GENERAL MOTORS (GM) | 1531692, 6435104, 7961397, 7984266 |
| MASSEY-FERGUSON | 2 654 094, 26 540 018 |
| PERKINS | 26 540 018 |
| TRIUMPH | 129 925, GFE-131 |
| VALMET | 8361 19863 |
| VALTRA-VALMET | 8361 19863 |
| VAUXHALL | 1531692, 7961377, 7961397, 7965048, 7984266 |
| VOLVO CARS | 482009-8 |
Compatible vehicles
BONSER 7
Forklift Trucks 7
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 60D | David Brown | — | — | — | — |
| 70D | David Brown | — | — | — | — |
| D20 | David Brown | — | — | — | — |
| LF45, LF45TC | David Brown | — | — | — | — |
| LS45, LS45TC | David Brown | — | — | — | — |
| LS55, LS55SL, LS55TC | David Brown | — | — | — | — |
| LS75, LS 75TC | David Brown | — | — | — | — |
CASE-DAVID BROWN (CNH GLOBAL) 19
100-Serie 13
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 750 | — | — | — | — | — |
| 770, 770 A, 770 B | David Brown | — | 24 | 32 | 01/65 → 12/70 |
| 775 | — | — | — | — | — |
| 780 | David Brown | — | 26 | 36 | 01/67 → 12/71 |
| 880 | 3/4 Cyl. | — | 29 | 40 | 01/61 → 12/71 |
| 885 | David Brown | — | 32 | 43 | 01/71 → 12/76 |
| 890 | — | — | — | — | — |
| 895 | — | — | — | — | — |
| 900 | — | — | — | — | — |
| 950 | Petrol + Diesel | — | — | — | — |
| 990, 990 A, 990 B | David Brown | — | 38 | 52 | 01/71 → 12/76 |
| 995 | 219TB | — | 43 | 59 | 01/71 → 12/76 |
| 996 | 219 TB | — | — | — | — |
1000-Serie 6
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1190 | 165001 | — | — | — | — |
| 1200 | David Brown | — | 48 | 65 | 01/67 → 12/71 |
| 1210 | David Brown | — | 49 | 66 | 01/71 → 12/76 |
| 1212 | David Brown | — | 48 | 65 | 01/71 → 12/76 |
| 1410 | - HP (Up to chassis no.: E125779) | — | — | — | — |
| 1412 | David Brown | — | 59 | 80 | 01/74 → 12/76 |
CASE-IH (CNH GLOBAL) 1
1400-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1410 Use for OE no.: K902125 | — | — | — | — | — |
LANCER BOSS 3
400-Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 400-Serie | Ford | — | — | — | — |
| 4D/110SJ | Ford 2711E | — | — | — | — |
H-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| H814-2 | Ford 4D | — | — | — | — |
PERKINS 1
4-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 4.99 V | — | — | — | — | — |
ROVER (MG ROVER GROUP LTD) 22
2000 (Triumph) 4
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 2.0 Sedan | — | 1998 | 66 | 90 | 01/68 → 12/75 |
| 2.0 Sedan | — | 1998 | 65 | 88 | 01/72 → 12/75 |
| 2.0 Sedan MK II | — | 1998 | 66 | 90 | 01/69 → 12/75 |
| 2.0 TC | — | 1998 | 68 | 93 | 04/75 → 12/77 |
2500 PI (Triumph) 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 2.5 Estate (Mk.I) | — | 2498 | 99 | 134 | 01/68 → 12/75 |
| 2.5 Estate/Sedan | — | 2498 | 90 | 122 | 10/68 → 10/74 |
| 2.5 Sedan (Mk.I) | — | 2498 | 99 | 134 | 01/68 → 12/75 |
2500 TC (Triumph) 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 2.5 S Sedan | — | 2498 | 79 | 108 | 04/75 → 12/77 |
| 2.5 TC Sedan | — | 2498 | 74 | 100 | 05/74 → 04/75 |
Allegro 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.1 | 10 H | 1083 | 33 | 45 | 05/73 → 10/81 |
| 1.3 | 12 H | 1256 | 40 | 54 | 05/73 → 03/82 |
GT 6 4
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 2.0 MK I | — | 1998 | 70 | 95 | 01/66 → 12/68 |
| 2.0 MK II | — | 1998 | 77 | 105 | 12/68 → 12/70 |
| 2.0 MK III | — | 1998 | 77 | 105 | 12/71 → 12/72 |
| 2.0 MK III | — | 1998 | 71 | 96 | 12/72 → 12/73 |
TR 5 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 2.5 | — | 2498 | 76 | 104 | 01/67 → 12/68 |
| 2.5 Pi | — | 2498 | 105 | 143 | 01/67 → 12/68 |
TR 6 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 2.5 | — | 2498 | 90 | 122 | 01/72 → 12/76 |
| 2.5 | — | 2498 | 70 | 95 | 01/69 → 12/76 |
| 2.5 Pi | — | 2498 | 105 | 143 | 01/69 → 12/76 |
Vitesse 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 2.0 | — | 1998 | 70 | 95 | 01/67 → 12/95 |
| 2.0 | — | 1998 | 77 | 105 | 12/68 → 12/71 |
VAUXHALL 4
Cresta 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 2.7 | — | 2651 | 84 | 115 | 01/64 → 10/72 |
| 3.3 | — | 3294 | 91 | 124 | 01/64 → 10/72 |
Velox 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 3.3 | — | 3299 | 85 | 116 | 03/64 → 10/72 |
Ventora 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 3.3 | — | 3294 | 91 | 124 | 03/69 → 10/76 |
Car filters – MANN-FILTER
Time for your car's maintenance? Choose the right filters by make, model and engine – or let our AI search find the filters for your exact vehicle.