Google rating 4.6
OILER — Google 4.6/5 (11)

Eļļas filtrs MANN-FILTER W 1170/7

MANN-FILTER
W 1170/7
€43.35
Tax included Ready to ship: 3–4 days
Last items in stock

W 1170/7

OE cross reference numbers

Manufacturer OE numbers
ASTRA (IVECO GROUP) 504082382
HEULIEZ 2943301
IRISBUS 50 01858 099, 50 01863 139
IVECO 299 2544, 2992544PR, 500041494, 500086364, 5040 26056, 5802037413, 994 45200
KAMAZ 6W.23.288.01
KNORR-BREMSE K118056N50
NEW HOLLAND (CNH) 1931099, 504082382, 84346773
RENAULT TRUCKS (OKELIA) 50 21 188 548
YANMAR 162ZZZ-35020

Compatible vehicles

AIFO (IVECO-AIFO/OM/SOFIM) 4
Cursor-Serie 4
Modification Engine code ccm kW HP Year
10 10300 316 431 01/01 →
13 12900 393 536 09/01 →
8 7800 259 353 01/00 →
SRM 50 7.8 271 368 01/01 →
ASTRA (IVECO GROUP) 142
ADT (Knickgelenkte Muldenkipper / Articulated Dump 4
Modification Engine code ccm kW HP Year
ADT 25C Required quantity: 2 Piece Iveco Cursor 10 F3A 235 320
ADT 30C Required quantity: 2 Piece Iveco Cursor 10 F3A 10300 260 348 03/05 →
ADT 35C Required quantity: 2 Piece Iveco Cursor 13 F3B 302 411
ADT 40C Required quantity: 2 Piece Iveco Cursor 13 F3B 335 455
HD7-C 23
Modification Engine code ccm kW HP Year
42.36 Cursor 13 (F3B E0681J) 12882 265 360 01/00 →
42.40 Cursor 13 (F3B E0681H) 12882 294 400 01/00 →
42.45 Cursor 13 (F3B E0681D) 12882 331 450 01/00 →
44.36 Cursor 13 (F3B E0681J) 12882 265 360 01/00 →
44.40 Cursor 13 (F3B E0681H) 12882 294 400 01/00 →
44.45 Cursor 13 (F3B E0681D) 12882 331 450 01/00 →
64.36 Cursor 13 (F3B E0681J) 12882 265 360 01/00 →
64.40 Cursor 13 (F3B E0681H) 12882 294 400 01/00 →
64.45 Cursor 13 (F3B E0681D) 12882 331 450 01/00 →
64.50 Cursor 13 (F3B E0681F) 12882 368 500 01/00 →
66.36 Cursor 13 (F3B E0681J) 12882 265 360 01/00 →
66.40 Cursor 13 (F3B E0681H) 12882 294 400 01/00 →
66.45 Cursor 13 (F3B E0681D) 12882 331 450 01/00 →
66.50 Cursor 13 (F3B E0681F) 12882 368 500 01/00 →
84.36 Cursor 13 (F3B E0681J) 12882 265 360 01/00 →
84.40 Cursor 13 (F3B E0681H) 12882 294 400 01/00 →
84.45 Cursor 13 (F3B E0681D) 12882 331 450 01/00 →
84.50 Cursor 13 (F3B E0681F) 12882 368 500 01/00 →
86.40 Cursor 13 (F3B E0681H) 12882 294 400 01/00 →
86.45 Cursor 13 (F3B E0681D) 12882 331 450 01/00 →
86.50 Cursor 13 (F3B E0681F) 12882 368 500 01/00 →
88.45 Cursor 13 (F3B E0681D) 12882 331 450 01/00 →
88.50 Cursor 13 (F3B E0681F) 12882 368 500 01/00 →
HD8 / HHD8 64
Modification Engine code ccm kW HP Year
42.33 Cursor 8 (F2B E3681B) 7798 243 330 06/07 →
42.36 Cursor 8 (F2B E3681A) 7798 265 360 06/07 →
42.36 Cursor 13 (F3B E0681J) 12882 265 360 01/05 →
42.40 Cursor 13 (F3B E0681H) 12882 294 400 01/05 →
42.41 Cursor 13 (F3B E3681D) 12882 302 410 03/07 →
42.44 Cursor 13 (F3B E3681G) 12882 324 440 03/07 →
42.45 Cursor 13 (F3B E0681D) 12882 331 450 01/05 →
42.48 Cursor 13 (F3B E3681D) 12882 353 480 03/07 →
42.50 Cursor 13 (F3B E0681K) 12882 368 500 01/05 →
42.52 Cursor 13 (F3B E3681E) 12882 382 520 03/07 →
42.56 Cursor 13 (F3B E3681A) 12882 412 560 03/07 →
44.33 Cursor 8 (F2B E3681B) 7798 243 330 06/07 →
44.36 Cursor 13 (F3B E0681J) 12882 265 360 01/05 →
44.36 Cursor 8 (F2B E3681A) 7798 265 360 06/07 →
44.40 Cursor 13 (F3B E0681H) 12882 294 400 01/05 →
44.41 Cursor 13 (F3B E3681D) 12882 302 410 03/07 →
44.44 Cursor 13 (F3B E3681G) 12882 324 440 03/07 →
44.45 Cursor 13 (F3B E0681D) 12882 331 450 01/05 →
44.48 Cursor 13 (F3B E3681F) 12882 353 480 01/05 →
44.50 Cursor 13 (F3B E0681K) 12882 368 500 01/05 →
44.52 Cursor 13 (F3B E3681E) 12882 382 520 03/07 →
44.56 Cursor 13 (F3B E3681A) 12882 412 560 03/07 →
64.36 Cursor 13 (F3B E0681J) 12882 265 360 01/05 →
64.40 Cursor 13 (F3B E0681H) 12882 294 400 01/05 →
64.41 Cursor 13 (F3B E3681D) 12882 302 410 03/07 →
64.44 Cursor 13 (F3B E3681G) 12882 324 440 03/07 →
64.45 Cursor 13 (F3B E0681D) 12882 331 450 01/05 →
64.48 Cursor 13 (F3B E3681F) 12882 353 480 01/05 →
64.50 Cursor 13 (F3B E0681K) 12882 368 500 01/05 →
64.52 Cursor 13 (F3B E3681E) 12882 382 520 03/07 →
64.56 Cursor 13 (F3B E3681A) 12882 412 560 03/07 →
66.36 Cursor 13 (F3B E0681J) 12882 265 360 01/05 →
66.40 Cursor 13 (F3B E0681H) 12882 294 400 01/05 →
66.41 Cursor 13 (F3B E3681D) 12882 302 410 03/07 →
66.44 Cursor 13 (F3B E3681G) 12882 324 440 03/07 →
66.45 Cursor 13 (F3B E0681D) 12882 331 450 01/05 →
66.48 Cursor 13 (F3B E3681F) 12882 353 480 01/05 →
66.50 Cursor 13 (F3B E0681K) 12882 368 500 01/05 →
66.52 Cursor 13 (F3B E3681E) 12882 382 520 03/07 →
66.54 Cursor 13 (F3B E0681A) 12882 397 540 03/07 →
66.56 Cursor 13 (F3B E3681A) 12882 412 560 03/07 →
84.36 Cursor 13 (F3B E0681J) 12882 265 360 01/05 →
84.40 Cursor 13 (F3B E0681H) 12882 294 400 01/05 →
84.44 Cursor 13 (F3B E3681G) 12882 324 440 03/07 →
84.45 Cursor 13 (F3B E0681D) 12882 331 450 01/05 →
84.48 Cursor 13 (F3B E3681F) 12882 353 480 01/05 →
84.50 Cursor 13 (F3B E0681K) 12882 368 500 01/05 →
84.52 Cursor 13 (F3B E3681E) 12882 382 520 03/07 →
84.54 Cursor 13 (F3B E0681A) 12882 397 540 01/05 →
84.56 Cursor 13 (F3B E3681A) 12882 412 560 03/07 →
86.40 Cursor 13 (F3B E0681H) 12882 294 400 01/05 →
86.44 Cursor 13 (F3B E3681G) 12882 324 440 03/07 →
86.45 Cursor 13 (F3B E0681D) 12882 331 450 01/05 →
86.48 Cursor 13 (F3B E3681F) 12882 353 480 01/05 →
86.50 Cursor 13 (F3B E0681K) 12882 368 500 01/05 →
86.52 Cursor 13 (F3B E3681E) 12882 382 520 03/07 →
86.54 Cursor 13 (F3B E0681A) 12882 397 540 01/05 →
86.56 Cursor 13 (F3B E3681A) 12882 412 560 03/07 →
88.45 Cursor 13 (F3B E0681D) 12882 331 450 01/05 →
88.48 Cursor 13 (F3B E3681F) 12882 353 480 01/05 →
88.50 Cursor 13 (F3B E0681K) 12882 368 500 01/05 →
88.52 Cursor 13 (F3B E3681E) 12882 382 520 03/07 →
88.54 Cursor 13 (F3B E0681A) 12882 397 540 01/05 →
88.56 Cursor 13 (F3B E3681A) 12882 412 560 03/07 →
HD9 / HHD9 48
Modification Engine code ccm kW HP Year
42.38 Cursor 13 (FEB E0681G)) 12882 280 381 01/12 →
42.41 Cursor 13 (F3B E3681D) 12882 302 411 01/12 →
42.42 Cursor 13 (F3B E3681D) 12882 309 420 01/12 →
42.44 Cursor 13 (F3B E3681G) 12882 324 440 01/12 →
42.48 Cursor 13 (F3B E3681F) 12882 353 480 01/12 →
42.52 Cursor 13 (F3B E3681E) 12882 382 520 01/12 →
42.56 Cursor 13 (F3B E3681A) 12882 412 560 01/12 →
44.38 Cursor 13 (FEB E0681G)) 12882 280 381 01/12 →
44.41 Cursor 13 (F3B E3681D) 12882 302 411 01/12 →
44.42 Cursor 13 (F3B E3681D) 12882 309 420 01/12 →
44.44 Cursor 13 (F3B E3681G) 12882 324 440 01/12 →
44.48 Cursor 13 (F3B E3681F) 12882 353 480 01/12 →
44.52 Cursor 13 (F3B E3681E) 12882 382 520 01/12 →
44.56 Cursor 13 (F3B E3681A) 12882 412 560 01/12 →
64.38 Cursor 13 (FEB E0681G)) 12882 280 381 01/12 →
64.41 Cursor 13 (F3B E3681D) 12882 302 411 01/12 →
64.42 Cursor 13 (F3B E3681D) 12882 309 420 01/12 →
64.44 Cursor 13 (F3B E3681G) 12882 324 440 01/12 →
64.48 Cursor 13 (F3B E3681F) 12882 353 480 01/12 →
64.52 Cursor 13 (F3B E3681E) 12882 382 520 01/12 →
64.54 Cursor 13 (F3H FE611A) 12882 397 540 01/12 →
64.56 Cursor 13 (F3B E3681A) 12882 412 560 01/12 →
66.38 Cursor 13 (FEB E0681G)) 12882 280 381 01/12 →
66.41 Cursor 13 (F3B E3681D) 12882 302 411 01/12 →
66.42 Cursor 13 (F3B E3681D) 12882 309 420 01/12 →
66.44 Cursor 13 (F3B E3681G) 12882 324 440 01/12 →
66.48 Cursor 13 (F3B E3681F) 12882 353 480 01/12 →
66.52 Cursor 13 (F3B E3681E) 12882 382 520 01/12 →
66.54 Cursor 13 (F3B E3681A) 12882 397 540 01/12 →
66.56 Cursor 13 (F3B E3681A) 12882 412 560 01/12 →
84.38 Cursor 13 (FEB E0681G)) 12882 280 381 01/12 →
84.41 Cursor 13 (F3B E3681D) 12882 302 411 01/12 →
84.42 Cursor 13 (F3B E3681D) 12882 309 420 01/12 →
84.44 Cursor 13 (F3B E3681G) 12882 324 440 01/12 →
84.48 Cursor 13 (F3B E3681F) 12882 353 480 01/12 →
84.52 Cursor 13 (F3B E3681E) 12882 382 520 01/12 →
84.54 Cursor 13 (F3H FE611A) 12882 397 540 01/12 →
84.56 Cursor 13 (F3B E3681A) 12882 412 560 01/12 →
86.44 Cursor 13 (F3B E3681G) 12882 324 440 01/12 →
86.48 Cursor 13 (F3B E3681F) 12882 353 480 01/12 →
86.52 Cursor 13 (F3B E3681E) 12882 382 520 01/12 →
86.54 Cursor 13 (F3H FE611A) 12882 397 540 01/12 →
86.56 Cursor 13 (F3B E3681A) 12882 412 560 01/12 →
88.44 Cursor 13 (F3B E3681G) 12882 324 440 01/12 →
88.48 Cursor 13 (F3B E3681F) 12882 353 480 01/12 →
88.52 Cursor 13 (F3B E3681E) 12882 382 520 01/12 →
88.54 Cursor 13 (F3H FE611A) 12882 397 540 01/12 →
88.56 Cursor 13 (F3B E3681A) 12882 412 560 01/12 →
RD - MULDENKIPPER / RIGID DUMPER 3
Modification Engine code ccm kW HP Year
RD 28 Required quantity: 2 Piece Iveco Cursor 10 F3A 260 353
RD 32 Required quantity: 2 Piece Iveco Cursor 10 F3A 280 381
RD 40 Required quantity: 2 Piece Iveco Cursor 13 F3B 368 500 01/07 →
CASE-IH (CNH GLOBAL) 41
AF-Serie 1
Modification Engine code ccm kW HP Year
7010 Use for OE no.: 84818743
AFX / AF X-Clusive-Serie 3
Modification Engine code ccm kW HP Year
7010 Iveco Cursor 9 8700 298 405 01/06 → 12/08
8010 Iveco Cursor 10 10300 335 455 03/03 → 10/08
9010 Iveco Cursor 13 12900 390 530 01/07 → 12/08
Axial-Flow 34
Modification Engine code ccm kW HP Year
7010 Iveco Cursor 9 8700 298 405 03/03 → 10/09
AF 6150 MR6MR2 MY23 FPT Cursor 9 Tier 4 Final 8700 295 400 09/22 →
AF 6150 RWLD MY22 FPT Cursor 9 Tier 4 Final 8700 298 400 10/22 →
AF 7150 FPT Cursor 9 Tier 3 01/21 →
AF 7150 FPT Cursor 9 Tier 4 Final 8700 330 449
AF 7150 MY22 FPT Cursor 9 Tier 3 09/22 →
Axial Flow 5150 MY22 FPT Cursor 9 Tier 3 240 326 10/22 →
Axial Flow 6130 FPT Cursor 9 Tier 4 240 326 01/12 → 01/13
Axial Flow 6130 FPT Tier 2 01/12 → 01/13
Axial Flow 6130 Common Cab. FPT Tier 4 01/13 → 03/14
Axial Flow 6130 Common Cab. FPT Tier 2 01/13 → 03/14
Axial Flow 6140 FPT Tier 2 03/14 → 10/15
Axial Flow 6140 FPT Tier 4 B 10/18 → 02/20
Axial Flow 6140 FPT F2CFE613A*B049 Tier 4 B 11/16 → 10/17
Axial Flow 6140 FPT NEF 6.7 Tier 4 B 03/14 → 07/16
Axial Flow 6140 (From YFG014001) FPT Cursor 9 Tier 4 B 8700 295 400 10/15 → 09/16
Axial Flow 6140 (From YFG014001) FPT F2CFA613A*E025 Tier 2 10/15 → 09/16
Axial Flow 6140 MY18 FPT Tier 4 B 10/17 → 01/18
Axial Flow 6140 Retro FPT Tier 3 10/18 → 06/19
Axial Flow 7120 FPT Cursor 9 8700 310 422 01/08 → 12/11
Axial Flow 7130 FPT Cursor 9 Tier 4 01/12 → 01/13
Axial Flow 7130 Common Cab. FPT Cursor 9 Tier 4 A 01/13 → 03/14
Axial Flow 7130 Common Cab. FPT Tier 2 285 387 01/11 → 03/14
Axial Flow 7140 FPT Tier 4 B 10/18 → 02/20
Axial Flow 7140 FPT Cursor 9 Tier 4 B 8700 330 449 11/16 → 10/17
Axial Flow 7140 FPT NEF 6.7 Tier 4 B 03/14 → 06/15
Axial Flow 7140 (From YFG014001) FPT F2CFA613A*E025 Tier 2 10/15 → 10/16
Axial Flow 7140 (From YFG014001) FPT F2CFE613A*B049 Tier 4 B 10/15 → 06/16
Axial Flow 7140 MY18 FPT Tier 4 B 10/17 → 09/18
Axial Flow 7230 FPT Cursor 9 8700 330 449 01/11 → 12/14
Axial Flow 8120 FPT Cursor 10 Tier 3 10300 345 469 01/08 → 12/11
Axial Flow 8230 FPT Cursor 13 12900 380 516 01/11 → 12/14
Axial Flow 9120 FPT Cursor 13 12900 390 530 09/08 → 03/12
Axial-Flow 9230 FPT Cursor 13 Tier 4 12900 420 571 03/12 → 03/13
Steiger-Serie 3
Modification Engine code ccm kW HP Year
385 Required quantity: 2 Piece FPT Cursor 13 Tier 3 12882 287 390 08/07 → 12/11
435 Required quantity: 2 Piece FPT Cursor 13 Tier 3 12882 324 441 08/07 → 12/11
485 (4WD Tractor) Required quantity: 2 Piece FPT Cursor 13 Tier 3 12882 362 492 08/07 → 12/11
HEULIEZ BUS (IVECO BUS) 5
GX-Serie 5
Modification Engine code ccm kW HP Year
GX 317 Cursor 8 (F2BE0682D) 7998 180 245 09/01 →
GX 327 Cursor8 (F2BE3682D) E3/4/5/EEV 7798 180 245 01/05 →
GX 327 Cursor8 (F2BE3682C) E4/5/EEV 7798 213 290 01/05 →
GX 427 Cursor8 (F2BE3682C) E4/5/EEV 7798 213 290 09/07 →
GX 427 Cursor 8 Euro4/5/EEV 7798 279 380 09/07 →
IVECO 114
EuroMover 5
Modification Engine code ccm kW HP Year
190E24 F2BE0681 (Cursor 8) 7798 180 245 08/00 → 03/06
250 Cursor 8 7798 180 245 04/05 →
260E24 F2BE0681 (Cursor 8) 7798 180 245 08/00 → 03/06
270 Cursor 8 7798 201 273 04/05 →
310 Cursor 8 7798 228 310 04/05 →
EuroStar 20
Modification Engine code ccm kW HP Year
180 E 43 (EuroStar) Required quantity: 2 Piece Cursor E0681D 10300 315 430 10/99 → 02/02
190 E 39 (EuroStar) Required quantity: 2 Piece Cursor E0681E 10300 286 390 10/99 → 02/02
190 E 40 (EuroStar) Required quantity: 2 Piece Cursor E0681 10300 294 400 09/00 → 02/02
190 E 43 (EuroStar) Required quantity: 2 Piece Cursor E0681D 10300 315 430 10/99 → 02/02
190 E 46 (EuroStar) Required quantity: 2 Piece Cursor13 12900 337 460 01/01 → 02/02
190 E 48 (EuroStar) Required quantity: 2 Piece Cursor13 12900 353 480 01/01 → 02/02
240 E 43 (EuroStar) Required quantity: 2 Piece Cursor E0681D 10300 315 430 10/99 → 02/02
240 E 46 (EuroStar) Required quantity: 2 Piece Cursor13 12900 337 460 01/01 → 02/02
240 E 48 (EuroStar) Required quantity: 2 Piece Cursor13 12900 353 480 01/01 → 02/02
260 E 39 (EuroStar) Required quantity: 2 Piece Cursor E0681E 10300 286 390 10/99 → 02/02
260 E 40 (EuroStar) Required quantity: 2 Piece Cursor E0681 10300 294 401 08/00 → 02/02
260 E 43 (EuroStar) Required quantity: 2 Piece Cursor E0681D 10300 315 430 10/99 → 02/02
260 E 46 (EuroStar) Required quantity: 2 Piece Cursor13 12900 337 460 03/01 → 02/02
260 E 48 (EuroStar) Required quantity: 2 Piece Cursor13 12900 353 480 01/01 → 02/02
400 E 43 (EuroStar) Required quantity: 2 Piece Cursor E0681D 10300 315 430 10/99 → 02/02
440 E 39 (EuroStar) Required quantity: 2 Piece Cursor E0681E 10300 286 390 10/99 → 02/02
440 E 40 (EuroStar) Required quantity: 2 Piece Cursor E0681 10300 294 401 07/00 → 02/02
440 E 43 (EuroStar) Required quantity: 2 Piece Cursor E0681D 10300 315 430 10/99 → 02/02
440 E 46 (EuroStar) Required quantity: 2 Piece Cursor13 12900 337 460 03/01 → 02/02
440 E 48 (EuroStar) Required quantity: 2 Piece Cursor13 12900 353 480 01/01 → 02/02
EuroTech MH/MP/MT 34
Modification Engine code ccm kW HP Year
180 E 24 (EuroTech) Cursor E0618D 7798 180 245 10/98 → 06/02
180 E 27 (EuroTech) Cursor E0681C/F 7798 200 272 10/98 → 06/02
180 E 31 (EuroTech) Cursor E0681B 7798 228 310 10/98 → 06/02
180 E 39 (EuroTech) Cursor E0681E 10300 286 390 10/99 → 06/02
180 E 43 (EuroTech) Cursor E0681D 10300 315 430 10/99 → 06/02
190 E 24 (EuroTech) Cursor E0618D 7798 180 245 11/98 → 06/02
190 E 27 (EuroTech) Cursor E0681 7798 200 273 11/98 → 06/02
190 E 30 (EuroTech) Cursor F2BE0681E 7798 218 296 11/98 → 06/02
190 E 31 (EuroTech) Cursor E0681B 7798 228 311 11/98 → 06/02
190 E 35 (EuroTech) Cursor E0681A 7798 259 353 11/98 → 06/02
190 E 39 (EuroTech) Cursor E0681E 10300 286 390 10/99 → 06/02
190 E 40 (EuroTech) Cursor E0681 10300 294 400 09/00 → 06/02
190 E 43 (EuroTech) Cursor E0681D 10300 315 430 10/99 → 06/02
240 E 31 (EuroTech) Cursor E0681B 7798 228 310 10/98 → 06/02
240 E 35 (EuroTech) Cursor E0681A 7798 259 352 10/98 → 06/02
240 E 39 (EuroTech) Cursor E0681E 10300 286 390 10/99 → 06/02
240 E 43 (EuroTech) Cursor E0681D 10300 315 430 10/99 → 06/02
260 E 24 (EuroTech) Cursor E0618D 7798 180 245 11/98 → 06/02
260 E 27 (EuroTech) Cursor E0681 7790 200 273 11/99 → 06/02
260 E 30 (EuroTech) Cursor F2BE0681E 7798 218 296 11/98 → 06/02
260 E 31 (EuroTech) Cursor E0681B 7798 228 311 11/98 → 06/02
260 E 35 (EuroTech) Cursor E0681A 7798 259 352 10/98 → 06/02
260 E 39 (EuroTech) Cursor E0681E 10300 286 390 10/99 → 06/02
260 E 40 (EuroTech) Cursor E0681 10300 294 401 08/00 → 06/02
260 E 43 (EuroTech) Cursor E0681D 10300 315 430 10/99 → 06/02
400 E 31 (EuroTech) Cursor E0681B 7798 228 310 10/98 → 06/02
400 E 35 (EuroTech) Cursor E0681A 7798 259 352 10/98 → 06/02
400 E 39 (EuroTech) Cursor E0681E 10300 286 390 10/99 → 06/02
400 E 43 (EuroTech) Cursor E0681D 10300 315 430 10/99 → 06/02
440 E 31 (EuroTech) Cursor E0681B 7798 228 311 11/98 → 06/02
440 E 35 (EuroTech) Cursor E0681A 7798 259 352 10/98 → 06/02
440 E 39 (EuroTech) Cursor E0681E 10300 286 390 10/99 → 06/02
440 E 40 (EuroTech) Cursor E0681 10300 294 401 07/00 → 06/02
440 E 43 (EuroTech) Cursor E0681D 10300 315 430 10/99 → 06/02
EuroTrakker 26
Modification Engine code ccm kW HP Year
180 E 24 Cursor F2BE0681D 7790 180 245 09/99 → 11/04
190 E 24 Cursor F2BE0681D 7790 180 245 09/99 → 11/04
190 E 27 Cursor F2BE0681C/F 7790 200 272 10/00 → 11/04
190 E 31 Cursor E0681B 7790 228 311 09/99 → 11/04
190 E 35 Cursor E0681A 7790 259 353 09/99 → 11/04
190 E 38 Cursor 13 12900 280 382 01/01 → 11/04
190 E 44 Cursor 13 12900 324 442 09/00 → 11/04
260 E 31 Cursor E0681B 7798 228 311 02/99 → 11/04
260 E 35 Cursor E0681A 7798 259 353 02/99 → 11/04
260 E 38 Cursor 13 12900 280 382 01/01 → 11/04
260 E 44 Cursor 13 12900 324 442 09/00 → 11/04
340 E 35 Cursor E0681A 7798 259 353 02/99 → 11/04
340 E 38 Cursor 13 12900 280 382 01/01 → 11/04
340 E 44 Cursor 13 12900 324 442 01/01 → 11/04
380 E 38 Cursor 13 12900 280 382 01/01 → 11/04
380 E 44 Cursor 13 12900 324 442 01/01 → 11/04
400 E 35 Cursor E0681A 7798 259 353 02/99 → 11/04
410 E 35 Cursor E0681A 7798 259 353 02/99 → 11/04
410 E 38 Cursor 13 12900 280 382 01/01 → 11/04
410 E 44 Cursor 13 12900 324 442 01/01 → 11/04
440 E 35 Cursor E0681A 7798 259 353 02/99 → 11/04
440 E 38 Cursor 13 12900 280 382 01/01 → 11/04
440 E 44 Cursor 13 12900 324 442 01/01 → 11/04
720 E 38 Cursor 13 12900 280 382 01/01 → 11/04
720 E 44 Cursor 13 12900 324 442 01/01 → 11/04
720 E 48 Cursor 13 12900 353 480 05/01 → 11/04
Stralis/EcoStralis/StralisHi-Road/Hi-Street/Hi-Way 17
Modification Engine code ccm kW HP Year
270 (190S27, 260S27) Cursor 8 (F2BE0681C/F) 7798 200 272 06/03 →
270 CNG (190S27CNG, 260S27CNG) C78 ENT CNG (F2BF2GE0682A) 7798 200 272 01/08 →
300 (190S30, 260S30, 440S30) Cursor 8 (F2BE0681B/C/E) 7798 218 296 06/03 →
300 CNG (190S30CNG, 260S30CNG) C78 ENT CNG (F2GE0682A) 7798 221 300 01/13 →
310 (190S31, 260S31, 440S31) Cursor 8 (F2BE3681C) 7798 228 310 06/03 →
330 (190S33, 260S33, 440S33) Cursor 8 (F2BE3681B) 7798 243 330 03/06 →
330 CNG (190/260/440S33CNG) C78 ENT CNG (F2GE0682A) 7798 243 330 01/13 →
350 (190S35, 260S35, 440S35) Cursor 8 (F2BE0681A/3681A) 7798 259 352 06/03 →
360 (190S36, 260S36, 320S36, 440S36) Cursor 8 (F2BE3681B) 7798 265 360 03/06 →
400 (190S40, 260S40, 440S40) Cursor 10 (F3AE0681B/H) 10308 294 400 01/02 →
420 (190S42, 260S42, 320S42, 440S42) Cursor 10 (F3AE3681B) 10308 310 420 03/06 →
430 (190S43, 260S43, 440S43) Cursor 10 (F3AE0681D) 10308 316 430 01/02 →
450 (190S45, 260S45, 440S45) Cursor 10 (F3AE3681A) 10308 331 450 03/06 →
480 (190S48, 260S48, 440S48) Cursor 13 (F3BE0681E/3681H) 12882 353 480 01/02 →
500 (190S50, 260S50, 320S50, 440S50) Cursor 13 (F3BF3H) 12882 368 500 03/06 →
540 (260S54, 440S54) Cursor 13 (F3BE0681A) 12882 397 540 01/02 →
560 (260S56, 320S56, 440S56) Cursor 13 (F3BF3H) 12882 412 560 03/06 →
Trakker 12
Modification Engine code ccm kW HP Year
270 Cursor 8 7798 201 273 09/04 →
310 Cursor 8 7798 228 310 09/04 →
330 Cursor 8 7798 243 330 11/04 →
350 Cursor 8 7798 259 351 09/04 →
360 Cursor 8 7798 265 360 09/04 →
380 Cursor 13 12882 280 381 09/04 →
410 Cursor 13 12882 302 410 04/06 →
420 Cursor 13 12882 309 420 04/06 →
440 Cursor 13 12882 324 441 09/04 →
450 Cursor 13 12882 331 450 04/06 →
480 Cursor 13 12882 353 480 09/04 →
500 Cursor 13 12882 368 500 04/06 →
IVECO BUS 66
Access Bus GX 6
Modification Engine code ccm kW HP Year
GX 327 Cursor 8 Euro4/5/EEV 7798 180 245 03/06 → 12/13
GX 327 Cursor 8 Euro4/5/EEV 7798 213 290 03/06 → 12/13
GX 327 CNG Cursor 8 CNG 7798 199 271 03/06 → 12/13
GX 427 Cursor 8 Euro4/5/EEV 7798 213 290 03/06 → 12/13
GX 427 Cursor 8 Euro4/5/EEV 7798 280 380 01/08 →
GX 427 CNG Cursor 8 CNG 7798 199 271 03/06 → 12/13
Agora 4
Modification Engine code ccm kW HP Year
Agora Cursor 8 (F2B) 7800 180 245 01/02 → 03/06
Agora Cursor 8 (F2B) 7800 213 290 01/02 → 03/06
Agora CNG Cursor 8 (F2G) CNG 7800 180 245 09/03 → 03/06
Agora CNG Cursor 8 (F2G) CNG 7800 213 290 09/03 → 03/06
Ares / Ares N 2
Modification Engine code ccm kW HP Year
10.6, 12, 12.8 Cursor 8 7798 228 310 05/02 →
10.6, 12, 12.8 Cursor 8 7798 260 352 05/02 →
Arway 3
Modification Engine code ccm kW HP Year
10.6, 12, 12.8, 15 Cursor 8 (F2BE3681B) Euro 4/5 7798 243 330 12/05 →
10.6, 12, 12.8, 15 Cursor 8 Euro 4/5 7798 280 381 12/05 →
10.6, 12, 12.8, 15 Cursor 8 Euro 4/5 7798 331 450 12/05 →
Axer 2
Modification Engine code ccm kW HP Year
12 / 12.8 Cursor 8 F2BE 1682G 7798 228 310 09/02 →
12 / 12.8 Cursor 8 F2BE 1682G 7798 259 352 09/02 →
B 950/951/952/961 (Karosa-Irisbus) 4
Modification Engine code ccm kW HP Year
950 Cursor 8 F2B Euro3 7800 180 245 09/02 →
951 IE Cursor 8 F2B Euro3 7800 180 245 09/04 →
952 IE Cursor 8 F2B Euro3 7800 180 245 09/04 →
961 IE Cursor 8 F2B Euro3 7800 213 290 09/04 →
Citélis / Citélis B 7
Modification Engine code ccm kW HP Year
10.5, 12 Cursor 8 (F2B) 7800 180 245 04/05 →
10.5, 12 Cursor 8 Euro4/5/EEV 7798 180 245 09/06 →
10.5, 12, 18 CNG Cursor 8 (F2B) CNG 7790 199 271 07/05 → 12/13
10.5, 12, 18 CNG Cursor 8 (F2B) CNG 7800 228 310 09/05 →
12, 18 Cursor 8 (F2B) 7800 213 290 04/05 →
12, 18 Cursor 8 Euro4/5/EEV 7798 243 330 09/06 →
12, 18 Cursor 8 Euro4/5/EEV 7798 279 380 09/06 →
City Bus 1
Modification Engine code ccm kW HP Year
E3 Cursor 8 F2B Euro3 7800 180 245 09/03 →
CityClass 8
Modification Engine code ccm kW HP Year
10.8 Cursor 8 7685 180 245 01/02 →
12 Cursor 8 7685 213 290 01/02 →
18 Cursor 8 7685 257 350 01/02 →
25 F2BE0682D 7790 184 250 01/91 → 12/07
29 F2BE0682CF2BE3682C 7790 213 290 01/91 → 12/07
35 F2BE0682B 7790 257 349 01/91 → 12/07
491.12.22 Cursor 8 7685 162 220 02/00 →
491.12.27 Cursor 8 7685 199 270 02/00 →
Civis 1
Modification Engine code ccm kW HP Year
Civis (Irisbus) Cursor 8 (F2B) 220 300 05/01 →
Crealis 4
Modification Engine code ccm kW HP Year
12 CNG, 18 CNG Cursor 8 (F2B) CNG 7800 228 310 09/08 →
12, 18 Cursor 8 Euro4/5/EEV 7798 180 245 09/08 →
12, 18 Cursor 8 Euro4/5/EEV 7798 213 290 09/08 →
