Eļļas filtrs MANN-FILTER W 962/2
OE cross reference numbers
| Manufacturer | OE numbers |
|---|---|
| AMMANN | 3-51670 |
| IRISBUS | 50 31361 15 |
| LUPAMAT | VK-1560.00 |
| RENAULT TRUCKS (RVI) | 00 00 054 020, 00 00 504 020, 00 01 907 947, 00 04 205 627, 00 05 504 020, 00 14 564 103, 00 22 852 900, 00 24 564 057, 00 24 564 058, 00 24 564 060, 00 24 564 103, 50 00 504 020, 50 00 670 670, 50 00 786 107, 50 00 790 787, 50 00 790 788, 50 00 790 822, 50 00 790 823, 50 00 876 107, 50 00 935 525, 50 00 935 712, 74 23 246 462 |
| VOLVO (TRUCKS/VCE/VME/PENTA) | 11993545, 6211489, 6211489-7 |
Compatible vehicles
HEULIEZ BUS (IVECO BUS) 4
GX-Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| GX 107 Required quantity: 2 Piece; Filter diameter: 96 mm | MIPS 06.20.45 | — | 152 | 206 | 10/83 → 12/96 |
| GX 187 Required quantity: 2 Piece; Filter diameter: 96 mm | MIPS 06.20.45 | — | 152 | 206 | 05/84 → 12/96 |
PK-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| PK 30 | Berliet M420X30 | — | — | — | 01/73 → 12/79 |
PR 3 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| PR 3 | Berliet MH 620 | — | — | — | 01/73 → 12/79 |
INGERSOLL-RAND 1
P-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| P250 WD Use for OE no.: 500067067 | Deutz AG F4L912 | — | — | — | — |
RENAULT BUS (IRISBUS/RVI) 13
CBM 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| CBM 200 | MIDS 06.02.12 | 5490 | 145 | 200 | 11/83 → |
Cruisair 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| Cruisair 2 AV 800 Spin-on filter | MV 08.00.10 | 6900 | 125 | 170 | 01/74 → 12/77 |
FR1 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| FR 1 → 09/88; Required quantity: 2 Piece | Mack-EE6-335 | 11000 | 250 | 340 | 01/84 → 07/99 |
GT (Grand Tourisme) 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| Grand Tourisme GT | MIDR 06.20.30 A | 8820 | 190 | 258 | 10/80 → |
PER 180 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| PER 180 H | MIPS 06.20.30 | 8820 | 166 | 225 | 08/82 → 11/90 |
PR 10 6
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| PR 10 S | MIDS 06.20.30 | 8820 | 158 | 215 | 06/80 → 09/87 |
| PR 12 S | MIDS 06.20.30 | 8820 | 116 | 158 | 06/80 → 03/86 |
| PR 14 | MIDS 06.20.30 | 8820 | 158 | 215 | 01/77 → 06/80 |
| PR 14 S | MIDS 06.20.30 D | 8820 | 166 | 225 | 08/78 → 09/86 |
| PR 14 S | MIDS 06.20.30 D | 8820 | 166 | 225 | 06/80 → 09/86 |
| PR 14 SR | MIDR 06.20.30 A | 8820 | 190 | 258 | 10/80 → 09/87 |
PR 100 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| PR 100 | MIP 06.20.30 | 9348 | 166 | 226 | 06/80 → 12/84 |
| PR 180 | MIPS 06.20.30 | 9840 | 210 | 286 | 03/83 → 12/89 |
RENAULT TRUCKS (RVI) 114
110-Serie 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 110.150 ti | MIDS 06.02.12 B | 5490 | 117 | 159 | 10/91 → |
| 110.170 | MIDR 06.02.12 D | 5490 | 127 | 172 | 09/85 → 10/91 |
| 110.170 ti | MIDR 06.02.12 D | 5490 | 134 | 182 | 10/91 → |
800-Serie 4
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 800 | MD 04.20.30 | — | — | — | 12/79 → 12/85 |
| 880 | MD 04.20.30 | — | — | — | 01/74 → 09/79 |
| 881 K/KB | MD 04.20.30 | — | — | — | 01/74 → 09/79 |
| 881 KBT | MD 04.20.30 | — | — | — | 01/79 → 12/85 |
95-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 95.185 | — | — | 137 | 186 | 01/88 → 12/88 |
950-Serie 5
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 950 KB 6 | MID 06.20.30 | 8820 | 135 | 184 | 09/74 → 09/79 |
| 950 KB 6 S | MIDS 06.20.30 | 8820 | 162 | 220 | 01/76 → 09/79 |
| 950 KB 6 SA | MIDS 06.20.30 | 8820 | 162 | 220 | 01/76 → 09/79 |
| 950 KBT 6 S | MIDS 06.20.30 | 8820 | 162 | 220 | 01/76 → 09/79 |
| 950, 951 KB | MD 04.20.30 | — | — | — | → 09/79 |
C (C 210 - C 340) 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| C 210 (C 210.19) | MIDS 06.20.30 | 9840 | 153 | 208 | 04/83 → 06/91 |
| C 260 (C260.19, C260.26) | MIDS 06.20.45 B | 9840 | 192 | 260 | 10/82 → 10/98 |
| C 290 (C290.19, C290.26) | MIDR 06.20.45 D | 9840 | 214 | 291 | 09/82 → 10/98 |
CBH-Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| CBH 280 | MIDS 06.35.40 D | 11941 | 208 | 283 | 04/86 → 10/92 |
| CBH 340 | MIDR 06.35.40 G | 11941 | 245 | 333 | 02/88 → 10/91 |
CLM-Serie 6
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| CLM 280 | MIDS 06.35.40 D | 12000 | 208 | 283 | 04/86 → 10/92 |
| CLM 320 T | MIDR 06.35.40 | 12000 | 236 | 321 | 10/92 → 12/98 |
| CLM 340 | MIDR 06.35.40 G | 12000 | 247 | 336 | 02/88 → 10/91 |
| CLM 350 T | MIDR 06.35.40 G | 12000 | 259 | 352 | 04/91 → 10/92 |
| CLM 380 T | MIDR 06.35.40 H | 12000 | 275 | 374 | 05/91 → 10/92 |
| CLM 385 T | MIDR 06.35.40 | 12000 | 283 | 385 | 10/92 → 12/98 |
CLR-Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| CLR 220 | MIDS 06.20.30 N | 8821 | 162 | 220 | 05/86 → 05/91 |
| CLR 290 | MIDR 06.20.45 D | 9840 | 212 | 288 | 05/86 → 10/91 |
D 10-Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| D 14 Turbo 150 | MWM-TD 229/6 | 5883 | 106 | 145 | 05/83 → 09/84 |
| D 16 Turbo 150 | MWM-TD 229/6 | 5883 | 106 | 145 | 05/83 → 09/84 |
D 100-Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| D 170.14 | MIDR 06.02.12 | 5491 | 128 | 173 | 10/84 → 08/86 |
| D 170.17 | MIDR 06.02.12 | 5491 | 128 | 173 | 10/84 → 08/86 |
DG 100-Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| DG 170.14 | MIDR 06.02.12 | 5491 | 138 | 188 | 09/86 → 11/87 |
| DG 170.17 | MIDR 06.02.12 | 5491 | 138 | 188 | 09/86 → 11/87 |
DG 200-Serie 5
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| DG 290 T Required quantity: 2 Piece | MIDR 06.20.45 | 9839 | 222 | 302 | 09/86 → 11/88 |
| DG 290 T GT Required quantity: 2 Piece | MIDR 06.20.45 | 9839 | 222 | 302 | 09/86 → 11/88 |
| DG 290.20 Required quantity: 2 Piece | MIDR 06.20.45 | 9839 | 222 | 302 | 09/86 → 11/88 |
| DG 290.20 P/C Required quantity: 2 Piece | MIDR 06.20.45 | 9839 | 222 | 302 | 09/86 → 11/88 |
| DG 290.26 Required quantity: 2 Piece | MIDR 06.20.45 | 9839 | 222 | 302 | 09/86 → 11/88 |
G-Serie 7
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| G 170 | MIDR 06.02.12 D | — | — | — | 05/83 → 02/90 |
| G 210 | MIDS 06.20.30 N | — | — | — | 11/83 → 02/90 |
| G 230 | MIDS 06.20.30 PMIDR 06.02.26 | — | — | — | 01/85 → 03/93 |
| G 260 | MIDS 06.20.45 B | — | — | — | 05/83 → 12/89 |
| G 260.19 T | MIDR 06.20.45 A | — | — | — | 10/82 → 05/90 |
| G 280 | MIDR 06.20.45 A | — | — | — | 10/82 → 01/86 |
| G 290 | MIDR 06.20.45 D | — | — | — | 11/85 → 12/89 |
GB-Serie 4
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| GB 131 | 797-26 | 5490 | 98 | 133 | 06/80 → 12/84 |
| GB 191 | MID 06.20.30 | 8820 | 141 | 192 | 06/80 → 12/84 |
| GB 231 | MIDS 06.20.30 | 8820 | 159 | 216 | 06/80 → 12/84 |
| GB 280 | MDR 06.35.40 | 12000 | 206 | 280 | 01/77 → 09/79 |
GBH-Serie 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| GBH 280 | MDR 06.35.40 | 12000 | 206 | 280 | 01/77 → 09/79 |
| GBH 280 | MDS 06.35.40 | 12000 | 206 | 280 | 01/77 → 09/79 |
| GBH 280 | MDS 06.35.40 H | 12000 | 206 | 280 | 06/80 → 08/85 |
GC-Serie 4
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| GC 190 | MID 06.20.30 | 8820 | 135 | 184 | 09/74 → 09/79 |
| GC 191 | MID 06.20.30 | 8820 | 141 | 192 | 06/80 → 12/84 |
| GC 230 | MIDS 06.20.30 | 8820 | 162 | 220 | 01/76 → 09/79 |
| GC 231 | MIDS 06.20.30 | 8820 | 159 | 216 | 06/80 → 12/85 |
GF-Serie 4
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| GF 190 | MID 06.20.30 | 8820 | 135 | 184 | 09/74 → 09/79 |
| GF 191 | MID 06.20.30 | 8820 | 141 | 192 | 06/80 → 12/84 |
| GF 230 | MIDS 06.20.30 | 8820 | 162 | 220 | 01/76 → 09/79 |
| GF 231 | MIDS 06.20.30 | 8820 | 169 | 230 | 06/80 → 12/84 |
GLR-Serie 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| GLR 190 | MID 06.20.30 G | 8820 | 141 | 192 | 06/80 → 06/91 |
| GLR 210 | MID 06.20.45 | 9840 | 153 | 210 | 05/81 → 12/83 |
| GLR 230 | MIDS 06.20.30 B | 8820 | 159 | 216 | 06/80 → 06/91 |
GR-Serie 8
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| GR 191 | MID 06.20.30 | 8820 | 141 | 192 | 06/80 → 12/84 |
| GR 230 | MIDS 06.20.30 | 8820 | 162 | 220 | 01/76 → 09/79 |
| GR 231 | MIDS 06.20.30 | 8820 | 159 | 216 | 06/80 → 12/84 |
| GR 260 | — | 12800 | 190 | 258 | 10/79 → 12/84 |
| GR 280 | MDS 06.35.40 I | 12000 | 196 | 266 | 06/80 → 12/82 |
| GR 280, A, B | MDS 06.35.40 | 12000 | 191 | 260 | 01/73 → 06/80 |
| GR 320 | MIV 08.35.30 | 14900 | 224 | 305 | 09/73 → 09/79 |
| GR 350 | MIVS 08.35.30 | 14900 | — | — | 08/77 → 12/81 |
GRH-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| GRH 235 | MIDS 06.20.30 D | 8820 | 168 | 228 | 06/80 → 12/84 |
JE-Serie 4
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| JE 9, JE 11, JE 13, JE 15 | 797798 | 5490 | 98 | 133 | 01/75 → 06/91 |
| JE 9, JE 11, JE 13, JE 15 | 797798 | 5490 | 113 | 154 | 01/78 → 10/91 |
| JE 9, JE 11, JE 13, JE 15 | MIDS 06.02.12 | 5490 | 117 | 159 | 07/82 → 04/91 |
| JE 9, JE 11, JE 13, JE 15 | MIDR 06.02.12 D | 5490 | 134 | 182 | 01/83 → 06/91 |
JP-Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| JP 13 A | 797-10 | 5490 | 72 | 98 | 03/75 → 06/84 |
| JP 14 B | 797 | 5490 | 72 | 98 | 12/81 → 06/84 |
Manager (G200-G340) 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| G 280 Manager | MIDS 06.20.45 B | — | — | — | 01/90 → 03/93 |
| G 330 Manager | MIDR 06.20.45 H | — | — | — | 02/90 → 03/93 |
Midliner M 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| M 150 Midliner | MIDR 06.02.26 U | — | — | — | 11/92 → 05/00 |
| M 180 Midliner | MIDR 06.02.26 V | — | — | — | 11/92 → 05/00 |
| M 250 Midliner | MIDR 06.02.26 | — | — | — | 03/93 → 05/00 |
Midliner S 10
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| S 08.150 Midliner | MIDS 06.02.12 | — | — | — | 07/87 → |
| S 12.150 Midliner | MIDS 06.02.12 | — | — | — | 07/87 → |
| S 140 Midliner | MIDS 06.02.12 C | — | — | — | 02/90 → 09/93 |
| S 150 Midliner | MIDR 06.02.12/26 | — | — | — | 01/94 → 05/96 |
| S 150 TI Midliner | MIDS 06.02.12 B | — | — | — | 05/86 → 09/90 |
| S 160 Midliner | MIDS 06.02.12 B | — | — | — | 02/90 → 04/93 |
| S 170 Midliner | MIDR 06.02.12 D | — | — | — | 10/82 → 03/93 |
| S 180 Midliner | MIDR 06.02.26 V | — | — | — | 11/92 → |
| S 210.08/09 Midliner | MIDR 06.02.26 | — | — | — | 11/92 → |
| S 220 TI Midliner | MIDR 06.02.26 D | — | — | — | 09/87 → 09/90 |
R-Serie 5
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| R 310, Turboliner Required quantity: 2 Piece | MIDR 06.35.40 C | — | — | — | 10/80 → 03/89 |
| R 357 Required quantity: 2 Piece | MIDR 06.35.40 H | — | — | — | 01/86 → 01/90 |
| R 360 Required quantity: 2 Piece | MIVS 08.35.30 | — | — | — | 10/80 → 06/84 |
| R 370 Required quantity: 2 Piece | MIVS 08.35.30 F | — | — | — | 10/83 → 07/85 |
| R 390, Turboleader Required quantity: 2 Piece | MIVR 08.35.30 C | — | — | — | 07/85 → 03/89 |
TB-Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| TB 191 | MID 06.20.30 | 8820 | 141 | 191 | 06/80 → 12/84 |
| TB 231 | MIDS 06.20.30 | 8820 | 159 | 231 | 06/80 → 12/84 |
TBH-Serie 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| TBH 280 | MDR 06.35.40 | 12000 | 206 | 280 | 01/77 → 09/79 |
| TBH 280 | MDS 06.35.40 | 12000 | 206 | 280 | 01/77 → 06/80 |
| TBH 280 D | MDS 06.35.40 H | 12000 | 206 | 281 | 06/80 → 06/91 |
TF-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| TF 230, A | MIDS 06.20.30 | 8820 | 162 | 220 | 01/76 → 09/79 |
TLM-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| TLM 280 Required quantity: 2 Piece; Spin-on filter | MIDS 06.35.40 D | 12000 | 206 | 280 | 06/80 → 05/91 |
TLR-Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| TLR 280 | MDS 06.35.40 | 12000 | 130 | 177 | 06/80 → 12/82 |
| TLR 280, A, C, E | MDS 06.35.40 | 12000 | 206 | 280 | 09/75 → 06/80 |
TR-Serie 6
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| TR 280 | MDS 06.35.40 A | 12000 | 206 | 280 | 01/73 → 06/80 |
| TR 280 | MDR 06.35.40 | 12000 | 206 | 280 | 01/77 → 09/79 |
| TR 280 | MDS 06.35.40 | 12000 | 206 | 280 | 01/77 → 09/79 |
| TR 280 | MDS 06.35.40 I | 12000 | 206 | 280 | 06/80 → 12/82 |
| TR 320 | MIV 08.35.30 | 14900 | 224 | 305 | 09/73 → 09/79 |
| TR 350 | MIVS 08.35.30 | 14900 | 196 | 267 | 08/77 → 12/81 |
TRH-Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| TRH 320 Required quantity: 2 Piece | MIV 08.35.30 | 14900 | 224 | 305 | 09/73 → 09/79 |
| TRH 350 Required quantity: 2 Piece | MIVS 08.35.30 | 14900 | 196 | 267 | 08/77 → 06/80 |
VOLVO BUS 4
B10 4
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| B10M For hydrostatic breather | THD 100 E | 9600 | — | — | 10/79 → 10/85 |
| B10M For hydrostatic breather | THD 100/101/102 | 9600 | — | — | 06/81 → 08/99 |
| B10M For hydrostatic breather | THD 103 K | 9600 | 249 | 340 | 07/92 → |
| B10M For hydrostatic breather | DH10A/285/340/360 | 9800 | — | — | 08/95 → 12/00 |
VOLVO CONSTRUCTION EQUIPMENT 7
EC / ECR (Kettenbagger / Crawler Excavators) 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| EC 350 D | Volvo D8K | — | — | — | — |
L (Radlader / Wheel Loaders) 6
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| L 150 E | D10B | — | 200 | 272 | 01/02 → |
| L 180 E HL | Volvo D12C LC E2 | — | 221 | 300 | — |
| L 220 E | D12C | — | 259 | 352 | 01/02 → |
| L 40 B (1913001-) | Volvo D5D CFE3 | — | 71 | 97 | — |
| L 45 B | Volvo D5D-C-B-E2 | — | 75 | 102 | — |
| L 70 G | Volvo D6H | — | 126 | 171 | 01/12 → 12/16 |
Car filters – MANN-FILTER
Time for your car's maintenance? Choose the right filters by make, model and engine – or let our AI search find the filters for your exact vehicle.