Google rating 4.6
OILER — Google 4.6/5 (11)

Oil filter MANN-FILTER HU 11 002 x

  • Category: Oil Filter
  • Brand: MANN-FILTER
  • Type: Engine oil filter
Show all
  • Reference: HU 11 002 x
  • EAN: 4011558071547
MANN-FILTER
HU 11 002 x
€71.47
Tax included Ready to ship: 3–4 days
Last items in stock

Easiest To Do Business With — G2 Winter 2022Liqui Moly Family WorldwideVisaMastercardPayPalLink by StripeBank transfer
Oil Filter MANN-FILTER HU 11 002 x - genuine MANN-FILTER part. Fast delivery. Check fitment/approvals for your vehicle before ordering.
HU 11 002 x

Shipping & delivery

We deliver across the European Union. Orders confirmed on business days are prepared and handed to the carrier the same or the next business day.

Delivery methods

Courier delivery to your door, or pickup at parcel lockers and points across our carrier networks.

DPDDHL ExpressGLSPostNordSmartpostiVenipak

Delivery time

Usually 1–5 business days, depending on destination and carrier.

Shipping cost

Calculated automatically at checkout by weight and destination. Free shipping may apply above a store-specific order value.

Packaging — built to arrive intact

Oil and lubricants are liquids, so we pack every order to reach you perfectly. This is the care that goes into each parcel:

Sealed, leak-proof bagEvery bottle is sealed inside its own hermetic bag, so even a cap loosened in transit can never reach the rest of your order.
Absorbent paper cushioningAbsorbent paper fills the empty space, softens every knock and soaks up any spill instead of letting it spread.
Branded sealing tapeEach box is closed with our own branded tape — a clear sign it left us fully sealed and untouched.
Handled as fragileClear fragile markings tell every courier to carry it gently, so your oil arrives exactly as it left our warehouse.

The result: a clean, sealed, undamaged parcel — because getting the oil to you intact is the whole point.

Returns

14-day right of withdrawal under EU consumer law. Items must be unused and in original, unopened packaging.

OE cross reference numbers

Manufacturer OE numbers
FOMOCO DC46-6744-BA
IVECO 500086331, 5801592277
NEW HOLLAND (CNH) 5801592277

Compatible vehicles

ASTRA (IVECO GROUP) 83
HD7-C 23
Modification Engine code ccm kW HP Year
42.36 Cursor 13 (F3B E0681J) 12882 265 360 01/00 → 06/07
42.40 Cursor 13 (F3B E0681H) 12882 294 400 01/00 → 06/07
42.45 Cursor 13 (F3B E0681D) 12882 331 450 01/00 → 06/07
44.36 Cursor 13 (F3B E0681J) 12882 265 360 01/00 → 06/07
44.40 Cursor 13 (F3B E0681H) 12882 294 400 01/00 → 06/07
44.45 Cursor 13 (F3B E0681D) 12882 331 450 01/00 → 06/07
64.36 Cursor 13 (F3B E0681J) 12882 265 360 01/00 → 06/07
64.40 Cursor 13 (F3B E0681H) 12882 294 400 01/00 → 06/07
64.45 Cursor 13 (F3B E0681D) 12882 331 450 01/00 → 06/07
64.50 Cursor 13 (F3B E0681F) 12882 368 500 01/00 → 06/07
66.36 Cursor 13 (F3B E0681J) 12882 265 360 01/00 → 06/07
66.40 Cursor 13 (F3B E0681H) 12882 294 400 01/00 → 06/07
66.45 Cursor 13 (F3B E0681D) 12882 331 450 01/00 → 06/07
66.50 Cursor 13 (F3B E0681F) 12882 368 500 01/00 → 06/07
84.36 Cursor 13 (F3B E0681J) 12882 265 360 01/00 → 06/07
84.40 Cursor 13 (F3B E0681H) 12882 294 400 01/00 → 06/07
84.45 Cursor 13 (F3B E0681D) 12882 331 450 01/00 → 06/07
84.50 Cursor 13 (F3B E0681F) 12882 368 500 01/00 → 06/07
86.40 Cursor 13 (F3B E0681H) 12882 294 400 01/00 → 06/07
86.45 Cursor 13 (F3B E0681D) 12882 331 450 01/00 → 06/07
86.50 Cursor 13 (F3B E0681F) 12882 368 500 01/00 → 06/07
88.45 Cursor 13 (F3B E0681D) 12882 331 450 01/00 → 06/07
88.50 Cursor 13 (F3B E0681F) 12882 368 500 01/00 → 06/07
HD8 / HHD8 60
Modification Engine code ccm kW HP Year
42.36 Cursor 13 (F3B E0681J) 12882 265 360 01/05 → 06/07
42.40 Cursor 13 (F3B E0681H) 12882 294 400 01/05 → 06/07
42.41 Cursor 13 (F3B E3681D) 12882 302 410 03/07 → 06/07
42.44 Cursor 13 (F3B E3681G) 12882 324 440 03/07 → 06/07
42.45 Cursor 13 (F3B E0681D) 12882 331 450 01/05 → 06/07
42.48 Cursor 13 (F3B E3681D) 12882 353 480 03/07 → 06/07
42.50 Cursor 13 (F3B E0681K) 12882 368 500 01/05 → 06/07
42.52 Cursor 13 (F3B E3681E) 12882 382 520 03/07 → 06/07
42.56 Cursor 13 (F3B E3681A) 12882 412 560 03/07 → 06/07
44.36 Cursor 13 (F3B E0681J) 12882 265 360 01/05 → 06/07
44.40 Cursor 13 (F3B E0681H) 12882 294 400 01/05 → 06/07
44.41 Cursor 13 (F3B E3681D) 12882 302 410 03/07 → 06/07
44.44 Cursor 13 (F3B E3681G) 12882 324 440 03/07 → 06/07
44.45 Cursor 13 (F3B E0681D) 12882 331 450 01/05 → 06/07
44.48 Cursor 13 (F3B E3681F) 12882 353 480 01/05 → 06/07
44.50 Cursor 13 (F3B E0681K) 12882 368 500 01/05 → 06/07
44.52 Cursor 13 (F3B E3681E) 12882 382 520 03/07 → 06/07
44.56 Cursor 13 (F3B E3681A) 12882 412 560 03/07 → 06/07
64.36 Cursor 13 (F3B E0681J) 12882 265 360 01/05 → 06/07
64.40 Cursor 13 (F3B E0681H) 12882 294 400 01/05 → 06/07
64.41 Cursor 13 (F3B E3681D) 12882 302 410 03/07 → 06/07
64.44 Cursor 13 (F3B E3681G) 12882 324 440 03/07 → 06/07
64.45 Cursor 13 (F3B E0681D) 12882 331 450 01/05 → 06/07
64.48 Cursor 13 (F3B E3681F) 12882 353 480 01/05 → 06/07
64.50 Cursor 13 (F3B E0681K) 12882 368 500 01/05 → 06/07
64.52 Cursor 13 (F3B E3681E) 12882 382 520 03/07 → 06/07
64.56 Cursor 13 (F3B E3681A) 12882 412 560 03/07 → 06/07
66.36 Cursor 13 (F3B E0681J) 12882 265 360 01/05 → 06/07
66.40 Cursor 13 (F3B E0681H) 12882 294 400 01/05 → 06/07
66.41 Cursor 13 (F3B E3681D) 12882 302 410 03/07 → 06/07
66.44 Cursor 13 (F3B E3681G) 12882 324 440 03/07 → 06/07
66.45 Cursor 13 (F3B E0681D) 12882 331 450 01/05 → 06/07
66.48 Cursor 13 (F3B E3681F) 12882 353 480 01/05 → 06/07
66.50 Cursor 13 (F3B E0681K) 12882 368 500 01/05 → 06/07
66.52 Cursor 13 (F3B E3681E) 12882 382 520 03/07 → 06/07
66.54 Cursor 13 (F3B E0681A) 12882 397 540 03/07 → 06/07
66.56 Cursor 13 (F3B E3681A) 12882 412 560 03/07 → 06/07
84.36 Cursor 13 (F3B E0681J) 12882 265 360 01/05 → 06/07
84.40 Cursor 13 (F3B E0681H) 12882 294 400 01/05 → 06/07
84.44 Cursor 13 (F3B E3681G) 12882 324 440 03/07 → 06/07
84.45 Cursor 13 (F3B E0681D) 12882 331 450 01/05 → 06/07
84.48 Cursor 13 (F3B E3681F) 12882 353 480 01/05 → 06/07
84.50 Cursor 13 (F3B E0681K) 12882 368 500 01/05 → 06/07
84.52 Cursor 13 (F3B E3681E) 12882 382 520 03/07 → 06/07
84.54 Cursor 13 (F3B E0681A) 12882 397 540 01/05 → 06/07
84.56 Cursor 13 (F3B E3681A) 12882 412 560 03/07 → 06/07
86.40 Cursor 13 (F3B E0681H) 12882 294 400 01/05 → 06/07
86.44 Cursor 13 (F3B E3681G) 12882 324 440 03/07 → 06/07
86.45 Cursor 13 (F3B E0681D) 12882 331 450 01/05 → 06/07
86.48 Cursor 13 (F3B E3681F) 12882 353 480 01/05 → 06/07
86.50 Cursor 13 (F3B E0681K) 12882 368 500 01/05 → 06/07
86.52 Cursor 13 (F3B E3681E) 12882 382 520 03/07 → 06/07
86.54 Cursor 13 (F3B E0681A) 12882 397 540 01/05 → 06/07
86.56 Cursor 13 (F3B E3681A) 12882 412 560 03/07 → 06/07
88.45 Cursor 13 (F3B E0681D) 12882 331 450 01/05 → 06/07
88.48 Cursor 13 (F3B E3681F) 12882 353 480 01/05 → 06/07
88.50 Cursor 13 (F3B E0681K) 12882 368 500 01/05 → 06/07
88.52 Cursor 13 (F3B E3681E) 12882 382 520 03/07 → 06/07
88.54 Cursor 13 (F3B E0681A) 12882 397 540 01/05 → 06/07
88.56 Cursor 13 (F3B E3681A) 12882 412 560 03/07 → 06/07
FORD 1
Cargo 1
Modification Engine code ccm kW HP Year
Cargo 1846T (OTOSAN) Filter element; Observe the vehicle manufacturer maintenance specifications FPT F3AE 10308 338 460 09/12 →
FORD OTOSAN 1
Cargo / New Cargo 1
Modification Engine code ccm kW HP Year
10.3 (1846T) Filter element; Observe the vehicle manufacturer maintenance specifications FPT F3AE 10308 338 460 09/12 →
IVECO 22
Stralis/EcoStralis/StralisHi-Road/Hi-Street/Hi-Way 11
Modification Engine code ccm kW HP Year
400 (190S40, 260S40, 440S40) Cursor 10 (F3AE0681B/H) 10308 294 400 01/02 → 06/07
410 (190S41, 260S41, 440S41) Cursor 13 (F3BF3H) 12882 302 411 01/13 →
420 (190S42, 260S42, 320S42, 440S42) Cursor 10 (F3AE3681B) 10308 310 420 03/06 → 06/07
430 (190S43, 260S43, 440S43) Cursor 10 (F3AE0681D) 10308 316 430 01/02 → 06/07
450 (190S45, 260S45, 440S45) Cursor 10 (F3AE3681A) 10308 331 450 03/06 → 06/07
450 (190S45, 260S45, 440S45) Cursor 13 (F3BF3H) 12882 331 450 01/13 →
460 (190S46, 260S46, 320S46, 440S46) Cursor 10 (F3AE3681Y) 10308 338 460 07/11 →
480 (190S48, 260S48, 440S48) Cursor 13 (F3BE0681E/3681H) 12882 353 480 01/02 → 06/07
500 (190S50, 260S50, 320S50, 440S50) Cursor 13 (F3BF3H) 12882 368 500 03/06 → 06/07
540 (260S54, 440S54) Cursor 13 (F3BE0681A) 12882 397 540 01/02 → 06/07
560 (260S56, 320S56, 440S56) Cursor 13 (F3BF3H) 12882 412 560 03/06 → 06/07
Strator 4
Modification Engine code ccm kW HP Year
420 (ADN/ASN/ATN440S42) Cursor 10-420 Euro 5 / EEV 10308 309 420 09/08 →
450 (ADN/ASN/ATN440S42) Cursor 10-420 Euro 5 / EEV 10308 331 450 09/08 →
500 (ADN/ASN/ATN440S50) Cursor 13-500 Euro 5 / EEV 12882 368 500 09/08 →
560 (ADN/ASN/ATN440S56) Cursor 13-500 Euro 5 / EEV 12882 412 560 09/08 →
Trakker 7
Modification Engine code ccm kW HP Year
380 Cursor 13 12882 280 381 09/04 → 06/07
410 Cursor 13 12882 302 410 04/06 → 06/07
420 Cursor 13 12882 309 420 04/06 → 06/07
440 Cursor 13 12882 324 441 09/04 → 06/07
450 Cursor 13 12882 331 450 04/06 → 06/07
480 Cursor 13 12882 353 480 09/04 → 06/07
500 Cursor 13 12882 368 500 04/06 → 06/07
NEW HOLLAND 3
CR-Serie (Mähdrescher / Harvester) 2
Modification Engine code ccm kW HP Year
CR 9.80 FPT Cursor 13 12880 381 517 01/12 → 12/15
CR9080 Elevation Iveco Cursor 13 Tier 3 360 489 01/07 → 12/11
T9-Serie 1
Modification Engine code ccm kW HP Year
T9.560 Observe the vehicle manufacturer maintenance specifications New Holland Cursor 13 12900 373 507 02/11 →

Car filters – MANN-FILTER

Time for your car's maintenance? Choose the right filters by make, model and engine – or let our AI search find the filters for your exact vehicle.