Google rating 4.6
OILER — Google 4.6/5 (11)

Eļļas filtrs MANN-FILTER HU 1381 x

MANN-FILTER
HU 1381 x
€18.54
Tax included Ready to ship: 3–4 days
In stock

HU 1381 x

OE cross reference numbers

Manufacturer OE numbers
KNORR-BREMSE K 117975, K117975N50
LIEBHERR 10012287
MAN 51.05504-0098
RENAULT TRUCKS (OKELIA) 50 21 107 403

Compatible vehicles

ERF (E.R.F.) 4
ECM-Serie 1
Modification Engine code ccm kW HP Year
12.36 MTP4 MAN D2866 11967 265 360 09/02 →
ECT-Serie 3
Modification Engine code ccm kW HP Year
12.36 ST/DB2 MAN D2866 11967 265 360 05/02 → 09/07
13.46 MT/MTL/DT/RDB3 MAN D2876 12816 338 460 05/02 → 09/07
13.48 MT/MTL/DT/RDB3/ST MAN D2876 12816 353 480 02/05 → 09/07
FAST CONCEPT CAR 2
Fast Syter 2
Modification Engine code ccm kW HP Year
Fast Syter MAN D2866 LOH35-260-E3 191 260
Fast Syter MAN D2866 LOH35-310-E3 228 310
HOLMER 2
TERRA DOS 2
Modification Engine code ccm kW HP Year
TERRA DOS T2 MAN D2876 LE103 460 625 01/05 → 12/06
TERRA DOS T3 MAN D2876 LE123 383 520 01/07 →
LIEBHERR-MOBILKRANE 1
LTM-Serie 1
Modification Engine code ccm kW HP Year
LTM 1130-5.1 D 846 A7
MAN BUS (NEOMAN) 21
HOCL/FOCL (Bus-Chassis) 13
Modification Engine code ccm kW HP Year
16.310 HOCL (A92) D 2866 LOH 11967 230 313 05/03 → 10/06
16.420 HOCL (A82) D 2866 LOH 11967 309 420 06/02 → 10/06
18.260 HOCL (A82, A92) D 2866 LOH 11967 191 260 06/02 → 08/09
18.310 HOCL (A82, A92) D 2866 LOH 11967 228 310 06/02 → 04/13
18.310 HOCL-NL E 2876 LUH02 12816 228 310 09/03 →
18.350 HOCL (A82, A92) D 2866 LOH 11967 257 349 06/02 → 10/06
18.360 HOCL (A82, A92) D 2866 LOH 11967 265 360 06/02 → 04/13
18.360 HOCL (R33) D 2866 LOH 11967 265 360 05/04 → 10/06
18.400 HOCL (A82) D 2866 LOH 11967 294 400 06/02 → 08/09
18.410 HOCL (A82) D 2866 LOH 11967 301 409 06/02 → 08/09
18.410 HOCL (R33) D 2866 LOH / D 2876 LOH 11967 301 409 05/04 → 10/06
18.460 HOCL (A51) D 2876 LOH 11967 338 460 09/00 →
24.460 HOCLN (474, A54) D 2876 LOH 11967 338 460 09/00 →
Lion's Coach /Supreme/TopCoach (FRH/RH/RHC-Series) 3
Modification Engine code ccm kW HP Year
462 (A32) D 2876 LOH23 12800 337 460 09/98 → 03/04
463 (A32) D 2876 LOH 12816 338 460 09/98 → 03/04
464 (R07, R08, R09) D 2876 LOH03 12816 338 460 09/02 → 09/06
Lion's Star / TopStar (FRH/RH//RHS-Series) 5
Modification Engine code ccm kW HP Year
463 (A03) D 2876 LOH 12816 338 460 09/98 → 08/01
464 (R02) D 2876 LOH02 12816 338 460 04/00 → 08/06
464 (R03) D 2876 LOH03 12816 338 460 09/02 → 08/06
484 (R02) D 2876 LOH20 12816 353 480 08/04 → 04/07
484 (R03) D 2876 LOH20 12816 353 480 08/04 → 04/07
MAN TRUCK 274
F2000, E2000 + F2000 Evolution 197
Modification Engine code ccm kW HP Year
18.273 F (E/F2000) D 2865 LF22 9973 198 270 06/94 → 09/96
18.293 F (E/F2000) D 2865 LF24 9973 213 290 06/94 → 09/96
18.314 F (F2000) D 2866 LF23/34 11967 228 310 06/94 → 09/96
18.323 F (E/F2000) D 2865 LF23 9973 235 320 06/94 → 09/96
18.343 F (E/F2000) D 2865 LF21 9973 250 340 06/94 → 09/96
18.364 F (F2000) D 2866 LF24/35/39 11967 265 360 06/94 → 09/96
18.373 F (F2000) D 2866 LF21 11967 272 370 06/94 → 09/96
18.403 F (F2000) D 2866 LF20/29 11967 294 400 06/94 → 09/96
18.414 F (F2000) D 2866 LF25/30/... 11967 301 409 06/94 → 09/96
18.414 F (F2000) D 2876 LF08 12816 301 409 06/94 → 09/96
18.423 F (F2000) D 2866 LF22 11967 309 420 06/94 → 09/96
18.463 F (F2000) D 2876 LF02 12816 338 460 06/94 → 09/96
18.464 F (F2000) D 2876 LF06 12816 338 460 06/94 → 09/96
19.233 F CNG (F2000) E 2866 (CNG/Gas) 170 232 09/96 → 02/98
19.273 F (E/F2000) D 2865 LF22 9973 198 270 01/94 → 09/96
19.293 F (E/F2000) D 2865 LF20/24 9973 213 290 01/94 → 09/96
19.314 F (F2000) D 2866 LF34 11967 228 310 09/98 →
19.323 F (E/F2000) D 2865 LF23 9973 235 320 01/94 → 09/96
19.343 F (E/F2000) D 2865 LF21 9973 250 340 01/94 → 09/96
19.343 F CNG (F2000 / T00) E 2866 (Gas) 11967 170 230 01/94 → 09/96
19.364 F (F2000) D 2866 LF35 11967 265 360 09/98 →
19.403 F (F2000 / T31) D 2866 LF20 11967 294 400 01/94 → 09/96
19.414 F (F2000) D 2876 LF08 12816 301 409 06/94 → 09/96
19.414 F (F2000) D 2866 LF1 11967 301 410 09/98 →
19.463 F (F2000 / T31) D 2876 LF02 11967 338 460 01/94 → 09/96
19.464 F (F2000) D 2876 LF06 12816 338 460 09/98 →
21.273 F (E/F2000) D 2865 LF22 9973 198 270 08/94 → 09/96
21.293 F (E/F2000) D 2865 LF24 9973 213 290 08/94 → 09/96
21.323 F (E/F2000) D 2865 LF23 9973 235 320 08/94 → 09/96
21.343 F (E/F2000) D 2865 LF21 9973 250 340 08/94 → 09/96
22.273 F (F2000) D 2865 LF22 9973 198 270 07/94 → 09/96
22.293 F (E/F2000) D 2865 LF24 9973 213 290 07/94 → 09/96
22.314 BL (F2000) D 2866 LF23/34 11967 228 310 07/94 → 09/96
22.323 F (F2000) D 2865 LF23 9973 235 320 07/94 → 09/96
22.343 F (F2000) D 2865 LF21 9973 250 340 07/94 → 09/96
22.364 F (F2000) D 2866 LF24/35/39 11967 265 360 07/94 → 09/96
22.373 F (F2000) D 2866 LF21 11967 272 370 07/94 → 09/96
22.403 F (F2000) D 2866 LF20/29 11967 294 400 07/94 → 09/96
22.414 BL (F2000) D 2876 LF08 12816 301 409 07/94 → 09/96
22.414 BL (F2000) D 2866 LF25/30/... 11967 301 409 07/94 → 09/96
22.423 BL (F2000) D 2866 LF22 11967 309 420 07/94 → 09/96
22.463 BL (F2000) D 2876 LF02 12816 338 460 07/94 → 09/96
22.464 BL (F2000) D 2876 LF06 12816 338 460 07/94 → 09/96
23.273 F (F2000) D 2865 LF22 9973 198 270 06/94 → 09/96
23.314 F (F2000) D 2866 LF34 11967 228 310 09/98 →
23.323 FNL (F2000) D 2865 LF23 9973 235 320 06/94 → 09/96
23.343 FNL (F2000 / T05) D 2865 LF21 9973 250 340 01/94 → 09/96
23.364 F (F2000) D 2866 LF35 11967 265 360 09/98 →
23.403 FNL (F2000 / T35) D 2866 LF20 11967 294 400 01/94 → 09/96
23.414 F (F2000) D 2876 LF08 12816 301 409 06/94 → 09/96
23.414 F (F2000) D 2866 LF31 11967 301 410 09/98 →
23.463 FNL (F2000) D 2876 LF02 11967 338 460 01/94 → 09/96
23.464 F (F2000) D 2876 LF06 12816 338 460 09/98 →
24.273 FNL (E2000) D 2865 LF22 9973 198 270 06/95 → 09/96
24.293 FNL (E/F2000) D 2865 LF24 9973 213 290 01/94 → 09/96
24.314 F, BL,LL (F2000) D 2866 LF23/34 11967 228 310 06/94 → 09/96
24.323 FNL (E/F2000) D 2865 LF23 9973 235 320 01/94 → 09/96
24.343 FNL (E/F2000) D 2865 LF21 9973 250 340 01/94 → 09/96
24.364 F (F2000) D 2866 LF24/35/39 11967 265 360 06/94 → 09/96
24.373 FNL (F2000 / T37) D 2866 LF21 11967 272 370 01/94 → 09/96
24.403 FNL (F2000 / T37) D 2866 LF20 11967 294 400 01/94 → 09/96
24.414 F (F2000) D 2876 LF08 12816 301 409 06/94 → 09/96
24.414 F (F2000) D 2866 LF25/30/... 11967 301 410 06/94 → 09/96
24.423 FNL (F2000) D 2866 LF22 11967 309 420 01/94 → 09/96
24.463 FNL (F2000 / T37) D 2876 LF02 11967 338 460 01/94 → 09/96
24.464 F (F2000) D 2876 LF06 12816 338 460 06/94 → 09/96
26.233 F CNG (F2000) E 2866 (CNG/Gas) 11967 170 232 07/94 → 09/96
26.273 DF, FANL, FNL (E/F2000) D 2865 LF22 9973 198 270 01/94 → 09/96
26.293 DF, F (E/F2000) D 2865 LF20/24 9973 213 290 01/94 → 09/96
26.293 FNL (E2000) D 2866 LF07 11967 213 290 05/96 → 09/96
26.314 F (F2000) D 2866 LF34 11967 228 310 09/98 →
26.323 DF (E/F2000) D 2865 LF23 9973 235 320 01/94 → 09/96
26.343 DF, FNL (E/F2000) D 2865 LF21 9973 250 340 01/94 → 09/96
26.343 DF, FNL (E2000) D 2866 LF02 11967 250 340 05/96 → 09/96
26.364 F (F2000) D 2866 LF35 11967 265 360 09/98 →
26.403 DF (F2000 / T37/39) D 2866 LF20 11967 294 400 01/94 → 09/96
26.414 DF (F2000) D 2876 LF08 12816 301 409 06/94 → 09/96
26.414 F (E/F2000) D 2866 LF25/31 11967 301 410 01/97 →
26.463 DF (F2000 / T39) D 2876 LF02 11967 338 460 01/94 → 09/96
26.464 F, BL, BB (E/F2000) D 2876 LF03/06 12816 338 460 01/97 →
27.273 DF, FANL, FNL (E/F2000) D 2865 LF22 9973 198 269 07/94 → 09/96
27.293 DF, F (E/F2000) D 2865 LF20/24 9973 213 290 01/94 → 09/96
27.293 FNL (E2000) D 2866 LF07 11967 213 290 05/96 → 09/96
27.314 F (F2000) D 2866 LF34 11967 228 310 09/98 →
27.323 DF, F (E/F2000) D 2865 LF23 9973 235 320 01/94 → 09/96
27.343 DF, FNL (E/F2000) D 2865 LF21 9973 250 340 01/94 → 09/96
27.343 DF, FNL (E2000) D 2866 LF02 11967 250 340 05/96 → 09/96
27.364 F (F2000) D 2866 LF35 11967 265 360 09/98 →
27.403 DF (F2000 / T48) D 2866 LF20 11967 294 400 01/94 → 09/96
27.414 DF (F2000) D 2876 LF08 12816 301 409 07/94 → 09/96
27.414 F (F2000) D 2866 LF31 11967 301 410 09/98 →
27.463 DF (F2000 / T48) D 2876 LF02 11967 338 460 01/94 → 09/96
27.464 F (F2000) D 2876 LF06 12816 338 460 09/98 →
28.233 DF CNG (E2000) E 2866 (CNG/Gas) 11967 170 232 05/96 → 09/96
28.273 F (E/F2000) D 2865 LF22 9973 198 269 07/94 → 09/96
28.293 FNL (E2000) D 2866 LF07 11967 213 290 05/96 → 09/96
28.293 FNL, FVL (E/F2000) D 2865 LF 24 10000 213 290 07/94 → 09/96
28.314 DF, FNLC (E/F2000) D 2866 LF23/34 11967 228 311 07/94 → 09/96
28.323 DF, F (E/F2000) D 2865 LF23 9973 235 320 07/94 → 09/96
28.343 DF, FNL (E2000) D 2866 LF02 11967 250 340 05/96 → 09/96
28.343 FA/FN/FV (E/F2000) D 2865 LF21 10000 250 341 07/94 → 09/96
28.364 DF (F2000) D 2866 LF24/35/39 11967 265 360 07/94 → 09/96
28.403 FA/FN (E2000) D 2866 LF 20 11967 294 401 09/96 →
28.414 DF (F2000) D 2876 LF08 12816 301 409 07/94 → 09/96
28.414 DF (F2000) D 2866 LF25/31 12816 301 409 07/94 → 09/96
28.463 FA/FN (E2000) D 2876 LF02 11967 338 461 09/96 →
28.464 DF, F/FL (E/F2000) D 2876 LF06 11967 338 461 07/94 → 09/96
29.414 FV (E2000) D 2866 LF31 11967 301 410 07/99 →
29.464 FV (E2000) D 2876 LF06 11967 338 461 07/99 →
30.293 FNL (E2000) D 2865 LF24 10000 213 290 03/97 →
30.314 FN (E2000) D 2866 LF23/34 11967 228 311 08/97 → 03/05
30.343 FA/FN (E2000) D 2866 LF35 11967 250 341 03/97 →
30.364 FN (E2000) D 2866 LF24/35 11967 265 361 07/97 → 03/05
30.403 FA/FN (E2000) D 2866 LF20 11967 294 401 03/97 →
30.414 FN (E2000) D 2866 LF25/31 11967 301 410 07/97 → 03/05
30.463 FA/FN (E2000) D 2876 LF02 11967 338 461 03/97 →
30.464 FA/FN (E2000) D 2876 LF06 11967 338 461 07/97 → 03/05
32.293 VF (F2000) D 2865 LF24 9973 213 290 04/95 → 09/96
32.314 F/VF (F2000) D 2866 LF34 9167 228 310 09/98 →
32.323 VF (F2000) D 2865 LF23 9973 235 320 04/95 → 09/96
32.343 VF (F2000 / T15) D 2865 LF21 9973 250 340 08/95 → 09/96
32.364 F/VF (F2000) D 2866 LF35 11967 265 360 09/98 →
32.373 VF (F2000) D 2866 LF21 11967 272 370 03/97 → 08/01
32.403 VF (F2000 / T45) D 2866 LF20 11967 294 400 08/95 → 09/96
32.414 F/VF (E/F2000) D 2866 LF25/31 11967 301 410 07/97 → 03/05
32.414 VF (F2000) D 2876 LF08 12816 301 409 04/95 → 09/96
32.423 VF (F2000) D 2866 LF22 11967 309 420 03/97 → 08/01
32.463 VF (F2000 / T45) D 2876 LF02 11967 338 460 08/95 → 09/96
32.464 F/VF (E/F2000) D 2876 LF06 12816 338 460 07/97 → 03/05
33.273 DF, F (E/F2000) D 2865 LF22 9973 198 269 08/94 → 09/96
33.293 DF, F (E/F2000) DF 2865 LF24 9973 213 290 08/94 → 09/96
33.293 FNL (E2000) D 2866 LF07 11967 213 290 05/96 → 09/96
33.343 DF, FNL (E/F2000) D 2865 LF21 9973 250 340 01/94 → 09/96
33.343 DF, FNL (E2000) D 2866 LF02 11967 250 340 05/96 → 09/96
33.364 DF (E/F2000) D 2866 LF35 11967 265 361 09/97 →
33.403 DF (F2000 / T48) D 2866 LF20 11967 294 400 01/94 → 09/96
33.414 DF (F2000) D 2876 LF08 12816 301 409 08/94 → 09/96
33.414 F/VF (F2000) D 2866 LF31 11967 301 410 09/98 →
33.463 DF (F2000 / T48) D 2876 LF02 11967 338 460 01/94 → 09/96
33.464 DF (E/F2000) D 2876 LF02/06 12816 338 460 09/98 →
35.293 VF (F2000) D 2865 LF24 9973 213 290 04/95 → 09/96
35.314 BB (F2000) D 2866 LF23/34 11967 228 311 04/95 → 09/96
35.323 VF (E/F2000) D 2865 LF23 9973 235 320 04/95 → 09/96
35.343 VF (F2000 / T16) D 2865 LF21 9973 250 340 08/95 → 09/96
35.343 VFA (E2000) D 2866 LF02 11967 250 340 09/95 → 09/96
35.364 F/VF (F2000) D 2866 LF35 11967 265 360 09/98 →
35.403 VF (F2000 / T46) D 2866 LF20 11967 294 400 08/95 → 09/96
35.414 F/VF (E/F2000) D 2866 LF25/31 11967 301 410 05/96 → 09/96
35.414 VF (F2000) D 2876 LF08 12816 301 409 04/95 → 09/96
35.463 VF (F2000 / T46) D 2876 LF02 11967 338 460 08/95 → 09/96
35.464 F/VF (E/F2000) D 2876 LF06 12816 338 460 05/96 → 03/05
37.314 BB (F2000) D 2866 LF23/34 11967 228 311 04/95 → 09/96
37.323 VF (E/F2000) D 2865 LF23 9973 235 320 05/95 → 09/96
37.343 VF (E2000) D 2866 LF02 11967 250 340 09/95 → 09/96
37.343 VF (F2000) D 2865 LF21 9973 250 340 05/95 → 09/96
37.364 F (F2000) D 2866 LF24/35/39 11967 265 360 04/95 → 09/96
37.373 VFA (E2000) D 2866 LF21 11967 272 370 06/95 → 09/96
37.403 VFA (E2000) D 2866 LF29 11967 294 400 06/95 → 09/96
37.414 VF (F2000) D 2866 LF25/30/... 11967 301 410 04/95 → 09/96
37.414 VF (F2000) D 2876 LF08 12816 301 409 04/95 → 09/96
37.423 VFA (E2000) D 2866 LF22 11967 309 420 06/95 → 09/96
37.463 VFA (E2000) D 2876 LF02 12816 338 460 06/95 → 09/96
37.464 BB (F2000) D 2876 LF06 12816 338 460 04/95 → 09/96
38.364 DF (F2000) D 2866 LF24/35/39 11967 265 360 08/94 → 09/96
38.414 VF (F2000) D 2866 LF25/30/... 11967 301 409 08/94 → 09/96
38.414 VF (F2000) D 2876 LF08 12816 301 409 08/94 → 09/96
38.423 VF (F2000) D 2866 LF22 11967 309 420 08/94 → 09/96
38.463 BB (F2000) D 2876 LF02 12816 338 460 08/94 → 09/96
38.464 BB (F2000) D 2876 LF06 12816 338 460 08/94 → 02/05
40.373 DF (F2000) D 2866 LF21 11967 272 370 05/97 → 02/05
40.403 DF (E/F2000) D 2866 LF20 294 401 01/94 →
40.414 DF (E/F2000) D 2866 LF25/30/... 11967 301 410 05/97 → 02/05
40.414 DF (F2000) D 2876 LF08 12816 301 409 05/97 → 02/05
40.423 DF (F2000) D 2866 LF22 11967 309 420 05/97 → 02/05
40.463 VFC/VFK (F2000) D 2876 LF02 338 460 08/95 → 09/96
40.464 DF (E2000) D 2876 LF06 338 461 08/99 →
41.323 VF (E/F2000) D 2865 LF23 9973 235 320 05/95 → 09/96
41.343 VF (E2000) D 2866 LF02 11967 250 340 09/95 → 09/96
41.343 VF (F2000 / T16) D 2865 LF21 9973 250 340 08/95 → 09/96
41.364 VF (E2000) D 2866 LF35 11967 265 361 07/98 →
41.373 VFA (E2000) D 2866 LF21 11967 272 370 06/95 → 09/96
41.403 VF (E/F2000) D 2866 LF20 11967 294 400 06/95 → 09/96
41.414 VF (E2000) D 2866 LF31 11967 301 410 07/98 →
41.414 VF (F2000) D 2876 LF08 12816 301 409 05/95 → 09/96
41.423 VF (E2000) D 2866 LF22 11967 309 420 06/95 → 09/96
41.463 VF (E/F2000) D 2876 LF02 11967 338 460 06/95 → 09/96
42.373 VFA (E2000) D 2866 LF21 11967 272 370 06/95 → 09/96
42.403 VFA (E2000) D 2866 LF29 11967 294 400 06/95 → 09/96
42.414 VFAK (E2000) D 2866 LF31 11967 301 410 07/98 →
42.423 VFA (E2000) D 2866 LF22 11967 309 420 06/95 → 09/96
42.463 VFA (E2000) D 2876 LF06 12816 338 460 06/95 → 09/96
42.464 VFK/AK (E2000) D 2876 LF06 11967 338 461 07/98 →
50.373 VFK (E2000) D 2866 LF 11967 271 370 06/98 →
50.403 VF (E2000) D 2866 LF20 11967 294 401 06/98 →
50.414 VF/VFA (E2000) D 2866 LF25/31 11967 301 410 03/96 → 09/96
50.463 VF/VFA (E2000) D 2876 LF02 11967 338 460 06/97 →
50.464 VF (E2000) D 2876 LF06 12816 338 461 03/96 → 09/96
FE 4
Modification Engine code ccm kW HP Year
FE 310 A (F2000 Evolution) D 2866 11967 228 310 09/00 →
FE 360 A (F2000 Evolution) D 2866 11967 265 360 09/00 →
FE 410 A (F2000 Evolution) D 2866 11967 301 410 09/00 →
FE 460 A (F2000 Evolution) D 2876 12816 338 460 09/00 →
TGA 73
Modification Engine code ccm kW HP Year
18.310, 18.313 D 2866 11967 228 310 04/00 → 03/04
18.360, 18.363 D 2866 11967 265 360 04/00 → 12/07
18.410, 18.413 D 2866 11967 301 410 04/00 → 12/07
18.460, 18.463 D 2876 12816 338 460 04/00 → 12/07
18.480, 18.483 D 2876 12816 353 480 02/03 → 12/07
18.510, 18.513 D 2876 12816 375 510 08/00 → 12/07
18.530, 18.533 D 2876 12816 390 530 01/03 → 12/07
19.360, 19.363 D 2866 11967 265 360 05/04 → 12/07
19.410, 19.413 D 2866 11967 301 410 05/04 → 12/07
19.460, 19.463 D 2876 12816 338 460 05/04 → 12/07
19.480, 19.483 D 2876 12816 353 480 05/04 → 12/07
24.360 D 2866 11967 265 360 04/00 → 12/07
24.410 D 2866 11967 301 410 04/00 → 12/07
24.460 D 2876 12816 338 460 04/00 → 12/07
24.480 D 2876 12816 353 480 02/03 → 12/07
24.510 D 2876 12816 375 510 08/00 → 12/07
24.530 D 2876 12816 390 530 01/03 → 12/07
25.310 D 2866 11967 228 310 04/00 → 03/04
26.310, 26.313 D 2866 11967 228 310 04/00 → 03/04
26.360, 26.363 D 2866 11967 265 360 04/00 → 12/07
26.410, 26.413 D 2866 11967 301 410 04/00 → 12/07
26.460, 26.463 D 2876 12816 338 460 04/00 → 12/07
26.480, 26.483 D 2876 12816 353 480 02/03 → 12/07
26.510, 26.513 D 2876 12816 375 510 08/00 → 12/07
26.530, 26.533 D 2876 12816 390 530 01/03 → 12/07
28.310, 28.313 D 2866 11967 228 310 04/00 → 03/04
28.360, 28.363 D 2866 11967 265 360 04/00 → 12/07
28.410, 28.413 D 2866 11967 301 410 04/00 → 12/07
28.460, 28.463 D 2876 12816 338 460 04/00 → 12/07
28.480, 28.483 D 2876 12816 353 480 02/03 → 12/07
28.510, 28.513 D 2876 12816 375 510 08/00 → 12/07
28.530, 28.533 D 2876 12816 390 530 01/03 → 12/07
32.310, 32.313 D 2866 11967 228 310 04/00 → 03/04
32.360, 32.363 D 2866 11967 265 360 04/00 → 12/07
32.410, 32.413 D 2866 11967 301 410 04/00 → 12/07
32.460, 32.463 D 2876 12816 338 460 04/00 → 12/07
32.480, 32.483 D 2876 12816 353 480 02/03 → 12/07
33.360 D 2866 11967 265 360 04/00 → 12/07
33.410 D 2866 11967 301 410 04/00 → 12/07
33.460 D 2876 12816 338 460 04/00 → 12/07
33.480 D 2876 12816 353 480 02/03 → 12/07
33.510 D 2876 12816 375 510 08/00 → 12/07
33.530 D 2876 12816 390 530 01/03 → 12/07
35.310 D 2866 11967 228 310 04/03 → 12/07
35.360 D 2866 11967 265 360 04/00 → 12/07
35.410 D 2866 11967 301 410 04/00 → 12/07
35.460 D 2876 12816 338 460 10/03 → 12/07
35.480 D 2876 12816 353 480 10/03 → 12/07
35.530 D 2876 12816 390 530 01/03 → 12/07
37.410 D 2866 11967 301 410 04/00 → 12/07
37.530 D 2876 12816 390 530 01/05 → 12/07
40.410 D 2866 11967 301 410 04/04 → 12/07
40.460 D 2876 12816 338 460 04/04 → 12/07
40.480 D 2876 12816 353 480 04/04 → 12/07
41.360 D 2866 11967 265 360 04/00 → 12/07
41.410 D 2866 11967 301 409 09/03 → 12/07
41.460 D 2876 12816 338 460 09/03 → 12/07
41.480 D 2876 12816 353 480 02/03 → 12/07
41.510 D 2876 12816 375 510 08/00 → 12/07
41.530 D 2876 12816 390 530 01/03 → 12/07
50.360 D 2866 11967 265 360 08/01 → 03/09
50.410 D 2866 11967 301 409 08/01 → 03/09
50.460 D 2876 12816 338 460 11/99 → 03/09
50.480 D 2876 12816 353 480 04/02 → 03/09
50.510 D 2876 12816 375 510 01/03 → 03/09
50.530 D 2876 12816 390 530 04/02 → 03/09
TG 310 A D 2866 11967 228 310 04/00 → 03/04
TG 360 A D 2866 11967 265 360 04/00 → 12/07
TG 410 A D 2866 11967 301 410 04/00 → 12/07
TG 460 A D 2876 12816 338 460 04/00 → 12/07
TG 480 A D 2876 12816 353 480 02/03 → 12/07
TG 510 A D 2876 12816 375 510 08/00 → 10/07
TG 530 A D 2876 12816 390 530 01/03 → 12/07
NEOPLAN (NEOMAN) 16
Centroliner / Centroliner Evolution 4
Modification Engine code ccm kW HP Year
N 4420 D 2866 LUH21 11967 257 349 01/99 →
N 4421 D 2866 LUH21 11967 257 349 01/99 →
N 4426/3 D 2866 LOH 11967 265 360 05/02 →
N 4521 D 2866 LUH25 11967 265 360 03/02 →
Cityliner I 3
Modification Engine code ccm kW HP Year
N 1116 MAN D2866 LOH06/20/29 11967 301 409 09/01 → 06/06
N 1116/3 MAN D2866 LOH29 11967 301 409 09/01 → 06/06
N 1116/3 HC MAN D2876 LOH02 12816 338 460 09/02 → 06/06
Skyliner 1
Modification Engine code ccm kW HP Year
Skyliner C, L (N1122/3 C/L) D2876 LOH21 12816 390 530 09/02 → 06/10
Starliner I 2
Modification Engine code ccm kW HP Year
N 516 MAN D2876 LOH01 12816 338 461 09/96 → 12/04
N 516/3 MAN D2876 LOH01 12816 338 461 09/96 → 12/04
Starliner II / Starliner C / L 3
Modification Engine code ccm kW HP Year
N 5217 SHD (P11) D2876 LOH20 12816 353 480 05/05 →
N 5218 SHD (P12) D2876 LOH20 12816 353 480 05/05 →
N 5218 SHD (P12) D2876 LOH21 12816 390 530 05/05 →
Tourliner 3
Modification Engine code ccm kW HP Year
N 2216 SHD (P21) MAN D 2866 LOH034 11967 301 410 09/03 →
N 2216/3 SHD-L (P22) MAN D 2866 LOH034 11967 301 410 09/03 →
N 2216/3 SHD-L (P22) MAN D 2876 LOH01/03 12816 338 460 09/03 →
OEAF (OESTERR. AUTOMOBILFABR.) 43
E2000 43
Modification Engine code ccm kW HP Year
18.273 (E2000) 09/96 → MAN D 2865 LF22 9973 198 270 05/95 → 02/00
18.293 (E2000) 09/96 → MAN D 2865 LF24 9973 213 290 05/95 → 02/00
18.323 (E2000) 09/96 → MAN D 2865 LF23 9973 235 320 05/95 → 02/00
18.343 (E2000) 09/96 → MAN D 2865 LF21 9973 250 340 05/95 → 02/00
19.273 (E2000) 09/96 → MAN D 2865 LF22 9973 198 270 05/95 → 02/00
19.293 (E2000) 09/96 → MAN D 2865 LF24 9973 213 290 05/95 → 02/00
19.323 (E2000) 09/96 → MAN D 2865 LF23 9973 235 320 05/95 → 02/00
19.343 (E2000) 09/96 → MAN D 2865 LF21 9973 250 340 05/95 → 02/00
21.273 (E2000) 09/96 → MAN D 2865 LF22 9973 198 270 05/95 → 02/00
21.293 (E2000) 09/96 → MAN D 2865 LF24 9973 213 290 05/95 → 02/00
21.323 (E2000) 09/96 → MAN D 2865 LF23 9973 235 320 05/95 → 02/00
21.343 (E2000) 09/96 → MAN D 2865 LF21 9973 250 340 05/95 → 02/00
24.273 (E2000) 09/96 → MAN D 2865 LF22 9973 198 270 06/95 → 02/00
24.293 (E2000) 09/96 → MAN D 2865 LF24 9973 213 290 06/95 → 02/00
24.323 (E2000) 09/96 → MAN D 2865 LF23 9973 235 320 06/95 → 02/00
24.343 (E2000) 09/96 → MAN D 2865 LF21 9973 250 340 06/95 → 02/00
26.273 (E2000) 09/96 → MAN D 2865 LF22 9973 198 270 01/94 → 02/00
26.293 (E2000) 09/96 → MAN D 2865 LF24 9973 213 290 06/95 → 02/00
26.323 (E2000) 09/96 → MAN D 2865 LF23 9973 235 320 06/95 → 02/00
26.343 (E2000) 09/96 → MAN D 2865 LF21 9973 250 340 06/95 → 02/00
27.273 (E2000) 09/96 → MAN D 2865 LF22 9973 198 269 06/95 → 02/00
27.293 (E2000) 09/96 → MAN D 2865 LF24 9973 213 290 06/95 → 02/00
27.323 (E2000) 09/96 → MAN D 2865 LF23 9973 235 320 06/95 → 02/00
27.343 (E2000) 09/96 → MAN D 2865 LF21 9973 250 340 06/95 → 02/00
28.273 (E2000) 09/96 → MAN D 2865 LF22 9973 198 269 08/95 → 02/00
28.293 (E2000) 09/96 → MAN D 2865 LF 24 10000 213 290 08/95 → 02/00
28.323 (E2000) 09/96 → MAN D 2865 LF23 9973 235 320 08/95 → 02/00
28.343 (E2000) 09/96 → MAN D 2865 LF21 10000 250 341 06/95 → 02/00
33.273 (E2000) 09/96 → MAN D 2865 LF22 9973 198 269 08/95 → 02/00
33.293 (E2000) 09/96 → MAN DF 2865 LF24 9973 213 290 08/95 → 02/00
33.343 (E2000) 09/96 → MAN D 2865 LF21 9973 250 340 08/95 → 02/00
37.373 (E2000) 09/96 → MAN D 2866 LF21 11967 272 370 06/95 → 01/02
37.403 (E2000) 09/96 → MAN D 2866 LF29 11967 294 400 06/95 → 01/02
37.423 (E2000) 09/96 → MAN D 2866 LF22 11967 309 420 06/95 → 01/02
37.463 (E2000) 09/96 → MAN D 2876 LF02 12816 338 460 06/95 → 01/02
41.373 (E2000) 09/96 → MAN D 2866 LF21 11967 272 370 06/95 → 01/02
41.403 (E2000) 09/96 → MAN D 2866 LF29 11967 294 400 06/95 → 01/02
