Gaisa filtrs MANN-FILTER C 2329
OE cross reference numbers
| Manufacturer | OE numbers |
|---|---|
| HONDA | 17220-P2A-005, 17220-P2A-505, 17220-P2C-Y01, 17220-P2F-A01 |
| NISSAN | 16546-17B00, 16546-1HC2A, 16546-30P00, 16546-3J410, 16546-3J41A, 16546-73C00, 16546-73C01, 16546-73C10, 16546-73C11, 16546-JG30A, A6546-30P0MVA, AY120-NS022 |
| RENAULT | 16 54 630 P00 |
| SUBARU | 16546-AA030 |
Compatible vehicles
HONDA 5
Civic V 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.4i 16V (G2A) | D14 | 1396 | 66 | 90 | 10/91 → 11/95 |
Civic VI 4
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.4i (EJ9) | D14A3 | 1396 | 55 | 75 | 11/95 → 04/01 |
| 1.4i S (EJ9) | D14A4 | 1396 | 66 | 90 | 11/95 → 04/01 |
| 1.6 LX | D16Y7 | 1591 | 78 | 106 | 01/97 → 12/00 |
| 1.6i (EJ6) | D16Y7 | 1590 | 77 | 105 | 11/95 → 04/01 |
INFINITI 10
FX 5
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| FX 35 (S51) | VQ35DE | 3498 | 223 | 303 | 10/08 → |
| FX 37 (S51) | VQ37VHR | 3696 | 235 | 320 | 10/08 → |
| FX 37 AWD | VQ37VHR | 3696 | 245 | 333 | 07/08 → 01/13 |
| FX 50 (S51) | VK50VE | 5026 | 287 | 390 | 02/09 → |
| FX 50 Vettel Edition (S51) | VK50VE | 5026 | 309 | 420 | 11/12 → 12/12 |
M (Y51) 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| M56 (Y51 / Russia) Required quantity: 2 Piece | VK56VD | 5552 | 300 | 408 | 03/10 → |
Q60 II 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 3.0t | VR30DDTT | 2997 | 298 | 405 | 09/16 → |
Q70, Q70L (Y51) 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 5.6 V8 (Y51 / Russia) Required quantity: 2 Piece | VK56VD | 5552 | 300 | 408 | 05/13 → |
QX70 (S51) 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 3.7 V6 (S51) | VQ37VHR | 3696 | 235 | 320 | 05/13 → |
| 5.0 V8 (S51) | VK50VE | 5026 | 287 | 390 | 05/13 → |
NISSAN 45
100 NX 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.6 SR (B13) | GA16DE | 1597 | 75 | 102 | 09/93 → 10/94 |
200 SX, ZX (Silvia) 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 2.0i 16V Turbo (S14) | SR20DET | 1998 | 147 | 200 | 04/94 → 12/99 |
300 ZX 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 3.0 Twin Turbo (Z32) | VG30DETT | 2960 | 197 | 268 | 05/90 → 09/95 |
| 3.0 Twin Turbo (Z32) | VG30DETT | 2960 | 208 | 283 | 05/90 → 09/95 |
Almera I (N15) 5
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.4 (N15) | GA14DE | 1392 | 64 | 87 | 09/95 → 05/00 |
| 1.4 S,GX,LX (N15) | GA14DE | 1392 | 55 | 75 | 09/95 → 05/00 |
| 1.5 | GA15DE | 1497 | 77 | 105 | 07/95 → 05/00 |
| 1.6 (N15) | GA16DE | 1597 | 73 | 99 | 09/95 → 05/00 |
| 1.6 SR,SLX (N15) | GA16DE | 1597 | 66 | 90 | 09/95 → 05/00 |
Almera II (N16) 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.6 (N16) | GA16DEQG16DE | 1597 | 83 | 113 | 07/00 → 02/03 |
Juke (F15, F15E) 11
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.2 DIG-T | HR12DDT | 1197 | 85 | 116 | 05/14 → |
| 1.5 dCi | K9K | 1461 | 81 | 110 | 06/10 → 05/13 |
| 1.6 | HR16DE | 1598 | 69 | 94 | 05/13 → 12/19 |
| 1.6 | HR16DE | 1598 | 86 | 117 | 06/10 → 12/19 |
| 1.6 (F15) | HR16DE | 1598 | 83 | 113 | 03/13 → |
| 1.6 CVTC | HR16DE | 1598 | 72 | 98 | 08/14 → 12/19 |
| 1.6 DIG-T | MR16DDT | 1618 | 140 | 190 | 09/10 → 12/19 |
| 1.6 DIG-T (Nismo RS) | MR16DDT | 1618 | 160 | 218 | 08/14 → |
| 1.6 DIG-T (Nismo) | MR16DDT | 1618 | 147 | 200 | 11/12 → 12/19 |
| 1.6 LPG (F15) | HR16DE | 1598 | 85 | 116 | 01/12 → |
| 1.6 LPG (F15) | HR16DE | 1598 | 80 | 109 | 09/18 → |
Micra IV (K13) 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.2 | HR12DE | 1198 | 59 | 80 | 05/10 → |
Note (E12) 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.2 (E12) | HR12DE | 1198 | 59 | 80 | 06/13 → |
| 1.2 LPG (E12) | HR12DE | 1198 | 56 | 76 | 03/15 → 12/16 |
Primera I (P10) 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.6 (P10/W10) | GA16DEGA16DS | 1597 | 71 | 97 | 06/90 → 05/93 |
| 1.6 (P10/W10) | GA16DEGA16DS | 1597 | 66 | 90 | 06/90 → 05/93 |
| 1.6 (P10/W10) | GA16DE | 1597 | 75 | 102 | 06/93 → 01/96 |
Primera II / Avenir (P11) 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.6 16V (P11) | GA16DE | 1597 | 73 | 99 | 09/96 → 07/02 |
| 1.6 16V (P11) | QG16DE | 1597 | 78 | 106 | 10/00 → 07/02 |
| 1.6 16V (P11) | GA16DE | 1597 | 66 | 90 | 09/96 → 07/02 |
Pulsar 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.2 DIG-T (C13M) | HRA2DDT | 1197 | 85 | 116 | 10/14 → |
| 1.5 dCi (C13M) | K9K | 1598 | 81 | 110 | 10/14 → |
| 1.6 DIG-T (C13M) | MR16DDT | 1618 | 140 | 190 | 02/15 → |
Rogue 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 2.5 (AWD) | QR25DE | 2488 | 125 | 170 | 01/07 → 12/13 |
Sentra 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.6 (B17R / Russia) | HR16DE | 1598 | 86 | 117 | 08/14 → |
Sunny 8
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.4 16V (N14) | GA14DE | 1488 | 51 | 70 | 10/90 → 10/92 |
| 1.4 16V (N14) | GA14DE/DS | 1392 | 55 | 75 | 10/90 → 11/92 |
| 1.4 16V (N14) | GA14DE/DS | 1597 | 66 | 90 | 10/90 → 10/92 |
| 1.4 16V (N14) | GA14DE | 1392 | 64 | 87 | 10/90 → 10/92 |
| 1.6 | GA16DS | 1597 | 64 | 87 | 01/94 → 12/95 |
| 1.6 (N14/Y10) | GA16DE/DS | 1597 | 66 | 90 | 02/91 → 10/92 |
| 1.6i 16V (N14) | GA16DE | 1597 | 75 | 102 | 10/92 → 05/95 |
| 1.6i 16V St. W. (Y10L) | GA16DS | 1597 | 75 | 102 | 10/92 → 03/00 |
Tiida III (C13R / Russia) 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.6 (C13R) | HR16DE | 1598 | 86 | 117 | 04/15 → |
X-Trail II (T31) 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 2.5 16V (T31) | QR25DE | 2488 | 124 | 169 | 09/07 → 07/14 |
RENAULT 1
Koleos 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 2.5 | 2TRB700 | 2488 | 126 | 171 | 09/08 → |
SUBARU 1
Legacy I 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.8 4WD (BJF) | EJ18 SPI | 1791 | 76 | 103 | 01/89 → 09/91 |
Car filters – MANN-FILTER
Time for your car's maintenance? Choose the right filters by make, model and engine – or let our AI search find the filters for your exact vehicle.