Gaisa filtrs MANN-FILTER C 23 610
OE cross reference numbers
| Manufacturer | OE numbers |
|---|---|
| AGCO | 055134R1 |
| ATLAS (WEYHAUSEN) | 8060354 |
| ATLAS CRANES + EXCAVATORS | 6044338 |
| BOGE | 569 003 801, 569003801P |
| BOMAG | 05821149 |
| BUCHER SCHÖRLING | 17952425-0 |
| CLAAS | 00 0752 198 1, 0752 198 0, 0752 198 1 |
| INGERSOLL-RAND | 54689773, 54689776, 80813884, 8926 6761, C23536089 |
| IVECO | 425 86057 |
| J.C.BAMFORD | 32/920401 |
| JOHN DEERE | AT519883 |
| LIEBHERR | 571755508 |
| MASSEY-FERGUSON | 3902783M1 |
| ORENSTEIN + KOPPEL (O+K) | 848 8375 |
| OTOKAR | 13C35-16615-AA |
| PFEIFFER | P0995010 |
| PNEUMOFORE | 41963 |
| POWER SYSTEM | 480024 |
| RENAULT TRUCKS (OKELIA) | 50 21 188 196 |
| SANDVIK | BG00910850 |
| SCHAEFF | 5.501.661.094 |
| SENNEBOGEN | 100720 |
| SULLAIR | 02250164-532, 22501164532, 2250164531 |
| UNION-TECH | 810070101 |
| VOLVO (TRUCKS/VCE/VME/PENTA) | 20405837, 3840034, 80813884 |
| WIRTGEN GROUP | 1266748, 1266749 |
| ZETOR | 98.011.903 |
Compatible vehicles
ATLAS (TEREX) 2
AB 05 (Hydraulikbagger / Hydraulic Excavators) 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1805 M | Deutz BF4M 1013FC | — | 103 | 140 | 04/01 → |
| 2005 M | Deutz BF4M 1013FC | — | 122 | 166 | 04/01 → |
BOGE 11
S - Serie 4
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 100-2 (Belt driven screw compressors) | — | — | 75 | 102 | — |
| 61-2 (Belt driven screw compressors) | 61 HP (Use for OE no.: 569003801) | — | 45 | — | — |
| 75-2 (Belt driven screw compressors) | 75 HP (Use for OE no.: 569003801) | — | 55 | — | — |
| 90-2 (Belt driven screw compressors) | 88 HP (Use for OE no.: 569003801) | — | 65 | — | — |
SD - Serie 4
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 100-2 (Belt driven screw compressors) | — | — | 75 | 102 | — |
| 61-2 (Belt driven screw compressors) | — | — | 45 | 61 | — |
| 75-2 (Belt driven screw compressors) | — | — | 55 | 75 | — |
| 90-2 (Belt driven screw compressors) | — | — | 65 | 88 | — |
SLF - Serie 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 51 (Directly coupled screw compressors) Use for OE no.: 569003801 | — | — | 37 | 50 | — |
| 61 (Directly coupled screw compressors) Use for OE no.: 569003801 | — | — | 45 | 61 | — |
| 75 (Directly coupled screw compressors) Use for OE no.: 569003801 | — | — | 55 | 75 | — |
BOMAG 3
BW-Serie 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 213 DH | Deutz BF4M 1013 EC | — | 114 | 155 | — |
| 219 PDH-3 | Deutz BF6M 1013 | — | — | — | 01/00 → |
| 24 RH | Deutz BF4M 2012 | — | 75 | 102 | — |
BOTTARINI 2
KS - Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| KS 123 | — | — | — | — | — |
| KS 157 | — | — | — | — | — |
CATERPILLAR 19
10-Serie (Straßenplanierer / Motor Grader) 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 12M (G9G) | Caterpillaer C6.6 Acert Tier 3 | — | — | — | 01/12 → |
| 12M VHP Autoshift (OB9F) | Caterpillaer C6.6 Acert Tier 3 | 6600 | 118 | 158 | 01/09 → |
100-Serie (Straßenplanierer / Motor Grader) 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 120M | Caterpiller C6.6 Acert Tier 3A | 6600 | 136 | 185 | 01/17 → 12/19 |
900 (Radlader / Wheel Loaders) 6
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 924 H | LKW1-> | — | — | — | — |
| 928 H (RSB1->) | Caterpillar C 6.6 Acert | — | — | — | 01/08 → |
| 930 H | Caterpillar C 6.6 Acert | 6600 | 112 | 152 | 01/08 → 12/14 |
| 930 H (DHC1-559) | — | — | — | — | — |
| 938 H (JKM1-920, LKM1007-1007, MJC1-745) | - HP (Use for OE no.: 2567902) | — | — | — | — |
| 938 H (LKM1008->) | - HP (Use for OE no.: 2567902) | — | — | — | — |
AP / BG (Asphaltfertiger / Asphalt Pavers) 5
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| AP 555 E | Caterpillar C4.4 Acert | 4400 | 106 | 144 | — |
| AP 600 D (TFM1) | Caterpillar C6.6 Acert Tier 4F | 6600 | 129 | 175 | 01/10 → 12/16 |
| AP 600 D (TFZ1) | Caterpillar C6.6 Acert Tier 4F | 6600 | 129 | 175 | 01/10 → 12/16 |
| AP 655 D (GNN1 / GNZ1 / MAN1) | Caterpillar C 6.6 Acert | 6600 | 129 | 176 | 08/07 → |
| AP 655 D (MAT1) | Caterpillar C 6.6 Acert | 6600 | 129 | 176 | 08/07 → |
BG-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| BG 600 D (B6K1) | Caterpillar C 6.6 Acert | — | — | — | — |
CP / CS (Walzenzüge / Rollers) 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| CS74 XT (C8F1 / CYX1) | Caterpiller C6.6 | 6600 | 108 | 147 | 01/08 → 12/14 |
| CS76 XT (C8S1 / JCS1) | Caterpiller C6.6 Acert Tier 3A | 6600 | 130 | 177 | 01/07 → |
M300 (Mobilbagger / Wheeled Excavators) 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| M 316 D (W6A1-, D6W1-, P6K1-UP) Use for OE no.: 256-7902 | CAT C6.6Acert | 6600 | 118 | 160 | 01/07 → 12/15 |
| M 318 D (P8L1-UP; P9M1-UP; W8R1-UP; W8P1-UP; D8X1-UP; D9X1-UP) Use for OE no.: 256-7902 | CAT C 6.6Acert | 6600 | 124 | 169 | 01/07 → 12/15 |
CLAAS 20
Avero (Mähdrescher / Harvester) 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 160 (Typ 450) | Caterpillar C 6.6TA ACERT | 6600 | 116 | 158 | 01/10 → 01/12 |
| 240 (Typ 451) | Caterpillar C6.6 | — | 146 | 198 | — |
| 240 (Typ 561) (56100011-56199999) | Perkins 1206 F-E70TA Tier4 | 7000 | 151 | 205 | — |
Dominator (0) (Mähdrescher / Harvesters) 9
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 130 (Typ 156) | Caterpillar 3056 E | 5900 | 97 | 132 | — |
| 130 (Typ 156) | Perkins 1006-6T | — | — | — | — |
| 130 (Typ 156) | Caterpillar C 6.6 | 6600 | 100 | 136 | — |
| 140 (Typ 200) | Caterpillar C 6.6 | — | — | — | — |
| 140 (Typ 200) | Cat. 3056 E | 5900 | 97 | 132 | — |
| 140 (Typ 200) | Perkins 1006-6T | — | — | — | — |
| 150 (Typ 200) | Caterpillar 3056 E | 5900 | 112 | 152 | — |
| 150 (Typ 200) | Cat. C 6.6 | 6600 | 116 | 158 | — |
| 150 (Typ 200) | Perkins 1006-6T | — | — | — | — |
Dominator (8) (Mähdrescher / Harvesters) 6
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 58 (48 Spezial) | Perkins 1004.42 | — | — | — | — |
| 58 (48 Spezial) | Perkins 1006.6 | — | — | — | — |
| 68 | CAT 3056 E | — | 93 | 128 | 01/89 → 12/99 |
| 68 | Perkins 6.354.4 | — | — | — | 01/82 → 12/87 |
| 68 | Perkins 1006.60T | — | — | — | — |
| 68 | Perkins 1006.6 | — | — | — | — |
Lexion (Mähdrescher / Harvesters) 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 405 | Perk. 1006.6TW | — | 125 | 170 | 01/96 → 12/01 |
Tucano (Mähdrescher / Harvesters) 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 420 | Mercedes Benz OM 926 LA (R6) | — | 175 | 238 | — |
DEUTZ-FAHR (SAME DEUTZ-FAHR) 3
Agrotron/Agrotron MK3 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 160 MK2 | BF 6M 1013 E | 7146 | 118 | 160 | 01/97 → 12/01 |
| 175 MK2 | BF 6M 1013 E | 7146 | 128 | 175 | 01/97 → 12/01 |
| 200 MK2 | BF 6M 1013 EC | 7146 | 147 | 200 | 01/97 → 12/01 |
FUCHS (Terex) 3
Material handlers 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 350 D | Deutz TCD2013L06-2V | 7200 | 148 | 201 | 01/06 → 12/15 |
| MHL 340 | Deutz TCD2012L06-2V Tier 3 A | 6095 | 128 | 171 | 01/06 → 12/15 |
| MHL 340 A | Deutz BF6M2012C | — | — | — | — |
HAMM (WIRTGEN GROUP) 1
3000-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 3520 HT | DEUTZ TCD 2012 L06 2V | — | 155 | 211 | 01/03 → |
INGERSOLL-RAND 2
Silo compressors for truck unloading systems 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| CS 750 (Light Aggregate) | — | — | — | — | — |
SSRM - Series 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| SSRM 75 (from Serial N° 2340700) | — | — | — | — | — |
IRMER & ELZE KOMPRESSOREN 3
Irmair - Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| Irmair 11 | Deutz BF4M1013E/EC | — | — | — | — |
Irmair-Serie_old 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 11 (08) | Deutz BF4M 1013E/EC | — | 90 | 123 | 01/00 → |
| 5.5 | Deutz F3M2011 | — | — | — | — |
IVECO BUS 2
Streetway 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 12M CNG | F2CFE602F2CFE612 | 8709 | 228 | 310 | 09/21 → |
| 18.75M CNG | F2CFE602F2CFE612 | 8709 | 264 | 359 | 09/21 → |
JCB (J.C. BAMFORD) 9
400-Serie (Radlader / Wheel Loader) 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 436 B LE | Perkins | — | — | — | 01/00 → |
700-Serie 5
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 714 Use for OE no.: 32920401 | Turbo/Aftercooled6BTA5.9Cumins | — | — | — | — |
| 714 Use for OE no.: 32920401 | QSB6.7 Tier III Cummins | — | — | — | — |
| 714 (Dump Truck) Use for OE no.: 32920401 | Cummins 6BT5.9 | — | 104 | 142 | 01/01 → |
| 718 Use for OE no.: 32920401 | Turbo/Aftrcooled6BTA5.9Cummins | — | — | — | — |
| 718 (Dump Truck) Use for OE no.: 32920401 | Cummins 6BT5.9 | — | 128 | 174 | 01/01 → |
JS / JZ (Hydraulikbagger / Hydraulic Excavators) 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| JS160 | Isuzu A4BG1T | — | — | — | — |
| JS240 Tier 4 (2050000 - 2050249) | — | — | — | — | — |
| JS330 | Isuzu 6SD1T | — | 164 | 223 | 01/98 → 12/99 |
LIEBHERR 1
L 500 (Radlader / Wheel Loaders) 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| L 556 (Typ 1289) | — | — | — | — | — |
MASSEY-FERGUSON TRAKTOREN (AGCO) 4
6400-Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 6497 Dyna-6 | SiSu Diesel 74.CTA200 HP (Use for OE no.: 3902783M2) | 7400 | 147 | — | — |
| 6497/6499 | AGCO/Sisu 74CTA | — | — | — | — |
8200-Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 8240 | Sisu 620 DS | — | 134 | 182 | — |
| 8240/8250 (Xtra) | Valmet L6 6.6L | — | — | — | — |
NEW HOLLAND CONSTRUCTION 2
F (Grader / Motor Graders) 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| F 106.6 / 106.6 A | CNH 667TA/EDE | — | 99 | 135 | 01/05 → 12/07 |
| F 156.6 / 156.6 A | CNH 667TA/MEB | — | 129 | 175 | 01/05 → 12/07 |
O&K ORENSTEIN + KOPPEL (CNH) 1
F-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| F 106, F 106 A | Cummins 6BT5.9 | — | 92 | 125 | 01/01 → |
PNEUMOFORE Vacuum Pumps 3
A - Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| A 120 | — | — | — | — | — |
| A 20 | — | — | — | — | — |
UR - Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| UR 12 | — | — | — | — | — |
ROTORCOMP 1
RC - Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| RC 150 | — | — | 110 | 150 | — |
SENNEBOGEN 4
600 - Serie 4
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 643 (Telescopic Mobile Crane) (HC (HydroClean) / WA (Standard)) | Deutz TCD2012 Tier 3A | — | — | — | — |
| 643 (Telescopic Mobile Crane) (HC (HydroClean) / WAH (Heatable)) | Deutz TCD2012L4 Tier 3A | — | — | — | — |
| 643 (Telescopic Mobile Crane) (VF (Standard) / WAH (Heatable)) | Deutz TCD2012L4 Tier 3A | — | — | — | — |
| 643 (Telescopic Mobile Crane) (VF / WA (Standard)) | Deutz TCD2012 Tier 3A | — | — | — | — |
VOEGELE (WIRTGEN GROUP) 1
MT-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 3000-2 (07.61) Series: 0010-9999 | — | — | — | — | — |
WIRTGEN (WIRTGEN GROUP) 4
SP- Serie (slipform paver) 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 25 (13.SP) | — | — | — | — | — |
W-Serie (cold milling machine) 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 100 (09.10) | — | — | — | — | — |
| 60 (09.10) | — | — | — | — | — |
| 60 i / 100 i (12.10) | — | — | — | — | — |
Car filters – MANN-FILTER
Time for your car's maintenance? Choose the right filters by make, model and engine – or let our AI search find the filters for your exact vehicle.