Gaisa filtrs MANN-FILTER C 20 325/2
OE cross reference numbers
Compatible vehicles
AKERMAN 2
EC/EW-Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 130 | Volvo TD40GB | — | 76 | 104 | 03/91 → |
| 150 | Volvo TD40KC | — | 82 | 112 | 03/91 → |
AVIA ASHOK LEYLAND MOTORS 5
A-Line 5
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| A 60 (A60-76) | D421.76.00/01 | 3600 | 76 | 104 | 09/96 → 07/00 |
| A 60 (A60-85) | D421.85.00 | 3600 | 85 | 116 | 09/96 → 07/00 |
| A 75 (A75-76) | D421.75.00/01 | 3600 | 76 | 104 | 09/96 → 07/00 |
| A 75 (A75-85) | D421.85.00 | 3600 | 85 | 116 | 09/96 → 07/00 |
| A 80 (A80-85) | D421.85 | 3600 | 85 | 116 | 09/96 → 07/00 |
AXECO COMPRESSORS 1
VS-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 76 | Deutz F6L 912 | — | — | — | — |
BOGE 8
S - Serie 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 100 (Belt driven screw compressors) | 102 HP (Use for OE no.: 569000726P) | — | 75 | — | — |
| 75 (Belt driven screw compressors) | 75 HP (Filter for:: 8bar; Use for OE no.: 569000726P) | — | 55 | — | — |
| 90 (Belt driven screw compressors) | 88 HP (Filter for:: 8/10bar; Use for OE no.: 569000726P) | — | 65 | — | — |
SD - Serie 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 100 (Belt driven screw compressors) | 102 HP (Use for OE no.: 569000726P) | — | 75 | — | — |
| 75 (Belt driven screw compressors) | 75 HP (Use for OE no.: 569000726P; Filter for:: 8bar) | — | 55 | — | — |
| 90 (Belt driven screw compressors) | 88 HP (Filter for:: 8/10bar; Use for OE no.: 569000726P) | — | 65 | — | — |
SDF - Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 100 (Belt driven screw compressors) Use for OE no.: 569000726P | — | — | 75 | 102 | — |
SF - Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 100 (Belt driven screw compressors) Use for OE no.: 569000726P | — | — | 75 | 102 | — |
BOMAG 6
BW-Serie 6
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 15, 15 S | Deutz F6L 912 | — | 74 | 101 | — |
| 211 | Deutz F6L 912 | — | 83 | 113 | — |
| 212, 212 D | Deutz F6L 912 | — | 82 | 112 | — |
| 213 D-2 | Deutz BF4L 913 | — | 78 | 106 | — |
| 213, 213 AD, D | Deutz F6L 912 | — | 82 | 112 | — |
| 217 D, PD-2 | Deutz F6L 413FR | — | 123 | 168 | — |
CASE-IH (CNH GLOBAL) 17
1000-Serie 4
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1055, 1055 XL | D 358 | 5867 | 74 | 101 | 01/82 → 12/82 |
| 1056, 1056 XL/XLA | D 358 | 5867 | 77 | 105 | 01/82 → 12/92 |
| 1255, 1255 XL/XLA | DT 358 | 5867 | 92 | 125 | 01/82 → 12/94 |
| 1455, 1455 XLA | DT 402 | 6588 | 107 | 146 | 01/79 → 12/96 |
900-Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 955, 955 A/XL/XLA | D 310 | 5070 | 66 | 90 | 01/77 → 12/79 |
| 956 XL/XLA | D 358 | 5867 | 70 | 95 | 01/82 → 12/92 |
CS/CS PRO/CS Compact-Serie 11
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| CS 100 | — | 4397 | 71 | 97 | 04/00 → 07/03 |
| CS 110 (---> DBD0015200) | SISU WD420.85 | 4400 | 77 | 105 | 04/96 → 04/00 |
| CS 110 (DBD0075001--->) | SISU | 4400 | — | — | 04/00 → 07/03 |
| CS 110, 110 A | 420.80 | 4400 | 81 | 110 | — |
| CS 120 (---> DBD0015200) | SISU 620.94 | 6597 | 88 | 120 | 04/96 → 04/00 |
| CS 120 (DBD0075001--->) | SISU 620.94 | 6597 | 88 | 120 | 04/00 → 07/03 |
| CS 120, 120 A | SISU 620.84 | 6597 | 88 | 120 | — |
| CS 130, 130 A (From SN DBD0075001) | SISU 620.92 | 6597 | 96 | 130 | 04/00 → 07/03 |
| CS 130, 130 A (up to SN DBD0015200) | SISU 620.82 | 6597 | 96 | 130 | 04/96 → 04/00 |
| CS 150 (Upto SN DBD0015200) | MWM WD 620.83 | 6600 | 107 | 146 | 04/96 → 04/00 |
| CS 150, 150 A (up DBD0075001) | SISU 620.83 | 6600 | 112 | 152 | 04/00 → 07/03 |
CASE-STEYR (CNH GLOBAL) 13
8100-Serie 5
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 8150, 8150 A | Steyer WD 612.87 | 6596 | 99 | 135 | 10/82 → 12/93 |
| 8160, 8160 A | Steyer WD 612.85 | 6592 | 104 | 140 | 01/76 → 12/81 |
| 8165, 8165 A | Steyer WD 612.86 | 6596 | 110 | 150 | 05/86 → 12/93 |
| 8170, 8170 A | Steyer WD 612.89 | 6596 | 110 | 150 | 04/81 → 12/87 |
| 8180, 8180 A | Steyer WD 612.89/96 | 6596 | 118 | 165 | 01/87 → 12/93 |
9100-Serie 8
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 9105 (Upto 03300) | MWM WD 428.80 | 4397 | 77 | 105 | 04/96 → 04/00 |
| 9105A | 420.80 | — | 80 | 109 | 08/99 → 07/03 |
| 9115 (Upto 03300) | MWM WD620.84 | 6596 | 85 | 115 | 04/96 → 04/00 |
| 9115A | MWM WD620.84 | 6596 | 88 | 120 | 08/99 → 07/03 |
| 9125 (Upto 03300) | MWM WD620.82 | 6596 | 92 | 125 | 04/96 → 04/00 |
| 9125A | MWM WD620.82 | 6596 | 96 | 131 | 04/00 → 07/03 |
| 9145 (Upto 03300) | MWM WD620.83 | 6596 | 106 | 145 | 04/96 → 04/00 |
| 9145A | MWM WD620.83 | 6596 | 110 | 150 | 04/00 → 07/03 |
CHINOOCK COMPRESSORS 1
ULISSE - Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| ULISSE TKS 55 | — | — | — | — | — |
CLAAS 52
Commandor / Dominator CS-Serie (Harvester) 5
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| CO 112 CS | Perkins V8.540 | — | — | — | — |
| CO 114 CS | Mercedes Benz OM 421 | — | — | — | — |
| DO 112 CS | Perkins V 8.540 | 8800 | 132 | 180 | — |
| DO 114 CS | Mercedes Benz OM 421 | 10900 | 162 | 221 | — |
| DO 114 CS | Mercedes Benz OM 401-901 | — | — | — | — |
Dominator (5) (Mähdrescher / Harvesters) 4
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 105 | DB OM 360- HP (From chassis no.: 880263) | — | — | — | — |
| 105 | Perkins V8.605- HP (From chassis no.: 880263) | — | — | — | — |
| 85 | DB OM 352A | — | — | — | — |
| 85 H | DB OM 352A | — | — | — | — |
Dominator (6) (Mähdrescher / Harvesters) 9
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 106, 106 SL | Mercedes Benz OM 401.901 | — | 150 | 204 | — |
| 106, 106 SL | Mercedes Benz OM 421 | — | 150 | 204 | — |
| 106, 106 SL | Perkins V8.540 | — | 150 | 204 | — |
| 106, 106 SL | DB OM 360.930 | — | 150 | 204 | — |
| 76 H | DB OM 352A | — | — | — | — |
| 86 | DB OM 352A | — | — | — | — |
| 96 | Perkins T6.354.4 | — | — | — | — |
| 96 | DB OM 352A | — | — | — | — |
| 96 | DB OM 360 | — | — | — | — |
Dominator (8) (Mähdrescher / Harvesters) 20
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 108 S | Perkins V8.540 | — | — | — | — |
| 108 SL | DB OM 421 | — | 163 | 222 | — |
| 108 SL | DB OM 366LA222 HP (Up to chassis no.: 09403257) | — | 163 | — | — |
| 78 S | DB OM 366 | — | — | — | — |
| 78 S | DB OM 366A | — | — | — | — |
| 78 SL | DB OM 352 | — | — | — | — |
| 78 SL | DB OM 352 A | — | — | — | — |
| 88 S | DB OM 352A | — | 110 | 150 | — |
| 88 S | Perkins T6.354.4 | — | 110 | 150 | — |
| 88 SL | Perk. 1006.6T | — | — | — | — |
| 88 SL | Perkins T6.354.4 | — | — | — | — |
| 88 SL | DB OM 366A | — | — | — | — |
| 98 SL | DB OM 360232 HP (Up to chassis no.: 09304739) | — | 171 | — | — |
| 98 SL | DB OM 366LA232 HP (Up to chassis no.: 09304739) | — | 171 | — | — |
| 98 SL | DB OM 366A232 HP (Up to chassis no.: 09304739) | — | 171 | — | — |
| 98 SL | DB OM 352A | — | 171 | 232 | — |
| 98, 98 S | Perk. T6.354.4 | — | 118 | 160 | — |
| 98, 98 S | DB OM 352A | — | 118 | 160 | — |
| 98, 98 S | Perk. 1006.6T | — | 118 | 160 | — |
| 98, 98 S | Perkins T6.60 | — | 118 | 160 | — |
Dominator VX (Mähdrescher / Harvesters) 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 88 VX | Perkins 1006.6T156 HP (Up to chassis no.: 09208136) | — | 115 | — | — |
| 98 VX | MB OM 366 LA | — | 147 | 200 | — |
Jaguar (Feldhäcksler / Field Choppers) 7
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 60 SF | DB OM 352 | — | — | — | 06/73 → 03/84 |
| 60 SF | Perkins 6.372 | — | — | — | 06/73 → 12/75 |
| 675 | DB OM 360 | — | — | — | 01/84 → 12/94 |
| 680 | DB OM 421 | — | — | — | 01/84 → 12/94 |
| 70 SF | DB OM 352A | — | — | — | 01/75 → 05/84 |
| 70 SF | DB OM 401 | — | — | — | 01/75 → 05/84 |
| 80, 80 SF | Deutz F10L413 | — | 88 | 120 | 01/75 → 05/84 |
Mega (I + II) (Mähdrescher / Harvesters) 5
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 202 | Mercedes Benz OM 366 LA | — | 118 | 160 | — |
| 202 (Mega II) | Mercedes Benz OM 366A | — | 118 | 160 | — |
| 202 (Mega II) | Perkins 1006.6T | — | 118 | 161 | — |
| 203 (Mega II) | Mercedes Benz OM 366A | — | 125 | 170 | — |
| 203 (Mega II) | Perkins 1006.6T | — | 125 | 170 | — |
DAF BUS (VDL BUS GROUP) 1
SB 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| SB 2005 DH | DH 825 | 8250 | 115 | 156 | 05/80 → 12/90 |
DAF TRUCKS 38
95-Serie 9
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 95.300 ATi Required quantity: 2 Piece | WS 222 G | 11547 | 163 | 222 | 07/92 → 05/97 |
| 95.310 ATi Required quantity: 2 Piece | WS 225 | 11547 | 225 | 306 | 09/87 → 05/97 |
| 95.330 ATi Required quantity: 2 Piece | WS 242 | 11600 | 242 | 330 | 08/90 → 05/97 |
| 95.350 ATi Required quantity: 2 Piece | WS 259 | 11547 | 259 | 352 | 09/87 → 05/97 |
| 95.360 ATi Required quantity: 2 Piece | WS 270 | 11547 | 268 | 365 | 09/87 → 05/97 |
| 95.360 ATi Required quantity: 2 Piece | WS 268 | 11547 | 268 | 365 | 08/90 → 05/97 |
| 95.380 ATi Required quantity: 2 Piece | WS 282 L | 11547 | 282 | 383 | 09/87 → 05/97 |
| 95.400 ATi Required quantity: 2 Piece | WS 295 | 11547 | 295 | 401 | 08/90 → 05/97 |
| 95.430 ATi Required quantity: 2 Piece | WS 315 G | 11547 | 315 | 428 | 07/92 → 05/97 |
F 1000 - 1900 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| FA 1700 DNS | DNS 620 | 6239 | 156 | 212 | 01/88 → 02/95 |
| FA 1900 DNS | DNS 620 | 6218 | 156 | 212 | 12/86 → 09/93 |
F 2100-Serie 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| F.. 2100 DHT | DHT 825 | 8250 | 143 | 195 | 11/81 → 08/91 |
| F.. 2100 DHTD | DHTD 825 | 8250 | 151 | 205 | 07/81 → 08/91 |
| F.. 2105 DF | DF 615 | 6150 | 85 | 115 | 07/78 → 08/91 |
F 2300-Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| F.. 2300 DHU | DHU 825 | 8250 | 169 | 230 | 07/78 → 12/81 |
| F.. 2303 DHU | DHU 825 | 8250 | 169 | 230 | 11/81 → 08/91 |
F 2700-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| F.. 2700 HS ATi | HS 200 | 8250 | 200 | 272 | 01/90 → 12/93 |
F 2800-Serie 11
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| F.. 2800 DKA, .. 2805 DKA | DKA 1160 | 11600 | 169 | 230 | 01/74 → 11/80 |
| F.. 2800 DKS | DKS 1160 | 11600 | 228 | 315 | 01/74 → 09/91 |
| F.. 2800 DKSE | DKS 1160 E | 11600 | 206 | 280 | 01/80 → 07/90 |
| F.. 2800 DKT, .. 2805 DKT | DKT 1160 | 11600 | 213 | 290 | 01/74 → 11/80 |
| F.. 2800 DKTD | DKTD 1160 | 11600 | 188 | 258 | 01/74 → 09/91 |
| F.. 2803 DKS | DKS 1160 | 11600 | 228 | 310 | 01/74 → 09/91 |
| F.. 2803 DKTD | DKTD 1160 | 11600 | 188 | 258 | 01/74 → 09/91 |
| F.. 2805 DKS | DKS 1160 | 11600 | 228 | 310 | 01/74 → 09/91 |
| F.. 2805 DKSE | DKS 1160 E | 11600 | 206 | 281 | 01/80 → 07/90 |
| F.. 2805 DKTD | DKTD 1160 | 11600 | 188 | 258 | 01/74 → 09/91 |
| F.. 2815 DKS | DKS 1160 | 11600 | 228 | 310 | 01/74 → 12/81 |
F 3300-Serie 6
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| F.. 3300 DKV | DKV 1160 | 11600 | 206 | 280 | 05/83 → 09/91 |
| F.. 3300 DKX | DKX 1160 | 11600 | 243 | 330 | 06/81 → 09/91 |
| F.. 3300 DKX ATi | DKX 1160 ATi | 11627 | 260 | 354 | 06/85 → 09/91 |
| F.. 3305 DKX | DKX 1160 | 11600 | 243 | 330 | 06/81 → 09/91 |
| F.. 3325 DKX | DKX 1160 | 11600 | 243 | 330 | 06/81 → 09/91 |
| F.. 3325 DKX ATi | DKX 1160 ATi | 11627 | 260 | 354 | 06/85 → 09/91 |
F 3600-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| F.. 3600 DKZ ATI | DKZ 1160 ATI | 11627 | 274 | 373 | 06/85 → 09/91 |
N 2800-Serie 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| N.. 2826 DKA | DKA 1160 | 11600 | 169 | 230 | 10/80 → 09/91 |
| N.. 2826 DKS | DKS 1160 | 11600 | 228 | 310 | 01/81 → 09/91 |
| N.. 2826 DKTD | DKTD 1160 | 11600 | 188 | 256 | 01/82 → 09/91 |
DEMAG MOBILE CRANES 2
H/HC-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 240 | Deutz F6L 912 | — | — | — | — |
MC-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 66 | Deutz F6L 912 | — | — | — | — |
DEUTZ-FAHR (SAME DEUTZ-FAHR) 29
Actor 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 5510 | B6L 912 | 5880 | 85 | 116 | 06/99 → 12/01 |
| 5520 | — | — | — | — | — |
Agrostar / Agrostar DX 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 6.61 | BF6L 913 | 6128 | 105 | 143 | 01/89 → 12/99 |
DX 6-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| DX 6.50 | BF6L 913 | 6128 | 101 | 138 | 01/83 → 12/90 |
DX 7-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| DX 7.10 | BF6L 913 | 6128 | 117 | 160 | 01/84 → 12/89 |
DX-Serie 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| DX 140 | BF6L 913 | 6128 | 92 | 125 | 05/78 → 01/86 |
| DX 145 | BF6L 913 | 6128 | 97 | 132 | 05/80 → 01/86 |
| DX 160 | BF6L 913 | 6128 | 110 | 150 | 05/78 → 01/86 |
Intrac-Serie 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 6.05 | F6L912 | 5655 | 72 | 98 | 01/88 → 12/88 |
| 6.30 | F6L 913 | 6128 | 85 | 115 | 01/88 → 12/90 |
| 6.60 | BF6L 913 | 6128 | 110 | 150 | 01/88 → 12/90 |
M 1300-Serie 7
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| M 1300 | BF6L 913 | — | — | — | — |
| M 1300 | F6L 913 | — | — | — | — |
| M 1300 H | F6L 913 | — | — | — | — |
| M 1300 H | BF6L 913 | — | — | — | — |
| M 1302, 1302 H/HA | F6L 912/913 | — | — | — | — |
| M 1320 | BF/F6L 913 | — | — | — | — |
| M 1320 H | BF/F6L 913 | — | — | — | — |
M 1600-Serie 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| M 1600 | F6L 413 | — | — | — | — |
| M 1600 Hydromat | F8L 413V | — | — | — | — |
| M 1620 H | F8L 413F | — | — | — | — |
M 2000-Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| M 2385 | F6L 912 | — | 76 | 104 | 01/82 → |
| M 2480 | F6L 912 | — | — | — | — |
M 34-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| M 34.80 | Deutz BFL6L912 | 5655 | 78 | 106 | 01/81 → 12/93 |
M 4000-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| M 4030 (Power-Liner) | F6L 912 | — | 85 | 116 | — |
MH 650-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| MH 650 | F8L 413 | — | — | — | — |
Powerliner 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 4030 | Deutz F6L912 | 5880 | 85 | 116 | 01/93 → 12/99 |
| 4035 / H | Deutz BF6L913 | 6128 | 110 | 150 | 01/93 → 12/99 |
SF 3000-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| SFH 3008, 3008A | F8L 413F | — | — | — | — |
DODGE 2
C-Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| C 14 | MWM-TD 229/6 | 5883 | 106 | 145 | 09/79 → 05/83 |
| C 16 | MWM-TD 229/6 | 5883 | 106 | 145 | 09/79 → 05/83 |
EBRO (MISA) 15
L-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| L 80.14 | Nissan-B6-60 | 5985 | 99 | 135 | 03/88 → 07/89 |
M-Serie 8
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| M 110.14 | Nissan-B6-60 | 5985 | 99 | 135 | 03/88 → 07/89 |
| M 125.14 | Nissan-B6-60 | 5985 | 99 | 135 | 03/88 → 07/89 |
| M 130 | Nissan-FE6 | 6925 | 125 | 170 | 08/85 → 07/89 |
| M 130 | Nissan-FE6-B | 6925 | 125 | 170 | 02/87 → 07/89 |
| M-130.17 | Nissan ND-FE6 B/FE6 | — | — | — | — |
| M-130.180 | Nissan ND-FE6 B/FE6 | — | — | — | — |
| M-140.17 | Nissan ND-FE6 B/FE6 | — | — | — | — |
| M-140.180 | Nissan ND-FE B/FE6 B | — | — | — | — |
P-Serie 6
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| P 170 | Perkins-V8 540 | 8850 | 133 | 183 | 01/77 → 12/80 |
| P 170 Turbo | Perkins-6.354 | 5800 | 120 | 164 | 01/77 → 12/83 |
| P 190 | Perkins-V8 540 | 8850 | 133 | 183 | 01/77 → 12/78 |
| P 200 | Perkins-V8 540 | 8850 | 133 | 183 | 01/75 → 12/83 |
| P 260 | Perkins-V8 540 | 8850 | 133 | 183 | 01/75 → 12/82 |
| P 270 T | Perkins-V8 540 | 8850 | 133 | 183 | 01/75 → 12/78 |
EICHER 3
3000-Serie 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 3108 A Turbo (3026/2) | EDL6-4T | 5900 | 79 | 108 | 01/85 → 12/90 |
| 3125 A Turbo (3028) | EDL6-5 Turbo | 5900 | 92 | 125 | 01/82 → 12/90 |
| 3145 A Turbo (330) | EDL6-6 Turbo | 5900 | 106 | 145 | 01/82 → 12/90 |
EVOBUS (MERCEDES-BENZ/SETRA) 17
O 301 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| O 301 (697.001) | OM 366.917 | 5958 | 125 | 170 | 06/86 → 05/87 |
| O 301 (697.006) | OM 366.965 A | 5958 | 125 | 170 | 02/86 → 05/87 |
O 303 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| O 303 (300/301) | OM 401.907/908/912 | 972 | 141 | 192 | 10/74 → 06/83 |
O 355 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| O 355 (Brasilien) | OM 355/355-5 | 11580 | 147 | 200 | 05/74 → |
O 362 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| O 362 (Brasilien) (321) | OM 344 (352) A | 5675 | 115 | 156 | 01/75 → |
O 364 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| O 364 (Brasilien) (152) | OM 352 | 11580 | 154 | 210 | 01/80 → |
| O 364 (Brasilien) (152-A) | OM 352 A | 11580 | 154 | 210 | 01/80 → |
O 365 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| O 365 (Brasilien) | OM 352 | 9650 | 125 | 170 | 10/87 → |
| O 365 (Brasilien) | OM 355/5 | 9650 | 125 | 170 | 10/87 → |
O 371 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| O 371 U (Brasilien) | OM 366 | 5958 | 100 | 136 | 09/87 → |
O 402 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| O 402 (697.051) | OM 366.917 | 5958 | 125 | 170 | 02/86 → |
| O 402 (697.056) | OM 366.965 A | 5958 | 125 | 170 | 06/86 → |
Setra S/SG 200 5
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| S 208 H Setra | MB-OM 352.900 | 5680 | 124 | 168 | 09/79 → 10/83 |
| S 208 Setra | MB-OM 401 | 9570 | 141 | 192 | 08/76 → 01/80 |
| S 209 Setra | MB-OM 401 | 9570 | 141 | 192 | 08/76 → 01/80 |
| S 211 H Setra | MB-OM 401 | 9570 | 141 | 192 | 08/76 → 01/80 |
| S 215 Setra | MB-OM 401 | 9570 | 141 | 192 | 08/76 → 01/80 |
FAUN 5
K-Serie 5
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| K 30.3, K 31.3 | KHD-F 12 L 413 | — | — | — | 01/75 → 04/78 |
| K 30/36 W | KHD-BF 12 L 413 | — | — | — | 01/73 → 12/74 |
| K 35.3 | KHD-BF 12 L 413 | — | — | — | 01/75 → 04/78 |
| K 35.4 | KHD-BF12L413 F | — | — | — | 05/78 → |
| K 35.4 | KHD-F12 L 413 F | — | — | — | 05/78 → |
FAUN (TADANO FAUN) 3
F-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| F 60-12/40 ZA | KHD-F 12 L 413 | — | — | — | → 12/86 |
HZ-Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| HZ 34.30/41 | KHD-F 12 L 413 | — | — | — | 01/75 → 04/78 |
| HZ 34.30/41 | KHD-F12 L 413 F | — | — | — | 05/78 → 12/81 |
FAUN-FRISCH (O+K) 10
F100-Serie 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 105, 105 A | Deutz F6L 912 | — | 82 | 112 | — |
| 185 B | Deutz F8L 413 | — | — | — | — |
| 185 C | Deutz F8L 413 | — | — | — | — |
F1000-Serie 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1300 B | Deutz F6L 912 | — | — | — | — |
| 1310, 1310 C/IL | Deutz F6L 913 | — | 89 | 121 | — |
| 1800, 1800 B | Deutz F8L 413 | — | — | — | — |
F200-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 215 | Deutz F8L 413 | — | — | — | — |
F2000-Serie 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 2000 C | Deutz F8L 413 | — | 162 | 221 | — |
| 2010 | Deutz F8L 413 | — | 162 | 221 | — |
| 2020, 2020 B | Deutz F8L 413 | — | — | — | — |
FENDT (AGCO) 24
Farmer-Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 3 S | MWM D 208-4 | 2980 | 40 | 55 | 01/63 → |
| 5 S | MWM D 225-4 | 2980 | 48 | 65 | 01/70 → |
Favorit (erste Reihe) 10
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 11 S/SA (T 182.010/210) | MWMTyp D 225-6 | 5100 | 70 | 95 | 01/70 → 12/71 |
| 612 LS | D 226-6 | 6234 | 99 | 135 | 01/83 → 12/87 |
| 612 LSA | D 226-6 | 6234 | 106 | 145 | 01/88 → 12/93 |
| 612 SL | D 226-6 | 6234 | 88 | 120 | 01/76 → 12/84 |
| 614 LS | D 226-6 | 6234 | 99 | 135 | 01/77 → 12/84 |
| 614 LSA | D 226-6 | 6234 | 114 | 155 | 01/83 → 12/93 |
| 614 SA | D 226-6 | 6234 | 99 | 135 | 01/74 → 12/76 |
| 614 SL | D 226-6 | 6234 | 99 | 135 | 01/76 → 12/77 |
| 615 LS, 615 SL | TD 226-6 | 6234 | 110 | 150 | 01/76 → 12/84 |
| 615 LSA | TD 226-6 | 6234 | 110 | 150 | 01/76 → 12/84 |
Favorit 600-Serie 12
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 600 LS | MWM D 227-6 | 5654 | 63 | 86 | 01/76 → 09/81 |
| 610 LS | MWM D 226-6 | 5654 | 70 | 95 | 01/78 → 09/84 |
| 610 SA/SL | MWM D226-6 | 5100 | 63 | 85 | 03/72 → 12/76 |
| 611 LS/LSA | MWM D 226-6 | 6240 | 77 | 105 | 01/76 → 12/93 |
| 611 SA/SL | MWM D 226-6 | 6240 | 77 | 105 | 01/72 → 12/76 |
| 612 LS/LSA | MWM D 226-6 | 6192 | 88 | 120 | 01/76 → 12/93 |
| 612 S/SA/SL | MWM 226-6 | 6230 | 88 | 120 | 04/72 → 07/74 |
