Gaisa filtrs MANN-FILTER C 36 006/1
OE cross reference numbers
| Manufacturer | OE numbers |
|---|---|
| CITROEN | 1444 XK, 1606498480, 1609851280, 1679949380 |
| FIAT GROUP (ALFA/FIAT/LANCIA) | 51817708, 51837082, 51873070, 51897086, 51901760, 51920958, 51925027, 6000633306, 6000633312 |
| FOMOCO | BS51-9601 AB |
| FORD | 1728 423, 1745 700, 1797 984 |
| OPEL | 0095531358, 834736, 95526367 |
| PEUGEOT | 1444 XK, 1606498480, 1609851280, 1679949380 |
| VAUXHALL | 95513380, 95526367 |
Compatible vehicles
ALFA ROMEO 2
MiTo 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.3 JTDM | 199 B8.000 | 1248 | 59 | 80 | 12/13 → 12/15 |
| 1.3 JTDM 16V | 199 B1.000330 A1.000 | 1248 | 70 | 95 | 09/09 → 10/18 |
CHRYSLER 1
Ypsilon 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.3 MultiJet 16V | 199 B1.000 | 1251 | 70 | 95 | 05/11 → |
CITROEN 1
Nemo 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.3 HDi 75 Emission standard: Euro 5 | F13DTE5/E6 | 1248 | 55 | 75 | 09/10 → |
FIAT 23
500 / Nuova 500 (150) 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.3 JTD 16V Emission standard: Euro 5 | 199 B1.000312 B1.000 | 1251 | 70 | 95 | 09/09 → |
500L 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.3 D MultiJet | 330A1.0004634526655283775 | 1248 | 70 | 95 | 06/14 → |
| 1.3 D Multijet | 199 B4.000 | 1248 | 62 | 84 | 09/12 → |
Doblò / Doblò Cargo (152/263) 4
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.3 D Multijet | 263 A6.000 | 1248 | 55 | 75 | 11/13 → |
| 1.3 D Multijet | 225 A2.000 | 1248 | 59 | 80 | 03/16 → |
| 1.3 D Multijet | 330 A1.000 | 1248 | 70 | 95 | 03/16 → |
| 1.3 MTJD | 199 A3.000263 A2.000 | 1248 | 66 | 90 | 01/10 → |
Fiorino (225) 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.3 Multijet Emission standard: Euro 5 | 225A2.0004634526655283775 | 1248 | 59 | 80 | 03/15 → |
| 1.3 MultiJet 16V Emission standard: Euro 5 | 199 A2.000199 A9.000 | 1251 | 55 | 75 | 02/08 → |
| 1.3 MultiJet 16V Emission standard: Euro 5 | 199B1.000330A1.00046345266 | 1251 | 70 | 95 | 08/10 → |
Panda II (169A) 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.3 JTD 16V Emission standard: Euro 5 | 169 A1.000169 A5.000 | 1251 | 55 | 75 | 06/06 → 08/13 |
Panda III 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.3 D MultiJet | 199B1.000312B1.000330A1.000 | 1248 | 70 | 95 | 04/15 → |
| 1.3 D MultiJet | 199A9000225A2000312A8+312B2 | 1248 | 59 | 80 | 06/14 → |
| 1.3 JTD | 199 A1.000199 A9.000 | 1248 | 55 | 75 | 01/12 → |
Punto III / Grande Punto (199) / Evo 4
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.3 D Multijet | — | 1248 | 62 | 85 | 03/12 → 07/15 |
| 1.3 JTD | 199A2.000 | 1248 | 55 | 75 | 10/05 → 02/12 |
| 1.3 JTD | 199 B1.000 | 1251 | 70 | 95 | 01/10 → 02/12 |
| 1.3 JTD | 199 B4.000223 A9.000 | 1251 | 63 | 85 | 04/10 → 02/12 |
Qubo (300) 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.3 Multijet | 225 A2.000 | 1248 | 59 | 80 | 03/15 → |
| 1.3 MultiJet 16V 75 | 199 A2.000199 A9.000 | 1251 | 55 | 75 | 11/08 → |
| 1.3 MultiJet 16V 95 | 199B1.000330A1.00055283775 | 1251 | 70 | 95 | 07/10 → |
Strada (178E/278) 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.3 Multijet | 199 B1.000 | 1248 | 70 | 95 | 10/10 → |
Tipo / Egea (356) 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.3 D MultiJet Emission standard: Euro 5+ | 199B1.0004634526655266963 | 1248 | 70 | 95 | 10/15 → 10/20 |
FORD 1
KA II 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.3 TDCi 11/10 →; Emission standard: Euro 5 | — | 1251 | 55 | 75 | 12/08 → 05/16 |
LANCIA (LANCIA AUTOBIANCHI) 3
Musa 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.3 MJTD | 199 B1.000 | 1248 | 70 | 95 | 03/09 → 09/12 |
Ypsilon (843) 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.3 JTD Emission standard: Euro 5 (ECOCF5 | 199 A2.000199 A9.000 | 1251 | 55 | 75 | 09/06 → 12/11 |
Ypsilon II (846) 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.3 MultiJet 16V | — | 1251 | 70 | 95 | 05/11 → |
OPEL 4
Combo D (X12) 4
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.3 CDTi (X12) Emission standard: Euro 5 | A13FD | 1248 | 55 | 75 | 08/12 → |
| 1.3 CDTi (X12) Emission standard: Euro 5 | A13FD | 1248 | 66 | 90 | 02/12 → |
| 1.3 CDTi (X12) Emission standard: Euro 5 | A13FD | 1248 | 70 | 95 | 03/16 → |
| 1.3 CDTi (X12) Emission standard: Euro 5 | A13FD | 1248 | 59 | 80 | 02/12 → |
PEUGEOT 1
Bipper 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.3 HDi 75 Emission standard: Euro 5 | F13DTE5/E6 | 1248 | 55 | 75 | 09/10 → |
VAUXHALL-BEDFORD (LCV) 4
Combo MK III (X12) 4
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.3 CDTi (X12) Emission standard: Euro 5 | A13FD | 1248 | 59 | 80 | 02/12 → |
| 1.3 CDTi (X12) Emission standard: Euro 5 | A13FD | 1248 | 66 | 90 | 02/12 → |
| 1.3 CDTi (X12) Emission standard: Euro 5 | A13FD | 1248 | 55 | 75 | 08/12 → |
| 1.3 CDTi (X12) Emission standard: Euro 5 | A13FD | 1248 | 70 | 95 | 03/16 → |
Car filters – MANN-FILTER
Time for your car's maintenance? Choose the right filters by make, model and engine – or let our AI search find the filters for your exact vehicle.