Sekundārā gaisa filtrs MANN-FILTER CF 700
OE cross reference numbers
| Manufacturer | OE numbers |
|---|---|
| AGCO | 2710805M1, F178200090020 |
| AGRALE-DEUTZ | 8012.101.780.00.2 |
| AHLMANN | 41 87 824 A |
| BETICO | 4634717 |
| BOMAG | 05821312 |
| CLAAS | 0176 170 0 |
| DEMAG (COMPAIR) | 073 603 74 |
| DEUTZ AG / DEUTZ-FAHR (KHD) | 414 4897 |
| EICHER | 318.8773 M |
| FENDT | F 178 200 090 020, F1782000090020 |
| HAKO | 682400 |
| IHC / CASE IH | 3 147 878 R 1, 3 147 878 R 2 |
| KUBOTA | 35873-11181 |
| LIEBHERR | 700 2302, 700 2402 |
| LINDE | 000 983 9017, 000 983 9017V, 016 000 000 7 001 |
| MERCEDES-BENZ (DAIMLER AG) | 002 094 33 04, A 002 094 33 04 |
| ORENSTEIN + KOPPEL (O+K) | 917 274, 917 275 |
| POCLAIN | 8505-46, G 08505-46 |
| SCHAEFF | 5.501.660.671 |
| STEYR-DAIMLER-PUCH | 141185190007, 411.85.19.0007 |
| SULLAIR | 7054, 8274 |
Compatible vehicles
AGRALE-DEUTZ 5
1800-Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1800 D | MWM-D 229-4 | 3920 | 49 | 66 | 10/88 → |
| 1800 D | Perk. Q20B 4236 | 3920 | 49 | 66 | 10/88 → |
4000-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 4500 D | MWM-D 229-3 | 2940 | 45 | 61 | 09/94 → |
5000-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 5000 D | MWM-D 229-4 | 3920 | 66 | 90 | 09/94 → |
7000-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 7000 D | MWM-D 229-4 | 3920 | 49 | 66 | 05/93 → |
CASE-IH (CNH GLOBAL) 18
1000-Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1046, 1046 A | D 358 | 5867 | 74 | — | 11/72 → |
| 1055, 1055 XL | D 358 | 5867 | 74 | 101 | 01/82 → 12/82 |
500-Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 544 | D 239 | — | — | — | — |
| 554 | D 206 | 3382 | 40 | 55 | 01/74 → 12/75 |
600-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 644, 644 A | D 206 | 3382 | 44 | 60 | 01/74 → 12/80 |
700-Serie 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 743, 743 A/S/SA/XL/XLA | D 239 | 3911 | 49 | 67 | 01/90 → 12/91 |
| 744, 744 A | D 239 | 3911 | 51 | 70 | 01/74 → 12/80 |
| 745, 745 S/SA/XL/XLA | D 239 | 3911 | 53 | 72 | 01/80 → 12/90 |
800-Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 824, 824 A | D 239 | 3911 | 54 | 73 | 01/71 → 02/73 |
| 844, 844 A/S/SA/XL/XLA | D 246/268 | 4037 | 59 | 80 | 04/75 → 11/93 |
900-Serie 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 946, 946 A | D 310 | 5070 | 66 | 90 | 01/71 → 12/77 |
| 955, 955 A/XL/XLA | D 310 | 5070 | 66 | 90 | 01/77 → 12/79 |
| 956 XL/XLA | D 358 | 5867 | 70 | 95 | 01/82 → 12/92 |
C-Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| C 55 | WD301 | 3117 | 40 | 55 | 01/92 → 12/97 |
| C 70 | WD301.87 | 3117 | 51 | 70 | 01/92 → 12/97 |
CS/CS PRO/CS Compact-Serie 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| CS 68, 68 A (From SN DBD0040001) | SISU 320.80 | 3300 | 50 | 68 | 01/99 → 12/04 |
| CS 68, 68A (UPTO SN DBD0023065) | MWM 301.89 T | 3117 | 50 | 68 | 01/94 → 12/98 |
| CS 75, 75A (UPTO SN DBD0023065) | WD 301.88T | 3100 | 55 | 75 | 06/97 → 03/99 |
CASE-STEYR (CNH GLOBAL) 13
8000-Serie 4
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 8080, 8080A | Steyer WD 411.86/90 | 3456 | 53 | 72 | 05/84 → 12/92 |
| 8085, 8085 A | Steyer WD 411.44 | 3456 | 53 | 72 | 01/88 → 12/93 |
| 8090, 8090 A | Steyer WD 411.87/88 | 3456 | 59 | 80 | 01/84 → 12/92 |
| 8095, 8095 A | Steyer WD 411 | 3456 | — | — | 01/80 → |
900-Serie 5
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 955, 955 A | WD 301.42/43 | — | 41 | 56 | — |
| 964, 964 A | WD 301.83 | — | 47 | 64 | — |
| 968 (M 968), 968A | WD 301.89 | — | 50 | 68 | → 12/98 |
| 970, 970A | WD 301.87 | — | 51 | 70 | — |
| 975 (M 975), 975A | WD 301.88 | — | 55 | 75 | → 12/98 |
M 900-Serie 4
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| M 968 | — | — | — | — | 06/97 → 03/99 |
| M 968, M 968A | WD 320.80 | — | 50 | 68 | 01/99 → |
| M 975 (-> 04939) | — | — | — | — | 06/97 → 03/99 |
| M 975A | 320.81 | — | 55 | 75 | 01/99 → |
CLAAS 2
Dominator (8) (Mähdrescher / Harvesters) 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 38 S | Perkins 4.236 | 3860 | 55 | 75 | 01/87 → 12/94 |
| 48 S | Perkins 4.236 | 2400 | 59 | 80 | 01/87 → 12/95 |
FENDT (AGCO) 18
Farmer 300-Serie 7
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 303 LS/LSA | MWM D223-3 | 3120 | 38 | 52 | 01/80 → 08/93 |
| 304 LS/LSA/S | TD 226.3.B | 3117 | 42 | 57 | 01/80 → 08/93 |
| 305 S/LS/LSA | MWM D227-4 | 3768 | 46 | 63 | 01/80 → 08/93 |
| 306 S/LS/LSA | MWM D 226-4 | 4154 | 50 | 68 | 01/80 → 08/93 |
| 307 S/LS/LSA | MWM TD226-4 | 3117 | 55 | 75 | 01/80 → 08/93 |
| 308 S/LS/LSA | MWM D226-4 | — | 57 | 78 | 01/80 → 08/93 |
| 309 S/LS/LSA | MWM TD226-4 | 4154 | 66 | 90 | 01/80 → 08/93 |
Farmer-Serie 4
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 305 LS | D 226 B-4 | 4160 | 52 | 70 | 01/87 → 12/93 |
| 305 LSA | D 226 B-4 | 4160 | 52 | 70 | 01/87 → 12/93 |
| 307 LS, 307 LSE | TD 226 B-3 | 3120 | 52 | 70 | 01/85 → |
| 307 LSA | TD 226 B-3 | 3120 | 52 | 70 | 01/85 → |
GT-Serie 6
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 345 GT/GTM (T 345.010) | Deutz F3L912 | — | 33 | 45 | 01/85 → 12/92 |
| 350 GT | KHD F 3 L 912 H | 2827 | 37 | 50 | — |
| 360 GT/GTF/GTH (T 360.010/020) | KHD F3L913H | 3064 | 44 | 60 | 01/91 → 12/93 |
| 365 GT/GTA (T 365.220) | KHD F4L912 | 3770 | 48 | 65 | 01/85 → 12/96 |
| 370 GT/GTA (F148) | Deutz F4L 913H | 4086 | 55 | 75 | 01/98 → |
| 380 GT/GTA/GTF (T 380.010/220) | KHD F4L913H | 4086 | 59 | 80 | 01/84 → |
TS-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 60 (T 259.010) | MWM D226-4 | — | 46 | 63 | 01/83 → 06/88 |
HAKO 1
Citymaster 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1800 TDI | VW 1.9 TDI | — | 62 | 83 | 05/01 → |
INTERNATIONAL HARVESTER 1
C-Series 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1056 A | — | — | — | — | 01/82 → 12/92 |
LIEBHERR 2
R/A 300 (Hydraulikbagger / Hydraulic Excavators) 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| R 308 / A 308 (Für Chassis bis N´0106, N´0157, N´0209, N´0644, N´12068, N´12008, & ab N´12069, N´12009) | Deutz BF4M 1011F | — | 53 | 72 | 01/96 → 11/03 |
| R 310 / A 310 | Deutz BF4L 1011 | — | 52 | 71 | 01/91 → 11/95 |
MARSHALL TRACTORS 2
800-Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 842 | WD 411.88 | — | 59 | 80 | 01/90 → |
| 844 | WD 411.88 | — | 59 | 80 | 01/90 → |
MERCEDES-BENZ 2
MB trac-Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 700 (440.162) 12/82 → | OM 314 | — | 48 | 65 | 08/75 → 03/87 |
| 800 (440.163) 12/82 → | OM 314 | — | 55 | 75 | 08/75 → 03/87 |
MULTICAR (HAKO) 2
MULTI M 25/26-Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 2.5 D | Iveco 8140 | 2500 | 62 | 84 | 09/94 → 12/95 |
| 2.8 TD | Iveco 8140 | 2800 | 78 | 105 | 01/96 → |
O&K ORENSTEIN + KOPPEL (CNH) 1
L-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 5, 5 B/C | Deutz F2L 511 | — | 26 | 35 | — |
SCHLUETER 7
Compact-Serie 4
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1050 TV | — | — | — | — | 08/82 → |
| 1050 V6 | — | — | — | — | — |
| 1150 TV6 | — | — | — | — | — |
| 950 V6 | — | — | — | — | — |
Super-Serie 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1050V 08/82 → | — | — | — | — | — |
| 1150V 08/82 → | — | — | — | — | — |
| 1250V, 1250VL, 1250VL Special 08/82 → | — | — | — | — | — |
SULLAIR 8
F-Serie 4
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| F 40E | — | — | — | — | — |
| F 40E10 | — | — | — | — | — |
| F 50E | — | — | — | — | — |
| F 50E10 | — | — | — | — | — |
S-Serie 4
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| S40E | — | — | — | — | — |
| S40E10 | — | — | — | — | — |
| S50E | — | — | — | — | — |
| S50E10 | — | — | — | — | — |
Car filters – MANN-FILTER
Time for your car's maintenance? Choose the right filters by make, model and engine – or let our AI search find the filters for your exact vehicle.