Google rating 4.6
OILER — Google 4.6/5 (11)

Sekundārā gaisa filtrs MANN-FILTER CF 1650

MANN-FILTER
CF 1650
€64.86
Tax included Ready to ship: 3–4 days
Last items in stock

CF 1650

OE cross reference numbers

Manufacturer OE numbers
BOMAG 05821450
INGERSOLL-RAND 23388283
IRISBUS 50 06307 754, 50 31312 84
JOHN DEERE DQ64430
LIEBHERR 592299114
MAN 81.08405-0027
MERCEDES-BENZ (DAIMLER AG) 004 094 73 04, A 004 094 73 04
SCANIA 151 0942, 273 4215
TEREX Q655 0529

Compatible vehicles

HEULIEZ BUS (IVECO BUS) 1
GX-Serie 1
Modification Engine code ccm kW HP Year
GX 317 Cursor 8 (F2BE0682D) 7998 180 245 09/01 →
IVECO BUS 55
Access Bus GX 6
Modification Engine code ccm kW HP Year
GX 327 Cursor 8 Euro4/5/EEV 7798 180 245 03/06 → 12/13
GX 327 Cursor 8 Euro4/5/EEV 7798 213 290 03/06 → 12/13
GX 327 CNG Cursor 8 CNG 7798 199 271 03/06 → 12/13
GX 427 Cursor 8 Euro4/5/EEV 7798 213 290 03/06 → 12/13
GX 427 Cursor 8 Euro4/5/EEV 7798 280 380 01/08 →
GX 427 CNG Cursor 8 CNG 7798 199 271 03/06 → 12/13
Ares / Ares N 4
Modification Engine code ccm kW HP Year
10.6, 12, 12.8 Cursor 8 7798 228 310 05/02 →
10.6, 12, 12.8 Cursor 8 7798 260 352 05/02 →
12 dCi 11 Euro3 11120 230 313 05/02 →
12 dCi 11 Euro3 11120 266 362 05/02 →
Arway 3
Modification Engine code ccm kW HP Year
10.6, 12, 12.8, 15 Cursor 8 (F2BE3681B) Euro 4/5 7798 243 330 12/05 →
10.6, 12, 12.8, 15 Cursor 8 Euro 4/5 7798 280 381 12/05 →
10.6, 12, 12.8, 15 Cursor 8 Euro 4/5 7798 331 450 12/05 →
Axer 2
Modification Engine code ccm kW HP Year
12 / 12.8 Cursor 8 F2BE 1682G 7798 228 310 09/02 →
12 / 12.8 Cursor 8 F2BE 1682G 7798 259 352 09/02 →
Citélis / Citélis B 2
Modification Engine code ccm kW HP Year
12, 18 Cursor 8 Euro4/5/EEV 7798 243 330 09/06 →
12, 18 Cursor 8 Euro4/5/EEV 7798 279 380 09/06 →
CityClass 5
Modification Engine code ccm kW HP Year
10.8 Cursor 8 7685 180 245 01/02 →
12 Cursor 8 7685 213 290 01/02 →
18 Cursor 8 7685 257 350 01/02 →
491.12.22 Cursor 8 7685 162 220 02/00 →
491.12.27 Cursor 8 7685 199 270 02/00 →
Crossway / Crossway LE 7
Modification Engine code ccm kW HP Year
10.6, 12, 12.8 Tector 6 Euro4/5/EEV 5900 194 264 09/06 →
10.6, 12, 12.8 Tector 6 Euro4/5/EEV 5900 220 299 09/06 →
10.6, 12, 12.8 Cursor 8 Euro4/5/EEV 7798 243 330 07/06 →
10.6, 12, 12.8 Cursor 8 Euro4/5/EEV 7798 280 381 06/06 →
10.6, 12, 13, 14.5 Cursor 9 8700 228 310 09/13 →
10.6, 12, 13, 14.5 Cursor 9 8700 265 360 09/13 →
10.6, 12, 13, 14.5 Cursor 9 8700 294 400 09/13 →
Domino HD / HDH 2
Modification Engine code ccm kW HP Year
12.4 (397E.12) Cursor 10 Euro 4/5 10300 279 380 09/06 →
12.4 (397E.12) Cursor 10 Euro 4/5 10300 331 450 09/06 →
EuroClass 9
Modification Engine code ccm kW HP Year
389.10.31 (Irisbus) Cursor 8 230 313 09/02 →
389.10.31 (Irisbus) Renault 11 dCi 230 313 09/02 →
389.10.36 (Irisbus) Cursor 8 265 362 09/02 →
389.10.36 (Irisbus) Renault 11 dCi 265 362 09/02 →
389.12.31 (Irisbus) Cursor 8 230 313 09/02 →
389.12.31 (Irisbus) Renault 11 dCi 230 313 09/02 →
389.12.36 (Irisbus) Cursor 8 265 362 09/02 →
389.12.36 (Irisbus) Renault 11 dCi 265 362 09/02 →
389.12.43 (Irisbus) Renault 11 dCi 316 431 09/02 →
EuroRider 1
Modification Engine code ccm kW HP Year
8 (397E.12.35) Cursor 8 (F2BE3682B) 7790 243 330 09/02 →
Evadys 5
Modification Engine code ccm kW HP Year
H12 Tector F4A - Euro3 5900 194 264 09/04 →
H12, H12.8 Cursor 8 7990 259 352 03/04 →
H12, HD12 Cursor 10 10300 316 430 09/04 →
HD12 Cursor 10 10300 279 380 09/04 →
HD12 Cursor 10 Euro 4 10300 331 450 09/06 →
Evadys II 2
Modification Engine code ccm kW HP Year
12 Cursor 9 8700 294 400 09/16 →
13 Cursor 9 8700 294 400 09/16 →
Iliade H 3
Modification Engine code ccm kW HP Year
GTC, GTX, RTX, TE Filtration system: MANN+HUMMEL dCi 11 Euro3 11120 266 362 05/02 → 03/07
GTC, TE Filtration system: MANN+HUMMEL dCi 11 Euro3 11120 230 313 05/02 → 03/07
GTX Filtration system: MANN+HUMMEL dCi 11 Euro3 11120 317 431 05/02 → 03/07
Magelys / Magelys Pro 3
Modification Engine code ccm kW HP Year
12.2. 12.4 Cursor 9 8700 294 400 09/13 →
HD 12.2/12.8, HDH 13/13.8 Curs. 10 Euro4/5/EEV 10300 280 380 07/07 →
HD 12.2/12.8, HDH 13/13.8 Curs. 10 Euro4/5/EEV 10300 330 450 07/07 →
Midys 1
Modification Engine code ccm kW HP Year
Midys (Ikarus) Tector F4A - Euro3 5900 154 209 09/04 →
JOHN DEERE 1
1000-Serie 1
Modification Engine code ccm kW HP Year
1570 (Mähdrescher)
MAN BUS (NEOMAN) 23
Lion's City / City C / L / LL (NL-Series) 9
Modification Engine code ccm kW HP Year
NL 273 (A21, A26, A36) D 2066 LUH 10520 199 270 09/05 →
NL 273 (A44, A45) D 2066 LUH 10518 199 271 02/12 → 12/14
NL 283 (A21, A22, A26, A36) D 2066 LUH 10520 206 280 09/07 →
NL 283 (A44, A45) D 2066 LUH 10518 206 280 02/12 →
NL 313 (A44, A45) D 2066 LUH 10518 228 310 02/12 → 12/14
NL 323 (A44, A45) D 2066 LUH 10518 235 320 02/12 → 12/14
NL 353 (A44, A45) D 2066 LUH 10518 257 349 02/12 → 12/14
NL 363 (A21, A22, A26, A36) D 2066 LUH 10520 265 360 05/07 →
NL 363 (A44, A45) D 2066 LUH 10518 265 360 02/12 →
Lion's City G / GL / GLX (NG-Series) 5
Modification Engine code ccm kW HP Year
NG 273 (A23, A40, A49) D 2066 LUH 10520 199 270 09/07 →
NG 283 (A23, A40, A49) D 2066 LUH 10520 206 280 05/07 →
NG 312 (A23, A40) D 2066 LUH 10520 228 310 01/06 →
NG 313 (A23, A49) D 2066 LUH 10520 235 320 05/07 →
NG 363 (A23) D 2066 LUH 10520 265 360 05/07 →
Lion's City LE/LEÜ/T/TÜ (EL/EM-Series) 3
Modification Engine code ccm kW HP Year
EL 283 D20 (A78) D 2066 LUH EEV / Euro 6 10520 206 280 09/09 →
EL 313 (A78) D 2066 LUH EEV / Euro 6 10520 235 320 09/09 →
EL 363 (A78) D 2066 LUH EEV / Euro 6 10520 265 360 09/09 →
Lion's Intercity 3
Modification Engine code ccm kW HP Year
Intercity, Intercity C (R60, R61, R62) D 1556 LOH 9037 206 280 01/18 →
Intercity, Intercity C (R60, R61, R62) D 1556 LOH 9037 243 330 01/18 →
Intercity, Intercity C (R60, R61, R62) D 1556 LOH 9037 265 360 01/18 →
Lion's Regio / Regio C/L (UEL-Series) 3
Modification Engine code ccm kW HP Year
UEL 283 (R12/R13/R14) D 2066 LUH13 10520 206 280 07/06 →
UEL 353 (R12/R13/R14) D 2066 LUH E4/E5/EEV/E6 10520 257 349 07/06 →
UEL 394 (R12/R13/R14) D 2066 LUH13 10520 287 390 09/07 →
MAN TRUCK 2
KAT (SX-Serie) 2
Modification Engine code ccm kW HP Year
25.400 (SX) D2066 LFG 294 400 01/03 → 12/15
32.400 (SX) D2066 LFG 294 400 01/03 → 12/15
MERCEDES-BENZ 96
Actros I MP2+MP3 (930, 932, 933, 934) 96
Modification Engine code ccm kW HP Year
2631 OM 541 LA 11946 230 313 11/02 → 09/03
2632 OM 541 LA 12000 235 320 04/03 → 09/03
2632 BlueTec 4+5 OM 541 LA 11946 235 320 09/08 →
2635 OM 541 LA 11946 260 354 11/02 → 09/03
2636 OM 541 LA 12000 265 360 04/03 → 09/03
2636 BlueTec 4+5 OM 541 LA 11946 265 360 09/08 →
2640 OM 541 LA 11946 290 394 11/02 → 09/03
2641 OM 541 LA 12000 300 408 04/03 → 09/03
2641 BlueTec 4+5 OM 541 LA 11946 300 408 09/08 →
2643 OM 541 LA 11946 315 428 11/02 → 09/03
2644 OM 541 LA 12000 320 435 04/03 → 09/03
2644 BlueTec 4+5 OM 541 LA 11946 320 435 09/08 →
2646 OM 541 LA 12000 335 456 04/03 → 09/03
2646 BlueTec 4+5 OM 541 LA 11946 335 456 09/08 →
2648 OM 541 LA 11946 350 476 02/03 → 09/03
2648 OM 542 LA 15928 350 476 11/02 → 09/03
2648 BlueTec 4+5 OM 541 LA 11946 350 476 02/05 →
2650 OM 542 LA 15928 370 503 04/03 → 09/03
2651 BlueTec 4+5 OM 542 LA 15928 375 510 11/02 →
2653 OM 542 LA 15928 390 530 11/02 → 09/03
2654 OM 542 LA 15928 395 537 04/03 → 09/03
2655 BlueTec 4+5 OM 542 LA 15928 405 551 02/05 →
2658 OM 542 LA 15928 425 578 04/03 → 09/03
2660 BlueTec 4+5 OM 542 LA 15928 440 598 09/06 →
2665 BlueTec 4+5 OM 542 LA 15928 480 653 09/08 →
2732 OM 541 LA 11946 230 313 11/02 → 09/03
2736 OM 541 LA 11946 260 354 11/02 → 09/03
2741 OM 541 LA 11946 290 394 11/02 → 09/03
2744 OM 541 LA 11946 315 428 11/02 → 09/03
2751 OM 542 LA 15928 375 510 11/02 →
3232 OM 541 LA 12000 235 320 04/03 → 09/03
3232 BlueTec 4+5 OM 541 LA 11946 235 320 09/08 →
3236 OM 541 LA 12000 265 360 04/03 → 09/03
3236 BlueTec 4+5 OM 541 LA 11946 265 360 09/08 →
3241 OM 541 LA 12000 300 408 04/03 → 09/03
3241 BlueTec 4+5 OM 541 LA 11946 300 408 09/08 →
3244 OM 541 LA 12000 320 435 04/03 → 09/03
3244 BlueTec 4+5 OM 541 LA 11946 320 435 09/08 →
3246 OM 541 LA 12000 335 456 04/03 → 09/03
3246 BlueTec 4+5 OM 541 LA 11946 335 456 09/08 →
3248 OM 541 LA 11946 350 476 02/03 → 09/03
3248 BlueTec 4+5 OM 541 LA 11946 350 476 02/05 →
3250 OM 542 LA 15928 370 503 04/03 → 12/08
3331 OM 541 LA 11946 230 313 11/02 → 09/03
3332 OM 541 LA 12000 235 320 04/03 → 09/03
3332 BlueTec 4+5 OM 541 LA 11946 235 320 09/08 →
3335 OM 541 LA 11946 260 354 11/02 → 09/03
3336 OM 541 LA 12000 265 360 04/03 → 09/03
3336 BlueTec 4+5 OM 541 LA 11946 265 360 09/08 →
3340 OM 541 LA 11946 290 394 11/02 → 09/03
3341 OM 541 LA 12000 300 408 04/03 → 09/03
3341 BlueTec 4+5 OM 541 LA 11946 300 408 09/08 →
3343 OM 541 LA 11946 315 428 11/02 → 09/03
3344 OM 541 LA 12000 320 435 04/03 → 09/03
3344 BlueTec 4+5 OM 541 LA 11946 320 435 09/08 →
3346 OM 541 LA 12000 335 456 04/03 → 09/03
3346 BlueTec 4+5 OM 541 LA 11946 335 456 09/08 →
3348 OM 541 LA 11946 350 476 02/03 → 09/03
3348 BlueTec 4+5 OM 541 LA 11946 350 476 02/05 →
3350 OM 541 LA 12000 370 503 04/03 → 09/03
3350 OM 542 LA 15928 370 503 11/02 → 09/03
3351 OM 542 LA 15928 375 510 04/03 → 09/03
3351 BlueTec 4+5 OM 542 LA 15928 375 510 09/08 →
3353 OM 542 LA 15928 390 530 11/02 → 09/03
3354 OM 542 LA 15928 395 537 11/02 → 09/03
3355 BlueTec 4+5 OM 542 LA 15928 405 551 02/05 →
3358 OM 542 LA 15928 425 578 11/02 → 09/03
3360 BlueTec 4+5 OM 542 LA 15928 440 598 02/05 →
3365 BlueTec 4+5 OM 542 LA 15928 480 653 09/08 →
3641 OM 541 LA 11946 300 408 11/02 → 09/03
3644 OM 541 LA 11946 320 435 11/02 → 09/03
3646 OM 541 LA 11946 335 456 11/02 → 09/03
3648 OM 542 LA 15928 350 476 11/02 → 09/03
3650 OM 542 LA 15928 370 503 11/02 → 09/03
4141 OM 541 LA 12000 300 408 04/03 → 09/03
4141 BlueTec 4+5 OM 541 LA 11946 300 408 09/08 →
4143 OM 541 LA 11946 315 428 11/02 → 09/03
4144 OM 541 LA 12000 320 435 04/03 → 09/03
4144 BlueTec 4+5 OM 541 LA 11946 320 435 09/08 →
4146 OM 541 LA 12000 335 456 04/03 → 09/03
4146 BlueTec 4+5 OM 541 LA 11946 335 456 09/08 →
4148 OM 541 LA 11946 350 476 02/03 → 09/03
4148 BlueTec 4+5 OM 541 LA 11946 350 476 02/05 →
4150 OM 542 LA 15928 370 503 04/03 → 09/03
4151 BlueTec 4+5 OM 542 LA 15928 375 510 09/08 →
4151 BlueTec 5 (SLT) OM 542 LA 15928 375 510 07/06 → 12/08
4154 OM 542 LA 15928 395 537 10/03 → 11/08
4154 BlueTec 5 (SLT) OM 542 LA 15928 397 540 07/06 → 12/08
4158 OM 542 LA 15928 425 578 11/02 → 09/03
4160 BlueTec 4+5 (SLT) OM 542 LA 15928 440 598 09/08 →
4160 BlueTec 5 (SLT) OM 542 LA 15928 448 609 07/06 → 12/08
4165 BlueTec 4+5 (SLT) OM 542 LA 15928 480 653 09/08 →
5041 BlueTec 4+5 OM 541 LA 11946 300 408 09/08 →
5044 BlueTec 4+5 OM 541 LA 11946 320 435 09/08 →
5046 BlueTec 4+5 OM 541 LA 11946 335 456 09/08 →
5048 BlueTec 4+5 OM 541 LA 11946 350 476 09/08 →
NEOPLAN (NEOMAN) 2
Jetliner II 1
Modification Engine code ccm kW HP Year
Jetliner (P26, P27) D 2066 LUH34 (EEVEuro 6) 10520 264 360 09/12 →
Trendliner 1
Modification Engine code ccm kW HP Year
N 3517 UE MAN D 2066 LUH 10520 287 390 07/06 →
RENAULT BUS (IRISBUS/RVI) 2
Axer 2
Modification Engine code ccm kW HP Year
12 / 12.8 Cursor 8 7798 228 310 09/02 → 03/07
12 / 12.8 Cursor 8 7798 260 352 09/02 → 03/07
SCANIA BUS / SCANIA-IRIZAR 57
A30, Higer A30 4
Modification Engine code ccm kW HP Year
12, 12,5, 13 DC09 E6 9300 184 250 01/14 →
12, 12,5, 13 DC09 E6 9300 206 280 01/14 →
12, 12,5, 13 DC09 E6 9300 235 320 01/14 →
12, 12,5, 13 DC09 E6 9300 265 360 01/14 →
Citywide LE/LF 6
Modification Engine code ccm kW HP Year
250 DC09 111 250 9300 184 250 09/13 →
280 DC09 113 280 9300 206 280 09/13 →
280 CNG OC09 101 280 9300 206 280 09/13 →
320 DC09 108 320 9300 235 320 09/13 →
320 CNG OC09 101 320 9300 235 320 09/13 →
360 DC09 112 360 9300 265 360 09/13 →
Irizar i4 / i4H / i4 LE / i6 7
Modification Engine code ccm kW HP Year
270 H, L, M DC 9 17 270 8900 198 270 09/07 →
280 H, L, M DC 9 29/36 280 9300 206 280 09/08 →
310 H, L, M DC 9 18 310 8900 228 310 09/07 →
320 H, L, M DC 9 22/32 320 9300 235 320 09/08 →
340 H, L, M DC 12 10 340 11700 250 340 09/07 →
360 H, L, M DC 9 24 360 9300 265 360 09/08 →
380 H, L, M DC 12 13 380 11700 280 380 09/07 →
K94/114/124 4
Modification Engine code ccm kW HP Year
K 114 DC 12 (Euro3) 11700 310 421 08/97 → 06/05
K 124 DC 12 (Euro3) 12000 310 421 08/99 → 06/05
K 124 DC12 10 340 (Euro 4) 11700 250 340 11/05 →
K 124 DC12 13 380 (Euro 4) 11700 280 380 11/05 →
OmniCity/Line/Link (Irizar) 7
Modification Engine code ccm kW HP Year
11/12/18 DC 9 16 230 8900 169 230 09/06 →
11/12/18 DC 9 18 310 8900 228 310 09/06 →
11/12/18 DC 9 30/35-230 9300 169 230 09/08 →
11/12/18 (K 270) DC 9 17 270 8900 198 270 09/06 →
11/12/18 (K 270) DC 9 E02 270 8900 198 270 11/07 →
11/12/18 (K 280) DC 9 29/36 280 9300 206 280 09/08 →
11/12/18 (K 320) DC 9 32 320 9300 235 320 09/08 →
OmniExpress 17
Modification Engine code ccm kW HP Year
OmniExpress 250 DC 09 250 9288 184 250 11/07 →
OmniExpress 280 DC 09 280 9288 206 280 11/07 →
OmniExpress 310 DC 9 18 310 8900 228 310 09/07 →
OmniExpress 320 DC 09 320 9288 235 320 11/07 →
OmniExpress 360 DC 09 360 9288 265 360 11/07 →
OmniExpress 360 DC 13 360 12738 265 360 11/07 →
OmniExpress 360 DC 09 112 E6 9300 265 360 01/14 →
OmniExpress 380 DC 12 13 380 11700 279 380 09/07 →
OmniExpress 410 DC 13 410 12738 302 411 11/07 →
OmniExpress 410 DC 13 115 E6 12700 302 410 01/14 →
OmniExpress 420 (K 420) DC 12 13 420 11700 309 420 09/07 →
OmniExpress 440 (K 440) DC 13 440 12738 324 441 11/07 →
OmniExpress 450 (K 450) DC 13 124 E6 12700 331 450 01/14 →
OmniExpress 470 DT 12 03 11705 345 469 11/07 →
OmniExpress 480 DT 12 17 11705 353 480 11/07 →
OmniExpress 480 DC 13 480 12738 353 480 11/07 →
OmniExpress 490 DC 13 125 E6 12700 360 490 01/14 →
PB / Irizar PB 6
Modification Engine code ccm kW HP Year
PB 12.3 12.9, 13.8, 15.3 DT 12 12 420 11700 309 420 09/06 →
PB 12.3 12.9, 13.8, 15.3 DT 12 03 470 11700 345 470 09/06 →
PB 12.3 12.9, 13.8, 15.3 DT 12 17 480 11700 353 480 10/07 →
PB 12.3 12.9, 13.8, 15.3 DC13 05 400 12700 294 400 09/08 →
PB 12.3 12.9, 13.8, 15.3 DC13 10 440 12700 324 440 09/08 →
PB 12.3 12.9, 13.8, 15.3 DC13 07 480 12700 353 480 09/08 →
Touring 6
Modification Engine code ccm kW HP Year
HD 12-360 DC 09 112 E6 9300 265 360 01/14 →
HD 12-410 DC 13 115 E6 12700 302 410 01/14 →
HD 12-440 DC/DT13 10 440 12700 324 440 02/10 →
HD 12-450 DC 13 124 E6 12700 331 450 01/14 →
HD 12-480 DC13 07 480 12700 353 480 02/10 →
HD 12-490 DC 13 125 E6 12700 360 490 01/14 →

Car filters – MANN-FILTER

Time for your car's maintenance? Choose the right filters by make, model and engine – or let our AI search find the filters for your exact vehicle.