Sekundārā gaisa filtrs MANN-FILTER CF 1200
OE cross reference numbers
| Manufacturer | OE numbers |
|---|---|
| AGCO | 020352R1, F280200090030 |
| AHLMANN | 41 67 522 A |
| ATLAS (TEREX) | 362 1074 |
| BETICO | 4457267 |
| BOMAG | 05821019 |
| CLAAS | 00 0657 564 1, 0657 564 0, 0657 564 1 |
| COMPAIR | 98262/8031/0001 |
| DEMAG (COMPAIR) | 988 767 00 |
| DEUTZ AG / DEUTZ-FAHR (KHD) | 224 3946, 4248 0759 |
| DYNAPAC | 4700950615 |
| FAHR (DEUTZ-FAHR) | 1-2107-020-335.00 |
| FAUN | 4134-407 |
| FAUN-FRISCH | 4134-407 |
| FENDT | F 280 200 090 030 |
| FIAT GROUP (ALFA/FIAT/LANCIA) | 42480759 |
| FIAT-ALLIS | 75248730 |
| FRISCH | 147-0703 |
| INGERSOLL-RAND | 9268 6930 |
| INGERSOLL-RAND/DOOSAN | 92686930 |
| IVECO | 190 9131, 4 248 0759 |
| J.C.BAMFORD | 32/906604 |
| JOHN DEERE | AZ26007 |
| KAELBLE | 340 00 191 |
| LIEBHERR | 12661603, 560 1963 |
| MAN | 81.08304-0046, 81.08405-0008 |
| MASSEY-FERGUSON | D46482600 |
| MATTEI | 33116, mcr21133116 |
| MERCEDES-BENZ (DAIMLER AG) | 003 094 45 04, A 003 094 45 04 |
| NEW HOLLAND (CNH) | 430288, 80430288, 87704242 |
| ORENSTEIN + KOPPEL (O+K) | 141 6434, 800 3750 |
| PEGASO | 699 435 |
| RENAULT TRUCKS (RVI) | 50 00 802 978 |
| SANY GROUP | B222100000033 |
| SCHAEFF | 5.501.660.738 |
| STEYR-DAIMLER-PUCH | 990.12.19.0196 |
| SULLAIR | 02250046-013, 8530 |
| TEREX | 5 501 660 685 |
| VOLVO (TRUCKS/VCE/VME/PENTA) | 11033781, 11033781 6640, 11110150, 11110150-7, 4785746, 6644988 |
| WIRTGEN GROUP | 34310 |
Compatible vehicles
ABG (VOLVO CE) 3
Alpha 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 190 | Deutz F6L 913 | — | 84 | 115 | 01/86 → |
Puma-Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 178 | Deutz F6L 912 | — | 76 | 104 | 01/75 → 12/90 |
| 179 | Deutz F6L 912 | — | 82 | 112 | 01/75 → 12/90 |
ATLAS (TEREX) 1
AB 04 (Hydraulikbagger / Hydraulic Excavators) 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1704, 1704M Series: AB 372 | Deutz BF6L 913 | — | 112 | 153 | 01/80 → |
BOMAG 4
BW-Serie 4
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 212 PD | Deutz BF6L 913 | — | 103 | 140 | — |
| 213 PD, PDB | Deutz BF6L 913 | — | 103 | 140 | — |
| 214 D, PD | Deutz BF6L 913 | — | 101 | 138 | — |
| 217 D-2, PD-2 | Deutz BF6L 913 | — | 118 | 161 | 01/90 → |
CATERPILLAR 1
Generatoren / Gensets 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| PRIME 1200 ekW 1500 kVA | 3512B DITA | 51800 | 1200 | 1632 | — |
CLAAS 9
Dominator (8) (Mähdrescher / Harvesters) 4
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 108 SL | DB OM 366LA | — | 132 | 180 | — |
| 98 SL | DB OM 360232 HP (From chassis no.: 09304740) | — | 171 | — | — |
| 98 SL | DB OM 366LA232 HP (From chassis no.: 09304740) | — | 171 | — | — |
| 98 SL | DB OM 366A232 HP (From chassis no.: 09304740) | — | 171 | — | — |
Dominator VX (Mähdrescher / Harvesters) 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 88 VX | Perkins 1006.60TW159 HP (From chassis no.: 09208137) | — | 117 | — | — |
| 98 VX | MB OM 366 LA200 HP (Use for OE no.: 00 0657 564 1) | — | 147 | — | — |
| 98 VX | Perkins 1006.60TW | — | 147 | 200 | — |
Mega (I + II) (Mähdrescher / Harvesters) 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 204 | Mercedes Benz OM 366 LA | — | 163 | 221 | — |
| 204 (Mega II) | Mercedes Benz OM 366 LA | — | 147 | 200 | — |
DAF BUS (VDL BUS GROUP) 2
SB 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| SB 201 DKDL | DKD/DKDL 1160 | 11630 | 121 | 165 | 01/74 → 07/90 |
| SB 3000 | DKSB 1160 | — | — | — | 01/87 → 12/93 |
DEUTZ-FAHR (SAME DEUTZ-FAHR) 49
120-Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 120H (Power-Press) | BF6L 913C | — | 176 | 240 | — |
| 120H (Power-Press) | BF6L 913C | — | 164 | 223 | — |
Actor 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 5510 | B6L 912 | 5880 | 85 | 116 | 06/99 → 12/01 |
| 5520 | — | — | — | — | — |
| 5520 H | BF6L 913 | 5880 | 110 | 150 | 06/99 → 12/00 |
Ectron 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 5530 | — | — | — | — | — |
| 5530 H | BF6L 913 | 6128 | 125 | 170 | 06/99 → 12/03 |
M 1300-Serie 4
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| M 1320 | BF/F6L 913 | — | — | — | — |
| M 1320 H | BF/F6L 913 | — | — | — | — |
| M 1322 | BF6L 913 | — | — | — | — |
| M 1322 H | BF6L 913 | — | — | — | — |
M 1600-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| M 1620 H | F8L 413F | — | — | — | — |
M 2000-Serie 4
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| M 2580 | F6L 912/913 | — | — | — | — |
| M 2680 | F6L 912/913 | — | — | — | — |
| M 2685 | BF6L 913 | — | — | — | — |
| M 2780 H | BF6L 913 | — | — | — | — |
M 35-Serie 6
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| M 35.70 | Deutz BF6L913 | 6128 | 89 | 121 | 01/81 → 12/89 |
| M 35.78 Hydro | Deutz BF6L913 | 6128 | 118 | 160 | 01/91 → 12/93 |
| M 35.80 | Deutz BF6L 913 | 61280 | 110 | 150 | 01/81 → 12/93 |
| M 35.80 Hydromat | Deutz BF6L 913 | — | — | — | — |
| M 35.80 Hydromat | Deutz F8L 413 | — | — | — | — |
| M 35.80TS Hydro | Deutz BF6L 913 | 61280 | 125 | 170 | 01/88 → 12/93 |
M 36-Serie 7
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| M 36.10 (upto 3349) | Deutz BF6L913 | — | — | — | — |
| M 36.10 Hydromat/HTS | BF6L 913/913C | — | — | — | 03/87 → |
| M 36.10TS Hydro | Deutz BF6L913 | 6128 | 143 | 195 | 01/88 → 12/93 |
| M 36.30 (upto 3349) | Deutz BF6L913 | — | — | — | — |
| M 36.30 Hydromat | BF6L 913C | 6128 | 141 | 192 | 03/87 → 12/93 |
| M 36.40 (upto 3349) | Deutz BF6L913 | — | — | — | — |
| M 36.40TS Hydro | Deutz BF6L913 | 11309 | 165 | 225 | 01/88 → 12/93 |
M 40/MD-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 40/74 HTS (MD) | BF6L 913C | — | 176 | 240 | — |
M 4000-Serie 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| M 4035 (Power-Liner) | BF6L 913T | — | 99 | 135 | — |
| M 4040 (Star-Liner) | BF6L 913 | — | 110 | 150 | — |
| M 4045 (Star-Liner) | BF6L 913 | — | 118 | 160 | — |
MSS/GrasLiner 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| MSS 2.40 | BF6L 913C | — | 176 | 240 | — |
| MSS 2.40 | BF6L 913C | — | 141 | 192 | — |
| MSS 2.40 | BF6L 913C | — | 164 | 223 | — |
Powerliner 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 4035 / H For: BF6L913T / BF6L913 engine | Deutz BF6L913 | 6128 | 110 | 150 | 01/93 → 12/99 |
SF 4000-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| SFH 4010, 4010A | F10L 413F | — | — | — | — |
Starliner 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 4040 | BF6L 913 | 6128 | 110 | 150 | 01/92 → 12/99 |
| 4045 | BF6L 913 | 6128 | 118 | 160 | 01/92 → 12/99 |
TopLiner 4000-Serie 9
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 4060 | BF6L 913 | 6128 | 125 | 170 | 01/91 → 12/97 |
| 4060 H/HTS | BF6L 913 | 6128 | 125 | 170 | 01/91 → 12/97 |
| 4065 H/HTS | BF6L 913C | 6128 | 150 | 205 | 01/91 → 12/97 |
| 4068 H/HTS | BF6L 913C | 6128 | 176 | 240 | 01/98 → 12/03 |
| 4070 H | Deutz BFL913C | 6128 | 142 | 192 | 01/91 → 12/97 |
| 4075 H | Deutz F8L413F | 11309 | 165 | 225 | — |
| 4075 H/HTS | BF6L 913C | — | 176 | 240 | 01/91 → 12/97 |
| 4080 H/HTS | F8L 513 | 13328 | 202 | 275 | 01/91 → 12/97 |
| 4090 H | BF8L 513 | 13328 | 228 | 310 | 01/91 → 12/97 |
DOOSAN COMPRESSORS 6
P-Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 600 SCU | — | — | — | — | — |
| 600 WD | Deutz BF6L 913C | — | 131 | 179 | 01/86 → 12/94 |
VHP-Serie 4
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 400 SD | — | — | — | — | — |
| 400 SD 2T | — | — | — | — | — |
| 400 WD | Deutz BF6L 913C | — | 131 | 179 | 01/86 → |
| 400 WD | Caterpillar | — | — | — | — |
FAUN-FRISCH (O+K) 9
F1000-Serie 4
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1400, 1400 B/C | BF6L 913 | — | — | — | — |
| 1410 | Deutz BF6L 913 | — | 112 | 153 | — |
| 1420 C | Deutz BF6L 913 | — | — | — | — |
| 1810 | Deutz BF6L 913 | — | 134 | 183 | — |
F200-Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 205, 205R | Deutz F6L 413FR | — | 134 | 183 | — |
| 206 | Deutz F6L 913C | — | 134 | 183 | 01/88 → |
F2000-Serie 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 2000 C | Deutz F8L 413 | — | 162 | 221 | — |
| 2010 | Deutz F8L 413 | — | 162 | 221 | — |
| 2020, 2020 B | Deutz F8L 413 | — | — | — | — |
FENDT (AGCO) 25
5000-Serie (Mähdrescher / Harvesters) 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 5180, 5180 C | Deutz BF6L 913 / BF6L914 | 6470 | 133 | 180 | 10/01 → 12/04 |
Favorit (erste Reihe) 6
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 816 | — | 6871 | 121 | 165 | 01/93 → 12/04 |
| 818 | D 0826 LE 521 | 6871 | 140 | 190 | 01/93 → 12/04 |
| 822 | D 0826 LE 522 | 6871 | 154 | 210 | 01/93 → 12/04 |
| 824 | D 0826 LE 523 | 6871 | 169 | 230 | 01/93 → 12/04 |
| 916 Vario | D 0826 LE 524 | 6871 | 125 | 170 | 01/97 → 12/02 |
| 920 Vario | D 0826 LE 530 | 6871 | 147 | 200 | 01/97 → 12/02 |
Favorit 600-Serie 8
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 600 LS | MWM D 227-6 | 5654 | 63 | 86 | 01/76 → 09/81 |
| 610 LS | MWM D 226-6 | 5654 | 70 | 95 | 01/78 → 09/84 |
| 611 LS/LSA | MWM D 226-6 | 6240 | 77 | 105 | 01/76 → 12/93 |
| 612 LS/LSA | MWM D 226-6 | 6192 | 88 | 120 | 01/76 → 12/93 |
| 614 LS/LSA | MWM TD 226-6 | 6240 | 99 | 135 | 01/76 → 12/93 |
| 614 SL | MWM TD 226-6 | 6240 | 99 | 135 | 01/72 → 12/76 |
| 615 LS/LSA | MWM TD 226-6 | 6240 | 136 | 185 | 01/76 → 12/93 |
| 615 S/SL | MWM D226-6 | 6240 | 110 | 150 | 01/72 → 09/76 |
Favorit 800 / 800 Vario-Serie 5
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 816 Turbo | D 0826LE/TE | — | 125 | 170 | 08/93 → 02/03 |
| 816, A | MAN D 0826 TE | 6870 | 121 | 165 | — |
| 818, Turbo | D 0826LE | — | 140 | 191 | 08/93 → 02/03 |
| 822, Turbo | D 0826LE | 6056 | 154 | 210 | 08/93 → 02/03 |
| 824, Turbo | D 0826LE | 6056 | 169 | 230 | 08/93 → 02/03 |
Favorit 900 / 900 Vario 5
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 916 Vario | D 0826LE/0836LE | 6870 | 146 | 198 | 01/98 → |
| 916 Vario (6001/99999) | MAN D 0836 LE501 | 6870 | 132 | 180 | 01/00 → 06/06 |
| 920 Vario | D 0826LE/0836LE | 6870 | 162 | 220 | 01/98 → |
| 924 Vario | D 0826LE/0836LE | — | 186 | 253 | 01/98 → |
| 926 Vario | D 0826LE/0836LE | — | 210 | 286 | 01/98 → |
HEULIEZ BUS (IVECO BUS) 2
GX-Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| GX 107 | MIPS 06.20.45 | — | 152 | 206 | 10/83 → 12/96 |
| GX 187 | MIPS 06.20.45 | — | 152 | 206 | 05/84 → 12/96 |
INGERSOLL-RAND 5
P- Series 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| P 600 SCU | — | — | — | — | — |
VHP - Series 4
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| VHP 400 SD | — | — | — | — | — |
| VHP 400 SD 2T | — | — | — | — | — |
| VHP 400 WD | Caterpillar | — | — | — | — |
| VHP 400 WD | Deutz BF6L913C | — | — | — | — |
IVECO (FIAT) 11
150-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 159 NC 20 | 8220.02 | 9570 | 147 | 200 | 01/76 → 05/80 |
170-Serie 4
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 170 F 20 | 8220.02.847 | 9570 | 151 | 205 | 01/78 → 10/82 |
| 170 F 26 | 8210.02 | 13800 | 140 | 191 | 01/78 → 10/82 |
| 170 F 33 | 8280.01 | 17200 | 246 | 335 | 01/78 → 05/80 |
| 170 NC, NT 26 | 8210.02 | 13800 | 191 | 260 | 08/75 → 05/80 |
190-Serie 4
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 190 F 20 | 8220.02.847 | 9570 | 151 | 205 | 01/78 → 12/82 |
| 190 F 26 | 8210.02.022 | 13800 | 140 | 191 | 01/78 → 10/82 |
| 190 PAC 20 | 8220.02 | 9570 | 109 | 148 | 09/77 → 10/82 |
| 190 PAC 26 | 8210.02 | 13800 | 140 | 191 | 11/77 → 01/83 |
260-Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 260 F 26 | 8210. | — | — | — | 01/79 → 01/83 |
| 260 PAC 26 | 8210.02 | 13800 | 140 | 191 | 11/77 → 01/83 |
IVECO (MAGIRUS) 1
192 M-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 192 M 14 FL | F 6 L 413 F | 9570 | 104 | 141 | 01/79 → 12/82 |
JOHN DEERE 14
1000-Serie 6
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1085, 1085 H4 (MD1085, H4) | 6466 AZ 01 / 6466 TZ 01 | 7640 | 125 | 170 | 01/82 → 12/89 |
| 1177 /1177 SII | 6359T160 HP (From chassis no.: 056350) | — | 118 | — | — |
| 1177 Hydro 4 (Maehdr./Combine) | 6359T | — | — | — | — |
| 1177 SII Hydro 4 | 6359T / RG 6466 AZ004 | — | 140 | 160 | 01/91 → |
| 1188 Hydro 4 (Maehdr./Combine) | RG 6466 AZ01 | — | 154 | 209 | 01/88 → 12/92 |
| 1188 SII Hydro 4 | RG 6466 AZ003 | — | — | — | 01/91 → |
2000-Serie 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 2054(Maehdrescher/Combine) | CD 6068 HZ001 | — | — | — | 01/90 → 12/99 |
| 2056(Maehdrescher/Combine) | RG 6076 AZ031 | — | — | — | 01/90 → 12/99 |
| 2254(Maehdrescher/Combine) | CD 6068 HZ001 | 6786 | 132 | 180 | 01/99 → |
900-Serie 4
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 975(Maehdrescher/Combine) | - HP (From chassis no.: 015188) | — | — | — | — |
| 975HY-4(Maehdrescher/Combine) | — | — | — | — | — |
| 985(Maehdrescher/Combine) | — | — | — | — | — |
| 985H4(Hydro4)(Maehdrescher/Com | — | — | — | — | — |
Z-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 2056 | Deere 6076 A | 7640 | 151 | 205 | 01/92 → 12/97 |
KAELBLE 4
SL10-Serie 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 12 B/C | DB OM 352A | — | — | — | — |
| 18 C/E | DB OM 355 | — | — | — | — |
| 18 C/E | DB OM 427 | — | — | — | — |
SL20-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 20 | MB OM 427 | — | — | — | — |
KALMAR LMV 7
1200-Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 12-1200 | Volvo TD 60B | — | — | — | — |
| 16-1200 | Volvo TD 70G | — | — | — | — |
600-Serie 4
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 10-600 | Volvo TD 60B | — | — | — | — |
| 12-600 | Volvo TD 60B | — | — | — | — |
| 16-600 | Volvo TD 60B | — | — | — | — |
| 8-600 K/L | Volvo TD 60B | — | — | — | — |
900-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 16-900 | Volvo TD 60B | — | — | — | — |
LIEBHERR 6
R/A 900 (Hydraulikbagger / Hydraulic Excavators) 6
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| A 932 Li | - HP (Use for OE no.: 5601963) | — | — | — | — |
| R 914 / A 914 | — | — | — | — | 01/98 → |
| R 922 Li / A 922 Li | Liebherr D904TI-E | — | 100 | 136 | 01/84 → 12/98 |
| R 924 / A 924 | — | — | — | — | — |
| R 924 Li / A 924 Li | Liebherr D924T-E | — | 112 | 153 | 01/98 → |
| R 932 Li / A 932 Li | Liebherr D924 TI-E | — | 132 | 180 | 01/96 → |
MERCEDES-BENZ 16
MB trac-Serie 4
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1300 Turbo (443) | OM 366 A | — | 92 | 125 | 04/87 → |
| 1400 Turbo (443) | OM 366 A | — | 100 | 136 | 04/87 → |
| 1600 Turbo (443) | OM 366 A | — | 115 | 157 | 04/87 → |
| 1800 Intercooler | OM 366 LA | — | 132 | 180 | 06/90 → |
U-Serie (Unimog) 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| U 5000 (437) | OM 924.923 | 4801 | 160 | 218 | 01/12 → |
Unimog-Serie 11
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| U1800 (437.102) | OM 356 (366) LA | 5958 | 132 | 180 | 04/92 → |
| U1850 (437.114) | OM 356 (366) LA | 5958 | 132 | 180 | 04/92 → |
| U2100, U2100 A (437.105) | OM 356 (366) LA | 5958 | 155 | 211 | 05/91 → |
| U2100, U2100 A (437.105) | OM 366.984 LA | 5958 | 155 | 211 | 09/89 → |
| U2150, U2150 A (437.117,135) | OM 356 (366) LA | 5958 | 155 | 211 | 05/91 → |
| U2150, U24150 A (437.117,135) | OM 366.984 LA | 5958 | 155 | 211 | 09/89 → |
| U2400 (437) | OM 356 (366) LA | 5958 | 177 | 240 | 04/92 → 12/00 |
| U3000 (437.420/425) | OM 904 LA | — | 110 | 150 | 11/02 → |
| U4000 (437.420/425) | OM 904 LA | — | 130 | 177 | 11/02 → |
| U5000 (437.430/31/35/36/60) | OM 924 LA | 4801 | 160 | 218 | 11/02 → |
| U5000 (437.470) | OM 906.935 LA | 6374 | 170 | 231 | 11/02 → |
NEW HOLLAND 4
8000-Serie (Ford) 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 8055 | Ford 2713 / 2715E | 6220 | 90 | 123 | 01/83 → 12/91 |
| 8055 | MB OM 352 A | — | — | — | — |
TC-Serie (Mähdrescher / Combines) 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| TC56 Use for OE no.: 87704242 | NH 675T/TA | 7474 | 136 | 185 | 01/91 → 12/99 |
| TC56 RS Use for OE no.: 87704242 | Iveco NEF Tier 3 | 6728 | 151 | 205 | 01/06 → 12/07 |
NEW HOLLAND CONSTRUCTION 1
F (Grader / Motor Graders) 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| F 140 | Cummins 6BTA 5.9 TIER 1 | — | 104 | 141 | — |
P + H CO. (HARNISCHFEGER) 1
W-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 250M | Deutz BF6L 913 | — | — | — | — |
PEGASO (ENASA) 31
1200-Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1214.14 | 94A1AX(9130.23) | 6550 | 99 | 135 | 04/87 → |
| 1223 | 9222.00 | 10518 | 165 | 225 | 05/82 → 03/87 |
2200-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 2217 | 9100.57 | 10170 | 125 | 170 | 10/85 → 12/89 |
2600-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 2610 | — | — | — | — | — |
5100-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 5123 | 9222.02 | 10518 | 165 | 225 | 04/87 → |
5300-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 5317 | 9135 | 6550 | 125 | 170 | 01/86 → |
90-Serie 5
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 94T1BX | — | — | — | — | — |
| 95A1DZ | — | — | — | — | — |
| 95R1BX | — | — | — | — | — |
| 95T1BV | — | — | — | — | — |
| 95T1BX | — | — | — | — | — |
9100-Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 9100/42 | — | — | — | — | — |
| 9100/57 | — | — | — | — | — |
9200-Serie 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 9220/3 | — | — | — | — | — |
| 9222/02 | — | — | — | — | — |
| 9222/11 | — | — | — | — | — |
Mider 1200-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1223 (230) | 95R1BX | — | — | — | — |
Tecno 1200-Serie 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1217.14 | 94T1BX | — | — | — | — |
| 1217.17 | 94T1BX | — | — | — | — |
| 1223.20 | 95T1BX (9222.11) | — | — | — | — |
Tecno 1300-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1323.26 G | 95T1BX (9222.11) | — | — | — | — |
Tecno 2300-Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 2323 K | 95T1BX (9222.11) | — | — | — | — |
| 2323.26 K | 95T1BX (9222.11) | — | — | — | — |
Troner 2200-Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 2217 | — | — | — | — | — |
| 2217.15 | — | — | — | — | — |
Troner 2300-Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 2323 K | — | — | — | — | — |
| 2323.26 K | — | — | — | — | — |
Troner 3000-Serie 4
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 3046/10 | — | — | — | — | — |
| 3078 | — | — | — | — | — |
| 3080/50, /63 | — | — | — | — | — |
| 3180/50, /70, /80 | — | — | — | — | — |
RENAULT BUS (IRISBUS/RVI) 2
PR 10 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| PR 14 | MIDS 06.20.30 | 8820 | 158 | 215 | 01/77 → 06/80 |
| PR 14 S | MIDS 06.20.30 D | 8820 | 166 | 225 | 08/78 → 09/86 |
RENAULT TRUCKS (RVI) 31
CLR-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| CLR 230 | MIDR 06.02.26 D | 6180 | 166 | 226 | 10/90 → 12/98 |
GB-Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| GB 191 | MID 06.20.30 | 8820 | 141 | 192 | 06/80 → 12/84 |
| GB 231 | MIDS 06.20.30 | 8820 | 159 | 216 | 06/80 → 12/84 |
GC-Serie 4
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| GC 190 | MID 06.20.30 | 8820 | 135 | 184 | 09/74 → 09/79 |
| GC 191 | MID 06.20.30 | 8820 | 141 | 192 | 06/80 → 12/84 |
| GC 230 | MIDS 06.20.30 | 8820 | 162 | 220 | 01/76 → 09/79 |
| GC 231 | MIDS 06.20.30 | 8820 | 159 | 216 | 06/80 → 12/85 |
GF-Serie 4
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| GF 190 | MID 06.20.30 | 8820 | 135 | 184 | 09/74 → 09/79 |
| GF 191 | MID 06.20.30 | 8820 | 141 | 192 | 06/80 → 12/84 |
| GF 230 | MIDS 06.20.30 | 8820 | 162 | 220 | 01/76 → 09/79 |
| GF 231 | MIDS 06.20.30 | 8820 | 169 | 230 | 06/80 → 12/84 |
GLR-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| GLR 230 | MIDS 06.20.30 B | 8820 | 159 | 216 | 06/80 → 06/91 |
GR-Serie 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| GR 191 | MID 06.20.30 | 8820 | 141 | 192 | 06/80 → 12/84 |
| GR 230 | MIDS 06.20.30 | 8820 | 162 | 220 | 01/76 → 09/79 |
